Loading, please wait…
Loading, please wait…
Maiden / Horses For 3 Years Old Only (No allowance can be claimed)
Winner: ₹5,00,000Second: ₹2,50,000Third: ₹1,25,000Fourth: ₹62,505Fifth: ₹37,495Sixth: ₹25,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MYSTIC DIVINE | 3y b m | C D Monnappa | Angad | 54.5 | 10 | A | 3 | 6027 | 9/2 | 1:07.65 | ||
| 2 | 2 | ELEVADO | 3y b g | S M Johnson | Sarvan Kumar | 56 | 4 | S | 2 1/2 | 3 | 2432 | 2 | 1:08.14 | |
| 3 | 3 | EYE THE MIND | 3y ch g | M Pratap Kamath | A Imran Khan | 56 | 9 | A | 3 | 5.5 | 1535 | 9/4 | 1:08.54 | |
| 4 | 4 | WHITE LIES |
Tote Favourite: EYE THE MIND
Owner: Mr Goodera Vasanta rep. Nippon Bloodstock & Racing Pvt Ltd
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹34 | ₹39 | ₹42 | ₹12,14,12 | ₹234 | ₹118 | ₹155 & 460 |
Class 5 / Horses Rated 00 to 25
Winner: ₹1,75,000Second: ₹87,505Third: ₹43,750Fourth: ₹21,875Fifth: ₹13,120Sixth: ₹8,750Total: ₹3,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | FELICITA | 4y b m | R Helleal Moses | Kiran Naidu | 57.5 | 6 | S | Lnk | 4015 | 15 | 1:14.54 | ||
| 2 | 12 | DOUBLE TROUBLE |
Class 3 / Horses Rated 40 to 65, 4 Years Old and Over
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | EDDIE THE EAGLE | 6y b h | Md Sajid Qureshi | Hasib Alam | 58 | -3 | 5 | A | 1/2 | 6656 | 5 | 1:13.22 | |
| 2 | 4 | CRIMSON FIRE – |
Class 2 / Horses Rated 60 to 85, 4 Years Old and Over
Winner: ₹3,50,000Second: ₹1,75,000Third: ₹87,505Fourth: ₹43,750Fifth: ₹26,250Sixth: ₹17,495Total: ₹7,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ABERLOUR | 8y b g | Vishal Yadav | Hasib Alam | 60 | -3 | 7 | A | Head | 6677 | 3 | 1:25.57 | |
| 2 | 9 | SOUND OF CANON'S |
Class 1 / Horses Rated 80 and Above
Winner: ₹5,00,000Second: ₹2,50,000Third: ₹1,25,000Fourth: ₹62,505Fifth: ₹37,495Sixth: ₹25,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HIS EMINENCE | 7y ch g | Ranjeet Shinde | Antony Raj S | 54.5 | 3 | S | 3 | 5287 | 10 | 1:25.02 | ||
| 2 | 3 | SEGERA |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AURELE | 4y b m | Feroz M Khan | Y S Srinath | 60 | 3 | A | 1/2 | 4440 | 7/2 | 1:40.44 | ||
| 2 | 7 | COYOTE GIRL |
Class 4 / Horses Rated 20 to 45, 5 Years Old and Over
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IMPELLING POWER | 5y ch g | C Girinath | K Sai Kiran | 52.5 | 8 | S | Lnk | 4622 | 6 | 1:27.14 | ||
| 2 | 2 | PERCIVALE |
| 3y b g |
| M Pratap Kamath |
| Janardhan Paswan |
| 56 |
| 3 |
| A |
| 1/2 |
| 8.5 |
| 130 |
| 10 |
| 1:09.02 |
| 5 | 7 | LUCKY SUN | 3y b m | Vishal Yadav | K Sai Kiran | 54.5 | 8 | A | Nose | 9 | 1219 | 17/2 | 1:09.10 |
| 6 | 6 | FUNAMBULIST | 3y b m | Dinesh Pujar | R N Darshan | 54.5 | 5 | A | 1 | 9 | 25 | 10 | 1:09.10 |
| 7 | 9 | PININFARINA | 3y b m | Md Sajid Qureshi | G Rohit | 54.5 | 2 | A | 1 1/2 | 10 | 927 | 15 | 1:09.28 |
| 8 | 10 | ROMANTIC HEART | 3y b m | Vikram Appachu | B Harish | 54.5 | 7 | A | 1/2 | 11.5 | 626 | 12 | 1:09.51 |
| 9 | 1 | ECO SYSTEM | 3y b g | S Santosh Rao | H G Rathod | 56 | 6 | S | 1/2 | 12 | 2730 | 15 | 1:09.61 |
| 10 | 5 | DESERT ROMANCE | 3y ch m | S Ramesh | Nazerul Alam | 54.5 | 11 | A | 17 1/4 | 12.5 | 727 | 15 | 1:09.70 |
| 11 | 11 | RUBY WOO | 3y b m | Joseph B Awale | A R Pradeep | 54.5 | 1 | A | 29.75 | 127 | 15 | 1:12.47 |
| 8y b m |
| M Bobby |
| M Prabhakaran |
| 56.5 |
| 5 |
| S |
| 4 3/4 |
| 2613 |
| 10 |
| 1:14.59 |
| 3 | 1 | COME ALIVE | 4y ch m | C D Monnappa | Angad | 62.5 | -2 | 2 | A | Shd | 4.75 | 1625 | 5/2 | 1:15.39 |
| 4 | 13 | SO FAR | 8y b g | Vikram Appachu | Sarvan Kumar | 56.5 | 8 | A | 1 | 4.75 | 813 | 10 | 1:15.41 |
| 5 | 2 | SAMAY BALWAAN | 4y b m | G T Surender | Arul J H | 62 | -2 | 4 | A | Neck | 5.75 | 5424 | 25/4 | 1:15.56 |
| 6 | 4 | KING'S COMMAND | 6y b h | Dinesh Pujar | Y S Srinath | 60.5 | 9 | A | 1 1/4 | 5.75 | 2321 | 9/2 | 1:15.61 |
| 7 | 15 | SWISS BAY | 7y ch g | Vikram Appachu | K Sai Kiran | 52 | 14 | A | Lnk | 7 | 14 | 15 | 1:15.84 |
| 8 | 14 | VIRGINIA QUEEN | 6y b m | Md Sajid Qureshi | Nazerul Alam | 54.5 | 12 | A | Head | 7 | 39 | 7 | 1:15.89 |
| 9 | 9 | SCARLET PRINCESS | 8y ch m | S Santosh Rao | H G Rathod | 58 | 7 | S | 3/4 | 7 | 1816 | 15 | 1:15.92 |
| 10 | 5 | VIJAYA SURABHI | 4y b m | P C Tejaswi | N B Kuldeep | 60 | 10 | A | 1/2 | 7.75 | 820 | 15/4 | 1:16.04 |
| 11 | 8 | JABBAR | 5y ch h | M Bobby | Shamaz Shareef | 58.5 | 11 | A | Neck | 8.25 | 4717 | 10 | 1:16.13 |
| 12 | 3 | PETTE'S CHOICE | 4y b g | Vishal Yadav | S R Santosh Kumar | 62 | 3 | S | 1 | 8.25 | 3624 | 10 | 1:16.18 |
| 13 | 6 | I'M A STAR | 4y b rig | Rakesh | R Shiva Kumar | 59.5 | 15 | S | Lnk | 9.25 | 3019 | 15 | 1:16.35 |
| 14 | 10 | CAPPADOCIA | 5y dkb m | Prashanth Pawar | Md Sameer | 57.5 | 1 | A | 3 3/4 | 9.25 | 315 | 8 | 1:16.42 |
| 15 | 7 | DIVA IN GOLD | 4y ch m | G T Surender | Antony Raj S | 58.5 | 13 | A | 13 | 917 | 15 | 1:17.05 |
Tote Favourite: VIJAYA SURABHI
Owner: Mr Sunil Santhosh Serrao
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹491 | ₹64 | ₹2573 | ₹250,241,20 | ₹11689.20 C/O | ₹8099 | ₹81875 C/O |
| 7y b m |
| M Pratap Kamath |
| Dharshan Antony B |
| 58 |
| -4 |
| 10 |
| A |
| 3/4 |
| 0.5 |
| 3056 |
| 10 |
| 1:13.30 |
| 3 | 7 | WIND POWER | 6y b g | G Srinivas Babu | Salman Khan | 56.5 | 8 | A | Neck | 1.25 | 2153 | 8 | 1:13.43 |
| 4 | 13 | COUNTRY'S FLASH | 6y b m | Feroz M Khan | Arul J H | 50.5 | -2 | 9 | A | 1/2 | 1.25 | 5941 | 3 | 1:13.47 |
| 5 | 12 | SILVER DAYS AGAIN | 5y b m | P C Tejaswi | B Harish | 51 | 11 | S | 1 1/4 | 1.75 | 4942 | 6 | 1:13.57 |
| 6 | 11 | GEMINI | 5y b g | M Bobby | Shamaz Shareef | 51.5 | 6 | S | Nose | 3 | 5543 | 8 | 1:13.77 |
| 7 | 1 | AQUILA D' ORO | 4y b m | Vishal Yadav | S R Santosh Kumar | 60 | 12 | A | 2 | 3 | 4560 | 10 | 1:13.77 |
| 8 | 2 | LORD COMMANDER | 8y gr g | Md Sajid Qureshi | Nazerul Alam | 58.5 | 13 | A | 3/4 | 5 | 6057 | 10 | 1:14.11 |
| 9 | 3 | ATHULYA | 6y dkb m | Vikram Appachu | Angad | 58 | -2 | 2 | S | 3/4 | 5.75 | 7056 | 10 | 1:14.26 |
| 10 | 10 | LOVELY THOUGHTS | 8y ch g | S M Johnson | P S Rathore | 54.5 | -4 | 4 | A | 2 | 6.5 | 5349 | 13/2 | 1:14.38 |
| 11 | 6 | SOCRATES | 5y b h | P C Tejaswi | Mohammed Mushraf | 57 | 1 | S | Lnk | 8.5 | 4454 | 15 | 1:14.73 |
| 12 | 8 | DEIMUS | 8y b g | P C Tejaswi | N B Kuldeep | 54.5 | 3 | A | 11 1/2 | 8.5 | 5049 | 15 | 1:14.79 |
| 13 | 9 | KINGOFTHEJUNGLE | 5y b g | Vikram Appachu | K Sai Kiran | 54.5 | 7 | A | 20 | 6649 | 15/4 | 1:16.77 |
Tote Favourite: KINGOFTHEJUNGLE
Owner: Mr N Krishnamurthy & Mr Ajay Kumar Alluri
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹81 | ₹84 | ₹73 | ₹24,31,27 | ₹2016 | ₹797 | ₹2281 & 5766 |
| 4y b m |
| Rakesh |
| Dharshan Antony B |
| 53.5 |
| -4 |
| 2 |
| A |
| 2 1/4 |
| 3964 |
| 11/2 |
| 1:25.59 |
| 3 | 8 | DRUSILLA | 5y b m | C D Monnappa | A Ayaz Khan | 53.5 | 9 | A | Neck | 2.25 | 6164 | 6 | 1:25.98 |
| 4 | 6 | FLASH BOND | 4y b m | M Pratap Kamath | Hindu Singh | 54.5 | 4 | A | 5 1/2 | 2.25 | 6066 | 9/4 | 1:26.03 |
| 5 | 3 | RISING SUN | 5y b g | Vikram Appachu | K Sai Kiran | 59 | 10 | A | 1 1/4 | 7.75 | 3375 | 8 | 1:26.96 |
| 6 | 10 | FURIOUS FUN | 4y ch m | K Aditya | Salman Khan | 52.5 | 5 | A | 4 1/2 | 9 | 3662 | 7 | 1:27.16 |
| 7 | 7 | STAR OF THEA | 8y b g | P C Tejaswi | B Harish | 54.5 | 3 | S | 8 3/4 | 13.5 | 5466 | 15 | 1:27.94 |
| 8 | 5 | CAVAROZZI | 7y gr g | C D Monnappa | R Ajay Kumar | 57 | 6 | S | 2 3/4 | 22.25 | 6671 | 12 | 1:29.46 |
| 9 | 2 | COURT JESTER | 5y b h | C D Monnappa | R N Darshan | 60 | 1 | S | 2 1/4 | 25 | 4877 | 15 | 1:29.93 |
| 10 | 4 | ABHINANDAN | 6y gr g | Rakesh | R Shiva Kumar | 57 | 8 | S | 27.25 | 71 | 10 | 1:30.30 |
Tote Favourite: FLASH BOND
Owner: Mrs Tanu Yadav
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹42 | ₹40 | ₹31 | ₹15,15,20 | ₹155 | ₹102 | ₹575 & 1144 |
| 7y b g |
| P C Tejaswi |
| Mohammed Mushraf |
| 56 |
| 6 |
| S |
| 1 |
| 3 |
| 8790 |
| 10 |
| 1:25.52 |
| 3 | 7 | NOTHING TO WORRY | 4y b g | C Girinath | Angad | 51.5 | -2 | 1 | A | 3/4 | 4 | 6181 | 6 | 1:25.72 |
| 4 | 4 | CONTRIBUTOR | 7y b g | M Bobby | Hindu Singh | 55.5 | 2 | A | 1/2 | 4.75 | 7189 | 6 | 1:25.84 |
| 5 | 1 | MAKE MY WAY | 6y b g | M Pratap Kamath | A Imran Khan | 60 | 7 | A | 4 3/4 | 5.25 | 98 | 19/4 | 1:25.91 |
| 6 | 2 | EMELDA | 4y ch m | B Suresh | K Sai Kiran | 57 | 4 | A | 4 1/4 | 10 | 7192 | 12/10 | 1:26.76 |
| 7 | 5 | TURF LEGEND | 8y ch g | Md Sajid Qureshi | Nazerul Alam | 55 | 5 | A | 14.25 | 8188 | 10 | 1:27.51 |
Tote Favourite: EMELDA
Owner: Mr Dilipkumar D Mehta
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹168 | ₹49 | ₹114 | ₹60,119 | ₹2669 | ₹1371 | ₹4406 & 13709 |
| 3y b m |
| M Pratap Kamath |
| Janardhan Paswan |
| 52.5 |
| 7 |
| A |
| 1 1/4 |
| 0.5 |
| 3125 |
| 7 |
| 1:40.54 |
| 3 | 8 | VANDAN | 5y b g | Rakesh | Hindu Singh | 51 | 2 | A | 3 1/4 | 1.75 | 1622 | 7 | 1:40.76 |
| 4 | 1 | FOREST VIEW | 3y b h | C D Monnappa | A Imran Khan | 61 | 6 | A | Head | 5 | 2342 | 3 | 1:41.30 |
| 5 | 6 | ANTINORI | 4y b m | Vishal Yadav | Nazerul Alam | 54 | 8 | A | 3 1/2 | 5 | 1734 | 4 | 1:41.32 |
| 6 | 3 | COORG GENERAL | 4y b g | K Aditya | Salman Khan | 57 | -4 | 4 | A | 1 | 8.5 | 2734 | 3 | 1:41.89 |
| 7 | 5 | LUCKY LUCIANO | 8y ch g | M Bobby | M Prabhakaran | 55 | 5 | S | 19 1/4 | 9.5 | 3630 | 10 | 1:42.06 |
| 8 | 4 | JUST BLUES | 4y ch g | Rakesh | J Paswan | 56.5 | 1 | S | 28.75 | 1833 | 20 | 1:45.20 |
Tote Favourite: AURELE
Owner: Mr Anil Viswanatha Poduval
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹56 | ₹58 | ₹27 | ₹18,13,24 | ₹867 & 2023 C/O | ₹336 | ₹166 | ₹518 & 749 |
| 5y b g |
| Vishal Yadav |
| S R Santosh Kumar |
| 59.5 |
| 6 |
| S |
| 3 1/4 |
| 2536 |
| 4 |
| 1:27.20 |
| 3 | 6 | FESTIVE STAR | 6y b m | Rakesh | Dharshan Antony B | 53.5 | -4 | 4 | A | 1/2 | 3.25 | 224 | 7/2 | 1:27.76 |
| 4 | 5 | SURPRISE PACKAGE | 8y b m | M Pratap Kamath | R N Darshan | 54.5 | 2 | A | Shd | 3.75 | 2926 | 12 | 1:27.84 |
| 5 | 1 | NICHE CANNABIS | 5y b g | S Ramesh | Nazerul Alam | 60 | 1 | A | 5 | 3.75 | 5237 | 3 | 1:27.85 |
| 6 | 7 | LIKE MY DADDY | 5y b g | Md Sajid Qureshi | G Rohit | 53.5 | 5 | A | 10 1/2 | 8.75 | 524 | 8 | 1:28.76 |
| 7 | 4 | CODE OF HONOUR | 5y b g | M Bobby | M Prabhakaran | 55.5 | 3 | A | Neck | 19.25 | 3028 | 4 | 1:30.60 |
| 8 | 3 | MORGANITE | 5y b g | Joseph B Awale | Afsar Khan | 58 | 7 | S | 19.25 | 133 | 15 | 1:30.64 |
Tote Favourite: NICHE CANNABIS
Owner: Mr P I Joseph
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹33 | ₹48 | ₹99 | ₹21,17,10 | ₹3875.99 C/O | ₹689 | ₹634 | ₹905 & 3167 |