Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0.0% | ₹23,640 |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 3 | 0.0% | – |
| 2021 | 0 | 0 | 0 | 1 | 0.0% | – |
| 2020 | 0 | 0 | 0 | 1 | 0.0% | ₹23,640 |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | Javed Khan | 0 | 0 | 0 | 2 | 0.0% |
| 2 | S M Johnson | 0 | 0 | 0 | 1 | 0.0% |
| 3 | M Eshwer | 0 | 0 | 0 | 1 | 0.0% |
| 4 | Feroz M Khan | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Sept 2022 | MYS | The Squanderer Plate Class 3 / Horses Rated 40 to 65 | 1400 | 10 / 10 | IEILANI | M Eshwer | 60 | 10 | 60 | 20.75 | 10 | 1:31.15 | GALLERY QUEEN |
| 26 Aug 2022 | MYS | The Regency Gold Plate Class 4 / Horses Rated 20 to 45, 5 Years Old and Over | 1200 | 6 / 12 | COUNTRY'S SONG | Feroz M Khan | 56 | 10 | 32 | 8.25 | 15 | 1:17.02 | D FIRE |
| 25 Aug 2022 | MYS | The B K Krishnadevaraj Urs Memorial Trophy Class 3 / Horses Rated 40 to 65, 4 Years Old and Over | 1200 | 10 / 13 | LOVELY THOUGHTS | S M Johnson | 54.5 | 4 | 49 | 6.5 | 13/2 |
| 1:14.38 |
| EDDIE THE EAGLE |
| 17 Jan 2021 | KOL | The In The Spotlight Handicap Class 3 / Horses Rated 41-66 | 1100 | 10 / 10 | BUNTING | Javed Khan | 54.5 | 1 | 50 | 17 | SHIMMERING STAR |
| 5 Dec 2020 | KOL | The Royal Double Handicap Class 5 / Horses Rated 1-26 | 1100 | 4 / 9 | STELVIO PASS | Javed Khan | 60 | 4 | 24 | 9.25 | 1:09.06 | ABELSON |