Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1 to 26
Winner: ₹2,00,925Second: ₹84,600Third: ₹45,825Fourth: ₹21,150Total: ₹3,52,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DEEP PURPLE | 4y b g | Imtiaz A Sait | N G Mccullagh | 59.5 | 1 | A | 3 1/2 | 4626 | 5/2 | 1:39.67 | ||
| 2 | 8 | SACRED RELIC | 4y ch g | Mansoor Shah | Suraj Narredu | 57 | 4 | A | 1 3/4 | 3.5 | 2321 | 7/1 | 1.40.23 | |
| 3 | 2 | SOL | 4y dkb h | S S Shah | S A Desousa | 59.5 | 10 | A | Head | 5.25 | 2526 | 2/1 | 1.40.53 | |
| 4 | 3 | KALINGA STAR |
Owner: Mr Ketan R. Mehta
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹51 | ₹30 | ₹14,15,12 | ₹138 | ₹125 | ₹202 & 51 |
For Horses / 3 Years old Only
Winner: ₹2,53,080Second: ₹1,06,560Third: ₹57,720Fourth: ₹26,640Total: ₹4,44,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MOON STAR (O) | 3y b g | C D Katrak | M Fenton | 55 | 1 | A | 2 1/2 | 37– | 5/2 | 1:38.15 | ||
| 2 | 4 | LIONWOODS | 3y b c |
Class 2 / Horses Rated 60 TO 86
Winner: ₹2,32,988Second: ₹98,100Third: ₹53,137Fourth: ₹24,525Total: ₹4,08,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MOON FLOWER | 4y ch m | Nina Lalvani | Samuel Fargeat | 58 | 2 | A | 4 | 7569 | 15 | 1:25.05 | ||
| 2 | 6 | SCHOLAR | 4y b g |
Class 4 / Horses Rated 20 TO 46
Winner: ₹2,26,005Second: ₹95,160Third: ₹51,545Fourth: ₹23,790Total: ₹3,96,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HUNTER BAY | 4y - b g | M K Jadhav | R Hughes | 57.5 | 18 | A | 4 1/2 | 5533 | 13/4 | 1:00.29 | ||
| 2 | 5 | TATTENHOE | 5y b g |
Class 4 / Horses Rated 20 TO 46
Winner: ₹2,12,111Second: ₹89,310Third: ₹48,376Fourth: ₹22,328Total: ₹3,72,125
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FIRE VAULT | 5y b g | Mansoor Shah | Martin Dwyer | 58 | 5 | A | 1 1/4 | 5841 | 12/1 | 2:33.24 | ||
| 2 | 8 | LIGHTNING CAVALRY | 5y - b g |
For Horses / 4 Years old and over
Winner: ₹2,91,128Second: ₹1,22,580Third: ₹66,397Fourth: ₹30,645Total: ₹5,10,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DANCING DYNAMITE | 5y dkb g | S Padmanabhan | David Allan | 59 | 6 | A | 2 1/2 | 126 | 1/1 | 1:37.03 | ||
| 2 | 2 | DIEGO RIVERA | 7y dkb g |
Class 3 / Horses Rated 40 TO 66
Winner: ₹2,45,385Second: ₹1,03,320Third: ₹55,965Fourth: ₹25,830Total: ₹4,30,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | DEAR LIZA | 4y b m | S S Shah | S A Desousa | 51 | 1 | A | 1/2 | 7344 | 15/2 | 1:11.86 | ||
| 2 | 2 | EL TROPICO | 4y gr g |
Term Race / For Horses 3 Years Old Only (No allowance can be claimed)
Winner: ₹20,83,200Second: ₹6,94,400Third: ₹3,47,200Fourth: ₹1,73,600Fifth: ₹1,04,160Sixth: ₹69,440Total: ₹34,72,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | KERINGDINGAN | 3y b m | Faisal A Abbas | S A Desousa | 54.5 | 3 | A | 2 3/4 | 39– | 21/4 | 1:12.61 | ||
| 2 | 3 | LIGHT MY WAY |
Term Race / For Horses 4 Year Old Only (No allowance can be claimed)
Winner: ₹1,27,38,000Second: ₹40,33,700Third: ₹19,10,700Fourth: ₹10,61,500Fifth: ₹6,36,900Sixth: ₹4,24,600Total: ₹2,08,05,400
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | JACQUELINE | 4y b m | P Shroff | R Hughes | 55.5 | 3 | A | 3/4 | 115 | 2:28.54 | |||
| 2 | 2 | BECKET |
Class 4 / Horses Rated 20 TO 46
Winner: ₹2,26,005Second: ₹95,160Third: ₹51,545Fourth: ₹23,790Total: ₹3,96,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SILVER SANDS | 4y ch m | Imtiaz A Sait | Neeraj Rawal | 59.5 | 10 | A | Neck | 6741 | 13/4 | 0:59.94 | ||
| 2 | 6 | HIGHLAND WARRIOR | 1y b g |
| 4y b g |
| Uday Singh |
| P S Chouhan |
| 58.5 |
| 12 |
| A |
| 1 |
| 5.25 |
| 724 |
| 15/2 |
| 1.40.55 |
| 5 | 12 | NARA | 6y - dkb m | Nirad Karanjawala | D K Ashish | 50 | 7 | A | Shd | 6.25 | 47 | 15 | 1.40.72 |
| 6 | 10 | JOHNNY BRAVO (O) | 6y b g | M P Jodha | C S Jodha | 54 | 11 | A | 1/2 | 6.25 | 2215 | 20/1 | 1.40.74 |
| 7 | 11 | MASTER SPEED | 4y b m | H J Antia | Imran Chisty | 52.5 | 6 | A | 1 1/2 | 6.75 | 12 | 6/1 | 1.40.83 |
| 8 | 7 | BENEDICTUS | 4y b g | P Shroff | S Zervan | 57 | -3.5 | 8 | A | 5 1/4 | 8.25 | 3121 | 10 | 1.41.08 |
| 9 | 9 | YAMLAPAGLADEEWANA | 4y ch g | M K Jadhav | R P Cleary | 56.5 | 3 | A | 1 1/4 | 13.5 | 720 | 10 | 1.41.95 |
| 10 | 13 | WINNING TREAT | 5y - b g | Dallas Todywalla | Vikram Jodha | 49 | 9 | A | 3 3/4 | 14.75 | – | 25 | 1.42.16 |
| 11 | 4 | ONLY THE BRAVE (O) | 6y b m | Faisal A Abbas | Y S Srinath | 58.5 | 13 | A | Dist | 18.5 | 24 | 10 | 1.42.79 |
| 12 | 5 | LANDLORD | 7y b g | D D Pillai | Ishwar Pardeshi | 58 | -5 | 2 | A | 28.5 | 1223 | 20/1 | 1.45.52 |
| W | 6 | FOREST NATIVE | 5y - b f | Narendra Lagad | Withdrawn | 57.5 | 5 | A | 2322 |
| Sanjay Kolse |
| N G Mccullagh |
| 55 |
| 9 |
| A |
| 4 1/2 |
| 2.5 |
| 54– |
| 5/2 |
| 1.38.56 |
| 3 | 1 | ADAMS PRINCE | 3y ch g | M P Jodha | C S Jodha | 55 | 3 | A | 1/2 | 7 | 17– | 20/1 | 1.39.30 |
| 4 | 8 | RIGEL | 3y - b g | P Shroff | K Fallon | 55 | 5 | A | 1/2 | 7.5 | 53– | 21/4 | 1.39.37 |
| 5 | 9 | FROST FAIRY | 3y gr m | Karthik Ganapathy | B Prakash | 53.5 | 6 | A | 1 3/4 | 8 | 48– | 15 | 1:39.47 |
| 6 | 3 | ICON | 3y ch h | S S Shah | C Rajendra | 55 | 2 | A | 1 | 9.75 | 51– | 9/1 | 1.39.76 |
| 7 | 5 | MONEYBAGS | 3y b c | Imtiaz A Sait | V Chandrakant | 55 | 4 | A | 1 1/4 | 10.75 | 21– | 20/1 | 1.39.91 |
| 8 | 7 | OCEAN TOUCH | 3y - b g | Vinayak | Imran Chisty | 55 | 7 | A | Dist | 12 | 19– | 15/2 | 1.40.10 |
| 9 | 2 | GREY PHANTOM | 3y gr g | Narendra Lagad | D K Ashish | 55 | 8 | A | 22 | 11– | 25 | 1.43.01 |
Tote Favourite: MOON STAR (O)
Owner: Mr.Rakesh Kumar Wadhawan, Mr.Waryam Singh & Mr.Ashok K.Gupta rep.Wadhawan Livestock Pvt.Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹37 | ₹27 | ₹14,14,157 | ₹46 | ₹47 | ₹2,176 & 2,564 |
| Bezan Chenoy |
| Y S Srinath |
| 57 |
| 4 |
| A |
| Neck |
| 4 |
| 6967 |
| 12/10 |
| 1.25.72 |
| 3 | 5 | IRISH QUEEN | 4y - ch f | Mansoor Shah | Suraj Narredu | 57 | 5 | A | Head | 4 | 67 | 10 | 1.25.77 |
| 4 | 2 | CHURCHILL (O) | 4y - b g | P Shroff | C D Hayes | 58 | 1 | A | 2 1/2 | 4 | 6669 | 3/1 | 1.25.80 |
| 5 | 3 | HARMONICA | 4y ch m | Sanjay Kolse | Imran Chisty | 58 | 6 | A | 3/4 | 6.5 | 8169 | 19/4 | 1.26.21 |
| 6 | 1 | CALL TO ARMS | 7y b g | Rehanullah Khan | R P Cleary | 59 | 3 | A | 7.25 | 2271 | 20/1 | 1.26.33 |
Tote Favourite: SCHOLAR
Owner: M/s Janak Ram Jethmalani, Sudhir Ruia & Surender Visvanathan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹35 | ₹235 | ₹64,12,0 | ₹425 | ₹69 | ₹1,795 & 846 |
| Daniel Bast |
| 56.5 |
| 4 |
| A |
| 2 1/2 |
| 4.5 |
| 3231 |
| 15 |
| 1.00.97 |
| 3 | 12 | FISH PILOT | 4y b g | Nana Raghunath | D Akkshay | 54 | -5 | 1 | A | 1/2 | 7 | 6026 | 15 | 1.01.39 |
| 4 | 9 | BREEZE AND I | 4y dkb m | S S Shah | S A Desousa | 54.5 | 12 | A | Shd | 7.5 | 3627 | 5/1 | 1.01.49 |
| 5 | 4 | YOUNG OFFENDER | 5y ch g | Mansoor Shah | Dashrath Singh | 57.5 | 3 | A | 1 3/4 | 7.5 | 2733 | 10 | 1.01.50 |
| 6 | 2 | DEVILITTO | 5y b g | Faisal A Abbas | R Shelar | 57.5 | 6 | A | 1 | 9.25 | 3833 | 20/1 | 1.01.77 |
| 7 | 15 | RISING GLORY | 4y b m | H J Antia | S P Ranjane | 53 | 11 | A | 3/4 | 10.25 | 5024 | 15 | 1.01.93 |
| 8 | 1 | GLORIOUS MISS | 4y b m | Narendra Lagad | D S Rathore | 59 | -3.5 | 5 | A | Head | 11 | 3736 | 8/1 | 1.02.05 |
| 9 | 8 | PEREGRINE FALCON (O) | 4y b m | M P Jodha | C S Jodha | 55.5 | 9 | A | 1 3/4 | 11 | 1829 | 10 | 1.02.08 |
| 10 | 18 | RIO DEL RAY | 4y b g | Vijay Kasbekar | Vikram Jodha | 52 | 15 | S | 3/4 | 12.75 | 122 | 15 | 1.02.36 |
| 11 | 16 | CANDY FLOSS | 4y - b f | S K Sunderji | T Mahesh | 52.5 | 16 | A | Neck | 13.5 | 2123 | 20/1 | 1.02.47 |
| 12 | 7 | ENTICEMENT | 4y - b f | M P Jodha | M Narredu | 55.5 | 10 | A | 1 1/2 | 13.5 | 2129 | 9/4 | 1.02.53 |
| 13 | 13 | SEA BEAUTY | 4y - ch m | Bharath Singh | T Atul | 53.5 | 8 | S | 2 3/4 | 15 | 2625 | 20/1 | 1.02.77 |
| 14 | 6 | DANCING SHADOW | 4y - b g | D J Surti | Zameer Sayyed | 56 | 17 | A | Neck | 17.75 | 1330 | 20/1 | 1.03.23 |
| 15 | 17 | LADY BLACK STAR | 4y b m | H J Antia | Aadesh Kumar | 52.5 | 7 | S | Dist | 17.75 | 423 | 20/1 | 1.03.28 |
| 16 | 10 | MISTIC MARGARITA | 4y - ch f | Nina Lalvani | Samuel Fargeat | 54.5 | 2 | A | 3 3/4 | 27.75 | 1727 | 10 | 1.05.65 |
| 17 | 14 | SEA OF GRACE | 4y ch m | H J Antia | P Sandeep | 53.5 | 14 | S | 31.5 | 2125 | 20/1 | 1.06.27 |
| W | 11 | WATCH OUT | 4y ch m | Vinay Lagad | Withdrawn | 54.5 | 13 | A | – |
Tote Favourite: ENTICEMENT
Owner: PRASHANT NAGAR,M K JADHAV REP. SKJ RACING AND BREEDING PVT LTD
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹181 | ₹33 | ₹14,33,45 | ₹873 | ₹231 | ₹13,145 & 4,695 |
| Kavraj Singh |
| 52.5 |
| -5 |
| 9 |
| A |
| 1 1/4 |
| 1.25 |
| 2230 |
| 20/1 |
| 2:33.43 |
| 3 | 11 | ONLY WHITE | 4y b g | Vinayak | S A Desousa | 51.5 | 1 | A | Neck | 2.5 | 828 | 21/4 | 2.33.63 |
| 4 | 12 | TARA | 4y dkb m | M P Jodha | C S Jodha | 51.5 | 6 | A | 1 1/4 | 2.5 | 3728 | 12/1 | 2.33.68 |
| 5 | 10 | SADDLERS RULE | 5y dkb g | Imtiaz A Sait | C D Hayes | 52 | 10 | A | 3 1/4 | 3.75 | 29 | 8/1 | 2.33.90 |
| 6 | 3 | APACHE INDIAN (DIED) | 4y b g | Dallas Todywalla | M Narredu | 55.5 | 2 | A | 1 1/4 | 7 | 2636 | 12/1 | 2.34.42 |
| 7 | 1 | VINCERO (O) | 4y b g | P Shroff | Samuel Fargeat | 59 | 3 | A | 1 1/2 | 8.25 | 1043 | 11/4 | 2.34.64 |
| 8 | 7 | KRUG | 4y - dk bg | M K Jadhav | Paul Mulrennan | 52.5 | 7 | A | 2 1/2 | 9.75 | 2730 | 11/4 | 2.34.89 |
| 9 | 6 | CRITICAL ACCLAIM | 4y - b f | Dallas Todywalla | Neeraj Rawal | 53 | 11 | A | 1 | 12.25 | 2931 | 12/1 | 2.35.31 |
| 10 | 9 | POUND FOOLISH | 4y b m | M K Jadhav | C Rajendra | 52 | 12 | A | Neck | 13.25 | 3229 | 12/1 | 2.35.46 |
| 11 | 5 | BARBARA | 5y - gr m | Narendra Lagad | D K Ashish | 54 | 8 | A | 3 3/4 | 13.25 | 2833 | 15 | 2.35.50 |
| 12 | 4 | PSYCHIC POWER | 5y - b g | S S Shah | Y S Srinath | 55 | 4 | A | 17 | 35 | 12/1 | 2.36.10 |
Owner: Mrs.Shirely M.Bobby
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹521 | ₹116 | ₹20,140,14 | ₹3494 | ₹12468 | ₹33381 & 7153 |
| K Fallon |
| 59 |
| 4 |
| A |
| 1 |
| 2.5 |
| 123124 |
| 9/1 |
| 1.37.44 |
| 3 | 4 | AQUILO | 8y b g | Vinayak | Neeraj Rawal | 50.5 | 8 | A | 1 | 3.5 | 104105 | 15 | 1.37.62 |
| 4 | 5 | PRIAPUS | 7y ch g | Vinayak | S A Desousa | 50.5 | 7 | A | Shd | 4.5 | 97 | 15 | 1.37.79 |
| 5 | 3 | BEYOND BELIEF | 7y b g | Imtiaz A Sait | C Rajendra | 53 | 5 | A | 1 1/4 | 4.5 | 103115 | 15 | 1.37.81 |
| 6 | 8 | WEIZHOU | 5y ch g | Faisal A Abbas | N G Mccullagh | 50.5 | 1 | A | Shd | 5.75 | 9487 | 10 | 1.38.03 |
| 7 | 7 | SECRET PILGRIM (O) | 6y b g | Imtiaz A Sait | Suraj Narredu | 50.5 | 2 | A | Shd | 5.75 | 90104 | 12/1 | 1.38.05 |
| 8 | 9 | TSESEBE | 5y - dkb m | Vinayak | R P Cleary | 49 | 3 | A | 4 1/4 | 5.75 | 8079 | 20/1 | 1.38.07 |
| 9 | 6 | RED ROMEO | 5y ch h | C D Katrak | Imran Chisty | 50.5 | 9 | A | 10 | 118120 | 7/2 | 1.38.76 |
Tote Favourite: DANCING DYNAMITE
Owner: V N BABU,V KRISHNA MOHAN
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹18 | ₹11,23,59 | ₹50 | ₹42 | ₹488 & 358 |
| S K Sunderji |
| D K Ashish |
| 58 |
| 11 |
| A |
| 2 1/4 |
| 0.5 |
| 9658 |
| 15/2 |
| 1.11.96 |
| 3 | 18 | RAJASTHAN ROYALS | 4y b g | M P Jodha | C S Jodha | 50 | 10 | A | 1/2 | 2.75 | 13042 | 17/4 | 1.12.32 |
| 4 | 14 | HIGHLAND VISION | 5y b m | S K Sunderji | P Trevor | 52.5 | -5 | 5 | A | 1 1/2 | 3.25 | 4447 | 15 | 1.12.42 |
| 5 | 6 | KISS AWAY | 6y b m | Altaf Hussain | Harish | 56 | 7 | A | 1/2 | 4.75 | 5154 | 15 | 1.12.66 |
| 6 | 4 | SEA VALUE | 4y - b f | Vinayak | Imran Chisty | 57.5 | 16 | A | 2 3/4 | 5.25 | 6957 | 10 | 1.12.73 |
| 7 | 9 | MIDSUMMER KNIGHT | 4y - b g | Narendra Lagad | Dashrath Singh | 55 | 2 | A | Neck | 8 | 5852 | 12/1 | 1.13.19 |
| 8 | 12 | CLOUD COVER | 5y b g | Saqib Shaikh | Vikram Jodha | 53.5 | 17 | A | 1 1/2 | 8 | 1749 | 20/1 | 1.13.24 |
| 9 | 8 | HIGHLAND BOUNTY | 5y b g | S K Sunderji | Aadesh Kumar | 55.5 | 13 | A | 1 3/4 | 9.5 | 5453 | 12/1 | 1.13.50 |
| 10 | 3 | SEMPER EADEM | 4y - b f | Nosher Cama | Neeraj Rawal | 58 | 12 | A | Shd | 11.25 | 6658 | 2/1 | 1.13.79 |
| 11 | 5 | CALLING THE SHOTS | 6y b g | Nirad Karanjawala | M Narredu | 56.5 | 3 | A | 1/2 | 11.25 | 6055 | 12/1 | 1.13.80 |
| 12 | 16 | YANKEE LANE | 5y b g | Nana Raghunath | D Akkshay | 52 | -5 | 6 | A | 1/2 | 11.75 | 6746 | 20/1 | 1.13.87 |
| 13 | 10 | TUDOR REGENT | 4y b g | Narendra Lagad | Samuel Fargeat | 54.5 | 8 | A | 1 3/4 | 12.25 | 2051 | 10 | 1.13.97 |
| 14 | 7 | SWEPT AWAY | 5y b g | Mansoor Shah | S S Baria | 56 | 4 | A | 3/4 | 14 | 6354 | 20/1 | 1.14.25 |
| 15 | 13 | GOLDEN MEMORY (O) | 4y ch g | Mansoor Shah | M A Roushan | 52.5 | -5 | 14 | A | 2 1/2 | 14.75 | 4047 | 12/1 | 1.14.36 |
| 16 | 11 | FLAMES OF FIRE | 9y b g | H J Antia | T Atul | 54 | 18 | A | 3/4 | 17.25 | 4050 | 20/1 | 1.14.78 |
| 17 | 15 | HIGHLAND MUSIC | 5y ch g | H J Antia | S P Ranjane | 52 | 9 | A | 1 | 18 | 9346 | 15 | 1.14.89 |
| 18 | 1 | SEA QUEEN | 4y b m | C D Katrak | James Doyle | 59 | 15 | A | 19 | 5660 | 12/1 | 1.15.07 |
Tote Favourite: HIGHLAND BOUNTY
Owner: FAROUQ RATTONSEY REP. HYPERION BLOODTOCK PVT LTD,J K RATTONSEY,HOOSAIN S NENSEY
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹97 | ₹73 | ₹17,20,18 | ₹367 | ₹463 | ₹2464 & 854 |
| 3y b g |
| Jayantilal Gor |
| Y S Srinath |
| 56 |
| 9 |
| A |
| Shd |
| 2.75 |
| 22– |
| 11/4 |
| 1.13.06 |
| 3 | 5 | OCEAN ADMIRAL | 3y dkb g | S K Sunderji | Imran Chisty | 56 | 15 | A | 3/4 | 2.75 | 42– | 10 | 1.13.08 |
| 4 | 2 | CAVALRY CHARGE | 3y ch g | S S Attaollahi | C D Hayes | 56 | 13 | A | 1 1/4 | 3.5 | 93– | 7/1 | 1.13.21 |
| 5 | 14 | ELOISE | 3y dkb m | P Shroff | Paul Mulrennan | 54.5 | 16 | A | 3/4 | 4.75 | 113– | 6/1 | 1.13.40 |
| 6 | 9 | STAR OF DECCAN | 3y b g | Dr Anil Kumar | Suraj Narredu | 56 | 10 | A | 3/4 | 5.5 | 30– | 10 | 1.13.51 |
| 7 | 1 | BRUTUS (O) | 3y b c | Nana Raghunath | David Allan | 56 | 12 | A | 2 1/2 | 6.25 | 19– | 17/2 | 1.13.62 |
| 8 | 11 | SUPREME FORCE | 1y b g | Karthik Ganapathy | B Prakash | 56 | 2 | A | Neck | 8.75 | 25– | 12/1 | 1.14.01 |
| 9 | 6 | CRRISP | 3y b g | S K Sunderji | D K Ashish | 56 | 8 | A | 3 1/4 | 8.75 | 94– | 15 | 1.14.06 |
| 10 | 10 | KASKAZI | 3y ch g | C D Katrak | James Doyle | 56 | 14 | A | Neck | 12 | 7– | 12/1 | 1.14.59 |
| 11 | 16 | STAR INVITATION | 3y ch m | Dallas Todywalla | M Fenton | 54.5 | 7 | A | 1/2 | 12 | 24– | 12/1 | 1.14.64 |
| 12 | 12 | CELESTIAL CALL | 3y b g | Altaf Hussain | N G Mccullagh | 56 | 5 | A | Neck | 12.5 | 51– | 12/1 | 1.14.73 |
| 13 | 4 | NATIONAL GLORY | 3y dkb g | Narendra Lagad | S Sunil | 56 | 11 | A | 1 1/2 | 12.5 | 77– | 15 | 1.14.77 |
| 14 | 13 | DAUGHTEROFDESTINY | 3y ch m | M P Jodha | C S Jodha | 54.5 | 4 | A | 7 | 14 | 5– | 12/1 | 1.15.02 |
| 15 | 7 | LAURUS PRIDE | 3y b h | Zadmal Singh | M Narredu | 56 | 1 | A | 21 | 36– | 15 | 1.16.16 |
| W | 8 | ROESTI | 3y gr g | P Shroff | Withdrawn | 56 | 6 | A | 12– |
Tote Favourite: LIGHT MY WAY
Owner: M/s Fareed Karachiwalla, Vinay Kumar & M. John Kuriyan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹50 | ₹50 | ₹13,13,60 | ₹155 | ₹38 | ₹2758 & 1460 |
| 4y dkb h |
| S Padmanabhan |
| Martin Dwyer |
| 57 |
| 6 |
| A |
| 2 3/4 |
| 0.75 |
| 115110 |
| 2.28.65 |
| 3 | 7 | NATIVE KNIGHT | 4y b g | Narendra Lagad | S A Desousa | 57 | 2 | A | 2 1/4 | 3.5 | 11093 | 2.29.10 |
| 4 | 8 | ONASSIS | 4y dkb g | P Shroff | K Fallon | 57 | 4 | A | 2 3/4 | 5.75 | 120100 | 2.29.46 |
| 5 | 9 | STAR ALLIANCE | 4y b g | P Shroff | C D Hayes | 57 | 5 | A | 1 1/4 | 8.5 | 9674 | 2.29.93 |
| 6 | 4 | CLASSERVILLE | 4y ch g | S Padmanabhan | David Allan | 57 | 11 | A | 2 1/2 | 9.75 | 112106 | 2.30.13 |
| 7 | 11 | ASTRAL FLASH | 4y b m | P Shroff | Neeraj Rawal | 55.5 | 7 | A | 2 1/2 | 12.25 | 111102 | 2.30.56 |
| 8 | 3 | BRUCKNER | 4y - dkb g | P Shroff | Paul Mulrennan | 57 | 12 | A | 8 1/2 | 14.75 | 105 | 2.30.99 |
| 9 | 10 | AMAZING RAY | 4y b m | Karthik Ganapathy | B Prakash | 55.5 | 9 | A | 7 | 23.25 | 75 | 2.32.42 |
| 10 | 6 | MIGHTY CRUSADER | 4y b g | Narendra Lagad | N G Mccullagh | 57 | 10 | A | Dist | 30.25 | 8966 | 2.33.58 |
| 11 | 1 | ASTON MARTIN | 4y b g | M K Jadhav | Malcolm Kharadi | 57 | 8 | A | 1 | 40.25 | 4631 | 2.41.01 |
| 12 | 5 | LONE MONARCH | 4y - b c | C D Katrak | Suraj Narredu | 57 | 1 | A | 41.25 | 51 | 2.41.16 |
Tote Favourite: JACQUELINE
Owner: Mr & Mrs Vijay B Shirke ,Mr K N Dhunjibhoy and Mr Z K Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Mr Berjis Minoo Desai
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹20 | ₹10,14,22 | ₹42 | ₹26 | ₹30 & 176 |
| Ivor Fernandes |
| D K Ashish |
| 58.5 |
| 8 |
| A |
| Shd |
| 2239 |
| 10 |
| 0.59.98 |
| 3 | 2 | FEONA | 4y b f | M P Jodha | C S Jodha | 60 | 16 | A | 1 | 4942 | 9/2 | 0.59.99 |
| 4 | 8 | IL TABARRO | 4y - ch f | Vinayak | M Narredu | 58 | 14 | A | 2 1/4 | 1 | 4038 | 13/4 | 1.00.16 |
| 5 | 3 | CREME DE LA CREME | 4y gr f | Narendra Lagad | S Zervan | 59.5 | -3.5 | 4 | A | Neck | 3.25 | 3341 | 8/1 | 1.00.53 |
| 6 | 13 | RIVER GEM | 4y b g | S K Sunderji | James Doyle | 57 | 7 | A | 1 | 3.25 | 5836 | 10 | 1.00.57 |
| 7 | 12 | INSITE SOUL | 5y - b g | Mansoor Shah | Dashrath Singh | 57 | 6 | A | 2 1/4 | 4.25 | 436 | 20/1 | 1.00.75 |
| 8 | 7 | PACEMAKER | 7y dkb g | M K Jadhav | Vikram Walker | 58.5 | 12 | A | Shd | 6.5 | 5639 | 15 | 1.01.10 |
| 9 | 9 | MAJOR WAGER | 7y b g | Rehanullah Khan | V Chandrakant | 58 | 11 | A | 1/2 | 6.5 | 4138 | 20/1 | 1.01.12 |
| 10 | 18 | GAME OF POWER | 9y gr g | Nana Raghunath | A Sandesh | 52.5 | -5 | 5 | S | Shd | 7 | 31 | 20/1 | 1.01.20 |
| 11 | 1 | CHECK HER OUT | 4y b m | Faisal A Abbas | M A Roushan | 62 | -5 | 3 | A | 1 1/2 | 7 | 5846 | 12/1 | 1.01.21 |
| 12 | 10 | BONNY LIGHT | 7y gr g | Faisal A Abbas | Daniel Bast | 57.5 | 18 | A | 3 1/2 | 8.5 | 1337 | 20/1 | 1.01.45 |
| 13 | 11 | CARAMEL | 8y b m | H J Antia | P Sandeep | 57 | 2 | A | 3/4 | 12 | 3736 | 20/1 | 1.02.04 |
| 14 | 15 | THE BRAVE HEART | 11y b g | H J Antia | S P Ranjane | 54 | 9 | A | 1 | 12.75 | 2630 | 20/1 | 1.02.16 |
| 15 | 14 | GOLDEN KINGDOM (O) | 5y b g | R D Mellow | R Shelar | 56 | 15 | S | 8 1/2 | 13.75 | 634 | 20/1 | 1.02.32 |
| 16 | 5 | PTOLEMY | 6y dkb g | Janardhan | D Akkshay | 59 | -5 | 1 | A | 3/4 | 22.25 | 2140 | 20/1 | 1.03.72 |
