Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0 | 3 | 0.0% | ₹18,43,653 |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2010 | 0 | 1 | 0 | 8 | 0.0% | ₹18,43,653 |
| 2001 | 0 | 0 | 0 | 1 | 0.0% | – |
| Race Course | First | Rides | Win % |
|---|---|---|---|
| Mumbai | 0 | 9 | 0.0% |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | P Shroff | 0 | 1 | 0 | 6 | 0.0% |
| 2 | Dallas Todywalla | 0 | 0 | 0 | 2 | 0.0% |
| 3 | Darius Byramji | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Mar 2010 | MUM | THE VANDREVALA FOUNDATION INDIAN TURF INVITATION CUP (GR.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 6 / 9 | BRUCKNER | P Shroff | 57 | 2 | 105 | 8.25 | 2.33.45 | BECKET | |
| 7 Mar 2010 | MUM | THE MAJ. P. K. MEHRA MEMORIAL SUPER MILE CUP (GR.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 1600 | 9 / 12 | DIEGO RIVERA | P Shroff | 59 | 9 | 121 | 2.25 | 1.36.93 | ABOLINE | |
| 28 Feb 2010 | MUM | The Poonawalla Breeders` Multi-Million (Gr.1) Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 1400 | 4 / 14 | MACCHUPICCHU | P Shroff | 56 | 5 |
| – |
| 2.25 |
| 12/1 |
| 1:24.26 |
| BEAUTIFUL STRANGER |
| 21 Feb 2010 | MUM | THE MANITOU TROPHY Class 4 / Horses Rated 20 TO 46 | 1600 | 7 / 9 | WHITE KNIGHT | Dallas Todywalla | 59.5 | 6 | 42 | 12.5 | 13/10 | 1.40.66 | SOLOR |
| 21 Feb 2010 | MUM | The Forbes India Million Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 1000 | 5 / 8 | HOTTIE | Dallas Todywalla | 54.5 | 6 | – | 10.5 | 11/4 | 1.00.98 | MYSTIC DAWN |
| 7 Feb 2010 | MUM | The Mcdowell Signature Indian Derby (Gr. 1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 4 / 12 | ONASSIS | P Shroff | 57 | 4 | 100 | 5.75 | 2.29.46 | JACQUELINE |
| 7 Feb 2010 | MUM | THE R. N. KANGA GOLD TROPHY For Horses / 4 Years old and over | 1600 | 2 / 9 | DIEGO RIVERA | P Shroff | 59 | 4 | 124 | 2.5 | 9/1 | 1.37.44 | DANCING DYNAMITE |
| 7 Feb 2010 | MUM | THE ANTIQUITY BLUE `FUSION OF THE FINEST' TROPHY For Horses / 3 Years old Only | 1600 | 4 / 9 | RIGEL | P Shroff | 55 | 5 | – | 7.5 | 21/4 | 1.39.37 | MOON STAR (O) |
| 4 Feb 2001 | MUM | The Mcdowell Indian Derby (Gr.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 8 / 14 | ALTIMARA | Darius Byramji | 55.5 | 2 | 56 | 13.25 | 15 | STORM AGAIN |