Loading, please wait…
Loading, please wait…
| No. of Runners | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 0.0% | ₹16,595 |
| Year | First | Second | Third | Runners | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 1 | 7 | 0.0% | ₹16,595 |
| Race Course | First | Runners | Win % |
|---|---|---|---|
| Mysore | 0 | 7 | 0.0% |
| No. | Jockey Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | Shobhan Babu | 0 | 0 | 1 | 3 | 0.0% |
| 2 | P Mani | 0 | 0 | 0 | 2 | 0.0% |
| 3 | P Krishna | 0 | 0 | 0 | 1 | 0.0% |
| 4 | J H Christopher | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Jockey | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2004 | MYS | The Belgaum Plate Class 5 / Horses Rated 10 to 25 4 years old and over | 1200 | 6 / 12 | MOONLIGHT RAYS | P Krishna | 57 | 10 | 19 | 17.25 | 1:17.56 | NOBLE FLASH | |
| 21 Oct 2004 | MYS | The Star of Gwalior Plate Class 5 / Horses Rated 10 to 25 5 years old and over | 1400 | 5 / 12 | ARDUOUS | J H Christopher | 59.5 | 6 | 22 | 8 | 10 | 1:30.23 | SATURN STAR |
| 7 Oct 2004 | MYS | The Delhi Plate Div-I Class 5 / Horses Rated 10 to 25 | 1400 | 8 / 12 | ARDUOUS | P Mani | 60.5 | 11 | 23 | 13.5 | 1:29.74 |
| HIGH COMMISSIONER |
| 15 Sept 2004 | MYS | The Udhagamandalam Trophy Div-II Class 5 / Horses Rated 10 to 25 | 1200 | 10 / 12 | MOONLIGHT RAYS | Shobhan Babu | 59 | 9 | 19 | 13.5 | 1:18.76 | SALVIK |
| 9 Sept 2004 | MYS | The Squanderer Plate Class 5 / Horses Rated 15 and below 4 years old and over | 1400 | 10 / 12 | ALLOA | Shobhan Babu | 55.5 | 6 | 8 | 22.75 | 1:33.19 | DON MINSTREL |
| 27 Aug 2004 | MYS | The Nandi Plate Class 5 / Horses Rated 10 to 25 5 years old and over | 1200 | 7 / 12 | ARDUOUS | P Mani | 60.5 | 10 | 23 | 6 | 1:16.32 | EXSTREAM |
| 26 Aug 2004 | MYS | The Paddock Plate Class 5 / Horses Rated 15 and below 4 years old and over | 1200 | 3 / 12 | ALLOA | Shobhan Babu | 55.5 | 9 | 8 | 4.25 | 1:17.37 | ADAM (O) |