Loading, please wait…
Loading, please wait…
Class 5 / A Handicap for Horses Rated 00 to 25
Winner: ₹2,20,000Second: ₹1,00,000Third: ₹60,000Fourth: ₹20,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AIR MARSHALL | 6y b g | V Ajith Kumar | K V Baskar | 60.5 | 2 | A | Snk | 2022 | 6 | 1:23.39 | ||
| 2 | 7 | MEMORY LANE | 5y b g | J Sebastian | A S Peter | 58 | 5 | A | 1 3/4 | 2417 | 13/2 | 1:23.42 | ||
| 3 | 4 | AURORA BOREALIS | 4y b m | R Foley | R N Manjhi | 60 | -2.5 | 1 | A | 1 1/4 | 1.75 | 3821 | 10 | 1:23.70 |
| 4 | 1 | ABNEGATOR | 4y b g | G S Parmar | C Umesh | 60.5 | 4 | A | Nose | 3 | 22 | 11/4 | 1:23.90 | |
| 5 | 6 | YELLOW SAPPHIRE | 4y ch f | R Ramanathan | Koshi Kumar | 59.5 | -2.5 | 6 | A | 2 3/4 | 3 | 1020 | 15 | 1:23.91 |
| 6 | 5 | WAR EMBLEM | 6y ch g | N Rupa | A Ashhad Asbar | 60 | 8 | A | 1 1/2 | 5.75 | 2421 | 10 | 1:24.38 | |
| 7 | 3 | YOUNG HEART | 4y b g | Vijay Singh | Hindu Singh | 60.5 | 3 | A | 3 | 7.25 | 322 | 9/2 | 1:24.63 | |
| 8 | 8 | LITTLE WONDER | 5y b g | Suraj Shaw | M S Deora | 55.5 | 7 | A | 10.25 | 312 | 10 | 1:25.14 |
Tote Favourite: ABNEGATOR
Owner: Mr Shariq Josh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹68 | ₹17,21,10 | ₹397 | ₹202 | ₹3317 |
Class 4 / A Handicap for Horses Rated 20 to 45, 4 Years Old and Over (0 to 19 Eligible)
Winner: ₹2,47,500Second: ₹1,12,500Third: ₹67,500Fourth: ₹22,500Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CLOUDY HILLS | 4y b m | Suraj Shaw | L Alex Rozario | 60 | 8 | A | 3/4 | 4939 | 7 | 1:15.51 | ||
| 2 | 5 | MULTIWAVE |
Class 4 / A Handicap for Horses Rated 20 to 45, 4 Years Old and Over (0 to 19 Eligible)
Winner: ₹2,47,500Second: ₹1,12,500Third: ₹67,500Fourth: ₹22,500Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DARSHIL | 5y b g | Deepesh Narredu | A S Peter | 59 | 10 | A | 2 | 2139 | 7 | 1:14.41 | ||
| 2 | 10 | QUEEN ANULA | 5y b m |
Class 2 / A Handicap for Horses Rated 60 to 85 (40 to 59 Eligible) Outstation Horses are Eligible
Winner: ₹3,57,500Second: ₹1,62,500Third: ₹97,500Fourth: ₹32,500Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IMPERIAL GESTURE | 4y gr c | Vijay Singh | Hindu Singh | 50 | 5 | A | 1 | 7157 | 11/10 | 1:26.24 | ||
| 2 | 4 | PROPOSED |
Class 4 / A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible)
Winner: ₹2,47,500Second: ₹1,12,500Third: ₹67,500Fourth: ₹22,500Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WINDSOR WALK | 5y b g | B Suresh | Nakhat Singh | 60 | 5 | A | 2 1/4 | 3942 | 15/2 | 1:27.41 | ||
| 2 | 3 | LADY LUCK | 5y b m |
Class 3 / A Handicap for Horses Rated 40 to 65 (20 to 39 Eligible)
Winner: ₹3,02,500Second: ₹1,37,500Third: ₹82,500Fourth: ₹27,500Total: ₹5,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SUPREME GRANDEUR | 4y dkb m | R Foley | S F Ansari | 56.5 | 9 | A | 3/4 | 7558 | 5/2 | 1:13.97 | ||
| 2 | 5 | RELIC WARRIOR | 4y b g |
| 4y dkb g |
| B Suresh |
| R N Manjhi |
| 57.5 |
| -2.5 |
| 6 |
| A |
| 1 1/4 |
| 0.75 |
| 6034 |
| 7/2 |
| 1:15.65 |
| 3 | 3 | EMPEROR ASHOKA | 5y b g | J Sebastian | C Umesh | 58 | 3 | A | 2 1/4 | 2 | 5435 | 3/2 | 1:15.87 |
| 4 | 9 | MIDNIGHT SPARKLE | 4y b m | G S Parmar | M S Deora | 52.5 | 5 | A | 1 1/2 | 4.25 | 2824 | 15 | 1:16.23 |
| 5 | 8 | THE REBEL | 5y ch h | K S Mandanna | P Ajeeth Kumar | 54.5 | 4 | A | 1 3/4 | 5.75 | 2528 | 25 | 1:16.49 |
| 6 | 4 | EMPIRE OF DREAMS | 5y b g | Suraj Shaw | Shyam Kumar | 57.5 | 7 | S | 1 1/2 | 7.5 | 1934 | 40 | 1:16.78 |
| 7 | 7 | CONSCIOUS KEEPER | 6y b g | R Ramanathan | Surya Prakash | 55 | 9 | A | 2 1/2 | 9 | 2529 | 8 | 1:17.04 |
| 8 | 2 | SINGLE MALT | 5y b g | Saddam Iqbal | G Manikandan | 59 | 2 | S | 5 | 11.5 | 3137 | 30 | 1:17.45 |
| 9 | 6 | STERN MAIDEN | 8y b m | V Ajith Kumar | K V Baskar | 55.5 | 1 | A | 16.5 | 2630 | 30 | 1:18.26 |
Tote Favourite: EMPEROR ASHOKA
Owner: Mr Rajendran rep. Rapar's Galloping Stars LLP
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹47 | ₹102 | ₹23,18,16 | ₹495 | ₹146 | ₹1021 |
| V Ajith Kumar |
| K V Baskar |
| 56.5 |
| 7 |
| A |
| 3/4 |
| 2 |
| 5934 |
| 6 |
| 1:14.73 |
| 3 | 4 | ACANTHA | 4y b m | Vijay Singh | Hindu Singh | 59 | 9 | A | 3/4 | 2.75 | 3539 | 9/2 | 1:14.86 |
| 4 | 9 | SANTAMARINA STAR | 5y b m | R Ramanathan | P Ajeeth Kumar | 57.5 | 3 | A | 1 | 3.5 | 2536 | 12 | 1:14.98 |
| 5 | 3 | SAINT EMILION | 5y b m | Suraj Shaw | C Umesh | 59.5 | 2 | A | 1 1/4 | 4.5 | 4340 | 9 | 1:15.14 |
| 6 | 2 | SEATTLE BLUE | 4y b f | B Suresh | Nakhat Singh | 60 | 8 | A | Nose | 5.75 | 4041 | 6 | 1:15.36 |
| 7 | 8 | KING O STAR | 4y b g | Fazal Ul Rehman | S Imran | 58 | 6 | A | 3 3/4 | 5.75 | 3837 | 32 | 1:15.36 |
| 8 | 6 | SAFETY | 5y b m | J Sebastian | Jodha R S | 59 | 5 | A | 2 1/2 | 9.5 | 5439 | 4 | 1:16.00 |
| 9 | 1 | BAY OF NAPLES | 6y dkb h | M M Uthaiah | R N Manjhi | 60 | -2.5 | 1 | A | 1 3/4 | 12 | 3641 | 16 | 1:16.42 |
| 10 | 7 | SUNNY ISLES | 5y ch m | K S Mandanna | Kuldeep Singh | 59 | 4 | A | 13.75 | 3339 | 10 | 1:16.72 |
Tote Favourite: ACANTHA
Owner: Mr Karthamada K Changappa, Mr Mahesh V Chakankar & Mr P M Nanaiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹73 | ₹16,15,18 | ₹327 | ₹209 | ₹1546 |
| 6y b h |
| R Ramanathan |
| Koshi Kumar |
| 54.5 |
| -2.5 |
| 7 |
| A |
| 1/2 |
| 1 |
| 7872 |
| 25 |
| 1:26.09 |
| 3 | 2 | ANZIO | 4y b g | B Suresh | C Umesh | 57 | 1 | A | 1 1/4 | 1.5 | 6577 | 7/2 | 1:26.31 |
| 4 | 3 | PERFECT BLEND | 4y ch g | Saddam Iqbal | S F Ansari | 54.5 | 2 | A | 1 3/4 | 2.75 | 7572 | 5 | 1:26.52 |
| 5 | 5 | RAYS OF SUN | 7y b g | R Ramanathan | Vivek G | 54.5 | 6 | A | 4 3/4 | 4.5 | 7072 | 15 | 1:26.80 |
| 6 | 7 | OPUS ONE | 5y gr g | Suraj Shaw | M S Deora | 52 | 4 | A | 6 | 9.25 | 7167 | 15 | 1:27.57 |
| 7 | 6 | DARK SON | 5y b h | J Sebastian | Nakhat Singh | 52 | 8 | A | 4 1/2 | 15.25 | 6067 | 25 | 1:28.57 |
| 8 | 1 | STAG'S LEAP | 5y b g | Suraj Shaw | L Alex Rozario | 60 | 3 | A | 19.75 | 5683 | 16 | 1:29.32 |
Tote Favourite: IMPERIAL GESTURE
Owner: Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹61 | ₹20 | ₹11,27,10 | ₹167 | ₹245 | ₹588 |
| R Ramanathan |
| P Ajeeth Kumar |
| 57 |
| 8 |
| A |
| Head |
| 2.25 |
| 3436 |
| 20 |
| 1:27.77 |
| 3 | 6 | SARO SUPERFAST | 8y b g | Fazal Ul Rehman | M S Deora | 54.5 | 3 | A | Neck | 2.25 | 2731 | 7 | 1:27.80 |
| 4 | 7 | MARENAD BEAUTY | 6y ch m | G S Parmar | R N Manjhi | 53.5 | -2.5 | 2 | A | 1 1/2 | 2.25 | 3329 | 8 | 1:27.84 |
| 5 | 4 | WONDERFUL ERA | 8y b m | N Rupa | C Umesh | 55.5 | 4 | A | 1 1/2 | 3.75 | 3233 | 20 | 1:28.08 |
| 6 | 5 | CLOUD JUMPER | 6y b r | Suraj Shaw | L Alex Rozario | 55 | 6 | A | 3 1/4 | 5.25 | 3032 | 25 | 1:28.33 |
| 7 | 2 | BLUEMED | 3y dkb g | J Sebastian | Inayat | 59.5 | 7 | A | 1 3/4 | 8.5 | 6241 | 7/10 | 1:28.87 |
| 8 | 8 | MALACCA | 4y b g | R Ramanathan | Surya Prakash | 51.5 | 1 | A | 10.25 | 2025 | 30 | 1:29.18 |
Tote Favourite: BLUEMED
Owner: Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹139 | ₹80 | ₹19,50,10 | ₹2359 | ₹300 | ₹6835 |
| N Rupa |
| A Ashhad Asbar |
| 55.5 |
| 3 |
| A |
| 2 1/2 |
| 0.75 |
| 6556 |
| 11/4 |
| 1:14.10 |
| 3 | 6 | SPIRIT OF THE ROSE | 4y b m | Suraj Shaw | C Umesh | 55.5 | 5 | A | 2 | 3.25 | 5556 | 5 | 1:14.53 |
| 4 | 1 | TURF MELODY | 5y dkb m | Deepesh Narredu | S A Amit | 60 | 10 | A | 1 | 5.25 | 9365 | 5 | 1:14.84 |
| 5 | 8 | SEEKING THE STARS | 4y b m | Suraj Shaw | M S Deora | 54.5 | 1 | A | Lnk | 6.25 | 6254 | 11/2 | 1:14.99 |
| 6 | 7 | RISING TYCOON | 4y b g | M M Uthaiah | Surya Prakash | 55 | 6 | A | 6 1/2 | 6.25 | 4755 | 17/2 | 1:15.04 |
| 7 | 10 | GREAT SPIRIT | 5y b m | K S Mandanna | Dharshan Antony B | 51 | 7 | A | 15 1/2 | 12.75 | 47 | 26 | 1:16.11 |
| 8 | 3 | FERNET BRANCA | 7y b g | V Ajith Kumar | K V Baskar | 56.5 | 2 | A | 11 3/4 | 28.25 | 5658 | 22 | 1:18.67 |
| 9 | 9 | FIRST MISSILE | 4y b m | Fazal Ul Rehman | Kuldeep Singh | 53.5 | 4 | A | 40 | 3552 | 26 | 1:20.61 |
| W | 2 | KNOTTY FLASH | 4y b g | J Sebastian | Withdrawn | 57.5 | 5360 |
Tote Favourite: TURF MELODY
Owner: Mr Joydeep Paul rep. Abhyagama Hospitality LLP
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹57 | ₹41 | ₹14,15,10 | ₹242 | ₹106 | ₹556 |