Loading, please wait…
Loading, please wait…
Also racing on this day: Delhi
Class 5 / Horses Rated upto 25 (Whips Not Allowed)
Winner: ₹1,35,000Second: ₹75,000Third: ₹60,000Fourth: ₹15,000Fifth: ₹9,000Sixth: ₹6,000Total: ₹3,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BE MY LIGHT | 4y dkb m | G S Parmar | C Umesh | 56.5 | 7 | A | 1 1/2 | 918 | 3 | 1:22.62 | ||
| 2 | 5 | OLIVER TWIST | 4y b g | J Sebastian | C A Brisson | 59 | 2 | S | 3/4 | 1.5 | 923 | 4 | 1:22.88 | |
| 3 | 2 | MARCOUS | 5y b g | R Karthik | Shahar Babu | 60 | 5 | A | 1 3/4 | 2.25 | 2425 | 5 | 1:22.99 | |
| 4 | 1 | HEART OF GOLD |
Tote Favourite: HEART OF GOLD
Owner: Mr Kishore Futnani & Mr Chirag D Joshi
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹17 | ₹16 | ₹5,5,5 | ₹40 | ₹23 | ₹375 |
Maiden / 3 years old only (No allowance can be claimed in this race)
Winner: ₹2,70,000Second: ₹1,50,000Third: ₹1,20,000Fourth: ₹30,000Fifth: ₹18,000Sixth: ₹12,000Total: ₹6,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | PRICELESS RULER | 3y b g | R Foley | A Imran Khan | 56 | 8 | A | 3 1/4 | 74– | 12/10 | 1:07.11 | ||
| 2 | 8 | EXQUISITE STAR – |
Maiden / 3 years old only (No allowance can be claimed in this race)
Winner: ₹2,70,000Second: ₹1,50,000Third: ₹1,20,000Fourth: ₹30,000Fifth: ₹18,000Sixth: ₹12,000Total: ₹6,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | STAR GUITAR | 3y b g | Fazal Ul Rehman | C Umesh | 56 | 8 | A | 2 | 6734 | 9/10 | 1:07.47 | ||
| 2 | 4 | SULTAN PHEROZE |
Term Race / Horses 3 Years Old Only (No allowance can be claimed in this race)
Winner: ₹13,29,600Second: ₹5,09,680Third: ₹2,21,600Fourth: ₹1,10,800Total: ₹21,71,680
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CASTILIAN | 3y b g | Vishal Gaikwad | P Trevor | 56 | 5 | A | 1 1/4 | 68– | 9/10 | 1:25.76 | ||
| 2 | 6 | MONTE REI | 3y dkb g |
Class 2 / Horses Rated 60 To 85
Winner: ₹2,36,250Second: ₹1,31,250Third: ₹1,05,000Fourth: ₹26,250Fifth: ₹15,750Sixth: ₹10,500Total: ₹5,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PEARL NECKLACE | 5y dkb m | R Karthik | P Sai Kumar | 57.5 | 4 | A | Head | 7376 | 5 | 1:12.68 | ||
| 2 | 8 | ROYAL PRESTIGE |
Class 4 / Horses Rated 20 To 45
Winner: ₹1,68,750Second: ₹93,750Third: ₹75,000Fourth: ₹18,750Fifth: ₹11,250Sixth: ₹7,500Total: ₹3,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ABSOLUTE AUTHORITY | 4y b rig | K S Mandanna | Md Farhan Alam | 57.5 | 8 | A | 4 1/4 | 3435 | 5 | 1:20.89 | ||
| 2 | 2 | OBERON |
Class 3 / Horses Rated 40 To 65
Winner: ₹2,02,501Second: ₹1,12,501Third: ₹90,000Fourth: ₹22,501Fifth: ₹13,500Sixth: ₹9,000Total: ₹4,50,003
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QUEEN REGENT | 4y b f | B Suresh | R N Darshan | 60 | 5 | A | 3/4 | 7462 | 16/10 | 1:06.89 | ||
| 2 | 5 | TEXAS ROSE |
Class 4 / Horses Rated 20 To 45, 4 Years Old and Upward
Winner: ₹1,68,750Second: ₹93,750Third: ₹75,000Fourth: ₹18,750Fifth: ₹11,250Sixth: ₹7,500Total: ₹3,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RED HOT JET | 4y ch h | K S Mandanna | C Umesh | 61 | 3 | S | 1 | 2942 | 4 | 1:07.50 | ||
| 2 | 3 | LORD ASCOT |
| 4y b m |
| Saddam Iqbal |
| C P Khanal |
| 60 |
| -5 |
| 3 |
| S |
| 5 1/4 |
| 4 |
| 1825 |
| 2 |
| 1:23.28 |
| 5 | 3 | SWISS AGATTA | 3y b h | Craig Marshall | R Shelar | 60 | 1 | S | 11 1/2 | 9.25 | 1725 | 10 | 1:24.15 |
| 6 | 9 | WELCOME SPECIAL | 4y b f | P Krishna | P K Gaddam | 56.5 | -1.5 | 4 | S | 1 1/2 | 20.75 | 1518 | 8 | 1:26.03 |
| 7 | 7 | AMAZING STAR | 5y b g | N Govindarajan | A Ayaz Khan | 56.5 | 9 | S | 135 1/5 | 22.25 | 1618 | 10 | 1:26.29 |
| 8 | 4 | GOD LEGEND | 4y b rig | Akbar Malick | Azfar Syeed | 59 | -5 | 8 | S | 157.45 | 23 | 5 | 1:48.65 |
| W | 6 | ORANGE PEKOE | 6y b rig | P Krishna | Withdrawn | 57 | 6 | S | 1819 |
| 3y ch m |
| R Foley |
| Nakhat Singh |
| 54.5 |
| 6 |
| A |
| 3/4 |
| 3.25 |
| 37– |
| 5 |
| 1:07.67 |
| 3 | 9 | JERICHO | 3y g m | Fahad Khan | A Ashhad Asbar | 54.5 | 3 | A | 3 | 4 | 527 | 6 | 1:07.80 |
| 4 | 5 | THREE OF A KIND | 3y dkb g | K S Mandanna | C Umesh | 56 | 2 | S | Neck | 7 | 2532 | 3 | 1:08.31 |
| 5 | 3 | GANTON | 3y b g | Raza Shehzad | P K Gaddam | 56 | 4 | A | 1 | 7 | 5428 | 10 | 1:08.36 |
| 6 | 2 | CAPE COD | 3y ch g | B Suresh | Shahar Babu | 56 | 1 | S | 1 1/2 | 8 | 1530 | 10 | 1:08.54 |
| 7 | 10 | SYMPHONY IN STYLE | 3y ch m | M M Uthaiah | A Ayaz Khan | 54.5 | 5 | S | 9 1/4 | 9.5 | 28– | 10 | 1:08.79 |
| 8 | 7 | BEFORETHEDAWN | 3y b m | Fazal Ul Rehman | Md Asif Khan | 54.5 | 10 | S | 3 1/4 | 18.75 | 2830 | 6 | 1:10.32 |
| 9 | 1 | AZZARO | 3y b h | Fahad Khan | Md Farhan Alam | 56 | 9 | A | 10 | 22 | 21– | 10 | 1:10.86 |
| 10 | 6 | ALWAYS VALIANT | 3y b m | M P Vishesh | G Naresh | 54.5 | 7 | S | 32 | 23– | 10 | 1:12.52 |
Tote Favourite: PRICELESS RULER
Owner: Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹64 | ₹7 | ₹7,7,6 | ₹27 | ₹30 | ₹139 |
| 3y dkb g |
| Craig Marshall |
| R Shelar |
| 56 |
| 5 |
| A |
| 3/4 |
| 2 |
| 3326 |
| 10 |
| 1:07.80 |
| 3 | 3 | STAR PROOF | 3y ch g | B Suresh | Nakhat Singh | 56 | 2 | A | 2 | 2.75 | 3430 | 3 | 1:07.92 |
| 4 | 8 | PRICELESS TREASURE | 3y b m | N Rupa | Md Hesnain | 54.5 | 4 | A | 1 1/2 | 4.75 | 15– | 10 | 1:08.26 |
| 5 | 1 | POLAR EXPRESS | 3y b h | J Sebastian | G Naresh | 56 | 10 | A | 4 1/2 | 6.25 | 1731 | 5 | 1:08.50 |
| 6 | 9 | STAR VICTORIOUS | 3y ch m | R Foley | P K Gaddam | 54.5 | 1 | A | 5 3/4 | 10.75 | 60– | 10 | 1:09.25 |
| 7 | 5 | COUNTRY'S GLORY | 3y ch m | Fahad Khan | Md Farhan Alam | 54.5 | 3 | A | 7 | 16.5 | 17– | 10 | 1:10.20 |
| 8 | 6 | HEBE | 3y ch m | P Krishna | K V Baskar | 54.5 | 6 | S | 9 3/4 | 23.5 | 23– | 10 | 1:11.36 |
| 9 | 7 | NICOLE | 3y ch m | G S Parmar | R Rayan Ahmed | 54.5 | 9 | S | 13 1/2 | 33.25 | 1624 | 10 | 1:12.98 |
| 10 | 10 | TRENDING PRINCESS | 3y b m | Fazal Ul Rehman | Md Asif Khan | 54.5 | 7 | S | 46.75 | 4026 | 10 | 1:15.22 |
Tote Favourite: STAR GUITAR
Owner: Mr C R Bala kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹50 | ₹9 | ₹5,5,5 | ₹109 | ₹78 | ₹281 |
| S A Shehzad Abbas |
| Rohit Kumar |
| 56 |
| 8 |
| A |
| 2 |
| 1.25 |
| 43– |
| 10 |
| 1:25.96 |
| 3 | 7 | OTUS | 3y b g | R Foley | Kishore Kadam | 56 | 4 | A | 1 3/4 | 3.25 | 43– | 10 | 1:26.27 |
| 4 | 11 | YOURS FOREVER | 3y b g | L V R Deshmukh | P Sai Kumar | 56 | 3 | A | Snk | 5 | 47– | 7 | 1:26.57 |
| 5 | 1 | BREAKING BOUNDS | 3y b h | B Suresh | A Imran Khan | 56 | 1 | A | Lnk | 5 | 6550 | 6 | 1:26.60 |
| 6 | 5 | KING T'CHALA | 3y b g | Fazal Ul Rehman | S Zervan | 56 | 11 | A | Shd | 5 | 6953 | 5 | 1:26.66 |
| 7 | 4 | GLORIOUS DESTINY | 3y ch h | J Sebastian | C A Brisson | 56 | 6 | A | Nose | 5 | 7056 | 5 | 1:26.68 |
| 8 | 3 | DOMINANT | 3y ch g | Craig Marshall | P K Gaddam | 56 | 9 | A | 1 3/4 | 5 | 142 | 10 | 1:26.68 |
| 9 | 9 | ROYAL CHIEFTAIN | 3y ch g | R Foley | Nakhat Singh | 56 | 10 | A | 4 1/4 | 6.75 | 8047 | 6 | 1:26.98 |
| 10 | 10 | WISE DON | 3y b g | K S Mandanna | C Umesh | 56 | 7 | A | 36 1/4 | 11 | 1937 | 6 | 1:27.67 |
| 11 | 8 | ROYAL BRIGADE | 3y b c | B Suresh | R N Darshan | 56 | 2 | A | 47.25 | 34 | 10 | 1:33.65 |
Tote Favourite: CASTILIAN
Owner: Mr Kapil Bahl & Mr Amarjeet Singh Narula
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹180 | ₹8 | ₹7,28,16 | ₹443 | ₹962 | ₹4984 |
| 4y b m |
| Fahad Khan |
| A Ashhad Asbar |
| 55.5 |
| 7 |
| A |
| 3/4 |
| 6572 |
| 23/10 |
| 1:12.70 |
| 3 | 1 | GOOD FORTUNE | 6y b g | M P Vishesh | P K Gaddam | 62 | -1.5 | 5 | A | Lnk | 0.75 | 7885 | 7 | 1:12.84 |
| 4 | 3 | SHAMWARI | 5y ch f | R Foley | A Imran Khan | 59 | 3 | A | 2 | 0.75 | 8679 | 10 | 1:12.90 |
| 5 | 9 | ROSE WOOD | 5y b m | K S Mandanna | C Umesh | 55 | 2 | S | Lnk | 2.75 | 8171 | 3 | 1:13.23 |
| 6 | 6 | SUPER SUPREME | 4y b c | R Foley | Nakhat Singh | 57.5 | 9 | A | 2 | 2.75 | 6976 | 4 | 1:13.30 |
| 7 | 12 | PINEWOOD | 5y b m | K S Mandanna | P Ajeeth Kumar | 50 | 8 | S | 1 1/4 | 4.75 | 4261 | 7 | 1:13.64 |
| 8 | 10 | CROWN OF STARS | 6y dkb m | Craig Marshall | Azfar Syeed | 53.5 | -5 | 6 | A | 2 1/2 | 6 | 4968 | 4 | 1:13.86 |
| 9 | 11 | ROYAL SENATE | 4y b c | B Suresh | R N Darshan | 53 | 10 | A | 3/4 | 8.5 | 67 | 10 | 1:14.26 |
| 10 | 7 | KAPALUA | 6y ch m | Fazal Ul Rehman | Md Asif Khan | 56.5 | -1.5 | 1 | S | 2 | 9.25 | 6474 | 6 | 1:14.41 |
| 11 | 4 | GLORIOUS LILLY | 5y b m | J Sebastian | C A Brisson | 58 | 11 | A | 4 1/2 | 11.25 | 7577 | 10 | 1:14.72 |
| 12 | 2 | POWDER PUFF | 5y g m | Saddam Iqbal | Shahar Babu | 61 | 12 | S | 15.75 | 7283 | 10 | 1:15.45 |
Tote Favourite: GOOD FORTUNE
Owner: Ms Nishara Jayaratne
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹42 | ₹9,21,44 | ₹1615 | ₹C/O-1676.7 | ₹10777 |
| 3y dkb g |
| Craig Marshall |
| Azfar Syeed |
| 61 |
| -5 |
| 10 |
| A |
| 1 1/2 |
| 4.25 |
| 3342 |
| 23/10 |
| 1:21.58 |
| 3 | 7 | SUNDANCE | 4y b m | J Sebastian | G Naresh | 55 | 9 | A | 2 | 5.75 | 2230 | 7 | 1:21.82 |
| 4 | 5 | QUEENS DIAMOND | 4y b m | Fazal Ul Rehman | P K Gaddam | 56.5 | -1.5 | 11 | S | 1/2 | 7.75 | 2833 | 10 | 1:22.17 |
| 5 | 12 | HELLEBORUS | 4y b f | R Foley | Nakhat Singh | 50 | 4 | A | 2 | 8.25 | 3820 | 3 | 1:22.24 |
| 6 | 3 | COCOA | 3y b m | M M Uthaiah | Kishore Kadam | 58.5 | 6 | A | 1 3/4 | 10.25 | 4737 | 4 | 1:22.59 |
| 7 | 8 | DRUID'S WAND | 4y ch c | Saddam Iqbal | Md Asif Khan | 54 | -1.5 | 7 | S | 2 1/4 | 12 | 28 | 7 | 1:22.89 |
| 8 | 6 | STREET CAT | 4y dkb m | R Karthik | P Sai Kumar | 55.5 | 1 | A | 7 | 14.25 | 31 | 4 | 1:23.26 |
| 9 | 11 | TYRE BUVVA | 4y b g | N Govindarajan | A Ayaz Khan | 51.5 | 2 | S | 3 1/4 | 21.25 | 1023 | 10 | 1:24.44 |
| 10 | 9 | JESSICA | 4y ch f | Fazal Ul Rehman | Azad Alam | 53.5 | 3 | S | 8 3/4 | 24.5 | 3227 | 6 | 1:24.97 |
| 11 | 10 | GULABI DOLL | 3y ch m | Raza Shehzad | G Manikandan | 53 | 5 | A | 3/4 | 33.25 | 626 | 10 | 1:26.42 |
| 12 | 1 | STAR SUPREMO | 4y b c | R Foley | Rajendra Singh | 62.5 | 12 | A | 34 | 4145 | 10 | 1:26.55 |
Tote Favourite: OBERON
Owner: Mr S Durai Raj
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹30 | ₹97 | ₹26,10,11 | ₹1120 | ₹124 | ₹6984 |
| 4y b m |
| M P Vishesh |
| P K Gaddam |
| 54.5 |
| -1.5 |
| 7 |
| A |
| 3 3/4 |
| 0.75 |
| 4751 |
| 5 |
| 1:07.02 |
| 3 | 8 | RAFAELE | 5y b m | J Sebastian | G Naresh | 52.5 | 6 | A | Neck | 4.5 | 3647 | 8 | 1:07.65 |
| 4 | 9 | CABALLO RAPIDO | 4y b g | B Suresh | Nakhat Singh | 52 | 8 | A | 1/2 | 4.5 | 4546 | 4 | 1:07.70 |
| 5 | 2 | CINERARIA | 4y b m | J Sebastian | C A Brisson | 57.5 | 3 | A | 2 1/4 | 5 | 2157 | 4 | 1:07.79 |
| 6 | 6 | OBSESSION | 4y b m | Fahad Khan | Irshad Alam | 53 | 1 | A | 2 1/4 | 7.25 | 1648 | 6 | 1:08.15 |
| 7 | 7 | QUEEN OF VENICE | 4y b m | J Sebastian | Md Hesnain | 53 | 10 | S | 2 3/4 | 9.5 | 5048 | 10 | 1:08.51 |
| 8 | 4 | BENEFICIAL | 6y b g | K S Mandanna | C Umesh | 55 | 2 | S | 1 3/4 | 12.25 | 4752 | 6 | 1:08.95 |
| 9 | 3 | ENJOYTHEGOODTIMES | 6y b m | Craig Marshall | Azfar Syeed | 55.5 | -5 | 9 | A | 14 | 4953 | 7 | 1:09.24 |
| W | 10 | CHALOUCHI GIRL | 6y ch m | G S Parmar | Withdrawn | 51 | 4 | S | 2544 |
Tote Favourite: QUEEN REGENT
Owner: Mr Arun Alagappan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹30 | ₹9 | ₹5,6,6 | ₹51 | ₹34 | ₹187 |
| 4y dkb g |
| R Foley |
| Nakhat Singh |
| 58.5 |
| 4 |
| A |
| Snk |
| 1 |
| 6737 |
| 8/10 |
| 1:07.69 |
| 3 | 7 | SQUADRON LEADER | 4y b g | B Suresh | Shahar Babu | 55 | 10 | A | 3/4 | 1 | 4330 | 9 | 1:07.72 |
| 4 | 5 | NYMERIA | 4y b m | R Karthik | P Sai Kumar | 57.5 | 2 | A | 3 | 1.75 | 2935 | 6 | 1:07.86 |
| 5 | 2 | GLORIOUS CHAMP | 5y ch g | J Sebastian | Md Asif Khan | 60 | -1.5 | 9 | A | 1 3/4 | 4.75 | 5040 | 7 | 1:08.35 |
| 6 | 6 | PAPPA RICH | 4y b g | P Krishna | P K Gaddam | 57.5 | -1.5 | 7 | A | 3/4 | 6.5 | 4435 | 7 | 1:08.66 |
| 7 | 8 | PETUNIA | 5y ch m | K S Mandanna | Md Farhan Alam | 53 | 5 | S | 1 1/2 | 7.25 | 2826 | 10 | 1:08.80 |
| 8 | 4 | FATBOYSLIM | 6y b g | R Karthik | M Bhaskar | 57.5 | 6 | A | 21 3/4 | 8.75 | 3835 | 10 | 1:09.05 |
| 9 | 10 | STARLEENA | 5y gr m | M P Vishesh | G Naresh | 50 | 8 | S | 8 1/2 | 30.5 | 1520 | 10 | 1:12.66 |
| 10 | 9 | CHANAKYA | 4y b g | Akbar Malick | A Ayaz Khan | 51.5 | 1 | S | 39 | 1723 | 10 | 1:14.04 |
Tote Favourite: LORD ASCOT
Owner: Mr K K Belliappa & Mr C R Bala Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹24 | ₹22 | ₹7,8,17 | ₹172 | ₹39 | ₹746 |