Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated Up To 25
Winner: ₹90,000Second: ₹50,000Third: ₹40,000Fourth: ₹10,000Fifth: ₹6,000Sixth: ₹4,000Total: ₹2,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LOVELY DANCER | 7y ch m | M P Vishesh | A Ashhad Asbar | 53.5 | 5 | A | 2 3/4 | 2812 | 1:35.84 | |||
| 2 | 5 | OVER LORD | 5y b g | R Karthik | P Ajeeth Kumar | 55.5 | 6 | A | 4 3/4 | 2.75 | 3116 | 1:36.30 | ||
| 3 | 4 | BETTY BOOP | 4y b m | Raza Shehzad | Deepak Singh | 56 | 2 | S | 5 1/4 | 7.5 | 1317 | 1:37.09 | ||
| 4 | 7 | SPRINKLER | 6y b h | G S Parmar | Aniket Karande | 55 | -1.5 | 8 | S | 1 1/2 | 12.75 | 2315 | 1:37.94 | |
| 5 | 1 | STAR STUDDED (O) | 7y b m | J Sebastian | C A Brisson | 60 | 9 | S | 2 1/2 | 14.25 | 3325 | 1:38.20 | ||
| 6 | 3 | DANCING BELINDA | 5y ch g | Imran H Malick | Saddam Hussain | 57 | 7 | S | 1/2 | 16.75 | 819 | 1:38.59 | ||
| 7 | 6 | RACHEL GREENE | 4y ch m | G S Parmar | Kishore Kadam | 55.5 | 1 | S | 1 3/4 | 17.25 | 1016 | 1:38.68 | ||
| 8 | 2 | HEART OF GOLD | 3y b m | Saddam Iqbal | R Vaibhav | 59 | 4 | S | 19 | 1823 | 1:38.97 | |||
| W | 9 | EVER SO SHARP | 6y b h | Fahad Khan | Withdrawn | 50 | 3 | S | 19 | 5 |
Tote Favourite: LOVELY DANCER
Owner: Mrs J Sunitha Mary
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹11 | ₹13 | ₹6,6,6 | ₹81 | ₹15 | ₹130 |
Class 2 / Horses Rated 60 To 85
Winner: ₹2,25,000Second: ₹1,25,000Third: ₹1,00,000Fourth: ₹25,000Fifth: ₹15,000Sixth: ₹10,000Total: ₹5,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DUKE OF EARL | 6y b h | R Foley | R Vaibhav | 53.5 | 7 | A | 1 | 7669 | 1:26.37 | |||
| 2 | 5 | REGINA |
Class 4 / Horses Rated 20 To 45
Winner: ₹1,35,000Second: ₹75,000Third: ₹60,000Fourth: ₹15,000Fifth: ₹9,000Sixth: ₹6,000Total: ₹3,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SIFAN | 4y b m | K S Mandanna | C Umesh | 59.5 | 8 | A | 1 1/4 | 3341 | 1:27.84 | |||
| 2 | 2 | SUPREME COMMANDER |
Maiden / 3 years old only (No Allowance can be claimed)
Winner: ₹2,70,000Second: ₹1,50,000Third: ₹1,20,000Fourth: ₹30,000Fifth: ₹18,000Sixth: ₹12,000Total: ₹6,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ROYAL SYMPHONY | 3y ch m | J Sebastian | Saddam Hussain | 54.5 | 2 | S | 2 | 3827 | 1:26.98 | |||
| 2 | 4 | STAR SUPREMO – |
Term Race / For Horses 3 Year Old Only (No Allowance can be claimed in this race)
Winner: ₹40,72,800Second: ₹15,61,240Third: ₹6,78,800Fourth: ₹3,39,400Total: ₹66,52,240
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MY OPINION | 3y ch h | B Suresh | Akshay Kumar | 56 | 5 | A | 1 1/2 | 11852 | 1:39.76 | |||
| 2 | 4 | SPITFIRE |
Maiden / 3 years old only (No Allowance can be claimed)
Winner: ₹2,70,000Second: ₹1,50,000Third: ₹1,20,000Fourth: ₹30,000Fifth: ₹18,000Sixth: ₹12,000Total: ₹6,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KNIGHT IN ARMOUR | 3y b g | K S Mandanna | P Trevor | 56 | 3 | S | 1 | 6236 | 1:29.45 | |||
| 2 | 8 | GLORIOUS WIND – |
| 4y b m |
| B Suresh |
| Akshay Kumar |
| 54.5 |
| 2 |
| A |
| 3/4 |
| 1 |
| 7371 |
| 1:27.48 |
| 3 | 2 | SAFFIRE SONG | 5y ch m | R Foley | Md Hesnain | 58 | 1 | A | 3 1/4 | 1.75 | 8778 | 1:27.77 |
| 4 | 3 | CALICO JACK | 6y dkb g | P Krishna | C A Brisson | 57.5 | 4 | S | Nose | 5 | 7077 | 1:28.29 |
| 5 | 9 | CERRADO | 4y b m | R Foley | C Umesh | 52.5 | 3 | A | 1 1/4 | 5 | 67 | 1:28.30 |
| 6 | 1 | EDUARDO | 7y b g | Fahad Khan | A Ayaz Khan | 60 | 6 | S | 3 1/4 | 6.25 | 8982 | 1:28.52 |
| 7 | 4 | BE MY SUNSHINE | 7y gr m | Craig Marshall | P Trevor | 55.5 | 8 | A | Neck | 9.5 | 7073 | 1:29.07 |
| 8 | 6 | IRIDESCENCE | 7y dkb m | R Foley | Shahar Babu | 54 | 5 | A | 9.5 | 6270 | 1:29.11 |
| W | 8 | ROMEO | 7y b g | Fahad Khan | Withdrawn | 53.5 | 9 | A | 9.5 | 7969 |
Tote Favourite: CERRADO
Owner: Mr Rm Lakshmanan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹21 | ₹21 | ₹7,8,7 | ₹103 | ₹43 | ₹691 |
| 4y b g |
| R Foley |
| Akshay Kumar |
| 60 |
| 1 |
| A |
| 1 3/4 |
| 1.25 |
| 2342 |
| 1:28.04 |
| 3 | 9 | BANDITESS | 6y b m | Craig Marshall | P Trevor | 53.5 | 11 | A | 2 1/4 | 3 | 4029 | 1:28.35 |
| 4 | 6 | TREE LOUNGE | 7y ch g | P Krishna | P K Gaddam | 56 | -1.5 | 4 | S | 1 1/2 | 5.25 | 4134 | 1:28.71 |
| 5 | 8 | PEYTO | 4y b f | K S Mandanna | Md Farhan Alam | 54 | -3.5 | 6 | S | Neck | 6.75 | 3730 | 1:28.95 |
| 6 | 10 | BOW TO KING | 6y dkb g | G S Parmar | Kishore Kadam | 53 | 5 | S | Shd | 6.75 | 1928 | 1:28.99 |
| 7 | 5 | KING OF KINGS (O) | 6y ch g | R Foley | Md Hesnain | 56 | 2 | A | Lnk | 6.75 | 4134 | 1:29.01 |
| 8 | 12 | SPIRIT OF ZION | 4y b h | M M Uthaiah | A Ayaz Khan | 52.5 | 7 | S | Snk | 6.75 | 3027 | 1:29.06 |
| 9 | 1 | SHIVALIK | 5y b m | Imran H Malick | Saddam Hussain | 60 | 9 | S | 2 1/4 | 6.75 | 3742 | 1:29.09 |
| 10 | 7 | TENCENDUR | 4y ch g | J Sebastian | C A Brisson | 54.5 | 12 | S | Nose | 9 | 331 | 1:29.48 |
| 11 | 4 | BAMBINO | 5y b h | Saddam Iqbal | Shahar Babu | 58.5 | 10 | S | 3/4 | 9 | 4239 | 1:29.48 |
| 12 | 11 | CLASSIC SOLITAIRE | 5y b h | Saddam Iqbal | K V Baskar | 52.5 | 3 | S | 9.75 | 2627 | 1:29.59 |
Tote Favourite: BANDITESS
Owner: Mr Dhruv Kumar Futnani & Mr M S Bharath
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹18 | ₹11 | ₹6,11,7 | ₹75 | ₹69 | ₹242 |
| 3y b c |
| R Foley |
| A Imran Khan |
| 56 |
| 3 |
| A |
| 2 3/4 |
| 2 |
| 4130 |
| 1:27.32 |
| 3 | 2 | CABALLO RAPIDO | 3y b g | B Suresh | Akshay Kumar | 56 | 7 | A | 1 3/4 | 4.75 | 4533 | 1:27.78 |
| 4 | 9 | SILVER SEA | 3y gr m | J Sebastian | C A Brisson | 54.5 | 8 | S | 1 1/2 | 6.5 | 3332 | 1:28.08 |
| 5 | 6 | NICE TO SEE YOU | 3y b m | K S Mandanna | R Vaibhav | 54.5 | 1 | S | 6 1/4 | 8 | 929 | 1:28.32 |
| 6 | 5 | HEAVENLY BLUE | 3y gr m | Saddam Iqbal | A Ashhad Asbar | 54.5 | 6 | S | 8 1/2 | 14.25 | 1427 | 1:29.37 |
| 7 | 1 | ACTIVE | 3y dkb g | Raza Shehzad | Deepak Singh | 56 | 4 | A | 4 3/4 | 22.75 | 2735 | 1:30.78 |
| 8 | 3 | GARDINER | 3y b g | K S Mandanna | Tanveer Alam | 56 | 9 | S | 5 1/4 | 27.5 | 230 | 1:31.59 |
| 9 | 7 | MAZIKEEN | 3y b m | Saddam Iqbal | Shahar Babu | 54.5 | 5 | S | 32.75 | 4– | 1:32.44 |
Tote Favourite: CABALLO RAPIDO
Owner: Mr C R Bala Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹21 | ₹86 | ₹6,6,5 | ₹1687 | ₹466 | ₹3032 |
| 3y b g |
| P Shroff |
| S Zervan |
| 56 |
| 2 |
| A |
| 2 3/4 |
| 1.5 |
| 7250 |
| 1:39.99 |
| 3 | 5 | CHER AMIE | 3y b m | R Foley | A Imran Khan | 54.5 | 9 | A | 1/2 | 4.25 | 6454 | 1:40.46 |
| 4 | 1 | MONGOLIAN KING | 3y b g | Neil Darashah | P Trevor | 56 | 11 | A | 2 | 4.75 | 51 | 1:40.56 |
| 5 | 2 | D HUNTER | 3y gr g | P Shroff | C Umesh | 56 | 8 | A | 11 1/4 | 6.75 | 8760 | 1:40.89 |
| 6 | 8 | QUEEN REGENT | 3y b f | B Suresh | C A Brisson | 54.5 | 1 | A | Neck | 18 | 7463 | 1:42.76 |
| 7 | 9 | SAVING GRACE | 3y b f | B Suresh | R Vaibhav | 54.5 | 10 | A | 2 1/4 | 18 | 10460 | 1:42.81 |
| 8 | 12 | TUDOR TREASURE | 3y ch m | R Foley | Aniket Karande | 54.5 | 6 | A | 1 1/4 | 20.25 | 8740 | 1:43.19 |
| 9 | 7 | QUEENS DIAMOND | 3y b m | Fazal Ul Rehman | Saddam Hussain | 54.5 | 3 | A | 17 1/2 | 21.5 | 2836 | 1:43.42 |
| 10 | 11 | SMASHING APPROACH | 3y b m | K S Mandanna | A Ashhad Asbar | 54.5 | 4 | A | 7 1/4 | 39 | 8048 | 1:46.29 |
| 11 | 10 | SHIMMERS | 3y b m | L V R Deshmukh | Neeraj Rawal | 54.5 | 7 | A | 4 3/4 | 46.25 | 30– | 1:47.48 |
| 12 | 6 | HOLLYWOOD DREAM | 3y b m | K S Mandanna | Md Hesnain | 54.5 | 12 | A | 51 | 28– | 1:48.28 |
Tote Favourite: D HUNTER
Owner: Dr M A M Ramaswamy Chettiar Of Chettinad Charitable Trust
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹35 | ₹29 | ₹6,7,6 | ₹117 | ₹66 | ₹763 |
| 3y ch m |
| J Sebastian |
| Noorshed Alam |
| 54.5 |
| 1 |
| S |
| 6 3/4 |
| 1 |
| 1729 |
| 1:29.61 |
| 3 | 1 | BRILLIANT SCRIPT | 3y b h | P Krishna | A Ashhad Asbar | 56 | 8 | S | 1 | 7.75 | 2630 | 1:30.72 |
| 4 | 3 | STAR IMPERIAL | 3y b c | R Foley | A Imran Khan | 56 | 9 | A | Nose | 8.75 | 4233 | 1:30.88 |
| 5 | 5 | ASIAN EMPRESS | 3y ch m | K S Mandanna | C Umesh | 54.5 | 2 | S | 5 1/4 | 8.75 | 33– | 1:30.89 |
| 6 | 7 | COUNTRY'S GRACE | 3y dkb m | Fahad Khan | Saddam Hussain | 54.5 | 4 | S | 44 1/2 | 14 | 3427 | 1:31.74 |
| 7 | 4 | A LITTLE MAGIC | 3y b f | Saddam Iqbal | Md Farhan Alam | 54.5 | 7 | S | 1 | 58.5 | 1427 | 1:39.08 |
| 8 | 6 | CLEONA | 3y b m | J Sebastian | C A Brisson | 54.5 | 6 | S | 10 1/4 | 59.5 | 429 | 1:39.24 |
| 9 | 9 | CHAITANYA | 3y b m | K S Mandanna | R Vaibhav | 54.5 | 5 | S | 69.75 | 2530 | 1:40.95 |
Tote Favourite: KNIGHT IN ARMOUR
Owner: Mr K K Belliappa
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹93 | ₹6 | ₹8,26,11 | ₹47 | ₹54 | ₹888 |