Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated Up To 25
Winner: ₹92,702Second: ₹51,499Third: ₹41,200Fourth: ₹10,299Fifth: ₹6,180Sixth: ₹4,120Total: ₹2,06,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BELIEVE IN MAGIC | 7y b g | J Sebastian | N S Parmar | 51 | 2 | S | 2 1/4 | 143 | 1:25.12 | |||
| 2 | 1 | COUNTRY'S SPARROW | 3y b f | Fazal Ul Rehman | Md Farhan Alam | 62 | -3.5 | 6 | A | 1 | 2.25 | 2025 | 1:25.12 | |
| 3 | 3 | IT'S HIGH TIME | 7y dkb m | Faisal Md Khan | Noorshed Alam | 61 | 5 | S | 1/2 | 3.25 | 2423 | 1:25.66 | ||
| 4 | 4 | GYPSY ROSE |
Tote Favourite: BELIEVE IN MAGIC
Owner: M/s.P.Packiasamy, J.Sebastian & V.Sathiskumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹15 | ₹14 | ₹6,7,- | ₹28 | ₹18 | ₹59 |
Class 4 / Horses Rated 20 To 45, 4 Years Old And Upward
Winner: ₹1,23,302Second: ₹68,499Third: ₹54,800Fourth: ₹13,699Fifth: ₹8,220Sixth: ₹5,480Total: ₹2,74,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | RIGHT OPTION | 7y dkb m | R Foley | N Rupa | 55.5 | 8 | A | 1 1/2 | 4336 | 1:15.66 | |||
| 2 | 1 | YOURE ASHWASHAKTHI |
For Horses / 3 Years Old Only
Winner: ₹2,72,252Second: ₹1,51,249Third: ₹1,21,000Fourth: ₹30,249Fifth: ₹18,150Sixth: ₹12,100Total: ₹6,05,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LADY ELISE | 3y b m | Saddam Iqbal | C Umesh | 53 | 8 | A | 1 3/4 | 4041 | 1:15.38 | |||
| 2 | 3 | WIND OF THE FUTURE |
Class 4 / Horses Rated 20 To 45, 4 Years Old And Upward
Winner: ₹1,23,302Second: ₹68,499Third: ₹54,800Fourth: ₹13,699Fifth: ₹8,220Sixth: ₹5,480Total: ₹2,74,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | HELIX | 5y b g | B Suresh | C Umesh | 53.5 | 2 | A | 1/2 | 3632 | 1:15.66 | |||
| 2 | 1 | AGENTDOUBLEOSEVEN |
Class 4 / Horses Rated 20 To 45, 6 Years Old And Upward
Winner: ₹1,23,302Second: ₹68,499Third: ₹54,800Fourth: ₹13,699Fifth: ₹8,220Sixth: ₹5,480Total: ₹2,74,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SOLITAIRE ROYALE | 7y b g | M M Uthaiah | C Umesh | 59 | 11 | S | 3 | 5643 | 1:28.21 | |||
| 2 | 4 | ZLATO |
Class 3 / Horses Rated 40 To 65, 4 Years Old And Upward
Winner: ₹1,97,552Second: ₹1,09,749Third: ₹87,800Fourth: ₹21,949Fifth: ₹13,170Sixth: ₹8,780Total: ₹4,39,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SHARP WITTED | 6y b g | R Foley | Akshay Kumar | 53.5 | 4 | A | 3 1/2 | 7850 | 1:42.52 | |||
| 2 | 10 | TAP IT RICH |
Class 2 / Horses Rated 60 To 85, 6 Years Old And Upward
Winner: ₹2,37,152Second: ₹1,31,749Third: ₹1,05,400Fourth: ₹26,349Fifth: ₹15,810Sixth: ₹10,540Total: ₹5,27,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | MISS MIRACLE | 6y b m | B Suresh | Noorshed Alam | 52 | 8 | A | 1 1/2 | 9568 | 1:35.50 | |||
| 2 | 3 | FORTUNE FAVOURS |
For Horses / 3 Years Old Only
Winner: ₹2,72,252Second: ₹1,51,249Third: ₹1,21,000Fourth: ₹30,249Fifth: ₹18,150Sixth: ₹12,100Total: ₹6,05,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ANACAPRI | 3y ch f | P Shroff | N S Parmar | 53 | 2 | A | 1 3/4 | 7950 | 1:15.21 | |||
| 2 | 5 | GLORIOUS LILLY |
| 4y b m |
| Faisal Md Khan |
| Shahar Babu |
| 60.5 |
| 4 |
| A |
| 1 3/4 |
| 3.75 |
| 2422 |
| 1:25.76 |
| 5 | 5 | EVEREADY | 8y b m | A D Silver | R Hari Krishnan | 51.5 | -3.5 | 3 | S | 1 | 5.5 | 264 | 1:26.04 |
| 6 | 2 | WESTERN DREAM | 5y ch m | M M Uthaiah | S Stephen Raj | 62 | -1.5 | 1 | S | 6.5 | 2325 | 1:26.21 |
| 6y b g |
| P Krishna |
| C Umesh |
| 60 |
| 11 |
| A |
| Lnk |
| 1.5 |
| 4845 |
| 1:15.90 |
| 3 | 3 | BE MY SUNSHINE | 6y gr m | Craig Marshall | Md Hesnain | 59 | 10 | A | 8 3/4 | 1.5 | 7043 | 1:15.96 |
| 4 | 11 | GLORIOUS RHYTHM | 5y b m | J Sebastian | P Ajeeth Kumar | 50.5 | 6 | S | 2 1/2 | 10.25 | 2426 | 1:17.39 |
| 5 | 6 | EMPIRE OF KINGS | 4y ch h | B Suresh | Noorshed Alam | 55 | 3 | S | 3 1/4 | 12.75 | 2735 | 1:17.80 |
| 6 | 2 | BORN FOR SUCCESS | 5y b m | Huma Malick | Tanveer Alam | 59.5 | -1.5 | 1 | S | 4 1/4 | 16 | 44 | 1:18.35 |
| 7 | 9 | AUGUST RUSH | 7y b h | Fahad Khan | Anzar Alam | 52.5 | 9 | S | 1 1/4 | 20.25 | 2730 | 1:19.07 |
| 8 | 7 | DIAMOND QUEST | 7y b g | K S Mandanna | Md Farhan Alam | 54 | -3.5 | 4 | A | 1 | 21.5 | 2933 | 1:19.27 |
| 9 | 12 | REGAL ACCOLADE | 5y b h | M J Iqbal | Zulquar Nain | 50 | 2 | A | 1 | 22.5 | 3225 | 1:19.43 |
| 10 | 10 | JANNAT (O) | 7y b m | Akbar Malick | S S Azad | 51 | 5 | S | 2 | 23.5 | 2327 | 1:19.60 |
| 11 | 4 | NOCTURNAL HUNTER | 8y b g | K S Mandanna | S Stephen Raj | 56 | -1.5 | 12 | S | 25.5 | 3237 | 1:19.60 |
| 12 | 8 | DREAMLAND | 8y b g | A Rahmathulla | R Hari Krishnan | 54 | -3.5 | 7 | A | 25.5 | 33 |
Tote Favourite: YOURE ASHWASHAKTHI
Owner: Mr.AL.Murugappan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹12 | ₹27 | ₹7,6,8 | ₹119 | ₹33 | ₹293 |
| 3y b c |
| B Suresh |
| Shahar Babu |
| 54.5 |
| 10 |
| A |
| 3/4 |
| 1.75 |
| 4047 |
| 1:15.65 |
| 3 | 4 | BEST OF LUCK | 3y b m | Fahad Khan | A Imran Khan | 53 | 3 | A | 1 | 2.5 | 1937 | 1 :15.78 |
| 4 | 9 | STATELY EMPRESS | 3y b m | R Foley | Rajendra Singh | 53 | 1 | A | 3 | 3.5 | 4539 | 1:15.94 |
| 5 | 8 | PINEWOOD | 3y b m | K S Mandanna | S Stephen Raj | 53 | 4 | A | 6 1/4 | 6.5 | 4238 | 1:16.64 |
| 6 | 7 | PARRYS GLORY | 3y b m | N Govindarajan | A Ayaz Khan | 53 | 7 | S | Neck | 12.75 | 4140 | 1:17.50 |
| 7 | 5 | COUNTRY'S STORM | 3y b m | Akbar Malick | Tanveer Alam | 53 | 2 | S | 3/4 | 12.75 | 28– | 1:17.54 |
| 8 | 1 | GLORIOUS FIRE | 3y b g | J Sebastian | N S Parmar | 57.5 | 6 | A | 7 3/4 | 13.5 | 6453 | 1:17.67 |
| 9 | 10 | AMAZING KNIGHT | 3y b g | N Govindarajan | G Manikandan | 51.5 | 11 | S | 1 3/4 | 21.25 | 2130 | 1:18.95 |
| 10 | 2 | KASI MASI | 3y b g | Fazal Ul Rehman | Md Hesnain | 54.5 | 5 | A | 9 1/2 | 23 | 1640 | 1:19.23 |
| 11 | 11 | BETTY BOOP | 3y b m | Raza Shehzad | P Ajeeth Kumar | 50 | 9 | A | 32.5 | 1327 | 1:20.78 |
Tote Favourite: LADY ELISE
Owner: Mrs Marlene Bhat, Mr M K Mohan, Mrs M Sandhya Mohan, Mr M Venugopala Reddy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹11 | ₹6,6,5 | ₹152 | ₹55 | ₹455 |
| 4y dkb g |
| R Foley |
| Akshay Kumar |
| 60 |
| 9 |
| A |
| 3 1/2 |
| 0.5 |
| 3045 |
| 1:15.76 |
| 3 | 4 | EVEREST | 6y ch g | Fahad Khan | Anzar Alam | 56.5 | 3 | A | 2 1/2 | 4 | 4938 | 1:16.35 |
| 4 | 2 | UP LIFT | 4y b g | K S Mandanna | P M Bopanna | 57 | 7 | A | 1 | 6.5 | 3739 | 1:16.75 |
| 5 | 8 | ADIOS AMIGO | 7y ch g | M J Iqbal | J Ayaz Ahmed | 54 | -2.5 | 5 | S | 1 | 7.5 | 3033 | 1:16.93 |
| 6 | 3 | COUNTRY'S POWER | 4y b g | Feroz M Khan | Noorshed Alam | 56.5 | 6 | A | 1 | 8.5 | 3138 | 1:17.09 |
| 7 | 11 | SIENA | 7y ch m | A Rahmathulla | K V Baskar | 51 | 1 | S | 3 | 9.5 | 3127 | 1:17.25 |
| 8 | 12 | OLE | 5y b g | P Krishna | N Murugan | 50.5 | 12 | S | 1 1/2 | 12.5 | 3126 | 1:17.74 |
| 9 | 6 | PHANTOM PRINCE | 6y b g | N Govindarajan | A Ayaz Khan | 54.5 | 4 | A | 1 3/4 | 14 | 2834 | 1:17.98 |
| 10 | 5 | OXBRIDGE | 8y b g | A Rahmathulla | Zulquar Nain | 55.5 | 8 | A | 3 | 15.75 | 36 | 1:18.27 |
| 11 | 7 | STRAWBERRY DREAM | 7y ch h | Fazal Ul Rehman | S Stephen Raj | 54.5 | -1.5 | 10 | S | 4 | 18.75 | 2534 | 1:18.76 |
| 12 | 10 | CABERNET | 5y b m | Craig Marshall | Shahar Babu | 52.5 | 11 | A | 22.75 | 2730 | 1:19.44 |
Tote Favourite: AGENTDOUBLEOSEVEN
Owner: Mr Al Murugappan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹17 | ₹11 | ₹6,6,9 | ₹27 | ₹11 | ₹187 |
| 7y b g |
| M M Uthaiah |
| K V Baskar |
| 58.5 |
| 1 |
| A |
| 1 3/4 |
| 3 |
| 5042 |
| 1:28.69 |
| 3 | 5 | RAPID ADVANCE | 6y b g | M P Vishesh | Saddam Hussain | 58 | 6 | A | 1 1/2 | 4.75 | 5241 | 1:29.00 |
| 4 | 2 | PRIDE N GLORY | 6y b g | B Suresh | Akshay Kumar | 59.5 | 10 | S | 6 3/4 | 6.25 | 4244 | 1:29.24 |
| 5 | 6 | TRANSITION | 8y b m | K S Mandanna | Md Farhan Alam | 57 | -3.5 | 9 | S | 3 1/2 | 13 | 3739 | 1:30.34 |
| 6 | 1 | REGAL GROOM | 8y b g | A D Silver | Anzar Alam | 60 | 3 | S | 3 1/4 | 16.5 | 4645 | 1:30.91 |
| 7 | 9 | CHALAQUE | 8y dkb g | Faisal Md Khan | Shahar Babu | 54 | 12 | S | 3/4 | 19.75 | 2833 | 1:31.45 |
| 8 | 12 | FANTASY BAY | 8y ch h | J Sebastian | S S Azad | 50.5 | 7 | S | 2 | 20.5 | 26 | 1:31.56 |
| 9 | 8 | YKSI YKSI YKSI | 7y b g | M M Uthaiah | A Ayaz Khan | 56.5 | 4 | S | 5 | 22.5 | 3538 | 1:31.90 |
| 10 | 10 | FLYING EXPECTATION | 6y b m | J Sebastian | Md Hesnain | 54 | 5 | S | 10 3/4 | 27.5 | 2733 | 1:32.71 |
| 11 | 11 | SIGNIFICANT | 7y b m | P Krishna | Zulquar Nain | 53.5 | 8 | A | 1/2 | 38.25 | 5632 | 1:34.49 |
| 12 | 7 | TURF KING | 6y b g | A D Silver | J Ayaz Ahmed | 57 | -2.5 | 2 | S | 38.75 | 4539 | 1:34.57 |
Tote Favourite: PRIDE N GLORY
Owner: Mr N Sridhar,Mr G S Parmar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹131 | ₹21 | ₹8,21,8 | ₹645 | ₹244 | ₹895 |
| 5y b m |
| B Suresh |
| C Umesh |
| 53.5 |
| 8 |
| A |
| 5 |
| 3.5 |
| 5850 |
| 1:43.09 |
| 3 | 2 | ALLEZ ROYALE | 6y b m | K S Mandanna | S Stephen Raj | 59.5 | -1.5 | 7 | A | 1 3/4 | 8.5 | 6962 | 1:43.91 |
| 4 | 4 | NANUK | 6y b g | J Sebastian | Md Hesnain | 57.5 | 3 | A | Head | 10.25 | 5458 | 1:44.22 |
| 5 | 9 | STRIKE THE STARS | 7y ch g | R Foley | Rajendra Singh | 53.5 | 11 | A | 4 3/4 | 10.25 | 5550 | 1:44.25 |
| 6 | 7 | DAYDREAMER | 4y b m | Imran H Malick | Tanveer Alam | 54.5 | -1.5 | 2 | A | 1 | 15 | 5452 | 1:45.03 |
| 7 | 3 | ROMEO | 6y b g | Fahad Khan | A Imran Khan | 59 | 5 | A | Neck | 16 | 7961 | 1:45.19 |
| 8 | 5 | PIPPIN | 6y b c | Fahad Khan | Anzar Alam | 57 | 6 | A | 9 1/4 | 16 | 5257 | 1:45.23 |
| 9 | 6 | SAMBA WARRIOR | 7y b g | Saddam Iqbal | N Rupa | 55.5 | 1 | A | 1 | 25.25 | 6054 | 1:46.76 |
| 11 | 11 | HURRAH | 5y ch g | A Rahmathulla | A Ayaz Khan | 51.5 | 10 | A | 3 | 26.25 | 3846 | 1:46.91 |
| 12 | 1 | REYNOLDS | 7y b g | R Foley | S Kabdhar | 60 | 12 | A | 5 | 29.25 | 5963 | 1:47.41 |
| 12 | 12 | LANCELOT | 6y b g | B Suresh | N Murugan | 51.5 | 9 | A | 29.25 | 4146 | 1:48.22 |
Owner: Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah
| 7y dkb m |
| Saddam Iqbal |
| Md Farhan Alam |
| 56 |
| -3.5 |
| 12 |
| A |
| Snk |
| 1.5 |
| 7376 |
| 1:35.76 |
| 3 | 10 | JERSEY SHORE | 7y b g | M M Uthaiah | C Umesh | 52 | 4 | S | 1 1/4 | 1.5 | 6668 | 1:35.79 |
| 4 | 8 | HAIL THE KING | 7y b g | R Foley | N Rupa | 53 | 11 | A | 2 | 2.75 | 6670 | 1:36.00 |
| 5 | 2 | HAVELOCK PRINCE | 6y gr g | M P Vishesh | Saddam Hussain | 58 | 9 | A | 1/2 | 4.75 | 8880 | 1:36.32 |
| 6 | 9 | ZUCCHERO | 6y b r | A Rahmathulla | Tanveer Alam | 53 | -1.5 | 2 | A | 1 3/4 | 5.25 | 6070 | 1:36.40 |
| 7 | 1 | GOLDEN LILLY | 6y ch m | B Suresh | Akshay Kumar | 60 | 3 | A | 1 1/4 | 7 | 7784 | 1:36.68 |
| 8 | 6 | EL CAMINO | 6y b g | Fahad Khan | A Imran Khan | 53.5 | 5 | A | Nose | 8.25 | 6871 | 1:36.87 |
| 9 | 7 | SPLENDID LIGHT | 7y ch m | J Sebastian | Md Hesnain | 53.5 | 1 | A | Shd | 8.25 | 7071 | 1:36.88 |
| 10 | 4 | HONEST PLEASURE | 8y ch g | M M Uthaiah | N S Parmar | 55.5 | 10 | A | 21 1/4 | 8.25 | 8075 | 1:36.89 |
| 11 | 5 | PLENIPOTENT | 8y ch h | Fahad Khan | P M Bopanna | 55.5 | 6 | A | 29.5 | 7175 | 1:40.40 |
| 12 | 12 | WENTWORTH | 7y b g | Fahad Khan | Anzar Alam | 51.5 | 7 | A | 29.5 | 6167 |
Tote Favourite: EL CAMINO
Owner: Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹68 | ₹102 | ₹13,14,7 | ₹1318 C/O | ₹1601 C/O | ₹14393 |
| 3y b m |
| J Sebastian |
| K Mukesh Kumar |
| 53 |
| 7 |
| A |
| 1 3/4 |
| 1.75 |
| 7544 |
| 1:15.49 |
| 3 | 2 | COUNTRY'S KING | 3y b c | B L Mohan | Saddam Hussain | 54.5 | 5 | A | 2 | 3.5 | 7043 | 1:15.77 |
| 4 | 1 | DREI BRUDER | 3y gr h | K S Mandanna | P M Bopanna | 57.5 | 9 | A | 2 | 5.5 | 6354 | 1:16.08 |
| 5 | 3 | STEVE MCQUEEN | 3y b h | Fahad Khan | A Imran Khan | 54.5 | 10 | A | 5 1/4 | 7.5 | 2938 | 1:16.42 |
| 6 | 6 | ICONS DREAM | 3y dkb m | B Suresh | C Umesh | 53 | 4 | A | 3 1/4 | 12.75 | 7542 | 1:17.28 |
| 7 | 7 | MANHATTAN TRANSFER | 3y ch m | Fahad Khan | Md Hesnain | 53 | 11 | A | Shd | 16 | 6139 | 1:17.81 |
| 8 | 9 | PRINCESS SANAA | 3y b m | R Karthik | R Vaibhav | 53 | 1 | A | 1 1/2 | 16 | 3541 | 1:17.82 |
| 9 | 8 | POWDER PUFF | 3y g m | Saddam Iqbal | Shahar Babu | 53 | 6 | S | 1 1/4 | 17.5 | 7236 | 1:18.09 |
| 10 | 10 | MEXICAN HALO | 3y b m | Raza Shehzad | P Ajeeth Kumar | 50 | 3 | A | 2 | 18.75 | 127 | 1:18.29 |
| 11 | 11 | VITTO GARDEN | 3y ch m | N Govindarajan | A Ayaz Khan | 50 | 8 | S | 20.75 | 223 | 1:18.62 |
Tote Favourite: ICONS DREAM
Owner: Mr & Mrs Shapoor P Mistry rep. Manjri Horse Breeders Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹28 | ₹13 | ₹8,7,8 | ₹73 | ₹64 | ₹690 |