Loading, please wait…
Loading, please wait…
Also racing on this day: Bangalore
For Horses / 3 Years Old Only
Winner: ₹2,72,252Second: ₹1,51,249Third: ₹1,21,000Fourth: ₹30,249Fifth: ₹18,150Sixth: ₹12,100Total: ₹6,05,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | PARRYS GLORY | 3y b m | N Govindarajan | A Ayaz Khan | 54.5 | 11 | B | 2 | 4132 | 1:15.45 | |||
| 2 | 11 | PHOENIX WONDER | 3y b f | R Foley | S Kabdhar | 54.5 | 12 | A | 2 1/4 | 2 | 5627 | 1:15.77 | ||
| 3 | 4 | MENANDER | 3y ch h | R Karthik | R Vaibhav | 56 | 7 | B | 4 3/4 | 4.25 | 5430 | 1:16.15 | ||
| 4 | 9 | DREAMSCAPE |
Tote Favourite: PHOENIX WONDER
Owner: Mr G S Sarath Varun
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹23 | ₹7,12,10 | ₹43 | ₹24 | ₹174 |
For Horses / 3 Years Old Only
Winner: ₹2,72,252Second: ₹1,51,249Third: ₹1,21,000Fourth: ₹30,249Fifth: ₹18,150Sixth: ₹12,100Total: ₹6,05,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ROSES IN MY DREAMS | 3y b m | R Karthik | R Vaibhav | 54.5 | 9 | A | 1 1/4 | 1627 | 1:15.73 | |||
| 2 | 6 | AGNES |
Class 4 / Horses Rated 20 To 45, 6 Years Old And Upward
Winner: ₹1,23,302Second: ₹68,499Third: ₹54,800Fourth: ₹13,699Fifth: ₹8,220Sixth: ₹5,480Total: ₹2,74,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PRINCE VAILIANT | 7y b g | B Suresh | Akshay Kumar | 60 | 7 | A | 4 3/4 | 6844 | 1:27.03 | |||
| 2 | 3 | INDISPENSABLE – |
Class 2 / Horses Rated 60 To 85
Winner: ₹2,37,152Second: ₹1,31,749Third: ₹1,05,400Fourth: ₹26,349Fifth: ₹15,810Sixth: ₹10,540Total: ₹5,27,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GOLDEN LILLY | 6y ch m | B Suresh | Akshay Kumar | 56.5 | 3 | A | Neck | 7774 | 1:32.81 | |||
| 2 | 5 | ZUCCHERO |
Class 3 / Horses Rated 40 To 65
Winner: ₹1,97,552Second: ₹1,09,749Third: ₹87,800Fourth: ₹21,949Fifth: ₹13,170Sixth: ₹8,780Total: ₹4,39,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SAFFIRE SONG | 4y ch m | R Foley | N Rupa | 56 | 8 | A | 1 3/4 | 8754 | 1:13.44 | |||
| 2 | 6 | KING OF KINGS (O) Ace(IRE) – |
Class 3 / Horses Rated 40 To 65
Winner: ₹1,97,552Second: ₹1,09,749Third: ₹87,800Fourth: ₹21,949Fifth: ₹13,170Sixth: ₹8,780Total: ₹4,39,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MISS MIRACLE | 6y b m | B Suresh | Akshay Kumar | 57.5 | 8 | A | 1 1/4 | 9557 | 1:13.55 | |||
| 2 | 2 | RAJSAMMAN |
For Horses / 3 Year Old And Upward
Winner: ₹10,38,262Second: ₹4,71,938Third: ₹2,83,162Fourth: ₹94,388Total: ₹18,87,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | ZACHARY | 6y ch g | R Foley | Akshay Kumar | 60 | 5 | A | 3 1/2 | 118120 | 1:24.74 | |||
| 2 | 8 | SMART STRIDER | 8y b g |
Class 3 / Horses Rated 40 To 65
Winner: ₹1,97,552Second: ₹1,09,749Third: ₹87,800Fourth: ₹21,949Fifth: ₹13,710Sixth: ₹8,780Total: ₹4,39,540
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IRIDESCENCE | 6y dkb m | R Foley | Akshay Kumar | 57.5 | 6 | A | 1 1/2 | 6255 | 1:25.67 | |||
| 2 | 1 | CALICO JACK |
| 3y ch f |
| A D Silver |
| Shahar Babu |
| 54.5 |
| 8 |
| B |
| 4 3/4 |
| 9 |
| 1128 |
| 1:16.94 |
| 5 | 12 | VENUS SENORETA | 3y b f | M J Asad | N S Parmar | 54.5 | 9 | B | 3/4 | 13.75 | 2027 | 1:17.73 |
| 6 | 8 | EVERYTHING NICE | 3y b f | G S Parmar | P Ajeeth Kumar | 54.5 | 5 | B | Shd | 14.5 | 927 | 1:17.85 |
| 7 | 6 | ATACAMA | 3y b m | Raza Shehzad | A Imran Khan | 54.5 | 3 | A | Shd | 14.5 | 2127 | 1:17.86 |
| 8 | 7 | COUNTRY'S DREAM | 3y ch m | Akbar Malick | Saddam Hussain | 54.5 | 1 | A | 6 1/4 | 14.5 | – | 1:17.88 |
| 9 | 5 | SILVERMAN | 3y dkb g | K S Mandanna | P M Bopanna | 56 | 6 | A | 8 | 20.75 | 3630 | 1:18.92 |
| 10 | 1 | AMAZING KNIGHT | 3y b g | N Govindarajan | G Manikandan | 56 | 4 | B | 1 1/4 | 28.75 | 2130 | 1:20.25 |
| 11 | 3 | MEDALLION | 3y b c | K S Mandanna | S Stephen Raj | 56 | 2 | B | 30 | 26 | 1:20.49 |
| 12 | 2 | PRIZED WHITE | 3y gr h | Craig Marshall | Tanveer Alam | 56 | 10 | B | 30 | 3330 |
| 3y ch m |
| K S Mandanna |
| P M Bopanna |
| 54.5 |
| 10 |
| B |
| Snk |
| 1.25 |
| 4028 |
| 1:15.93 |
| 3 | 5 | SUPREME COMMANDER | 3y b g | R Foley | Akshay Kumar | 56 | 1 | A | 7 | 1.25 | 2341 | 1:15.97 |
| 4 | 2 | EXCELLENT PHOENIX | 3y b g | Akbar Malick | Md Hesnain | 56 | 7 | A | 7 | 8.25 | 6031 | 1:17.12 |
| 5 | 12 | VITTO GARDEN | 3y ch m | N Govindarajan | A Ayaz Khan | 54.5 | 11 | B | 1 1/2 | 15.25 | 225 | 1:18.28 |
| 6 | 10 | PICTURE GIRL | 3y ch m | R Karthik | K V Baskar | 54.5 | 2 | B | 1 1/2 | 16.75 | 1727 | 1:18.52 |
| 7 | 9 | ORLANDO BABY | 3y ch m | K S Mandanna | S Stephen Raj | 54.5 | 4 | A | 3 | 18.25 | 3125 | 1:18.77 |
| 8 | 8 | HAZEL (O) | 3y b m | Fahad Khan | Shahar Babu | 54.5 | 6 | B | 1 | 21.25 | 2527 | 1:19.26 |
| 9 | 4 | SILVER BOLT | 3y gr c | B Suresh | Noorshed Alam | 56 | 8 | A | 5 1/2 | 22.25 | 30 | 1:19.44 |
| 10 | 7 | COUNTRY'S GOLD | 3y ch m | Fazal Ul Rehman | Saddam Hussain | 54.5 | 3 | A | 27.75 | 20– | 1:20.34 |
| 11 | 1 | AL RAYYAN | 3y b c | Faisal Md Khan | Anzar Alam | 56 | 5 | B | 27.75 | 2730 |
| W | 3 | GOLDEN PEBBLES | 3y b c | Huma Malick | Withdrawn | 56 | 0 | 27.75 | 30 |
Tote Favourite: SUPREME COMMANDER
Owner: Mr R R Prasad
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹61 | ₹64 | ₹61,30,14 | ₹1351 | ₹175 | ₹717 |
| 7y b m |
| R Foley |
| Rajendra Singh |
| 59 |
| 1 |
| A |
| Head |
| 4.75 |
| 6742 |
| 1:27.81 |
| 3 | 2 | REGAL GROOM | 8y b g | A D Silver | S Manohar | 60 | 5 | B | Neck | 4.75 | 4644 | 1:27.83 |
| 4 | 4 | TREE LOUNGE | 6y ch g | Saddam Iqbal | N S Parmar | 57 | 6 | A | 1 3/4 | 4.75 | 4138 | 1:27.88 |
| 5 | 5 | WESTERN UNION | 6y b h | M M Uthaiah | C Umesh | 57 | 9 | A | 10 | 6.5 | 3538 | 1:28.18 |
| 6 | 9 | SUNSHINE (O) | 7y ch m | Akbar Malick | S S Azad | 52.5 | 4 | B | 3 | 16.5 | 2429 | 1:29.83 |
| 7 | 8 | MEHERANI | 6y b m | Fahad Khan | Anzar Alam | 53 | 3 | A | 5 1/4 | 19.5 | 2530 | 1:30.30 |
| 8 | 7 | SIGNIFICANT | 7y b m | P Krishna | K V Baskar | 54 | 8 | A | 24.75 | 5632 | 1:31.19 |
| W | 6 | AZETIC STAR | 7y dkb g | Fahad Khan | Withdrawn | 56.5 | 2 | B | 24.75 | 4137 |
Tote Favourite: WESTERN UNION
Owner: Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹121 | ₹20 | ₹8,12,26 | ₹142 | ₹42 | ₹785 |
| 6y b r |
| A Rahmathulla |
| C Umesh |
| 53 |
| 6 |
| A |
| 1/2 |
| 6067 |
| 1:32.86 |
| 3 | 4 | SPLENDID LIGHT | 7y ch m | J Sebastian | Md Hesnain | 54.5 | 2 | B | 1 | 0.5 | 70 | 1:32.93 |
| 4 | 1 | ACADEMUS | 4y b h | B Suresh | A Imran Khan | 60 | 5 | A | 5 1/2 | 1.5 | 7981 | 1:33.09 |
| 5 | 2 | QUEEN OF CLUBS | 4y b m | R Karthik | R Vaibhav | 59 | 1 | A | 3 1/4 | 7 | 6079 | 1:34.01 |
| 6 | 6 | HECTOR | 6y b g | Fahad Khan | M Kalyan Singh | 50 | 4 | A | 10.25 | 7061 | 1:34.56 |
Tote Favourite: ACADEMUS
Owner: Mr Rm Lakshmanan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹9 | ₹24 | ₹7,7,- | ₹89 | ₹23 | ₹230 |
| 5y ch g |
| R Foley |
| Akshay Kumar |
| 54 |
| 6 |
| A |
| 4 3/4 |
| 1.75 |
| 4150 |
| 1:13.72 |
| 3 | 7 | ARISTOMACHE | 7y b m | J Sebastian | K Mukesh Kumar | 53 | 1 | B | 1 1/2 | 6.5 | 6048 | 1:14.51 |
| 4 | 2 | SAIGAR | 4y b m | K S Mandanna | P M Bopanna | 58 | 3 | A | 1 1/4 | 8 | 6458 | 1:14.75 |
| 5 | 9 | UNIQUE PRINCE | 5y ch c | Faisal Md Khan | Shahar Babu | 52 | 5 | A | Neck | 9.25 | 46 | 1:14.96 |
| 6 | 3 | PACIFIC BLUE | 7y b m | Saddam Iqbal | J Ayaz Ahmed | 57.5 | -2.5 | 7 | A | 4 1/2 | 9.25 | 4857 | 1:15.00 |
| 7 | 1 | PICTURE PERFECT | 5y ch m | K S Mandanna | C Umesh | 60.5 | 9 | B | 1/2 | 13.75 | 5663 | 1:15.73 |
| 8 | 5 | BEYOND HORIZONS | 7y b m | Fazal Ul Rehman | A Ayaz Khan | 55 | 4 | B | 13 | 14.25 | 5952 | 1:15.82 |
| 9 | 8 | LANCELOT | 6y b g | B Suresh | S S Azad | 52 | 2 | A | 27.25 | 4146 | 1:17.95 |
Tote Favourite: KING OF KINGS (O)
Owner: Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹11 | ₹76 | ₹7,5,9 | ₹112 | ₹20 | ₹670 |
| 7y b g |
| Fazal Ul Rehman |
| Md Farhan Alam |
| 60.5 |
| -1.5 |
| 1 |
| A |
| 1 1/2 |
| 1.25 |
| 6663 |
| 1:13.76 |
| 3 | 8 | I AM HERE | 6y b m | B Suresh | C Umesh | 53 | 3 | B | 1/2 | 2.75 | 5148 | 1:13.99 |
| 4 | 1 | FORWARD THRUST | 4y b g | Fahad Khan | A Imran Khan | 61.5 | 2 | A | 2 3/4 | 3.25 | 6665 | 1:14.10 |
| 5 | 5 | ORLA | 5y b m | K S Mandanna | P M Bopanna | 55 | 7 | B | Shd | 6 | 3452 | 1:14.57 |
| 6 | 4 | FOREST TERN | 6y b g | R Foley | N Rupa | 56 | 5 | A | 1 | 6 | 5754 | 1:14.59 |
| 7 | 6 | FATBOYSLIM | 4y b g | R Karthik | R Vaibhav | 53.5 | 9 | B | Lnk | 7 | 3849 | 1:14.76 |
| 8 | 9 | PEPE SENIOR | 8y ch g | M M Uthaiah | N S Parmar | 52 | 4 | A | 13 3/4 | 7 | 4146 | 1:14.83 |
| 9 | 7 | FLAMES OF FOREST | 7y ch m | M J Iqbal | Anzar Alam | 53.5 | 6 | A | 20.75 | 4449 | 1:17.10 |
Tote Favourite: FORWARD THRUST
Owner: Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹75 | ₹22 | ₹6,7,6 | ₹209 | ₹118 | ₹402 |
| S Kabdhar |
| 60 |
| 1 |
| A |
| 1/2 |
| 3.5 |
| 110105 |
| 1:25.31 |
| 3 | 9 | SOLOMON | 6y b g | Fazal Ul Rehman | Md Hesnain | 60 | 11 | A | 6 3/4 | 4 | 105113 | 1:25.40 |
| 4 | 12 | THE CHAMP | 5y b g | Fazal Ul Rehman | C Umesh | 60 | 2 | A | 3/4 | 10.75 | 84114 | 1:26.52 |
| 5 | 1 | COHIBA | 6y b h | J Sebastian | Md Ismail | 60 | 8 | A | Lnk | 11.5 | 6182 | 1:26.64 |
| 6 | 2 | DENNY CRANE | 5y b g | P Shroff | A Imran Khan | 60 | 4 | A | 3 3/4 | 11.5 | 97101 | 1:26.71 |
| 7 | 10 | STAR OF BABYLON | 7y b g | A Rahmathulla | K Mukesh Kumar | 60 | 12 | A | 1 | 15.25 | 7776 | 1:27.31 |
| 8 | 7 | SHIVALIK STORM | 6y b g | James Mckeown | N S Parmar | 60 | 9 | A | 4 | 16.25 | 112107 | 1:27.48 |
| 9 | 5 | MERCHANTOFVENICE | 6y b g | J Sebastian | P Ajeeth Kumar | 60 | 10 | A | 8 | 20.25 | 9297 | 1:27.49 |
| 10 | 6 | NEVER AGAIN | 4y b g | R Karthik | R Vaibhav | 60 | 3 | A | 8 1/2 | 28.25 | 9080 | 1:28.17 |
| 11 | 11 | STRATEGIC MOVE | 6y b g | R Foley | Rajendra Singh | 60 | 7 | A | 36.75 | 117 | 1:29.48 |
| 12 | 4 | KANDINSKY | 6y b g | Fahad Khan | Saddam Hussain | 60 | 6 | A | 36.75 | 103 | 1:30.89 |
| W | 3 | EDUARDO | 6y b g | Fahad Khan | Withdrawn | 60 | 0 | 36.75 | 8982 |
Tote Favourite: SHIVALIK STORM
Owner: Mr & Mrs K.N. Dhunjibhoy and Mr & Mrs Z.K. Dhunjibhoy rep. Five Stars Shipping Co Pvt Ltd & Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹128 | ₹38 | ₹76,173,189 | ₹5299 c/o | ₹1080 | ₹5299 c/o |
| 5y dkb g |
| Saddam Iqbal |
| C Umesh |
| 62.5 |
| 4 |
| A |
| 3 1/2 |
| 1.5 |
| 7065 |
| 1:25.91 |
| 3 | 6 | SENTOSA COVE | 5y b g | J Sebastian | N S Parmar | 56 | 7 | A | 3 1/4 | 5 | 4752 | 1:26.48 |
| 4 | 3 | ROMEO | 6y b g | Fahad Khan | A Imran Khan | 60.5 | 3 | A | 5 | 8.25 | 7961 | 1:27.02 |
| 5 | 8 | TAP IT RICH | 5y b m | B Suresh | Shahar Babu | 55 | 9 | A | 2 3/4 | 13.25 | 5850 | 1:27.83 |
| 6 | 7 | MASSIVE DYNAMICS | 5y dkb g | A Rahmathulla | J Ayaz Ahmed | 55.5 | -2.5 | 1 | A | 5 | 16 | 4951 | 1:28.28 |
| 7 | 9 | BOW TO KING | 5y dkb g | M P Vishesh | Md Farhan Alam | 53 | -3.5 | 8 | B | 3 | 21 | 1946 | 1:29.12 |
| 8 | 2 | J GATSBY | 5y dkb g | Fahad Khan | M Kalyan Singh | 61.5 | 5 | A | 5 1/4 | 24 | 6863 | 1:29.60 |
| 9 | 10 | RUBI REY | 7y ch m | Saddam Iqbal | N Murugan | 51 | 10 | A | 1 1/2 | 29.25 | 3842 | 1:30.47 |
| 10 | 5 | QUEEN'S TURF | 4y b m | B Suresh | Noorshed Alam | 57 | 2 | A | 30.75 | 54 | 1:30.73 |
Tote Favourite: IRIDESCENCE
Owner: Mr AL Murugappan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹11 | ₹10 | ₹31,18,18 | ₹128 | ₹26 | ₹142 |