Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 00 to 25
Winner: ₹1,87,505Second: ₹93,750Third: ₹46,875Fourth: ₹23,435Fifth: ₹14,060Sixth: ₹9,375Total: ₹3,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CITY OF HUSTLE | 6y b m | K Aditya | Dharshan Antony B | 55.5 | 6 | A | 7 1/4 | 2411 | 4 | 1:13.94 | ||
| 2 | 6 | PEARL OF MYSORE | 6y b m | C D Monnappa | M Prabhakaran | 59 | 9 | A | 1 1/4 | 7.25 | 1618 | 5 | 1:15.34 | |
| 3 | 11 | GENTLEMAN'S WORD | 6y b g | G T Surender | Shyam Kumar | 55 | 10 | A | 2 1/4 | 8.5 | 810 | 7 | 1:15.58 | |
| 4 | 3 | CLYDE STAR |
Tote Favourite: EYE THE MIND
Owner: Mr Jose Joseph
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹43 | ₹70 | ₹42 | ₹16,20,17 | ₹2776 & 10795 | ₹183 | ₹102 | ₹420 & 770 |
Class 4 / Horses Rated 20 to 45, 5 Years Old and Over
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GOLDEN BIRD | 5y b m | R Helleal Moses | S Imran | 58 | 5 | A | 2 | 4536 | 7 | 1:27.46 | ||
| 2 | 5 | ABSOLUTE CONQUERER |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BALAHAKA | 4y b g | V Arvind | Koshi Kumar | 56.5 | 10 | A | Neck | 3426 | 11/2 | 1:14.09 | ||
| 2 | 3 | ADENA |
Class 3 / Horses Rated 40 to 65
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MANDOLIN | 7y ch g | R Helleal Moses | S Sachin | 56 | -5 | 2 | A | 1 | 6052 | 10 | 1:13.60 | |
| 2 | 11 | SHERPA |
Class 2 / Horses Rated 60 and Above
Winner: ₹3,50,000Second: ₹1,75,000Third: ₹87,505Fourth: ₹43,750Fifth: ₹26,250Sixth: ₹17,495Total: ₹7,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | VANDHIYATHEVAN | 4y gr h | K S Mandanna | C Umesh | 57.5 | 6 | A | 1 | 8375 | 8 | 1:26.02 | ||
| 2 | 1 | CONFIDENT GAME |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BEAUTIFUL BLOOM | 4y b m | M Bobby | M Prabhakaran | 62.5 | 6 | A | 4 3/4 | 7045 | 11/2 | 1:14.01 | ||
| 2 | 7 | SEIKO KATSU Quasar – |
Class 3 / Horses Rated 40 to 65, 5 Years Old and Over
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MAGIC CIRCLE | 8y ch m | Bipin V Salvi | J Chinoy | 56 | 7 | A | 3 | 5652 | 5/2 | 1:26.11 | ||
| 2 | 5 | HAVELOCK CRUISE |
| 5y dkb g |
| Mansoor Khan |
| Ankit Pal |
| 61.5 |
| 4 |
| A |
| 3 1/2 |
| 10.75 |
| 23 |
| 6 |
| 1:16.03 |
| 5 | 7 | EIFFEL TOWER | 5y b g | P Ruban | Koshi Kumar | 58.5 | 3 | A | 3 1/4 | 14.25 | 717 | 10 | 1:16.68 |
| 6 | 12 | D GOLDEN CUP | 7y ch m | Vishal Yadav | K Sai Kiran | 52 | 7 | A | Head | 17.5 | 4 | 7 | 1:17.32 |
| 7 | 2 | ARIANNE | 3y b f | Feroz M Khan | Ganesh Shingade | 61.5 | -5 | 5 | A | Lnk | 17.5 | 2123 | 10 | 1:17.35 |
| 8 | 5 | LEAD SINGER | 7y b m | R Yogesh | Sham Kumar | 59 | 8 | A | 1 | 17.5 | 1418 | 10 | 1:17.43 |
| 9 | 4 | SARO CHILD | 5y ch m | K Somashekar | J Paswan | 60 | 12 | A | 2 1/4 | 18.5 | 820 | 10 | 1:17.60 |
| 10 | 9 | EYE THE MIND | 6y ch g | Ranjeet Shinde | Abhishek Mhatre | 57.5 | -2.5 | 2 | A | 1 | 20.75 | 15 | 4 | 1:18.04 |
| 11 | 8 | FERONIA | 4y b m | Rakesh | Md Imran Ashraf | 58.5 | 1 | A | Lnk | 21.75 | 3117 | 10 | 1:18.24 |
| 12 | 1 | BOLD AND BEAUTIFUL | 3y b f | Bipin V Salvi | Salman Khan | 62.5 | 11 | A | 21.75 | 1925 | 10 | 1:18.31 |
| 5y b h |
| Vishal Yadav |
| K Sai Kiran |
| 58.5 |
| 12 |
| A |
| 1 |
| 2 |
| 3437 |
| 13/4 |
| 1:27.80 |
| 3 | 1 | POLAR WIND | 5y b m | C D Monnappa | Asirvatham | 62 | -5 | 10 | A | Lnk | 3 | 2844 | 2 | 1;27.98 |
| 4 | 4 | WALTER | 6y dkb g | Vinesh V Naik | Akash Agarwal | 59 | 7 | A | Snk | 3 | 5238 | 6 | 1:28.05 |
| 5 | 2 | CHOICE | 6y dkb g | K S Mandanna | C Umesh | 61 | 6 | A | 2 1/4 | 3 | 5042 | 6 | 1:28.09 |
| 6 | 9 | ECO SYSTEM | 6y b g | G T Surender | N Ramesh Kumar | 57 | 1 | A | 1 | 5.25 | 2734 | 10 | 1:28.48 |
| 7 | 10 | ANUSHTUBHA | 5y b m | Rakesh | K Rajesh | 53 | 11 | A | Shd | 6.25 | 2126 | 10 | 1:28.67 |
| 8 | 12 | SAFFRON BREEZE | 5y ch m | R Yogesh | A Ayaz Khan | 51.5 | 2 | A | 1 1/2 | 6.25 | 1323 | 10 | 1:28.69 |
| 9 | 11 | GIMME | 6y b g | J S Pillay | Anil Bandal | 53 | 9 | A | 3 1/2 | 7.75 | 2926 | 7 | 1:28.93 |
| 10 | 7 | DALI'S GOLD | 5y b g | K Somashekar | J Paswan | 58 | 3 | A | 1 3/4 | 11.25 | 2836 | 6 | 1:29.56 |
| 11 | 3 | PROUD | 7y b g | Ranjeet Shinde | M J Gautam Rajurs | 59.5 | 8 | A | 11 | 13 | 3739 | 10 | 1:29.86 |
| 12 | 6 | FLYING FALCON | 7y b g | Bipin V Salvi | Dharshan Antony B | 58.5 | 4 | A | 24 | 3137 | 10 | 1:31.83 |
Tote Favourite: ABSOLUTE CONQUERER
Owner: Mr Benhur Bhastekar & Mr Sunil Santhosh Serrao
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹34 | ₹79 | ₹97 | ₹11,16,13 | ₹2343 & 10934 | ₹599 | ₹153 | ₹262 & 732 |
| 3y b f |
| Feroz M Khan |
| S G Prasad |
| 58 |
| 3 |
| A |
| 3/4 |
| 3829 |
| 10 |
| 1:14.12 |
| 3 | 1 | SELMA | 3y b f | J S Pillay | Y S Srinath | 60 | 9 | A | 2 1/4 | 0.75 | 6333 | 11/10 | 1:14.24 |
| 4 | 10 | NOBLE PURSUIT | 4y b g | Vishal Yadav | K Sai Kiran | 55 | 7 | A | 1/2 | 3 | 2523 | 7 | 1:14.63 |
| 5 | 7 | MAJOR SAAB | 4y dkb g | M Bobby | R Shiva Kumar | 56.5 | 5 | A | 1/2 | 3.5 | 3826 | 10 | 1:14.71 |
| 6 | 4 | LORDS GRACE | 4y b g | A Gnanashekar | A R Pradeep | 58 | 1 | A | 3 3/4 | 4 | 5329 | 10 | 1:14.79 |
| 7 | 8 | BREAK AWAY | 7y b g | Ranjeet Shinde | M J Gautam Rajurs | 56 | 6 | A | 3/4 | 7.75 | 1225 | 10 | 1:15.41 |
| 8 | 12 | SIAN | 5y b g | R Yogesh | Dharshan Antony B | 54 | 8 | A | Shd | 8.5 | 1921 | 10 | 1:15.52 |
| 9 | 9 | SALT N PEPPER | 3y gr f | C D Monnappa | Shyam Kumar | 56 | 4 | A | 4 1/4 | 8.5 | 1525 | 10 | 1:15.54 |
| 10 | 11 | GOLDEN STRIDE | 4y b m | G T Surender | Afsar Khan | 54.5 | 12 | A | 2 1/4 | 12.75 | 1922 | 8 | 1:16.24 |
| 11 | 2 | INDRA SENA | 5y ch m | Bipin V Salvi | S Mubarak | 59.5 | 11 | A | 3 1/2 | 15 | 2332 | 10 | 1:16.63 |
| 12 | 5 | LEV RON | 3y b f | Vinesh V Naik | Shrikant Kamble | 57 | 2 | A | 18.5 | 1327 | 8 | 1:17.22 |
Tote Favourite: SELMA
Owner: Mr N Krishnamurthy
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹54 | ₹57 | ₹40 | ₹11,19,12 | ₹497 & 956 | ₹492 | ₹174 | ₹164 & 583 |
| 4y b g |
| J S Pillay |
| L Alex Rozario |
| 53 |
| 10 |
| A |
| 1 1/2 |
| 1 |
| 5646 |
| 11/2 |
| 1:13.75 |
| 3 | 4 | SQUARE CUT | 6y b g | G T Surender | N Ramesh Kumar | 59 | 7 | A | 1 | 2.5 | 4958 | 10 | 1:13.99 |
| 4 | 12 | MOANA | 3y b f | M Eshwer | Shreyas Singh | 51.5 | 5 | A | 1 | 3.5 | 43 | 13/10 | 1:14.18 |
| 5 | 6 | SHEEBA | 5y dkb m | Feroz M Khan | S G Prasad | 56.5 | 12 | A | 1/2 | 4.5 | 53 | 10 | 1:14.35 |
| 6 | 2 | KLIMT | 6y dkb m | M Bobby | K Sai Kiran | 59.5 | 3 | A | Snk | 5 | 7159 | 9/2 | 1:14.42 |
| 7 | 3 | COURT JESTER | 8y b h | C D Monnappa | Asirvatham | 59 | -5 | 8 | A | Shd | 5 | 4858 | 13/2 | 1:14.45 |
| 8 | 1 | LITTLE MINISTER | 5y b g | J Ganesh | S Imran | 62 | 6 | A | 3/4 | 5 | 5864 | 10 | 1:14.46 |
| 9 | 5 | FALCON FURY | 3y ch g | Ranjeet Shinde | Abhishek Mhatre | 57.5 | -2.5 | 9 | A | 1 | 5.75 | 6255 | 8 | 1:14.57 |
| 10 | 9 | NATURAL WARRIOR | 6y b g | Mansoor Khan | K Rajesh | 55 | 4 | A | 2 | 6.75 | 4450 | 10 | 1:14.74 |
| 11 | 10 | WORDS WORTH | 5y b m | K Aditya | Dharshan Antony B | 54 | 1 | A | 8.75 | 3248 | 10 | 1:15.06 |
| 12 | 8 | LADYLION | 4y b m | A Gnanashekar | A R Pradeep | 55 | 11 | A | 8.75 | 4750 | 10 |
Tote Favourite: MOANA
Owner: Mr Sunil Santhosh Serrao
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹50 | ₹272 | ₹92 | ₹21,24,107 | ₹21368 C/O | ₹9723 C/O | ₹2758 | ₹45566 C/O |
| 5y b g |
| R Helleal Moses |
| Y S Srinath |
| 61.5 |
| 7 |
| A |
| Lnk |
| 1 |
| 7583 |
| 21/4 |
| 1:26.17 |
| 3 | 7 | D GOLD STAR | 6y ch g | Vishal Yadav | K Sai Kiran | 55 | 8 | A | 1/2 | 1 | 6370 | 5 | 1:26.24 |
| 4 | 8 | MYSTIC DIVINE | 6y b m | C D Monnappa | Abhishek Mhatre | 55 | -2.5 | 4 | A | 3 1/2 | 1.5 | 6070 | 13/2 | 1:26.32 |
| 5 | 10 | TRUE PUNCH | 4y b g | M Rajendra Singh | S G Prasad | 53.5 | 5 | A | Dht | 5 | 6067 | 6 | 1:26.90 |
| 5 | 12 | SILENT ACHIEVER | 5y ch g | R Yogesh | R Shiva Kumar | 52.5 | 9 | A | Lnk | 5 | 5065 | 10 | 1:26.90 |
| 7 | 11 | DRISANA | 5y b m | J S Pillay | Anil Bandal | 53 | 10 | A | 2 1/2 | 5 | 66 | 8 | 1:26.96 |
| 8 | 3 | SEA OF ADVENTURE | 5y dkb g | Bipin V Salvi | Salman Khan | 57.5 | 12 | A | 1 | 7.5 | 6775 | 7 | 1:27.38 |
| 9 | 5 | THE GOLDEN SUNRISE | 6y b m | G T Surender | N Ramesh Kumar | 56.5 | 11 | A | 17 3/4 | 8.5 | 6173 | 10 | 1:27.53 |
| 10 | 9 | SHERSHAAH | 6y b g | Dhyan Subbaiah | Akash Agarwal | 54.5 | 1 | A | 26.25 | 6169 | 10 | 1:30.52 |
| 11 | 2 | KANYA RASHI | 5y b g | Vinesh V Naik | Antony Raj S | 59.5 | 2 | A | 26.25 | 79 | 5/2 |
| W | 6 | SPECTACULAR | 7y ch m | K Aditya | Withdrawn | 56 | 3 | A | 6472 |
Tote Favourite: KANYA RASHI
Owner: Mr K S Mandanna & M/s Ajaad Stud & Livestock (OPC)Pvt Ltd
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹45 | ₹39 | ₹78 | ₹10,16,19 | ₹14182 | ₹608 | ₹459 | ₹2178 & 3177 |
| 4y ch m |
| K S Mandanna |
| C Umesh |
| 58.5 |
| 10 |
| A |
| Lnk |
| 4.75 |
| 3137 |
| 4 |
| 1:14.77 |
| 3 | 8 | KNOTTY IN BLUE | 7y b g | Mansoor Khan | S G Prasad | 57 | 11 | A | 3/4 | 4.75 | 2734 | 17/4 | 1:14.84 |
| 4 | 4 | AUTHENTIC BELL | 6y b m | J Ganesh | S Imran | 60 | 5 | A | 3/4 | 5.5 | 3240 | 5 | 1:14.94 |
| 5 | 2 | BIOMETRIC | 8y b g | Rakesh | Md Imran Ashraf | 60.5 | 7 | A | 2 1/4 | 6.25 | 3841 | 10 | 1:15.08 |
| 6 | 5 | SANDAL QUEEN | 4y b m | Feroz M Khan | Ganesh Shingade | 59.5 | -5 | 1 | A | 1 1/2 | 8.5 | 2539 | 10 | 1:15.46 |
| 7 | 9 | ELEVADO | 6y b g | Bipin V Salvi | J Chinoy | 56 | 12 | A | Snk | 10 | 2432 | 15/2 | 1:15.70 |
| 8 | 3 | COORG GENERAL | 7y b g | K Aditya | Dharshan Antony B | 60.5 | 9 | A | Neck | 10 | 2741 | 10 | 1:15.73 |
| 9 | 11 | MASTERCRAFT | 4y dkb g | R Yogesh | A Ayaz Khan | 53.5 | 4 | A | 3 | 10 | 927 | 10 | 1:15.76 |
| 10 | 10 | FLASH BACK | 3y ch g | Ranjeet Shinde | Abhishek Mhatre | 55 | -2.5 | 8 | A | 4 1/2 | 13 | 2030 | 10 | 1:16.27 |
| 11 | 12 | DARING FALCON | 4y b f | G T Surender | Shyam Kumar | 52 | 3 | A | 17.5 | 2024 | 10 | 1:17.02 |
| 12 | 6 | TOWER QUEST | 7y b m | K Somashekar | J Paswan | 59 | 2 | A | 17.5 | 38 | 10 |
Tote Favourite: SEIKO KATSU
Owner: Mrs Shirley M Bobby
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹37 | ₹57 | ₹35 | ₹14,14,12 | ₹161 & 356 | ₹140 | ₹70 | ₹128 & 237 |
| 9y dkb g |
| G T Surender |
| Akash Agarwal |
| 60 |
| 12 |
| A |
| 1 1/2 |
| 3 |
| 6260 |
| 6 |
| 1:26.63 |
| 3 | 3 | SIR CALCULUS | 7y b g | J S Pillay | L Alex Rozario | 61 | 1 | A | Neck | 4.5 | 4862 | 10 | 1:26.89 |
| 4 | 10 | REIGN OF TERROR | 7y b g | K S Mandanna | C Umesh | 54.5 | 4 | A | 3/4 | 4.5 | 3949 | 7 | 1:26.94 |
| 5 | 1 | NEVADA GOLD | 5y b g | Mansoor Khan | S Imran | 62.5 | 5 | A | 3/4 | 5.25 | 5865 | 10 | 1:27.07 |
| 6 | 6 | AURELE | 7y b m | Feroz M Khan | S G Prasad | 58 | 11 | A | 1/2 | 6 | 4456 | 7 | 1:27.18 |
| 7 | 2 | NATURAL TORNADO | 6y b g | Mansoor Khan | Ankit Pal | 61 | 6 | A | 1 3/4 | 6.5 | 5262 | 17/2 | 1:27.28 |
| 8 | 9 | IGNORANCE IS BLISS | 8y b m | Ranjeet Shinde | Abhishek Mhatre | 55 | -2.5 | 9 | A | 1 3/4 | 8.25 | 4850 | 19/4 | 1:27.59 |
| 9 | 11 | SPARKLING NIGHT | 5y b m | Vinesh V Naik | V Brijesh Kumar | 54 | -5 | 2 | A | Head | 10 | 3248 | 10 | 1:27.90 |
| 10 | 4 | TIGNANELLO | 6y b g | M Bobby | N Arvind Kumar | 60.5 | 3 | A | 1 3/4 | 10 | 4761 | 17/2 | 1:27.92 |
| 11 | 12 | O MANCHALI | 6y b m | Rakesh | K Rajesh | 52.5 | 8 | A | 11.75 | 2445 | 10 | 1:28.25 |
| W | 7 | TIME FOR VICTORY | 6y b g | K Somashekar | Withdrawn | 58 | 10 | A | 3756 |
Tote Favourite: MAGIC CIRCLE
Owner: Mr Sanjay Punamchand Kothari
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹35 | ₹45 | ₹22 | ₹10,20,30 | ₹1290 & 1806 | ₹102 | ₹86 | ₹267 & 664 |