Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 00 to 25
Winner: ₹1,87,505Second: ₹93,750Third: ₹46,875Fourth: ₹23,435Fifth: ₹14,060Sixth: ₹9,375Total: ₹3,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | THALAIVAA | 4y b g | S Ashwin Rao | Md Sameer | 60 | 9 | A | Head | 4620 | 6 | 1:26.17 | ||
| 2 | 8 | DAVIDS DELIGHT | 4y b g | R Helleal Moses | Faizan Khan | 59 | -2 | 12 | A | 4 | 1918 | 9/2 | 1:26.20 | |
| 3 | 3 | NATURAL FLY | 6y dkb m | Vinesh V Naik | Aman | 61.5 | 10 | A | 1 3/4 | 4 | 423 | 9 | 1:26.84 | |
| 4 | 2 | BREAK AWAY |
Tote Favourite: VENEZUELA
Owner: Mr K Rakesh Raje Urs
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹32 | ₹79 | ₹89 | ₹22,12,29 | ₹41776 C/O | ₹1130 | ₹255 | ₹21466 |
Maiden / For Horses 3 Years Old Only(No allowance can be claimed)
Winner: ₹5,00,000Second: ₹2,50,000Third: ₹1,25,000Fourth: ₹62,505Fifth: ₹37,495Sixth: ₹25,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | N R I ACE | 3y b m | Md Sajid Qureshi | L Alex Rozario | 54.5 | 5 | A | 10 1/2 | 47– | 65/100 | 1:11.27 | ||
| 2 | 8 | PERFECT HEART – |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPARKLING NIGHT | 4y b m | Vinesh V Naik | Vivek G | 60 | 1 | A | 10 | 3235 | 8/10 | 1:05.61 | ||
| 2 | 5 | FIRE BOLT |
Class 4 / Horses Rated 20 to 45, 5 Years Old and Over
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | RAISE A BUCK | 6y b g | Rakesh | Antony Raj S | 56 | 1 | A | 4 | 8432 | Even | 1:23.90 | ||
| 2 | 5 | NATURAL ONE |
Class 1 / Horses Rated 80 and Above
Winner: ₹5,00,000Second: ₹2,50,000Third: ₹1,25,000Fourth: ₹62,505Fifth: ₹37,495Sixth: ₹25,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PRICELESS GOLD | 7y b g | Rajesh Narredu | Suraj Narredu | 61.5 | 4 | A | 1 | 105103 | 19/10 | 1:23.15 | ||
| 2 | 4 | SOMETHING ROYAL |
Class 3 / Horses Rated 40 to 65
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | NEVADA GOLD | 4y b g | Vinesh V Naik | Vivek G | 53.5 | 2 | A | 7 | 5847 | 2 | 1:23.95 | ||
| 2 | 10 | SWAGHATHAM |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | DRISANA | 4y b m | J S Pillay | Abhishek Mhatre | 55 | -4 | 6 | S | 2 3/4 | 6630 | 8 | 1:05.78 | |
| 2 | 3 | ABSOLUTE KESARI |
| 6y b g |
| M Pratap Kamath |
| Koshi Kumar |
| 62.5 |
| -1 |
| 11 |
| A |
| Nose |
| 5.75 |
| 1225 |
| 10 |
| 1:27.13 |
| 5 | 12 | CLYDE STAR | 4y dkb g | K Aditya | P Sai Kumar | 57 | 2 | A | 3/4 | 5.75 | 2314 | 20 | 1:27.14 |
| 6 | 1 | AGAINST ALL ODDS | 5y b g | Feroz M Khan | Shivam | 62.5 | -3 | 8 | A | 1 | 6.5 | 1425 | 7 | 1:27.27 |
| 7 | 7 | GOLDEN BIRD | 4y b m | R Helleal Moses | Salman Khan | 59.5 | 13 | A | 3/4 | 7.5 | 4519 | 17/2 | 1:27.44 |
| 8 | 13 | DEEMED TO FIRE | 6y b g | Vikram Appachu | Angad | 57 | 6 | A | Lnk | 8.25 | 3414 | 17/2 | 1:27.54 |
| 9 | 14 | SENSATIONAL TITLE | 4y ch f | Dinesh Pujar | D S Deora | 56.5 | 5 | A | 2 | 8.25 | 1113 | 20 | 1:27.60 |
| 10 | 11 | LEAD SINGER | 6y b m | Joseph B Awale | R Manish | 57.5 | 7 | S | 3 | 10.25 | 1415 | 20 | 1:27.93 |
| 11 | 10 | VENEZUELA | 7y b g | P C Tejaswi | M Rajesh Kumar | 59 | 3 | S | 3/4 | 13.25 | 18 | 7/4 | 1:28.42 |
| 12 | 9 | INEXHAUSTIBLE | 5y dkb g | C Girinath | P Kiran Rai | 59 | 15 | S | 4 3/4 | 14 | 4918 | 15 | 1:28.53 |
| 13 | 15 | RUBY WOO | 5y b m | Bipin V Salvi | K Pranil | 50.5 | 4 | S | 18.75 | 1 | 20 | 1:29.29 |
| W | 4 | ONE DIAMOND | 4y dkb h | C D Monnappa | Withdrawn | 61 | 4222 |
| W | 5 | ANTINORI | 6y b m | Vishal Yadav | Withdrawn | 60.5 | 1721 |
| 3y dkb m |
| M Bobby |
| D S Deora |
| 54.5 |
| 2 |
| A |
| 1 3/4 |
| 10.5 |
| 2027 |
| 17/4 |
| 1:12.97 |
| 3 | 10 | CAUVERY | 3y ch m | M Pratap Kamath | R Manish | 54.5 | 3 | A | 2 3/4 | 12.25 | 43– | 12 | 1:13.23 |
| 4 | 4 | PHOENIX GOLD | 3y b m | Bipin V Salvi | K Pranil | 54.5 | 10 | A | 3 | 15 | 24– | 20 | 1:13.67 |
| 5 | 3 | SHERPA | 3y b g | J S Pillay | Anil Bandal | 56 | 6 | S | 2 1/2 | 18 | 56– | 15 | 1:14.13 |
| 6 | 6 | BEAUTIFUL BLOOM | 3y b m | M Bobby | K Sai Kiran | 54.5 | 7 | A | Nose | 20.5 | 70– | 8 | 1:14.53 |
| 7 | 1 | RAISE A SOUND | 3y b g | M Bobby | S Madhu Sudhan | 56 | 1 | A | 1 | 20.5 | 20– | 15 | 1:14.53 |
| 8 | 5 | BASIC INSTINCT | 3y ch m | J Ganesh | S Imran | 54.5 | 9 | S | 2 1/2 | 21.5 | – | 20 | 1:14.69 |
| 9 | 2 | NOBLE PURSUIT | 3y b g | Vishal Yadav | V R Jagadeesh | 56 | 8 | S | 11 | 24 | 2530 | 20 | 1:15.11 |
| 10 | 9 | MAGIC MEMORIES | 3y b f | G Srinivas Babu | P P Dhebe | 54.5 | 4 | A | 35 | 25– | 15 | 1:16.88 |
Tote Favourite: N R I ACE
Owner: Mr Ravinder Reddy Male
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹22 | ₹45 | ₹15 | ₹10,14,26 | ₹1212 | ₹29 | ₹19 | ₹242 |
| 3y b f |
| M Pratap Kamath |
| D S Deora |
| 56 |
| 2 |
| A |
| 1 1/4 |
| 10 |
| 1927 |
| 10 |
| 1:07.13 |
| 3 | 8 | ANKUSH | 4y ch g | P C Tejaswi | Angad | 53.5 | 11 | S | 1 1/4 | 11.25 | 2722 | 5 | 1:07.31 |
| 4 | 9 | D FIRE | 7y b g | Dinesh Pujar | R Manish | 53.5 | 4 | S | Shd | 12.5 | 2022 | 15 | 1:07.50 |
| 5 | 2 | CODE OF HONOUR | 7y b g | M Bobby | M Prabhakaran | 57 | 7 | A | Snk | 12.5 | 3029 | 12 | 1:07.51 |
| 6 | 6 | MICHELLE PRIDE | 7y b m | Vikram Appachu | P Kiran Rai | 55.5 | 8 | S | 1 3/4 | 12.5 | 26 | 7 | 1:07.53 |
| 7 | 12 | D ROMANCE | 4y ch h | C Girinath | M Rajesh Kumar | 52.5 | 9 | A | Shd | 14.25 | 1020 | 15 | 1:07.81 |
| 8 | 4 | FERONIA | 3y b m | Rakesh | Antony Raj S | 56 | 3 | A | 3 1/4 | 14.25 | 3127 | 4 | 1:07.82 |
| 9 | 3 | THE WELCOME | 4y ch g | J Ganesh | Afsar Khan | 56.5 | 5 | S | 1 3/4 | 17.5 | 628 | 10 | 1:08.30 |
| 10 | 11 | THEAS GAMBLE | 4y b f | G T Surender | Siddaraju P | 53 | -2 | 6 | A | 6 3/4 | 19.25 | 1921 | 15 | 1:08.59 |
| 11 | 7 | N R I MILLENNIUM | 6y b g | Md Sajid Qureshi | K Rajesh | 55.5 | -4 | 12 | A | 1 1/2 | 26 | 826 | 10 | 1:09.61 |
| 12 | 10 | COUNTRY'S MAGIA | 4y ch f | Feroz M Khan | Ankit Pal | 53 | 10 | A | 27.5 | 21 | 15 | 1:09.85 |
Tote Favourite: SPARKLING NIGHT
Owner: Kr Digvijay Singh Shekhawat
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹38 | ₹43 | ₹15 | ₹11,25,16 | ₹20282 C/O | ₹50 | ₹53 | ₹616 |
| 7y b h |
| Vinesh V Naik |
| Vivek G |
| 58.5 |
| 4 |
| A |
| 7 3/4 |
| 4 |
| 4437 |
| 6 |
| 1:24.53 |
| 3 | 10 | VIJAYA BRAVE | 6y b g | P C Tejaswi | M Rajesh Kumar | 55 | 3 | A | 1 3/4 | 11.75 | 3630 | 15 | 1:25.72 |
| 4 | 8 | FREE SPIRITED | 6y b g | C D Monnappa | P Sai Kumar | 55.5 | 11 | A | 3/4 | 13.5 | 1231 | 11/2 | 1:25.98 |
| 5 | 1 | MY LIFE MY RULES | 6y b g | K Aditya | S Saqlain | 62 | 5 | A | 1 1/4 | 14.25 | 1744 | 8 | 1:26.09 |
| 6 | 4 | MARK ONE | 6y b m | M Bobby | S Madhu Sudhan | 59 | -4 | 6 | A | Shd | 15.5 | 5438 | 20 | 1:26.27 |
| 7 | 3 | AURELE | 6y b m | Feroz M Khan | Shivam | 60 | -3 | 10 | A | 3/4 | 15.5 | 4440 | 8 | 1:26.30 |
| 8 | 6 | PERFECT EMPRESS | 6y b m | Vikram Appachu | Angad | 58.5 | 12 | A | Head | 16.25 | 3937 | 6 | 1:26.44 |
| 9 | 2 | SEOUL | 5y b m | Ranjeet Shinde | D S Deora | 61 | 8 | A | 1 3/4 | 16.25 | 3642 | 6 | 1:26.46 |
| 10 | 11 | WHAT IS THIS | 7y dkb g | S Ramesh | P Kiran Rai | 54.5 | 2 | S | 3 1/4 | 18 | 4029 | 15 | 1:26.72 |
| 11 | 12 | COYOTE GIRL | 5y b m | M Pratap Kamath | Akash Agarwal | 53.5 | 7 | A | 8 | 21.25 | 3127 | 15 | 1:27.24 |
| 12 | 9 | JANNAT | 5y b m | Vishal Yadav | V R Jagadeesh | 55.5 | 9 | S | 29.25 | 1231 | 20 | 1:28.48 |
Tote Favourite: RAISE A BUCK
Owner: Mrs G K Harini & Mr Rakesh
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹36 | ₹561 | ₹20 | ₹12,18,201 | ₹24141 C/O | ₹55 | ₹43 | ₹7688 |
| 4y ch m |
| J Sebastian |
| P Sai Kumar |
| 56 |
| 3 |
| A |
| Neck |
| 1 |
| 9492 |
| 9/2 |
| 1:23.33 |
| 3 | 6 | SPECTACULAR | 6y ch m | K Aditya | D S Deora | 51.5 | 1 | A | Lnk | 1 | 6483 | 13/2 | 1:23.37 |
| 4 | 3 | SEGERA | 9y b g | P C Tejaswi | Angad | 56 | 7 | A | 1 | 1 | 8792 | 11/2 | 1:23.42 |
| 5 | 9 | PRINCE CORPORATE | 7y ch g | Rakesh | S Saqlain | 50 | 5 | A | 1/2 | 2 | 6880 | 10 | 1:23.59 |
| 6 | 8 | D GOLD STAR | 5y ch g | C D Monnappa | Faiz | 50.5 | -4 | 2 | A | 1 1/2 | 2.5 | 6381 | 20 | 1:23.67 |
| 7 | 7 | VIJAYA FALCON | 6y dkb g | Joseph B Awale | K Sai Kiran | 51.5 | 8 | A | 5 1/2 | 4 | 8083 | 20 | 1:23.90 |
| 8 | 1 | AMAZING A ONE | 6y b g | Mansoor Khan | Shivam | 67 | -3 | 6 | A | 25 | 9.5 | 111114 | 6 | 1:24.83 |
| 9 | 5 | THE AWAKENING | 6y b g | Vishal Yadav | V R Jagadeesh | 53 | 9 | S | 34.5 | 86 | 20 | 1:28.95 |
Tote Favourite: PRICELESS GOLD
Owner: Mr Rajesh Narredu
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹40 | ₹57 | ₹20 | ₹16,20,21 | ₹771 | ₹52 | ₹46 | ₹198 |
| 4y b g |
| Rakesh |
| Antony Raj S |
| 54 |
| 10 |
| A |
| 2 1/2 |
| 7 |
| 3348 |
| 21/4 |
| 1:24.98 |
| 3 | 2 | TERMINATOR | 5y b g | Vishal Yadav | S Brahmmesh | 60 | -4 | 3 | S | Lnk | 9.5 | 5760 | 20 | 1:25.34 |
| 4 | 8 | THE FLYING FEET | 5y b r | S Santosh Rao | Afsar Khan | 55 | 7 | S | 2 3/4 | 9.5 | 6750 | 6 | 1:25.38 |
| 5 | 6 | DYNAMIC FORCE | 4y dkb g | Joseph B Awale | K Sai Kiran | 56 | 1 | S | 1 3/4 | 12.25 | 5152 | 9/4 | 1:25.77 |
| 6 | 9 | TRUMP BABY | 5y b m | G T Surender | A Ayaz Khan | 55 | 5 | A | Head | 14 | 2050 | 15 | 1:26.02 |
| 7 | 1 | SIR CALCULUS | 6y b g | Ranjeet Shinde | D S Deora | 61.5 | 14 | A | 1 1/2 | 14 | 4863 | 10 | 1:26.04 |
| 8 | 7 | KENSINGTON COURT | 6y b m | S Ramesh | Angad | 56 | 4 | S | Lnk | 15.5 | 5452 | 15 | 1:26.25 |
| 9 | 4 | BENGHAZI | 7y dkb g | Vikram Appachu | P Kiran Rai | 57 | 11 | A | 11 3/4 | 15.5 | 5054 | 21/4 | 1:26.31 |
| 10 | 13 | WERONIKA | 5y b m | M Bobby | S Madhu Sudhan | 53.5 | -4 | 6 | S | 3/4 | 27.25 | 4347 | 10 | 1:28.02 |
| 11 | 11 | CLOUDY HILLS | 4y b m | Dinesh Pujar | S Saqlain | 53.5 | 12 | A | Head | 28 | 4947 | 12 | 1:28.14 |
| 12 | 14 | WINTER STORM | 7y b m | Vikram Appachu | M Rajesh Kumar | 50 | 8 | S | 1 1/2 | 28 | 3640 | 10 | 1:28.16 |
| 13 | 3 | PERFECT PERFECTO | 7y b r | P C Tejaswi | R Shiva Kumar | 59 | 9 | S | 1 1/2 | 29.5 | 6758 | 20 | 1:28.39 |
| 14 | 5 | INDIAN PATRIOT | 5y b g | K Aditya | Shyam Kumar | 56.5 | 15 | A | 2 1/2 | 31 | 53 | 20 | 1:28.60 |
| 15 | 15 | WORLDLY WISE | 5y b g | P Ruban | Shamaz Shareef | 50 | 13 | A | 33.5 | 4940 | 8 | 1:28.95 |
Tote Favourite: NEVADA GOLD
Owner: Mr Raja Malhotra
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹47 | ₹416 | ₹26 | ₹12,16,144 | ₹69532 | ₹63 | ₹32 | ₹1578 |
| 4y b g |
| Bipin V Salvi |
| K Pranil |
| 58.5 |
| 1 |
| A |
| 2 1/2 |
| 2.75 |
| 3937 |
| 9/2 |
| 1:06.20 |
| 3 | 4 | BLACK RAINFOREST | 3y dkb m | M Eshwer | Vivek G | 57.5 | 2 | A | Neck | 5.25 | 3235 | Even | 1:06.55 |
| 4 | 1 | INEFFABLE | 6y gr m | K Aditya | P Sai Kumar | 61 | 3 | A | 6 1/4 | 5.25 | 3242 | 11/4 | 1:06.59 |
| 5 | 7 | THE SIZABLE | 5y b m | S Santosh Rao | K Sai Kiran | 56 | 10 | S | 3/4 | 11.5 | 2832 | 12 | 1:07.51 |
| 6 | 12 | HALCHEMENY | 4y b m | S Ramesh | M Rajesh Kumar | 54 | 11 | A | Shd | 12.25 | 2228 | 8 | 1:07.63 |
| 7 | 2 | NATURAL HUNTER | 4y b f | Vinesh V Naik | Shivam | 59.5 | -3 | 7 | A | Shd | 12.25 | 39 | 8 | 1:07.65 |
| 8 | 5 | MR STARC | 4y dkb h | Mansoor Khan | L Alex Rozario | 57 | 5 | A | Head | 12.25 | 4234 | 8 | 1:07.66 |
| 9 | 8 | PETTE'S CHOICE | 6y b g | Vishal Yadav | M Prabhakaran | 55.5 | 9 | S | 2 3/4 | 12.25 | 3631 | 20 | 1:07.68 |
| 10 | 11 | PEARL OF MYSORE | 5y b m | C D Monnappa | N B Kuldeep | 55 | 4 | A | 2 3/4 | 15 | 1630 | 20 | 1:08.08 |
| 11 | 10 | EIFFEL TOWER | 4y b g | P Ruban | Faizan Khan | 55 | -2 | 8 | S | 17.75 | 730 | 20 | 1:08.49 |
| W | 6 | VICTORIANO | 4y b m | G Srinivas Babu | Withdrawn | 57 | 2834 |
Tote Favourite: BLACK RAINFOREST
Owner: Mr Mahesh V Chakankar & Mr Gautam Chavan
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹58 | ₹73 | ₹226 | ₹50,24,13 | ₹24934 | ₹5603 | ₹813 | ₹19255 |