Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 00 To 25
Winner: ₹1,75,000Second: ₹87,505Third: ₹43,750Fourth: ₹21,875Fifth: ₹13,120Sixth: ₹8,750Total: ₹3,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SUPER SEXY | 5y b m | R Helleal Moses | P Sai Kumar | 57 | 8 | A | 1/2 | 1014 | 7/2 | 1:13.39 | ||
| 2 | 10 | MY LIFE MY RULES | 5y b g | K Aditya | S Saqlain | 57 | 2 | A | 1 1/4 | 0.5 | 1714 | 9/4 | 1:13.47 | |
| 3 | 3 | RED HILLS | 4y b m | S Ashwin Rao | S John | 60.5 | 1 | A | 5 | 1.75 | 4821 | 6 | 1:13.70 | |
| 4 | 12 | HURREM |
Tote Favourite: MY LIFE MY RULES
Owner: Mr Sunil Santhosh Serrao
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹30 | ₹44 | ₹36 | ₹15,11,17 | ₹83 C/O | ₹66 | ₹39 | ₹290 |
Class 4 / Horses Rated 20 To 45, 5 Years Old and Over
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ABSOLUTECHALLENGER | 5y ch m | G T Surender | Inayat | 62 | -3 | 7 | A | 4 1/2 | 7144 | Even | 1:25.79 | |
| 2 | 7 | NATURAL ONE |
Class 4 / Horses Rated 20 To 45
Winner: ₹2,25,000Second: ₹1,12,500Third: ₹56,250Fourth: ₹28,130Fifth: ₹16,870Sixth: ₹11,250Total: ₹4,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FERRETTI | 4y dkb m | M Eshwer | Inayat | 60.5 | -3 | 6 | A | 5 3/4 | 7641 | 16/10 | 1:38.40 | |
| 2 | 4 | LAND OF GOLD |
Class 3 / Horses Rated 40 To 65
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | D ROMAN REIGNS | 5y dkb g | Vishal Yadav | Inayat | 58.5 | -3 | 6 | A | 3 | 4049 | 9/4 | 1:24.91 | |
| 2 | 2 | BRAXTON |
Term Race / For 3 Years Old Horses (No allowance can be claimed)
Winner: ₹7,32,000Second: ₹2,44,000Third: ₹1,22,000Fourth: ₹61,000Fifth: ₹36,600Sixth: ₹24,400Total: ₹12,20,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | TEHANI | 3y dkb m | S S Attaollahi | Akshay Kumar | 54 | 2 | A | 3 1/2 | 96– | 14/10 | 1:37.04 | ||
| 2 | 8 | NEZIAH – |
Class 2 / Horses Rated 60 and Above
Winner: ₹3,50,000Second: ₹1,75,000Third: ₹87,505Fourth: ₹43,750Fifth: ₹26,250Sixth: ₹17,495Total: ₹7,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | AMAZONIA | 5y b m | Rakesh | Antony Raj S | 54 | 10 | A | 2 1/2 | 9860 | 17/2 | 1:11.90 | ||
| 2 | 13 | PERFECT JUSTICE |
Class 3 / Horses Rated 40 To 65
Winner: ₹2,87,500Second: ₹1,43,750Third: ₹71,875Fourth: ₹35,940Fifth: ₹21,560Sixth: ₹14,375Total: ₹5,75,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SMILE AROUND | 7y dkb g | Sharat Kumar | S John | 60.5 | 1 | A | 1 1/2 | 7561 | 8 | 1:15.63 | ||
| 2 | 7 | MOONLIGHT QUEEN |
| 5y ch m |
| P C Tejaswi |
| Angad |
| 56.5 |
| 7 |
| A |
| 3/4 |
| 6.75 |
| 1013 |
| 6 |
| 1:14.54 |
| 5 | 9 | JANNAT | 4y b m | Rakesh | Md Imran Ashraf | 57 | 6 | A | 2 3/4 | 7.5 | 1214 | 12 | 1:14.66 |
| 6 | 14 | ROMANTIC HEART | 4y b m | Joseph B Awale | M Rajesh Kumar | 54 | 13 | A | 3/4 | 10.25 | 68 | 10 | 1:15.14 |
| 7 | 15 | TOP RANK | 6y ch m | Bipin V Salvi | Salman Khan | 53.5 | 11 | S | 3/4 | 11 | 57 | 10 | 1:15.24 |
| 8 | 7 | SARO BIRD | 5y ch g | Vinesh V Naik | Inayat | 57.5 | -3 | 9 | A | 1 1/2 | 11.75 | 15 | 9 | 1:15.39 |
| 9 | 13 | THE ANGEL POWER | 4y b m | S Santosh Rao | Afsar Khan | 56.5 | 12 | S | 2 1/4 | 13.25 | 413 | 17/2 | 1:15.64 |
| 10 | 4 | COUNTRY'S VERSE | 4y ch m | Feroz M Khan | Samundra Singh | 59.5 | -4 | 5 | A | 1/2 | 15.5 | 19 | 15 | 1:16.03 |
| 11 | 8 | ENRICHMENT | 5y b g | C Girinath | P Kiran Rai | 57 | 14 | S | 4 3/4 | 16 | 714 | 12 | 1:16.13 |
| 12 | 5 | ANGEL DREAMS | 5y b m | S Ramesh | Syed Asgar | 58.5 | 10 | A | 3 1/2 | 20.75 | 1517 | 15 | 1:16.95 |
| 13 | 1 | MANY MOONS | 5y b m | Dinesh Pujar | J Paswan | 62 | 3 | S | 1 | 24.25 | 1824 | 20 | 1:17.55 |
| 14 | 2 | MOUNTAIN TRAIL | 4y b m | C D Monnappa | Faizan | 60.5 | -4 | 4 | A | 25.25 | 1921 | 20 | 1:17.74 |
| W | 6 | JAGUAR | 6y b g | G T Surender | Withdrawn | 57.5 | 2815 |
| 6y b h |
| Vinesh V Naik |
| C Umesh |
| 57.5 |
| 12 |
| A |
| 2 |
| 4.5 |
| 4435 |
| 10 |
| 1:26.50 |
| 3 | 2 | TIA MARIA | 5y b m | M Eshwer | Koshi Kumar | 62 | -4 | 5 | A | 1 1/4 | 6.5 | 4544 | 10 | 1:26.80 |
| 4 | 4 | BREAK AWAY | 5y b g | M Pratap Kamath | Arjun | 59 | -2 | 15 | A | Nose | 7.75 | 1238 | 15 | 1:27.00 |
| 5 | 10 | D DON KING | 6y ch g | K Aditya | K Sai Kiran | 56 | 13 | A | Shd | 7.75 | 1432 | 5 | 1:27.01 |
| 6 | 3 | PERCIVALE | 6y b g | Vishal Yadav | Abdul Fazal | 59.5 | -3 | 3 | S | Head | 7.75 | 2539 | 10 | 1:27.04 |
| 7 | 14 | SQUANTO | 5y b g | S Ramesh | Angad | 52.5 | 11 | A | 1 | 7.75 | 325 | 6 | 1:27.06 |
| 8 | 6 | BUNDELKHAND QUEEN | 5y b m | Rakesh | Sameer Qureshi | 57.5 | 4 | A | 4 1/2 | 8.75 | 1535 | 12 | 1:27.23 |
| 9 | 5 | READY PLAYER ONE | 5y b m | Dr Anil Kumar | A Ayaz Khan | 59 | 6 | A | Nose | 13.25 | 3438 | 20 | 1:27.93 |
| 10 | 11 | ASTROLOGER | 6y ch g | M Bobby | Anil Bandal | 54 | 2 | A | 2 1/2 | 13.25 | 828 | 12 | 1:27.94 |
| 11 | 15 | ROYAL TITLE | 6y b g | Dinesh Pujar | R N Manjhi | 50 | -4 | 1 | A | 2 1/4 | 15.75 | 1420 | 8 | 1:28.32 |
| 12 | 8 | LEOPARD | 5y dkb m | P C Tejaswi | N B Kuldeep | 57 | 8 | S | Neck | 18 | 34 | 20 | 1:28.67 |
| 13 | 9 | NISHK | 5y b g | C Girinath | M Rajesh Kumar | 56.5 | 10 | S | 17 3/4 | 18 | 3933 | 20 | 1:28.72 |
| 14 | 12 | COME ALIVE | 5y ch m | C D Monnappa | Faizan | 54 | -4 | 14 | S | 35.75 | 1628 | 20 | 1:31.47 |
| W | 13 | INEFFABLE | 5y gr m | Md Sajid Qureshi | Withdrawn | 54 | 3228 |
Tote Favourite: ABSOLUTECHALLENGER
Owner: Mr Vishal Yadav
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹72 | ₹97 | ₹17 | ₹15,22,21 | ₹378 C/O | ₹166 | ₹122 | ₹1070 |
| 3y ch g |
| Rakesh |
| S John |
| 60 |
| 15 |
| A |
| 1/2 |
| 5.75 |
| 6340 |
| 7 |
| 1:39.31 |
| 3 | 2 | ATHULYA | 7y dkb m | M Bobby | Hindu Singh | 61 | 2 | A | Neck | 6.25 | 7042 | 5 | 1:39.39 |
| 4 | 7 | PARKER | 5y b g | Joseph B Awale | K Sai Kiran | 58 | 11 | A | Lnk | 6.25 | 7036 | 7 | 1:39.43 |
| 5 | 5 | COYOTE GIRL | 4y b m | M Pratap Kamath | Arjun | 59.5 | -2 | 5 | A | 1 3/4 | 6.25 | 3139 | 25 | 1:39.48 |
| 6 | 11 | NATURAL GOLD | 4y ch g | Vinesh V Naik | C Umesh | 55.5 | 14 | A | 3 | 8 | 5531 | 12 | 1:39.74 |
| 7 | 13 | GREAT HOPE | 4y ch g | C D Monnappa | V R Jagadeesh | 53 | 3 | A | 3 3/4 | 11 | 3726 | 20 | 1:40.22 |
| 8 | 14 | ELEVADO | 4y b g | Bipin V Salvi | Salman Khan | 51.5 | 10 | S | 12 1/2 | 14.75 | 2423 | 20 | 1:40.81 |
| 9 | 1 | ANKUSH | 3y ch g | P C Tejaswi | Angad | 61.5 | 9 | A | 3 | 27.25 | 2743 | 10 | 1:42.80 |
| 10 | 8 | D THIRTEEN TWELVE | 8y b g | Bipin V Salvi | Shreyas Singh | 57 | 7 | A | 6 3/4 | 30.25 | 3134 | 15 | 1:43.27 |
| 11 | 9 | INEXHAUSTIBLE | 4y dkb g | C Girinath | P Kiran Rai | 57 | 13 | A | 2 1/4 | 37 | 4934 | 8 | 1:44.74 |
| 12 | 15 | MAXIMILIANO | 4y b g | S Ramesh | M Rajesh Kumar | 51 | 4 | A | 38 1/4 | 39.25 | 22 | 20 | 1:44.69 |
| 13 | 10 | DAY OF COMBAT | 3y ch g | Dinesh Pujar | Arshad Alam | 55.5 | 12 | A | 77.5 | 31 | 20 | 1:50.77 |
| W | 6 | COORG GENERAL | 5y b g | K Aditya | Withdrawn | 58 | 8 | 2736 |
| W | 12 | ANTINORI | 5y b m | Vishal Yadav | Withdrawn | 54.5 | 1 | A | 1729 |
Tote Favourite: FERRETTI
Owner: Mr Pallon S Mistry rep. Manjri Horse Breed's Farm Pvt Ltd
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹50 | ₹31 | ₹22 | ₹11,20,14 | ₹333 C/O | ₹68 | ₹49 | ₹707 |
| 4y b g |
| Md Sajid Qureshi |
| S Saqlain |
| 59.5 |
| 9 |
| A |
| Dht |
| 3 |
| 5251 |
| 8 |
| 1:25.41 |
| 2 | 6 | INDIAN GLORY | 5y b g | R Helleal Moses | Arshad Alam | 58.5 | 11 | A | 3/4 | 3 | 4049 | 13/2 | 1:25.41 |
| 4 | 1 | SIR CALCULUS | 5y b g | Ranjeet Shinde | Hindu Singh | 60 | 3 | A | 3/4 | 3.75 | 4852 | 5 | 1:25.55 |
| 5 | 14 | EYE THE MIND | 4y ch g | M Pratap Kamath | R Rakesh | 55 | 1 | A | 1 1/4 | 4.5 | 1542 | 9 | 1:25.67 |
| 6 | 9 | SWAGHATHAM | 3y b g | Rakesh | Koshi Kumar | 58 | -4 | 10 | A | Snk | 5.75 | 3348 | 20 | 1:25.88 |
| 7 | 3 | SAMAY BALWAAN | 5y b m | G T Surender | Akash Agarwal | 59.5 | 7 | A | Shd | 5.75 | 5451 | 15 | 1:25.92 |
| 8 | 8 | BEAT THE ODDS | 8y ch m | P C Tejaswi | Angad | 58 | 2 | A | 2 | 5.75 | 4448 | 7 | 1:25.93 |
| 9 | 11 | WHAT IS THIS | 6y dkb g | S Ramesh | M Rajesh Kumar | 57.5 | 14 | S | 5 1/2 | 7.75 | 4047 | 15 | 1:26.26 |
| 10 | 13 | CRIMSON FIRE | 8y b m | M Pratap Kamath | Salman Khan | 57 | 12 | A | Shd | 13.25 | 3046 | 20 | 1:27.18 |
| 11 | 7 | SILVER DAYS AGAIN | 6y b m | M Bobby | S Madhu Sudhan | 58.5 | -4 | 5 | A | 1 1/2 | 13.25 | 49 | 20 | 1:27.20 |
| 12 | 4 | POWER OF THEA | 7y dkb h | Joseph B Awale | Abdul Fazal | 59 | -3 | 8 | A | 4 1/4 | 14.75 | 50 | 10 | 1:27.43 |
| 13 | 12 | ANALECT | 5y b m | C Girinath | P Kiran Rai | 57 | 4 | S | Lnk | 19 | 5346 | 9 | 1:28.44 |
| 14 | 10 | VIJAYA BRAVE | 5y b g | P C Tejaswi | N B Kuldeep | 58 | 13 | S | 19 | 3648 | 20 | 1:28.51 |
| W | 15 | ASTER | 5y b r | S Ramesh | Withdrawn | 54.5 | A | 41 |
Tote Favourite: D ROMAN REIGNS
Owner: Mr M U Karthik Kiran
| SHP | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹31, 22 | ₹28 | ₹16,23, 14 | ₹211 C/O | ₹59 | ₹48 | ₹660 |
| 3y b m |
| James Mckeown |
| C Umesh |
| 54 |
| 1 |
| A |
| 1 |
| 3.5 |
| 94– |
| 3 |
| 1:37.57 |
| 3 | 2 | ROYAL ICON | 3y b f | B Suresh | J Paswan | 57 | 8 | A | 3 1/2 | 4.5 | 6159 | 25 | 1:37.72 |
| 4 | 6 | SAIGON | 3y b g | Aravind Ganapathy | S Saqlain | 55.5 | 9 | A | Neck | 8 | 31– | 20 | 1:38.25 |
| 5 | 5 | MYSTIC BOND | 3y b g | M Pratap Kamath | Arjun | 55.5 | 7 | A | 2 | 8 | 9243 | 25 | 1:38.30 |
| 6 | 1 | GILDED BUTTERFLY | 3y b f | M Bobby | Hindu Singh | 57 | 5 | A | 1/2 | 10 | 3754 | 15/2 | 1:38.59 |
| 7 | 3 | SILENT ACHIEVER | 3y ch g | Rakesh | Antony Raj S | 55.5 | 6 | A | 2 3/4 | 10.5 | 5042 | 9 | 1:38.66 |
| 8 | 4 | BELIEVER | 3y b g | B Suresh | P Sai Kumar | 55.5 | 10 | A | 3 3/4 | 13.25 | 4745 | 10 | 1:39.09 |
| 9 | 7 | TOM CRUISER | 3y b g | R Helleal Moses | Arshad Alam | 55.5 | 11 | A | 8 | 17 | 9444 | 20 | 1:39.65 |
| 10 | 10 | NIZBATI QUEEN | 3y ch m | M Eshwer | Shreyas Singh | 54 | 4 | A | 25 | 1327 | 25 | 1:40.87 |
| W | 9 | POLAR WIND | 3y b m | C D Monnappa | Withdrawn | 54 | 3 | 2827 |
Tote Favourite: TEHANI
Owner: Dr Cyrus S Poonawalla, Mr Adar C Poonawalla rep. Villoo Poonawalla Racing & Breeding Pvt Ltd, Mr Mukul A Sonawala, Mr D R Thacker rep. DT Racing & Breeding LLP & Mr S R Sanas
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹34 | ₹189 | ₹18 | ₹15,14,47 | ₹10966 | ₹43 | ₹23 | ₹1049 |
| 5y b m |
| C Girinath |
| M Rajesh Kumar |
| 55 |
| 13 |
| A |
| Lnk |
| 2.5 |
| 4762 |
| 4 |
| 1:12.28 |
| 3 | 9 | SMART CADILLAC | 4y b g | M Pratap Kamath | Arjun | 56.5 | -2 | 1 | A | 6 1/4 | 2.5 | 6665 | 9/4 | 1:12.34 |
| 4 | 6 | MOUNTAIN LION | 6y b g | R Helleal Moses | P Sai Kumar | 58.5 | 9 | S | Head | 8.75 | 5869 | 7 | 1:13.32 |
| 5 | 12 | EDDIE THE EAGLE | 7y b h | Md Sajid Qureshi | M Shahid | 55 | 11 | A | 1 | 8.75 | 6662 | 20 | 1:13.34 |
| 6 | 2 | IGNORANCE IS BLISS | 6y b m | Dr Anil Kumar | Tousif Khan | 60 | -4 | 8 | A | Head | 9.75 | 4872 | 15 | 1:13.50 |
| 7 | 4 | JEWEL THIEF | 5y dkb g | S Ramesh | P Kiran Rai | 59 | 3 | A | 3/4 | 9.75 | 5970 | 8 | 1:13.52 |
| 8 | 8 | PROUD | 5y b g | Dr Anil Kumar | A Ayaz Khan | 56.5 | 4 | A | 3/4 | 10.5 | 3765 | 20 | 1:13.64 |
| 9 | 3 | PERFECT PERFECTO | 6y b r | P C Tejaswi | N B Kuldeep | 60 | 2 | A | Shd | 11.25 | 6772 | 10 | 1:13.75 |
| 10 | 1 | GEMINI | 6y b g | M Bobby | Anil Bandal | 60 | 6 | A | Shd | 11.25 | 5572 | 15 | 1:13.77 |
| 11 | 10 | COASTAL CRUISE | 6y gr m | G T Surender | Shreyas Singh | 55 | 12 | A | Snk | 11.25 | 6062 | 10 | 1:13.78 |
| 12 | 15 | D GOLD STAR | 4y ch g | Vishal Yadav | G Manikandan | 54 | 14 | S | 1 | 11.25 | 6360 | 20 | 1:13.81 |
| 13 | 7 | COURT JESTER | 6y b h | C D Monnappa | D S Rathore | 57.5 | 15 | A | 5 1/4 | 12.25 | 4867 | 20 | 1:13.98 |
| 14 | 5 | KING T'CHALA | 7y b g | Dinesh Pujar | R N Manjhi | 58.5 | -4 | 7 | A | 17.5 | 69 | 20 | 1:14.81 |
| 15 | 11 | D KARNA | 7y ch g | K Aditya | S Saqlain | 55 | 5 | A | 17.5 | 62 | 5 |
Tote Favourite: SMART CADILLAC
Owner: Dr Ram H Shroff & Mr Raj Shroff rep. Stride Livestock Pvt Ltd, Mr Chetan Shantilal Shah
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹57 | ₹59 | ₹53 | ₹15,22,13 | ₹186 C/O | ₹3061 | ₹714 | ₹2000 |
| 3y b m |
| Rakesh |
| Antony Raj S |
| 57 |
| 8 |
| A |
| 3 |
| 1.5 |
| 4954 |
| 18/10 |
| 1:25.85 |
| 3 | 6 | AURELE | 5y b m | Feroz M Khan | Vivek G | 57 | 9 | A | 1 3/4 | 4.5 | 4454 | 12 | 1:26.29 |
| 4 | 1 | TRUST BOND | 5y ch h | M Pratap Kamath | Arjun | 62.5 | -2 | 2 | A | 1/2 | 6.25 | 5365 | 17/2 | 1:26.56 |
| 5 | 14 | PERFECTIMAGINATION | 6y b m | P C Tejaswi | Angad | 54 | 4 | A | Shd | 6.75 | 5048 | 4 | 1:26.63 |
| 6 | 12 | ACHOOK | 4y b g | Rakesh | Koshi Kumar | 54.5 | -4 | 7 | A | 1/2 | 6.75 | 5249 | 15 | 1:26.65 |
| 7 | 2 | GALLERY QUEEN | 4y b m | C D Monnappa | Inayat | 62 | -3 | 6 | A | Head | 7.25 | 6364 | 12 | 1:26.73 |
| 8 | 15 | BLUE BLOSSOM | 7y dkb m | C Girinath | M Prabhu Kumar | 53.5 | -4 | 13 | S | 4 3/4 | 7.25 | 4347 | 20 | 1:26.76 |
| 9 | 8 | IMPERIUS | 4y ch m | M Pratap Kamath | R Rakesh | 56.5 | 3 | A | 1/2 | 12 | 6153 | 10 | 1:27.49 |
| 10 | 11 | WINTER STORM | 6y b m | S Ramesh | P Kiran Rai | 55 | 10 | S | 3/4 | 12.5 | 3650 | 7 | 1:27.56 |
| 11 | 3 | SOUND OF CANON'S | 5y b m | K Aditya | S Brahmmesh | 62 | -4 | 12 | A | Snk | 13.25 | 3964 | 10 | 1:27.67 |
| 12 | 10 | SOCRATES | 6y b h | P C Tejaswi | N B Kuldeep | 56 | 11 | S | Shd | 13.25 | 4452 | 20 | 1:27.71 |
| 13 | 13 | JABBAR | 6y ch h | M Bobby | R N Manjhi | 54.5 | -4 | 15 | S | 4 1/2 | 13.25 | 4749 | 20 | 1:27.72 |
| 14 | 9 | RISING SUN | 6y b g | S Ramesh | Syed Asgar | 56 | 5 | S | 1 1/4 | 17.75 | 3352 | 20 | 1:28.41 |
| 15 | 5 | REAL SHOW | 6y b g | C Girinath | M Rajesh Kumar | 57.5 | 14 | S | 19 | 4855 | 15 | 1:28.61 |
Tote Favourite: MOONLIGHT QUEEN
Owner: Mr K Mallikarjuna Rao
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹30 | ₹148 | ₹52 | ₹22,12,43 | ₹454 C/O | ₹128 | ₹59 | ₹1463 |