Loading, please wait…
Loading, please wait…
Maiden / 3 years old only
Winner: ₹3,26,680Second: ₹1,63,340Third: ₹98,005Fourth: ₹65,335Total: ₹6,53,360
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | COUNTRY'S SHER | 3y b g | Feroz M Khan | Anil Bandal | 56 | 8 | A | 1 1/2 | 31– | 5 | 1:13:25 | ||
| 2 | 7 | GREEN MEADOW | 3y ch m | C D Monnappa | A M Tograllu | 54.5 | 7 | A | 2 1/2 | 1.5 | 2834 | 11/4 | 1:13:49 | |
| 3 | 5 | SAVITAR | 3y b m | Z Darashah | M Madhu Babu | 54.5 | 5 | S | 1 1/2 | 4 | 4– | 8 | 1:13:89 | |
| 4 | 4 | CLOUDS | 3y b m | M Eshwer | S Zervan | 54.5 | 6 | A | 5 1/4 | 5.5 | 17– | 18/10 | 1:14:13 | |
| 5 | 1 | ALWAYS RESOLUTE | 3y b c | S M Johnson | Nirmal Jodha | 56 | 4 | S | 1 3/4 | 10.75 | 9– | 10 | 1:14:95 | |
| 6 | 6 | EYE OF THE NEEDLE | 3y b m | Md Sajid Qureshi | Sahanawaz | 54.5 | 1 | S | 3 1 /2 | 12.5 | 10– | 10 | 1:15:24 | |
| 7 | 9 | ORIENTAL MANDARIN | 3y b m | Dinesh Pujar | Arshad Alam | 54.5 | 3 | A | 10 3/4 | 16 | 18– | 8 | 1:15:76 | |
| 8 | 8 | OCEAN MAGIC | 3y ch m | C D Monnappa | S G Prasad | 54.5 | 9 | S | 26.75 | 10– | 10 | 1:17:41 | ||
| W | 3 | BROWN BEAUTY | 3y b m | Rakesh | Withdrawn | 54.5 | 2 | A | 26.75 | 57– |
Tote Favourite: GREEN MEADOW
Owner: Mr Hanumant S Telange & Country Stud Farms LLP
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹33 | ₹41 | ₹14,11,22 | ₹127 | ₹83 | ₹547 & 310 |
Class 5 / Horses Rated 00 to 25
Winner: ₹1,62,330Second: ₹81,165Third: ₹48,695Fourth: ₹32,465Total: ₹3,24,655
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CONCENTRATION | 7y dkb g | C V G K Kishore | R Ajay Kumar | 59 | -4 | 5 | A | 1 1/2 | 2217 | 7 | 1:27:69 | |
| 2 | 12 | PEPPR | 7y b m |
Class 5 / Horses Rated 00 to 25
Winner: ₹1,62,330Second: ₹81,165Third: ₹48,695Fourth: ₹32,465Total: ₹3,24,655
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | OUTER SPACE | 5y b m | M Eshwer | M Abhilash | 57.5 | -4 | 8 | A | 6 1/4 | 3315 | 6 | 1:25:86 | |
| 2 | 12 | FANTASY LIVING | 5y dkb m |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,02,900Second: ₹1,01,455Third: ₹60,870Fourth: ₹40,585Total: ₹4,05,810
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GASCONY | 5y b m | Md Sajid Qureshi | Akash Agarwal | 58 | 3 | A | 3/4 | 4332 | 6 | 1:13.31 | ||
| 2 | 6 | OLE | 4y b g |
Class 1 / Horses Rated 80 and above
Winner: ₹3,26,680Second: ₹1,63,340Third: ₹98,005Fourth: ₹65,335Total: ₹6,53,360
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MURCILAGO | 5y dkb g | C D Monnappa | S J Sunil | 53.5 | -2 | 1 | A | 1 1/4 | 5785 | 10 | 1:11.19 | |
| 2 | 1 | CONSTANTINE | 5y b g |
Class 3 / Horses Rated 40 to 65
Winner: ₹2,43,485Second: ₹1,21,745Third: ₹73,045Fourth: ₹48,695Total: ₹4,86,970
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SPEARTOOTH | 6y b g | Ranjeet Shinde | Shobhan Babu | 59.5 | 10 | S | 2 | 7859 | 10 | 1:24.94 | ||
| 2 | 8 | GUSTY WIND | 3y b g |
Class 4 / Horses Rated 20 to 45
Winner: ₹2,02,900Second: ₹1,01,455Third: ₹60,870Fourth: ₹40,585Total: ₹4,05,810
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | COUNTRY'S PRINCESS | 3y ch m | Feroz M Khan | B Mahesh | 59.5 | 5 | A | 7 | 3739 | 9/10 | 1:11.45 | ||
| 2 | 6 | MATTEO | 4y ch g |
| K Mukesh Kumar |
| 52.5 |
| 8 |
| S |
| 1 |
| 1.5 |
| 104 |
| 7 |
| 1:27:94 |
| 3 | 9 | EUDORA | 4y ch m | Rakesh | M Madhu Babu | 54 | 7 | S | Neck | 2.5 | 327 | 8 | 1:28:12 |
| 4 | 3 | ESTERHAZY | 4y b g | J Sharavanan | R Ajinkya | 59 | -3 | 12 | A | 1 | 2.5 | 417 | 6 | 1:28:16 |
| 5 | 11 | BLACKWIND | 5y ch m | J Sharavanan | Arshad Alam | 52.5 | 2 | A | 1/2 | 3.5 | 4 | 3/2 | 1:28:33 |
| 6 | 7 | SARATOGA SPRING | 8y b g | G T Surender | Vijay Kumar | 55 | 6 | A | 3 3/4 | 4 | 119 | 8 | 1:28:42 |
| 7 | 6 | ZAMINDAR | 7y b g | C D Monnappa | A M Tograllu | 55.5 | 1 | A | Neck | 7.75 | 10 | 7 | 1:29:07 |
| 8 | 1 | ALPS | 4y b fm | Z Darashah | S Zervan | 60 | 11 | S | 1 3/4 | 7.75 | 3219 | 6 | 1:29:11 |
| 9 | 10 | HALIA | 5y b f | Md Sajid Qureshi | Akash Agarwal | 53 | 4 | A | 11 | 9.5 | 5 | 10 | 1:29:43 |
| 10 | 5 | VRAJANANDAN | 7y b g | P C Tejaswi | Tauseef Ahmed | 55.5 | 3 | S | 20.5 | 10 | 10 | 1:31:27 |
| W | 4 | BLOCKBUSTER | 4y b m | S M Johnson | Withdrawn | 55.5 | 9 | S | 20.5 | 210 |
| W | 8 | BADSHAH | 6y b g | B K Narendra | Withdrawn | 54.5 | 10 | A | 20.5 | 128 |
Tote Favourite: BLACKWIND
Owner: Mr.C.V.G.K.Kishore
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹162 | ₹101 | ₹25,51,36 | ₹3405 | ₹3557 | ₹13717 & 2939 |
| K Mukesh Kumar |
| 52.5 |
| 2 |
| S |
| 1/2 |
| 6.25 |
| 15 |
| 10 |
| 1:26:87 |
| 3 | 1 | FELIX LEGION | 5y dkb g | M Pratap Kamath | S G Prasad | 62 | 5 | A | Nose | 6.75 | 1424 | 4 | 1:26:95 |
| 4 | 6 | DAZZLE AWAY | 4y b m | A Rahmathulla | R Ajinkya | 59 | -3 | 3 | A | 2 3/4 | 6.75 | 3118 | 4 | 1:26:95 |
| 5 | 8 | NATURAL NINE | 6y b r | M Bobby | S J Sunil | 58.5 | -2 | 9 | A | 3/4 | 9.5 | 417 | 7/2 | 1:27:38 |
| 6 | 2 | SENATOR | 4y ch g | Z Darashah | S Zervan | 61 | 4 | S | 1 1/4 | 10.25 | 22 | 7 | 1:27:49 |
| 7 | 3 | ACE OF PACE | 4y b m | Ranjeet Shinde | Sahanawaz | 60.5 | 7 | S | 1 1/4 | 11.5 | 21 | 10 | 1:27:68 |
| 8 | 5 | CERTAINTY | 4y b c | C V G K Kishore | Arshad Alam | 60 | 10 | S | 3 3/4 | 12.75 | 3920 | 8 | 1:27:86 |
| 9 | 7 | NEW SUNRISE | 5y dkb m | K Somashekar | H G Rathod | 59 | 1 | A | 1/2 | 12.75 | 318 | 10 | 1:28:47 |
| 10 | 10 | NERON | 8y ch g | P C Tejaswi | P Kiran Rai | 57 | 11 | S | 9 3/4 | 13.25 | 414 | 10 | 1:28:55 |
| 11 | 11 | MANGO MAN | 5y b g | Vishal Yadav | S R Santosh Kumar | 55.5 | 12 | S | 8 | 23 | 11 | 10 | 1:30:12 |
| 12 | 4 | FOR YOUR EYES ONLY | 6y b m | Vikram Appachu | Tauseef Ahmed | 60 | 6 | S | 31 | 720 | 10 | 1:31:40 |
Tote Favourite: NATURAL NINE
Owner: Mr Pallon Shapoor Mistry rep. Manjri Horse Breed's Farm P.Lt
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹108 | ₹71 | ₹23,32,22 | ₹2525 | ₹1258 | ₹4258 & 1493 |
| Nirmal Jodha |
| 57 |
| 8 |
| S |
| 1 3/4 |
| 0.75 |
| 3130 |
| 5/2 |
| 1:13.40 |
| 3 | 7 | ORDER ORDER | 3y b h | T Natraj | Sameer Qureshi | 57 | -4 | 4 | S | 1 3/4 | 2.5 | 4630 | 10 | 1:13.66 |
| 4 | 8 | LA PIPERI | 6y ch g | M Pratap Kamath | Noorulla | 56.5 | 1 | A | Shd | 4.25 | 29 | 10 | 1:13.90 |
| 5 | 2 | COUNTRY'S ANGEL | 3y b m | Feroz M Khan | A M Tograllu | 58.5 | 11 | A | Nose | 4.25 | 5233 | 7/2 | 1:13.91 |
| 6 | 4 | COUNTRY'S POWER | 3y b g | Feroz M Khan | Shobhan Babu | 57 | 2 | A | 3/4 | 4.25 | 3130 | 8 | 1:13.92 |
| 7 | 11 | ESOTERICAL | 7y ch m | M Pratap Kamath | S G Prasad | 54.5 | 7 | A | Nose | 5 | 3125 | 6 | 1:14.01 |
| 8 | 12 | ON HER OWN | 4y ch m | Vikram Appachu | Anil Bandal | 53 | 12 | S | Head | 5 | 5922 | 8 | 1:14.01 |
| 9 | 9 | ORO PLATA | 5y b g | Ranjeet Shinde | Sahanawaz | 55.5 | 10 | A | 3 1/4 | 5 | 27 | 6 | 1:14.03 |
| 10 | 1 | CATWALK QUEEN | 6y ch m | M Bobby | L Prashant | 60 | 6 | S | 3 | 8.25 | 2636 | 10 | 1:14.49 |
| 11 | 5 | CYCLOPS | 6y b g | Feroz M Khan | M J Gautam Rajurs | 57 | 9 | S | Lnk | 11.25 | 1130 | 10 | 1:14.91 |
| 12 | 10 | SAFE BET | 3y b g | C Girinath | P Kiran Rai | 55 | 5 | S | 11.25 | 826 | 10 | 1:14.96 |
Tote Favourite: COUNTRY'S ANGEL
Owner: Mr.Raj Sharma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹73 | ₹81 | ₹29,20,132 | ₹790 | ₹223 | ₹6576 & 2818 |
| S Zervan |
| 60 |
| 3 |
| A |
| 3 1/2 |
| 1.25 |
| 8798 |
| 85/100 |
| 1:11.37 |
| 3 | 2 | CLASS IS CLASS | 7y ch g | B K Narendra | Y S Srinath | 56.5 | 5 | A | 1 1/4 | 4.75 | 7391 | 11/4 | 1:11.95 |
| 4 | 5 | STAR HOLIDAY | 5y b g | J Sharavanan | Shiva Kumar | 51 | 2 | S | Snk | 6 | 2980 | 10 | 1:12.15 |
| 5 | 4 | CASTLE KING | 7y b g | C V G K Kishore | Arshad Alam | 51 | 4 | A | 6 | 5780 | 8 | 1:12.18 |
Tote Favourite: CONSTANTINE
Owner: Mr K B Appaiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹42 | ₹125 | ₹38,12,- | ₹220 | ₹52 | ₹415 & 182 |
| S Zervan |
| 53 |
| 4 |
| A |
| 1 3/4 |
| 2 |
| 5546 |
| 5 |
| 1:25.28 |
| 3 | 3 | RUTHBA | 5y gr m | Vishal Yadav | S Lalit | 58 | -3 | 8 | S | 3 1/2 | 3.75 | 3756 | 10 | 1:25.61 |
| 4 | 7 | ACCURACY | 6y ch g | S Santosh Rao | Shiva Kumar | 53.5 | 5 | S | 1/2 | 7.25 | 3847 | 10 | 1:26.22 |
| 5 | 5 | CROWN EMPEROR | 6y b g | P C Tejaswi | Tauseef Ahmed | 55 | 7 | S | 1/2 | 7.75 | 3950 | 10 | 1:26.31 |
| 6 | 9 | RUN TO WIN | 4y b g | M Bobby | Md Imran Ashraf | 53 | 3 | S | 3 1/4 | 8.25 | 1146 | 10 | 1:26.41 |
| 7 | 11 | CATO'S CALL | 4y ch g | T Natraj | Nirmal Jodha | 50 | 1 | S | 1 | 11.5 | 3540 | 10 | 1:26.98 |
| 8 | 12 | RUNNING STORM | 4y b g | G T Surender | Vinod Shinde | 50 | 2 | S | 2 1/2 | 12.5 | 2340 | 4 | 1:27.14 |
| 9 | 1 | CAPITANO | 8y dkb g | M Bobby | L Prashant | 61 | 6 | S | Shd | 15 | 6062 | 10 | 1:27.59 |
| 10 | 10 | SANCY | 5y b m | C Girinath | S Mubarak | 53 | 12 | S | 3/4 | 15 | 346 | 10 | 1:27.60 |
| 11 | 6 | STRENGTHANDWONDER | 6y b g | C D Monnappa | Anil Bandal | 55 | 11 | S | 22 1/2 | 15.75 | 4750 | 10 | 1:27.74 |
| 12 | 4 | ASPASIA-OLD | 4y dkb m | Vikram Appachu | P Kiran Rai | 57.5 | 9 | A | 38.25 | 6055 | 3/2 | 1:31.68 |
Tote Favourite: ASPASIA-OLD
Owner: Mr.R.Keshava Moorthy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹516 | ₹112,17,23 | ₹8823 C/O | ₹686 | ₹10693 & 3055 |
| Syed Waseemuddin |
| 59.5 |
| -4 |
| 6 |
| S |
| 1 3/4 |
| 7 |
| 39 |
| 8 |
| 1:12.55 |
| 3 | 10 | SILKEN WATER | 4y dkb f | Feroz M Khan | Shobhan Babu | 58 | 1 | A | 3/4 | 8.75 | 2936 | 8 | 1:12.81 |
| 4 | 12 | SPEED QUEEN | 4y b m | J Sharavanan | H G Rathod | 57.5 | 12 | A | 1/2 | 9.5 | 2435 | 7 | 1:12.91 |
| 5 | 1 | BRYANT PARK | 8y dkb g | Vishal Yadav | S R Santosh Kumar | 60 | 8 | S | 1 1/4 | 10 | 4140 | 8 | 1:12.99 |
| 6 | 11 | SKY JASMINE | 4y b m | P C Tejaswi | Tauseef Ahmed | 57.5 | 10 | S | 1/2 | 11.25 | 4735 | 10 | 1:13.18 |
| 7 | 9 | TERI ADAH | 6y b m | M Pratap Kamath | Vishwanath | 58.5 | 9 | A | 1 | 11.75 | 3337 | 10 | 1:13.25 |
| 8 | 8 | SEA LAGOON | 4y dkb m | Rakesh | M Madhu Babu | 58.5 | 11 | S | 1 1/4 | 12.75 | 6737 | 10 | 1:13.41 |
| 9 | 5 | JAMAIS VU | 5y dkb m | M Pratap Kamath | S G Prasad | 59.5 | 7 | A | 2 3/4 | 14 | 139 | 10 | 1:13.62 |
| 10 | 2 | PASSING FANCY | 4y b m | M Bobby | R Ajay Kumar | 60 | -4 | 3 | A | 5 | 16.75 | 2240 | 9/2 | 1:14.05 |
| 11 | 3 | TRUST ME BOY | 7y b g | Bipin V Salvi | Shammi Khan | 60 | 2 | A | 29 1/2 | 21.75 | 2940 | 10 | 1:14.84 |
| 12 | 7 | KENTUCKY ROSE | 6y ch m | Dinesh Pujar | S Mubarak | 59 | 4 | A | 51.25 | 3538 | 10 | 1:19.41 |
Tote Favourite: COUNTRY'S PRINCESS
Owner: Country Stud Farms Pvt.Ltd. & Mr Hanumant S Telange
| SHP | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹124 | ₹18 | ₹13,47,52 | ₹391 c/o | ₹193 | ₹131 | ₹1448 & 716 |