Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 25 and below
Winner: ₹95,000Second: ₹47,500Third: ₹23,750Fourth: ₹14,250Fifth: ₹9,500Sixth: ₹4,750Total: ₹1,94,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BREED APART | 6y b g | Vishal Yadav | Harish | 55 | 4 | A | 4 3/4 | 10 | 7 | 1:29.48 | ||
| 2 | 9 | RAGING RIVER | 5y b g | Bipin V Salvi | G Vijay | 54 | -3 | 11 | S | 1 1/4 | 4.75 | 68 | 8 | 1:30.27 |
| 3 | 5 | SOUTH PARADE | 7y b g | Bipin V Salvi | P S Chouhan | 56.5 | 9 |
Tote Favourite: HI HEINEKEN
Owner: Mr. B Hariraj Shetty
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹131 | ₹94 | ₹35,33,20 | ₹732 | ₹319 | ₹2516 & 1213 |
Class 4 / Horses Rated 20 TO 45
Winner: ₹1,18,750Second: ₹59,375Third: ₹29,690Fourth: ₹17,810Total: ₹2,25,625
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SADDLE CHIEF | 3y ch g | J S Dhariwal | Ryan Marshall | 55 | 7 | A | 3 1/4 | 2530 | 45/100 | 1:41.69 | ||
| 2 | 4 | ROYAL LIASON | 7y b m |
Class 4 / Horses Rated 20 TO 45 For Horses 3 Years old Only
Winner: ₹1,18,750Second: ₹59,375Third: ₹29,690Fourth: ₹17,810Fifth: ₹11,875Sixth: ₹5,940Total: ₹2,43,440
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DANCE TO THE TUNE | 3y ch m | V Lokanath | Suraj Narredu | 62 | 3 | A | Snk | 4344 | Even | 1:27.17 | ||
| 2 | 3 | ROYAL SURPRISE |
Class 4 / Horses Rated 20 TO 45 4 Years old and over
Winner: ₹1,18,750Second: ₹59,375Third: ₹29,690Fourth: ₹17,810Fifth: ₹11,875Sixth: ₹5,940Total: ₹2,43,440
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SARATOGA | 4y b m | S Britto | P S Chouhan | 58.5 | 9 | A | 7 1/2 | 2931 | 15/4 | 1:14.65 | ||
| 2 | 3 | SPRAWLING ELEGANCE |
Class 1 / Horses Rated 80 and above
Winner: ₹1,90,000Second: ₹95,000Third: ₹47,500Fourth: ₹28,500Fifth: ₹19,000Total: ₹3,80,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SILKEN THOMAS | 5y b g | S S Attaollahi | Naushad Alam | 60 | -4 | 6 | A | 5 1/4 | 9495 | 10 | 1:13.26 | |
| 2 | 10 | DREAM PARK |
Class 3 / Horses Rated 40 TO 65 5 Years old and over
Winner: ₹1,42,500Second: ₹71,250Third: ₹35,625Fourth: ₹21,375Fifth: ₹14,250Sixth: ₹7,125Total: ₹2,92,125
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ZANZARA | 7y dkb g | P C Tejaswi | B Sreekanth | 59.5 | 7 | A | Head | 11049 | 5/2 | 1:14.67 | ||
| 2 | 2 | WINDSOR SQUARE |
Class 3 / Horses Rated 40 TO 65 5 Years old and over
Winner: ₹1,42,500Second: ₹71,250Third: ₹35,625Fourth: ₹21,375Fifth: ₹14,250Sixth: ₹7,125Total: ₹2,92,125
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | COLONEL DUFF | 6y b h | Darius Byramji | Suraj Narredu | 62 | 12 | A | 3/4 | 8064 | 5/4 | 1:15.09 | ||
| 2 | 11 | FREE SPIRIT Tomba – |
Class 1 / Horses Rated 80 and above
Winner: ₹1,90,000Second: ₹95,000Third: ₹47,500Fourth: ₹28,500Fifth: ₹19,000Total: ₹3,80,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATLANTUS | 5y b g | Sharat Kumar | S John | 63.5 | 5 | A | 1 | 96107 | 3 | 1:12.84 | ||
| 2 | 4 | MAGNANIMITY |
Class 2 / Horses Rated 60 and above
Winner: ₹1,66,250Second: ₹83,125Third: ₹41,560Fourth: ₹24,940Fifth: ₹16,625Sixth: ₹8,310Total: ₹3,40,810
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | STRING ALONG | 3y b m | S Ganapathy | A Imran Khan | 51 | 8 | A | 9 | 9762 | 65/100 | 1:25.90 | ||
| 2 | 4 | CHINTZ |
Class 4 / Horses Rated 20 TO 45 4 Years old and over
Winner: ₹1,18,750Second: ₹59,375Third: ₹29,690Fourth: ₹17,810Fifth: ₹11,875Sixth: ₹5,940Total: ₹2,43,440
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BOOKIES STAR | 4y ch m | Arjun Mangalorkar | S John | 61.5 | 4 | A | 1 1/2 | 1843 | 9/4 | 1:14.35 | ||
| 2 | 2 | RUMOUR PROOF |
| A |
| Snk |
| 6 |
| 213 |
| 17/4 |
| 1:30.47 |
| 4 | 8 | SMILE AGAIN | 8y dkb g | R Mallikarjuna | M Madhu Babu | 54.5 | 7 | S | 1 1/4 | 6 | 9 | 6 | 1:30.50 |
| 5 | 12 | MAJOR IMPRESSION | 7y b m | Ranjeet Shinde | M Suresh | 50 | 3 | S | 1 | 7.25 | – | 8 | 1:30.69 |
| 6 | 10 | ARYANSH | 4y - b g | Vishal Yadav | Gaurav Sapra | 54 | 12 | S | Lnk | 8.25 | 8 | 8 | 1:30.69 |
| 7 | 1 | CALLIDORA | 6y b m | B K Narendra | Noorulla | 62 | 6 | A | 1/2 | 8.25 | 24 | 7/2 | 1:30.92 |
| 8 | 6 | TRACK WONDER | 6y ch g | Feroz M Khan | Melvyn Maseyk | 56.5 | 2 | S | 6 1/4 | 8.75 | 113 | 8 | 1:31.01 |
| 9 | 11 | DIVA (O) | 4y - b m | Feroz M Khan | A Ashok Kumar | 50 | 1 | S | Nose | 15 | – | 8 | 1:32.03 |
| 10 | 4 | WHISPER VALLEY | 6y dkb m | Ravi Shankar S | G Y Rajesh Babu | 57 | 8 | S | 1 3/4 | 15 | 14 | 8 | 1:32.04 |
| 11 | 3 | HI HEINEKEN | 3y - b f | Dinesh Pujar | S Chandrashekar | 60 | 5 | A | Dist | 16.75 | 1020 | 3 | 1:32.35 |
| 12 | 2 | RUNNING MAN | 7y b g | Ravi Shankar S | Tauseef Ahmed | 61 | 10 | S | 26.75 | 22 | 10 | 1:34.70 |
| G Y Rajesh Babu |
| 56.5 |
| 8 |
| S |
| 3/4 |
| 3.25 |
| 3833 |
| 10 |
| 1:42.22 |
| 3 | 6 | TRAFALGAR SQUARE | 6y ch m | Bipin V Salvi | P S Chouhan | 55 | 2 | A | 1/2 | 4 | 2430 | 10 | 1:42.35 |
| 4 | 8 | THRILLSEEKER | 3y ch g | Neil Darashah | Vinod Shinde | 53 | 4 | S | Head | 4.5 | 6026 | 10 | 1:42.44 |
| 5 | 3 | ROMANTIC DESIGN | 7y b g | C V G K Kishore | S Chandrashekar | 58 | 5 | S | 3 | 4.5 | 1036 | 10 | 1:42.46 |
| 6 | 2 | A RUN TO REMEMBER | 7y b m | Warren Singh | P Mani | 60.5 | 1 | S | Lnk | 7.5 | 4341 | 10 | 1:42.96 |
| 7 | 5 | LAND OF GOLD (O) | 4y b g | T Natraj | A R Mani | 55.5 | 6 | A | Dist | 7.5 | 531 | 10 | 1:43.02 |
| 8 | 1 | TIME IS PRECIOUS | 6y b m | C D Monnappa | Amarpreet Singh | 62 | 3 | S | 17.5 | 4144 | 10 | 1:46.88 |
Tote Favourite: SADDLE CHIEF
Owner: Mr. Deepak Karki
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹460 | ₹13 | ₹11,146,44 | ₹390 | ₹336 | ₹2227 & 786 |
| 3y dkb m |
| Amit Caddy |
| Ladjadj Stephane |
| 57 |
| 4 |
| S |
| 2 |
| 5234 |
| 6 |
| 1:27.21 |
| 3 | 4 | ADONIS (O) | 3y ch g | J S Dhariwal | R Vaibhav | 57 | -4 | 7 | A | 1/2 | 2 | 4134 | 9/2 | 1:27.51 |
| 4 | 2 | THE DARLING BOY | 3y b g | S Ganapathy | A Imran Khan | 58 | 12 | S | 7 | 2.5 | 6736 | 7 | 1:27.61 |
| 5 | 5 | STAR OF HEARTS | 3y b h | Bipin V Salvi | P S Chouhan | 56 | 11 | A | 9 | 9.5 | 32 | 10 | 1:28.81 |
| 6 | 6 | AUTHORITATIVE | 3y - ch g | Z Darashah | B Sreekanth | 54.5 | 5 | S | Nose | 18.5 | 6529 | 10 | 1:30.25 |
| 7 | 12 | HIPHIP HURRY | 3y b g | Samar Singh | Vinod Shinde | 52.5 | 10 | S | Lnk | 18.5 | 25 | 10 | 1:30.25 |
| 8 | 9 | BURDEN ON ME | 3y - b g | Satish Narredu | M Mark | 53 | 9 | S | 1/2 | 18.5 | 2726 | 10 | 1:30.31 |
| 9 | 10 | CHAMPS ELYSEES | 3y - b g | Satish Narredu | R Koch | 53 | 2 | S | Head | 19 | 2226 | 10 | 1:30.38 |
| 10 | 8 | VISUAL ELEMENT | 3y ch g | Ranjeet Shinde | S Mallikarjun | 54 | 8 | S | 7 1/2 | 19 | 2928 | 10 | 1:30.40 |
| 11 | 11 | ATMOSPHERICS | 3y b f | Mallikarjun | Amyn Merchant | 52.5 | 6 | S | Dist | 26.5 | 1325 | 10 | 1:31.66 |
| 12 | 7 | SPLENDID SPIRIT | 3y - ch c | V Narayana Gowda | S Shiva Kumar | 54 | -2 | 1 | S | 36.5 | 28 | 10 |
Tote Favourite: DANCE TO THE TUNE
Owner: Mr & Mrs S. P. Mistry rep. Manjri Horse Breeds Farm Pvt. Ltd & Mr S. T. Shivaprasad
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹43 | ₹19 | ₹12,19,14 | ₹50 | ₹43 | ₹90 & 58 |
| 5y dkb g |
| Satish Narredu |
| Suraj Narredu |
| 59.5 |
| 6 |
| A |
| 3/4 |
| 7.5 |
| 733 |
| 9/4 |
| 1:15.85 |
| 3 | 7 | WAY TO FANTASY | 5y - b g | J S Pillay | A Ashok Kumar | 57.5 | 12 | S | 1 3/4 | 8.25 | 1329 | 10 | 1:15.97 |
| 4 | 8 | SPREAD A SMILE | 7y b g | V Lokanath | M Mark | 56.5 | 7 | S | Lnk | 10 | 3227 | 10 | 1:16.26 |
| 5 | 10 | ALLEGRO | 6y dkb m | Sharat Kumar | S Selvaraj | 56.5 | -1 | 5 | S | 1 3/4 | 10 | 2827 | 5 | 1:16.32 |
| 6 | 6 | DIFFERENT OPINION | 5y b m | J S Pillay | Harish | 58 | 11 | S | 1/2 | 11.75 | 130 | 6 | 1:16.62 |
| 7 | 5 | ALEJANDROS | 8y ch c | C V G K Kishore | M Madhu Babu | 58.5 | 10 | S | 1 1/4 | 12.25 | 3731 | 10 | 1:16.70 |
| 8 | 12 | WIN PRETTYBABY | 6y b m | Feroz M Khan | S Chandrashekar | 55.5 | 1 | S | 1/2 | 13.5 | 1825 | 10 | 1:16.91 |
| 9 | 2 | AMAZON | 4y b g | Z Darashah | B Sreekanth | 59.5 | 2 | S | 1 | 14 | 33 | 10 | 1:17.00 |
| 10 | 9 | NEARCO MASTER | 5y - b g | Samar Singh | Md Akbar | 56.5 | -4 | 3 | S | 1 | 15 | 1727 | 10 | 1:17.18 |
| 11 | 1 | STERLING SPEED | 5y ch m | C D Monnappa | R Ravi | 60 | 4 | S | 6 3/4 | 16 | 4134 | 10 | 1:17.33 |
| 12 | 11 | NON STOP CANNON | 5y b g | Ranjeet Shinde | M Suresh | 56 | 8 | S | 22.75 | 1726 | 10 | 1:18.44 |
Tote Favourite: SPRAWLING ELEGANCE
Owner: Mr. Sanjay
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹44 | ₹43 | ₹16,14,29 | ₹69 | ₹45 | ₹216 & 233 |
| 4y - b m |
| Neil Darashah |
| Suraj Narredu |
| 52.5 |
| 7 |
| A |
| Snk |
| 5.25 |
| 7380 |
| 45/100 |
| 1:14.13 |
| 3 | 5 | RED DAWN | 7y dkb g | Md Sajid Qureshi | M Madhu Babu | 54.5 | 10 | A | 1/2 | 5.25 | 7784 | 10 | 1:14.16 |
| 4 | 3 | CHIEF DE MISSION | 7y gr g | Dinesh Pujar | Deepak Singh G | 57 | -4 | 3 | A | 2 1/2 | 5.75 | 7089 | 10 | 1:14.25 |
| 5 | 7 | ANOTHER DESTINY | 5y dkb g | Warren Singh | P Mani | 53.5 | 9 | S | Lnk | 8.25 | 5382 | 10 | 1:14.65 |
| 6 | 8 | PLACE HER WELL | 8y b m | M Bobby | G Vijay | 53 | -3 | 4 | S | Head | 8.25 | 7481 | 10 | 1:14.71 |
| 7 | 4 | PERFECT BOND | 5y b g | Vikram Appachu | Gaurav Sapra | 55.5 | 1 | A | Snk | 8.25 | 6886 | 10 | 1:14.73 |
| 8 | 6 | JOIN THE PARTY | 5y - b g | Bipin V Salvi | P S Chouhan | 53.5 | 2 | A | 1 | 8.25 | 7682 | 10 | 1:14.77 |
| 9 | 2 | BALTHAZAAR | 7y b g | S Britto | S John | 58 | 8 | A | 1 3/4 | 9.25 | 8191 | 8 | 1:14.94 |
| 10 | 9 | DANGER DIABOLIC | 8y b g | C D Monnappa | Melvyn Maseyk | 53 | 5 | S | 11 | 5381 | 10 | 1:15.23 |
Tote Favourite: DREAM PARK
Owner: Dr & Mrs Vijay Mallya Rep. United Racing & Bloodstock Breeders Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹81 | ₹131 | ₹21,12,43 | ₹367 | ₹47 | ₹1885 & 1515 |
| 6y gr m |
| Bipin V Salvi |
| Ladjadj Stephane |
| 59.5 |
| 12 |
| A |
| 1 |
| 6049 |
| 17/4 |
| 1:14.69 |
| 3 | 8 | PERFECT ANALYSIS | 5y b m | B Prithviraj | Md Shafiq | 58 | 10 | S | 2 | 1 | 3046 | 9/2 | 1:14.86 |
| 4 | 10 | SUN DEVICE | 5y b g | Ranjeet Shinde | S Mallikarjun | 57.5 | 11 | S | 4 | 3 | 4945 | 10 | 1:15.21 |
| 5 | 11 | SHE'S FOR CASH | 5y ch m | J S Pillay | R Vaibhav | 57 | -4 | 2 | S | Head | 7 | 3844 | 5 | 1:15.86 |
| 6 | 12 | CUTE STYLE | 5y ch g | Warren Singh | G Adarsh | 56 | -4 | 9 | S | 1 | 7 | 6842 | 10 | 1:15.89 |
| 7 | 5 | HIDALGO | 7y b g | Sharat Kumar | S John | 59.5 | 3 | S | Lnk | 8 | 1549 | 7 | 1:16.06 |
| 8 | 1 | IRISH INTELLECT | 7y dkb g | Vishal Yadav | Amarpreet Singh | 60 | 5 | S | 1 3/4 | 8 | 2050 | 10 | 1:16.13 |
| 9 | 7 | CHAMCHA IN CHIEF | 6y b m | C V G K Kishore | M Rajesh Kumar | 58 | -4 | 8 | S | 2 3/4 | 9.75 | 3346 | 10 | 1:16.43 |
| 10 | 6 | JUGNU | 7y b g | Vikram Appachu | Gaurav Sapra | 58.5 | 1 | S | 1 1/4 | 12.5 | 3747 | 10 | 1:16.90 |
| 11 | 3 | ECUADOR | 7y b g | Z Darashah | G Vijay | 59.5 | -3 | 4 | S | 6 1/4 | 13.75 | 3849 | 10 | 1:17.10 |
| 12 | 9 | WESTERN PALACE | 5y b g | Warren Singh | P Mani | 58 | 6 | S | 20 | 1946 | 10 | 1:18.13 |
Tote Favourite: WINDSOR SQUARE
Owner: M/s. Pullat Devadas Menon,Prashant Priya,Sunil K.Vasant,Mrs.Sujata Prabhu
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹49 | ₹36 | ₹16,18,19 | ₹97 | ₹67 | ₹172 & 86 |
| 6y dkb g |
| Md Sajid Qureshi |
| Md Shoaib |
| 57.5 |
| 4 |
| S |
| Lnk |
| 0.75 |
| 3555 |
| 10 |
| 1:15.23 |
| 3 | 1 | WILD TEMPER | 6y b g | Rakesh | Amyn Merchant | 62.5 | 5 | S | 3 1/4 | 0.75 | 2665 | 10 | 1:15.29 |
| 4 | 5 | FORTUNE QUEEN | 5y b m | K Pradeep Annaiah | S John | 61.5 | 8 | A | Neck | 4 | 5263 | 7/2 | 1:15.81 |
| 5 | 6 | ENFORCER (O) | 6y b g | S Inayathulla | A Ashok Kumar | 61 | 11 | S | 2 | 4 | 4062 | 10 | 1:15.86 |
| 6 | 7 | LESTER | 5y b g | B Puttanna | G Adarsh | 60.5 | -4 | 1 | S | 1/2 | 6 | 5961 | 8 | 1:16.18 |
| 7 | 2 | CANNON SCOT | 7y b g | G T Surender | Tauseef Ahmed | 62.5 | 3 | S | 2 3/4 | 6.5 | 8665 | 10 | 1:16.28 |
| 8 | 4 | MUSIC FOREVER | 5y - b g | S Dominic | Harish | 61.5 | 6 | S | 1 1/2 | 9.25 | 5963 | 10 | 1:16.71 |
| 9 | 10 | TRUE FORCE | 7y b h | Dinesh Pujar | Gaurav Sapra | 57.5 | 10 | A | 5 1/2 | 10.75 | 1755 | 10 | 1:16.97 |
| 10 | 9 | SUPERYACHT | 5y - b m | S Britto | B Sreekanth | 59 | 9 | S | 5 | 16.25 | 5658 | 10 | 1:17.86 |
| 11 | 12 | PAINT ME RED | 6y b g | J S Dhariwal | R Vaibhav | 56.5 | -4 | 7 | A | 21.25 | 3253 | 10 | 1:18.70 |
| W | 8 | SOLITARY CHAMP | 5y dkb g | Vikram Appachu | Withdrawn | 59.5 | 2 | S | 7359 |
Tote Favourite: COLONEL DUFF
Owner: S MOSES,ANTONY KUNNEL GEORGE
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹80 | ₹19 | ₹11,22,69 | ₹190 | ₹115 | ₹1319 & 831 |
| 5y ch g |
| S Ganapathy |
| A Imran Khan |
| 61 |
| 7 |
| A |
| 1 3/4 |
| 1 |
| 77102 |
| 6 |
| 1:12.99 |
| 3 | 5 | JERSEY PRIDE | 7y b g | S Britto | K P G Appu | 59.5 | 3 | A | 1 | 2.75 | 99 | 8 | 1:13.26 |
| 4 | 6 | CLASSIC CHARGE | 4y b g | Satish Narredu | Suraj Narredu | 58.5 | 10 | A | 2 3/4 | 3.75 | 97 | 19/10 | 1:13.44 |
| 5 | 10 | STONE OF DESTINY | 7y b g | Warren Singh | Ryan Marshall | 53 | 9 | S | Nose | 6.5 | 8286 | 6 | 1:13.88 |
| 6 | 2 | DARE DON | 6y b g | Vishal Yadav | Amarpreet Singh | 62.5 | 4 | S | Neck | 6.5 | 55105 | 10 | 1:13.89 |
| 7 | 9 | TINA'S TRIUMPH | 8y b h | M Bobby | D Mahendran | 53 | 6 | S | Nose | 6.5 | 7686 | 10 | 1:13.93 |
| 8 | 3 | ASHKAN | 4y b g | Z Darashah | B Sreekanth | 61 | 2 | S | 3/4 | 6.5 | 73102 | 10 | 1:13.93 |
| 9 | 7 | SECRET PILGRIM (O) | 6y b g | S Britto | Khurshad Alam | 58 | -1 | 8 | A | 1 | 7.25 | 9096 | 10 | 1:14.04 |
| 10 | 8 | MIGHTY HEART | 5y b g | Neil Darashah | Gaurav Sapra | 56 | 1 | S | 8.25 | 7692 | 10 | 1:14.20 |
Tote Favourite: CLASSIC CHARGE
Owner: Mr.HasangaJayaratne Rep. Jayaratne Stud & Agriculture Farms
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹36 | ₹16,19,33 | ₹133 | ₹133 | ₹562 & 482 |
| 4y b m |
| S S Attaollahi |
| Santosh Kumar Das |
| 56.5 |
| -4 |
| 2 |
| A |
| 1 1/4 |
| 9 |
| 7573 |
| 5 |
| 1:27.41 |
| 3 | 6 | CASH IS KING | 4y b g | Amit Caddy | Ladjadj Stephane | 55 | 9 | A | 2 1/2 | 10.25 | 3870 | 6 | 1:27.61 |
| 4 | 10 | ALWAYS FOR YOU (O) | 5y b g | C D Monnappa | Melvyn Maseyk | 52.5 | 10 | S | 2 3/4 | 12.75 | 5265 | 10 | 1:28.03 |
| 5 | 11 | WAR HEAD (O) | 8y dkb g | Vishal Yadav | Md Shafiq | 52 | 7 | S | 1 1/4 | 15.5 | 7764 | 10 | 1:28.50 |
| 6 | 3 | NERMAI | 5y b g | Vikram Appachu | P Kiran Rai | 58.5 | -4 | 12 | S | 3/4 | 16.75 | 5477 | 10 | 1:28.72 |
| 7 | 7 | GOOD SPEED | 7y ch g | Md Sajid Qureshi | Noorulla | 54.5 | 4 | A | 1 1/2 | 17.5 | 3869 | 10 | 1:28.86 |
| 8 | 9 | SUPERIOR SURPRISE | 6y b g | S Dominic | Khurshad Alam | 53.5 | -1 | 5 | S | 1 1/4 | 19 | 5467 | 10 | 1:29.11 |
| 9 | 8 | LANCASHIRE (O) | 7y b g | L D Silva | S Chandrashekar | 54 | 1 | S | Nose | 20.25 | 3168 | 10 | 1:29.31 |
| 10 | 5 | STRONG MINDED | 6y b g | S Britto | A R Mani | 55.5 | 3 | S | 3 3/4 | 20.25 | 5971 | 10 | 1:29.31 |
| 11 | 1 | HITZ | 8y dkb g | Dinesh Pujar | D Mahendran | 62 | 11 | A | 24 | 9984 | 10 | 1:29.91 |
| W | 2 | SCIMITAR | 6y ch g | Mohd A Abbas | Withdrawn | 60 | 6 | S | 4980 |
Tote Favourite: STRING ALONG
Owner: DR M.A.M.RAMASWAMY
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹15 | ₹11,17,15 | ₹27 | ₹31 | ₹46 & 15 |
| 4y ch f |
| J S Dhariwal |
| Ladjadj Stephane |
| 61.5 |
| 2 |
| A |
| 9 1/2 |
| 1.5 |
| 6243 |
| 2 |
| 1:14.58 |
| 3 | 1 | DEFIANCE (O) | 4y ch g | Neil Darashah | Suraj Narredu | 62.5 | 5 | S | 3/4 | 11 | 3945 | 9/2 | 1:16.17 |
| 4 | 3 | REDSHIFT | 5y b g | V Lokanath | G Adarsh | 61.5 | -4 | 10 | S | Lnk | 11.75 | 3643 | 10 | 1:16.28 |
| 5 | 5 | ROSE OF TEXAS | 4y b f | Md Sajid Qureshi | D Mahendran | 61.5 | 3 | S | 1/2 | 11.75 | 543 | 10 | 1:16.34 |
| 6 | 7 | JERSEY POWER | 6y b g | S Britto | Khurshad Alam | 60 | -1 | 6 | S | 2 1/4 | 12.25 | 3840 | 10 | 1:16.44 |
| 7 | 10 | ACTOR | 4y b g | Feroz M Khan | P Kiran Rai | 58 | -4 | 1 | S | Shd | 14.5 | 2736 | 10 | 1:16.82 |
| 8 | 12 | CLASSIC CONCEPT | 4y - ch c | Ravi Shankar S | Tauseef Ahmed | 57.5 | 12 | S | 4 | 14.5 | 3135 | 10 | 1:16.84 |
| 9 | 9 | MR GENIOUS | 4y b g | Bipin V Salvi | S R Santosh Kumar | 58 | -4 | 11 | A | 1 3/4 | 18.5 | 736 | 10 | 1:17.49 |
| 10 | 11 | PRETTYYASHYASHVINI | 6y b m | C D Monnappa | S Shiva Kumar | 58 | -2 | 9 | S | 2 | 20.25 | 1436 | 10 | 1:17.80 |
| 11 | 8 | BRIGADE'S PASSION | 4y b h | M P Mahaesh | A R Pradeep | 59.5 | -4 | 7 | S | Dist | 22.25 | 3539 | 10 | 1:18.14 |
| 12 | 6 | PRECEPT | 4y b m | Mahmood Khan | M Rajesh Kumar | 61.5 | -4 | 8 | S | 32.25 | 4743 | 6 | 1:19.96 |
Tote Favourite: RUMOUR PROOF
Owner: Mr.Imran Ali
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹38 | ₹33 | ₹14,13,17 | ₹29 | ₹26 | ₹80 & 40 |