Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 0 TO 26
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FRENCH KISS | 4y b m | C D Katrak | C Rajendra | 61 | 10 | A | 2 3/4 | 3624 | 17/10 | 1:39.97 | ||
| 2 | 10 | ARISTOCRATICAL | 4y b m | Nirad Karanjawala | F Norton | 52.5 | 6 | A | 3 3/4 | 2.75 | 3330 | 10 | 1:40.44 | |
| 3 | 4 | HIGHLAND QUEST | 4y - b g | S K Sunderji | A M Tograllu | 59 | -1.5 | 12 | A | 3 1/2 | 6.5 | 1020 | 12/1 | 1:41.07 |
| 4 | 1 | ARABIAN EMPIRE | 4y b g | P Shroff | N S Parmar | 62 | -5 | 2 | A | 1 1/4 | 1126 | 7/2 | 1:41.64 | |
| 5 | 3 | DUTCH ART | 4y - b g | M K Jadhav | Y S Srinath | 60 | 7 | A | 3 | 11.25 | 322 | 9/2 | 1:41.83 | |
| 6 | 12 | TRIBAL WARRIOR | 11y b g | Faisal A Abbas | J Chinoy | 49 | 11 | A | 6 3/4 | 14.25 | – | 1:42.32 | ||
| 7 | 5 | NONIOS | 4y b g | Amjad Khan | J E Pereira | 58 | 9 | S | 1/2 | 21 | 3318 | 15 | 1:43.44 | |
| 8 | 8 | SPARKLER | 4y b g | Dr Anil Kumar | Ranjeet Singh | 55 | 8 | S | 1 1/4 | 21.5 | 12 | 20/1 | 1:43.53 | |
| 9 | 9 | CHOPASNI | 6y ch m | M P Jodha | Dashrath Singh | 54 | 1 | A | 1 3/4 | 22.75 | 610 | 1:43.72 | ||
| 10 | 7 | PERSIAN POWER | 4y - b g | Hosidar Daji | J Pradeep | 55.5 | 3 | A | Dis | 24.5 | 1713 | 12/1 | 1:44.02 | |
| 11 | 6 | SUPREMO (O) | 4y gr g | Narendra Lagad | Shrikant Kamble | 57.5 | -5 | 4 | S | Dis | 24.5 | 1217 | 20/1 | 1:47.04 |
| 12 | 11 | SUPREME ORATOR | 5y b g | Jayantilal Gor | C S Jodha | 52.5 | 5 | S | 24.5 | 27 | 20/1 | 1:49.98 |
Owner: K H VACHHA,SHIVEN SURENDRANATH,ZUBIN K MARKER,BERJIS MINOO DESAI,AKSHAY N CHUDASAMA,BRIAN BROWN
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹145 | ₹27 | ₹13,17,29 | ₹199 | ₹269 | ₹1272 & 853 |
For Horses / 3 Years old Only
Winner: ₹1,94,370Second: ₹81,840Third: ₹44,330Fourth: ₹20,460Total: ₹3,41,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FOREST FLAIR | 3y ch g | Karthik Ganapathy | B Prakash | 57 | 7 | A | 3 1/4 | 91– | 85/100 | 0:58.04 | ||
| 2 | 3 | SEA TREASURE | 3y b g |
Class 3 / Horses Rated 40 TO 66
Winner: ₹1,89,425Second: ₹79,758Third: ₹43,202Fourth: ₹19,940Total: ₹3,32,325
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BIG OLD MAN | 4y dkb g | Vinayak | N G Mccullagh | 54 | 3 | A | 1 3/4 | 2649 | 7/2 | 2:33.97 | ||
| 2 | 4 | RAGE OF ANGELS | 8y b m |
Class 2 / Horses Rated 60 TO 86
Winner: ₹2,22,443Second: ₹93,660Third: ₹50,732Fourth: ₹23,415Total: ₹3,90,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FLAMING ACE | 4y - ch g | Karthik Ganapathy | B Prakash | 55.5 | 5 | A | Shd | 8473 | 9/2 | 1:12.10 | ||
| 2 | 8 | ROMANTIC IMPACT | 4y b g |
Class 3 / Horses Rated 40 TO 66
Winner: ₹1,58,688Second: ₹66,816Third: ₹36,192Fourth: ₹16,704Total: ₹2,78,400
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DIVINE | 4y ch g | Mansoor Shah | C Rajendra | 61.5 | 7 | A | 1 1/2 | 3265 | 1/1 | 1:25.14 | ||
| 2 | 3 | BELLA | 4y - b f |
Class 1 / Horses Rated 80 and above
Winner: ₹2,12,468Second: ₹89,460Third: ₹48,457Fourth: ₹22,365Total: ₹3,72,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SECRET PILGRIM (O) | 5y b g | Imtiaz A Sait | Y S Srinath | 54 | 4 | A | Shd | 9096 | 9/4 | 1:37.54 | ||
| 2 | 3 | CZAR ALEXANDER | 5y ch g |
Term Race / For Horses 3 Years old only (No allowance can be claimed)
Winner: ₹52,93,425Second: ₹17,64,475Third: ₹8,82,238Fourth: ₹4,41,119Fifth: ₹2,64,671Sixth: ₹1,76,447Total: ₹88,22,375
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | VERSAKI | 3y dkb g | C D Katrak | C Rajendra | 56 | 2 | A | 3/4 | 96– | 11/10 | 1:23.67 | ||
| 2 | 10 | CHANGE OF LUCK – |
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GOT TO GO | 4y b f | Nosher Cama | Neeraj Rawal | 60.5 | 2 | A | 1/2 | 7743 | 7/2 | 1:25.98 | ||
| 2 | 7 | SHARP MEMORY | 5y ch m | S S Shah | S Zervan | 57 | -5 | 13 | A | 3/4 | 0.5 | 3436 | 15/2 | 1:26.05 |
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ARES | 4y dkb g | Bezan Chenoy | Y S Srinath | 53.5 | 13 | A | 3 1/2 | 6629 | 12/10 | 1:24.59 | ||
| 2 | 11 | PSYCHIC POWER | 4y - b g | S S Shah | Martin Dwyer | 51 | 6 | A | Head | 3.5 | 35– | 13/2 |
| C D Katrak |
| Daniel M Grant |
| 57 |
| 4 |
| A |
| 5 1/4 |
| 3.25 |
| 82– |
| 7/4 |
| 0:58.58 |
| 3 | 7 | LYRICAL LASS | 3y - ch f | Karthik Ganapathy | A M Tograllu | 51.5 | 3 | A | 10 | 8.5 | 78– | 12/1 | 0:59.44 |
| 4 | 5 | TUDOR REGENT | 3y b g | Narendra Lagad | Aadesh Kumar | 53 | 5 | A | 4 1/2 | 18.5 | 20– | 20/1 | 1:01.06 |
| 5 | 4 | RAJDOOT | 3y b g | S S Shah | S N Chavan | 53 | 6 | A | 9 1/2 | 23 | 14– | 20/1 | 1:01.80 |
| 6 | 6 | LUSTY | 3y - b f | Ivor Fernandes | Malcolm Kharadi | 51.5 | 1 | A | 32.5 | – | 15 | 1:03.35 |
| 7 | 2 | SEA OF KISSES | 3y b g | C D Katrak | R Biramne | 57 | 2 | A | 32.5 | 68– |
Tote Favourite: FOREST FLAIR
Owner: Mr Karthik Ganapathy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹19 | ₹15 | ₹12,11,- | ₹15 | ₹10 | ₹38 & 41 |
| Dashrath Singh |
| 52.5 |
| 4 |
| A |
| Neck |
| 1.75 |
| 3846 |
| 15 |
| 2:34.27 |
| 3 | 1 | DEVPUTRA | 5y dkb g | Imtiaz A Sait | David Allan | 59 | 1 | A | 1/2 | 6659 | 5/2 | 2:34.31 |
| 4 | 5 | INDIAN SUMMER | 4y - dk bg | Narendra Lagad | Aadesh Kumar | 52 | 5 | A | 7 | 2.25 | 4245 | 13/2 | 2:34.38 |
| 5 | 3 | FLARING SUN | 4y b g | Himmat Singh | Daniel M Grant | 53 | 2 | A | 9.25 | 5747 | 9/4 | 2:35.52 |
Tote Favourite: FLARING SUN
Owner: Mr.G.Sengupta
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹165 | ₹42 | ₹18,123,- | ₹845 | ₹275 | ₹1270 & 278 |
| Dallas Todywalla |
| Neeraj Rawal |
| 49.5 |
| 2 |
| A |
| Head |
| 10761 |
| 15/4 |
| 1:12.10 |
| 3 | 1 | RED INDIAN (O) | 5y b g | H J Antia | Y S Srinath | 60 | 4 | A | 3/4 | 10582 | 3/1 | 1:12.15 |
| 4 | 2 | BEAU MONDE | 6y b g | Narendra Lagad | Sunny Chinoy | 59.5 | 1 | A | 1 1/2 | 0.75 | 7081 | 15 | 1:12.27 |
| 5 | 6 | ATHENA (O) | 5y ch m | P Shroff | N G Mccullagh | 53.5 | 3 | A | 1 | 2.25 | 6769 | 4/1 | 1:12.51 |
| 6 | 3 | AMBEROGIO | 5y ch m | Narendra Lagad | S N Chavan | 57.5 | 7 | A | Head | 3.25 | 4877 | 10 | 1:12.66 |
| 7 | 7 | GENERALISSIMO | 7y b g | Narendra Lagad | Nadeem Alam | 53.5 | -2.5 | 8 | A | 1 | 3.25 | 3169 | 10 | 1:12.69 |
| 8 | 5 | BORN TO LEAD | 6y dkb f | Sanjay Kolse | A M Tograllu | 55 | -1.5 | 6 | A | 4.25 | 5372 | 10 | 1:12.87 |
Tote Favourite: RED INDIAN (O)
Owner: Dr M A M Ramaswamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹46 | ₹16,17,16 | ₹131 | ₹107 | ₹232 & 124 |
| Y S Srinath |
| 57.5 |
| 8 |
| A |
| 3 |
| 1.5 |
| 7057 |
| 8/1 |
| 1:25.37 |
| 3 | 5 | GIANNATASSIO | P Shroff | N G Mccullagh | 56.5 | 6 | A | Shd | 4.5 | 55 | 7/1 | 1:25.87 |
| 4 | 8 | PATEK PHILIPPE | 5y b g | Nosher Cama | Neeraj Rawal | 53 | 2 | A | 1/2 | 4.5 | 748 | 9/1 | 1:25.89 |
| 5 | 4 | FORBES LIST | 4y b g | M K Jadhav | Harish | 56.5 | 5 | A | 2 1/2 | 5 | 8055 | 10 | 1:25.98 |
| 6 | 7 | MAJOR WAGER | 6y b g | S K Sunderji | R Shelar | 54 | 4 | A | 1/2 | 7.5 | 4150 | 1:26.38 |
| 7 | 2 | KAI | 5y b bg | Rehanullah Khan | R Hughes | 58 | 3 | A | 1/2 | 8 | 5358 | 17/2 | 1:26.45 |
| 8 | 6 | PACEMAKER | 6y dkb g | M K Jadhav | A M Tograllu | 56 | -1.5 | 1 | A | 8.5 | 5654 | 20/1 | 1:27.27 |
Tote Favourite: DIVINE
Owner: Mr Mansoor Shah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹62 | ₹20 | ₹13,20,16 | ₹91 | ₹56 | ₹149 & 69 |
| N G Mccullagh |
| 57 |
| 5 |
| A |
| 2 3/4 |
| 104102 |
| 18/10 |
| 1:37.55 |
| 3 | 6 | MING | 5y dkb h | Sanjay Kolse | Aadesh Kumar | 52 | 6 | A | 3 1/4 | 2.75 | 10092 | 6/1 | 1:37.99 |
| 4 | 4 | ADAM'S STAR | 8y b h | Bezan Chenoy | C S Jodha | 54.5 | 2 | A | Head | 6 | 11397 | 20/1 | 1:38.52 |
| 5 | 2 | SEA STORM (O) | 6y dkb g | C D Katrak | C Rajendra | 58 | 1 | A | 6 | 104 | 29/4 | 1:38.55 |
| W | 1 | AGHA | 7y b b g | Nazak Chenoy | Withdrawn | 59 | 3 | A | 69106 |
Tote Favourite: SECRET PILGRIM (O)
Owner: SUNIL G JHANGIANI,PADMINI G JHANGIANI,GOBIND JHANGIANI REP. EQUEST (INDIA) PVT. LTD,DILIP G JHANGIANI
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹25 | ₹14,14,- | ₹37 | ₹14 | ₹72 & 47 |
| 3y b m |
| S Padmanabhan |
| Martin Dwyer |
| 54.5 |
| 10 |
| A |
| Neck |
| 0.75 |
| 99– |
| 12/1 |
| 1:23.81 |
| 3 | 11 | JACQUELINE | 3y b m | P Shroff | N G Mccullagh | 54.5 | 9 | A | 4 1/2 | 0.75 | 115– | 12/1 | 1:23.85 |
| 4 | 3 | MIGHTY CRUSADER | 3y b g | Imtiaz A Sait | Y S Srinath | 56 | 7 | A | Shd | 5.25 | 89– | 15 | 1:24.64 |
| 5 | 2 | CLASSERVILLE | 3y ch g | S Padmanabhan | David Allan | 56 | 12 | A | 2 1/4 | 5.25 | 112– | 9/1 | 1:24.66 |
| 6 | 13 | RIVER BLOSSOM | 3y b f | S K Sunderji | Daniel M Grant | 54.5 | 3 | A | 1 1/4 | 7.5 | 53– | 12/1 | 1:25.01 |
| 7 | 14 | SANS PAREIL | 3y b m | S S Attaollahi | Neeraj Rawal | 54.5 | 6 | A | 1/2 | 8.75 | 108– | 12/1 | 1:25.22 |
| 8 | 5 | SUPREME EMPEROR | 3y - b g | Karthik Ganapathy | G Oza | 56 | 15 | A | 2 1/4 | 9.25 | 39– | 25 | 1:25.30 |
| 9 | 4 | SEA RULER | 3y b c | C D Katrak | R Biramne | 56 | 13 | A | Head | 11.5 | 103– | 30 | 1:25.65 |
| 10 | 1 | BOURBON BAY (O) | 3y - bg | S Ganapathy | F Norton | 56 | 8 | A | Shd | 11.5 | 83– | 15 | 1:25.68 |
| 11 | 8 | DESDEMONA | 3y - ch f | Arjun Mangalorkar | Sunny Chinoy | 54.5 | 11 | A | 5 | 11.5 | 65– | 20/1 | 1:25.69 |
| 12 | 7 | CAUSTIC FINALE | 3y - ch m | Mansoor Shah | S S Baria | 54.5 | 4 | A | 2 | 16.5 | 32– | 15 | 1:26.53 |
| 13 | 15 | SHEIKHA | 3y - b f | Altaf Hussain | R Hughes | 54.5 | 5 | A | 1 3/4 | 18.5 | 44– | 17/4 | 1:26.85 |
| 14 | 12 | QUEEN'S COLLECTION | 3y b m | S Ganapathy | B Prakash | 54.5 | 1 | A | Dis | 20.25 | – | 12/1 | 1:27.12 |
| 15 | 9 | DESERT QUEEN | 3y - b f | Adil Dajee | S Sameer | 54.5 | 14 | A | 20.25 | 40– | 25 | 1:29.76 |
Tote Favourite: VERSAKI
Owner: Mr.Haresh N.Mehta Rep.M/S.Rohan Bloodstock Pvt.Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹69 | ₹19 | ₹11,19,19 | ₹177 | ₹93 | ₹570 & 361 |
| 3 | 5 | TYUMEN | 4y b m | Faisal A Abbas | F Norton | 59 | 11 | A | Shd | 1.25 | 3644 | 12/1 | 1:26.19 |
| 4 | 12 | GLOBAL SPIRIT | 7y - b f | C D Katrak | C Rajendra | 55 | 7 | A | 1/2 | 1.25 | 43 | 7/1 | 1:26.21 |
| 5 | 2 | LA JOIE DE VIE | 4y - b f | Narendra Lagad | Aadesh Kumar | 60.5 | 12 | A | Head | 1.75 | 5243 | 13/2 | 1:26.31 |
| 6 | 9 | ADAM'S PLEASURE | 6y b g | Bezan Chenoy | S N Chavan | 56.5 | 9 | A | 1 3/4 | 1.75 | 235 | 12/1 | 1:26.34 |
| 7 | 13 | HIGHLAND WARRIOR | b g | Ivor Fernandes | Daniel M Grant | 55 | 5 | A | 2 | 3.5 | 2232 | 12/1 | 1:26.61 |
| 8 | 3 | TAPITSFLY | 4y b m | Arti Doctor | Malcolm Kharadi | 59.5 | 14 | A | 1 1/4 | 5.5 | 2641 | 10 | 1:26.93 |
| 9 | 6 | ROAMING FAME | 4y b g | C D Katrak | S Sameer | 57 | 8 | A | Shd | 6.75 | 6140 | 20/1 | 1:27.15 |
| 10 | 8 | TOMMY CARMICHAEL | 5y b g | Jayantilal Gor | N S Parmar | 57 | -5 | 15 | S | 1 | 6.75 | 1836 | 20/1 | 1:27.16 |
| 11 | 10 | BOURBON QUEEN | 4y - dk bm | Imtiaz A Sait | Y S Srinath | 55 | 4 | A | 1 | 7.75 | 6632 | 18/10 | 1:27.33 |
| 12 | 14 | KING'S TROOP | 5y b g | Dr Anil Kumar | Ranjeet Singh | 55 | 10 | S | 2 | 8.75 | 32 | 25 | 1:27.49 |
| 13 | 4 | ITSRACINGAFTERALL | 4y - gr g | Dr Anil Kumar | D S Rathore | 59.5 | -5 | 3 | A | 4 1/4 | 10.75 | 3741 | 12/1 | 1:27.81 |
| 14 | 15 | SOLSKJAER | 5y ch ch g | Amjad Khan | J E Pereira | 55 | 6 | S | 9 | 15 | 2632 | 20/1 | 1:28.53 |
| 15 | 16 | MORALITY | 5y - bm | H J Antia | Nadeem Alam | 50.5 | -2.5 | 1 | A | 1/2 | 24 | 123 | 20/1 | 1:29.98 |
| 16 | 11 | FLO NIGHTINGALE | 6y b m | Dallas Todywalla | P Sandeep | 55 | 16 | A | 24.5 | 810 | 25 | 1:30.07 |
Tote Favourite: GOT TO GO
Owner: Mr.S.M.Ruia, Mr.Pradeep Kumar Singhania, Mr.Sunil Bansali & Mr.Suhrud Jhaveri
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹195 | ₹29 | ₹14,38,34 | ₹708 | ₹481 | ₹12685 & 4832 |
| 1:25.17 |
| 3 | 9 | KNIGHT OF WINDSOR | 4y - b g | Karthik Ganapathy | B Prakash | 52.5 | 15 | A | Neck | 3.5 | 2827 | 8/1 | 1:25.20 |
| 4 | 1 | ABSOLUTE REALITY | 4y dkb g | Narendra Lagad | Sunny Chinoy | 59.5 | 1 | A | 1 3/4 | 8641 | 7/1 | 1:25.25 |
| 5 | 8 | CAN CAN | 5y b f | Nina Lalvani | Harish | 52.5 | 2 | A | 1/2 | 5.25 | 1727 | 15 | 1:25.54 |
| 6 | 5 | EXOTIC STAR (O) | 4y - chg | C D Katrak | S N Chavan | 54.5 | 10 | A | 1 | 5.75 | 73 | 8/1 | 1:25.63 |
| 7 | 12 | SECRET TALK | 4y b g | Dallas Todywalla | J Chinoy | 51 | 11 | A | 3/4 | 6.75 | 124 | 15 | 1:25.80 |
| 8 | 4 | WELLS FARGO | 6y b m | D J Surti | Zameer Sayyed | 55 | 8 | A | Shd | 7.5 | 32 | 15 | 1:25.91 |
| 9 | 14 | ARABIAN EAGLE | 4y ch g | Altaf Hussain | C S Jodha | 50 | 9 | A | 1 | 7.5 | 22 | 7/1 | 1:25.93 |
| 10 | 2 | EAGLE MOUNTAIN | 5y b bg | Faisal A Abbas | V Kotwal | 58.5 | 5 | A | Head | 8.5 | 4033 | 20/1 | 1:26.11 |
| 11 | 10 | SUDDEN IMPACT | 5y - h | M P Jodha | Dashrath Singh | 52.5 | 3 | A | 1 1/4 | 8.5 | 3227 | 15 | 1:26.14 |
| 12 | 3 | BORN DESTINY | 8y b g | Jayantilal Gor | I Shaikh | 56 | 7 | A | 7 | 9.75 | 934 | 15 | 1:26.36 |
| 13 | 15 | CLOUD COVER | 4y b g | Saqib Shaikh | Nadeem Alam | 49 | 14 | A | 3 3/4 | 16.75 | 1720 | 20/1 | 1:27.51 |
| 14 | 6 | ANAMIKA | 4y b m | R D Mellow | J Pradeep | 54 | 12 | S | 3 | 20.5 | 2630 | 20/1 | 1:28.14 |
| 15 | 13 | HISHAM | 6y ch ch g | Dr Anil Kumar | Ishwar Pardeshi | 50.5 | -5 | 4 | A | 23.5 | 23 | 25 | 1:28.64 |
Tote Favourite: ARES
Owner: Mr.H.S.Bath
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹71 | ₹20 | ₹12,20,24 | ₹66 | ₹103 | ₹362 & 123 |