Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1-26
Winner: ₹1,39,800Second: ₹68,870Third: ₹40,470Fourth: ₹26,270Fifth: ₹8,590Total: ₹2,84,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LOGANO | 8y dkb m | Deepak Karki | R S Bhati | 62.5 | -2 | 5 | S | 3/4 | 3226 | 7 | 1:07.01 | |
| 2 | 10 | MODIFICATION | 6y b m | Jasbir Singh | Rupal Singh | 59 | -3 | 2 | S | 3/4 | 0.75 | 3419 | 9 | 1:07.12 |
| 3 | 4 | BENGAL TIGER | 8y b g | Vikash Jaiswal | P S Chouhan | 61.5 | 7 | A | 2 1/4 | 1.5 | 2624 | 5 | 1:07.22 | |
| 4 | 3 | MIDNIGHT MAGIC |
Tote Favourite: BENGAL TIGER
Owner: Mr Deepak Karki
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹81 | ₹94 | ₹47 | ₹16,30,22 | ₹638 | ₹2658 (17) |
Class 4 / Horses Rated 21-46
Winner: ₹1,66,500Second: ₹81,930Third: ₹48,165Fourth: ₹31,265Fifth: ₹10,140Total: ₹3,38,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KEFIRA | 4y b m | Jasbir Singh | Rupal Singh | 58.5 | -3 | 7 | A | 1 1/4 | 5143 | 6 | 1:06.14 | |
| 2 | 1 | BOJANGLES |
Maiden / 3 Years Old Only
Winner: ₹2,80,000Second: ₹1,37,480Third: ₹80,940Fourth: ₹52,540Fifth: ₹17,040Total: ₹5,68,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ASTORIA | 3y b m | Vijay Singh | Hindu Singh | 53.5 | 8 | A | 2 1/2 | 50– | 15/2 | 1:06.65 | ||
| 2 | 1 | BOTSWANA STAR |
Class 4 / Horses Rated 21-46
Winner: ₹1,66,500Second: ₹81,930Third: ₹48,165Fourth: ₹31,265Fifth: ₹10,140Total: ₹3,38,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | CITY HEIGHTS | 8y b g | R W Alford | R S Bhati | 50 | -2 | 7 | S | 1 | 2921 | 7 | 1:26.61 | |
| 2 | 11 | PRINCE OF HEART |
Class 3 / Horses Rated 41-66
Winner: ₹1,97,000Second: ₹97,000Third: ₹57,000Fourth: ₹37,000Fifth: ₹12,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SHEER FORCE | 4y b g | Rutherford Alford | P Tejeshwar | 57.5 | -3 | 8 | A | Lnk | 5058 | 8 | 1:25.89 | |
| 2 | 6 | DEVOTION |
Class 2 / Horses Rated 61-86
Winner: ₹2,23,600Second: ₹1,10,090Third: ₹64,695Fourth: ₹41,995Fifth: ₹13,620Total: ₹4,54,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | KRAMER | 5y b g | Vikash Jaiswal | Rupal Singh | 54.5 | -3 | 8 | S | Lnk | 9170 | 12 | 1:11.64 | |
| 2 | 5 | FORTUNE EXPRESS |
Class 3 / Horses Rated 41-66
Winner: ₹1,97,000Second: ₹97,000Third: ₹57,000Fourth: ₹37,000Fifth: ₹12,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | PERPETUAL WINNING | 4y b g | Javed Khan | A Sandesh | 58.5 | 4 | A | 5 | 9648 | 13/20 | 1:11.90 | ||
| 2 | 2 | ENCHANTED |
| 7y dkb m |
| Manvendra Singh |
| Hindu Singh |
| 62 |
| 14 |
| A |
| Neck |
| 3.75 |
| 1625 |
| 9 |
| 1:07.55 |
| 5 | 7 | HAPPY RETURNS | 5y b rig | Manvendra Singh | Afzal Khan | 60.5 | 10 | A | Nose | 3.75 | 2322 | 7 | 1:07.59 |
| 6 | 11 | SHANAYAA'S PET | 7y b m | H S Bath | Neeraj Rawal | 59 | 8 | A | Lnk | 3.75 | 519 | 6 | 1:07.59 |
| 7 | 9 | MAJOR COLOURS | 8y b g | Farley Rodrigues | P Vikram | 59 | -2 | 1 | S | 2 | 3.75 | 1619 | 10 | 1:07.66 |
| 8 | 12 | HURRICANE STORM | 6y b g | D M David | Ramandeep Singh | 58.5 | 4 | A | 3/4 | 5.75 | 818 | 9 | 1:07.98 |
| 9 | 8 | AMARANTHUS | 5y b m | R W Alford | P Tejeshwar | 59.5 | -3 | 3 | S | 1 1/4 | 6.5 | 1020 | 10 | 1:08.11 |
| 10 | 6 | ROYAL REMEMBRANCE | 4y b c | Vijay Singh | Shezad Khan | 61.5 | 12 | A | 3/4 | 7.75 | 1824 | 8 | 1:08.29 |
| 11 | 14 | CURTIS | 5y b g | D M David | I Khan | 50 | 13 | S | 3/4 | 8.5 | 1 | 15 | 1:08.42 |
| 12 | 2 | HOUTZEN | 4y dkb m | Rutherford Alford | R Shelar | 62 | 6 | S | 7 1/2 | 9.25 | 1725 | 10 | 1:08.52 |
| 13 | 5 | MY LADY LUCK | 6y ch m | Vikash Jaiswal | Vinay Jaiswal | 61.5 | 11 | S | 16.75 | 1224 | 15 | 1:08.52 |
| 14 | 13 | SUPER CHIC | 6y b m | D M David | Md Islam | 54 | 9 | S | 16.75 | 9 | 15 |
| 4y dkb g |
| Bharath Singh |
| Sujit Paswan |
| 60 |
| -4 |
| 9 |
| A |
| Lnk |
| 1.25 |
| 6646 |
| 5/2 |
| 1:06.33 |
| 3 | 10 | DIAMOND HARBOUR | 4y b g | Vijay Singh | Mohit Singh | 53.5 | 3 | A | 1 1/4 | 1.25 | 3233 | 8 | 1:06.39 |
| 4 | 12 | TANGALOOMAA | 6y ch m | D M David | Hindu Singh | 53.5 | 8 | S | Neck | 2.5 | 33 | 9 | 1:06.60 |
| 5 | 9 | MONTECASINO | 5y b g | Vikash Jaiswal | Ajeet Kumar | 54 | 1 | A | 1/2 | 2.5 | 5234 | 12 | 1:06.64 |
| 6 | 6 | TIBERON | 5y dkb m | Manvendra Singh | P Vikram | 57 | -2 | 4 | A | 1 1/4 | 3 | 3740 | 10 | 1:06.72 |
| 7 | 11 | STELVIO PASS | 4y b g | Javed Khan | A Sandesh | 53.5 | 6 | A | 2 1/4 | 4.25 | 2833 | 8 | 1:06.91 |
| 8 | 14 | OPTIMUM | 5y ch g | Vikash Jaiswal | P S Chouhan | 51 | 13 | A | Shd | 6.5 | 1428 | 11/2 | 1:07.24 |
| 9 | 4 | ROYAL MEWS | 6y b m | S S Habbu | Suraj Narredu | 57 | 12 | A | Neck | 6.5 | 40 | 9/2 | 1:07.26 |
| 10 | 8 | BACAARDI | 6y b g | S S Habbu | Shezad Khan | 55.5 | 2 | A | Lnk | 6.5 | 3237 | 12 | 1:07.30 |
| 11 | 5 | SHAPE THE SCAPE | 7y b m | Deepak Karki | P Tejeshwar | 57 | -3 | 10 | S | 3 | 6.5 | 3040 | 10 | 1:07.36 |
| 12 | 7 | UNCROWNED KING | 7y dkb g | Vikash Jaiswal | Md Imran | 56.5 | 11 | S | 3/4 | 9.5 | 2539 | 20 | 1:07.85 |
| 13 | 3 | SCORPION QUEEN | 7y ch m | Jasbir Singh | Rajendra Singh | 58.5 | 14 | S | 10.25 | 1143 | 20 | 1:07.98 |
| 14 | 13 | SCARLET EMPEROR | 8y ch g | Vikash Jaiswal | Aditya Kr Jaiswal | 53 | -4 | 5 | S | 10.25 | 32 | 15 |
Tote Favourite: BOJANGLES
Owner: Mr Gurinder Singh Shahi & Hazara Stud Farm
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹47 | ₹126 | ₹53 | ₹15,13,47 | ₹142 | ₹2251 (22) |
| 3y b c |
| Bharath Singh |
| Dashrath Singh |
| 55 |
| 4 |
| S |
| Snk |
| 2.5 |
| 23– |
| 12 |
| 1:07.06 |
| 3 | 3 | RARE BIRD | 3y b h | Aashay Doctor | Shezad Khan | 55 | 2 | A | 3 1/4 | 2.5 | 51– | 7 | 1:07.09 |
| 4 | 9 | LUNA LUCINDA | 3y b m | Jasbir Singh | Mohit Singh | 53.5 | 6 | S | 1/2 | 5.75 | 14– | 12 | 1:07.60 |
| 5 | 5 | ASMITA | 3y dkb m | Vijay Singh | Suraj Narredu | 53.5 | 7 | A | Neck | 6.25 | 25– | 15/4 | 1:07.69 |
| 6 | 14 | WIND CHASER | 3y b m | Manvendra Singh | Afzal Khan | 53.5 | 12 | A | 1/2 | 6.25 | 24– | 12 | 1:07.74 |
| 7 | 10 | PALMARIA | 3y dkb f | H S Bath | Neeraj Rawal | 53.5 | 5 | A | 1 | 6.75 | 21– | 11/2 | 1:07.81 |
| 8 | 7 | FEISTY | 3y b m | Manvendra Singh | P Vikram | 53.5 | 3 | A | Shd | 7.75 | 10– | 12 | 1:07.96 |
| 9 | 12 | SIMPLY SOARING | 3y b m | Arti Doctor | P S Chouhan | 53.5 | 13 | A | 1 1/4 | 7.75 | 55– | 8 | 1:07.98 |
| 10 | 8 | ITSAMOOCOW | 3y b m | R V Gowli | Rupal Singh | 53.5 | 9 | S | 4 | 9 | 29– | 12 | 1:08.16 |
| 11 | 4 | RUSH FOR GOLD | 3y b g | Javed Khan | A Sandesh | 55 | 14 | A | 1/2 | 13 | 26– | 11/2 | 1:08.77 |
| 12 | 2 | DECIDER | 3y b c | Vikash Jaiswal | Ajeet Kumar | 55 | 1 | S | Nose | 13.5 | – | 20 | 1:08.87 |
| 13 | 11 | SHARAVATI | 3y b m | Arti Doctor | C Alford | 53.5 | 10 | A | 1 1/4 | 13.5 | 28– | 9 | 1:08.88 |
| 14 | 13 | TIA QUEEN | 3y ch m | Bharath Singh | D S Deora | 53.5 | 11 | S | 14.75 | 38– | 9 | 1:09.04 |
Tote Favourite: ASMITA
Owner: Dr Ram H Shroff & Mr Raj H Shroff rep.Stride Livestock Pvt Ltd, Mr Chetan Shah & Mr Mohan Chattaram
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹103 | ₹62 | ₹64 | ₹19,44,25 | ₹1605 | ₹17363 (3) |
| 7y b g |
| D M David |
| P Tejeshwar |
| 54.5 |
| -3 |
| 13 |
| A |
| 1 |
| 1 |
| 3330 |
| 10 |
| 1:26.76 |
| 3 | 6 | DEMONSTRATE | 5y b g | H S Bath | Neeraj Rawal | 57.5 | 3 | S | 1 3/4 | 2 | 1036 | 6 | 1:26.91 |
| 4 | 1 | CAIDEN | 4y ch g | Manvendra Singh | Afzal Khan | 60 | 1 | A | Neck | 3.75 | 8741 | 6 | 1:27.17 |
| 5 | 5 | COOL CONQUEROR | 7y ch g | Jasbir Singh | Rajendra Singh | 57.5 | 11 | S | Head | 3.75 | 2336 | 15 | 1:27.21 |
| 6 | 10 | DAKSHESH | 4y b g | Vijay Singh | Hasib Alam | 54.5 | -4 | 6 | A | Head | 3.75 | 1430 | 8 | 1:27.23 |
| 7 | 2 | ROETHKE | 5y b g | Raunak Banerji | Rupal Singh | 60 | -3 | 9 | A | Dht | 3.75 | 41 | 12 | 1:27.23 |
| 7 | 7 | FIREBURG | 4y b c | Vikash Jaiswal | Vinay Jaiswal | 57.5 | 10 | S | 3/4 | 3.75 | 1736 | 10 | 1:27.46 |
| 9 | 4 | ALIEN | 7y b g | R V Gowli | Mohit Singh | 57.5 | 8 | S | Lnk | 4.5 | 1836 | 15 | 1:27.57 |
| 10 | 3 | DAY FLOWER | 6y b m | James Mckeown | Hindu Singh | 58.5 | 14 | A | 1 1/4 | 4.5 | 3438 | 12 | 1:27.63 |
| 11 | 8 | I ME N MYSELF | 8y b m | Vikash Jaiswal | Sujit Paswan | 56 | -4 | 2 | A | 3 1/4 | 5.75 | 33 | 10 | 1:27.80 |
| 12 | 13 | ARTISTE ROYAL | 6y b g | Shafiq Khan | D S Deora | 53 | 5 | S | 2 3/4 | 9 | 5027 | 7/2 | 1:28.33 |
| 13 | 9 | GLORIOUS RUN | 6y b g | H S Bath | C Alford | 55 | 12 | S | 3 | 11.75 | 431 | 13/2 | 1:28.76 |
| 14 | 12 | BAMBINI FESTA | 5y b g | Javed Khan | I Khan | 54 | 4 | S | 14.75 | 2429 | 15 | 1:29.24 |
Tote Favourite: ARTISTE ROYAL
Owner: Mr J K Dutt & Mr R W Alford
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹82 | ₹76 | ₹80 | ₹23,28,18 | ₹1053 | ₹10334 (11) |
| 5y b m |
| Vijay Singh |
| Suraj Narredu |
| 55 |
| 6 |
| A |
| 4 |
| 5253 |
| 4 |
| 1:25.95 |
| 3 | 1 | PUGNACIOUS | 6y ch g | Vikash Jaiswal | P S Chouhan | 61.5 | 11 | A | 1 1/4 | 4 | 5566 | 13/4 | 1:26.55 |
| 4 | 3 | RAQS SHARQI | 5y ch g | Javed Khan | Shezad Khan | 57.5 | 10 | A | Lnk | 5.25 | 3858 | 12 | 1:26.75 |
| 5 | 2 | LUMOS | 4y b g | Bharath Singh | A Sandesh | 59 | 5 | A | 2 1/4 | 5.25 | 5761 | 13/4 | 1:26.81 |
| 6 | 5 | APNA TIME AAYEGA | 5y b g | D M David | Rupal Singh | 55 | -3 | 1 | A | 1 1/4 | 7.5 | 2953 | 7 | 1:27.16 |
| 7 | 11 | RESPECT | 6y b g | Shafiq Khan | D S Deora | 50 | 4 | A | 1 | 8.75 | 3443 | 8 | 1:27.33 |
| 8 | 9 | OTHELLO | 6y b g | Shafiq Khan | Rajendra Singh | 53 | 3 | A | 3/4 | 9.75 | 4349 | 12 | 1:27.47 |
| 9 | 8 | BANG BANG | 7y b g | Shafiq Khan | P Vikram | 53.5 | -2 | 9 | A | 3/4 | 10.5 | 4350 | 10 | 1:27.59 |
| 10 | 7 | TOMORROW FOREVER | 5y b m | Javed Khan | I Khan | 54 | 2 | S | 4 1/4 | 11.25 | 2251 | 15 | 1:27.70 |
| 11 | 10 | CARPE NOCTEM | 5y b g | Javed Khan | Md Islam | 52 | 7 | S | 15.5 | 4647 | 15 | 1:28.38 |
Tote Favourite: LUMOS
Owner: Mr N V Rohin Kumar, Ms Roxanne M Alford, Mr Syed Nawaz Hussain & Mr William Barno
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹49 | ₹44 | ₹90 | ₹30,13,18 | ₹558 | ₹5534 (22) |
| 5y b h |
| Manvendra Singh |
| R S Bhati |
| 56.5 |
| -2 |
| 3 |
| A |
| Neck |
| 7874 |
| 12 |
| 1:11.71 |
| 3 | 11 | THE KISS | 4y dkb m | Javed Khan | A Sandesh | 50.5 | 6 | A | Neck | 7762 | 11/10 | 1:11.75 |
| 4 | 9 | MIDNIGHT STAR (O) | 6y b h | Manvendra Singh | P Vikram | 53 | -2 | 1 | A | 2 | 6367 | 10 | 1:11.80 |
| 5 | 6 | GRYFFINDOR | 5y dkb h | Bharath Singh | C Alford | 56 | 4 | A | 1 1/2 | 2 | 6573 | 10 | 1:12.12 |
| 6 | 4 | STALLONE | 5y b g | S S Habbu | Suraj Narredu | 57 | 2 | A | 2 | 3.5 | 6975 | 7/2 | 1:12.35 |
| 7 | 1 | MYGRATOR | 5y b g | Vikash Jaiswal | P Tejeshwar | 60.5 | -3 | 7 | S | 1 1/2 | 5.5 | 6782 | 15 | 1:12.66 |
| 8 | 12 | DANGAL | 6y b m | Vikash Jaiswal | Ajeet Kumar | 50 | 10 | A | 1 1/4 | 7 | 7561 | 15 | 1:12.87 |
| 9 | 3 | SIMON TEMPLAR | 5y ch c | Bharath Singh | Dashrath Singh | 57 | 9 | A | 1 1/4 | 8.25 | 7275 | 9 | 1:13.07 |
| 10 | 2 | REINCARNATION | 6y ch g | Bharath Singh | Md Islam | 57.5 | 5 | A | 2 1/2 | 9.5 | 5176 | 15 | 1:13.25 |
| 11 | 10 | STUNNER | 5y ch m | Vikash Jaiswal | Hasib Alam | 51 | -4 | 12 | A | Dist | 12 | 5063 | 10 | 1:13.65 |
| 12 | 7 | APALACHEE | 5y b h | S S Habbu | Hindu Singh | 54.5 | 11 | A | 22 | 5770 | 15 | 1:15.35 |
Tote Favourite: THE KISS
Owner: Mr Jaydev M Mody rep. J M Livestock Pvt Ltd
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹109 | ₹58 | ₹188 | ₹24,37,14 | ₹3564 | ₹15438 (8) |
| 4y dkb m |
| Vijay Singh |
| A S Peter |
| 60.5 |
| -4 |
| 3 |
| A |
| 3 |
| 5 |
| 6662 |
| 15/2 |
| 1:12.66 |
| 3 | 10 | MR FOGG'S | 6y b g | Arti Doctor | R S Bhati | 54 | -2 | 1 | A | Lnk | 8 | 4449 | 10 | 1:13.15 |
| 4 | 14 | BOURNVILLE | 7y b m | Deepak Karki | Sujit Paswan | 50 | -4 | 5 | S | 1/2 | 8 | 4136 | 12 | 1:13.21 |
| 5 | 6 | NEXTSTAR | 5y gr m | Vikash Jaiswal | P S Chouhan | 55.5 | 11 | S | 1 | 8.5 | 5652 | 10 | 1:13.30 |
| 6 | 1 | FLANKER | 8y b g | Shafiq Khan | D S Deora | 62.5 | 13 | A | 1/2 | 9.5 | 66 | 8 | 1:13.46 |
| 7 | 4 | MAHASUVI | 5y b m | James Mckeown | Hindu Singh | 56.5 | 12 | A | 1 | 10 | 4654 | 20 | 1:13.56 |
| 8 | 7 | AQUITANIA | 6y b m | D M David | P Tejeshwar | 55 | -3 | 7 | A | 2 3/4 | 11 | 6751 | 15 | 1:13.71 |
| 9 | 11 | MILLENIUM GLORY | 5y b m | James Mckeown | P Vikram | 53.5 | -2 | 6 | A | Neck | 13.75 | 4648 | 12 | 1:14.14 |
| 10 | 8 | COCOANUT | 6y b h | Sarfaraz Khan | Rajendra Singh | 55 | 9 | S | 1 3/4 | 13.75 | 4451 | 12 | 1:14.19 |
| 11 | 9 | POLLYANA | 6y b m | Javed Khan | Md Islam | 54.5 | 14 | S | 2 | 15.5 | 4650 | 15 | 1:14.47 |
| 12 | 13 | PRAISE HER GAZE | 9y b m | Manvendra Singh | C Alford | 53 | 8 | A | Neck | 17.5 | 47 | 10 | 1:14.78 |
| 13 | 5 | KNIGHTHOOD | 7y b g | Vikash Jaiswal | Vinay Jaiswal | 56 | 2 | S | 8 | 17.5 | 4953 | 20 | 1:14.83 |
| 14 | 3 | GIMME CREDIT | 7y b h | R V Gowli | Rupal Singh | 56.5 | -3 | 10 | S | 25.5 | 2454 | 20 | 1:16.13 |
Tote Favourite: PERPETUAL WINNING
Owner: Mr Sumant Dalmiya, Mr Jayanti Prasad Khaitan, Mr Soumendra Nath Mookherjee, Mr Manoj Pasari, Mr Rajesh Poddar H U F & Mr Anirudha Ghosh
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹66 | ₹15 | ₹11,21,23 | ₹47 | ₹572 (251) |