Loading, please wait…
Loading, please wait…
Also racing on this day: Bangalore
Class 2 / Horses Rated 61-86
Winner: ₹2,23,600Second: ₹1,10,090Third: ₹64,695Fourth: ₹41,995Fifth: ₹13,620Total: ₹4,54,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | POINT TO PROVE | 4y b g | Arjun Mangalorkar | A Sandesh | 50 | 3 | A | Neck | 9050 | 18/10 | 2:06.41 | ||
| 2 | 4 | RAISE A GRAND | 5y gr m | S S Habbu | Shezad Khan | 55.5 | 11 | A | 2 1/4 | 9372 | 19/4 | 2:06.45 | ||
| 3 | 3 | COLD FRONTIER | 5y b h | S S Habbu | Suraj Narredu | 55.5 | 9 | A | 5 | 2.25 | 8172 | 7 | 2:06.81 | |
| 4 | 11 | COUP DE GRACE |
Tote Favourite: POINT TO PROVE
Owner: Ms Ameeta Mehra, Mr Joydeep Datta Gupta, Mr Surajit Banerjee, Mr Jeet Banerjee, Sigma Scan Systems Pvt.Ltd., Mr Bhaskar Banerjee & Mr B M Verma
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹68 | ₹13/2 | ₹12,14,20 | ₹67 | ₹358 (116) |
Class 3 / Horses Rated 41-66
Winner: ₹1,97,000Second: ₹97,000Third: ₹57,000Fourth: ₹37,000Fifth: ₹12,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | SANVI | 5y b m | Javed Khan | A Sandesh | 55.5 | 2 | A | 2 3/4 | 5452 | 5 | 1:25.28 | ||
| 2 | 11 | RESPECT |
Class 3 / Horses Rated 41-66
Winner: ₹1,97,000Second: ₹97,000Third: ₹57,000Fourth: ₹37,000Fifth: ₹12,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ARASHI | 5y ch m | S S Habbu | Shezad Khan | 60 | 11 | A | Nose | 6564 | 6 | 1:11.85 | ||
| 2 | 5 | THE KISS |
Class 1 / Horses Rated 81 and Above
Winner: ₹2,51,000Second: ₹1,23,675Third: ₹72,675Fourth: ₹47,175Fifth: ₹15,475Total: ₹5,10,000
Term Race / For Horses 3 Year Old Only (No Allowance can be claimed in this race)
Winner: ₹11,55,000Second: ₹4,62,000Third: ₹1,89,000Fourth: ₹1,26,000Fifth: ₹1,05,000Sixth: ₹63,000Total: ₹21,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | JAIVANT | 3y b g | Vijay Singh | Suraj Narredu | 56 | 4 | A | 3/4 | 83– | 2 | 1:38.14 | ||
| 2 | 7 | TOPNOTCH – |
Term Race / Horses 4 Years Old & Over (No allowance can be claimed)
Winner: ₹9,67,500Second: ₹4,83,750Third: ₹2,90,250Fourth: ₹1,93,500Total: ₹19,35,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SHIVANSH | 4y b h | Vijay Singh | Suraj Narredu | 59.5 | 1 | A | 8 | 11288 | 13/4 | 2:56.03 | ||
| 2 | 3 | MULTIGLORY | 7y b g |
Class 4 / Horses Rated 21-46
Winner: ₹1,66,500Second: ₹81,930Third: ₹48,165Fourth: ₹31,265Fifth: ₹10,140Total: ₹3,38,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BUDDYHOLLY | 4y dkb g | Vikash Jaiswal | P S Chouhan | 58.5 | 1 | A | 3/4 | 1239 | 7/2 | 1:06.79 | ||
| 2 | 4 | SHAPE THE SCAPE |
| 4y b g |
| Bharath Singh |
| P Vikram |
| 50 |
| -3 |
| 7 |
| A |
| Shd |
| 7.25 |
| 5060 |
| 10 |
| 2:07.59 |
| 5 | 8 | RAQS SHARQI | 5y ch g | Javed Khan | Neeraj Rawal | 51.5 | 2 | A | 3/4 | 7.25 | 3864 | 8 | 2:07.62 |
| 6 | 7 | DIXIE DIAMOND | 6y b g | H S Bath | Mohit Singh | 53 | 5 | S | 3/4 | 8 | 6067 | 10 | 2:07.74 |
| 7 | 5 | FANTASIA | 5y b m | Vijay Singh | Nikhil Naidu | 55 | 1 | A | Shd | 8.75 | 4471 | 12 | 2:07.85 |
| 8 | 10 | SMITH AND WESSON | 5y ch rig | Vijay Singh | S Zervan | 50.5 | 6 | A | 2 | 8.75 | 7462 | 13/2 | 2:07.86 |
| 9 | 1 | COMMODORE | 7y ch g | Arti Doctor | R S Bhati | 60 | -2 | 10 | A | 3 1/2 | 10.75 | 7581 | 10 | 2:08.16 |
| 10 | 9 | THE STRADLE | 6y ch g | Vijay Singh | Hasib Alam | 51.5 | -4 | 12 | A | 3/4 | 14.25 | 6164 | 15 | 2:08.72 |
| 11 | 6 | AVARUA | 5y b m | Vijay Singh | Hindu Singh | 53.5 | 4 | A | 6 1/4 | 15 | 68 | 7 | 2:08.84 |
| 12 | 2 | TAYGETUS | 6y b g | Arti Doctor | C Alford | 59 | 8 | A | 21.25 | 79 | 12 | 2:09.84 |
| 6y b g |
| Shafiq Khan |
| Ajeet Kumar |
| 50.5 |
| 3 |
| A |
| Lnk |
| 2.75 |
| 3442 |
| 12 |
| 1:25.72 |
| 3 | 8 | SUMMERHILL | 6y ch g | S S Habbu | Suraj Narredu | 56 | 4 | A | Lnk | 2.75 | 5153 | 11/2 | 1:25.79 |
| 4 | 10 | BOJANGLES | 4y dkb g | Bharath Singh | S Zervan | 53.5 | 5 | A | 1 1/4 | 2.75 | 6648 | 10 | 1:25.85 |
| 5 | 7 | NOVIKOV | 5y b m | James Mckeown | Hindu Singh | 57 | 13 | A | Lnk | 4 | 6855 | 11/2 | 1:26.04 |
| 6 | 3 | DANGAL | 6y b m | Vikash Jaiswal | P S Chouhan | 60 | 12 | A | 2 | 4 | 7561 | 11/2 | 1:26.10 |
| 7 | 13 | ARJUNA | 4y b g | Vijay Singh | Nikhil Naidu | 50 | 9 | A | 1 1/4 | 6 | 7840 | 4 | 1:26.41 |
| 8 | 6 | COCOANUT | 6y b h | Sarfaraz Khan | Afzal Khan | 57 | 1 | A | 1 1/4 | 7.25 | 4455 | 10 | 1:26.60 |
| 9 | 5 | LUMENAC | 4y b h | Bharath Singh | Robbie Downey | 59.5 | 7 | A | 3/4 | 8.5 | 6560 | 8 | 1:26.79 |
| 10 | 1 | BIG STAR | 5y b h | Raunak Banerji | R S Bhati | 62 | -2 | 8 | A | 2 | 9.25 | 5365 | 10 | 1:26.92 |
| 11 | 2 | TOUGH ENOUGH | 7y ch g | Javed Khan | Sujit Paswan | 62 | -4 | 11 | S | 1 3/4 | 11.25 | 7065 | 15 | 1:27.23 |
| 12 | 12 | PRINCE OF HEART | 7y b g | D M David | P Tejeshwar | 50 | -4 | 6 | S | Shd | 13 | 3341 | 20 | 1:27.50 |
| 13 | 4 | JOSS | 7y b h | Raunak Banerji | Md Islam | 59.5 | 10 | A | 13 | 5560 | 20 | 1:27.52 |
Tote Favourite: ARJUNA
Owner: Mrs Priya Bachhawat rep. Bachhawat Farms Pvt Ltd, Mrs Mamta Daga, Mrs Ritu Bachhawat, Mrs Ritu Dhingra, Mrs Shivani Sethi & Mr Varun Daga
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹177 | ₹110 | ₹55 | ₹16,88,21 | ₹2072 | ₹6584 (7) |
| 4y dkb m |
| Javed Khan |
| A Sandesh |
| 56.5 |
| 5 |
| A |
| 3 |
| 7757 |
| 10/10 |
| 1:11.86 |
| 3 | 7 | BORN TO WIN | 8y b g | Vikash Jaiswal | P Tejeshwar | 55.5 | -4 | 13 | S | 3 1/4 | 3 | 5455 | 12 | 1:12.33 |
| 4 | 10 | LADY TWO | 5y dkb m | Aashay Doctor | R S Bhati | 54 | -2 | 14 | A | Nose | 6.25 | 5552 | 8 | 1:12.85 |
| 5 | 2 | ARAKAWAH | 7y b g | Manvendra Singh | Sarvan Kumar | 59.5 | 3 | S | 1 1/2 | 6.25 | 6063 | 20 | 1:12.85 |
| 6 | 3 | LUMOS | 4y b g | Bharath Singh | S Zervan | 58 | 12 | A | 3/4 | 7.75 | 5760 | 10 | 1:13.06 |
| 7 | 4 | AQUITANIA | 6y b m | D M David | Mohit Singh | 56.5 | 1 | S | 1 1/4 | 8.5 | 6757 | 20 | 1:13.17 |
| 8 | 9 | MAHASUVI | 5y b m | James Mckeown | Hindu Singh | 55 | 2 | A | 3/4 | 9.75 | 4654 | 13/2 | 1:13.36 |
| 9 | 13 | FABIENNE | 6y ch m | James Mckeown | P Vikram | 52 | -3 | 6 | A | 1 1/2 | 10.5 | 3948 | 20 | 1:13.48 |
| 10 | 14 | TIBERON | 5y dkb m | Manvendra Singh | Ajeet Kumar | 50 | 8 | A | 5 | 12 | 3744 | 15 | 1:13.71 |
| 11 | 8 | GIMME CREDIT | 7y b h | R V Gowli | Md Islam | 55 | 9 | S | 2 | 17 | 2454 | 12 | 1:14.49 |
| 12 | 12 | SPARKLING EYES | 6y b m | Shafiq Khan | Rajendra Singh | 52.5 | 4 | A | 5 1/2 | 19 | 4549 | 20 | 1:14.78 |
| 13 | 6 | LEOPARD CREEK | 6y b g | Bharath Singh | Robbie Downey | 56 | 7 | A | Dist | 24.5 | 2256 | 8 | 1:15.65 |
| 14 | 11 | NEXTSTAR | 5y gr m | Vikash Jaiswal | P S Chouhan | 52.5 | 10 | A | 34.5 | 5649 | 10 | 1:18.04 |
Tote Favourite: THE KISS
Owner: Mr Waahiid Ali Khan, Mrs Shaista Waahiid Ali Khan, Mr Ayub Aga, Mr Nishant A Bhuse and Zohaa Films Entertainment rep. Sshaawn Horses and Sports Pvt Ltd
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹111 | ₹35 | ₹14,15,47 | ₹68 | ₹777 (50) |
| 7y b h |
| Vijay Singh |
| A Sandesh |
| 62 |
| 8 |
| A |
| 1 1/4 |
| 0.5 |
| 124 |
| 11/4 |
| 1:10.81 |
| 3 | 2 | DENNY CRANE | 7y b g | Vikash Jaiswal | P Tejeshwar | 61 | -4 | 2 | A | Neck | 1.75 | 97122 | 5 | 1:11.01 |
| 4 | 4 | AMOROUS WHITE | 5y gr h | Vikash Jaiswal | P S Chouhan | 55.5 | 4 | A | Nose | 1.75 | 106111 | 8 | 1:11.05 |
| 5 | 7 | BRAHMACHARI | 7y b g | Javed Khan | Neeraj Rawal | 50.5 | 3 | A | 2 3/4 | 1.75 | 77101 | 12 | 1:11.05 |
| 6 | 3 | CASTLEBRIDGE | 5y b g | Bharath Singh | Robbie Downey | 60 | 6 | A | 1/2 | 4.5 | 92120 | 6 | 1:11.48 |
| 7 | 6 | NOBU | 5y b m | James Mckeown | Hindu Singh | 51.5 | 9 | A | 1/2 | 5 | 101103 | 6 | 1:11.57 |
| 8 | 8 | COPERNICUS | 9y dkb g | Javed Khan | Nikhil Naidu | 50 | 5 | A | 2 1/4 | 5.5 | 8299 | 15 | 1:11.66 |
| 9 | 9 | ONE MAN ARMY | 7y b g | Vikash Jaiswal | Ajeet Kumar | 50 | 7 | S | 4 1/4 | 7.75 | 7798 | 15 | 1:12.00 |
| 10 | 5 | EXODUS | 7y b g | Vikash Jaiswal | Vinay Jaiswal | 52 | 1 | A | 12 | 96104 | 12 | 1:12.66 |
Tote Favourite: MULTITUDE
Owner: Mr Sanjay Kumar Agarwal
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹33 | ₹31 | ₹15,15,16 | ₹67 | ₹237 (193) |
| 3y b g |
| Manvendra Singh |
| P S Chouhan |
| 56 |
| 2 |
| A |
| 4 |
| 0.75 |
| 77– |
| 6 |
| 1:38.26 |
| 3 | 2 | AFTER SHOCK | 3y b g | Vijay Singh | Nikhil Naidu | 56 | 3 | A | 3/4 | 4.75 | 30– | 8 | 1:38.90 |
| 4 | 6 | SCRIPT | 3y b g | Javed Khan | Neeraj Rawal | 56 | 1 | A | 1 3/4 | 5.5 | 37– | 8 | 1:39.02 |
| 5 | 1 | ADHIRIT | 3y b g | Vijay Singh | A Sandesh | 56 | 7 | A | 1 1/2 | 7.25 | 44– | 7 | 1:39.28 |
| 6 | 4 | EASTERN CROWN | 3y dkb g | Bharath Singh | Robbie Downey | 56 | 6 | A | 1 3/4 | 8.75 | 46– | 13/4 | 1:39.49 |
| 7 | 3 | AVELLINO | 3y b g | James Mckeown | Hindu Singh | 56 | 5 | A | 10.5 | 52– | 7 | 1:39.75 |
Tote Favourite: EASTERN CROWN
Owner: Mr Subir Dasgupta rep. Cairnhill Stud Farm Pvt Ltd & Mr Parmod Jalan
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹66 | ₹28 | ₹10,13,22 | ₹131 | ₹1175 (30) |
| Vikash Jaiswal |
| P S Chouhan |
| 57 |
| 2 |
| A |
| Dist |
| 8 |
| 90104 |
| 10 |
| 2:57.30 |
| 3 | 4 | OPHION | 6y ch g | James Mckeown | A Sandesh | 56 | 4 | A | 2 1/2 | 18 | 92101 | 11/4 | 2:59.67 |
| 4 | 1 | KAMBAKU | 5y dkb h | Arjun Mangalorkar | C Alford | 60 | 3 | A | 4 | 20.5 | 110104 | 9/4 | 3:00.08 |
| 5 | 5 | MIDNIGHT PHANTOM | 5y b g | Bharath Singh | Robbie Downey | 54.5 | 5 | A | 24.5 | 6388 | 5 | 3:00.68 |
Tote Favourite: KAMBAKU
Owner: Mr Subir Dasgupta rep. Cairnhill Stud Farm Pvt Ltd & Mr Chandrakanta Kankaria
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹47 | ₹47 | ₹33 | ₹13,40 | ₹377 | ₹327 (40) |
| 7y b m |
| Deepak Karki |
| Sujit Paswan |
| 58.5 |
| -4 |
| 9 |
| S |
| 1/2 |
| 0.75 |
| 3039 |
| 10 |
| 1:06.92 |
| 3 | 13 | ARTIFICIAL | 6y b g | Sarfaraz Khan | Rupal Singh | 50.5 | -4 | 3 | S | 1 3/4 | 1.25 | 1623 | 7 | 1:06.99 |
| 4 | 2 | MR FOGG'S | 6y b g | Arti Doctor | R Shelar | 60 | 4 | A | 1/2 | 3 | 4442 | 20 | 1:07.28 |
| 5 | 5 | VIAREGGIO | 4y ch m | James Mckeown | Hindu Singh | 58.5 | 6 | A | Head | 3.5 | 4239 | 14/10 | 1:07.38 |
| 6 | 6 | YUTAKA | 5y b g | Jasbir Singh | Mohit Singh | 58 | 12 | S | Lnk | 3.5 | 2738 | 12 | 1:07.40 |
| 7 | 8 | MIDNIGHT MAGIC | 7y dkb m | Manvendra Singh | Afzal Khan | 55.5 | 5 | A | 1 1/2 | 3.5 | 1633 | 8 | 1:07.46 |
| 8 | 9 | MOIRA | 5y b m | Manvendra Singh | Sarvan Kumar | 54 | 14 | S | 3/4 | 5 | 30 | 20 | 1:07.67 |
| 9 | 12 | XLITE | 5y b m | Javed Khan | I Khan | 51.5 | 7 | S | Lnk | 5.75 | 1025 | 20 | 1:07.81 |
| 10 | 1 | MONITOR | 4y b g | Vijay Singh | P Tejeshwar | 61 | -4 | 10 | A | 1 1/2 | 5.75 | 3544 | 6 | 1:07.88 |
| 11 | 14 | HURRICANE STORM | 6y b g | D M David | Ajeet Kumar | 50 | 2 | S | 3 1/4 | 7.25 | 822 | 20 | 1:08.10 |
| 12 | 11 | LOOKING GOOD | 5y b m | R W Alford | Md Islam | 51.5 | 13 | S | 3/4 | 10.5 | 25 | 20 | 1:08.59 |
| 13 | 7 | I ME N MYSELF | 8y b m | Vikash Jaiswal | Vinay Jaiswal | 56 | 11 | A | Dist | 11.25 | 3334 | 12 | 1:08.73 |
| 14 | 10 | KNIGHTS GAMBIT | 4y dkb c | Aashay Doctor | R S Bhati | 52 | -2 | 8 | A | 21.25 | 1326 | 12 | 1:12.06 |
Tote Favourite: VIAREGGIO
Owner: Mr Jaydev M Mody rep. J M Livestock Pvt Ltd
| SHP | Thp | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|---|
| ₹71 | ₹27 | ₹38 | ₹16,20,17 | ₹267 | ₹510 (39) |