Loading, please wait…
Loading, please wait…
Also racing on this day: Bangalore
Class 5 / Horses Rated 0-30
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SENSE OF STYLE | 9y b g | Vikash Jaiswal | B Mahesh | 60.5 | -1.5 | 2 | S | 3618 | 1:28.33 | |||
| 2 | 1 | GREAT HEART | 5y - b m | J Stephens | Mir Zafar | 62 | -5 | 7 | S | 1 3/4 | 1430 | 1:28.61 | ||
| 3 | 2 | HIGHLAND MAGIC | 5y - b g | P Quinn | M Reuben | 61.5 | 4 | S | 1/2 | 1.75 | 1529 | 1:28.69 | ||
| 4 | 7 | THE POLYNESIAN | 11y b g | R V Gowli | Md Islam | 52.5 | 5 | S | 1/2 | 2.25 | 411 | 1:28.78 | ||
| 5 | 5 | LOCHRANZA | 5y - bg | Bharath Singh | Dashrath Singh | 58.5 | 3 | S | 3 1/4 | 2.75 | 2023 | 1:29.32 | ||
| 6 | 3 | ITALIAN GLORY | 8y - b g | J Stephens | Arman Khan | 61 | -3.5 | 10 | S | 3/4 | 6 | 2528 | 1:29.45 | |
| 7 | 6 | PURSUIT OF POWER | 8y b b m | Ivor Fernandes | Malcolm Maseyk | 54.5 | 11 | S | 3 1/4 | 6.75 | 15 | 1:29.98 | ||
| 8 | 10 | GOLD CITY | 5y ch m | Javed Khan | Nirmal Jodha | 49 | 9 | S | 2 1/4 | 10 | 14 | 1:30.36 | ||
| 9 | 8 | TOP GEAR | 6y b b g | Ananta Vatsalya | Russell Xaviers | 52.5 | 6 | S | 3/4 | 12.25 | 811 | 1:30.47 | ||
| 10 | 9 | BAY MAGIC | 6y b b m | Jasbir Singh | Haroon Khan | 51 | 1 | S | 7 1/2 | 13 | 8 | 1:31.65 | ||
| W | 11 | ARRAYAL | 11y b g | Vikash Jaiswal | Withdrawn | 48 | 8 | S | 2 |
Tote Favourite: LOCHRANZA
Owner: MRS ASHA JAISWAL
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹68 | ₹21,27,47 | ₹0 | ₹285 | ₹5120( 13 TKTS) |
Class 5 / Horses Rated 0-30
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ITALIAN STRIKER | 7y ch g | J Stephens | Md Islam | 61 | 3 | S | 3528 | 1:28.29 | ||||
| 2 | 4 | BRAVE MOVE | 5y - b g | Vijay Singh | C Alford | 58.5 | 2 | S | 2 1/2 | 3523 | 1:28.70 |
Class 1 / Horses Rated 80 and above
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROMMEL | 5y - b g | P Shroff | C Ruzaan | 57.5 | 2 | A | 106100 | 2:19.95 | ||||
| 2 | 4 | SILVER FOX | 6y ch h | Vijay Singh | C Alford | 57.5 | 3 | S | 1 | 98100 | 2:20.12 |
Class 4 / Horses Rated 20-50
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | AKSINYA | 4y - ch f | Darius Byramji | B Mahesh | 58 | -1.5 | 13 | A | 5842 | 1:26.84 | |||
| 2 | 10 | GLORIOUS KNIGHT | 6y dkb h | H S Bath | Afzal Khan | 53 | 10 | S | 5 | 6032 | 1:27.66 |
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | RITHAMBHRA | 4y b m | Jasbir Singh | Pawan Sharma | 52.5 | 6 | A | 3051 | 1:06.42 | ||||
| 2 | 7 | AMAZING SUPER | 4y b g | P Shroff | C Alford | 55 | 2 | A | 1 1/4 | 4456 | 1:06.62 |
Class 4 / Horses Rated 20-50
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | KESTREL | 4y - b g | Arti Doctor | P Kamlesh | 54 | 5 | A | 7634 | 1:26.47 | ||||
| 2 | 12 | EXISTENZ | 5y b m | S K Sunderji | I Khan | 52 | 8 | S | 3 | 2830 | 1:26.97 |
Class 2 / Horses Rated 60-90
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | POCKET ROCKET (O) | 5y - b h | Arti Doctor | P Kamlesh | 59 | 6 | A | 7684 | 1:05.59 | ||||
| 2 | 1 | CAMEO | 5y b g | Deepak Karki | C S Jodha | 61.5 | 11 | A | 1 1/2 | 6476 |
Term Race / For Horses 3 Years old Only (No allowance can be claimed)
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HALL OF GLORY | 3y ch g | Vijay Singh | C Alford | 53 | 8 | A | 102– | 1:12.70 | ||||
| 2 | 7 | RECORD BREAKER | 3y b g | Vijay Singh | Neeraj Rawal | 3 | A | 2 | 96– |
Class 2 / Horses Rated 60-90
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ROYAL CHARTER | 4y - b c | Vijay Singh | Neeraj Rawal | 47.5 | 3 | S | 7461 | 1:26.25 | ||||
| 2 | 10 | SECRET WHISPERS | 4y ch h | C Gleich | Md Islam | 50 | 5 | A | 1 1/4 | 3566 | 1:26.45 |
| 3 | 1 | FIRING POWER | 7y ch g | Jasbir Singh | Md Sameer | 61.5 | -5 | 10 | S | 1 | 2.5 | 429 | 1:28.85 |
| 4 | 7 | GOLDEN IMAGE (O) | 12y b b g | R W Alford | B Srinivas Rao | 53.5 | -2.5 | 8 | S | 1 3/4 | 3.5 | 1910 | 1:29.15 |
| 5 | 5 | ITALIAN DELIGHT | 8y - ch g | J Stephens | I Khan | 54 | 4 | S | 1/2 | 5.25 | 314 | 1:29.24 |
| 6 | 2 | TIGANA | 6y b h | J Stephens | B Mahesh | 61.5 | -1.5 | 11 | S | 1/2 | 5.75 | 1729 | 1:29.34 |
| 7 | 6 | KNIGHTS EMPEROR | 5y - b g | D M David | A Imran Khan | 54 | 1 | S | 1 1/4 | 6.25 | 1814 | 1:29.53 |
| 8 | 10 | CITY LOVER | 5y - chc | Bharath Singh | Dashrath Singh | 48 | 6 | S | 2 1/4 | 7.5 | 2 | 1:29.90 |
| 9 | 8 | SEA SPLASH | 6y b g | Jasbir Singh | Pawan Sharma | 53.5 | 9 | S | Snk | 9.75 | 413 | 1:29.93 |
| 10 | 9 | BETELGEUSE | 6y b b m | Vikash Jaiswal | Vinay Jaiswal | 50.5 | 5 | S | 1 1/2 | 9.75 | 7 | 1:30.18 |
| 11 | 11 | STORM ZONE | C Gleich | S Paswan | 47 | 7 | S | 2 | 11.25 | – | 1:30.49 |
Tote Favourite: BRAVE MOVE
Owner: VIKASH JAISWAL
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹213 | ₹30,11,28 | ₹0 | ₹85 | ₹5166 (19 TKTS) |
| 3 | 2 | RAGHUVANSH | 5y - gr h | Arti Doctor | P Kamlesh | 59.5 | 1 | A | Lnk | 1 | 103104 | 2:20.18 |
| 4 | 6 | RISING HERO | 5y b g | P Quinn | Nirmal Jodha | 51 | 5 | A | 3/4 | 1 | 9787 | 2:20.32 |
| 5 | 7 | VALIDATE | 5y - b m | Vijay Singh | Dashrath Singh | 46.5 | 7 | S | 1 | 1.75 | 78 | 2:20.48 |
| 6 | 5 | AZUREUS | 6y b rig | Vijay Singh | Neeraj Rawal | 54.5 | 4 | S | 3/4 | 2.75 | 9694 | 2:20.59 |
| 7 | 1 | COMPTON STAR | 7y dkb g | Darius Byramji | B Mahesh | 60 | 6 | A | 5 1/4 | 3.5 | 95105 | 2:21.44 |
Tote Favourite: SILVER FOX
Owner: CHRISTALINE GLENN,MEHERNOSH H DEBOO REP. AQUARIUS MARITIME PVT. LTD.,SULTAN SINGH
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹54 | ₹19,15,23 | ₹0 | ₹62 | ₹629 (177 TKTS) |
| 3 | 8 | KEEP GOING | 4y - b m | R V Gowli | M Reuben | 54 | 4 | S | 1 1/2 | 5 | 734 | 1:27.90 |
| 4 | 11 | I VE DONE IT | 4y b m | Vijay Singh | Neeraj Rawal | 52.5 | 12 | S | Lnk | 6.5 | 1931 | 1:27.95 |
| 5 | 1 | WILE WENCH | 7y b b m | Jasbir Singh | Md Sameer | 61.5 | -5 | 3 | S | 2 1/4 | 6.5 | 4549 | 1:28.32 |
| 6 | 5 | SOLDIERS QUEST | Javed Khan | Nirmal Jodha | 57.5 | 2 | S | 1 1/4 | 8.75 | 41 | 1:28.51 |
| 7 | 12 | RAVENSPARK | 5y - b g | Bharath Singh | Dashrath Singh | 50 | 5 | S | 1 | 10 | 2126 | 1:28.70 |
| 8 | 7 | MURANO | 4y - ch m | Shafiq Khan | C Ruzaan | 55.5 | 8 | A | Shd | 11 | 37 | 1:28.71 |
| 9 | 3 | BIG THRILLZ | 8y b b rig | J Stephens | Malcolm Maseyk | 58.5 | 7 | S | 3/4 | 11 | 4543 | 1:28.83 |
| 10 | 6 | PRINCE OF GOLD | 6y - ch g | E Bhungard | Amandeep Singh | 56.5 | -1.5 | 11 | S | 1/2 | 11.75 | 3639 | 1:28.92 |
| 11 | 13 | MYSTRO | 7y b g | Vikash Jaiswal | Salim Khan | 49.5 | 6 | S | 3 | 12.25 | 2725 | 1:29.41 |
| 12 | 2 | MANEGE | 5y b g | Deepak Karki | C S Jodha | 59.5 | 9 | A | 2 1/4 | 15.25 | 2635 | 1:29.78 |
| 13 | 9 | KING OF RHYTHM | 4y - bg | D M David | A Imran Khan | 54 | 1 | S | 4 3/4 | 17.5 | 3134 | 1:30.58 |
Tote Favourite: SOLDIERS QUEST
Owner: D KHAITAN REP. SOOM STUD FARM PVT LTD.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹85 | ₹26,267,109 | ₹0 | ₹5595 | ₹27364( 4 TKTS) |
| 3 | 1 | ASIATIC STAR | 4y - b g | Arti Doctor | Md Sameer | 60.5 | -5 | 11 | A | Lnk | 1.25 | 7867 | 1:06.69 |
| 4 | 5 | COSMOS (O) | 9y ch ring | Jasbir Singh | Nirmal Jodha | 56.5 | 9 | S | 1 | 1.25 | 7159 | 1:06.84 |
| 5 | 6 | SEA MONARCH | 6y b g | Vikash Jaiswal | B Srinivas Rao | 56 | -2.5 | 4 | S | 1 1/4 | 2.25 | 3558 | 1:07.05 |
| 6 | 9 | FOCUS | 5y b g | Deepak Karki | C S Jodha | 53.5 | 12 | A | 1/2 | 3.5 | 3753 | 1:07.12 |
| 7 | 11 | REBELLIOUS | 7y b g | J Stephens | M Reuben | 52.5 | 5 | S | Nose | 4 | 4351 | 1:07.13 |
| 8 | 10 | GLAMOROUS SPIRIT | 4y - ch f | Vijay Singh | Neeraj Rawal | 52.5 | 14 | S | 1/2 | 4 | 8151 | 1:07.23 |
| 9 | 3 | CARMEN | 4y - dkb f | P Shroff | C Ruzaan | 60 | 8 | A | 1 | 4.5 | 8266 | 1:07.38 |
| 10 | 2 | APOSTROPHE | 6y ch g | Sarfaraz Khan | A Imran Khan | 60 | 7 | S | Shd | 5.5 | 2566 | 1:07.40 |
| 11 | 13 | 8807 – | – | Mir Zafar | 51.5 | -5 | 3 | S | Lnk | 5.5 | 49 | 1:07.47 |
| 12 | 8 | VRIKODARA | 9y - g | R V Gowli | Russell Xaviers | 55 | 10 | S | 2 | 5.5 | 4556 | 1:07.80 |
| 13 | 14 | IORA | 4y - b f | Arti Doctor | Vinay Jaiswal | 50 | 13 | A | 6 3/4 | 7.5 | 3247 | 1:08.93 |
| 14 | 4 | MASTER COUP | 7y b g | H S Bath | Afzal Khan | 59 | 1 | S | 6 1/4 | 14.25 | 5164 | 1:09.95 |
Tote Favourite: AMAZING SUPER
Owner: Mr.Gurinder Singh Shahi
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹138 | ₹30,16,18 | ₹351 | ₹4705 ( 16 TKTS) |
| 3 | 3 | AVALANCHE STAR | 4y b g | Rutherford Alford | C Ruzaan | 59 | 6 | A | 1 3/4 | 3 | 3544 | 1:27.24 |
| 4 | 11 | SOUTHERN BEAUTY | 4y - bf | D M David | A Imran Khan | 52.5 | 3 | S | 1 | 4.75 | 3531 | 1:27.39 |
| 5 | 7 | ROMAN QUINTET | 5y - b g | D M David | Arman Khan | 54.5 | -3.5 | 1 | S | 1 3/4 | 5.75 | 5135 | 1:27.69 |
| 6 | 6 | ONE MAN ARMY (O) | 8y b g | Satish Narredu | Vinay Jaiswal | 54.5 | 9 | S | 1 | 7.5 | 8635 | 1:27.87 |
| 7 | 8 | CARAVAGGIO | 4y b g | Bharath Singh | Md Islam | 54 | 7 | S | 1/2 | 8.5 | 7134 | 1:27.95 |
| 8 | 13 | SECRET GALLOP | 4y ch g | Rutherford Alford | Salim Khan | 49 | 2 | S | 1/2 | 9 | 4024 | 1:28.05 |
| 9 | 4 | ROXY | 5y ch g | Javed Khan | Nirmal Jodha | 58.5 | 13 | S | 3/4 | 9.5 | 2843 | 1:28.15 |
| 10 | 1 | PORTPATRICK | 6y ch g | Shafiq Khan | A Imran Khan | 62 | 10 | S | 2 1/4 | 10.25 | 4050 | 1:28.51 |
| 11 | 10 | SEA CAT | 4y - b m | P Quinn | M Reuben | 52.5 | 12 | S | 5 3/4 | 12.5 | 2031 | 1:29.45 |
| 12 | 2 | QUAOAR | 6y dkb g | Jasbir Singh | Pawan Sharma | 61 | 11 | S | 2 | 18.25 | 2451 | 1:29.78 |
| 13 | 5 | AVERILL | 4y - dk b | H S Bath | C Alford | 56 | 4 | S | Dist | 20.25 | 38 | 1:31.85 |
Tote Favourite: ROXY
Owner: MR & MRS SHAPOOR P MISTRY,CYRUS P MISTRY REP MANJRI HORSE BREEDERS FARM PVT
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹33 | ₹15,106,16 | ₹0 | ₹981 | ₹4859 (27 TKTS) |
| 1:05.83 |
| 3 | 5 | CYCLADES | 5y - m | Vinayak | C Ruzaan | 57 | 2 | A | Lnk | 1.5 | 5580 | 1:05.89 |
| 4 | 9 | GALASHIELS | 4y - b c | Bharath Singh | Dashrath Singh | 50.5 | 4 | A | Lnk | 1.5 | 5567 | 1:05.95 |
| 5 | 8 | PALME DOR | 5y ch m | Shafiq Khan | Vinay Jaiswal | 52.5 | 5 | S | 1/2 | 1.5 | 11071 | 1:06.03 |
| 6 | 4 | SHES SUPERB | 5y - b f | R W Alford | B Srinivas Rao | 57.5 | -2.5 | 8 | A | 3/4 | 2 | 7981 | 1:06.15 |
| 7 | 6 | ARKHOS | 6y b g | Jasbir Singh | Pawan Sharma | 55.5 | 7 | S | 3 | 2.75 | 7477 | 1:06.66 |
| 8 | 2 | DIOMEDES | 8y b b g | Javed Khan | Arman Khan | 61.5 | -3.5 | 10 | S | 1 3/4 | 5.75 | 7189 | 1:06.95 |
| 9 | 11 | FLYING JAGUAR | 7y dkb g | Vikash Jaiswal | Pintu Das | 48 | -5 | 1 | S | 1 3/4 | 7.5 | 3662 | 1:07.22 |
| 10 | 10 | APPERTAIN | 6y b c | Vijay Singh | Jugnu Gurung | 49 | 9 | S | 4 | 9.25 | 64 | 1:07.87 |
| W | 7 | LYCIA FALCON | 5y - b g | Rutherford Alford | Withdrawn | 54.5 | 3 | S | 4875 |
Tote Favourite: CYCLADES
Owner: MR & MRS SHAPOOR P MISTRY,MR & MRS CYRUS P MISTRY REP MANJRI HORSE BREEDERS FARM PVT LTD
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹81 | ₹21,26,11 | ₹250 | ₹1165 ( 75 TKTS) |
| 1:13.05 |
| 3 | 4 | ARBROATH | 3y b g | Bharath Singh | Dashrath Singh | 53 | 6 | A | 1 | 2 | 54– | 1:13.23 |
| 4 | 8 | KAYADHU | 3y b m | Jasbir Singh | Pawan Sharma | 51.5 | 5 | A | 1 1/2 | 3 | 36– | 1:13.43 |
| 5 | 3 | SECRET LOVE | 3y b m | H S Bath | Nirmal Jodha | 55.5 | 1 | A | 1/2 | 4.5 | 47– | 1:13.53 |
| 6 | 2 | DEBONAIRE GIRL | 3y b m | Arti Doctor | P Kamlesh | 55.5 | 7 | A | 2 | 5 | 85– | 1:13.86 |
| 7 | 1 | ISLAND RHYTHM | 3y - ch c | D M David | A Imran Khan | 57 | 4 | A | 2 | 7 | 76– | 1:14.18 |
| 8 | 5 | CHIEF JUSTICE | 3y ch g | Shafiq Khan | Md Islam | 53 | 2 | S | 4 1/4 | 9 | 59– | 1:14.88 |
Tote Favourite: HALL OF GLORY
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹25 | ₹12,16,47 | ₹47 | ₹557 (194 TKTS) |
| 3 | 8 | ADRIANA | 4y b m | P Shroff | C Ruzaan | 53 | 2 | A | 3/4 | 1.25 | 7472 | 1:26.59 |
| 4 | 4 | EXCELLENT ABILITY | 5y - b f | Darius Byramji | P Kamlesh | 55 | 9 | A | 1 1/4 | 2 | 76 | 1:26.79 |
| 5 | 5 | PARTY CELEBRATION | 6y b g | Javed Khan | Nirmal Jodha | 54.5 | 8 | S | 1/2 | 3.25 | 5975 | 1:26.89 |
| 6 | 9 | AGIOS NIKOLAOS | 6y - b g | Bharath Singh | Dashrath Singh | 51.5 | 4 | A | Neck | 3.75 | 4669 | 1:26.93 |
| 7 | 3 | MYSTERIOUS STAR | 6y b g | S K Sunderji | Md Sameer | 55.5 | -5 | 6 | A | 1 3/4 | 3.75 | 9077 | 1:27.21 |
| 8 | 1 | ALTERITY | 6y - b g | Vijay Singh | B Mahesh | 62 | -1.5 | 1 | S | Shd | 5.5 | 8890 | 1:27.22 |
| 9 | 6 | SOVEREIGN POWER (O) | 9y b g | Javed Khan | M Reuben | 54.5 | 11 | S | 1 | 5.5 | 7075 | 1:27.37 |
| 10 | 11 | ANDROLOGY | 7y ch g | Vikash Jaiswal | Vinay Jaiswal | 48 | 10 | S | 1 | 6.5 | 5362 | 1:27.54 |
| 11 | 2 | ENTREPRENEUR | 6y b g | J Stephens | Malcolm Maseyk | 57.5 | 7 | S | Neck | 7.5 | 5481 | 1:27.58 |
| 12 | 7 | CHARDIN | 6y b g | Farley Rodrigues | C S Jodha | 54 | 12 | A | 1 | 7.5 | 4674 | 1:27.75 |
Tote Favourite: ADRIANA
Owner: D KHAITAN REP. SOOM STUD FARM PVT LTD.
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹86 | ₹27,18,14 | ₹269 | ₹1910 (156 TKTS) |