Loading, please wait…
Loading, please wait…
Also racing on this day: Bangalore
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | AAMAR KAKU | 3y b g | Javed Khan | Nirmal Jodha | 49 | 4 | S | 5 | 6544 | 1:40.05 | |||
| 2 | 6 | ROYAL DANCE | 3y b g | Vijay Singh | C Alford | 53 | 3 | S | 1/2 | 5 | 6252 | 1:40.88 | ||
| 3 | 1 | ANDROLOGY | 6y ch g | Vikash Jaiswal | Md Sameer | 60 | -5 | 2 | S | 1 | 5.5 | 5366 | 1:40.98 | |
| 4 | 3 | SANQUSAR | 4y - b g | Bharath Singh | Ryan Marshall | 54.5 | 9 | S | 3 | 6.5 | 4855 | 1:41.15 | ||
| 5 | 2 | EARL OF WARWICK | 5y ch g | P Quinn | Pintu Das | 56.5 | -5 | 6 | A | 4 | 9.5 | 1459 | 1:41.62 | |
| 6 | 8 | WILE WENCH | 6y b b m | Jasbir Singh | Pawan Sharma | 51.5 | 7 | S | 1 3/4 | 13.5 | 4549 | 1:42.27 | ||
| 7 | 5 | HALL MARK | 4y - bf | Darius Byramji | Vinay Jaiswal | 53 | 5 | A | 4 1/2 | 15.25 | 4852 | 1:42.56 | ||
| 8 | 4 | TOUCH OF MAGIC | 4y - ch m | D M David | Amandeep Singh | 54 | -1.5 | 8 | S | 3/4 | 19.75 | 7848 | 1:43.31 | |
| 9 | 7 | 8807 – | – | Mir Zafar | 53 | -5 | 1 | S | 20.5 | 52 | 1:43.42 |
Tote Favourite: ROYAL DANCE
Owner: Mr.D.B.Dhar & Mr.Javed Khan
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹34 | ₹15,12,17 | ₹32 | ₹205(199 TKTS) |
Class 4 / Horses Rated 20-50
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CASTLE QUEEN | 3y - b m | P Shroff | C Ruzaan | 55 | 5 | A | Lnk | 9936 | 1:40.88 | |||
| 2 | 2 | ANDEANA | 4y dkb g | Vijay Singh | B Mahesh | 59.5 | -1.5 | 10 | S | 4 3/4 | 5845 | 1:40.95 |
Maiden / For Horses 2 Years Old Only (No allowance can be claimed)
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DEBONAIRE GIRL | 2y b m | Arti Doctor | P Kamlesh | 53.5 | 2 | A | 1 1/2 | 85– | 1:14.62 | |||
| 2 | 4 | HALL OF GLORY | 2y ch g | Vijay Singh | C Alford | 55 | 9 | S | 3 1/2 | 1.5 | 102– |
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ASIATIC STAR | 3y - b g | Arti Doctor | P Kamlesh | 57.5 | 10 | A | Snk | 7859 | 1:07.56 | |||
| 2 | 9 | AMAZING SUPER | 3y b g | Mohsin Khan | Kishore Kadam | 53.5 | 6 | A | 2 | 4451 |
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FOOT TAPPER | 7y b b m | J Stephens | Malcolm Maseyk | 58 | 10 | S | Shd | 6962 | 1:07.48 | |||
| 2 | 1 | PALME DOR | 4y ch m | Shafiq Khan | B Srinivas Rao | 60.5 | -2.5 | 2 | S | 1 1/2 | 11067 |
Class 1 / Horses Rated 80 and above
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SILVER FOX | 5y ch h | Vijay Singh | Neeraj Rawal | 53.5 | 1 | S | 3/4 | 9893 | 2:05.54 | |||
| 2 | 5 | GRAND MADAME | 4y - bm | D M David | A Imran Khan | 54 | 3 | A | Lnk | 0.75 | 11394 |
Term Race / For Horses 3 Years old Only (No allowance can be claimed)
Winner: ₹21,89,775Second: ₹8,39,414Third: ₹4,37,955Fourth: ₹1,82,481Total: ₹36,49,625
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ABOLINE | 3y b h | Arjun Mangalorkar | C Alford | 57 | 6 | A | 1/2 | 116102 | 1:38.96 | |||
| 2 | 5 | FAIR OPTION |
Class 2 / Horses Rated 60-90
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CYCLADES | 4y - m | Vinayak | C Ruzaan | 50.5 | 10 | A | 2 1/2 | 5567 | 1:06.38 | |||
| 2 | 6 | THUNDERING HOOVES | 4y ch g | C D Katrak | Vikash Tamang | 54.5 | -5 | 6 | A | 2 1/2 | 2.5 | 8975 | 1:06.81 |
| 3 | 10 | MURANO | 3y - ch m | Shafiq Khan | Kishore Kadam | 55 | 4 | A | 1/2 | 4.75 | 3736 | 1:41.72 |
| 4 | 7 | BADAL | 5y dkb g | Vikash Jaiswal | Vinay Jaiswal | 55 | 14 | S | 1 1/2 | 5.25 | 1136 | 1:41.80 |
| 5 | 4 | FLIRTING EYE | 3y - b m | Javed Khan | Nirmal Jodha | 58.5 | 1 | S | Shd | 6.75 | 4043 | 1:42.05 |
| 6 | 3 | AKSINYA | 3y - ch f | Darius Byramji | Neeraj Rawal | 59 | 2 | A | Nose | 6.75 | 5844 | 1:42.07 |
| 7 | 9 | KEEP GOING | 3y - b m | R V Gowli | Afzal Khan | 55 | 8 | S | 2 1/4 | 6.75 | 736 | 1:42.07 |
| 8 | 14 | FIT FOR FRAY | 4y - b m | Jasbir Singh | Malcolm Maseyk | 51 | 7 | S | 1 3/4 | 9 | 228 | 1:42.43 |
| 9 | 11 | KING OF DANCE | 4y - b g | D M David | Amandeep Singh | 54 | -1.5 | 12 | S | 1 | 10.75 | 6134 | 1:42.72 |
| 10 | 5 | KING'S ACE | 3y - chg | D M David | A Imran Khan | 57 | 9 | S | 3 | 11.75 | 40 | 1:42.90 |
| 11 | 13 | SECRET HERO | 6y ch g | Vikash Jaiswal | Salim Khan | 52 | 13 | S | 2 3/4 | 14.75 | 2530 | 1:43.39 |
| 12 | 6 | DREAMCATCHER | 3y - c | P Quinn | Md Islam | 56 | 3 | A | 3/4 | 17.5 | 3738 | 1:43.85 |
| 13 | 1 | PATROCLUS | 6y b g | Rodrigues Jr | Surjeet Singh | 60.5 | 6 | S | 1 1/2 | 18.25 | 47 | 1:43.97 |
| 14 | 12 | HIGHLAND MAGIC | 4y - b g | P Quinn | Pintu Das | 53 | -5 | 11 | S | 19.75 | 1532 | 1:44.23 |
Tote Favourite: CASTLE QUEEN
Owner: DR & MRS VIJAY MALLYA REP UTD RAC & BSTK BREEDERS LTD
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹22 | ₹14,24,80 | ₹78 | ₹1567 (44 TKTS) |
| 1:14.86 |
| 3 | 8 | KAYADHU | 2y b m | Jasbir Singh | Pawan Sharma | 53.5 | 4 | S | 5 1/4 | 5 | 36– | 1:15.45 |
| 4 | 1 | ARBROATH | 2y b g | Bharath Singh | Ryan Marshall | 55 | 3 | A | 2 1/2 | 10.25 | 54– | 1:16.31 |
| 5 | 3 | CHIEF JUSTICE | 2y ch g | Shafiq Khan | Md Islam | 55 | 5 | S | 1 1/2 | 12.75 | 59– | 1:16.72 |
| 6 | 9 | MY FAIR LADY | 2y ch f | Sarfaraz Khan | Vinay Jaiswal | 53.5 | 1 | S | 9 | 14.25 | 42– | 1:16.98 |
| 7 | 7 | GLORIOUS LADY | 2y - b f | D M David | A Imran Khan | 53.5 | 8 | S | 6 | 23.25 | 31– | 1:18.46 |
| 8 | 2 | BLACK BOMBER | 2y - dk b | Shafiq Khan | Gajender Singh | 55 | 6 | S | Dist | 29.25 | 32– | 1:19.45 |
| 9 | 6 | FANTASTIC SMILE | 2y ch m | D M David | Arman Khan | 53.5 | 7 | S | 39.25 | – | 1:23.22 |
Tote Favourite: HALL OF GLORY
Owner: Mr. & Mrs.Shapoor P.Mistry and Mr. & Mrs.Cyrus P.Mistry
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹93 | ₹18,12,15 | ₹58 | ₹608 (84 TKTS) |
| 1:07.59 |
| 3 | 6 | COSMOS (O) | 8y ch ring | Jasbir Singh | Pawan Sharma | 56 | 3 | S | 3/4 | 2 | 7156 | 1:07.92 |
| 4 | 3 | KING COLE | 5y ch c | Bharath Singh | Md Islam | 59 | 9 | S | 2 1/2 | 2.75 | 62 | 1:08.04 |
| 5 | 10 | AGUSTIN | 3y b g | D M David | Vinay Jaiswal | 50 | 8 | S | 1 3/4 | 5.25 | 544 | 1:08.45 |
| 6 | 1 | APPERTAIN | 5y b c | Vijay Singh | Ajoy Roy | 60 | -5 | 2 | S | 2 1/2 | 7 | 64 | 1:08.73 |
| 7 | 8 | LEADING EDGE | 3y - b f | D M David | Arman Khan | 55.5 | -3.5 | 5 | S | 1/2 | 9.5 | 5355 | 1:09.15 |
| 8 | 5 | VRIKODARA | 8y - g | R V Gowli | J S Gowli | 57.5 | -5 | 1 | S | 1 1/4 | 10 | 4559 | 1:09.23 |
| 9 | 7 | PORTPATRICK | 5y ch g | Shafiq Khan | Md Sameer | 56 | -5 | 7 | S | Dist | 11.25 | 4056 | 1:09.42 |
| 10 | 2 | MASTER COUP | 6y b g | H S Bath | Afzal Khan | 60 | 4 | S | 21.25 | 5164 | 1:11.71 |
Tote Favourite: ASIATIC STAR
Owner: MR & MRS SHAPOOR P MISTRY,MR & MRS CYRUS P MISTRY REP MANJRI HORSE BREEDERS FARM PVT LTD
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹18 | ₹12,15,47 | ₹25 | ₹358 (208 TKTS) |
| 1:07.50 |
| 3 | 4 | CRUSH ON YOU | 3y - ch f | D M David | A Imran Khan | 57.5 | 3 | S | Neck | 1.5 | 6361 | 1:07.76 |
| 4 | 2 | FLYING JAGUAR | 6y dkb g | Vikash Jaiswal | Md Sameer | 59 | -5 | 11 | S | 1 1/4 | 1.5 | 3664 | 1:07.80 |
| 5 | 10 | RITHAMBHRA | 3y b m | Jasbir Singh | Pawan Sharma | 52.5 | 9 | S | 1 | 2.75 | 3051 | 1:08.00 |
| 6 | 7 | MAGIC SPELL (O) | 7y b m | Javed Khan | Nirmal Jodha | 55 | 1 | S | Shd | 3.75 | 5056 | 1:08.14 |
| 7 | 8 | FOCUS | 4y b g | Deepak Karki | D K Ashish | 53.5 | 4 | S | 3/4 | 3.75 | 3753 | 1:08.16 |
| 8 | 6 | SUPER FLASH (O) | 4y - b g | D M David | B Gurang | 56 | 8 | S | 2 1/4 | 4.5 | 5658 | 1:08.28 |
| 9 | 5 | SEPHORA | 5y b f | H S Bath | Neeraj Rawal | 56.5 | 7 | S | 9 1/2 | 6.75 | 59 | 1:08.65 |
| 10 | 11 | MIRROR IMAGE | 5y ch m | Vikash Jaiswal | Gajender Singh | 47.5 | 6 | S | 16.25 | 4441 | 1:10.21 |
| W | 9 | WAR CHILD | 5y b b g | Darius Byramji | Withdrawn | 53 | 5 | S | 5052 |
Tote Favourite: PALME DOR
Owner: BIMAL KHEMKA
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹445 | ₹47,20,15 | ₹0 | ₹515 | ₹3292 ( 23 TKTS) |
| 2:05.64 |
| 3 | 7 | RISING HERO | 4y b g | P Quinn | Nirmal Jodha | 49 | 4 | A | 4 1/2 | 0.75 | 9784 | 2:05.71 |
| 4 | 4 | AZUREUS | 5y b rig | Vijay Singh | C Alford | 55 | 2 | S | 3/4 | 5.25 | 96 | 2:06.45 |
| 5 | 2 | ROMMEL | 4y - b g | P Shroff | C Ruzaan | 57 | 8 | A | 7 1/2 | 6 | 106100 | 2:06.57 |
| 6 | 1 | COMPTON STAR | 6y dkb g | Darius Byramji | B Mahesh | 60.5 | -1.5 | 6 | A | 3/4 | 13.5 | 95107 | 2:07.75 |
| 7 | 8 | FLASHING FLAME | 5y b bg | Jasbir Singh | Nelson Maseyk | 47 | 7 | S | 1 3/4 | 14.25 | 6780 | 2:07.88 |
| 8 | 3 | COLOURFUL LADY | 4y b m | Imtiaz A Sait | Ryan Marshall | 56.5 | 5 | A | 16 | 9599 | 2:08.16 |
Tote Favourite: ROMMEL
Owner: Mr.D.Khaitan, Mrs.Y.Khaitan, Mrs.D.Jalan rep, Soom Stud Farm Pvt.Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹183 | ₹31,15,16 | ₹0 | ₹227 | ₹3223 ( 19 TKTS) |
| 3y - ch g |
| S Ganapathy |
| A Imran Khan |
| 57 |
| 5 |
| A |
| Dist |
| 0.5 |
| 9596 |
| 1:39.06 |
| 3 | 6 | SPECTACULAR STYLE | 3y ch g | Bharath Singh | Ryan Marshall | 57 | 4 | A | Neck | 10.5 | 4766 | 1:40.69 |
| 4 | 2 | ARCTIC FORCE | 3y ch g | Vijay Singh | Neeraj Rawal | 57 | 3 | A | 3/4 | 10.5 | 2475 | 1:40.74 |
| 5 | 4 | CREDIT SQUEEZE | 3y dkb h | Bharath Singh | M Narredu | 57 | 1 | A | 9 | 11.25 | 8980 | 1:40.88 |
| 6 | 3 | AVALANCHE STAR | 3y b g | Rutherford Alford | D K Ashish | 57 | 2 | A | 20.25 | 3544 | 1:42.35 |
Tote Favourite: ABOLINE
Owner: D KHAITAN REP, SOOM STUD FARM PVT LTD.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹13 | ₹12,18,0 | ₹0 | ₹20 | ₹136 (813 TKTS) |
| 3 | 12 | SEA MONARCH | 5y b g | Vikash Jaiswal | Nelson Maseyk | 47 | 8 | S | 1 | 5 | 3560 | 1:07.20 |
| 4 | 10 | GALASHIELS | 3y - b c | Bharath Singh | Neeraj Rawal | 50 | 3 | A | 2 1/2 | 6 | 5566 | 1:07.36 |
| 5 | 3 | VIGNET | 4y dkb g | Rutherford Alford | B Srinivas Rao | 57 | -2.5 | 11 | S | Neck | 8.5 | 4180 | 1:07.78 |
| 6 | 4 | LYCIA FALCON | 4y - b g | Rutherford Alford | Surjeet Singh | 55.5 | 7 | S | 2 | 8.5 | 4877 | 1:07.82 |
| 7 | 11 | AREOLOGY | 4y - b g | Vijay Singh | Vinay Jaiswal | 48 | 1 | S | Neck | 10.5 | 6062 | 1:08.16 |
| 8 | 5 | PARTY CELEBRATION | 5y b g | Javed Khan | Brij Shaw | 55.5 | 2 | S | 1/2 | 10.5 | 5977 | 1:08.21 |
| 9 | 7 | WAR OF ATTRITION (O) | 5y dkb g | Javed Khan | S Domingo | 54.5 | 12 | S | Neck | 11 | 4975 | 1:08.29 |
| 10 | 2 | SHES SUPERB | 4y - b f | R W Alford | Md Imran | 59 | -5 | 9 | S | 1 | 11 | 7984 | 1:08.32 |
| 11 | 8 | MANDJI | 4y ch m | Shafiq Khan | Md Islam | 54 | 5 | S | 2 1/4 | 12 | 7274 | 1:08.49 |
| 12 | 1 | SPARTA | 5y b f | Arti Doctor | Md Sameer | 61 | -5 | 4 | A | 14.25 | 8588 | 1:08.86 |
Tote Favourite: GALASHIELS
Owner: JAMSHED K VATCHA
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹34 | ₹15,21,217 | ₹0 | ₹132 | ₹16258( 16 TKTS) |