Loading, please wait…
Loading, please wait…
Class 4 / Horses Rated 20-50
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SIMPLY PERFECT | 6y b g | P Quinn | J Chinoy | 60 | 4 | S | 2539 | 2:15:30 | ||||
| 2 | 5 | FLYING JAGUAR | 5y dkb g | Vikash Jaiswal | V Aharwal | 56.5 | -5 | 6 | S | 1 | 3632 | 2:15.46 | ||
| 3 | 3 | BETELGEUSE | 4y b b m | Vikash Jaiswal | Pawan Sharma | 59.5 | 2 | S | 3 3/4 | 1 | 38 | 2:16.09 | ||
| 4 | 4 | EL CID (O) | 12y b b g | Vikash Jaiswal | G S Shekhawat | 57.5 | 3 | A | 1 | 4.75 | 2934 | 2:16.24 | ||
| 5 | 6 | EVER GRACEFUL | E Bhungard | Amandeep Singh | 55.5 | -2.5 | 1 | S | Dist | 5.75 | 2730 | 2:18.34 | ||
| 6 | 1 | PROSPECTIVE QUEEN | 4y b b m | H S Bath | Afzal Khan | 60 | 5 | S | Dist | 15.75 | 4939 | 2:21.09 |
Tote Favourite: SIMPLY PERFECT
Owner: Mrs Nishat Shakeel
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹18 | ₹13,39,0 | ₹0 | ₹64 | ₹397 |
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LOUGHBOROUGH | 4y b b g | R Corner | Md Islam | 53.5 | 3 | S | 3550 | 2:18.33 | ||||
| 2 | 2 | ALAMGIR (O) | 3y - b g | Shafiq Khan | D K Ashish | 57 | 5 | S | 3 1/2 | 2357 | 2:13.91 |
Class 5 / Horses Rated 0-30
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ROCK SUPERSTAR | 5y ch ch g | Vikash Jaiswal | G S Shekhawat | 58.5 | 4 | S | 18 | 1:33.76 | ||||
| 2 | 2 | ROYAL AFFAIR | 4y b m | Javed Khan | I Khan | 60 | -5 | 1 | S | 5 3/4 | 2221 | 1:34.71 |
Class 4 / Horses Rated 20-50
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAGIC MANTRA | 10y b b g | Vikash Jaiswal | G S Shekhawat | 60 | 6 | S | 4841 | 1:20.38 | ||||
| 2 | 3 | ITALIAN DZIRE | P Quinn | K Kumar | 56.5 | 7 | S | 8 | 3834 | 1:21.71 |
Class 3 / Horses Rated 40-70
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CROMWELL | 6y b g | R Corner | Pradeep Kumar | 60.5 | -5 | 6 | S | 4067 | 1:06.10 | |||
| 2 | 8 | BULLET PROOF | 6y ch g | Javed Khan | I Khan | 49.5 | -5 | 2 | S | 1/2 | 2445 | 1:06.18 |
Class 2 / Horses Rated 60-90
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | FIGHTING STAR | 4y ch ch ri | Darius Byramji | C Alford | 53.5 | 7 | A | 8973 | 1:18.06 | ||||
| 2 | 12 | OVER THE LIMIT | D M David | Amandeep Singh | 51 | -2.5 | 11 | S | 6 | 7168 | 1:19.06 |
Class 5 / Horses Rated 0-30 5 YEARS OLD
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ARRAYAL | 9y b g | R W Alford | J Chinoy | 61.5 | 1 | S | 29 | 1:15.48 | ||||
| 2 | 13 | PENNY | 5y b m | R W Alford | Pradeep Kumar | 47.5 | -5 | 8 | S | 1 1/2 | 1 | 1:15.71 | ||
| 3 |
| 3 | 5 | SILENT HUNTER | D M David | Amandeep Singh | 52 | -2.5 | 4 | S | 2 | 3.5 | 2547 | 2:14.23 |
| 4 | 3 | VIGNET | 3y dkb g | Rutherford Alford | J Chinoy | 56.5 | 2 | A | 9 1/2 | 5.5 | 4156 | 2:15.81 |
| 5 | 1 | ACTON TOWN | 5y b g | D M David | C P Manasseh | 60 | 1 | S | Dist | 15 | 63 | 2:19.34 |
Tote Favourite: VIGNET
Owner: SUBIR DASGUPTA,R L GAGGAR,C K PASARI
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹30 | ₹19,22,0 | ₹0 | ₹64 | ₹248 |
| 3 | 3 | STRIDE TO STRIKE | 6y b b g | Rodrigues Jr | Surjeet Singh | 59.5 | 6 | S | Nose | 5.75 | 20 | 1:34.71 |
| 4 | 7 | WAYWARD PRINCE | 4y ch c | D M David | Amandeep Singh | 49.5 | -2.5 | 7 | S | 8 | 5.75 | – | 1:36.05 |
| 5 | 1 | SEA SPLASH | 4y b g | P Quinn | P S Chouhan | 60 | 3 | S | 1 1/4 | 13.75 | 421 | 1:36.26 |
| 6 | 5 | MISS KINKY | Shafiq Khan | D K Ashish | 55.5 | 2 | S | 4 | 15 | 912 | 1:36.91 |
| 7 | 6 | SOUTHERN BELLE (O) | 4y ch f | E Bhungard | Arman Khan | 50.5 | -5 | 5 | S | Dist | 19 | 2 | 1:48.66 |
Tote Favourite: ROCK SUPERSTAR
Owner: UTTAM GHOSH DASTIDAR,RISHI ANAND,VIKASH JAISWAL
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹30 | ₹12,17,26 | ₹0 | ₹108 | ₹1037 |
| 3 | 4 | CARLITO | 3y - b g | Deepak Karki | A R Mani | 55 | 2 | S | 1 | 8 | 2731 | 1:21.89 |
| 4 | 2 | CONSTANT WONDER | 4y b g | Deepak Karki | C P Manasseh | 57.5 | 4 | S | 5 | 9 | 436 | 1:22.71 |
| 5 | 5 | MIRROR IMAGE | 4y ch m | Vikash Jaiswal | Salim Khan | 54 | 5 | S | Nose | 14 | 4429 | 1:22.72 |
| 6 | 6 | NAWAB SAHIB | 4y - g | Jasbir Singh | Pawan Sharma | 53.5 | 3 | S | 1 3/4 | 14 | 1728 | 1:23.03 |
| 7 | 7 | BAY MAGIC | 4y b b m | P Quinn | P S Chouhan | 52 | 1 | S | 2 1/4 | 15.75 | 25 | 1:23.38 |
Tote Favourite: MAGIC MANTRA
Owner: MRS ASHA JAISWAL
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹27 | ₹12,16,33 | ₹0 | ₹87 | ₹1003 |
| 3 | 9 | SHAKSHAM BABE | 3y - dkb f | Shafiq Khan | D K Ashish | 49.5 | 9 | S | 1 | 0.5 | 3645 | 1:06.35 |
| 4 | 7 | ASIATIQUE | 6y ch g | Shafiq Khan | Syed Asgar | 51 | 5 | S | 2 | 1.5 | 48 | 1:06.66 |
| 5 | 4 | NOBLE REPLICA | 5y b g | Imtiaz A Sait | P S Chouhan | 55 | 1 | A | 3/4 | 3.5 | 956 | 1:06.80 |
| 6 | 6 | THOUSAND STARS | 7y - b g | Deepak Karki | A R Mani | 53.5 | 3 | S | Lnk | 4.25 | 5053 | 1:06.86 |
| 7 | 3 | SENSE OF STYLE | 7y b g | Vikash Jaiswal | G S Shekhawat | 57.5 | 4 | S | Neck | 4.25 | 3661 | 1:06.91 |
| 8 | 5 | SPORTSMAN | 5y b g | D M David | Amandeep Singh | 54.5 | -2.5 | 8 | S | 4 3/4 | 4.25 | 3655 | 1:07.69 |
| 9 | 2 | GALLANT COMMANDER | 6y b g | Vikash Jaiswal | Salim Khan | 60.5 | 7 | S | 3 3/4 | 9 | 3967 | 1:08.30 |
Tote Favourite: NOBLE REPLICA
Owner: V S MODI,MUKESH SOOD,P K GHOSH
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹135 | ₹28,16,34 | ₹0 | ₹185 | ₹6811 |
| 3 | 6 | FOOT TAPPER | 6y b b m | J Stephens | Pradeep Kumar | 55.5 | -5 | 3 | S | 2 3/4 | 6 | 6977 | 1:19.50 |
| 4 | 8 | GLORY OF NORTH | 5y - b m | Shafiq Khan | D K Ashish | 54 | 12 | S | 2 | 8.75 | 6474 | 1:19.82 |
| 5 | 13 | WAY TO THE STARS | 11y ch g | J Stephens | J Chinoy | 50.5 | 6 | S | 1 3/4 | 10.75 | 6367 | 1:20.10 |
| 6 | 3 | CHAGALL (O) | 5y b g | H S Bath | Afzal Khan | 58 | 8 | S | 1 1/2 | 12.5 | 7282 | 1:20.34 |
| 7 | 7 | SEA LEGEND | 9y b g | Deepak Karki | Malcolm Maseyk | 54.5 | 10 | S | Hrad | 14 | 4075 | 1:20.37 |
| 8 | 5 | PATROCLUS | 5y b g | Rodrigues Jr | Surjeet Singh | 57 | 13 | S | Shd | 14 | 80 | 1:20.37 |
| 9 | 2 | SOVEREIGN POWER (O) | 7y b g | Javed Khan | Md Islam | 60 | 4 | A | Snk | 14 | 7086 | 1:20.38 |
| 10 | 9 | SOLID SUCCESS | 3y b g | Jasbir Singh | Pawan Sharma | 54 | 5 | S | Shd | 14 | 4274 | 1:20.42 |
| 11 | 4 | COSMOS (O) | 7y ch ring | R W Alford | Haroon Khan | 57 | 2 | S | Dist | 14 | 7180 | 1:20.44 |
| 12 | 10 | DAZZLING WIN | 5y b h | Anupam Sharma | Nelson Maseyk | 53.5 | 1 | A | 2 3/4 | 24 | 1073 | 1:22.06 |
| W | 1 | KING'S DESIRE | 5y b g | P Quinn | Withdrawn | 60.5 | 9 | S | 58 |
Tote Favourite: FIGHTING STAR
Owner: SOUMITRA BANERJI,RAJIV DATT ,RAJENDRA KUMAR PANDAY,TAPAS K BASU
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹0 | ₹20 | ₹12,19,47 | ₹0 | ₹44 | ₹261 |
| 6 |
| SHINING EXAMPLE |
| 7y b g |
| Vikash Jaiswal |
| G S Shekhawat |
| 55.5 |
| 2 |
| S |
| 1 |
| 1.5 |
| 1217 |
| 1:15.86 |
| 4 | 3 | FERRAZZA | 6y - f | Jasbir Singh | Pawan Sharma | 58.5 | 7 | S | Shd | 2.5 | 423 | 1:15.88 |
| 5 | 12 | FLYMETOTHESTARS | 6y b g | P Quinn | P S Chouhan | 52.5 | 6 | S | 1 | 2.5 | 1811 | 1:16.06 |
| 6 | 9 | AUTUMN ROSE | 5y b f | Deepak Karki | A R Mani | 54.5 | 3 | S | Lnk | 3.5 | 15 | 1:16.12 |
| 7 | 1 | ITALIAN AFFAIR | 5y b m | J Stephens | Surjeet Singh | 62 | 5 | S | 1/2 | 3.5 | 2530 | 1:16.20 |
| 8 | 7 | GOING STARRY | 6y ch m | H S Bath | Afzal Khan | 55 | 12 | S | 3/4 | 4 | 2016 | 1:16.31 |
| 9 | 10 | ASMODEUS | 6y b b g | Vikash Jaiswal | Salim Khan | 53.5 | 10 | S | 1 | 4.75 | 513 | 1:16.49 |
| 10 | 4 | PADDINGTON | 5y b bf | Shafiq Khan | Nelson Maseyk | 56.5 | -5 | 9 | S | 4 | 5.75 | 1819 | 1:17.14 |
| 11 | 8 | AMAZING GALLOPER | 5y b f | Laxman Singh | Haroon Khan | 54.5 | 11 | S | Dist | 9.75 | 1415 | 1:18.88 |
| 12 | 5 | PREMIER IMAGE | 6y b g | Imtiaz A Sait | D K Ashish | 56 | 13 | A | 4 1/2 | 19.75 | 1718 | 1:19.60 |
| W | 11 | ROMANTIC ESCAPE | 6y b m | Javed Khan | Withdrawn | 53 | 4 | S | 1412 |
Tote Favourite: AUTUMN ROSE
Owner: ASHA JAISWAL
| Win | Place | Quinella | Trinalla |
|---|---|---|---|
| ₹73 | ₹17,72,35 | ₹1326 | ₹53149 |