Loading, please wait…
Loading, please wait…
Class 4 / A Handicap For Horses Rated 20 To 45, 4 Year Olds and Upward (Cat-3)
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | RED HOT PUNCH | 4y dkb g | Ananta Vatsalya | P Ajeeth Kumar | 57 | 2 | A | 5 1/4 | 4838 | 5 | 1:07.35 | ||
| 2 | 7 | DIVINE FAITH | 4y b f | R H Sequeira | Neeraj Rawal | 52.5 | 14 | A | 3/4 | 5.25 | 2629 | 15 | 1:08.22 | |
| 3 | 6 | EK | 4y b f | Magan Singh | P Sai Kumar | 55 | 13 | A | Neck | 6 | 5934 | 5 | 1:08.37 | |
| 4 | 2 | ADITYA |
Tote Favourite: ADITYA
Owner: Mr E Anoop Kumar Reddy, Mr Sunil Kumar Sethi, Mr Syed Nawaz Hussain, Mr M Madhukar & Mr T Rakesh Reddy
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹53 | ₹50 | ₹59 | ₹17,27,13 | ₹345 | ₹281 | ₹792/- (56 TKTS) |
Maiden / For Horses 3 Year Olds Only (Cat-2) (No allowance can be claimed)
Winner: ₹5,51,250Second: ₹3,06,250Third: ₹2,45,000Fourth: ₹61,250Fifth: ₹36,750Sixth: ₹24,500Total: ₹12,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COSMIC GIFT | 3y b c | A Imran Khan | P Trevor | 56 | 9 | A | 3 1/4 | 53– | 11/10 | 1:06.87 | ||
| 2 | 2 | MODIN – |
Maiden / For Horses 3 Year Olds Only (Cat-2) (No allowance can be claimed)
Winner: ₹5,51,250Second: ₹3,06,250Third: ₹2,45,000Fourth: ₹61,250Fifth: ₹36,750Sixth: ₹24,500Total: ₹12,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | QUATTRO | 3y dkb f | R H Sequeira | A Ashhad Asbar | 54.5 | 5 | A | 4 | 66– | Even | 1:06.69 | ||
| 2 | 2 | RAJENDRA – |
Class 4 / A Handicap For Horses Rated 20 To 45, 4 Year Olds and Upward (Cat-3)
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ONE NATION | 4y ch f | R H Sequeira | Neeraj Rawal | 60 | 8 | A | 1 1/4 | 6645 | 3 1/2 | 1:28.07 | ||
| 2 | 6 | FEEL THE MAGIC – |
Class 3 / A Handiacap For Horses Rated 40 To 65, 4 Year Olds and Upward (Cat-2)
Winner: ₹3,33,000Second: ₹1,85,000Third: ₹1,48,000Fourth: ₹37,000Fifth: ₹22,200Sixth: ₹14,800Total: ₹7,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SHOOLIN | 5y dkb m | Magan Singh | D S Deora | 50.5 | 4 | A | Nose | 6346 | 20 | 1:26.42 | ||
| 2 | 6 | FOXY GIRL |
Class 2 / A Handicap For Horses Rated 60 To 85, 4 Year Olds and Upward (Cat-2)
Winner: ₹3,78,000Second: ₹2,10,000Third: ₹1,68,000Fourth: ₹42,000Fifth: ₹25,200Sixth: ₹16,800Total: ₹8,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CERTANITY | 4y b f | Laxman Singh | Kuldeep Singh | 50.5 | 4 | A | 2 3/4 | 7666 | 2 1/4 | 1:25.90 | ||
| 2 | 4 | ARABESKA – |
Class 4 / A Handicap For Horses Rated 20 To 45, 5 Year Olds and Upward (Cat-3)
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TRUST ME | 7y b g | Ananta Vatsalya | G Naresh | 56 | 12 | A | 1/2 | 3937 | 20 | 1:14.93 | ||
| 2 | 4 | COSMICO |
Class 5 / A Handicap For Horses Rated Upto 25, 4 Year Olds and Upward (Cat-3)
Winner: ₹2,25,000Second: ₹1,25,000Third: ₹1,00,000Fourth: ₹25,000Fifth: ₹15,000Sixth: ₹10,000Total: ₹5,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | PHOTOGRAPH | 4y gr g | Robin R Kondakalla | G Naresh | 61 | 9 | A | Neck | 2925 | 6 | 1:29.84 | ||
| 2 | 1 | BOLD INDIAN |
| 5y b g |
| B Mukesh Kumar |
| Rafique Sk |
| 58.5 |
| 4 |
| S |
| 4 |
| 6 |
| 4041 |
| 9/10 |
| 1:08.41 |
| 5 | 10 | GOLDEN INZIO | 7y b g | S Sreekant | Kuldeep Singh (jr) | 51 | -2.5 | 6 | A | 2 1/2 | 10 | 1726 | 20 | 1:09.09 |
| 6 | 3 | NYANZA | 4y b f | Raza Shehzad | Surya Prakash | 58 | 10 | S | 1 1/4 | 12.5 | 3040 | 20 | 1:09.51 |
| 7 | 1 | SWISS GIRL | 7y b m | A Imran Khan | Md Ekram Alam | 60.5 | 9 | A | Neck | 13.75 | 3745 | 12 | 1:09.72 |
| 8 | 13 | SUGRIVA | 4y dkb g | Jasbir Singh | Santosh Raj N R | 51 | 3 | S | 2 | 13.75 | 26 | 20 | 1:09.76 |
| 9 | 8 | GLIMMER OF HOPE | 9y ch h | N Ravinder Singh | P Uday Kiran | 52.5 | 5 | A | 2 1/4 | 15.75 | 2529 | 20 | 1:10.08 |
| 10 | 12 | RATE OF INTEREST | 4y ch f | Robin R Kondakalla | G Naresh | 51 | 7 | S | Neck | 18 | 2126 | 20 | 1:10.45 |
| 11 | 9 | FORTUNE ART | 7y b m | G Sandeep | B Nikhil | 51 | 12 | A | Neck | 18 | 1926 | 20 | 1:10.51 |
| 12 | 14 | MIDNIGHT BEAUTY | 6y b m | K S V Prasad Raju | Ajay Kumar | 50 | -1.5 | 11 | S | 11 1/4 | 18 | 1324 | 20 | 1:10.57 |
| 13 | 5 | ROXXANE | 4y b f | Jasbir Singh | K Mukesh Kumar | 55.5 | 1 | A | 29.25 | 3235 | 8 | 1:12.41 |
| W | 11 | GOLDEN UNICORN | 5y b rig | S Sreekant | Withdrawn | 51 | 8 | A | 3926 |
| 3y b g |
| L V R Deshmukh |
| P Ajeeth Kumar |
| 56 |
| 7 |
| A |
| 1 1/4 |
| 3.25 |
| 45– |
| 4 |
| 1:07.42 |
| 3 | 5 | BELGIUM WAFFLE | 3y ch f | Jasbir Singh | Mohit Singh | 54.5 | 4 | A | 1/2 | 4.5 | 28– | 7 | 1:07.64 |
| 4 | 9 | SHE'S A BOMB | 3y b f | D Netto | P Sai Kumar | 54.5 | 8 | A | 3 | 5 | 52– | 8 | 1:07.73 |
| 5 | 4 | VYOM | 3y dkb g | Magan Singh | K Mukesh Kumar | 56 | 1 | A | 2 1/4 | 8 | – | 15 | 1:08.21 |
| 6 | 7 | FIORE | 3y ch f | Robin R Kondakalla | G Naresh | 54.5 | 2 | A | 3 | 10.25 | – | 20 | 1:08.57 |
| 7 | 3 | SVALPAVIRYASAKTIH | 3y b c | Neelesh Rawal | Md Ismail | 56 | 3 | A | 5 | 13.25 | 25– | 20 | 1:09.07 |
| 8 | 8 | MAZAGRAN | 3y b f | R H Sequeira | A Ashhad Asbar | 54.5 | 5 | A | 55 1/4 | 18.25 | 25– | 20 | 1:09.91 |
| 9 | 6 | CUARTETERA | 3y b f | Laxman Singh | Kuldeep Singh | 54.5 | 6 | A | 73.5 | – | 20 | 1:19.01 |
Tote Favourite: COSMIC GIFT
Owner: Mr Rajendran rep. Rapar's Galloping Stars LLP
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹30 | ₹54 | ₹16 | ₹14,12,17 | ₹42 | ₹27 | ₹168/- (300 TKTS) |
| 3y b g |
| S Sreekant |
| Kuldeep Singh (jr) |
| 56 |
| 4 |
| A |
| Shd |
| 4 |
| 40– |
| 20 |
| 1:07.37 |
| 3 | 5 | GACCHANMANASVIN | 3y b f | Neelesh Rawal | Md Ismail | 54.5 | 7 | A | Neck | 4 | 30– | 10 | 1:07.38 |
| 4 | 8 | SPEEDY QUEEN | 3y ch f | L V R Deshmukh | Surya Prakash | 54.5 | 1 | A | Nose | 4 | 28– | 12 | 1:07.44 |
| 5 | 3 | VINFAST | 3y b c | Neelesh Rawal | Neeraj Rawal | 56 | 6 | A | 16 1/2 | 4 | 41– | 8 | 1:07.44 |
| 6 | 6 | N R I MEGA POWER | 3y b f | D Netto | K Mukesh Kumar | 54.5 | 8 | A | 4 | 20.5 | 27– | 2 | 1:10.15 |
| 7 | 4 | BAYONE | 3y dkb f | Laxman Singh | Rafique Sk | 54.5 | 3 | A | 85 1/4 | 24.5 | 26– | 20 | 1:10.81 |
| 8 | 1 | DIAMOND KING | 3y b r | N Ravinder Singh | G Naresh | 56 | 2 | A | 109.75 | – | 20 | 1:24.89 |
Tote Favourite: QUATTRO
Owner: Mr S Pathy
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹107 | ₹31 | ₹20 | ₹10,19,24 | ₹321 | ₹247 | ₹1,306/- (44 TKTS) |
| 4y dkb f |
| Magan Singh |
| K Mukesh Kumar |
| 56.5 |
| 1 |
| A |
| 5 1/2 |
| 1.25 |
| 5138 |
| 8/10 |
| 1:28.26 |
| 3 | 4 | REAL THALAIVAA | 4y b c | Jasbir Singh | Mohit Singh | 58.5 | 4 | A | Neck | 6.75 | 3342 | 7 | 1:29.17 |
| 4 | 8 | SADIYA | 7y gr m | Ananta Vatsalya | Kuldeep Singh | 54 | 6 | A | Head | 6.75 | 3433 | 20 | 1:29.23 |
| 5 | 7 | AQUATONE | 4y b g | Bharath Singh | P Trevor | 54.5 | 9 | A | 1 1/2 | 6.75 | 3334 | 10 | 1:29.26 |
| 6 | 9 | BEAST MASTER | 4y b g | K S V Prasad Raju | A Ashhad Asbar | 53.5 | 5 | S | 1 1/4 | 8.25 | 3632 | 20 | 1:29.52 |
| 7 | 11 | AMERICAN GANGSTER | 4y b g | Laxman Singh | Ajay Kumar | 50.5 | -1.5 | 12 | A | 2 1/2 | 9.5 | 2526 | 15 | 1:29.73 |
| 8 | 12 | SEE MY ATTITUDE | 7y b m | M F Ali Khan | Surya Prakash | 50.5 | 11 | S | 4 1/4 | 12 | 2426 | 30 | 1:30.13 |
| 9 | 5 | CRIMSON ROSE | 7y ch m | G Sandeep | Rafique Sk | 57 | 2 | A | 2 | 16.25 | 2539 | 30 | 1:30.82 |
| 10 | 3 | ONLY MY WAY | 7y b g | M F Ali Khan | B R Kumar | 59 | 13 | A | Shd | 18.25 | 4143 | 30 | 1:31.16 |
| 11 | 10 | CARAXES | 6y b g | Raza Shehzad | P Uday Kiran | 51 | 3 | S | 1 1/4 | 18.25 | 2227 | 30 | 1:31.17 |
| 12 | 13 | RANI RUCKUS | 5y b m | Robin R Kondakalla | B Nikhil | 50 | 7 | A | 1 1/2 | 19.5 | 4125 | 20 | 1:31.37 |
| 13 | 2 | SUNNY DAY | 5y b g | Ananta Vatsalya | P Ajeeth Kumar | 60 | 10 | A | 21 | 4845 | 20 | 1:31.60 |
Tote Favourite: FEEL THE MAGIC
Owner: Col. Kuldeep Singh Garcha
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹31 | ₹29 | ₹37 | ₹11,11,15 | ₹63 | ₹33 | ₹221/- (167 TKTS) |
| 4y b f |
| M Srinivas Reddy |
| B R Kumar |
| 52 |
| 8 |
| A |
| 4 1/2 |
| 6249 |
| 20 |
| 1:26.43 |
| 3 | 2 | ARMSTRONG | 7y b g | A Imran Khan | Md Ekram Alam | 57.5 | 2 | A | 1/2 | 4.5 | 5560 | 20 | 1:27.18 |
| 4 | 5 | MYSTICAL DAWN | 4y b f | L V R Deshmukh | Kuldeep Singh (jr) | 53.5 | -2.5 | 5 | A | 1/2 | 5 | 6152 | 6 | 1:27.25 |
| 5 | 1 | CHINA TOWN | 7y b g | Ananta Vatsalya | P Ajeeth Kumar | 60 | 1 | A | 1 1/4 | 5.5 | 5565 | 12 | 1:27.33 |
| 6 | 9 | PRIDE ASIDE | 4y b f | N Ravinder Singh | B Nikhil | 51 | 9 | A | 1 1/2 | 6.75 | 5647 | 12 | 1:27.54 |
| 7 | 4 | SANGREAL | 6y b m | K S V Prasad Raju | Ajay Kumar | 55.5 | -1.5 | 7 | S | Neck | 8.25 | 4556 | 50 | 1:27.80 |
| 8 | 7 | SPECIAL STAR | 4y b f | K S V Prasad Raju | Neeraj Rawal | 52 | 11 | A | Head | 8.25 | 5449 | 5/10 | 1:27.86 |
| 9 | 3 | FEDERER | 6y b g | Ananta Vatsalya | Rafique Sk | 56.5 | 3 | A | 5 1/2 | 8.25 | 4658 | 50 | 1:27.90 |
| 10 | 11 | TIGER RUBY | 5y b g | M F Ali Khan | Surya Prakash | 50 | 10 | S | 10 1/4 | 13.75 | 6745 | 20 | 1:28.79 |
| 11 | 8 | FLY TOTHE STARS | 8y b g | Raza Shehzad | P Uday Kiran | 51.5 | 6 | S | 24 | 4148 | 50 | 1:30.48 |
Tote Favourite: SPECIAL STAR
Owner: Mr Rohit Gupta rep. Rolli Stud Dairy & Agri Farm
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹68 | ₹105 | ₹141 | ₹17,10,53 | ₹2231 | ₹998 | ₹47,405/- (1 TKTS) |
| 4y gr f |
| L V R Deshmukh |
| P Ajeeth Kumar |
| 52.5 |
| 7 |
| A |
| 2 1/4 |
| 2.75 |
| 7270 |
| 3 |
| 1:26.36 |
| 3 | 11 | EXCLUSIVE BLACK | 5y dkb g | A Imran Khan | Md Ekram Alam | 50.5 | 3 | A | 2 | 5 | 7766 | 20 | 1:26.73 |
| 4 | 9 | STRAUSS | 7y dkb g | Magan Singh | D S Deora | 51 | 11 | A | Neck | 7 | 6567 | 20 | 1:27.08 |
| 5 | 13 | LEATHER BACK | 6y b g | B Mukesh Kumar | Rafique Sk | 50.5 | 5 | A | 1/2 | 7 | 6066 | 12 | 1:27.15 |
| 6 | 5 | CALISTOGA | 5y dkb g | K S V Prasad Raju | B R Kumar | 52.5 | 13 | A | 6 1/2 | 7.5 | 6370 | 20 | 1:27.22 |
| 7 | 14 | RACING RULER | 4y b c | K S V Prasad Raju | Neeraj Rawal | 50.5 | 6 | A | 3 | 14 | 7366 | 5/4 | 1:28.29 |
| 8 | 2 | BROOKLYN BEAUTY | 7y b m | N Ravinder Singh | Mohit Singh | 56 | 1 | A | 1 1/2 | 17 | 7477 | 20 | 1:28.78 |
| 9 | 8 | STAR FOREVER | 5y b m | K S V Prasad Raju | Ajay Kumar | 51 | -1.5 | 12 | A | 2 1/4 | 18.5 | 7167 | 20 | 1:29.02 |
| 10 | 1 | PROUD MARY | 6y ch m | Laxman Singh | G Naresh | 60 | 2 | A | 2 | 20.75 | 8085 | 20 | 1:29.41 |
| 11 | 7 | SHADOW FAX | 6y b g | D Netto | Surya Prakash | 51 | 10 | A | 1/2 | 22.75 | 6067 | 20 | 1:29.74 |
| 12 | 12 | GOLDEN GAZELLE | 6y b m | M Srinivas Reddy | Kuldeep Singh (jr) | 50.5 | -2.5 | 8 | A | 111 1/2 | 23.25 | 5766 | 20 | 1:27.81 |
| 13 | 6 | KINGS BEST | 7y b r | A Imran Khan | Santosh Raj N R | 51 | 9 | A | 134.75 | 67 | 20 | 1:48.21 |
| W | 3 | SHE CAN | 6y ch m | Neelesh Rawal | Withdrawn | 55 | 7175 |
Tote Favourite: ARABESKA
Owner: Mr S Pathy
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹34 | ₹104 | ₹28 | ₹12,10,32 | ₹74 | ₹41 | ₹635/- (79 TKTS) |
| 8y b g |
| Magan Singh |
| K Mukesh Kumar |
| 59 |
| 5 |
| A |
| 1/2 |
| 0.5 |
| 4243 |
| 9/2 |
| 1:15.03 |
| 3 | 12 | NATU NATU | 5y b m | Laxman Singh | Ajay Kumar | 54 | -1.5 | 4 | A | 3/4 | 1 | 3033 | 2 | 1:15.14 |
| 4 | 5 | INDERDHANUSH | 7y ch g | A Imran Khan | Md Ekram Alam | 58 | 14 | A | 1/2 | 1.75 | 3541 | 20 | 1:15.27 |
| 5 | 7 | LEGO | 5y b m | G Sandeep | Mohit Singh | 57.5 | 11 | A | 2 1/2 | 2.25 | 2440 | 2 | 1:15.36 |
| 6 | 1 | LINDA | 5y dkb m | L V R Deshmukh | P Ajeeth Kumar | 60 | 10 | A | 1/2 | 4.75 | 45 | 9/2 | 1:15.76 |
| 7 | 8 | N R I SKYPOWER | 6y ch g | M Srinivas Reddy | B Nikhil | 57.5 | 8 | A | 2 | 5.25 | 3840 | 20 | 1:15.86 |
| 8 | 11 | SMART BOY | 6y ch g | Sk Waseem Ahmed | B R Kumar | 54.5 | 6 | A | 1/2 | 7.25 | 34 | 10 | 1:16.21 |
| 9 | 14 | SUCKER PUNCH | 10y b g | Ananta Vatsalya | Rafique Sk | 51.5 | 9 | A | 3/4 | 7.75 | 1628 | 20 | 1:16.32 |
| 10 | 6 | WINNING ATTITUDE | 8y b m | M F Ali Khan | Santosh Raj N R | 58 | 3 | A | 3/4 | 8.5 | 3741 | 20 | 1:16.47 |
| 11 | 10 | WINDSOR | 6y b m | M F Ali Khan | Surya Prakash | 55 | 1 | S | 6 1/4 | 9.25 | 2935 | 20 | 1:16.60 |
| 12 | 3 | SOPRANOS | 8y b g | A Imran Khan | Kuldeep Singh | 59.5 | 2 | A | 3 3/4 | 15.5 | 44 | 12 | 1:17.63 |
| 13 | 13 | SILVER LINING | 7y dkb m | M F Ali Khan | P Uday Kiran | 54 | 7 | S | 19.25 | 2533 | 20 | 1:18.25 |
| W | 2 | BRIAR RIDGE | 8y ch g | S Sreekant | Withdrawn | 59.5 | 13 | A | 44 |
Tote Favourite: LEGO
Owner: Mr Rajendra Babu Manthena
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹52 | ₹52 | ₹117 | ₹28,18,23 | ₹1256 | ₹437 | ₹2,646/- (21 TKTS) |
| 5y b g |
| S S F Hassan |
| K Mukesh Kumar |
| 61 |
| 1 |
| A |
| 2 3/4 |
| 25 |
| 5/4 |
| 1:29.89 |
| 3 | 5 | CHAR EK CHAR | 8y b m | M F Ali Khan | Surya Prakash | 60 | 5 | A | 3/4 | 2.75 | 1223 | 20 | 1:30.36 |
| 4 | 2 | HOPING HIGH | 5y b h | Jasbir Singh | Mohit Singh | 61 | 4 | S | 1/2 | 3.5 | 3925 | 7 | 1:30.50 |
| 5 | 6 | DECCAN RANGER | 7y b g | S S F Hassan | Kuldeep Singh | 60 | 3 | A | Head | 4 | 723 | 3 | 1:30.58 |
| 6 | 9 | ICONIC STAR | 5y b g | M F Ali Khan | Rafique Sk | 52.5 | 2 | A | 6 3/4 | 4 | 48 | 15 | 1:30.61 |
| 7 | 4 | SCREENSHOT | 4y dkb f | Robin R Kondakalla | Santosh Raj N R | 61 | 8 | S | 3/4 | 10.75 | 2425 | 20 | 1:31.73 |
| 8 | 8 | D EXTREME | 6y b g | G Sandeep | B R Kumar | 55.5 | 6 | A | 2 3/4 | 11.5 | 14 | 8 | 1:31.88 |
| 9 | 7 | HOPEWELL ISLAND | 6y b g | K S V Prasad Raju | Ajay Kumar | 55.5 | -1.5 | 10 | A | 14.25 | 414 | 15 | 1:32.34 |
| W | 10 | BLUE BRIGADE | 9y b m | S Sreekant | Withdrawn | 50 | 7 | A | 3 |
Tote Favourite: BOLD INDIAN
Owner: Mr Satyanarayana Reddy Pannala & Mr Rakesh Reddy Kondakalla
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹27 | ₹84 | ₹46 | ₹16,12,46 | ₹180 | ₹84 | ₹2,486/- (26 TKTS) |