Loading, please wait…
Loading, please wait…
Also racing on this day: Mumbai
Class 5 / A Handicap For Horses Rated Upto 25, 4 Year Olds And Upward
Winner: ₹2,25,000Second: ₹1,25,000Third: ₹1,00,000Fourth: ₹25,000Fifth: ₹15,000Sixth: ₹10,000Total: ₹5,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WANDRING WARRIOR | 7y dkb g | S Sreekant | Akshay Kumar | 60 | 2 | A | 1 1/4 | 3325 | 3 | 1:58.11 | ||
| 2 | 1 | TAKE A BREATH | 5y b g | G Shashikanth | H M Akshay | 60 | 1 | A | 3 | 1.25 | 4125 | 6/4 | 1:58.32 | |
| 3 | 7 | SILVER ARROW | 6y gr m | A Imran Khan | P Sai Kumar | 55 | 7 |
Tote Favourite: TAKE A BREATH
Owner: Mr Mamidi Bhudevi Dilip Kumar
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹25 | ₹33 | ₹25 | ₹12,10,10 | ₹58 | ₹30 | ₹85 (447Tkts) |
Maiden / For Horses 3 Year Olds Only (No allowance can be claimed)
Winner: ₹5,51,250Second: ₹3,06,250Third: ₹2,45,000Fourth: ₹61,250Fifth: ₹36,750Sixth: ₹24,500Total: ₹12,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MYSTICAL DAWN | 3y b f | L V R Deshmukh | A Ashhad Asbar | 54.5 | 1 | A | 3 3/4 | 61– | 6/4 | 1:41.13 | ||
| 2 | 1 | CORTE MADERA – |
Class 4 / A Handicap For Horses Rated 20 To 45, 4 Year Olds And Upward
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SARGENT | 4y b g | M Srinivas Reddy | H M Akshay | 55.5 | 3 | A | 3 3/4 | 35 | 5 | 1:28.30 | ||
| 2 | 5 | AMBOSELI |
Class 3 / A Handicap For Horses Rated 40 To 65, 6 Year Olds And Upward
Winner: ₹3,33,000Second: ₹1,85,000Third: ₹1,48,000Fourth: ₹37,000Fifth: ₹22,200Sixth: ₹14,800Total: ₹7,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | DYANOOSH | 6y b m | M F Ali Khan | Akshay Kumar | 60.5 | 4 | A | 2 | 7264 | 7/2 | 1:13.16 | ||
| 2 | 1 | RUNLIKETHEWIND – |
Class 3 / A Handicap For Horses Rated 40 To 65, 4 Year Olds And Upward
Winner: ₹3,33,000Second: ₹1,85,000Third: ₹1,48,000Fourth: ₹37,000Fifth: ₹22,200Sixth: ₹14,800Total: ₹7,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ANNHILATOR | 4y b g | D Netto | Kuldeep Singh | 52.5 | 4 | A | 2 | 8050 | 4 | 1:26.26 | ||
| 2 | 3 | KNIGHT CRUSADER |
Class 4 / A Handicap For Horses Rated 20 To 45, 4 Year Olds And Upward
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | VARANEEK GOLD | 4y b g | S Sreekant | H M Akshay | 51 | 8 | A | 2 | 3926 | 12 | 1:29.42 | ||
| 2 | 2 | PETRA ACT |
Class 3 / A Handicap For Horses Rated 40 To 65, 6 Year Olds And Upward
Winner: ₹3,33,000Second: ₹1,85,000Third: ₹1,48,000Fourth: ₹37,000Fifth: ₹22,200Sixth: ₹14,800Total: ₹7,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FIRST CLASS | 7y dkb m | Magan Singh | K Mukesh Kumar | 57.5 | 4 | A | 2 | 7058 | 5 | 1:13.04 | ||
| 2 | 1 | AMYRA |
Class 4 / A Handicap For Horses Rated 20 To 45, 4 Year Olds And Upward
Winner: ₹2,92,500Second: ₹1,62,500Third: ₹1,30,000Fourth: ₹32,500Fifth: ₹19,500Sixth: ₹13,000Total: ₹6,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GLIMMER OF HOPE | 8y ch h | N Ravinder Singh | Gaurav Singh | 54 | 11 | A | 1 1/2 | 2528 | 12 | 1:07.21 | ||
| 2 | 5 | PANCHO – |
| A |
| 5 |
| 4.25 |
| 3915 |
| 7/2 |
| 1:58.82 |
| 4 | 4 | SHUBHRAK | 6y b g | M F Ali Khan | A A Vikrant | 56.5 | 6 | A | 4 1/4 | 9.25 | 2518 | 12 | 1:59.64 |
| 5 | 6 | TUPAC | 5y b g | Jasbir Singh | R S Bhati | 55.5 | 5 | A | 4 1/2 | 13.5 | 516 | 15 | 2:00.32 |
| 6 | 3 | HOPING KING | 4y b g | Jasbir Singh | Mohit Singh | 59 | 4 | S | 14 3/4 | 18 | 1823 | 20 | 2:01.05 |
| 7 | 5 | HOPING WIND | 4y b f | Jasbir Singh | Kuldeep Singh (jr) | 56 | -2.5 | 3 | S | 32.75 | 1117 | 20 | 2:03.49 |
| 3y ch g |
| L D Silva |
| Afroz Khan |
| 56 |
| 7 |
| A |
| 2 |
| 3.75 |
| 66– |
| 4 |
| 1:41.75 |
| 3 | 2 | LAKE MICHIGAN | 3y b g | R H Sequeira | Akshay Kumar | 56 | 8 | A | 4 1/4 | 5.75 | 46– | 2 | 1:42.05 |
| 4 | 3 | ASHWA CHANGEZ | 3y b f | N Ravinder Singh | Gaurav Singh | 54.5 | 6 | A | 10 1/2 | 10 | 64– | 10 | 1:42.74 |
| 5 | 5 | LA FLEURIERE | 3y b f | Bharath Singh | Abhay Singh | 54.5 | 5 | A | 9 1/4 | 20.5 | 53– | 20 | 1:44.45 |
| 6 | 7 | SCREENSHOT | 3y dkb f | Robin R Kondakalla | Md Ismail | 54.5 | 3 | A | 4 3/4 | 29.75 | 24– | 20 | 1:45.97 |
| 7 | 8 | THE PURPOSE | 3y dkb f | Raza Shehzad | P Sai Kumar | 54.5 | 4 | A | 9 3/4 | 34.5 | 23– | 20 | 1:45.74 |
| 8 | 4 | BLUE CANDY | 3y b f | K Satheesh | Md Ekram Alam | 54.5 | 2 | A | 44.25 | 25– | 20 | 1:48.34 |
Tote Favourite: CORTE MADERA
Owner: Mr Kersi H Vachha
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹31 | ₹38 | ₹20 | ₹10,12,12 | ₹60 | ₹45 | ₹86 |
| 4y b m |
| Bharath Singh |
| K Mukesh Kumar |
| 52 |
| 1 |
| A |
| 1 1/4 |
| 3.75 |
| 1828 |
| 15 |
| 1:28.92 |
| 3 | 1 | QUALITY WARRIOR | 7y b g | L D Silva | Shivansh | 60 | -3.5 | 9 | A | 1/2 | 5 | 2144 | 4 | 1:29.11 |
| 4 | 6 | RANI RUCKUS | 4y b m | Robin R Kondakalla | Md Ismail | 52 | 2 | A | 2 1/4 | 5.5 | 4128 | 10 | 1:29.21 |
| 5 | 3 | BELLINGHAM | 4y ch g | R H Sequeira | B R Kumar | 56.5 | 8 | A | 2 | 7.75 | 3237 | 8 | 1:29.58 |
| 6 | 7 | UNA PALOMA BLANCA | 4y ch m | M F Ali Khan | Surya Prakash | 51.5 | 5 | S | Neck | 9.75 | 3727 | 20 | 1:29.92 |
| 7 | 2 | PALASH | 4y ch c | Jasbir Singh | Mohit Singh | 58.5 | 7 | A | 5 1/4 | 9.75 | 41 | 2 | 1:29.96 |
| 8 | 9 | DHANADEEPA | 4y b g | Magan Singh | B Nikhil | 51 | 6 | A | 6 1/4 | 15 | 2526 | 20 | 1:30.84 |
| 9 | 8 | CLUB QUEEN | 5y b m | K Satheesh | Md Ekram Alam | 51 | 10 | A | 21 | 21.25 | 1926 | 20 | 1:31.88 |
| 10 | 10 | SPLENDOUR ON GRASS | 5y b g | K S V Prasad Raju | P Sai Kumar | 50.5 | 4 | S | 42.25 | 2125 | 20 | 1:35.34 |
Tote Favourite: QUALITY WARRIOR
Owner: Mr Aditya P Thackersey
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹93 | ₹46 | ₹43 | ₹14,28,14 | ₹480 | ₹314 | ₹4692 |
| 6y b rig |
| L D Silva |
| Shivansh |
| 61 |
| -3.5 |
| 7 |
| A |
| 1 |
| 2 |
| 6965 |
| 6 |
| 1:13.45 |
| 3 | 3 | KINGS BEST | 6y b r | A Imran Khan | P Sai Kumar | 59 | 6 | A | Neck | 3 | 6761 | 4 | 1:13.61 |
| 4 | 8 | SOPRANOS | 7y b g | A Imran Khan | P Ajeeth Kumar | 56.5 | 3 | A | 1/2 | 3 | 4456 | 15 | 1:13.66 |
| 5 | 5 | CHALLENGER | 7y dkb m | K Satheesh | Md Ekram Alam | 57.5 | 8 | A | 1 1/4 | 3.5 | 5158 | 8 | 1:13.75 |
| 6 | 7 | LADY DANGER | 7y b m | Magan Singh | K Mukesh Kumar | 56.5 | 9 | A | Shd | 4.75 | 4756 | 6 | 1:13.95 |
| 7 | 9 | BRIAR RIDGE | 7y ch g | S Sreekant | Kuldeep Singh | 54 | 12 | A | 1 1/2 | 4.75 | 4451 | 3 | 1:13.96 |
| 8 | 10 | TRUST ME | 6y b g | Jasbir Singh | R S Bhati | 54 | 10 | A | Shd | 6.25 | 3951 | 15 | 1:14.19 |
| 9 | 12 | TOP IN CLASS | 8y dkb g | S S F Hassan | Mohit Singh | 53 | 1 | A | 3 | 6.25 | 3749 | 20 | 1:14.20 |
| 10 | 6 | BLISSFUL | 8y ch m | K Satheesh | Jodha R S | 56.5 | 2 | A | Head | 9.25 | 4156 | 10 | 1:14.70 |
| 11 | 4 | WINNING ATTITUDE | 7y b m | L D Silva | Afroz Khan | 58 | 5 | A | 2 | 9.25 | 3759 | 8 | 1:14.73 |
| 12 | 11 | SUCKER PUNCH | 9y b g | Ananta Vatsalya | Surya Prakash | 53 | 11 | A | 11.25 | 1649 | 20 | 1:15.02 |
Tote Favourite: RUNLIKETHEWIND
Owner: Mr Sardar Jivtesh Singh, Mr Md Sultan & Mr M Praveen Kumar
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹51 | ₹41 | ₹47 | ₹14,13,17 | ₹332 | ₹141 | ₹605 |
| 4y b g |
| R H Sequeira |
| Antony Raj S |
| 57.5 |
| 2 |
| A |
| 3 1/2 |
| 2 |
| 8060 |
| 11/10 |
| 1:26.58 |
| 3 | 4 | STAR FOREVER | 4y b m | K S V Prasad Raju | G Naresh | 55 | 10 | A | 2 1/2 | 5.5 | 7155 | 8 | 1:27.13 |
| 4 | 9 | CATCHME IF YOU CAN | 5y b m | Magan Singh | K Mukesh Kumar | 52.5 | 3 | A | 2 1/4 | 8 | 4850 | 7/2 | 1:27.55 |
| 5 | 6 | N R I ULTRAPOWER | 6y b m | R H Sequeira | Abhay Singh | 53.5 | 1 | A | 2 3/4 | 10.25 | 6152 | 20 | 1:27.91 |
| 6 | 2 | OLIVER'S MOUNT | 4y b c | L D Silva | Md Ekram Alam | 58 | 9 | A | 2 | 13 | 5861 | 12 | 1:28.38 |
| 7 | 1 | ARMSTRONG | 6y b g | A Imran Khan | Deepak Singh | 60 | 5 | A | 11 1/2 | 15 | 5565 | 20 | 1:28.73 |
| 8 | 10 | SANDAL QUEEN | 4y b m | Neelesh Rawal | Santosh Raj N R | 52 | 8 | A | 17 1/4 | 26.5 | 2549 | 20 | 1:30.63 |
| 9 | 5 | SANGREAL | 5y b m | K S V Prasad Raju | P Sai Kumar | 54.5 | 6 | A | 43.75 | 4554 | 20 | 1:33.49 |
| W | 7 | CLARA | 4y b m | S Sreekant | Withdrawn | 53 | 7 | A | 5651 |
Tote Favourite: KNIGHT CRUSADER
Owner: Mr Srikanth Badruka, Mr Rama Seshu Eyunni & Dr Prabhakar Chowdary Tripuraneni
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹31 | ₹40 | ₹43 | ₹16,10,19 | ₹100 | ₹38 | ₹441 |
| 4y b m |
| Magan Singh |
| K Mukesh Kumar |
| 59 |
| 1 |
| A |
| 2 |
| 2 |
| 4542 |
| 8/10 |
| 1:29.69 |
| 3 | 1 | SHADOW OF LIGHT | 5y b m | A Imran Khan | Afroz Khan | 60.5 | 5 | A | 1/2 | 4 | 4345 | 20 | 1:29.98 |
| 4 | 6 | CHERISH THE LADY | 4y ch m | K S V Prasad Raju | P Sai Kumar | 52 | 3 | A | 2 1/2 | 4.5 | 28 | 3 | 1:30.09 |
| 5 | 4 | CLARITY | 4y ch m | M Srinivas Reddy | Gaurav Singh | 55.5 | 7 | A | Shd | 7 | 3635 | 15 | 1:30.51 |
| 6 | 5 | AOS SI | 4y b m | R H Sequeira | B R Kumar | 52 | 9 | A | 1 1/2 | 7 | 3628 | 15 | 1:30.52 |
| 7 | 3 | CALIFORNIA CONDOR | 4y b g | Neelesh Rawal | R S Bhati | 57 | 2 | A | 2 | 8.5 | 3438 | 10 | 1:30.77 |
| 8 | 9 | POLITICS | 5y b m | Robin R Kondakalla | B Nikhil | 51 | 4 | A | Neck | 10.5 | 2026 | 20 | 1:31.12 |
| 9 | 8 | HOPEWELL ISLAND | 5y b g | K S V Prasad Raju | G Naresh | 51 | 10 | A | 1 | 10.5 | 426 | 20 | 1:31.17 |
| 10 | 7 | EXPONENT | 8y b g | K Satheesh | Md Ekram Alam | 51.5 | 6 | A | 11.5 | 2127 | 20 | 1:31.33 |
Tote Favourite: PETRA ACT
Owner: Mr Meka Nitish Reddy
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹30 | ₹103 | ₹102 | ₹17,12,55 | ₹553 | ₹78 | ₹2980 |
| 8y dkb g |
| L D Silva |
| Shivansh |
| 60.5 |
| -3.5 |
| 10 |
| A |
| Neck |
| 2 |
| 6264 |
| 9/2 |
| 1:13.38 |
| 3 | 2 | HIGH REWARD | 6y dkb g | K Satheesh | Jodha R S | 60 | 1 | A | 3/4 | 2 | 5663 | 6 | 1:13.43 |
| 4 | 9 | CLEFAIRY | 6y dkb m | A Imran Khan | P Sai Kumar | 54 | 5 | A | 2 | 2.75 | 6551 | 5 | 1:13.58 |
| 5 | 6 | CRIMSON ROSE | 6y ch m | R H Sequeira | B R Kumar | 56.5 | 8 | A | 2 | 4.75 | 2556 | 5 | 1:13.90 |
| 6 | 3 | NUCLEUS | 6y b g | Jasbir Singh | Mohit Singh | 59 | 7 | S | 1/2 | 6.75 | 61 | 6 | 1:14.23 |
| 7 | 10 | MARK MY DAY | 8y dkb g | K Satheesh | Md Ekram Alam | 53 | 6 | A | 1 1/4 | 7.25 | 3549 | 8 | 1:14.31 |
| 8 | 7 | JURAMENTO | 6y b g | M F Ali Khan | P Uday Kiran | 56.5 | 12 | S | Shd | 8.5 | 3756 | 12 | 1:14.53 |
| 9 | 11 | INDERDHANUSH | 6y ch g | A Imran Khan | Gaurav Singh | 52.5 | 9 | A | Head | 8.5 | 3548 | 8 | 1:14.54 |
| 10 | 8 | SWEET DANCER | 6y b m | Ananta Vatsalya | P Ajeeth Kumar | 56 | 11 | A | 131 1/2 | 8.5 | 4655 | 6 | 1:14.57 |
| 11 | 12 | DAS | 6y dkb g | Ananta Vatsalya | Surya Prakash | 50 | 2 | S | 140 | 3643 | 10 | 1:36.28 |
| W | 5 | ONLY MY WAY | 6y b g | L D Silva | Withdrawn | 57.5 | 3 | 4158 |
Tote Favourite: FIRST CLASS
Owner: Mrs Kumud Sharma
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹39 | ₹84 | ₹34 | ₹16,10,46 | ₹132 | ₹92 | ₹2173 |
| 6y b g |
| Magan Singh |
| K Mukesh Kumar |
| 56.5 |
| 5 |
| A |
| Neck |
| 1.5 |
| 3933 |
| 7 |
| 1:07.46 |
| 3 | 7 | MUASER | 7y b m | Ananta Vatsalya | P Ajeeth Kumar | 55.5 | 1 | A | 1 1/2 | 1.5 | 1231 | 8 | 1:07.51 |
| 4 | 6 | D BATTLE | 5y b m | G Sandeep | B R Kumar | 55.5 | 2 | A | 3 3/4 | 3 | 31 | 7/2 | 1:07.76 |
| 5 | 10 | ILENE | 4y b m | R H Sequeira | Abhay Singh | 53.5 | 10 | A | Shd | 6.75 | 3327 | 20 | 1:08.39 |
| 6 | 1 | ONLY THE BRAVE | 5y ch g | S S F Hassan | Shivansh | 62 | -3.5 | 14 | A | Head | 6.75 | 4544 | 12 | 1:08.41 |
| 7 | 2 | STAR CRUISE | 7y b g | S Sreekant | Kuldeep Singh | 61.5 | 3 | A | 2 1/4 | 6.75 | 1743 | 9/2 | 1:08.43 |
| 8 | 3 | SWISS GIRL | 6y b m | A Imran Khan | Akshay Kumar | 61 | 7 | A | 3 | 9 | 3742 | 8 | 1:08.80 |
| 9 | 4 | TIGER RUBY | 4y b g | M F Ali Khan | P Uday Kiran | 59 | 13 | S | 3 | 12 | 6738 | 20 | 1:09.29 |
| 10 | 12 | HOPING HIGH | 4y b h | Jasbir Singh | Mohit Singh | 52.5 | 9 | S | 2 | 15 | 3925 | 20 | 1:09.80 |
| 11 | 13 | ICONIC STAR | 4y b g | M F Ali Khan | Santosh Raj N R | 52.5 | 12 | A | 3 3/4 | 17 | 425 | 20 | 1:10.13 |
| 12 | 14 | REINING QUEEN | 7y dkb m | Ananta Vatsalya | Surya Prakash | 51.5 | 6 | A | 2 1/4 | 20.75 | 3023 | 20 | 1:10.75 |
| 13 | 9 | IF YOU LIKE IT | 6y b m | Magan Singh | B Nikhil | 53.5 | 4 | A | 1 | 23 | 2227 | 12 | 1:11.13 |
| 14 | 11 | GREY SKY | 4y b m | K Satheesh | Md Ekram Alam | 53 | 8 | A | 24 | 626 | 12 | 1:11.31 |
Tote Favourite: SWISS GIRL
Owner: Mr Leeladhar Sharma
| SHP | Thp | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|
| ₹56 | ₹60 | ₹115 | ₹30,18,35 | ₹766 | ₹239 | ₹4397 |