Loading, please wait…
Loading, please wait…
Class 3 / Horses Rated upto 50, 4 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | KOHINOOR PRIDE | 4y b g | Ananta Vatsalya | P Ajeeth Kumar | 54.5 | 9 | S | 2 | 5035 | 1:09.88 | |||
| 2 | 7 | GOLDEN ADAGIO | 4y b g | K S V Prasad Raju | P Sai Kumar | 54 | -2.5 | 1 | S | 3/4 | 2 | 3634 | 1:10.26 | |
| 3 | 12 | SUGAR DEAL | 5y b g | S S F Hassan | A K Pawar | 50.5 | -3.5 | 2 | A | 1 1/4 | 2.75 | 3527 | 1:10.40 | |
| 4 | 8 | HAMILTON |
Tote Favourite: CHEMELI
Owner: Mr Anand Nalla
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹18 | ₹52 | ₹14,7,8 | ₹308 | ₹161 | ₹1089/- (71 Tkts) |
Maiden / For Horses 3 year olds only (No allowance can be claimed)
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹36,000Fifth: ₹16,000Sixth: ₹13,000Total: ₹5,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | RACING QUEEN | 3y b f | L V R Deshmukh | P S Chouhan | 54.5 | 10 | A | 1 1/4 | 52– | 1:09.43 | |||
| 2 | 7 | REBUT – |
Class 2 / Horses Rated upto 75 4 years olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹28,000Fifth: ₹11,000Sixth: ₹10,000Total: ₹4,14,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CROWN CRYSTAL | 4y ch f | S A Shehzad Abbas | A Imran Khan | 55 | 2 | A | Shd | 6761 | 1:15.18 | |||
| 2 | 1 | TWENTYFIVE PIPS |
Class 3 / Horses Rated upto 50, 4 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STYLISH CHIEFTAN | 4y b g | Laxman Singh | P A Culhane | 61.5 | 1 | A | 7 1/2 | 50 | 1:29.44 | |||
| 2 | 9 | CHERRY HILL |
Class 3 / Horses Rated upto 50, 3 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SWEET CANDY | 3y dkb m | K Satheesh | B Sreekanth | 62 | 5 | A | 1/2 | 7448 | 1:16.70 | |||
| 2 | 2 | CANNON LAW |
Class 2 / Horses Rated upto 75 4 years olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹28,000Fifth: ₹11,000Sixth: ₹10,000Total: ₹4,14,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SILVER CROWN | 4y gr g | M Satyanarayana | Khurshad Alam | 57.5 | 7 | S | 4 1/4 | 8263 | 1:15.38 | |||
| 2 | 1 | CRISTIANO – |
Maiden / For Horses 3 year olds only (No allowance can be claimed)
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹36,000Fifth: ₹16,000Sixth: ₹13,000Total: ₹5,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | EXCLUSIVE (O) | 3y b m | L D Silva | P S Chouhan | 54.5 | 4 | A | 1 1/2 | 3933 | 1:10.33 | |||
| 2 | 7 | PAKAT PAKAT PAKAT |
| 4y b g |
| K Satheesh |
| K Anil |
| 53 |
| 12 |
| S |
| 2 3/4 |
| 4 |
| 2532 |
| 1:10.67 |
| 5 | 11 | VALLEY CROSSING | 5y ch g | T Srinagesh | Nitin Singh | 51.5 | 6 | A | 1 | 6.75 | 2029 | 1:11.22 |
| 6 | 10 | CLASSIC CROWN | 5y b g | Sk Kassam | A Ramana | 51.5 | 4 | S | Neck | 7.75 | 1529 | 1:11.40 |
| 7 | 1 | CHEMELI | 6y b m | M V Narayana Rao | P S Chouhan | 62 | 5 | S | 5 | 7.75 | 3450 | 1:11.44 |
| 8 | 4 | CALADIUM | 5y ch m | Anupam Sharma | P Uday Kiran | 55 | 11 | S | 1 | 12.75 | 3536 | 1:12.44 |
| 9 | 9 | OVER TAKER | 6y ch g | Sk Kassam | N Ravinder Singh | 52 | 3 | S | 1 1/2 | 13.75 | 4130 | 1:12.63 |
| 10 | 3 | CARSON TROY | 5y b g | M V Narayana Rao | G Sai Vamshi | 55.5 | 8 | S | 15.25 | 3137 | 1:12.94 |
| 11 | 6 | UNO MAS | 4y b f | Zoheb Shaikh | Khurshad Alam | 54.5 | 10 | S | 15.25 | 35 |
| W | 2 | EKTTO EKTTO EKTTO | 4y b f | R H Sequeira | Withdrawn | 62 | 7 | A | 15.25 | 50 |
| 3y dkb c |
| M Satyanarayana |
| Khurshad Alam |
| 56 |
| 15 |
| A |
| 1/2 |
| 1.25 |
| 4635 |
| 1:09.70 |
| 3 | 6 | GAARSWOOD | 3y b g | L D Silva | Kuldeep Singh | 56 | 3 | A | 5 3/4 | 1.75 | 11037 | 1:09.80 |
| 4 | 5 | KOMO KOMO KOMO | 3y b g | R H Sequeira | K Anil | 56 | 11 | S | Head | 7.5 | 57– | 1:10.93 |
| 5 | 11 | CEREMONIOUS | 3y dkb m | D Netto | A Imran Khan | 54.5 | 8 | A | 1/4 | 7.5 | 5535 | 1:10.98 |
| 6 | 13 | OVER SHADOW | 3y ch m | D Netto | S Sreekant | 54.5 | 5 | S | 2 3/4 | 7.75 | 3226 | 1:11.06 |
| 7 | 4 | INNER STRENGTH | 3y b g | Zoheb Shaikh | N Ravinder Singh | 56 | 1 | S | 2 | 10.5 | 50– | 1:11.63 |
| 8 | 8 | SALVADORE | 3y dkb g | Ananta Vatsalya | P Ajeeth Kumar | 56 | 9 | A | 3/4 | 12.5 | 926 | 1:12.06 |
| 9 | 15 | SYMBOL OF HONOUR | 3y b m | Anupam Sharma | M Mark | 54.5 | 13 | A | 1/2 | 13.25 | 4629 | 1:12.21 |
| 10 | 12 | CHITRANGADA | 3y b f | J Silverster | Laxman | 54.5 | 6 | S | 2 1/2 | 13.75 | 2825 | 1:12.33 |
| 11 | 9 | YOUNG POWER | 3y b c | Laxman Singh | Deep Shanker | 56 | 12 | A | 1/4 | 16.25 | 2030 | 1:12.84 |
| 12 | 1 | AMBER FLAME | 3y b c | D Netto | Satish Nayak | 56 | 2 | S | 5 1/4 | 16.5 | 325 | 1:12.91 |
| 13 | 2 | CANNON AIM | 3y b g | K S V Prasad Raju | N Rawal | 56 | 7 | S | 2 | 21.75 | 133 | 1:13.95 |
| 14 | 10 | BLUE DIAMOND | 3y b f | T Srinagesh | P Uday Kiran | 54.5 | 14 | S | 21.75 | 226 | 1:14.36 |
| W | 3 | GOLD MEDAL | 3y ch g | K Satheesh | Withdrawn | 56 | 4 | A | 21.75 | 5740 |
Tote Favourite: RACING QUEEN
Owner: Mrs.Boppana Seema & Lt.Col.A.R.Raju
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹14 | ₹8 | ₹6,7,11 | ₹17 | ₹12 | ₹77/- (1598 Tkts) |
| 4y b g |
| T Srinagesh |
| Nitin Singh |
| 60 |
| 9 |
| A |
| 2 |
| 6771 |
| 1:15.19 |
| 3 | 3 | DREAM DEAL | 5y b g | S S F Hassan | Satish Nayak | 58 | 3 | S | 1 | 2 | 7467 | 1:15.59 |
| 4 | 7 | DRUM BEAT | 4y ch f | M Srinivas Reddy | P S Chouhan | 52.5 | 7 | A | 1 3/4 | 3 | 6456 | 1:15.78 |
| 5 | 2 | HANDSOME HUNK | 4y b g | K Satheesh | B Sreekanth | 58.5 | 4 | A | 4 | 4.75 | 6768 | 1:16.12 |
| 6 | 4 | CHESAPEAKE | 6y b g | L D Silva | Kuldeep Singh | 55.5 | -1.5 | 1 | A | Shd | 8.75 | 62 | 1:16.93 |
| 7 | 10 | ASKIOZ | 5y gr g | M V Narayana Rao | A Ramana | 51 | 10 | S | 3/4 | 8.75 | 4153 | 1:16.95 |
| 8 | 6 | ROBUST (O) | 4y b g | Sk Kassam | N Rawal | 54 | 8 | A | 1 3/4 | 9.5 | 7759 | 1:17.09 |
| 9 | 11 | THE HIMALAYAS | 5y b h | Anupam Sharma | P Uday Kiran | 51 | 11 | S | 1 | 11.25 | 5753 | 1:17.45 |
| 10 | 8 | BRIANNA (O) | 5y ch m | Anupam Sharma | N Ravinder Singh | 52 | 6 | S | 1 | 12.25 | 6055 | 1:17.66 |
| 11 | 9 | TELL ME A TALE | 6y b m | J Silverster | P Ajeeth Kumar | 52 | 5 | S | 13.25 | 55 | 1:17.87 |
Tote Favourite: DREAM DEAL
Owner: Dr. & Mrs.Vijay Mallya rep. The United Racing & Bloodstock Breeders Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹44 | ₹10,11,9 | ₹426 | ₹217 | ₹1315/- (72 Tkts) |
| 4y b g |
| L D Silva |
| Kuldeep Singh |
| 50.5 |
| -1.5 |
| 11 |
| A |
| 1 |
| 7.5 |
| 2528 |
| 1:30.96 |
| 3 | 6 | MIDNIGHT BEAUTY (O) | 4y b m | K S V Prasad Raju | N Rawal | 53.5 | 2 | S | 1/4 | 8.5 | 4334 | 1:31.16 |
| 4 | 7 | SLAM DANCE | 4y b f | M Satyanarayana | Khurshad Alam | 53.5 | 6 | S | 4 3/4 | 8.75 | 34 | 1:31.24 |
| 5 | 2 | SHEIKHS EMPEROR | 4y b g | Ananta Vatsalya | Harinder Singh | 61 | -2.5 | 10 | A | 1 1/4 | 13.5 | 5149 | 1:32.18 |
| 6 | 8 | THREE DOUBLE EIGHT | 4y b c | Zoheb Shaikh | P Uday Kiran | 51 | 5 | S | 1/2 | 14.75 | 2529 | 1:32.44 |
| 7 | 3 | APPRISE | 4y b m | D Netto | P Sai Kumar | 56.5 | -2.5 | 3 | A | 1 | 15.25 | 7840 | 1:32.54 |
| 8 | 5 | JAZ ELLE | 4y b m | Zoheb Shaikh | Deep Shanker | 53.5 | 4 | A | 1 3/4 | 16.25 | 4334 | 1:32.75 |
| 9 | 4 | SILVER LID | 4y b g | L V R Deshmukh | N Ravinder Singh | 54.5 | 7 | S | 2 | 18 | 3436 | 1:33.12 |
| 10 | 10 | MERRY MAID | 5y b m | Sk Kassam | Nitin Singh | 50 | 9 | S | 1 1/4 | 20 | 2827 | 1:33.51 |
| 11 | 11 | MR KHOASHTEEP | 4y b g | S S F Hassan | A K Pawar | 49 | -3.5 | 8 | A | 21.25 | 8025 | 1:33.75 |
Tote Favourite: STYLISH CHIEFTAN
Owner: Mr.Prem Singh Rathore, Mrs.Rita Rathore, Mrs.Dimple Rathore & Mr.Naresh Solanki
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹45 | ₹8 | ₹6,11,9 | ₹65 | ₹48 | ₹197/- (615 Tkts) |
| 3y b m |
| K S V Prasad Raju |
| N Rawal |
| 61 |
| 10 |
| A |
| 6 3/4 |
| 0.5 |
| 2846 |
| 1:16.81 |
| 3 | 7 | AEROSMITH | 3y b g | K S V Prasad Raju | Laxman | 54 | 12 | A | 1 | 7.25 | 8032 | 1:18.18 |
| 4 | 3 | GREEN BAY | 3y b g | L D Silva | Kuldeep Singh | 60.5 | -1.5 | 8 | A | 1 1/2 | 8.25 | 5445 | 1:18.36 |
| 5 | 6 | CLASSIC EMERALD | 3y b g | L D Silva | A K Pawar | 57 | -3.5 | 4 | A | 1 1/2 | 9.75 | 4338 | 1:18.66 |
| 6 | 5 | DAKSHAYANI | 3y b m | Anupam Sharma | G Sai Vamshi | 59.5 | 6 | A | 2 1/4 | 11.25 | 4443 | 1:18.97 |
| 7 | 12 | ROYAL BIRD | 4y b g | Faiyaz Shaikh | Harinder Singh | 49 | -2.5 | 9 | S | 3 3/4 | 13.5 | 2521 | 1:19.43 |
| 8 | 4 | MADAMES MADAME | 3y b f | T Srinagesh | P S Chouhan | 60.5 | 1 | S | 3 1/2 | 17.25 | 4045 | 1:20.18 |
| 9 | 10 | RED MAGIC | 3y b f | S Habeebullah | N Ravinder Singh | 51 | 2 | S | 3 3/4 | 20.75 | 626 | 1:20.90 |
| 10 | 11 | SO BE IT | 3y ch f | K Satheesh | K Anil | 51 | 7 | S | 14 1/4 | 24.5 | 2026 | 1:21.67 |
| 11 | 9 | BACARDI TIME | 3y b f | K S V Prasad Raju | B Shanker | 51 | 3 | S | 38.75 | 2126 | 1:24.52 |
| W | 8 | TRIBAL MAGIC | 3y dkb c | S Habeebullah | Withdrawn | 53 | 11 | S | 38.75 | 2630 |
Tote Favourite: SWEET CANDY
Owner: Mrs.Anita Iqbal,Mr.V.Sathish Kumar,Mr.Joseph prabhakaran
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹19 | ₹10 | ₹6,7,54 | ₹28 | ₹15 | ₹487/- (234 Tkts) |
| 4y b g |
| S A Shehzad Abbas |
| A Imran Khan |
| 60 |
| 9 |
| A |
| Head |
| 4.25 |
| 8068 |
| 1:16.25 |
| 3 | 3 | BEST PAL | 4y b g | K Satheesh | B Sreekanth | 58.5 | 1 | A | 3/4 | 4.25 | 5065 | 1:16.28 |
| 4 | 2 | HEROS CHOICE | 4y b g | R H Sequeira | K Anil | 60 | 11 | A | 2 1/4 | 5 | 7268 | 1:16.43 |
| 5 | 8 | EUPHONIC | 4y ch m | D Netto | P Sai Kumar | 53.5 | -2.5 | 5 | A | 1/2 | 7.25 | 5055 | 1:16.90 |
| 6 | 7 | FINE RACER | 5y b m | K S V Prasad Raju | N Rawal | 54 | 10 | S | 1 3/4 | 7.75 | 6956 | 1:17.00 |
| 7 | 6 | ROHINI STAR | 4y b f | Anupam Sharma | P S Chouhan | 55 | 8 | A | 1 3/4 | 9.5 | 4658 | 1:17.33 |
| 8 | 5 | FEARLESS MISSION | 5y ch g | Zoheb Shaikh | Deep Shanker | 55.5 | 2 | A | 1 3/4 | 11.25 | 5059 | 1:17.66 |
| 9 | 11 | SEA RUNNER | 4y b g | L D Silva | A K Pawar | 52.5 | -3.5 | 3 | A | 1 1/2 | 13 | 2953 | 1:18.03 |
| 10 | 9 | AIRBORNE MAGIC | 5y b g | Anupam Sharma | Nitin Singh | 53 | 6 | S | 3 1/4 | 14.5 | 4654 | 1:18.34 |
| 11 | 10 | KATHAKALI | 5y b m | Anupam Sharma | N Ravinder Singh | 53 | 4 | S | 17.75 | 2754 | 1:18.98 |
Tote Favourite: SILVER CROWN
Owner: Mr.V.Narendar Reddy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹24 | ₹10 | ₹7,8,25 | ₹37 | ₹20 | ₹427/- (305 Tkts) |
| 3y ch g |
| T Srinagesh |
| G Sai Vamshi |
| 56 |
| 5 |
| A |
| 1 |
| 1.5 |
| 4736 |
| 1:10.65 |
| 3 | 9 | CAMACHO SPEED | 3y ch m | K S V Prasad Raju | N Rawal | 54.5 | 2 | S | Neck | 2.5 | 5932 | 1:10.85 |
| 4 | 6 | MAHARADHI | 3y b c | J Silverster | Nitin Singh | 56 | 7 | S | 1 1/4 | 2.5 | 5238 | 1:10.91 |
| 5 | 5 | LAUGHING EYES | 3y b c | M Satyanarayana | Satish Nayak | 56 | 3 | A | 2 1/4 | 3.75 | 3638 | 1:11.14 |
| 6 | 15 | SYMBOL OF BEAUTY | 3y b f | Anupam Sharma | P Ajeeth Kumar | 54.5 | 10 | A | 1 1/2 | 6 | 4930 | 1:11.58 |
| 7 | 8 | YET AGAIN | 3y b g | M Satyanarayana | Khurshad Alam | 56 | 6 | S | Head | 7.5 | 51– | 1:11.89 |
| 7 | 10 | EMERALD TOUCH (O) | 3y b f | S S F Hassan | M Mark | 54.5 | 1 | A | Dht | 7.5 | 2830 | 1:11.89 |
| 9 | 3 | INCREDIBLE INDIA | 3y b g | Ananta Vatsalya | P A Culhane | 56 | 11 | A | Neck | 7.5 | 1233 | 1:11.92 |
| 10 | 4 | JOEL | 3y b c | Laxman Singh | Harinder Singh | 56 | 8 | A | 1/2 | 7.5 | 2429 | 1:11.98 |
| 11 | 1 | BOLD REASON | 3y dkb g | K S V Prasad Raju | P Sai Kumar | 56 | 9 | S | 3 1/4 | 8 | 2832 | 1:12.09 |
| 12 | 13 | LADY OF GRACE | 3y dkb m | Shamsuddin | Deep Shanker | 54.5 | 14 | S | 1 | 11.25 | 30 | 1:12.71 |
| 13 | 12 | EXCLUSIVE LADY | 3y b m | S A Shehzad Abbas | N Ravinder Singh | 54.5 | 15 | S | 4 | 12.25 | 53– | 1:12.89 |
| 14 | 14 | SPRINT SALONI | 3y ch m | D Netto | S Sreekant | 54.5 | 12 | S | 3 1/2 | 16.25 | 24– | 1:13.67 |
| 15 | 2 | RAJKUMAR | 3y ch g | D Netto | A Imran Khan | 56 | 13 | A | 19.75 | 5928 | 1:14.36 |
Tote Favourite: EXCLUSIVE (O)
Owner: Mr.N.P.Pratap
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹64 | ₹14 | ₹7,19,19 | ₹142 | ₹83 | ₹1028/- (147 Tkts) |