Loading, please wait…
Loading, please wait…
Also racing on this day: Pune
Maiden / For Horses 3 year olds only (No allowance can be claimed)
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹36,000Fifth: ₹16,000Sixth: ₹13,000Total: ₹5,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GREEN BAY | 3y b g | L D Silva | Suraj Narredu | 56 | 10 | A | 2 1/2 | 5438 | 1:10.61 | |||
| 2 | 7 | ARUDRA | 3y ch m | Anupam Sharma | M Madhu Babu | 54.5 | 1 | S | 1 3/4 | 2.5 | 5328 | 1:11.09 | ||
| 3 | 3 | TAKE STOCK | 3y ch g | Ananta Vatsalya | P Ajeeth Kumar | 56 |
Tote Favourite: GREEN BAY
Owner: Mr T. Venkatram Reddy rep. Deccan Chronicle Holdings Ltd & Mr M. Rama Krishna Reddy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹250 | ₹6 | ₹5,39,7 | ₹197 | ₹253 | ₹651/- (109 Tkts) |
For Horses / 3 year olds and upward
Winner: ₹2,10,000Second: ₹1,05,000Third: ₹1,00,000Fourth: ₹31,000Fifth: ₹13,000Sixth: ₹11,000Total: ₹4,70,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ASHWA SHAKTI | 3y dkb g | L V R Deshmukh | P S Chouhan | 56 | 10 | A | 1 | 8559 | 1:28.42 | |||
| 2 | 3 | VIJAYS CONQUER |
Maiden / For Horses 3 year olds only (No allowance can be claimed)
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹36,000Fifth: ₹16,000Sixth: ₹13,000Total: ₹5,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OCEAN SIDE | 3y b g | L D Silva | Suraj Narredu | 56 | 12 | A | 5 | 7539 | 1:09.79 | |||
| 2 | 9 | HIDDEN POWER |
Class 3 / Horses Rated Upto 50, 3 Year Olds and Upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SAN RAMON | 3y b g | L D Silva | Suraj Narredu | 59.5 | 3 | A | 3 1/4 | 2547 | 1:29.63 | |||
| 2 | 1 | DARK AVENGER |
Class 2 / Horses Rated upto 75 4 years olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹28,000Fifth: ₹11,000Sixth: ₹10,000Total: ₹4,14,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | NAUGHTY GAL | 4y ch f | Laxman Singh | Deep Shanker | 53 | 11 | A | 7 | 9157 | 1:15.89 | |||
| 2 | 5 | HANDSOME HUNK |
Class 3 / Horses Rated Upto 50, 4 Year Olds and Upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SHEIKHS EMPEROR | 4y b g | Ananta Vatsalya | P A Culhane | 57.5 | 8 | A | 3 1/4 | 5142 | 1:58.49 | |||
| 2 | 9 | KOHINOOR ANGEL – |
Class 3 / Horses Rated Upto 50, 4 Year Olds and Upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SEA RUNNER | 4y b g | L D Silva | Suraj Narredu | 60.5 | 11 | A | 1/2 | 2947 | 1:10.12 | |||
| 2 | 2 | PLAY THE MUSIC |
Class 2 / Horses Rated upto 75 4 years olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹28,000Fifth: ₹11,000Sixth: ₹10,000Total: ₹4,14,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LUMIERE BLANCHE | 4y gr f | Laxman Singh | P A Culhane | 55 | 13 | A | 3 1/4 | 8163 | 1:15.99 | |||
| 2 | 8 | ROBUST (O) |
Class 3 / Horses Rated Upto 50, 4 Year Olds and Upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DRUM BEAT | 4y ch f | M Srinivas Reddy | P S Chouhan | 58.5 | 11 | A | 4 | 6443 | 1:10.36 | |||
| 2 | 9 | GOLDEN ADAGIO |
| 4 |
| A |
| 1/2 |
| 4.25 |
| 5440 |
| 1:11.45 |
| 4 | 4 | LAUGHING EYES | 3y b c | M Satyanarayana | Khurshad Alam | 56 | 11 | S | Neck. | 4.75 | 36 | 1:11.54 |
| 5 | 1 | BOLD REASON | 3y dkb g | K S V Prasad Raju | Laxman | 56 | 12 | S | 1 1/2 | 4.75 | 2831 | 1:11.59 |
| 6 | 8 | CHITRANGADA | 3y b f | J Silverster | Nitin Singh | 54.5 | 7 | S | 3 1/4 | 6.25 | 28 | 1:11.87 |
| 7 | 5 | SKANDER | 3y dkb g | Laxman Singh | Deep Shanker | 56 | 2 | S | 1/2 | 9.5 | 3734 | 1:12.53 |
| 8 | 10 | GROUND CREW | 3y ch f | K Satheesh | K Anil | 54.5 | 5 | A | 1 | 10 | 57– | 1:12.65 |
| 9 | 9 | DESERT BLOOM | 3y dkb m | M Srinivas Reddy | Arvind Joshi | 54.5 | 6 | A | 16 3/4 | 11 | 33– | 1:12.85 |
| 10 | 11 | ITSY BITSY | 3y b f | D Netto | S Sreekant | 54.5 | 9 | S | 27.75 | 17– | 1:16.18 |
| W | 6 | TRUE SCHOLAR | 3y b c | Sk Kassam | Withdrawn | 56 | 8 | S | 27.75 | 4738 |
| W | 12 | SYMBOL OF HONOUR | 3y b m | Anupam Sharma | Withdrawn | 54.5 | 3 | A | 27.75 | 4632 |
| 4y dkb g |
| Laxman Singh |
| P A Culhane |
| 61.5 |
| 2 |
| A |
| 4 |
| 1 |
| 11288 |
| 1:28.63 |
| 3 | 13 | GOLDEN RULE (O) | 4y ch g | L D Silva | Suraj Narredu | 54.5 | 3 | A | Neck | 5 | 6585 | 1:29.44 |
| 4 | 14 | JEWEL IN THE CROWN | 5y b m | M V Narayana Rao | G Sai Vamshi | 53 | 9 | A | 1 1/4 | 5 | 7876 | 1:29.49 |
| 5 | 2 | AL SARRAAH | 5y gr g | S A Shehzad Abbas | A Imran Khan | 61.5 | 4 | A | 1 3/4 | 6.25 | 7588 | 1:29.73 |
| 6 | 9 | KUCHIPUDI | 5y b m | Anupam Sharma | Nitin Singh | 58.5 | 1 | S | 1 1/4 | 8 | 8279 | 1:30.08 |
| 7 | 4 | MELODY QUEEN | 4y b m | K S V Prasad Raju | N Rawal | 60.5 | 8 | A | Head | 9.25 | 6490 | 1:30.35 |
| 8 | 1 | YAKSHAGANA | 5y b m | Anupam Sharma | P Ajeeth Kumar | 62 | 5 | A | 2 1/2 | 9.25 | 7590 | 1:30.39 |
| 9 | 6 | PAVAN | 4y b c | Zoheb Shaikh | Deep Shanker | 60 | 7 | S | Head | 11.75 | 6682 | 1:30.87 |
| 10 | 7 | ROYAL SHAAN | 5y b g | Laxman Singh | Harinder Singh | 60 | 12 | S | 1 1/2 | 11.75 | 5981 | 1:30.89 |
| 11 | 8 | AEGIS | 4y b m | L V R Deshmukh | Arvind Joshi | 58.5 | 6 | S | 2 | 13.25 | 7783 | 1:31.19 |
| 12 | 5 | HARD KINGDOM | 5y b h | T Srinagesh | Satish Nayak | 60 | 14 | S | 4 1/2 | 15.25 | 8665 | 1:31.59 |
| 13 | 10 | DRAYTON | 5y ch g | D Netto | S Sreekant | 57.5 | 11 | S | 10 1/4 | 19.75 | 7179 | 1:32.48 |
| 14 | 12 | SUN STRIKES | 5y b m | L D Silva | Kuldeep Singh | 56 | 13 | S | 30 | 5779 | 1:34.51 |
Tote Favourite: ASHWA SHAKTI
Owner: Mrs.Anita Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹19 | ₹10 | ₹6,9,6 | ₹36 | ₹25 | ₹84/- (951 Tkts) |
| 3y dkb m |
| M V Narayana Rao |
| G Sai Vamshi |
| 54.5 |
| 2 |
| S |
| 3/4 |
| 5 |
| 7542 |
| 1:10.78 |
| 3 | 10 | RISE OF EMERALD | 3y dkb f | Shamsuddin | Shaikh Sharookh | 54.5 | 7 | S | 1 | 5.75 | 41– | 1:10.91 |
| 4 | 7 | CANNON LAW | 3y b m | K S V Prasad Raju | N Rawal | 54.5 | 1 | S | 2 1/4 | 6.75 | 2834 | 1:11.13 |
| 5 | 12 | SYMBOL OF BEAUTY | 3y b f | Anupam Sharma | K Anil | 54.5 | 8 | A | 3 | 9 | 4940 | 1:11.60 |
| 6 | 11 | SWIFT ARROW | 3y ch f | M Satyanarayana | Satish Nayak | 54.5 | 5 | S | 6 | 12 | 34– | 1:12.19 |
| 7 | 2 | GREAT WARRIOR | 3y b h | Laxman Singh | P A Culhane | 56 | 4 | A | 1/2 | 18 | 5438 | 1:13.41 |
| 8 | 6 | ASTA LA VISTA BABE | 3y b m | R H Sequeira | M Madhu Babu | 54.5 | 10 | A | 5 | 18.5 | 4431 | 1:13.49 |
| 9 | 3 | MANIPULATOR | 3y b g | M J Ayaz | B Dileep | 56 | 9 | S | 1 3/4 | 23.5 | 8– | 1:14.47 |
| 10 | 1 | ARCHITECT | 3y dkb g | T Srinagesh | Arvind Joshi | 56 | 3 | A | 1 3/4 | 25.25 | 433 | 1:14.83 |
| 11 | 5 | ANANGALEKHA | 3y b f | J Silverster | Nitin Singh | 54.5 | 11 | S | 27 | 127 | 1:15.20 |
| W | 8 | GOLDEN DASH | 3y dkb m | Ananta Vatsalya | Withdrawn | 54.5 | 6 | A | 27 | 4931 |
Tote Favourite: OCEAN SIDE
Owner: M/s.M.Rama Krishna Reddy & Vijay Reddy Tikkavarapu
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹22 | ₹8 | ₹5,9,17 | ₹-29 | ₹24 | ₹-228/- (394 Tkts) |
| 3y dkb g |
| S A Shehzad Abbas |
| A Imran Khan |
| 61 |
| 6 |
| A |
| 3 1/4 |
| 3.25 |
| 7650 |
| 1:30.26 |
| 3 | 12 | CITI SUPREME | 4y dkb g | S S F Hassan | P Venkat | 49 | -2.5 | 5 | S | 1 1/2 | 6.5 | 4226 | 1:30.89 |
| 4 | 8 | KOHINOOR BLITZ | 3y b m | Ananta Vatsalya | Deep Shanker | 58 | 8 | A | 1/2 | 8 | 344 | 1:31.21 |
| 5 | 6 | POWER PLANET | 3y b h | S S F Hassan | Satish Nayak | 58.5 | 4 | S | 2 1/2 | 8.5 | 9345 | 1:31.33 |
| 6 | 5 | CANNON TEN | 3y b g | K S V Prasad Raju | N Rawal | 58.5 | 10 | S | 4 1/4 | 11 | 5545 | 1:31.84 |
| 7 | 2 | MAJOR LUCK | 4y b m | M Satyanarayana | Khurshad Alam | 59.5 | 2 | S | 1 1/4 | 15.25 | 4147 | 1:32.68 |
| 8 | 3 | KOHINOOR GLAMOUR | 3y ch m | Ananta Vatsalya | P Ajeeth Kumar | 59.5 | 11 | A | 2 1/4 | 16.5 | 4047 | 1:32.92 |
| 9 | 7 | SPEEDTOSUCCEED | 3y b c | Anupam Sharma | Nitin Singh | 58.5 | 9 | S | 1/2 | 18.75 | 5045 | 1:33.37 |
| 10 | 10 | FASHIONISTA (O) | 3y b m | K V Srinivas | P S Chouhan | 52.5 | 1 | S | 2 1/1 | 19.25 | 1933 | 1:33.48 |
| 11 | 11 | LIONESS HEART | 4y b m | Shamsuddin | G Sai Vamshi | 51.5 | 7 | S | 4731 | 1:33.94 |
| W | 9 | SITTING PRETTY | 3y b f | S A Shehzad Abbas | Withdrawn | 55.5 | 0 | 4739 |
Tote Favourite: SAN RAMON
Owner: M/s.M.Rama Krishna Reddy & Vijay Reddy Tikkavarapu
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹14 | ₹9 | ₹5,6,39 | ₹15 | ₹7 | ₹252/- (373 Tkts) |
| 4y b g |
| K Satheesh |
| B Dileep |
| 57 |
| -3.5 |
| 6 |
| A |
| 1/2 |
| 7 |
| 6765 |
| 1:17.29 |
| 3 | 7 | CONFIDENTIAL (O) | 4y ch g | Sk Kassam | P Uday Kiran | 53.5 | 4 | S | 1/2 | 7.5 | 5158 | 1:17.38 |
| 4 | 14 | KOHINOOR KING | 6y b g | Ananta Vatsalya | N Rawal | 50.5 | 9 | S | 1/2 | 8 | 5152 | 1:17.49 |
| 5 | 11 | GARIBALDI | 4y b g | L D Silva | Kuldeep Singh | 52 | -2.5 | 14 | A | 1 | 8.5 | 3155 | 1:17.59 |
| 6 | 13 | GRIGORI | 4y b g | K S V Prasad Raju | P Sai Kumar | 51 | -3.5 | 15 | S | 1/2 | 9.5 | 5753 | 1:17.78 |
| 7 | 10 | TRUE DIAMOND | 4y b g | M Satyanarayana | Khurshad Alam | 52.5 | 12 | S | 1 1/2 | 10 | 5056 | 1:17.87 |
| 8 | 9 | ONTI ONTI ONTI | 6y ch g | M V Narayana Rao | G Sai Vamshi | 52.5 | 16 | S | 1 3/4 | 11.5 | 4756 | 1:18.18 |
| 9 | 6 | TELL ME A TALE | 6y b m | J Silverster | M Mark | 56.5 | 1 | S | 1 | 13.25 | 5564 | 1:18.53 |
| 10 | 12 | ZIGLAR | 5y ch g | Ananta Vatsalya | P Ajeeth Kumar | 52 | 8 | S | 1 1/2 | 14.25 | 3055 | 1:18.73 |
| 11 | 16 | SHADES OF VICTORY | 4y dkb m | K S V Prasad Raju | Nitin Singh | 50 | 5 | S | Shd | 15.75 | 7551 | 1:19.01 |
| 12 | 2 | THE KOHINOOR | 5y ch g | Ananta Vatsalya | N Ravinder Singh | 59.5 | 2 | S | 1/2 | 15.75 | 6270 | 1:19.03 |
| 13 | 15 | ROHINI STAR | 4y b f | Anupam Sharma | P Venkat | 50 | -2.5 | 10 | S | 4 3/4 | 16.25 | 4651 | 1:19.15 |
| 14 | 1 | DUSTY LADY | 4y b m | L V R Deshmukh | P S Chouhan | 60 | 3 | A | 2 1/4 | 21 | 8471 | 1:20.11 |
| 15 | 3 | ASHLEEN STATE | 5y ch m | L V R Deshmukh | M Jagdale | 58 | 7 | S | 8 3/4 | 23.25 | 5867 | 1:20.54 |
| 16 | 4 | DANIELLA | 5y b m | D Netto | S Sreekant | 57.5 | 13 | S | 32 | 66 | 1:22.29 |
Tote Favourite: DUSTY LADY
Owner: M/s.V.N.Babu, V.Krishna Rama Mohan Rao & Dr.Sudharshan Reddy Proddutur
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹28 | ₹19 | ₹8,7,29 | ₹137 | ₹71 | ₹1349/- (43 Tkts) |
| 4y b m |
| Ananta Vatsalya |
| P Ajeeth Kumar |
| 51 |
| 12 |
| S |
| 1/4 |
| 3.25 |
| 2529 |
| 1:59.17 |
| 3 | 1 | BRIBE MADI | 4y b g | T Srinagesh | Nitin Singh | 61.5 | 2 | A | 1/4 | 3.5 | 5750 | 1:59.25 |
| 4 | 6 | ALL THE FUN | 4y b f | K Satheesh | K Anil | 55.5 | 4 | S | 3 | 3.75 | 5038 | 1:59.32 |
| 5 | 10 | SUN RAY | 5y b g | L D Silva | A K Pawar | 50.5 | -3.5 | 5 | A | 1 3/4 | 6.75 | 2528 | 1:59.93 |
| 6 | 11 | NOVAYA ZEMLYA | 4y b m | M V Narayana Rao | G Sai Vamshi | 49.5 | 3 | S | 1/2 | 8.5 | 3326 | 2:00.27 |
| 7 | 2 | STACCATO | 4y ch g | M Satyanarayana | Satish Nayak | 60 | 10 | S | 1 1/2 | 9 | 47 | 2:00.36 |
| 8 | 8 | STAR STRIKER | 4y b g | K Satheesh | P Sai Kumar | 53.5 | -3.5 | 7 | S | 1 1/2 | 10.5 | 3934 | 2:00.64 |
| 9 | 7 | THREE DOUBLE EIGHT | 4y b c | Zoheb Shaikh | Shaikh Sharookh | 55 | 9 | S | 2 1/4 | 12 | 2537 | 2:00.93 |
| 10 | 3 | SILVER LID | 4y b g | L V R Deshmukh | P S Chouhan | 58.5 | 6 | A | 4 1/2 | 14.25 | 3444 | 2:01.36 |
| 11 | 5 | MIDNIGHT BEAUTY (O) | 4y b m | K S V Prasad Raju | N Rawal | 57 | 1 | S | 18.75 | 4341 | 2:02.27 |
| W | 12 | GOLDEN STAR | 4y b m | K V Srinivas | Withdrawn | 49 | 11 | S | 18.75 | 125 |
Tote Favourite: SILVER LID
Owner: M/S.Sudershan Singh Rathore & Naresh Solanki
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹179 | ₹17 | ₹7,34,11 | ₹1273 | ₹1123 | ₹6566/- (9 Tkts) |
| 4y b g |
| L V R Deshmukh |
| P S Chouhan |
| 59 |
| 9 |
| A |
| 2 1/4 |
| 0.5 |
| 5144 |
| 1:10.25 |
| 3 | 3 | KOHINOOR FIGHTER | 4y b m | Ananta Vatsalya | P Ajeeth Kumar | 58 | 2 | A | Shd | 2.75 | 5742 | 1:10.70 |
| 4 | 6 | SLAM DANCE | 4y b f | M Satyanarayana | Khurshad Alam | 56 | 1 | S | 3/4 | 2.75 | 3438 | 1:10.71 |
| 5 | 8 | GEOGRAPHY | 6y b g | T Srinagesh | Nitin Singh | 52.5 | 6 | S | 1 | 3.5 | 4131 | 1:10.87 |
| 6 | 4 | MOMENT OF ROSES | 4y dkb m | J Silverster | M Mark | 57 | 5 | S | 3 3/4 | 4.5 | 5440 | 1:11.06 |
| 7 | 5 | OVER TAKER | 6y ch g | Sk Kassam | M Madhu Babu | 57 | 3 | S | Neck | 8.25 | 4140 | 1:11.80 |
| 8 | 11 | THE BEST MAN | 4y b g | K Satheesh | K Anil | 50.5 | 8 | S | 1 1/2 | 8.25 | 3227 | 1:11.85 |
| 9 | 9 | HOME TOWN | 4y ch m | D Netto | S Sreekant | 52.5 | 7 | A | 2 1/2 | 9.75 | 5031 | 1:12.16 |
| 10 | 10 | VIJETHA | 5y b g | S A Shehzad Abbas | N Ravinder Singh | 52.5 | 12 | S | 4 1/4 | 12.25 | 2031 | 1:12.65 |
| 11 | 7 | MAX BABY | 5y ch m | S S F Hassan | P Sai Kumar | 53 | -3.5 | 4 | S | 18 | 16.5 | 4632 | 1:13.48 |
| 12 | 12 | GENIUS QUEEN | 5y ch m | Ananta Vatsalya | N Rawal | 49 | 10 | S | 34.5 | 221 | 1:17.08 |
Tote Favourite: KOHINOOR FIGHTER
Owner: Mrs.C.Indira Medappa, M/s.H.M.Shambu Gowda & Dinesh Kumar.K
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹24 | ₹16 | ₹8,8,7 | ₹55 | ₹27 | ₹59/- (1342 Tkts) |
| 4y b g |
| Sk Kassam |
| N Rawal |
| 52.5 |
| 6 |
| A |
| 4 |
| 3.25 |
| 7758 |
| 1:16.64 |
| 3 | 15 | COMBINED FORCE | 6y b g | M Srinivas Reddy | P Venkat | 49 | -2.5 | 14 | S | Shd | 7.25 | 5651 | 1:17.43 |
| 4 | 2 | HEROS CHOICE | 4y b g | R H Sequeira | M Madhu Babu | 58.5 | 11 | S | Shd | 7.25 | 7270 | 1:17.44 |
| 5 | 13 | CHEMELI | 6y b m | M V Narayana Rao | G Sai Vamshi | 49.5 | 3 | S | 1 | 7.25 | 3452 | 1:17.44 |
| 6 | 1 | DA XIA | 5y ch g | Ananta Vatsalya | N Ravinder Singh | 61 | 4 | S | 2 1/4 | 8.25 | 75 | 1:17.64 |
| 7 | 10 | RUSSIAN RHYTHAM | 4y b f | M Satyanarayana | Khurshad Alam | 51.5 | 10 | S | 1/2 | 10.5 | 5056 | 1:18.11 |
| 8 | 16 | MISS WATERMELON | 4y ch m | L V R Deshmukh | A K Pawar | 49 | -3.5 | 2 | S | 1 | 11 | 3651 | 1:18.22 |
| 9 | 4 | BEST PAL | 4y b g | K Satheesh | K Anil | 56 | 15 | A | 3/4 | 12 | 5065 | 1:18.42 |
| 10 | 9 | THE HIMALAYAS | 5y b h | Anupam Sharma | Nitin Singh | 52 | 8 | S | 2 1/4 | 12.75 | 57 | 1:18.58 |
| 11 | 6 | KOHINOOR SUPREME | 5y b g | Ananta Vatsalya | P Ajeeth Kumar | 54.5 | 7 | S | Shd | 15 | 6362 | 1:19.04 |
| 12 | 12 | FINE RACER | 5y b m | K S V Prasad Raju | P Sai Kumar | 50 | -3.5 | 1 | S | 7 3/4 | 15 | 6953 | 1:19.05 |
| 13 | 7 | VICTOROUS SALLY | 6y b m | Sk Kassam | P Uday Kiran | 54.5 | 12 | S | 3 1/2 | 22.75 | 4662 | 1:20.62 |
| 14 | 14 | STYLISH CHIEFTAN | 4y b g | Laxman Singh | Harinder Singh | 49.5 | -2.5 | 9 | S | 1 1/2 | 26.25 | 5052 | 1:21.34 |
| 15 | 3 | RIVER SIDE | 4y dkb c | L D Silva | Kuldeep Singh | 57.5 | -2.5 | 5 | A | 27.75 | 68 | 1:21.65 |
| W | 11 | AIRBORNE MAGIC | 5y b g | Anupam Sharma | Withdrawn | 50.5 | 0 | 27.75 | 4654 |
Tote Favourite: LUMIERE BLANCHE
Owner: M/S.V.Krishna Rama Mohan Rao, V.N.Babu , Dr.Sudharshan Reddy Proddutur
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹22 | ₹8 | ₹6,9,23 | ₹21 | ₹19 | ₹344/- (258 Tkts) |
| 4y b g |
| K S V Prasad Raju |
| P Sai Kumar |
| 52.5 |
| -3.5 |
| 3 |
| S |
| 2 3/4 |
| 4 |
| 3631 |
| 1:11.15 |
| 3 | 2 | STAR EXPERIENCE | 5y ch g | Sk Kassam | B Dileep | 60 | -3.5 | 5 | A | 1/2 | 6.75 | 4946 | 1:11.70 |
| 4 | 1 | VIJAYS ROSE | 4y b f | Laxman Singh | Harinder Singh | 61.5 | -2.5 | 7 | A | 3/4 | 7.25 | 49 | 1:11.80 |
| 5 | 12 | GIRNAR | 4y b g | M Satyanarayana | Khurshad Alam | 49.5 | 4 | S | 1 | 8 | 3225 | 1:11.95 |
| 6 | 7 | EMERALD REEF | 4y b g | M Satyanarayana | Satish Nayak | 54 | 6 | S | Shd | 9 | 10134 | 1:12.12 |
| 7 | 8 | ZIV | 4y ch g | T Srinagesh | Nitin Singh | 53 | 8 | S | 1 1/4 | 9 | 3132 | 1:12.13 |
| 8 | 6 | MUKHTAR | 4y b g | S Habeebullah | Laxman | 56 | 2 | S | 3 1/2 | 10.25 | 7338 | 1:12.36 |
| 9 | 4 | ENOUGH IS ENOUGH | 4y b g | Ananta Vatsalya | N Rawal | 57.5 | 12 | A | 1/4 | 13.75 | 2841 | 1:13.07 |
| 10 | 10 | MAID FOR LOVE | 4y b f | J Silverster | R Laxmikanth | 52 | 1 | S | 4 | 14 | 3130 | 1:13.15 |
| 11 | 11 | ROYAL BIRD | 4y b g | Faiyaz Shaikh | N Ravinder Singh | 51 | 10 | S | 3 1/2 | 18 | 2528 | 1:13.94 |
| 12 | 5 | CHERRY HILL | 4y b g | L D Silva | Kuldeep Singh | 57 | -2.5 | 9 | A | 21.5 | 2540 | 1:14.61 |
Tote Favourite: DRUM BEAT
Owner: Col.S.B.Nair
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹38 | ₹10 | ₹7,13,11 | ₹52 | ₹36 | ₹229/- (375 Tkts) |