Loading, please wait…
Loading, please wait…
Class 3 / Horse Rated upto 50 4 year olds and upward
Winner: ₹1,60,000Second: ₹80,000Third: ₹75,000Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,55,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | EVARADO | 4y b g | Zoheb Shaikh | Ch K Chary | 50 | 5 | A | 1 1/2 | 27 | 1:12.20 | |||
| 2 | 8 | KOHINOOR FIGHTER | 4y b m | Ananta Vatsalya | C Ruzaan | 53.5 | 12 | A | 1 1/2 | 1.5 | 5734 | 1:12.50 | ||
| 3 | 3 | CONFIDENTIAL (O) | 4y ch g | Sk Kassam | A Imran Khan | 59 | 1 | A | Shd | 3 | 5145 | 1:12.79 | ||
| 4 | 5 | EKTTO EKTTO EKTTO |
Tote Favourite: KOHINOOR FIGHTER
Owner: M/s.Baldev Singh, Zoheb Shaikh , Mamidi Bhudevi Dilip Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹20 | ₹39 | ₹11,7,7 | ₹149 | ₹72 | ₹298/- (273 Tkts) |
Term Race / For Horses 3 Year Old Only (No Allowance can be claimed in this race)
Winner: ₹6,03,350Second: ₹2,74,250Third: ₹1,09,700Fourth: ₹54,850Fifth: ₹32,910Sixth: ₹21,940Total: ₹10,97,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MY STAR | 3y ch g | S S F Hassan | A Ashhad Asbar | 50 | 3 | A | 3 | 87– | 1:26.31 | |||
| 2 | 3 | FLYING SPUR – |
Class 3 / Horse Rated upto 50 4 year olds and upward
Winner: ₹3,66,164Second: ₹1,66,437Third: ₹66,575Fourth: ₹33,287Fifth: ₹19,972Sixth: ₹13,315Total: ₹6,65,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SPORTING STAR | 4y b g | K Satheesh | C D Hayes | 52.5 | 5 | A | 3 | 5233 | 1:39.03 | |||
| 2 | 12 | AUDACIOUS |
Term Race / For Horses 3 Year Old Only (No Allowance can be claimed in this race)
Winner: ₹5,79,700Second: ₹2,63,500Third: ₹1,05,400Fourth: ₹52,700Fifth: ₹31,620Sixth: ₹21,080Total: ₹10,54,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | VIJAYS PRIDE | 3y b f | L V R Deshmukh | P S Chouhan | 53.5 | 1 | A | 3/4 | 109– | 1:12.16 | |||
| 2 | 1 | ALWAYS BULLISH |
Class 2 / Horse rated upto 75 4 year olds and upward
Winner: ₹3,96,071Second: ₹1,80,031Third: ₹72,012Fourth: ₹36,006Fifth: ₹21,603Sixth: ₹14,402Total: ₹7,20,125
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | LUMIERE BLANCHE | 4y gr f | Laxman Singh | Deep Shanker | 51.5 | 3 | A | Shd | 8156 | 1:25.32 | |||
| 2 | 1 | ROSEMEAD |
Class 2 / Horse rated upto 75 5 year olds and upward
Winner: ₹4,33,814Second: ₹1,97,187Third: ₹78,875Fourth: ₹39,437Fifth: ₹23,662Sixth: ₹15,775Total: ₹7,88,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YAKSHAGANA | 5y b m | Anupam Sharma | Imran Chisty | 61 | 1 | A | 1/2 | 7573 | 1:12.70 | |||
| 2 | 2 | ARABIAN DANCER |
For Horses / 4 year olds and upward
Winner: ₹4,14,909Second: ₹1,88,593Third: ₹75,437Fourth: ₹37,718Fifth: ₹22,631Sixth: ₹15,087Total: ₹7,54,375
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | GARCIA MARQUEZ | 4y b g | L D Silva | Kuldeep Singh | 52 | -2.5 | 1 | A | 1 1/2 | 6279 | 1:24.74 | ||
| 2 | 4 | GOLDEN QUEEN |
Term Race / For Horses 4 Year Old Only (No allowance can be claimed)
Winner: ₹55,35,300Second: ₹21,21,865Third: ₹9,22,550Fourth: ₹4,61,275Total: ₹90,40,990
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SOUTHERN BAY | 4y b m | S Ganapathy | C D Hayes | 55.5 | 14 | A | 1 1/4 | 107100 | 2:30.51 | |||
| 2 | 7 | SWISS DON |
Class 3 / Horse Rated upto 50 4 year olds and upward
Winner: ₹1,60,000Second: ₹80,000Third: ₹75,000Fourth: ₹21,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹3,55,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GARIBALDI | 4y b g | L D Silva | Kuldeep Singh | 52 | -2.5 | 4 | A | 3 | 3142 | 1:12.65 | ||
| 2 | 14 | MERRY MAID |
| 4y b f |
| R H Sequeira |
| P Trevor |
| 58 |
| 7 |
| A |
| 3 1/2 |
| 3 |
| 5043 |
| 1:12.79 |
| 5 | 10 | GOLDEN ADAGIO | 4y b g | K S V Prasad Raju | N Rawal | 52 | 3 | S | 3 1/2 | 6.5 | 3631 | 1:13.52 |
| 6 | 9 | MR DON | 6y b g | D Netto | Deep Shanker | 52.5 | 4 | S | Neck | 10 | 2532 | 1:14.23 |
| 7 | 1 | ROHINI STAR | 4y b f | Anupam Sharma | C Henrique | 61.5 | 10 | A | 1 1/4 | 10 | 4650 | 1:14.28 |
| 8 | 6 | GRANDE COMORE | 4y b f | L D Silva | Kuldeep Singh | 57 | -2.5 | 14 | A | Neck | 11.25 | 4041 | 1:14.53 |
| 9 | 4 | PARIS TIME | 5y b g | S S F Hassan | A Ashhad Asbar | 58.5 | 13 | A | 2 | 11.25 | 3644 | 1:14.60 |
| 10 | 11 | ROYAL BIRD | 4y b g | Faiyaz Shaikh | A K Pawar | 51 | -3.5 | 9 | A | 1 1/2 | 13.25 | 2529 | 1:15.00 |
| 11 | 7 | STAR FAVOURS | 7y b m | D Netto | S Sreekant | 56 | 11 | S | 5 | 14.75 | 39 | 1:15.32 |
| 12 | 2 | CHEETAH HE JEETHA | 7y ch g | Anupam Sharma | Nitin Singh | 61 | 8 | A | 2 1/2 | 19.75 | 49 | 1:16.35 |
| 13 | 13 | SPRINT CHAMP | 7y b m | J Silverster | R Laxmikanth | 50 | 2 | S | 2 1/2 | 22.25 | 27 | 1:16.83 |
| 14 | 14 | GOSSIP GIRL | 4y ch f | Laxman Singh | Harinder Singh | 49.5 | -2.5 | 6 | S | 24.75 | 26 | 1:17.31 |
| 3y b g |
| S A Shehzad Abbas |
| Anthony Crastus |
| 50 |
| 5 |
| A |
| 2 |
| 3 |
| 52– |
| 1:26.87 |
| 3 | 5 | CHEYENNE | 3y b m | L D Silva | Dashrath Singh | 48.5 | 1 | A | 2 | 5 | 48– | 1:27.29 |
| 4 | 1 | AZAIBA | 3y b m | Anupam Sharma | C Henrique | 52.5 | 4 | A | 1 | 7 | 86– | 1:27.72 |
| 5 | 4 | TINTINNABULATION | 3y b g | L V R Deshmukh | P S Chouhan | 50 | 2 | A | 8 | 100– | 1:27.93 |
Tote Favourite: TINTINNABULATION
Owner: M/s.K.Mallikarjuna Rao, K.Rama Krishna & Ch.Ashok & Mirza Ayub Baig
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹17 | ₹55 | ₹18,10,- | ₹250 | ₹102 | ₹522/- (204 Tkts) |
| 4y b f |
| D Netto |
| Suraj Narredu |
| 52 |
| 2 |
| A |
| 2 1/2 |
| 3 |
| 6232 |
| 1:39.60 |
| 3 | 4 | SHADES OF VICTORY | 4y dkb m | K S V Prasad Raju | Imran Chisty | 58.5 | 1 | A | 1/2 | 5.5 | 7545 | 1:40.09 |
| 4 | 1 | THIRTEEN BLACK | 4y b m | S A Shehzad Abbas | Anthony Crastus | 61 | 10 | A | 1/2 | 6 | 50 | 1:40.20 |
| 5 | 8 | VIJAYSJYOTHI | 4y b f | L V R Deshmukh | P S Chouhan | 55.5 | 12 | A | 3 | 6.5 | 5439 | 1:40.33 |
| 6 | 3 | GREEN GIFT | 5y b m | S S F Hassan | Daniel M Grant | 59.5 | 7 | A | Neck | 9.5 | 2947 | 1:40.95 |
| 7 | 6 | MANDURO | 7y b g | S Habeebullah | K Anil | 57.5 | 4 | S | 3/4 | 9.5 | 43 | 1:41.00 |
| 8 | 7 | SHEIKHS EMPEROR | 4y b g | Ananta Vatsalya | P A Culhane | 57.5 | 14 | A | 3/4 | 10.25 | 5143 | 1:41.16 |
| 9 | 9 | TRUE STAR | 6y b g | Faiyaz Shaikh | P Sai Kumar | 54 | -3.5 | 11 | S | 2 1/2 | 11 | 3936 | 1:41.30 |
| 10 | 5 | LAKE KING | 4y ch c | L D Silva | Kuldeep Singh | 57.5 | -2.5 | 6 | A | Head | 13.5 | 4843 | 1:41.77 |
| 11 | 2 | ICELAND | 5y dkb g | M Satyanarayana | Satish Nayak | 60 | 8 | S | 1/2 | 13.5 | 3148 | 1:41.80 |
| 12 | 13 | ADONIA | 4y b f | Ananta Vatsalya | N Rawal | 50.5 | 13 | A | 3 | 14 | 29 | 1:41.89 |
| 13 | 10 | KOHINOOR PRIDE | 4y b g | Ananta Vatsalya | C Henrique | 53.5 | 9 | A | 10 | 17 | 5035 | 1:42.49 |
| 14 | 14 | GIRNAR | 4y b g | M Satyanarayana | Nitin Singh | 49 | 3 | S | 27 | 3226 | 1:44.50 |
Tote Favourite: AUDACIOUS
Owner: Dr.M.A.M.Ramaswamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹40 | ₹14,9,10 | ₹230 | ₹84 | ₹968/- (228 Tkts) |
| 3y ch g |
| D Netto |
| A Imran Khan |
| 55 |
| 3 |
| A |
| 6 |
| 0.75 |
| 110– |
| 1:12.31 |
| 3 | 7 | SWEET CANDY | 3y dkb m | K Satheesh | C D Hayes | 53.5 | 7 | A | Neck | 6.75 | 74– | 1:13.49 |
| 4 | 6 | OLIVE | 3y b f | S A Shehzad Abbas | Anthony Crastus | 53.5 | 5 | A | 2 1/2 | 6.75 | 40– | 1:13.54 |
| 5 | 3 | OCEAN SIDE | 3y b g | L D Silva | Dashrath Singh | 55 | 4 | A | 2 | 9.25 | 75– | 1:14.07 |
| 6 | 4 | RACING TYCOON | 3y ch g | Laxman Singh | P A Culhane | 55 | 8 | A | 2 | 11.25 | 60– | 1:14.46 |
| 7 | 2 | BERNABEU | 3y b g | Anupam Sharma | P Trevor | 55 | 2 | A | 8 | 13.25 | 52– | 1:14.86 |
| 8 | 5 | PACIFIC STAR | 3y b m | Anupam Sharma | C Henrique | 53.5 | 6 | S | 21.25 | 85– | 1:16.45 |
Tote Favourite: VIJAYS PRIDE
Owner: Estate of Late Mr D Pratap Chander Reddy and Mr Ashish Bajaj rep. Pratap Racecitement Pvt Ltd*** & M/s Vijay Kumar Gupta and Susheel Kumar Gupta rep. Vijay Racing & Farms Pvt Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹16 | ₹8 | ₹8,7,11 | ₹19 | ₹13 | ₹101/- (1857 Tkts) |
| 5y ch m |
| L D Silva |
| A K Pawar |
| 61 |
| -3.5 |
| 11 |
| A |
| 1 |
| 8075 |
| 1:25.33 |
| 3 | 11 | PRICE WARRIOR | 4y dkb g | K Satheesh | B Dileep | 52 | -3.5 | 1 | A | 3/4 | 1 | 7057 | 1:25.51 |
| 4 | 9 | QUEENS CRAFT | 4y b m | Zoheb Shaikh | Daniel M Grant | 53.5 | 7 | A | 3/4 | 1.75 | 5860 | 1:25.65 |
| 5 | 14 | ACHE FOR LOVE | 4y b m | Anupam Sharma | Imran Chisty | 50.5 | 2 | A | 3/4 | 2.5 | 6054 | 1:25.82 |
| 6 | 6 | DUSTY LADY | 4y b m | L V R Deshmukh | P S Chouhan | 56 | 6 | A | Shd | 3.25 | 8465 | 1:25.95 |
| 7 | 7 | FESTIVAL CITY | 4y b g | R H Sequeira | P Trevor | 54.5 | 13 | A | 2 1/2 | 3.25 | 8462 | 1:25.96 |
| 8 | 2 | MELODY QUEEN | 4y b m | K S V Prasad Raju | A Imran Khan | 59 | 18 | A | Neck | 5.75 | 6471 | 1:26.44 |
| 9 | 10 | STAR SALONI | 4y b f | D Netto | Suraj Narredu | 53 | 9 | A | Shd | 5.75 | 7059 | 1:26.49 |
| 10 | 4 | HARD KINGDOM | 5y b h | T Srinagesh | Satish Nayak | 57 | 12 | S | 1 3/4 | 5.75 | 8667 | 1:26.49 |
| 11 | 3 | TELL ME A TALE | 6y b m | J Silverster | Nitin Singh | 57.5 | 5 | S | 1/2 | 7.5 | 5568 | 1:26.83 |
| 12 | 17 | EUPHONIC | 4y ch m | D Netto | A Ramana | 49 | 8 | A | 2 | 8 | 5051 | 1:26.95 |
| 13 | 8 | BLOODY MARY | 4y b m | L D Silva | Dashrath Singh | 54 | 14 | A | 1/2 | 10 | 8161 | 1:27.35 |
| 14 | 15 | STAR VALUE | 4y dkb m | S A Shehzad Abbas | Anthony Crastus | 50.5 | 16 | A | 3 1/2 | 10.5 | 6154 | 1:27.47 |
| 15 | 18 | RUFFIANO | 6y b g | R H Sequeira | Harinder Singh | 49 | -2.5 | 17 | S | 2 | 14 | 7551 | 1:28.17 |
| 16 | 5 | VALENTINE | 4y dkb m | Anupam Sharma | C Henrique | 57 | 4 | A | Neck | 16 | 5767 | 1:28.58 |
| 17 | 12 | ROBUST (O) | 4y b g | Sk Kassam | A Ashhad Asbar | 52 | 15 | A | 9 | 16 | 7757 | 1:28.65 |
| 18 | 16 | PYGMALION | 6y - ch g | R H Sequeira | N Ravinder Singh | 50 | 10 | S | 25 | 53 | 1:30.35 |
Tote Favourite: STAR SALONI
Owner: M/S.V.Krishna Rama Mohan Rao, V.N.Babu , Dr.Sudharshan Reddy Proddutur
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹119 | ₹55 | ₹20,30,12 | ₹2902 | ₹1525 | ₹15716/- (9 Tkts) |
| 6y dkb g |
| K S V Prasad Raju |
| A Imran Khan |
| 60.5 |
| 7 |
| A |
| 1 1/2 |
| 0.5 |
| 8472 |
| 1:12.83 |
| 3 | 10 | YIPPEE | 7y b g | D Netto | S Sreekant | 56.5 | 13 | S | 3/4 | 2 | 64 | 1:13.12 |
| 4 | 5 | SUN STRIKES | 5y b m | L D Silva | Kuldeep Singh | 59 | -2.5 | 17 | A | Neck | 2.75 | 5769 | 1:13.28 |
| 5 | 7 | TRUE FUTURE | 5y b m | S S F Hassan | K Anil | 58.5 | 5 | A | Neck | 2.75 | 6768 | 1:13.34 |
| 6 | 9 | CALIGATAE | 7y ch g | Laxman Singh | Harinder Singh | 56.5 | -2.5 | 6 | A | 3/4 | 2.75 | 64 | 1:13.41 |
| 7 | 12 | CHESAPEAKE | 6y b g | L D Silva | Dashrath Singh | 54.5 | 18 | A | Shd | 3.5 | 6260 | 1:13.55 |
| 8 | 8 | YOUNG SAPPER | 5y b g | Anupam Sharma | C Henrique | 57 | 16 | A | Neck | 3.5 | 6265 | 1:13.56 |
| 9 | 11 | DIXIE BELL | 5y b m | S A Shehzad Abbas | P Sai Kumar | 56 | -3.5 | 4 | A | Neck | 3.5 | 6163 | 1:13.62 |
| 10 | 17 | INDIAN STORM | 7y - b g | S Habeebullah | N Rawal | 51.5 | 3 | S | Head | 3.5 | 54 | 1:13.68 |
| 11 | 3 | RED RIVER REBEL | 7y b m | Anupam Sharma | P Trevor | 60.5 | 15 | S | 3/4 | 3.5 | 72 | 1:13.71 |
| 12 | 15 | ONTI ONTI ONTI | 6y ch g | M V Narayana Rao | Ch K Chary | 54 | 11 | S | 1/2 | 4.25 | 4759 | 1:13.86 |
| 13 | 13 | CHINA PEARL | 7y b m | S Habeebullah | A K Pawar | 54.5 | -3.5 | 10 | S | 3/4 | 4.75 | 60 | 1:13.95 |
| 14 | 16 | ZIGLAR | 5y ch g | Ananta Vatsalya | C Ruzaan | 53.5 | 9 | A | 3/4 | 5.5 | 3058 | 1:14.10 |
| 15 | 6 | DIVINE GANGES | 6y ch m | K V Srinivas | A Ramana | 58.5 | 12 | S | Neck | 6.25 | 5068 | 1:14.25 |
| 16 | 4 | THE KOHINOOR | 5y ch g | Ananta Vatsalya | Y S Srinath | 59.5 | 14 | A | 1 | 6.25 | 6270 | 1:14.29 |
| 17 | 14 | STAR PROSPECT | 5y b rig | K S V Prasad Raju | Laxman | 54.5 | 2 | S | 3/4 | 7.25 | 5060 | 1:14.49 |
| 18 | 18 | STAR EXPERIENCE | 5y ch g | Sk Kassam | A Ashhad Asbar | 49 | 8 | A | 8 | 49 | 1:14.67 |
Tote Favourite: ARABIAN DANCER
Owner: Dr.D.Ravi Chowdary, Col.K.S.Garcha & Mr.Anand Boddapaty
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹23 | ₹21 | ₹10,8,272 | ₹69 | ₹36 | ₹13713/- (23 Tkts) |
| 5y b m |
| Laxman Singh |
| Harinder Singh |
| 57.5 |
| -2.5 |
| 3 |
| A |
| 3 |
| 1.5 |
| 9890 |
| 1:25.05 |
| 3 | 5 | VENDETTA | 6y ch g | S A Shehzad Abbas | P Sai Kumar | 57.5 | -3.5 | 6 | A | Shd | 4.5 | 8590 | 1:25.64 |
| 4 | 3 | ALEXANDER SQUARE | 5y dkb g | D Netto | S Sreekant | 58 | 4 | A | 1 | 4.5 | 10091 | 1:25.65 |
| 5 | 9 | MENLO PARK (O) | 6y ch g | L D Silva | Dashrath Singh | 54 | 10 | A | Neck | 5.5 | 83 | 1:25.86 |
| 6 | 2 | GENIUS EMPRESS | 5y b m | Faiyaz Shaikh | N Rawal | 60 | 8 | A | Neck | 5.5 | 9195 | 1:25.93 |
| 7 | 12 | KINGS CRUISE | 6y b g | D Netto | Samuel Fargeat | 52.5 | 13 | A | 1 1/4 | 5.5 | 7480 | 1:25.97 |
| 8 | 8 | SUCHIMAN | 6y b m | Anupam Sharma | P Trevor | 55 | 12 | A | 1/2 | 6.75 | 6885 | 1:26.24 |
| 9 | 1 | ALBERTON STAR (O) | 6y b h | K S V Prasad Raju | Laxman | 60 | 2 | S | 1 1/4 | 7.25 | 8395 | 1:26.34 |
| 10 | 7 | GREEK FIRE | 6y b h | J Silverster | A K Pawar | 55 | -3.5 | 9 | S | Neck | 8.5 | 8185 | 1:26.60 |
| 11 | 11 | DA XIA | 5y ch g | Ananta Vatsalya | C Ruzaan | 52.5 | 11 | A | 1 1/4 | 8.5 | 7580 | 1:26.67 |
| 12 | 13 | KUCHIPUDI | 5y b m | Anupam Sharma | Imran Chisty | 52.5 | 5 | A | 1 3/4 | 9.75 | 8280 | 1:26.92 |
| 13 | 6 | ARROW IN AUTO MODE | 4y ch g | L V R Deshmukh | R Laxmikanth | 56 | 7 | A | 4 1/2 | 11.5 | 6787 | 1:27.28 |
| 14 | 10 | ASPIRE | 5y - b c | S S F Hassan | A Ashhad Asbar | 53 | 14 | A | 16 | 81 | 1:28.19 |
Tote Favourite: GARCIA MARQUEZ
Owner: M/s G. Prabhakar Reddy, K. Ramakrishna & L. D'Silva
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹10 | ₹6,11,26 | ₹61 | ₹42 | ₹745/- (192 Tkts) |
| 4y b c |
| S A Shehzad Abbas |
| A Imran Khan |
| 57 |
| 9 |
| A |
| Head |
| 1.25 |
| 11083 |
| 2:30.77 |
| 3 | 5 | RIDGEWAY | 4y b h | Arjun Mangalorkar | Martin Dwyer | 57 | 3 | A | 1 3/4 | 1.25 | 8765 | 2:30.80 |
| 4 | 14 | SURYA LAKSHMI | 4y b m | K V Srinivas | C Henrique | 55.5 | 10 | A | 3/4 | 3 | 10690 | 2:31.15 |
| 5 | 2 | CASTLE TOWN | 4y b g | L V R Deshmukh | A Ashhad Asbar | 57 | 1 | A | 3/4 | 3.75 | 8081 | 2:31.32 |
| 6 | 11 | VIJAYSHAURYA | 4y b g | L V R Deshmukh | Y S Srinath | 57 | 5 | A | 3/4 | 4.5 | 10087 | 2:31.47 |
| 7 | 8 | VIJAYKEERTI | 4y gr c | L V R Deshmukh | C Ruzaan | 57 | 2 | A | Head | 5.25 | 7774 | 2:31.60 |
| 8 | 15 | VOLTERRA | 4y ch f | P Shroff | B Prakash | 55.5 | 15 | A | 1 | 5.25 | 8860 | 2:31.63 |
| 9 | 12 | NASHEETA | 4y b m | D Netto | Suraj Narredu | 55.5 | 6 | A | 1/2 | 6.25 | 9374 | 2:31.84 |
| 10 | 10 | VIJAYS JET | 4y b c | Laxman Singh | Daniel M Grant | 57 | 4 | A | 2 1/2 | 6.75 | 7754 | 2:31.94 |
| 11 | 1 | ARRABIAN GOLD | 4y ch g | J S Dhariwal | Samuel Fargeat | 57 | 8 | A | 1 1/4 | 9.25 | 67 | 2:32.46 |
| 12 | 6 | JASSI'S STAR | 4y ch g | Dallas Todywalla | Anthony Crastus | 57 | 7 | A | Dist | 10.5 | 4149 | 2:32.69 |
| 13 | 3 | DANNY | 4y b g | Anupam Sharma | P Trevor | 57 | 13 | A | 3 | 10.5 | 5044 | 2:38.79 |
| 14 | 4 | PEDALO | 4y ch c | L V R Deshmukh | P S Chouhan | 57 | 12 | A | 3 | 13.5 | 9890 | 2:39.40 |
| 15 | 9 | VIJAYS CONQUER | 4y dkb g | Laxman Singh | P A Culhane | 57 | 11 | A | 16.5 | 11286 | 2:40.04 |
Tote Favourite: SOUTHERN BAY
Owner: Dr M. A. M. Ramaswamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹10 | ₹6,18,21 | ₹114 | ₹95 | ₹1529/- (245 Tkts) |
| 5y b m |
| Sk Kassam |
| Ch K Chary |
| 49.5 |
| 2 |
| S |
| 1/2 |
| 15.25 |
| 2826 |
| 1:13.25 |
| 3 | 10 | ENOUGH IS ENOUGH | 4y b g | Ananta Vatsalya | C Ruzaan | 52.5 | 6 | A | 1/2 | 15.75 | 2832 | 1:13.34 |
| 4 | 5 | DRUM BEAT | 4y ch f | Anupam Sharma | C Henrique | 58 | 11 | A | 2 | 16.25 | 6443 | 1:13.45 |
| 5 | 12 | MR KHOASHTEEP | 4y b g | S S F Hassan | A Ashhad Asbar | 51.5 | 13 | A | 1 | 17.25 | 8030 | 1:13.89 |
| 6 | 8 | UNO MAS | 4y b f | Zoheb Shaikh | Deep Shanker | 54.5 | 1 | A | 1/2 | 17.75 | 3536 | 1:14.09 |
| 7 | 11 | GRIGORI | 4y b g | K S V Prasad Raju | P Sai Kumar | 52 | -3.5 | 8 | S | Shd | 18.25 | 5731 | 1:14.19 |
| 8 | 4 | ANN ARBOR | 4y b m | L D Silva | Dashrath Singh | 58.5 | 10 | A | Head | 18.25 | 5644 | 1:14.21 |
| 9 | 9 | HOME TOWN | 4y ch m | D Netto | Suraj Narredu | 53 | 7 | A | 4 1/2 | 13.75 | 5033 | 1:14.24 |
| 10 | 3 | GREY SHOT | 7y gr g | Faiyaz Shaikh | A K Pawar | 60 | -3.5 | 14 | S | 1/2 | 17.75 | 47 | 1:15.18 |
| 11 | 13 | ELOQUENCE | 5y ch m | D Netto | A Ramana | 50 | 12 | S | 2 1/2 | 15.75 | 2927 | 1:15.30 |
| 12 | 2 | VIJAYS ROSE | 4y b f | Laxman Singh | P A Culhane | 61.5 | 5 | A | 3/4 | 17.5 | 4950 | 1:15.83 |
| 13 | 1 | EASY TOUCH | 7y b m | S S F Hassan | S Sreekant | 61.5 | 9 | S | 2 1/2 | 15.75 | 50 | 1:15.97 |
| 14 | 7 | MUKHTAR | 4y b g | S Habeebullah | P S Chouhan | 56.5 | 3 | S | 18.25 | 7340 | 1:16.43 |
Tote Favourite: VIJAYS ROSE
Owner: M/s.N.P.Pratap & Rajesh Kumar Khatri
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹87 | ₹37 | ₹13,28,9 | ₹1988 | ₹693 | ₹5458/- (41 Tkts) |