Loading, please wait…
Loading, please wait…
Also racing on this day: Pune
For Horses / 3 year olds and upward.
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GENIUS EMPRESS | 4y b m | Faiyaz Shaikh | J H Christopher | 60 | 1 | A | 9 | 9178 | 1:26.09 | |||
| 2 | 1 | ARROW IN AUTO MODE | 3y ch g | L V R Deshmukh | P S Chouhan | 60.5 | 2 | A | 1/2 | 9 | 6780 | 1:27.86 | ||
| 3 | 3 | VIJAYS CONQUER | 3y dkb g | Laxman Singh | Gary Carter | 60 | 5 | A | 5 | 9.5 | 11280 | 1:27.96 | ||
| 4 | 4 | CARTE BLANCHE | 6y b g | D Netto | S Sreekant | 57.5 | 4 | A | 14.5 | 8677 | 1:28.96 | |||
| W | 5 | SUCHIMAN | 5y b m | Anupam Sharma | Withdrawn | 56 | 3 | A | 14.5 | 6876 |
Tote Favourite: VIJAYS CONQUER
Owner: Mr. Faiyaz Shaikh
| Win | Place | Forecast | Quinella |
|---|---|---|---|
| ₹48 | ₹12,6,- | ₹259 | ₹53 |
Class 3 / A handicap for horses rated upto 50 3 year olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WESTMINISTER | 3y b g | Laxman Singh | C Alford | 57 | 1 | A | 4 | 7340 | 1:41.94 | |||
| 2 | 4 | BRIBE MADI | 3y b g | T Srinagesh | P S Chouhan | 57.5 | 6 | A | 2 | 4 | 5741 |
Class 2 / Horses Rated upto 75 3 years olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | AEGIS | 3y b m | L V R Deshmukh | P S Chouhan | 54 | 7 | A | 1 1/4 | 7761 | 1:07.70 | |||
| 2 | 6 | DAYS OF THUNDER | 3y b m | K S V Prasad Raju | N Rawal | 50.5 | 1 | S | 1 3/4 | 1.25 | 8354 |
Class 2 / Horses Rated upto 75 3 years olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | NASHEETA | 3y b m | D Netto | Suraj Narredu | 55 | 3 | A | 3/4 | 9357 | 1:40.36 | |||
| 2 | 9 | MELODY QUEEN | 3y b m | K S V Prasad Raju | P S Chouhan | 52 | 6 | A | 5 | 0.75 | 6451 |
For Horses / 3 year olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ALBERTON STAR (O) | 5y b h | K S V Prasad Raju | A Imran Khan | 56.5 | 16 | A | 1 3/4 | 8391 | 1:13.40 | |||
| 2 | 2 | GUIDING LIGHT (O) | 4y dkb m | M V Narayana Rao | P S Chouhan | 61 | 8 | A | Shd | 1.75 | 99100 |
Class 3 / A handicap for horses rated upto 50 5 year olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PALACE AFFAIRS | 5y b m | Ananta Vatsalya | P Ajeeth Kumar | 60 | -1.5 | 16 | A | 1 1/4 | 47 | 1:16.01 | ||
| 2 | 1 | AL JABAL | 5y b h | Anupam Sharma | G Sai Vamshi | 61.5 | -2.5 | 11 | A | Head | 1.25 | 5950 |
Term Race / For Horses 3 Year Old Only (No allowance can be claimed)
Winner: ₹64,40,400Second: ₹24,68,820Third: ₹10,73,400Fourth: ₹5,36,700Total: ₹1,05,19,320
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | IN THE SPOTLIGHT | 3y ch m | S Padmanabhan | Ladjadj Stephane | 54.5 | 7 | A | 5 | 13065 | 2:05.58 | |||
| 2 | 9 | SURYA LAKSHMI |
Class 3 / A handicap for horses rated upto 50 3 year olds and upward
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | VIJAYS DHARA | 3y b c | Laxman Singh | Gary Carter | 56 | 1 | A | 3 | 10341 | 1:27.78 | |||
| 2 | 10 | GARCIA MARQUEZ | 3y b g | L D Silva | S John | 57 | 5 | A | 1 1/2 | 3 | 6243 |
| 1:42.69 |
| 3 | 2 | STYLISH CHIEFTAN | 3y b g | Laxman Singh | Gary Carter | 59.5 | 4 | A | 3 | 6 | 5045 | 1:43.14 |
| 4 | 1 | BOUND FOR GLORY | 3y b g | Sk Kassam | A Imran Khan | 60 | 2 | A | 1 1/4 | 9 | 3446 | 1:43.79 |
| 5 | 5 | HEART N SOUL | 4y ch f | Ananta Vatsalya | P Ajeeth Kumar | 57.5 | -1.5 | 7 | A | 3/4 | 10.25 | 2341 | 1:44.04 |
| 6 | 7 | KOHINOOR VICTORY | 4y ch g | Ananta Vatsalya | G Sai Vamshi | 50.5 | -2.5 | 5 | S | 7 | 11 | 6927 | 1:44.18 |
| 7 | 8 | PROUD MOMENT | 3y ch g | L D Silva | A Ashhad Asbar | 49.5 | 8 | A | 4 | 18 | 2625 | 1:45.68 |
| 8 | 3 | VICTORY SKY | 4y b g | L V R Deshmukh | P Venkat | 59.5 | -2.5 | 3 | S | 22 | 1945 | 1:46.52 |
Tote Favourite: STYLISH CHIEFTAN
Owner: Mr.M.Majid Ali Khan
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹17 | ₹7,7,6 | ₹61 | ₹30 | ₹125 |
| 1:07.92 |
| 3 | 2 | PAVAN | 3y b c | Zoheb Shaikh | R Umesh | 56 | 2 | A | 3/4 | 3 | 6665 | 1:08.28 |
| 4 | 5 | SILVER LINER | 4y gr g | Faiyaz Shaikh | N Ravinder Singh | 51.5 | 8 | A | 3/4 | 3.75 | 5056 | 1:08.42 |
| 5 | 7 | BEST PAL | 3y b g | K Satheesh | M A Gallagher | 50 | 6 | A | 4 1/2 | 4.5 | 5053 | 1:08.56 |
| 6 | 3 | HIDDEN DESTINY | 3y b c | Laxman Singh | Gary Carter | 55.5 | 3 | A | 1 | 9 | 8164 | 1:09.42 |
| 7 | 8 | PHENOMENAL SPEED | 3y b m | K S V Prasad Raju | Vivek | 49.5 | 4 | A | 5 | 10 | 4552 | 1:09.62 |
| 8 | 1 | SAMSONITE | 4y b g | S S F Hassan | J H Christopher | 60.5 | 5 | A | 15 | 7174 | 1:10.68 |
Tote Favourite: HIDDEN DESTINY
Owner: M/S.Ahmed Alam Khan & Mohd Alam Khan
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹13 | ₹6,15,10 | ₹233 | ₹134 | ₹928 |
| 1:40.52 |
| 3 | 4 | FEARLESS MISSION | 4y ch g | Zoheb Shaikh | J H Christopher | 55.5 | 4 | A | 1 1/2 | 5.75 | 5058 | 1:41.57 |
| 4 | 5 | SANJAA | 4y b f | S S F Hassan | Ladjadj Stephane | 55.5 | 1 | A | 1/2 | 7.25 | 5458 | 1:41.88 |
| 5 | 1 | GOLDEN RULE (O) | 3y ch g | L D Silva | S John | 60 | 9 | A | 2 | 7.75 | 6567 | 1:41.99 |
| 6 | 6 | BRIGHT SPECTRUM | 3y b g | Laxman Singh | Gary Carter | 55 | 8 | A | 2 | 9.75 | 5157 | 1:42.38 |
| 7 | 2 | CRAVEN COTTAGE | 4y b m | M Satyanarayana | Vivek | 58 | 5 | A | 3/4 | 11.75 | 5063 | 1:42.83 |
| 8 | 10 | PRECISELY THAT | 3y b m | R H Sequeira | Deep Shanker | 52 | 7 | S | 1 | 12.5 | 7551 | 1:42.96 |
| 9 | 3 | NAVAL HONOUR | 3y gr c | Anupam Sharma | Imran Chisty | 56.5 | 10 | A | 15 | 13.5 | 5960 | 1:43.16 |
| 10 | 8 | BHARATANATYAM | 4y b m | Anupam Sharma | R Laxmikanth | 54.5 | 2 | S | 28.5 | 4356 | 1:46.08 |
Tote Favourite: NASHEETA
Owner: Mrs.Junaid Ali Khan
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹11 | ₹6,10,19 | ₹47 | ₹28 | ₹399 |
| 1:13.75 |
| 4 | 1 | KOHINOOR MYSTIC | 5y b g | Ananta Vatsalya | N Ravinder Singh | 62 | 15 | A | Neck | 1.75 | 91102 | 1:14.02 |
| 5 | 16 | HARD KINGDOM | 4y b h | T Srinagesh | Vivek | 49 | 3 | S | Head | 1.75 | 8675 | 1:14.09 |
| 6 | 14 | ASPIRE | 4y - b c | S S F Hassan | G Sai Vamshi | 49.5 | -2.5 | 10 | A | Neck | 1.75 | 8177 | 1:14.13 |
| 7 | 11 | COMMANDING HEIGHTS | 4y b g | K S V Prasad Raju | N Rawal | 50.5 | 2 | S | Shd | 1.75 | 8179 | 1:14.18 |
| 8 | 13 | KUCHIPUDI | 4y b m | Anupam Sharma | R Laxmikanth | 50 | 5 | A | 2 | 1.75 | 8278 | 1:14.19 |
| 9 | 3 | APHRODISIAC | 5y b m | S A Shehzad Abbas | Ladjadj Stephane | 58 | 6 | A | Neck | 3.75 | 8694 | 1:14.63 |
| 10 | 8 | SPLENDID ACT | 5y ch g | S S F Hassan | Suraj Narredu | 55 | 13 | A | 2 | 3.75 | 7588 | 1:14.67 |
| 11 | 9 | ABOVE THE LINE | 5y b m | L D Silva | A Ashhad Asbar | 54.5 | 7 | A | Shd | 5.75 | 8087 | 1:15.12 |
| 12 | 15 | YAKSHAGANA | 4y b m | Anupam Sharma | Nitin Singh | 49 | 12 | S | 2 | 5.75 | 7576 | 1:15.12 |
| 13 | 7 | DANCING TOUCH | 6y ch g | K S V Prasad Raju | Laxman | 55 | 9 | S | 2 | 7.75 | 9588 | 1:15.53 |
| 14 | 10 | WALNUT CREEK | 4y b rig | L D Silva | C Alford | 53 | 14 | A | 1 1/2 | 9.75 | 8784 | 1:15.95 |
| 15 | 6 | GLEN GYLE | 4y ch c | Zoheb Shaikh | J H Christopher | 56 | 4 | A | 3 | 11.25 | 8690 | 1:16.24 |
| 16 | 4 | YOUNG SOLDIER | 4y b g | Anupam Sharma | Imran Chisty | 57 | 11 | A | 14.25 | 8992 | 1:16.82 |
Tote Favourite: HARD KINGDOM
Owner: M/s.P.S.Reddy, Shashank Kamineni, K.Mallikarjuna Rao &Yogesh Kumar
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹42 | ₹10,9,12 | ₹145 | ₹65 | ₹835 |
| 1:16.26 |
| 3 | 16 | ACHIEVER | 5y - b g | S A Shehzad Abbas | N Ravinder Singh | 51 | 15 | A | Head | 1.25 | 4629 | 1:16.30 |
| 4 | 12 | GREY SHOT | 6y gr g | Faiyaz Shaikh | R Laxmikanth | 54 | 14 | S | 1 | 1.25 | 4735 | 1:16.33 |
| 5 | 5 | ONE MISSION | 6y - b g | K Satheesh | M A Gallagher | 61 | 2 | A | Head | 2.25 | 4549 | 1:16.54 |
| 6 | 4 | MIGHTY PRINCE (O) | 5y b g | L D Silva | S John | 61.5 | 3 | A | 1/2 | 2.25 | 50 | 1:16.57 |
| 7 | 2 | IMAAN | 5y b m | Laxman Singh | Harinder Singh | 61.5 | -3.5 | 4 | A | 2 | 2.75 | 4450 | 1:16.66 |
| 8 | 9 | CASABLANCA (O) | 5y - b g | M Satyanarayana | Satish Nayak | 59 | 13 | S | 3/4 | 4.75 | 4145 | 1:17.05 |
| 9 | 17 | DECCAN PASSION | 6y dkb m | S S F Hassan | A Ashhad Asbar | 50.5 | 9 | A | 1 3/4 | 5.5 | 1928 | 1:17.21 |
| 10 | 13 | SPRINT CHAMP | 6y b m | J Silverster | J Vikas | 54 | -5 | 18 | S | 3/4 | 7.25 | 2735 | 1:17.54 |
| 11 | 11 | HARDCCORE | 6y ch g | T Srinagesh | P Venkat | 57.5 | -2.5 | 12 | A | 2 1/2 | 8 | 3542 | 1:17.70 |
| 12 | 8 | CHEQUE DE INDIA | 5y - b g | L V R Deshmukh | Nitin Singh | 59.5 | 8 | A | 3/4 | 10.5 | 4246 | 1:18.24 |
| 13 | 6 | DEMOCRACY (O) | 5y b m | D Netto | A K Pawar | 60.5 | -5 | 10 | S | 1/2 | 11.25 | 3748 | 1:18.37 |
| 14 | 18 | ALLEGATION | 6y b g | J Silverster | P Uday Kiran | 49.5 | 5 | S | 1 3/4 | 11.75 | 2226 | 1:18.47 |
| 15 | 3 | LEG SPIN | 5y ch m | Ananta Vatsalya | Vivek | 61.5 | 1 | S | 6 | 13.5 | 3350 | 1:18.84 |
| 16 | 10 | CICILIA | 5y b m | Sk Kassam | R B Shinde | 58 | 7 | S | 2 | 19.5 | 3943 | 1:20.11 |
| 17 | 14 | ROYAL SCOTSMAN | 5y dkb g | K S V Prasad Raju | P Sai Kumar | 53.5 | -5 | 17 | S | Dist | 21.5 | 3934 | 1:20.55 |
| 18 | 15 | LORD NELSON | 6y - b g | Sk Kassam | N Rawal | 51.5 | 6 | S | 31.5 | 30 | 1:35.80 |
Tote Favourite: ONE MISSION
Owner: M/s.S.Aditya & Subhash Chandra Kilaru
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹84 | ₹28,13,140 | ₹1055 | ₹564 | ₹121284 |
| 3y b m |
| K V Srinivas |
| C Alford |
| 54.5 |
| 2 |
| A |
| 1 1/2 |
| 5 |
| 10678 |
| 2:06.62 |
| 3 | 4 | VIJAYSHAURYA | 3y b g | L V R Deshmukh | P S Chouhan | 56 | 3 | A | 3/4 | 6.5 | 10065 | 2:06.94 |
| 4 | 3 | SWISS DON | 3y b c | S A Shehzad Abbas | A Imran Khan | 56 | 5 | A | 1/2 | 7.25 | 11065 | 2:07.08 |
| 5 | 8 | MAGNITUDE | 3y b m | S Ganapathy | M A Gallagher | 54.5 | 9 | A | 3 1/2 | 7.75 | 7273 | 2:07.19 |
| 6 | 5 | CROWN CRYSTAL | 3y ch f | S A Shehzad Abbas | Suraj Narredu | 54.5 | 4 | A | 1 3/4 | 11.25 | 6756 | 2:07.84 |
| 7 | 1 | ARRABIAN GOLD | 3y ch g | J S Dhariwal | S Zervan | 56 | 1 | A | 1 | 13 | 44 | 2:08.19 |
| 8 | 10 | WINDSOR MANOR | 3y b f | M Satyanarayana | Imran Chisty | 54.5 | 10 | A | Neck | 14 | 10476 | 2:08.39 |
| 9 | 6 | FOREVER GLORY | 3y b m | S Ganapathy | Gary Carter | 54.5 | 8 | A | 9 | 14 | 9654 | 2:08.46 |
| 10 | 2 | CASTLE TOWN | 3y b g | L V R Deshmukh | J H Christopher | 56 | 6 | A | 23 | 8063 | 2:10.25 |
| W | 11 | KOHINOOR FIGHTER | 3y b m | Ananta Vatsalya | Withdrawn | 54.5 | 0 | 23 | 57– |
Tote Favourite: IN THE SPOTLIGHT
Owner: Capt Jamshed J. Appoo
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹14 | ₹8,10,23 | ₹81 | ₹48 | ₹963 |
| 1:28.36 |
| 3 | 4 | TRANSFORMATION | 3y ch f | K S V Prasad Raju | Suraj Narredu | 58.5 | 10 | A | 1/2 | 4.5 | 6746 | 1:28.68 |
| 4 | 2 | FESTIVAL CITY | 3y b g | M V Narayana Rao | Ladjadj Stephane | 60.5 | 6 | A | 1/2 | 5 | 8450 | 1:28.76 |
| 5 | 5 | ANGELICA | 3y b f | S A Shehzad Abbas | A Imran Khan | 57.5 | 2 | A | 1 | 5.5 | 5244 | 1:28.87 |
| 6 | 6 | HEROS CHOICE | 3y b g | R H Sequeira | P S Chouhan | 57.5 | 13 | A | Neck | 6.5 | 7244 | 1:29.09 |
| 7 | 9 | ART CONNOISSEUR | 4y b g | Faiyaz Shaikh | Kuldeep Singh | 57 | -5 | 4 | S | 2 | 6.5 | 2143 | 1:29.15 |
| 8 | 12 | AUDACIOUS | 3y b f | D Netto | Deep Shanker | 52.5 | 11 | A | 7 | 8.5 | 6234 | 1:29.55 |
| 9 | 8 | STACCATO | 3y ch g | M Satyanarayana | Imran Chisty | 57.5 | 8 | S | 1 1/4 | 15.5 | 4744 | 1:30.89 |
| 10 | 13 | STAR ENGAGEMENT | 3y ch f | S S F Hassan | Vivek | 49 | 3 | S | 1/2 | 16.75 | 5327 | 1:31.12 |
| 11 | 3 | GOOD SHOT | 4y b g | Ananta Vatsalya | S Zervan | 59 | 12 | A | 4 | 17.25 | 1547 | 1:31.24 |
| 12 | 1 | THE HIMALAYAS | 4y b h | Anupam Sharma | R Laxmikanth | 60.5 | 7 | S | 21.25 | 5750 | 1:32.04 |
| W | 7 | PRICE WARRIOR | 3y dkb g | K Satheesh | Withdrawn | 57.5 | 9 | A | 21.25 | 7044 |
Tote Favourite: VIJAYS DHARA
Owner: M/s.Vijay Racing & Farms Pvt.Ltd. Rep. By Mr.Vijay Kumar Gupta and
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹16 | ₹8,25,12 | ₹343 | ₹266 | ₹2311 |