Loading, please wait…
Loading, please wait…
Also racing on this day: Pune
Maiden / For Horses 3 Years Old Only (No allowance can be claimed)
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹35,000Fifth: ₹15,000Sixth: ₹12,000Total: ₹5,57,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MELODY QUEEN | 3y b m | K S V Prasad Raju | A Imran Khan | 54.5 | 6 | A | 1 | 6431 | 1:29.95 | |||
| 2 | 6 | ALL THE FUN | 3y b f | K Satheesh | M A Gallagher | 54.5 | 7 | S | 1 | 1 | 5033 | 1:30.14 | ||
| 3 | 1 | BETTY PRIOR | 3y ch g | M Satyanarayana | Shobhan Babu | 56 | 3 | S | 2 | 2 | 5334 | 1:30.32 | ||
| 4 | 5 | MR KHOASHTEEP |
Tote Favourite: BETTY PRIOR
Owner: Mr.A.K.Jaiswal
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹47 | ₹8,7,5 | ₹268 | ₹99 | ₹415 |
Class 3 / A Handicap for horses rated upto 50 3 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹20,000Fifth: ₹9,000Sixth: ₹8,000Total: ₹3,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BEST PAL | 3y b g | K Satheesh | M A Gallagher | 60 | 3 | A | 1 1/4 | 5046 | 1:03.04 | |||
| 2 | 5 | ROBUST (O) – |
Class 3 / A handicap for horses rated upto 50 3 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹20,000Fifth: ₹9,000Sixth: ₹8,000Total: ₹3,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SILKROUTE | 3y dkb m | K Satheesh | M A Gallagher | 58 | 1 | A | 3/4 | 5042 | 1:03.81 | |||
| 2 | 5 | CHERRY HILL |
Class 1 / A handicap for horses rated upto 75 3 year olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹27,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹4,11,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | NAVAL HONOUR | 3y gr c | Anupam Sharma | Imran Chisty | 50 | 1 | A | 3 1/2 | 5951 | 1:28.07 | |||
| 2 | 2 | GENIUS EMPRESS – |
For Horses / 3 year olds and upward
Winner: ₹2,50,000Second: ₹1,25,000Third: ₹1,20,000Fourth: ₹35,000Fifth: ₹15,000Sixth: ₹12,000Total: ₹5,57,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GUIDING LIGHT (O) | 4y dkb m | M V Narayana Rao | P S Chouhan | 58.5 | 13 | A | 3/4 | 9995 | 1:15.08 | |||
| 2 | 11 | ALBERTON STAR (O) – |
Class 1 / A handicap for horses rated upto 75 3 year olds and upward
Winner: ₹1,85,000Second: ₹92,500Third: ₹87,500Fourth: ₹27,000Fifth: ₹10,000Sixth: ₹9,000Total: ₹4,11,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CRAVEN COTTAGE | 4y b m | M Satyanarayana | Vivek | 49 | 10 | S | Neck | 5051 | 1:28.55 | |||
| 2 | 9 | VIJAYSHAURYA |
Term Race / For Horses 3 Year Old Only (No allowance can be claimed)
Winner: ₹17,57,700Second: ₹6,73,785Third: ₹2,92,950Fourth: ₹1,46,475Total: ₹28,70,910
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PRACTICALLYPERFECT | 3y b f | J S Dhariwal | C Alford | 56 | 10 | A | Neck | 7964 | 1:41.11 | |||
| 2 | 10 | SURYA LAKSHMI |
Class 3 / A handicap for horses rated upto 50 4 year olds and upward
Winner: ₹1,45,000Second: ₹72,500Third: ₹67,500Fourth: ₹20,000Fifth: ₹9,000Sixth: ₹8,000Total: ₹3,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | DEEPANJALI | 4y - b f | Anupam Sharma | G Sai Vamshi | 62 | -2.5 | 7 | A | 1 1/4 | 5850 | 1:09.36 | ||
| 2 | 5 | AFICIONADO |
| 3y b g |
| S S F Hassan |
| R B Shinde |
| 56 |
| 1 |
| A |
| Neck |
| 4 |
| 8028 |
| 1:30.73 |
| 5 | 7 | AUDACIOUS | 3y b f | D Netto | Gary Carter | 54.5 | 5 | A | Dist | 4 | 6234 | 1:30.81 |
| 6 | 10 | STAR ENGAGEMENT | 3y ch f | S S F Hassan | Vivek | 54.5 | 10 | S | 3/4 | 14 | 53– | 1:33.53 |
| 7 | 3 | THE BEST MAN | 3y b g | K Satheesh | B Dileep | 56 | 4 | S | 5 | 14.75 | 3233 | 1:33.68 |
| 8 | 9 | PUSSY GALORE | 3y b m | S Habeebullah | N Ravinder Singh | 54.5 | 8 | S | 5 | 19.75 | 2528 | 1:34.75 |
| 9 | 4 | TRAVALDO | 3y b g | D Netto | R Umesh | 56 | 2 | S | 24.75 | 55– | 1:35.76 |
| W | 2 | PEDALO | 3y ch c | L V R Deshmukh | Withdrawn | 56 | 9 | A | 24.75 | 98– |
| 3y b g |
| K S V Prasad Raju |
| N Rawal |
| 55 |
| 7 |
| S |
| 3/4 |
| 1.25 |
| 7736 |
| 1:03.28 |
| 3 | 4 | STADIUM OF LIGHT | 4y b f | Prasanna Kumar | Satish Nayak | 58.5 | 4 | A | 1 | 2 | 4043 | 1:03.45 |
| 4 | 1 | A HORIZONTAL URGE | 3y ch m | Anupam Sharma | G Sai Vamshi | 60 | -2.5 | 2 | A | 1/2 | 3 | 3046 | 1:03.63 |
| 5 | 2 | AGASTAYA | 3y ch g | K V Srinivas | C Alford | 60 | 6 | S | Neck | 3.5 | 3546 | 1:03.71 |
| 6 | 6 | BOLD BRIGADE | 5y b g | Sk Kassam | A Ashhad Asbar | 51 | 8 | S | 4 1/2 | 3.5 | 228 | 1:03.76 |
| 7 | 8 | PROUD MOMENT | 3y ch g | L D Silva | R Umesh | 50 | 1 | A | 7 | 8 | 26 | 1:04.62 |
| 8 | 7 | GENIUS QUEEN | 4y ch m | K S V Prasad Raju | B Shanker | 50.5 | 5 | S | 15 | 227 | 1:06.03 |
Tote Favourite: STADIUM OF LIGHT
Owner: Dr.M.A.M.Ramaswamy
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹19 | ₹6,38,6 | ₹622 | ₹423 | ₹1431 |
| 3y b g |
| L D Silva |
| Ch K Chary |
| 55.5 |
| 9 |
| A |
| Head |
| 0.75 |
| 2537 |
| 1:03.95 |
| 3 | 2 | DRUM BEAT | 3y ch f | L V R Deshmukh | P S Chouhan | 59.5 | 7 | A | 4 | 0.75 | 6445 | 1:03.97 |
| 4 | 6 | MIDNIGHT BEAUTY (O) | 3y b m | K S V Prasad Raju | N Rawal | 52.5 | 2 | S | 3 | 4.75 | 4331 | 1:04.75 |
| 5 | 3 | MR DON | 5y b g | D Netto | R B Shinde | 58.5 | 8 | S | 1/2 | 7.75 | 2543 | 1:05.30 |
| 6 | 1 | CICILIA | 5y b m | Sk Kassam | Laxman | 62 | 3 | S | 4 1/2 | 8.25 | 3950 | 1:05.38 |
| 7 | 9 | CANNON JET | 3y b f | K S V Prasad Raju | P Sai Kumar | 49 | -5 | 6 | S | 3 | 12.75 | 6724 | 1:06.32 |
| 8 | 7 | SHADES OF VICTORY | 3y dkb m | K S V Prasad Raju | P Uday Kiran | 52 | 5 | S | 5 | 15.75 | 7530 | 1:06.90 |
| 9 | 8 | GOLDEN STAR | 3y b m | K V Srinivas | N Ravinder Singh | 51 | 4 | S | 20.75 | 128 | 1:07.87 |
Tote Favourite: DRUM BEAT
Owner: Dr M A M Ramaswamy
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹14 | ₹5,6,6 | ₹58 | ₹28 | ₹73 |
| 4y b m |
| Faiyaz Shaikh |
| A Imran Khan |
| 58 |
| 6 |
| S |
| 4 1/2 |
| 3.5 |
| 9167 |
| 1:28.77 |
| 3 | 4 | RIVER SIDE | 3y dkb c | L D Silva | Ch K Chary | 54 | 9 | A | 1 | 8 | 6859 | 1:29.70 |
| 4 | 8 | VIJAYKEERTI | 3y gr c | L V R Deshmukh | P S Chouhan | 52.5 | 7 | A | 1/2 | 9 | 7756 | 1:29.88 |
| 5 | 3 | BRIANNA (O) | 4y ch m | Anupam Sharma | Nitin Singh | 54.5 | 2 | S | 3/4 | 9.5 | 60 | 1:30.01 |
| 6 | 6 | STAR PROSPECT | 4y b rig | K S V Prasad Raju | N Rawal | 53.5 | 5 | S | Neck | 10.25 | 5058 | 1:30.16 |
| 7 | 5 | CROWN CASTLE | 4y b m | M Satyanarayana | Shobhan Babu | 53.5 | 3 | S | 7 | 10.25 | 5058 | 1:30.30 |
| 8 | 1 | SUCHIMAN | 5y b m | Anupam Sharma | J Vikas | 60 | -5 | 8 | S | Neck | 17.25 | 6871 | 1:30.23 |
| 9 | 7 | KING SIZE | 6y b g | K Satheesh | N Ravinder Singh | 52.5 | 4 | S | 17.25 | 5056 | 1:31.60 |
Tote Favourite: VIJAYKEERTI
Owner: Mr.Sudhir Nair, Col.S.B.Nair
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹21 | ₹7,8,7 | ₹181 | ₹98 | ₹348 |
| 5y b h |
| K S V Prasad Raju |
| N Rawal |
| 52 |
| 5 |
| A |
| 1 |
| 0.75 |
| 8382 |
| 1:15.24 |
| 3 | 10 | GOLDEN QUEEN | 4y b m | Laxman Singh | Gary Carter | 52.5 | 9 | A | Neck | 1.75 | 9883 | 1:15.42 |
| 4 | 9 | WALNUT CREEK | 4y b rig | L D Silva | Ch K Chary | 53.5 | 15 | A | 1 1/4 | 1.75 | 8785 | 1:15.49 |
| 5 | 16 | HARD KINGDOM | 4y b h | T Srinagesh | Vivek | 49 | 11 | S | Neck | 3 | 8676 | 1:15.73 |
| 6 | 8 | SPLENDID ACT | 5y ch g | S S F Hassan | G Sai Vamshi | 57 | -2.5 | 1 | A | 1 | 3 | 7592 | 1:15.80 |
| 7 | 1 | APHRODISIAC | 5y b m | S A Shehzad Abbas | A Imran Khan | 60 | 6 | A | 3/4 | 4 | 8698 | 1:15.99 |
| 8 | 3 | KOHINOOR MYSTIC | 5y b g | Ananta Vatsalya | N Ravinder Singh | 59 | 3 | A | 2 | 4.75 | 9196 | 1:16.14 |
| 9 | 5 | ABOVE THE LINE | 5y b m | L D Silva | K P G Appu | 58 | 10 | A | Head | 6.75 | 8094 | 1:16.55 |
| 10 | 2 | DANCING TOUCH | 6y ch g | K S V Prasad Raju | Laxman | 59 | 4 | S | Shd | 6.75 | 9596 | 1:16.58 |
| 11 | 6 | GREEK FIRE | 5y b h | J Silverster | Deep Shanker | 57.5 | 14 | S | 1 1/2 | 6.75 | 8193 | 1:16.59 |
| 12 | 13 | KINGS CRUISE | 5y b g | D Netto | R Umesh | 51 | 16 | A | 9 | 8.25 | 7480 | 1:16.88 |
| 13 | 15 | HUSSLER | 5y - b rig | D Netto | Nitin Singh | 49.5 | 8 | S | Neck | 17.25 | 7577 | 1:18.60 |
| 14 | 12 | ARABIAN DANCER | 5y dkb g | K S V Prasad Raju | P Sai Kumar | 51 | -5 | 12 | S | 1 1/4 | 17.25 | 8480 | 1:18.64 |
| 15 | 7 | CHESTNUT CHARMER | 5y ch g | L V R Deshmukh | B Dileep | 57 | -5 | 2 | A | 6 | 18.5 | 7692 | 1:18.87 |
| 16 | 14 | CALIGATAE | 6y ch g | Laxman Singh | Kuldeep Singh | 50.5 | -5 | 7 | A | 24.5 | 6479 | 1:20.07 |
Tote Favourite: GOLDEN QUEEN
Owner: M/s.K.Thribhuvan Reddy, Leeladhar Sharma & M.V.Narayana Rao
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹21 | ₹10,15,10 | ₹343 | ₹230 | ₹1101 |
| 3y b g |
| L V R Deshmukh |
| P S Chouhan |
| 49.5 |
| 5 |
| A |
| 4 1/2 |
| 10052 |
| 1:28.62 |
| 3 | 1 | MYSTICAL KNIGHT | 4y b g | L V R Deshmukh | Arvind Joshi | 60 | 2 | A | 4 1/2 | 4.5 | 9473 | 1:29.57 |
| 4 | 2 | GLORIOUS BAY | 5y b m | D Netto | A Imran Khan | 57.5 | 4 | S | 3/4 | 9 | 5768 | 1:30.47 |
| 5 | 3 | ENCHANTMENT | 5y ch m | Anupam Sharma | Nitin Singh | 56.5 | 1 | A | 1 1/2 | 9.75 | 7966 | 1:30.64 |
| 6 | 6 | SORBITRATE | 4y ch g | J Silverster | J Vikas | 52.5 | -5 | 6 | S | Neck | 11.25 | 58 | 1:30.96 |
| 7 | 5 | ALL PEPPER | 4y b g | S A Shehzad Abbas | R Umesh | 52.5 | 8 | A | 1/2 | 11.25 | 8158 | 1:31.02 |
| 8 | 4 | VIJAYSENA | 6y b g | R H Sequeira | K Anil | 54 | 3 | S | 1 1/2 | 11.75 | 5861 | 1:31.13 |
| 9 | 8 | THE HIMALAYAS | 4y b h | Anupam Sharma | G Sai Vamshi | 51.5 | -2.5 | 9 | A | Shd | 13.25 | 5756 | 1:31.44 |
| 10 | 7 | PLUTO QUEEN | 4y b m | K S V Prasad Raju | N Rawal | 51.5 | 7 | S | 13.25 | 5756 | 1:31.45 |
Tote Favourite: VIJAYSHAURYA
Owner: Mr.Abhimanyu Vinod Sigtia
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹138 | ₹19,6,22 | ₹386 | ₹80 | ₹1894 |
| 3y b m |
| K V Srinivas |
| Gary Carter |
| 56 |
| 12 |
| A |
| 3/4 |
| 10667 |
| 1:41.18 |
| 3 | 12 | WINDSOR MANOR | 3y b f | M Satyanarayana | Imran Chisty | 56 | 2 | A | 1 1/2 | 0.75 | 10476 | 1:41.34 |
| 4 | 6 | MAGNITUDE | 3y b m | S Ganapathy | A Ashhad Asbar | 56 | 8 | A | 3/4 | 2.25 | 7260 | 1:41.66 |
| 5 | 1 | AEGIS | 3y b m | L V R Deshmukh | P S Chouhan | 56 | 5 | A | 1/2 | 3 | 7758 | 1:41.80 |
| 6 | 11 | TOUCHING THE TOWN | 3y b f | S Padmanabhan | K P G Appu | 56 | 4 | A | 3/4 | 3.5 | 6567 | 1:41.91 |
| 7 | 4 | CROWN CRYSTAL | 3y ch f | S A Shehzad Abbas | A Imran Khan | 56 | 3 | A | 6 | 4.25 | 6747 | 1:42.08 |
| 8 | 2 | BLOODY MARY | 3y b m | L D Silva | Ch K Chary | 56 | 11 | A | 4 | 10.25 | 8156 | 1:43.30 |
| 9 | 8 | PRECISELY THAT | 3y b m | R H Sequeira | R Umesh | 56 | 1 | A | 2 1/2 | 14.25 | 7551 | 1:44.14 |
| 10 | 5 | FOREVER GLORY | 3y b m | S Ganapathy | M A Gallagher | 56 | 7 | A | Neck | 16.75 | 9654 | 1:44.61 |
| 11 | 9 | RAJKUMARI | 3y ch f | D Netto | Deep Shanker | 56 | 6 | A | Neck | 16.75 | 8447 | 1:44.65 |
| 12 | 3 | CHANTILLY | 3y dkb f | S S Attaollahi | Ryan Marshall | 56 | 9 | A | 16.75 | 51 | 1:44.72 |
| W | 13 | EXPELLIARMUS | 3y b m | Faisal A Abbas | Withdrawn | 56 | 0 | 16.75 | 30– |
| W | 14 | SPLASH (O) | 3y dkb f | Narendra Lagad | Withdrawn | 56 | 0 | 16.75 | 12 |
| W | 15 | QUEENS KISS | 3y dkb m | Narendra Lagad | Withdrawn | 56 | 0 | 16.75 | 4727 |
| W | 16 | ZEKI | 3y gr m | Narendra Lagad | Withdrawn | 56 | 0 | 16.75 | 1928 |
Tote Favourite: WINDSOR MANOR
Owner: Dashmesh & Harg'nd Rac'g P Ltd
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹62 | ₹12,13,6 | ₹608 | ₹424 | ₹2324 |
| 4y b g |
| L D Silva |
| Kuldeep Singh |
| 61 |
| -5 |
| 4 |
| A |
| Neck |
| 1.25 |
| 4448 |
| 1:09.61 |
| 3 | 4 | SPLENDID SHOW | 4y b c | Shamsuddin | A Imran Khan | 61.5 | 12 | A | 3 | 1.25 | 5049 | 1:09.68 |
| 4 | 8 | CHAYANANDAN | 4y b g | T Srinagesh | Nitin Singh | 57 | 3 | S | 3 1/2 | 4.25 | 5340 | 1:10.30 |
| 5 | 1 | CASABLANCA (O) | 5y - b g | M Satyanarayana | Satish Nayak | 62 | 1 | S | 1 | 7.75 | 4150 | 1:11.00 |
| 6 | 12 | AL MALAWI | 6y b m | Anupam Sharma | P Uday Kiran | 54 | 5 | S | Nose | 8.75 | 3034 | 1:11.20 |
| 7 | 9 | PETRADURA | 4y dkb m | L D Silva | Ch K Chary | 57 | 10 | A | 1 | 8.75 | 5240 | 1:11.25 |
| 8 | 11 | FRIENDLY EQUATION | 4y b m | Shamsuddin | R Umesh | 54.5 | 6 | S | 1/2 | 9.75 | 3635 | 1:11.48 |
| 9 | 7 | STAR EXPERIENCE | 4y ch g | Sk Kassam | R B Shinde | 59.5 | 13 | S | Neck | 10.25 | 4945 | 1:11.60 |
| 10 | 3 | VICTOROUS SALLY | 5y b m | Sk Kassam | Laxman | 62 | 8 | S | 1 1/4 | 10.25 | 4650 | 1:11.65 |
| 11 | 6 | PART TIME LOVER | 4y b m | K Satheesh | K Anil | 61 | 9 | S | Head | 11.5 | 3348 | 1:11.88 |
| 12 | 10 | OFF SPIN | 4y ch m | Ananta Vatsalya | P S Chouhan | 56.5 | 11 | A | 3 | 11.5 | 1639 | 1:11.91 |
| 13 | 13 | GARRISON CHIEF | 6y b g | Anupam Sharma | A K Pawar | 53.5 | -5 | 2 | S | 14.5 | 2533 | 1:12.47 |
Tote Favourite: DEEPANJALI
Owner: DR D RAVI CHOWDARY,SATYENDRA PAL SINGH
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹12 | ₹7,13,10 | ₹85 | ₹83 | ₹423 |