Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1 To 26
Winner: ₹1,27,500Second: ₹51,000Third: ₹27,200Fourth: ₹15,300Total: ₹2,21,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | POLY CZAR | 4y dkb c | S H Abbas | D S Deora | 58 | 2 | A | 7 1/4 | 3122 | 1:43.87 | |||
| 2 | 1 | GIRL POWER | 10y ch m | Imdad Ali Khan | S S Khadri | 59 | 4 | S | 2 1/2 | 7.25 | 3124 | 1:45.02 | ||
| 3 | 3 | PERSONAL | 7y b m | Rajinder | Akash Rajput | 56.5 | 3 | A | Shd | 9.75 | 1619 | 1:45.42 | ||
| 4 | 4 | MYSTIC ZLATAN | 8y ch g | Imdad Ali Khan | Angad | 54.5 | 1 | S | 9.75 | 1315 | 1:45.43 |
Tote Favourite: POLY CZAR
Owner: Mr Vipin Kalra, Mr Praveen Verma & Mrs Shamshravish Rein
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹17 | ₹12 | ₹11,16 | ₹33 | ₹35 | ₹11 & 32 |
Class 2 / Horses Rated 60 To 86
Winner: ₹1,70,000Second: ₹63,750Third: ₹38,250Fourth: ₹21,250Total: ₹2,93,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALWAY BAY | 7y b m | S M Abbas | Angad | 54.5 | 5 | A | Shd | 8674 | 1:25.37 | |||
| 2 | 1 | ASHWA KOHIMA | 7y ch m |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,40,250Second: ₹55,250Third: ₹29,750Fourth: ₹17,000Total: ₹2,42,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ASHWA CHANGEZ | 4y b f | S Nawab | Vivek G | 58 | 2 | A | 1 | 6444 | 1:24.89 | |||
| 2 | 4 | HEER | 7y b m |
Class 1 / Horses Rated 80 and Above
Winner: ₹1,91,250Second: ₹76,500Third: ₹46,750Fourth: ₹25,500Total: ₹3,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | HUKAMORI | 8y b g | Ajay Sharma | Arjun | 50.5 | 3 | A | 2 3/4 | 9283 | 1:03.89 | |||
| 2 | 6 | BIG DECISION | 6y b h |
Class 5 / Horses Rated 1 To 26
Winner: ₹1,27,500Second: ₹51,000Third: ₹27,200Fourth: ₹15,300Total: ₹2,21,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | THANKS AGAIN | 5y b m | Ajay Sharma | Shivam | 54 | 8 | S | 5 | 3816 | 1:05.71 | |||
| 2 | 2 | MISS BOOST | 6y dkb m |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,53,000Second: ₹59,500Third: ₹32,300Fourth: ₹18,700Total: ₹2,63,500
| Lave Kumar |
| 59.5 |
| -5 |
| 6 |
| A |
| 2 1/4 |
| 8884 |
| 1:25.38 |
| 3 | 4 | ASHWA FRANKIE | 7y dkb g | S Nawab | G S Shekhawat | 56 | 4 | A | 3/4 | 2.25 | 9477 | 1:25.77 |
| 4 | 6 | RINKU ROMEO | 6y b h | Ajay Sharma | Arjun | 52 | 2 | A | 1/2 | 3 | 7569 | 1:25.89 |
| 5 | 7 | PROPERLY POSH | 10y b m | Ajay Sharma | R N Manjhi | 51.5 | 3 | S | 3 1/4 | 3.5 | 8668 | 1:25.99 |
| 6 | 8 | MASTER STOUTE | 9y b g | S M Abbas | Riazuddin | 51 | 1 | A | 2 1/4 | 6.75 | 5367 | 1:26.50 |
| 7 | 2 | GOLDEN SUN | 7y b g | V S Parmar | D S Deora | 57.5 | 7 | A | 6 | 9 | 9180 | 1:26.84 |
| 8 | 3 | ASHWA FIGARO | 8y b m | Mohsin Khan | Sameer Qureshi | 56 | 8 | A | 15 | 7477 | 1:27.82 |
Tote Favourite: RINKU ROMEO
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹96 | ₹26 | ₹14,22,29 | ₹212 | ₹131 | ₹378 & 661 |
| Jai Parkash |
| 56 |
| 4 |
| A |
| Neck |
| 1 |
| 4140 |
| 1:25.06 |
| 3 | 9 | INSTA MILLIONAIRE | 4y b f | Magan Singh | D S Deora | 51.5 | 6 | A | 2 1/4 | 1 | 5331 | 1:25.13 |
| 4 | 8 | CLETUS | 8y b g | S M Abbas | Sameer Qureshi | 51.5 | 9 | A | 2 1/4 | 3.25 | 3631 | 1:25.49 |
| 5 | 7 | JET FALCON | 7y b m | Imdad Ali Khan | Saurav Rawat | 53 | -5 | 5 | A | 3/4 | 5.5 | 3134 | 1:25.86 |
| 6 | 10 | BLACK RAINSTORM | 5y b m | S M Abbas | Vishal | 50 | -5 | 1 | A | 3/4 | 6.25 | 5828 | 1:25.99 |
| 7 | 6 | SALAM BHAI | 9y dkb g | Irfan Ali | R N Manjhi | 54 | S | 8 3/4 | 7 | 5736 | 1:26.13 |
| 8 | 2 | SENOR | 8y b g | Ajay Sharma | Arjun | 59 | 7 | S | 2 1/2 | 15.75 | 3446 | 1:27.53 |
| 9 | 5 | EASTERN CROWN | 10y dkb g | Ajay Sharma | Deepak Kumar | 54.5 | 10 | S | 11 1/2 | 18.25 | 4637 | 1:27.93 |
| 10 | 1 | BISON | 7y b g | S M Abbas | Lave Kumar | 59 | -5 | 8 | S | 29.75 | 6046 | 1:29.78 |
Tote Favourite: ASHWA CHANGEZ
Owner: Mr Ravinder Pal Singh Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹73 | ₹19 | ₹12,19,16 | ₹96 | ₹64 | ₹44 & 135 |
| Vishal |
| 53.5 |
| -5 |
| 4 |
| A |
| 2 |
| 2.75 |
| 9589 |
| 1:04.35 |
| 3 | 5 | ASHWA SIMRAN | 5y b m | S Nawab | Ankit Pal | 54 | 6 | A | 1/2 | 4.75 | 11090 | 1:04.68 |
| 4 | 1 | ASHWA TOKYO | 7y b m | S Nawab | Kundan Paswan | 74 | 1 | A | 2 | 5.25 | 130 | 1:04.79 |
| 5 | 2 | ASHWA VEDHA | 5y b m | S Nawab | Vivek G | 58.5 | 2 | A | 1 | 7.25 | 99 | 1:05.13 |
| 6 | 4 | LODGE KEEPER | 9y b g | Magan Singh | R Rakesh | 56.5 | 7 | A | 25 | 8.25 | 9795 | 1:05.29 |
| 7 | 3 | BHUJANG | 6y b g | Ajay Sharma | Jai Parkash | 57 | 5 | S | 33.25 | 9096 | 1:09.28 |
| W | 7 | KENAF | 6y b m | V S Parmar | Withdrawn | 51 | 8 | A | 84 |
Tote Favourite: ASHWA VEDHA
Owner: Mr Sanjay Rai
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹37 | ₹34 | ₹18,11,14 | ₹129 | ₹218 | ₹205 & 1117 |
| Angad |
| 58 |
| 3 |
| A |
| 1 3/4 |
| 5 |
| 2724 |
| 1:06.52 |
| 3 | 8 | USTAAD JI | 10y b g | Shakti Singh | Arjun | 52.5 | 4 | S | 1 1/4 | 6.75 | 3013 | 1:06.80 |
| 4 | 3 | WERONIKA | 7y b m | S M Abbas | R Rakesh | 58 | 1 | S | Neck | 8 | 4324 | 1:07.00 |
| 5 | 4 | SIR MOR | 8y dkb g | H Ali Khan | D S Deora | 55.5 | 7 | A | 2 | 8 | 3119 | 1:07.07 |
| 6 | 1 | JUGGAAD | 8y b m | Irfan Ali | Jai Parkash | 59 | 2 | S | 1 1/2 | 10 | 3726 | 1:07.39 |
| 7 | 6 | CASHIER | 6y dkb g | Shakti Singh | Praveen Saini | 53.5 | 5 | S | 1 3/4 | 11.5 | 1015 | 1:07.65 |
| 8 | 7 | PEACEFUL | 6y b m | Rajinder | Vishal | 53.5 | -5 | 6 | S | 13.25 | 1215 | 1:07.94 |
Tote Favourite: THANKS AGAIN
Owner: Mr Gaurav Walia
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹17 | ₹10,18,13 | ₹31 | ₹28 | ₹293 & 188 |
| Faizan Khan |
| 56.5 |
| 4 |
| A |
| 1 1/4 |
| 1.5 |
| 6160 |
| 1:05.76 |
| 3 | 3 | DIVIT | 8y b h | Zulfiqar Khan | Jai Parkash | 58 | 6 | A | 1 1/4 | 2.75 | 6563 | 1:05.99 |
| 4 | 6 | ASHWA SULTAN | 8y b g | S Nawab | Vivek G | 53 | 10 | A | 2 | 4 | 6953 | 1:06.19 |
| 5 | 10 | NAIROBI | 8y ch m | R Kumar | Shivam | 51 | 5 | A | 3 1/2 | 6 | 6549 | 1:06.52 |
| 6 | 11 | MASTER TORNADO | 9y b g | S M Abbas | Riazuddin | 50.5 | 1 | S | 2 1/4 | 9.5 | 48 | 1:07.09 |
| 7 | 12 | VEDAGARBHA | 10y dkb m | V S Parmar | R Rakesh | 50 | 8 | A | 1/2 | 11.75 | 3847 | 1:07.45 |
| 8 | 5 | COOL WATER | 6y b g | S H Abbas | Arjun | 56 | 2 | S | Head | 12.25 | 59 | 1:07.54 |
| 9 | 8 | ASPASIA | 8y ch m | K P Singh | Lave Kumar | 52 | -5 | 11 | A | 1 1/4 | 12.25 | 4851 | 1:07.56 |
| 10 | 7 | MR CHRISTOPHER | 8y ch g | Ajay Sharma | R N Manjhi | 52.5 | 12 | A | 7 | 13.5 | 4952 | 1:07.78 |
| 11 | 9 | MERIDIA | 7y dkb m | Zulfiqar Khan | Saurav Rawat | 52 | -5 | 9 | S | 20.5 | 4851 | 1:08.89 |
| W | 2 | MASTER MULTITUDE | 6y b h | S M Abbas | Withdrawn | 59 | 3 | A | 8065 |
Tote Favourite: ASHWA SULTAN
Owner: Mr Amarjit Singh Narula
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹42 | ₹15,19,123 | ₹261 | ₹125 | ₹3822 |