Loading, please wait…
Loading, please wait…
Class 4 / Horses Rated 20 To 46
Winner: ₹1,40,250Second: ₹55,250Third: ₹29,750Fourth: ₹17,000Total: ₹2,42,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MISSEY BOY | 6y b g | S M Abbas | Sameer Qureshi | 59.5 | 6 | A | 2 3/4 | 7541 | 1:05.41 | |||
| 2 | 9 | ROYAL BABY | 8y b m | Mohsin Khan | Ankit Pal | 54 | 10 | A | 1 1/2 | 2.75 | 3130 | 1:05.88 | ||
| 3 | 3 | DUBAI FALCON | 8y b g | Sarfaraz Khan | Vishal | 60 | -5 | 1 | A | Shd | 4.25 | 5142 | 1:06.14 | |
| 4 | 7 | LADY HITMAN |
Tote Favourite: LADY DANGER
Owner: Mr S Nawab
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹91 | ₹199 | ₹20,36,22 | ₹1880 | ₹352 | ₹C/O (13960) |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,40,250Second: ₹55,250Third: ₹29,750Fourth: ₹17,000Total: ₹2,42,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | O ROMEO | 8y b h | K Ali Khan | Varun | 50.5 | 3 | S | Head | 3922 | 1:06.20 | |||
| 2 | 5 | TELEKINESIS | 5y b m |
Class 2 / Horses Rated 60 To 86
Winner: ₹1,70,000Second: ₹63,750Third: ₹38,250Fourth: ₹21,250Total: ₹2,93,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ASHWA KANGTO | 5y b m | S Nawab | Vivek G | 56 | 2 | A | 2 1/4 | 10975 | 1:24.79 | |||
| 2 | 8 | TRIPURARI | 8y b g |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,53,000Second: ₹59,500Third: ₹32,300Fourth: ₹18,700Total: ₹2,63,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GALWAY BAY | 7y b m | S M Abbas | Angad | 58 | 5 | A | 3 1/2 | 8658 | 1:25.54 | |||
| 2 | 4 | LUCKY LIPS | 9y b m |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,53,000Second: ₹59,500Third: ₹32,300Fourth: ₹18,700Total: ₹2,63,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MASTER STOUTE | 9y b g | S M Abbas | Angad | 55.5 | 7 | A | 3 1/4 | 5352 | 1:26.43 | |||
| 2 | 10 | BURNING DESIRE | 6y b m |
Term Race / For Horses 4 Years Old Only (No allowance can be claimed)
Winner: ₹17,43,000Second: ₹5,81,000Third: ₹2,90,500Fourth: ₹1,45,250Total: ₹27,59,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ASHWA VEERAM | 4y b c | S Nawab | Suraj Narredu | 57 | 4 | A | 8 3/4 | 110100 | 1:37.80 | |||
| 2 | 7 | HAVANA SKY | 4y b f |
For Horses / 4 Years Old & Over (No allowance can be claimed)
Winner: ₹4,30,800Second: ₹1,79,500Third: ₹71,800Fourth: ₹35,900Total: ₹7,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ASHWA BRAVO | 9y ch h | S Nawab | Vivek G | 57 | 6 | A | 5 1/2 | 150144 | 1:10.80 | |||
| 2 | 5 | ASHWA TOKYO | 7y b m |
Class 5 / Horses Rated 1 To 26
Winner: ₹1,27,500Second: ₹51,000Third: ₹27,200Fourth: ₹15,300Total: ₹2,21,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BANKSY | 7y ch g | Sarfaraz Khan | D S Deora | 58.5 | 5 | S | 1/2 | 4020 | 1:27.33 | |||
| 2 | 7 | DARING DIVA | 6y b m |
| 7y ch m |
| K Ali Khan |
| Varun |
| 58 |
| 3 |
| S |
| 5 3/4 |
| 4.25 |
| 8338 |
| 1:06.15 |
| 5 | 4 | SALAM BHAI | 9y dkb g | Irfan Ali | R N Manjhi | 60 | 2 | S | 1 3/4 | 10 | 5742 | 1:07.09 |
| 6 | 6 | LADY DANGER | 8y b m | V S Parmar | R Rakesh | 58.5 | 4 | A | Neck | 11.75 | 4739 | 1:07.28 |
| 7 | 8 | MASTER CAUSEWAY | 9y b g | S M Abbas | Angad | 56.5 | 5 | A | 1 | 11.75 | 2935 | 1:07.32 |
| 8 | 10 | JUGGAAD | 8y b m | Irfan Ali | Arjun | 53.5 | 7 | S | 3/4 | 12.75 | 3729 | 1:07.47 |
| 9 | 2 | HEER | 7y b m | Ajay Sharma | Jai Parkash | 60.5 | 9 | S | 8 1/4 | 13.5 | 4143 | 1:07.59 |
| 10 | 1 | BY THE BOOK | 8y b m | R K Saini | Abdul Fazal | 60.5 | 8 | S | 21.75 | 4043 | 1:08.90 |
| R Rakesh |
| 53 |
| 4 |
| A |
| 2 |
| 3027 |
| 1:06.22 |
| 3 | 3 | KAFTAN | 10y b g | H Ali Khan | Ankit Pal | 54 | 1 | A | 2 1/4 | 2 | 3229 | 1:06.56 |
| 4 | 9 | WERONIKA | 7y b m | S M Abbas | K Sunny Kumar | 49.5 | 8 | S | 1 1/4 | 4.25 | 4319 | 1:06.95 |
| 5 | 4 | DIVYA SHAKTHI | 8y ch m | Irfan Ali | Praveen Saini | 53.5 | 6 | S | 1/2 | 5.5 | 3828 | 1:07.15 |
| 6 | 8 | CASHIER | 6y dkb g | Shakti Singh | Arjun | 50 | 9 | S | 2 | 6 | 1021 | 1:07.24 |
| 7 | 1 | EASTERN CROWN | 10y dkb g | Ajay Sharma | Jai Parkash | 59 | 7 | A | 5 1/2 | 8 | 4639 | 1:07.57 |
| 8 | 6 | BREAD N BUTTER | 9y b g | Irfan Ali | Saurav Rawat | 51.5 | -5 | 5 | S | 13.5 | 3224 | 1:08.44 |
| W | 2 | AEGIR | 4y b g | R K Saini | Withdrawn | 54.5 | 2 | S | 30 |
Tote Favourite: TELEKINESIS
Owner: Mr Vinay Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹18 | ₹78 | ₹16,12,13 | ₹204 | ₹70 | ₹584, 271 |
| Akash Rajput |
| 54.5 |
| 10 |
| A |
| 1 1/4 |
| 2.25 |
| 7572 |
| 1:25.15 |
| 3 | 2 | GOLDEN SUN | 7y b g | V S Parmar | R Rakesh | 58 | 8 | A | 1 | 3.5 | 9179 | 1:25.37 |
| 4 | 11 | MASTER MULTITUDE | 6y b h | S M Abbas | Angad | 51 | 7 | A | 3 1/2 | 4.5 | 8065 | 1:25.54 |
| 5 | 9 | BIG DADDY | 10y ch r | R Kumar | Shivam | 53 | 9 | A | 2 | 8 | 8669 | 1:26.11 |
| 6 | 6 | ASHWA MANSLU | 8y ch g | Mohsin Khan | G S Shekhawat | 55 | 1 | S | 3/4 | 10 | 8773 | 1:26.43 |
| 7 | 1 | ELIMINATOR | 8y b g | Rajinder | Naresh Kumar | 61 | 11 | S | 1 1/4 | 10.75 | 13585 | 1:26.57 |
| 8 | 3 | ASHWA FIGARO | 8y b m | Mohsin Khan | Sameer Qureshi | 57 | 5 | S | 2 | 12 | 7477 | 1:26.75 |
| 9 | 7 | ATTENBOROUGH | 7y b g | Rajinder | Jai Parkash | 55 | 4 | S | Neck | 14 | 7073 | 1:27.07 |
| 10 | 10 | PROPERLY POSH | 10y b m | Ajay Sharma | R N Manjhi | 52.5 | 6 | S | 14 | 8668 | 1:27.13 |
| W | 5 | EYES ON THE PRIZE | 8y b m | Rajinder | Withdrawn | 55.5 | 3 | A | 74 |
Tote Favourite: ASHWA KANGTO
Owner: Mr Ravinder Pal Singh Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹20 | ₹12,11,18 | ₹51 | ₹26 | ₹95, 65 |
| Aasif Khan |
| 59.5 |
| -5 |
| 3 |
| A |
| 3/4 |
| 3.5 |
| 5061 |
| 1:26.11 |
| 3 | 3 | JAAT HERO | 6y b h | K P Singh | Vishal | 59.5 | -5 | 8 | A | 1/2 | 4.25 | 6661 | 1:26.23 |
| 4 | 10 | ASHWA WAZEER | 6y b h | S Nawab | Vishal Shivhare | 54 | -5 | 4 | A | 1 | 4.75 | 50 | 1:26.31 |
| 5 | 6 | DIVIT | 8y b h | Zulfiqar Khan | Akash Rajput | 59 | 2 | A | 5 1/2 | 5.75 | 6560 | 1:26.47 |
| 6 | 5 | PARTY DREAMS | 6y ch h | R Kumar | Shivam | 59.5 | 9 | A | 3/4 | 11.25 | 5861 | 1:27.33 |
| 7 | 8 | SHAHZADA | 7y b g | Mohsin Khan | K Sunny Kumar | 57 | 6 | A | Neck | 12 | 5056 | 1:27.47 |
| 8 | 1 | FIRST CLASS | 8y dkb m | V S Parmar | D S Deora | 60.5 | 1 | A | 4 3/4 | 12 | 7063 | 1:27.52 |
| 9 | 2 | COOL WATER | 6y b g | S H Abbas | Praveen Saini | 60 | 7 | S | 5 3/4 | 16.75 | 5962 | 1:28.28 |
| 10 | 9 | BISON | 7y b g | S M Abbas | Faizan Khan | 55 | 10 | S | 22.5 | 6052 | 1:29.21 |
Tote Favourite: ASHWA WAZEER
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹35 | ₹40 | ₹17,22,30 | ₹619 | ₹139 | ₹1494, 3843 |
| Aasif Khan |
| 49.5 |
| -5 |
| 6 |
| A |
| 1 1/2 |
| 3.25 |
| 4440 |
| 1:26.95 |
| 3 | 8 | CHIEFTAIN | 8y b g | S Nawab | Saurav Rawat | 53.5 | -5 | 5 | A | 1 1/2 | 4.75 | 5648 | 1:27.21 |
| 4 | 2 | TICKER | 7y b g | S H Abbas | Faizan Khan | 58 | 10 | A | 1/2 | 6.25 | 6157 | 1:27.46 |
| 5 | 6 | VEDAGARBHA | 10y dkb m | V S Parmar | R Rakesh | 54.5 | 3 | A | 3/4 | 6.75 | 3850 | 1:27.56 |
| 6 | 5 | JET SPACE | 7y b g | Zulfiqar Khan | K Sunny Kumar | 54.5 | 8 | A | 2 1/2 | 7.5 | 3250 | 1:27.68 |
| 7 | 4 | MASTER TORNADO | 9y b g | S M Abbas | Riazuddin | 55 | 2 | S | 1/2 | 10 | 4851 | 1:28.08 |
| 8 | 1 | TANTALISING STAR | 7y b g | V S Parmar | K Narender Kumar | 59 | 9 | S | 3 1/2 | 10.5 | 5059 | 1:28.15 |
| 9 | 9 | SENOR | 8y b g | Ajay Sharma | Deepak Kumar | 52.5 | 4 | S | 14 | 3446 | 1:28.69 |
| 10 | 7 | ASHWA YUKON | 8y b g | S Nawab | G S Shekhawat | 54 | 1 | A | 14 | 49 |
Tote Favourite: MASTER STOUTE
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹57 | ₹29 | ₹18,15,25 | ₹285 | ₹165 | ₹1790, 767 |
| K P Singh |
| Arjun |
| 55.5 |
| 1 |
| A |
| 3/4 |
| 8.75 |
| 5250 |
| 1:39.21 |
| 3 | 2 | ROCKET ROD | 4y b c | K P Singh | Shivam | 57 | 5 | A | 1/2 | 9.5 | 9164 | 1:39.33 |
| 4 | 4 | ASHWA CHANGEZ | 4y b f | S Nawab | Vivek G | 55.5 | 2 | A | 8 3/4 | 10 | 6444 | 1:39.42 |
| 5 | 5 | ASHWA JIMBABE | 4y b f | S Nawab | G S Shekhawat | 55.5 | 6 | A | 8 1/4 | 18.75 | 4649 | 1:40.81 |
| 6 | 6 | EQUAL LUXURY | 4y b f | S H Abbas | Akash Rajput | 55.5 | 3 | A | 14 1/2 | 27 | 3440 | 1:42.14 |
| 7 | 3 | SUNVEER | 4y b g | R K Saini | Koshi Kumar | 57 | 7 | A | 41.5 | 3740 | 1:44.46 |
Tote Favourite: ASHWA VEERAM
Owner: Mr Ravinder Pal Singh Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹40 | ₹11 | ₹13,24 | ₹58 | ₹59 | ₹187, 47 |
| S Nawab |
| Vishal Shivhare |
| 55.5 |
| 2 |
| A |
| 2 1/4 |
| 5.5 |
| 130128 |
| 1:11.68 |
| 3 | 6 | ASHWA VEDHA | 5y b m | S Nawab | Sameer Qureshi | 55.5 | 1 | A | 5 3/4 | 7.75 | 9992 | 1:12.06 |
| 4 | 4 | ASHWA KANCHENJUNGA | 6y gr m | S Nawab | Suraj Narredu | 55.5 | 3 | A | 2 1/2 | 13.5 | 10599 | 1:12.98 |
| 5 | 3 | THE PANTHER | 5y b g | S Nawab | G S Shekhawat | 57 | 4 | A | 2 1/4 | 16 | 107 | 1:13.41 |
| 6 | 2 | BHUJANG | 6y b g | Ajay Sharma | Jai Parkash | 57 | 5 | S | 3 3/4 | 18.25 | 9099 | 1:13.79 |
| 7 | 7 | SHE'S A BEAUTY | 8y b m | R Kumar | Shivam | 55.5 | 7 | A | 22 | 7866 | 1:14.39 |
Tote Favourite: ASHWA BRAVO
Owner: Mr Ravinder Pal Singh Chauhan
| Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|
| ₹14 | ₹10,26 | ₹54 | ₹38 | ₹413, 298 |
| Jai Parkash |
| 58 |
| 11 |
| A |
| 4 1/4 |
| 0.5 |
| 2319 |
| 1:27.44 |
| 3 | 3 | MASTER BOMBER | 7y b g | S M Abbas | Angad | 60 | 4 | S | 1 3/4 | 4.75 | 2123 | 1:28.10 |
| 4 | 1 | POLY CZAR | 4y dkb c | S H Abbas | Kundan Paswan | 61 | 10 | A | 2 1/2 | 6.5 | 3125 | 1:28.39 |
| 5 | 9 | USTAAD JI | 10y b g | Shakti Singh | Praveen Saini | 56.5 | 1 | S | 2 1/4 | 9 | 3016 | 1:28.81 |
| 6 | 5 | DASHING HARRY | 5y ch g | Ajay Sharma | Deepak Kumar | 59 | 3 | S | 3 | 11.25 | 3021 | 1:29.19 |
| 7 | 10 | STRIKING DISTANCE | 10y ch m | Mohsin Khan | R Rakesh | 55 | 7 | A | 1 1/4 | 14.25 | 813 | 1:29.68 |
| 8 | 8 | KHAZANCHI | 8y dkb g | Shakti Singh | Arjun | 57.5 | 9 | S | 1 | 15.5 | 1518 | 1:29.89 |
| 9 | 11 | FEARLESS BRAVE | 4y b g | Shakti Singh | Lave Kumar | 49 | -5 | 2 | A | 4 1/2 | 16.5 | 1 | 1:30.07 |
| 10 | 2 | NIZBATI WINGS | 9y b m | R K Saini | Abdul Fazal | 60.5 | 6 | S | 3 1/4 | 21 | 5324 | 1:30.80 |
| 11 | 4 | EUPHORIA | 8y dkb m | Rajinder | Naresh Kumar | 59.5 | 8 | S | 24.25 | 1922 | 1:31.34 |
Tote Favourite: POLY CZAR
Owner: Mr Arun Chandel
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹30 | ₹70 | ₹15,16,22 | ₹598 | ₹183 | ₹1878, 512 |