Loading, please wait…
Loading, please wait…
Class 3 / Horses Rated 40 To 66
Winner: ₹1,80,000Second: ₹70,000Third: ₹38,000Fourth: ₹22,000Total: ₹3,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MASTER COWBOY | 6y b g | S M Abbas | T S Jodha | 54 | 4 | A | 1 1/2 | 5850 | 1:04.41 | |||
| 2 | 10 | MILLI | 6y b m | K Ali Khan | Varun | 53 | 6 | A | 6 3/4 | 1.5 | 5148 | 1:04.65 | ||
| 3 | 5 | PARTY DREAMS | 5y ch h | R Kumar | Shivam | 55 | -2.5 | 5 | S | 1 3/4 | 8.25 | 5852 | 1:05.75 | |
| 4 | 2 | BAHADUR | 6y b g | S H Abbas | H M Akshay | 56 | 9 | A | Neck | 10 | 6254 | 1:05.95 | ||
| 5 | 3 | MASTER TORNADO | 8y b g | S M Abbas | Rajinder Saini | 56 | 8 | A | 1/2 | 10 | 4854 | 1:06.01 | ||
| 6 | 11 | WINNING LEGACY | 6y b m | Rajinder | R Rakesh | 51.5 | 7 | S | Neck | 10.5 | 5645 | 1:06.12 | ||
| 7 | 1 | ASHWA MARIYA | 5y ch m | S Nawab | A S Peter | 62 | 1 | A | 3/4 | 10.5 | 5066 | 1:06.17 | ||
| 8 | 9 | CHAIN OF THOUGHTS | 8y b g | Mohsin Khan | Praveen Saini | 53.5 | 3 | A | Head | 11.25 | 2149 | 1:06.31 | ||
| 9 | 4 | IMMORTAL GUEST | 8y dkb m | S H Abbas | Kundan Paswan | 55.5 | 2 | A | 2 1/2 | 11.25 | 5053 | 1:06.35 | ||
| 10 | 7 | GAMA WAVE | 4y b c | Ajay Sharma | Akash Rajput | 54.5 | 11 | A | 25 1/4 | 13.75 | 2951 | 1:06.75 | ||
| 11 | 6 | ROBUST | 4y b g | Magan Singh | K Mukesh Kumar | 55 | 10 | A | 39 | 9652 | 1:10.79 |
Tote Favourite: MILLI
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹73 | ₹22,11,77 | ₹434 | ₹111 | ₹7725 c/o |
Class 1 / Horses Rated 80 And Above
Winner: ₹2,25,000Second: ₹90,000Third: ₹55,000Fourth: ₹30,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ANGEL IN MY HEART | 7y ch m | V S Parmar | K Mukesh Kumar | 52.5 | 2 | A | 2 3/4 | 9387 | 1:03.82 | |||
| 2 | 3 | TANTALISING STAR | 6y b g |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,80,000Second: ₹70,000Third: ₹38,000Fourth: ₹22,000Total: ₹3,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TRENDING CRUISE | 5y dkb m | Ajay Sharma | Vivek G | 51.5 | 3 | A | Neck | 6444 | 1:04.95 | |||
| 2 | 5 | GOLDEN SUN | 6y b g |
Class 2 / Horses Rated 60 To 86
Winner: ₹2,00,000Second: ₹75,000Third: ₹45,000Fourth: ₹25,000Total: ₹3,45,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ASHWA KUTANG | 5y b g | S Nawab | Rajinder Saini | 60.5 | 13 | A | 1/2 | 8683 | 1:24.15 | |||
| 2 | 12 | TOMORROWS DREAMS | 8y dkb g |
For Horses / 4 Years Old & Over (No allowance can be claimed)
Winner: ₹5,00,400Second: ₹2,08,500Third: ₹83,400Fourth: ₹41,700Total: ₹8,34,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AMAZING A ONE | 7y b g | Imdad Ali Khan | Varun | 57 | 5 | A | 1 1/2 | 111114 | 1:09.92 | |||
| 2 | 3 | ASHWA YUDHVIR | 6y b r |
Term Race / For Horses 4 Years Old Only (No allowance can be claimed)
Winner: ₹32,25,000Second: ₹10,75,000Third: ₹5,37,500Fourth: ₹2,68,750Total: ₹51,06,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NONPARIEL | 4y dkb g | D Netto | K Mukesh Kumar | 57 | 6 | A | 1 | 11867 | 1:35.66 | |||
| 2 | 13 | STAR OF NIGHT | 4y b m |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,65,000Second: ₹65,000Third: ₹35,000Fourth: ₹20,000Total: ₹2,85,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PERSONAL | 6y b m | Rajinder | Vivek G | 58.5 | 1 | A | 1 1/2 | 1639 | 1:25.32 | |||
| 2 | 7 | MASTER STOUTE | 8y b g |
| V S Parmar |
| D S Deora |
| 55.5 |
| 6 |
| A |
| Neck |
| 2.75 |
| 5093 |
| 1:04.27 |
| 3 | 6 | SHE'S A BEAUTY | 7y b m | R Kumar | Shivam | 49 | -2.5 | 1 | A | Shd | 2.75 | 7879 | 1:04.33 |
| 4 | 5 | ASHWA MANSLU | 7y ch g | S Nawab | Arjun | 49 | 3 | A | 7 1/2 | 2.75 | 8780 | 1:04.34 |
| 5 | 1 | LODGE KEEPER | 8y b g | V S Parmar | Akash Rajput | 59.5 | 4 | A | 3 1/4 | 10.25 | 97101 | 1:05.52 |
| 6 | 2 | HUKAMORI | 7y b g | Ajay Sharma | K Narender Kumar | 58 | 5 | S | 13.5 | 9298 | 1:06.06 |
Tote Favourite: ASHWA MANSLU
Owner: Mr Rajesh Sahgal & Mr Sultan Singh rep. Sohna Stud Farm (P) Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹38 | ₹20,19 | ₹190 | ₹62 | ₹1277, 438 |
| D S Deora |
| 52 |
| 9 |
| A |
| Dht |
| 9145 |
| 1:04.99 |
| 2 | 9 | MASTER CAUSEWAY | 8y b g | S M Abbas | T S Jodha | 50.5 | 8 | A | 3/4 | 2942 | 1:04.99 |
| 4 | 3 | KAKA | 9y b g | S H Abbas | Arjun | 54 | 7 | A | Head | 0.75 | 5449 | 1:05.13 |
| 5 | 7 | BHUJANG | 5y b g | Ajay Sharma | Akash Rajput | 51 | 6 | A | 1/2 | 0.75 | 9043 | 1:05.16 |
| 6 | 10 | FARGO | 9y b m | H Ali Khan | Varun | 49.5 | 5 | S | 1 1/2 | 1.25 | 3740 | 1:05.23 |
| 7 | 2 | LEMON PIE | 5y b m | R Kumar | Shivam | 55 | -2.5 | 4 | A | 1 1/2 | 2.75 | 7251 | 1:05.49 |
| 9 | 1 | YAKUTSK | 4y b m | Magan Singh | K Mukesh Kumar | 59 | 2 | A | 2 1/2 | 4.25 | 5359 | 1:05.76 |
| 10 | 8 | BEAT GOES ON | 7y ch m | K P Singh | R Rakesh | 50.5 | 10 | S | 5 1/4 | 6.75 | 4442 | 1:06.17 |
| 11 | 4 | BELLAGIO | 6y b m | S Nawab | Rafique Sk | 53.5 | 1 | A | 12 | 7348 | 1:07.01 |
Tote Favourite: BHUJANG
Owner: Mr Rajeev Sharma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹70 | ₹27,16,15 | ₹120, 777 | ₹97, 106 | ₹2169, 2169 |
| S G Prasad |
| 53.5 |
| 6 |
| S |
| 3 |
| 0.5 |
| 7769 |
| 1:24.25 |
| 3 | 3 | RINKU ROMEO | 5y b h | R Kumar | K Mukesh Kumar | 60.5 | 10 | A | 3/4 | 3.5 | 7583 | 1:24.73 |
| 4 | 1 | ASHWA PARTH | 6y b g | S Nawab | M B Qureshi | 61.5 | 8 | A | 3/4 | 4.25 | 10585 | 1:24.88 |
| 5 | 8 | DIVIT | 7y b h | Zulfiqar Khan | H M Akshay | 56 | 2 | A | 2 1/2 | 5 | 6574 | 1:25.03 |
| 6 | 14 | ASHWA YUKON | 7y b g | S Nawab | Rafique Sk | 52.5 | 9 | S | Nose | 7.5 | 4967 | 1:25.43 |
| 7 | 11 | PROPERLY POSH | 9y b m | Ajay Sharma | K Sunny Kumar | 53.5 | 5 | S | 3/4 | 7.5 | 8669 | 1:25.43 |
| 8 | 4 | ASHWA ZORAWAR | 5y b g | S Nawab | Aman | 57.5 | 4 | A | Head | 8.25 | 8477 | 1:25.54 |
| 9 | 9 | TOP SECRET | 9y b g | Magan Singh | D S Deora | 56 | 7 | A | 1 1/2 | 8.25 | 6874 | 1:25.56 |
| 10 | 7 | SHERSHAAH | 6y b g | Rajinder | Faizan Khan | 56.5 | -1.5 | 11 | S | 1/2 | 9.75 | 6175 | 1:25.83 |
| 11 | 6 | ASHWA TEJVEER | 6y b g | Irfan Ali | Ankit Pal | 56.5 | 12 | A | 4 | 10.25 | 5075 | 1:25.91 |
| 12 | 10 | VIGGEN | 8y b g | K Ali Khan | Varun | 54 | 14 | A | 2 1/2 | 14.25 | 5170 | 1:26.55 |
| 13 | 13 | ASHWA SARDAR | 7y b g | S Nawab | Jai Parkash | 53 | 1 | S | 16.75 | 2868 | 1:26.96 |
| W | 5 | ASHWA SIROHI | 8y b g | S Nawab | Withdrawn | 56.5 | 6375 |
Tote Favourite: RINKU ROMEO
Owner: Mr Ravinder Pal Singh Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹194 | ₹28 | ₹13,29,12 | ₹947 | ₹421 | ₹6426, 688 |
| S Nawab |
| A S Peter |
| 57 |
| 1 |
| A |
| Shd |
| 1.5 |
| 117106 |
| 1:10.15 |
| 3 | 10 | ASHWA TOKYO | 6y b m | S Nawab | M B Qureshi | 55.5 | 7 | A | 2 1/4 | 1.5 | 130118 | 1:10.16 |
| 4 | 5 | KINGS CREZY | 6y b g | Imdad Ali Khan | Vivek G | 57 | 8 | A | 1 | 3.75 | 104 | 1:10.51 |
| 5 | 4 | ELIMINATOR | 7y b g | R K Saini | Rajinder Saini | 57 | 11 | A | 1/2 | 4.75 | 13574 | 1:10.67 |
| 6 | 13 | WONDERFULL LADY | 6y b m | Rajinder | Akash Rajput | 55.5 | 10 | A | 2 1/2 | 5.25 | 119102 | 1:10.77 |
| 7 | 8 | ASHWA KANCHENJUNGA | 5y gr m | S Nawab | H M Akshay | 55.5 | 9 | A | 1/2 | 7.75 | 10584 | 1:11.17 |
| 8 | 2 | ASHWA JOHANNESBURG | 7y b g | S Nawab | Aman | 57 | 6 | A | Shd | 8.25 | 102 | 1:11.25 |
| 9 | 12 | ASHWA YASHVIR | 4y b g | N Ravinder Singh | Kundan Paswan | 55.5 | 4 | A | 4 1/4 | 8.25 | 1843 | 1:11.26 |
| 10 | 11 | ASHWA YASHODHRA | 7y b m | S Nawab | Rafique Sk | 55.5 | 2 | A | 1 1/4 | 12.5 | 72100 | 1:11.93 |
| 11 | 7 | TIGER RETURNS | 10y ch g | S M Abbas | T S Jodha | 57 | 13 | A | 5 1/2 | 13.75 | 8992 | 1:12.12 |
| 12 | 9 | ASHWA MOROCCO | 6y b m | S Nawab | K Narender Kumar | 55.5 | 3 | S | 19.25 | 97100 | 1:13.02 |
| W | 6 | ROCKET PANDEY | 5y b h | R Kumar | Withdrawn | 57 | 103101 |
Tote Favourite: KINGS CREZY
Owner: Mrs Ruksana Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹69 | ₹93 | ₹13,25,16 | ₹1349 | ₹600 | ₹5760 c/o, 2468 |
| R H Sequeira |
| Antony Raj S |
| 55.5 |
| 9 |
| A |
| 5 3/4 |
| 1 |
| 10375 |
| 1:35.82 |
| 3 | 5 | PERSIAN ROCK | 4y b g | Fahad Khan | A Ashhad Asbar | 57 | 2 | A | 2 1/4 | 6.75 | 7580 | 1:36.72 |
| 4 | 11 | BHOLI PUNJABAN | 4y b m | S M Abbas | P Ajeeth Kumar | 55.5 | 5 | A | 3 3/4 | 9 | 6057 | 1:37.08 |
| 5 | 10 | ASHWA VEDHA | 4y b m | Satish Narredu | A S Peter | 55.5 | 12 | A | 1 1/4 | 12.75 | 9966 | 1:37.67 |
| 6 | 4 | ODE TO NATURE | 4y b h | S H Abbas | Mohit Singh | 57 | 10 | A | 3/4 | 14 | 7487 | 1:37.89 |
| 7 | 9 | ASHWA KANGTO | 4y b m | S Nawab | M B Qureshi | 55.5 | 11 | A | 1 3/4 | 14.75 | 10955 | 1:38.01 |
| 8 | 1 | BESTIDENTIFICATION | 4y b h | Warren Singh | Vivek G | 57 | 7 | A | 1 1/4 | 16.5 | 5158 | 1:38.30 |
| 9 | 2 | GLOBAL INFLUENCE | 4y ch h | Rajesh Narredu | Suraj Narredu | 57 | 3 | A | 3 1/2 | 17.75 | 98100 | 1:38.50 |
| 10 | 6 | PLEASANT STAR | 4y b g | M Srinivas Reddy | Akshay Kumar | 57 | 4 | A | Shd | 21.25 | 7578 | 1:39.05 |
| 11 | 12 | LIKE MY CHILD | 4y b m | K Ali Khan | Varun | 55.5 | 8 | A | Neck | 21.25 | 3661 | 1:39.06 |
| 12 | 7 | RONALDO | 4y dkb g | Rajinder | Akash Rajput | 57 | 1 | A | 3 3/4 | 21.25 | 7579 | 1:39.12 |
| 13 | 8 | THE PANTHER | 4y b g | S Nawab | P Trevor | 57 | 13 | A | 25 | 10760 | 1:39.70 |
Tote Favourite: PLEASANT STAR
Owner: Mr Rajendran rep. Rapar's Galloping Stars LLP, Dr Tripuranenivenkata Aditya Chowdary & Mr P Ranga Raju
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹44 | ₹272 | ₹16,18,38 | ₹890 | ₹517 | ₹11138, 4773 |
| T S Jodha |
| 58 |
| 3 |
| A |
| 3 1/2 |
| 1.5 |
| 5338 |
| 1:25.56 |
| 3 | 1 | SENOR | 7y b g | Ajay Sharma | Akash Rajput | 61.5 | 14 | A | Nose | 5 | 3445 | 1:26.12 |
| 4 | 11 | THANKS AGAIN | 4y b m | R Kumar | Arjun | 54.5 | 2 | A | Shd | 5 | 3831 | 1:26.12 |
| 5 | 3 | BUMBLEBEE | 8y gr m | V S Parmar | K Mukesh Kumar | 59.5 | 4 | A | 3/4 | 5 | 3441 | 1:26.14 |
| 6 | 10 | FUEL | 8y b m | H Ali Khan | R Rakesh | 54.5 | 7 | A | 1 1/2 | 5.75 | 2931 | 1:26.26 |
| 7 | 8 | MORISEIKI | 9y b h | R Kumar | D S Deora | 57.5 | 5 | A | 4 | 7.25 | 3237 | 1:26.50 |
| 8 | 9 | JUGGAAD | 7y b m | S M Abbas | K Narender Kumar | 57 | 11 | A | 3/4 | 11.25 | 3736 | 1:27.14 |
| 9 | 6 | JET SUKHOI | 6y ch g | Imdad Ali Khan | S Amjad Khan | 58 | 6 | A | 3/4 | 12 | 7638 | 1:27.29 |
| 10 | 13 | MERIDIA | 6y dkb m | I S Parmar | S G Prasad | 54 | 12 | S | 1 3/4 | 12.75 | 4830 | 1:27.42 |
| 11 | 2 | XFINITY | 8y b h | Rajinder | Aman | 61.5 | 8 | S | 3 1/4 | 14.5 | 5645 | 1:27.72 |
| 12 | 4 | EASTERN CROWN | 9y dkb g | Ajay Sharma | K Sunny Kumar | 59.5 | 10 | S | 3/4 | 17.75 | 4641 | 1:28.26 |
| 13 | 12 | ASTRO | 4y b g | I S Parmar | R Parvesh | 54 | 9 | S | 7 1/2 | 18.5 | 2030 | 1:28.40 |
| 14 | 14 | NIZBATI MALANG | 5y b h | Zulfiqar Khan | H M Akshay | 52.5 | 13 | S | 26 | 2227 | 1:29.61 |
Tote Favourite: MASTER STOUTE
Owner: Mr Rajinder & Mrs Sharmila Das
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹53 | ₹72 | ₹19,15,23 | ₹265 | ₹62 | ₹749, 707 |