Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1 To 26
Winner: ₹1,50,000Second: ₹60,000Third: ₹32,000Fourth: ₹18,000Total: ₹2,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | JUGGAAD | 7y b m | S Ali Khan | K Narender Kumar | 58.5 | 2 | A | 3 3/4 | 3720 | 1:05.80 | |||
| 2 | 3 | NIZBATI WARRIOR | 7y b g | S Ali Khan | Varun | 60 | 3 | A | 1 1/4 | 3.75 | 5723 | 1:06.39 | ||
| 3 | 8 | SUI GENERIS | 8y dkb g | Rajinder | Arjun | 50.5 | 6 | A | 1 3/4 | 5 | 24 | 1:06.61 | ||
| 4 | 6 | TESORO | 9y b m | Zulfiqar Khan | Abdul Fazal | 56.5 | 5 | A | 1 1/4 | 6.75 | 1316 | 1:06.91 | ||
| 5 | 4 | HUMAIRA | 4y b m | R K Saini | Rajinder Saini | 59.5 | 1 | S | 2 | 8 | 822 | 1:07.14 | ||
| 6 | 7 | MASTER OF SUCCESS | 8y b g | Mohsin Khan | R Yousaf | 52.5 | 4 | A | 4 1/4 | 10 | 18 | 1:07.48 | ||
| 7 | 1 | LADY HITMAN | 6y ch m | K Ali Khan | Muzammil Hashmi | 61.5 | 8 | S | 9 | 14.25 | 8326 | 1:08.15 | ||
| 8 | 2 | TAKE A GAMBLE | 7y b m | I S Parmar | R Rakesh | 61 | 7 | S | 23.25 | 2825 | 1:09.60 |
Tote Favourite: JUGGAAD
Owner: Mr Vijay Babbar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹15 | ₹10,12,31 | ₹56 | ₹11 | ₹29 & 110 |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,80,000Second: ₹70,000Third: ₹38,000Fourth: ₹22,000Total: ₹3,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | MISS MARMALADE | 8y b m | S Ali Khan | Rajinder Saini | 55 | 6 | A | 3/4 | 3452 | 0:59.85 | |||
| 2 | 12 | LEMON PIE | 5y b m |
Class 5 / Horses Rated 1 To 26
Winner: ₹1,50,000Second: ₹60,000Third: ₹32,000Fourth: ₹18,000Total: ₹2,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GIRL POWER | 9y ch m | Imdad Ali Khan | Varun | 56.5 | 4 | S | 3/4 | 3116 | 1:27.75 | |||
| 2 | 11 | WANDERING ANGEL | 9y b m |
Class 1 / Horses Rated 80 and Above
Winner: ₹2,25,000Second: ₹90,000Third: ₹55,000Fourth: ₹30,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ROCKET PANDEY | 5y b h | R Kumar | Arjun | 52 | 4 | A | 2 3/4 | 10386 | 1:25.44 | |||
| 2 | 6 | WONDERFULL LADY | 6y b m |
Class 1 / Horses Rated 80 and Above
Winner: ₹2,25,000Second: ₹90,000Third: ₹55,000Fourth: ₹30,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TIGER RETURNS | 10y ch g | S Ali Khan | Varun | 49 | 2 | A | Neck | 8974 | 1:24.62 | |||
| 2 | 8 | RINKU ROMEO | 5y b h |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,65,000Second: ₹65,000Third: ₹35,000Fourth: ₹20,000Total: ₹2,85,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | USTAAD JI | 9y b g | Shakti Singh | Praveen Saini | 54 | 6 | A | 1/2 | 30 | 1:13.49 | |||
| 2 | 6 | FARGO | 9y b m | H Ali Khan |
| R Kumar |
| Shivam |
| 53 |
| -2.5 |
| 4 |
| A |
| 1/2 |
| 0.75 |
| 7248 |
| 0:59.98 |
| 3 | 11 | CHAIN OF THOUGHTS | 8y b g | Mohsin Khan | Praveen Saini | 53 | 9 | A | Neck | 1.25 | 2148 | 1:00.08 |
| 4 | 14 | GOLDEN SUN | 6y b g | V S Parmar | D S Deora | 51.5 | 12 | A | 3/4 | 1.25 | 9145 | 1:00.12 |
| 5 | 8 | KAKA | 9y b g | S H Abbas | Arjun | 55 | 14 | A | Shd | 2 | 5452 | 1:00.26 |
| 6 | 7 | MIGHTY | 9y ch m | Ajay Sharma | Varun | 55.5 | 13 | A | Neck | 2 | 1753 | 1:00.28 |
| 7 | 13 | EASTERN CROWN | 9y dkb g | Ajay Sharma | Akash Rajput | 52.5 | 3 | A | Shd | 2 | 4647 | 1:00.32 |
| 8 | 3 | ASHWA FRANKIE | 6y dkb g | S Nawab | R Parvesh | 59 | 11 | A | 1/2 | 2 | 9460 | 1:00.33 |
| 9 | 2 | ASHWA KOHIMA | 6y ch m | Irfan Ali | M B Qureshi | 61 | 10 | A | Neck | 2.5 | 8864 | 1:00.40 |
| 10 | 6 | BISON | 6y b g | S Ali Khan | K Narender Kumar | 55.5 | 1 | S | 1 1/4 | 2.5 | 6053 | 1:00.44 |
| 11 | 10 | ASHWA GAJRAJ | 5y ch g | S Nawab | Kundan Paswan | 54 | 5 | A | Head | 3.75 | 5350 | 1:00.64 |
| 12 | 1 | DIVIT | 7y b h | Zulfiqar Khan | S Amjad Khan | 61.5 | 8 | A | 3/4 | 3.75 | 65 | 1:00.66 |
| 13 | 5 | IMMORTAL GUEST | 8y dkb m | S H Abbas | Mohit Singh | 57 | 7 | A | 4 1/4 | 4.5 | 5056 | 1:00.78 |
| 14 | 4 | MASTER TORNADO | 8y b g | S Ali Khan | Naresh Kumar | 59 | 2 | S | 8.75 | 4860 | 1:01.45 |
Tote Favourite: GOLDEN SUN
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹105 | ₹173 | ₹55,36,16 | ₹2122 c/o | ₹969 | ₹4087 c/o |
| Arjun |
| 49 |
| 3 |
| S |
| 1/2 |
| 0.75 |
| 151 |
| 1:27.85 |
| 3 | 1 | AKSHAYAGUNA | 8y b g | V S Parmar | R Rakesh | 60.5 | 5 | A | 1 1/2 | 1.25 | 3924 | 1:27.98 |
| 4 | 9 | STRIKING DISTANCE | 9y ch m | Mohsin Khan | R Yousaf | 55.5 | 10 | A | 1/2 | 2.75 | 814 | 1:28.22 |
| 5 | 7 | CURRENCY | 5y ch m | Shakti Singh | Jai Parkash | 55.5 | 1 | A | Neck | 3.25 | 2414 | 1:28.31 |
| 6 | 4 | NEW HOPE | 8y b g | S M Abbas | Aman | 59.5 | 6 | S | 2 1/4 | 3.25 | 1922 | 1:28.36 |
| 7 | 10 | NIZBATI ANGEL | 6y b m | Zulfiqar Khan | Abdul Fazal | 51 | 8 | S | 4 1/2 | 5.5 | 125 | 1:28.73 |
| 8 | 5 | ASHWA SABIRA | 9y ch m | S Nawab | R Parvesh | 56.5 | 11 | A | 1 1/2 | 10 | 1716 | 1:29.46 |
| 9 | 8 | DESERT LORD | 4y b g | Magan Singh | D S Deora | 55.5 | 2 | A | 1 1/4 | 11.5 | 1614 | 1:29.69 |
| 10 | 2 | ASHWA SUPREMO | 4y b f | S Nawab | M B Qureshi | 60.5 | 9 | S | 12.75 | 124 | 1:29.92 |
| W | 3 | KING AZEEM | 8y ch g | Zulfiqar Khan | Withdrawn | 60.5 | S | 24 |
Tote Favourite: AKSHAYAGUNA
Owner: Mrs Ruksana Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹617 | ₹98 | ₹27,79,12 | ₹1972 | ₹1686 | ₹3087 c/o |
| Jai Parkash |
| 58.5 |
| 6 |
| A |
| 3 3/4 |
| 2.75 |
| 11999 |
| 1:25.90 |
| 3 | 5 | LODGE KEEPER | 8y b g | V S Parmar | Akash Rajput | 59 | 2 | A | 2 1/2 | 6.5 | 97100 | 1:26.48 |
| 4 | 1 | ASHWA YUDHVIR | 6y b r | S Nawab | M B Qureshi | 62 | 5 | A | Nose | 9 | 117106 | 1:26.87 |
| 5 | 3 | ASHWA MOROCCO | 6y b m | S Nawab | R Parvesh | 60.5 | 1 | S | 1 3/4 | 9 | 97103 | 1:26.88 |
| 6 | 7 | TANTALISING STAR | 6y b g | V S Parmar | D S Deora | 57 | 8 | A | 3/4 | 10.75 | 5096 | 1:27.18 |
| 7 | 2 | ASHWA JOHANNESBURG | 7y b g | S Nawab | Rajinder Saini | 61.5 | 7 | A | 6 3/4 | 11.5 | 102105 | 1:27.31 |
| 8 | 4 | HUKAMORI | 7y b g | Ajay Sharma | K Narender Kumar | 59.5 | 3 | S | 18.25 | 92101 | 1:28.40 |
Tote Favourite: LODGE KEEPER
Owner: Mr Amarjeet Singh Narula
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹110 | ₹46 | ₹10,26,11 | ₹1292 | ₹235 | ₹876 & 375 |
| Arjun |
| 49 |
| 4 |
| A |
| 3/4 |
| 7567 |
| 1:24.66 |
| 3 | 4 | ODE TO NATURE | 4y b h | S H Abbas | Mohit Singh | 51 | 7 | A | 2 1/2 | 0.75 | 7484 | 1:24.77 |
| 4 | 3 | ANGEL IN MY HEART | 7y ch m | V S Parmar | D S Deora | 52.5 | 6 | A | 1 3/4 | 3.25 | 9387 | 1:25.19 |
| 5 | 5 | SHE'S A BEAUTY | 7y b m | R Kumar | Shivam | 50 | -2.5 | 3 | A | 1 3/4 | 5 | 7882 | 1:25.46 |
| 6 | 7 | PROPERLY POSH | 9y b m | Ajay Sharma | K Sunny Kumar | 49 | 1 | S | 2 | 6.75 | 8669 | 1:25.74 |
| 7 | 2 | ASHWA PARTH | 6y b g | S Nawab | R Parvesh | 53 | 8 | S | 26 3/4 | 8.75 | 10588 | 1:26.07 |
| 8 | 1 | ASHWA YASHODHRA | 7y b m | S Nawab | Rajinder Saini | 60.5 | 5 | A | 35.5 | 72103 | 1:30.36 |
Tote Favourite: ODE TO NATURE
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹395 | ₹22,12,10 | ₹1921 | ₹467 | ₹1650 & 424 |
| Faizan Khan |
| 57.5 |
| -1.5 |
| 1 |
| S |
| 1 1/4 |
| 0.5 |
| 37 |
| 1:13.59 |
| 3 | 8 | SIR MOR | 7y dkb g | H Ali Khan | Varun | 55.5 | 10 | A | 3/4 | 1.75 | 3133 | 1:13.80 |
| 4 | 3 | BUMBLEBEE | 8y gr m | V S Parmar | D S Deora | 59.5 | 7 | A | Neck | 2.5 | 3441 | 1:13.91 |
| 5 | 5 | PERSONAL | 6y b m | Rajinder | R Rakesh | 58.5 | 14 | A | Neck | 2.5 | 1639 | 1:13.96 |
| 6 | 2 | SENOR | 7y b g | Ajay Sharma | Akash Rajput | 60 | 11 | A | 1 | 2.5 | 3442 | 1:13.99 |
| 7 | 1 | BIG BANG | 8y b m | R Kumar | Shivam | 60 | -2.5 | 8 | A | Neck | 3.5 | 5542 | 1:14.16 |
| 8 | 10 | THANKS AGAIN | 4y b m | R Kumar | Kundan Paswan | 54.5 | 3 | A | Neck | 3.5 | 3831 | 1:14.22 |
| 9 | 13 | JET THUNDER | 7y b g | Imdad Ali Khan | R Parvesh | 53 | 12 | A | 1 1/2 | 3.5 | 3128 | 1:14.26 |
| 10 | 9 | BREAD N BUTTER | 8y b g | S Ali Khan | K Narender Kumar | 55 | 13 | S | Neck | 5 | 32 | 1:14.51 |
| 11 | 14 | ROYAL BABY | 7y b m | Mohsin Khan | R Yousaf | 51.5 | 4 | S | 1 | 5 | 3125 | 1:14.56 |
| 12 | 4 | NICHE STORM | 9y b m | V S Parmar | Arjun | 58.5 | 9 | A | 1 3/4 | 6 | 3739 | 1:14.72 |
| 13 | 7 | PEACEFUL | 5y b m | Rajinder | Jai Parkash | 56 | 5 | A | 2 | 7.75 | 1234 | 1:15.01 |
| 14 | 11 | NIZBATI MALANG | 5y b h | Zulfiqar Khan | Abdul Fazal | 54 | 2 | S | 9.75 | 2230 | 1:15.33 |
Tote Favourite: BUMBLEBEE
Owner: Mrs Yogita Parmar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹261 | ₹187 | ₹27,71,23 | ₹2598 | ₹2326 | ₹5692 c/o |