Loading, please wait…
Loading, please wait…
Class 3 / Horses Rated 40 To 66 (Lower Class Eligible)
Winner: ₹1,80,000Second: ₹70,000Third: ₹38,000Fourth: ₹22,000Total: ₹3,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ASHWA FIGARO | 5y b m | A Khan | M B Qureshi | 55.5 | 10 | S | Neck | 7453 | 1:05.49 | |||
| 2 | 1 | ORALIE | 7y b g | V S Parmar | Shivam | 62 | -5 | 7 | A | 4 1/2 | 6266 | 1:05.52 | ||
| 3 | 5 | CRESSIDA | 7y b g | V S Parmar | Akash Rajput | 58.5 | 8 | A | 1/2 | 4.5 | 7059 | 1:06.23 | ||
| 4 | 6 | MR CHRISTOPHER | 5y ch g | S H Abbas | Ankit Pal | 58.5 | 6 | S | 1/2 | 5 | 4959 | 1:06.30 | ||
| 5 | 8 | CAESARS PALACE | 7y b r | I S Parmar | Praveen Saini | 56 | 2 | S | Neck | 5.5 | 6854 | 1:06.38 | ||
| 6 | 11 | USTAAD JI | 7y b g | Shakti Singh | Lalkar Singh | 53 | 4 | S | 3/4 | 5.5 | 3048 | 1:06.42 | ||
| 7 | 2 | FLOWER POWER | 6y dkb m | Ajay Sharma | Aman | 60.5 | 11 | S | 1 1/4 | 6.25 | 8063 | 1:06.55 | ||
| 8 | 7 | SENOR | 5y b g | Ajay Sharma | G S Shekhawat | 56.5 | 1 | S | 3/4 | 7.5 | 3455 | 1:06.77 | ||
| 9 | 4 | WARRIOR THRIVE | 8y ch g | Ajay Sharma | Irfan Khan | 60 | 5 | S | 7 1/4 | 8.25 | 5262 | 1:06.88 | ||
| 10 | 10 | SUCCESSFUL | 5y b g | A Khan | K Narender Kumar | 54.5 | 3 | S | Neck | 15.5 | 1951 | 1:08.03 | ||
| 11 | 3 | ANOTHER RAINBOW | 8y b rig | Zulfiqar Khan | K Sunny Kumar | 60 | 9 | S | 15.5 | 3462 | 1:08.08 |
Tote Favourite: CRESSIDA
Owner: Mr Mohsin Khan
Class 3 / Horses Rated 40 To 66 (Lower Class Eligible)
Winner: ₹1,80,000Second: ₹70,000Third: ₹38,000Fourth: ₹22,000Total: ₹3,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SHAN E AZEEM | 8y ch g | Mallikarjun | Angad | 56 | 3 | A | 3 1/2 | 10053 | 1:05.84 | |||
| 2 | 8 | MASTER VAN DYCK | 6y b g |
Class 4 / Horses Rated 20 To 46 (Lower Class Eligible)
Winner: ₹1,65,000Second: ₹65,000Third: ₹35,000Fourth: ₹20,000Total: ₹2,85,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BOB CHAMP | 8y ch g | S Nawab | S G Prasad | 60.5 | 11 | A | 1 1/4 | 5743 | 1:00.57 | |||
| 2 | 1 | ESTRELLA STAR | 6y ch h |
Class 2 / Horses Rated 60 To 86 (Lower Class Eligible)
Winner: ₹2,00,000Second: ₹75,000Third: ₹45,000Fourth: ₹25,000Total: ₹3,45,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HUKAMORI | 5y b g | Ajay Sharma | Vivek G | 56 | 12 | A | 3/4 | 9278 | 0:58.36 | |||
| 2 | 7 | COLONEL HARTY | 8y b g |
Class 4 / Horses Rated 20 To 46 (Lower Class Eligible)
Winner: ₹1,65,000Second: ₹65,000Third: ₹35,000Fourth: ₹20,000Total: ₹2,85,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ASHRAFI | 6y b m | I S Parmar | R Rakesh | 56.5 | 5 | A | 4 | 6235 | 1:09.13 | |||
| 2 | 11 | MASTER TORNADO | 6y b g |
Class 5 / Horses Rated 4 To 30
Winner: ₹1,50,000Second: ₹60,000Third: ₹32,000Fourth: ₹18,000Total: ₹2,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FREDERICO | 5y b g | Mallikarjun | Angad | 61 | 6 | A | Neck | 4328 | 1:06.81 | |||
| 2 | 12 | DIGAMBER | 4y b g |
Class 5 / Horses Rated 4 To 30
Winner: ₹1,50,000Second: ₹60,000Third: ₹32,000Fourth: ₹18,000Total: ₹2,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MASTER STOUTE | 6y b g | H A Khan | K Nazil | 54 | 7 | A | 8 3/4 | 5314 | 1:04.52 | |||
| 2 | 7 | PERSONAL | 4y b m |
| K Nazil |
| 54 |
| 11 |
| A |
| 1 1/4 |
| 3.5 |
| 2549 |
| 1:06.39 |
| 3 | 1 | EUPHORIA | 5y dkb m | V S Parmar | Akash Rajput | 59 | 9 | A | Head | 4.75 | 1959 | 1:06.60 |
| 4 | 3 | PROPERLY POSH | 7y b m | Ajay Sharma | Irfan Khan | 57.5 | 7 | S | 1 1/4 | 4.75 | 8656 | 1:06.63 |
| 5 | 11 | ASHWA SAMIRA | 6y b m | A Khan | K Sunny Kumar | 50 | 1 | S | Shd | 6 | 7041 | 1:06.86 |
| 6 | 9 | ASHWA SIROHI | 6y b g | A Khan | Varun | 52 | -5 | 5 | A | Shd | 6 | 6345 | 1:06.88 |
| 7 | 10 | HALCYON | 4y b m | Shakti Singh | Lalkar Singh | 51 | 4 | S | 1 1/4 | 6 | 7143 | 1:06.89 |
| 8 | 7 | WINNING LEGACY | 4y b m | Rajinder | G S Shekhawat | 54.5 | 6 | S | Neck | 7.25 | 5650 | 1:07.10 |
| 9 | 2 | GURBAAZ | 5y b g | Ajay Sharma | Aman | 58 | 2 | S | 2 3/4 | 7.25 | 6057 | 1:07.14 |
| 10 | 5 | THE MENTALIST | 5y dkb g | I S Parmar | K Narender Kumar | 56.5 | 10 | S | 1/2 | 10 | 3054 | 1:07.59 |
| 11 | 4 | JET SUKHOI | 4y ch g | Imdad Ali Khan | R Parvesh | 56.5 | 8 | S | 10.5 | 7654 | 1:07.68 |
Tote Favourite: ASHWA SIROHI
Owner: Mr Mallikarjun
| S H Abbas |
| Ranjeet Singh |
| 61.5 |
| 2 |
| S |
| 2 3/4 |
| 1.25 |
| 5145 |
| 1:00.78 |
| 3 | 6 | MISS COLOMBIANA | 9y b m | Zulfiqar Khan | Faizan Khan | 57.5 | -5 | 4 | S | Shd | 4 | 3237 | 1:01.23 |
| 4 | 4 | SHWETAMBER | 7y gr g | Ajay Sharma | Aman | 60 | 3 | S | 1 1/4 | 4 | 6242 | 1:01.24 |
| 5 | 2 | JAAT HERO | 3y b h | K P Singh | Shivam | 61 | -5 | 5 | A | Neck | 5.25 | 6644 | 1:01.42 |
| 6 | 5 | LIGHTNING SPEED | 8y b h | S Nawab | Rajinder Saini | 59 | 10 | S | 1 | 5.25 | 4340 | 1:01.46 |
| 7 | 10 | DIVYA SHAKTHI | 5y ch m | Ajay Sharma | G S Shekhawat | 55.5 | 1 | S | 1 1/4 | 6.25 | 3833 | 1:01.64 |
| 8 | 8 | GOLD GRAY | 8y gr g | Mallikarjun | Angad | 56.5 | 13 | S | 1/2 | 7.5 | 4435 | 1:01.84 |
| 9 | 9 | DHATOORA | 9y b g | I S Parmar | R Rakesh | 55.5 | 12 | A | 1/2 | 8 | 7533 | 1:01.94 |
| 10 | 13 | PRINCESS ELENA | 8y b m | A Khan | Varun | 50.5 | -5 | 8 | S | 3 1/2 | 8.5 | 1423 | 1:02.04 |
| 11 | 12 | NIGHT PASSION | 3y b f | Rajinder | Riazuddin | 51.5 | 6 | S | 3/4 | 12 | 3025 | 1:02.60 |
| 12 | 7 | BIG BANG | 6y b m | S H Abbas | Ankit Pal | 56.5 | 7 | S | Neck | 12.75 | 5535 | 1:02.73 |
| 13 | 11 | TORONERO | 5y b g | I S Parmar | K Narender Kumar | 54 | 9 | S | 12.75 | 1630 | 1:02.80 |
Tote Favourite: BOB CHAMP
Owner: Mrs Sabra Begum
| Angad |
| 54 |
| 1 |
| A |
| 3/4 |
| 0.75 |
| 8174 |
| 0:58.51 |
| 3 | 1 | LODGE KEEPER | 6y b g | V S Parmar | Akash Rajput | 59.5 | 7 | A | 1 1/2 | 1.5 | 9785 | 0:58.65 |
| 4 | 4 | KAKA | 7y b g | Shakti Singh | Ankit Pal | 56 | 3 | A | 1/2 | 3 | 5478 | 0:58.91 |
| 5 | 13 | FARRELL | 5y b g | I S Parmar | Praveen Saini | 50 | 8 | S | Neck | 3.5 | 4866 | 0:58.99 |
| 6 | 8 | BISON | 4y b g | V S Parmar | Rajinder Saini | 53 | 5 | A | 3 | 3.5 | 6072 | 0:59.05 |
| 7 | 12 | ELIMINATOR | 5y b g | I S Parmar | R Rakesh | 50.5 | 10 | S | Neck | 6.5 | 13567 | 0:59.52 |
| 8 | 9 | TREASURE | 7y b m | V S Parmar | Lalkar Singh | 52 | 6 | S | 3 1/4 | 6.5 | 6970 | 0:59.56 |
| 9 | 5 | MOTHER INDIA | 5y b m | I S Parmar | K Narender Kumar | 55 | 4 | S | Neck | 9.75 | 7476 | 1:00.10 |
| 10 | 10 | MORISEIKI | 7y b h | Shakti Singh | Shivam | 51.5 | -5 | 11 | S | 1 1/4 | 9.75 | 3269 | 1:00.14 |
| 11 | 2 | MY ARMOR | 9y dkb g | S Nawab | S G Prasad | 59 | 13 | A | 3/4 | 11 | 7684 | 1:00.37 |
| 12 | 11 | BESHIKTASH | 9y b g | A Khan | Varun | 50.5 | -5 | 2 | S | 1 1/2 | 11.75 | 5067 | 1:00.48 |
| 13 | 6 | CARLOS | 7y ch rig | Sartaj Singh | K Sunny Kumar | 54 | 9 | S | 13.25 | 5674 | 1:00.74 |
Tote Favourite: COLONEL HARTY
Owner: Mr Sanjay Rai
| K Nazil |
| 54.5 |
| 1 |
| A |
| 2 |
| 4 |
| 4831 |
| 1:09.78 |
| 3 | 9 | RINKU ROMEO | 3y b h | K P Singh | Ankit Pal | 56 | 9 | A | 1 3/4 | 6 | 7534 | 1:10.10 |
| 4 | 1 | THE POWERFULRANGER | 7y b g | Rajinder | Abdul Fazal | 61 | -3.5 | 2 | S | 4 1/4 | 7.75 | 44 | 1:10.39 |
| 5 | 10 | MISS MARMALADE | 6y b m | H A Khan | Riazuddin | 55 | 6 | A | 1 1/4 | 12 | 3432 | 1:11.07 |
| 6 | 4 | SIR RAMON | 7y ch g | I S Parmar | Praveen Saini | 57.5 | 3 | S | 6 3/4 | 13.25 | 2937 | 1:11.28 |
| 7 | 8 | GUN POINT | 6y ch m | Mallikarjun | Angad | 56 | 8 | S | 1 1/4 | 20 | 2334 | 1:12.37 |
| 8 | 7 | ASHWA MAITHLI | 9y b m | A Khan | G S Shekhawat | 56 | 14 | S | Neck | 21.25 | 3934 | 1:12.57 |
| 9 | 14 | CASH IN HAND | 9y b g | Shakti Singh | Lalkar Singh | 50 | 4 | S | 2 1/4 | 21.25 | 5622 | 1:12.61 |
| 10 | 3 | CHAIN OF THOUGHTS | 6y b g | Mohsin Khan | Naresh Kumar | 57.5 | 12 | S | 3 | 23.5 | 2137 | 1:12.95 |
| 11 | 13 | ASHWA TEJVEER | 4y b g | A Khan | Varun | 50.5 | -5 | 10 | S | 3/4 | 26.5 | 5023 | 1:13.43 |
| 12 | 5 | SPARTAN X | 7y gr g | Zulfiqar Khan | Faizan Khan | 57.5 | -5 | 11 | S | 27.25 | 2737 | 1:13.55 |
| W | 2 | KING AZEEM | 6y ch g | I S Parmar | Withdrawn | 60 | 2442 |
| W | 12 | SHERSHAAH | 4y b g | Rajinder | Withdrawn | 54.5 | 6131 |
Tote Favourite: ASHRAFI
Owner: Mr Kapil Agrawal
| Vivek G |
| 55 |
| 1 |
| S |
| 5 |
| 2016 |
| 1:06.88 |
| 3 | 7 | SHAKA | 7y dkb rig | K Ali Khan | A K Aniket | 57 | -3.5 | 12 | A | 2 | 5 | 620 | 1:07.66 |
| 4 | 2 | JUGGAAD | 5y b m | Ajay Sharma | Irfan Khan | 59.5 | 9 | S | 1/2 | 7 | 3725 | 1:07.98 |
| 5 | 13 | SUNCHASER | 6y b g | Irfan Ali | K Sunny Kumar | 51 | 2 | S | Shd | 7.5 | 158 | 1:08.06 |
| 6 | 5 | NIZBATI WINGS | 6y b m | H A Khan | Abdul Fazal | 58 | -3.5 | 3 | S | 1 | 7.5 | 5322 | 1:08.08 |
| 7 | 4 | JET SPACE | 4y b g | Imdad Ali Khan | Naresh Kumar | 59 | 8 | S | Shd | 8.5 | 3224 | 1:08.25 |
| 8 | 3 | ASHWA SABIRA | 7y ch m | A Khan | M B Qureshi | 59 | 10 | S | Shd | 8.5 | 1724 | 1:08.26 |
| 9 | 8 | BOLI | 6y b h | I S Parmar | Deepak Kumar | 57 | 13 | S | 3 1/2 | 8.5 | 1420 | 1:08.28 |
| 10 | 6 | TEXAS GUN | 5y b g | Rajinder | Akash Rajput | 57.5 | 5 | S | 4 1/2 | 12 | 121 | 1:08.83 |
| 11 | 9 | QUEEN OF AZEEM | 8y dkb m | Zulfiqar Khan | R Parvesh | 56 | 7 | S | 6 | 16.5 | 418 | 1:09.54 |
| 12 | 11 | ASHWA FRANKIE | 4y dkb g | A Khan | K Narender Kumar | 55 | 4 | S | 22.5 | 9416 | 1:10.51 |
| 13 | 10 | NICHE STORM | 7y b m | V S Parmar | Lalkar Singh | 56 | 11 | S | 22.5 | 3718 |
Tote Favourite: FREDERICO
Owner: Mr Mallikarjun
| Akash Rajput |
| 54 |
| 2 |
| A |
| 1 1/4 |
| 8.75 |
| 1614 |
| 1:05.94 |
| 3 | 9 | FRIDAY | 4y b m | Shakti Singh | Shivam | 53 | -5 | 3 | A | Neck | 10 | 1012 | 1:06.16 |
| 4 | 12 | FEAR OF GOD | 5y b g | I S Parmar | R Rakesh | 49 | 1 | A | 2 | 10 | 41 | 1:06.19 |
| 5 | 2 | ASHWA KOHIMA | 4y ch m | A Khan | M B Qureshi | 56 | 6 | A | Neck | 12 | 8818 | 1:06.52 |
| 6 | 10 | ASHWA ROZARA | 7y b m | A Khan | Varun | 52.5 | -5 | 4 | S | Head | 12 | 511 | 1:06.58 |
| 7 | 5 | AKSHAYAGUNA | 6y b g | V S Parmar | K Narender Kumar | 55 | 8 | S | 2 1/4 | 12 | 3916 | 1:06.61 |
| 8 | 11 | BELLY DANCER | 4y b m | V S Parmar | Lalkar Singh | 49.5 | 10 | A | 3/4 | 14.25 | 45 | 1:06.96 |
| 9 | 1 | JET THUNDER | 5y b g | Imdad Ali Khan | G S Shekhawat | 59 | 11 | A | 5 3/4 | 15 | 3124 | 1:07.08 |
| 10 | 3 | BLUE TIGER | 8y b g | Zulfiqar Khan | Vivek G | 56 | 5 | S | 1 3/4 | 20.75 | 5418 | 1:08.01 |
| 11 | 4 | CHARGE | 3y b g | Rajinder | Ranjeet Singh | 55.5 | 9 | S | 1/2 | 22.5 | 17 | 1:08.30 |
| 12 | 8 | OSIBISA | 6y dkb m | Mallikarjun | Angad | 53.5 | 12 | S | 23 | 513 | 1:08.39 |
Tote Favourite: MASTER STOUTE
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd