Loading, please wait…
Loading, please wait…
Maiden / For Horses 4 Years Old Only (No Allowance can be claimed)
Winner: ₹1,10,000Second: ₹41,000Third: ₹22,500Fourth: ₹12,750Total: ₹1,86,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KAYA | 4y b m | V S Parmar | T S Jodha | 54.5 | 6 | A | 2 1/4 | 8330 | 1:06.86 | |||
| 2 | 8 | QUEENSHIP | 4y ch m | Rajinder | Akash Rajput | 54.5 | 1 | S | 4 3/4 | 2.25 | 2824 | 1:07.20 | ||
| 3 | 6 | MISS DAISY | 4y b m | I S Parmar | S G Prasad | 54.5 | 10 | S | 1 1/4 | 7 | 1725 | 1:07.97 | ||
| 4 | 9 | SAPPHIRE (O) | 4y b m | Ajay Sharma | K Narender Kumar | 54.5 | 4 | A | 1 | 8.25 | 15 | 1:08.17 | ||
| 5 | 3 | THOUGHTS | 4y b g | V S Parmar | Gurpreet Singh | 56 | 3 | A | 1 | 9.25 | 4518 | 1:08.33 | ||
| 6 | 5 | MINI BAR | 4y dkb m | Shakti Singh | Angad | 54.5 | 2 | S | 1 | 10.25 | 1827 | 1:08.49 | ||
| 7 | 10 | SHARROW BAY | 4y b m | I S Parmar | R Parvesh | 54.5 | 9 | S | Head | 11.25 | 424 | 1:08.65 | ||
| 8 | 7 | NANDINI | 4y b m | V S Parmar | Ishwar Singh | 54.5 | 8 | A | 1/2 | 11.25 | 1315 | 1:08.68 | ||
| 9 | 1 | ARCHETYPE | 4y dkb g | R K Saini | Rajinder Saini | 56 | 7 | S | 3 1/2 | 11.75 | 1921 | 1:08.77 | ||
| 10 | 2 | THE ADJUTANT | 4y dkb g | Shakti Singh | Ranjeet Singh | 56 | 5 | S | 15.25 | 2632 | 1:09.34 |
Tote Favourite: KAYA
Owner: Mr Ajay Kumar
Class 3 / Horses Rated 40 To 66 (Lower Class Eligible)
Winner: ₹81,250Second: ₹30,250Third: ₹16,750Fourth: ₹9,500Total: ₹1,37,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LODGE KEEPER | 4y b g | V S Parmar | T S Jodha | 54 | 5 | A | 1 1/2 | 9750 | 1:05.65 | |||
| 2 | 1 | GO MY GIRL | 9y b m |
Class 2 / Horses Rated 60 To 86 (Lower Class Eligible)
Winner: ₹88,000Second: ₹33,000Third: ₹18,250Fourth: ₹10,250Total: ₹1,49,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | COUP DE FOUDRE | 5y b m | S H Abbas | S G Prasad | 51 | 4 | A | 1 1/4 | 9664 | 0:59.99 | |||
| 2 | 6 | TREASURE | 5y b m |
Class 4 / Horses Rated 20 To 46 (Lower Class Eligible)
Winner: ₹74,500Second: ₹27,750Third: ₹15,750Fourth: ₹8,750Total: ₹1,26,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MERCI BEAUCOUP | 5y ch m | Mohsin Khan | T S Jodha | 57.5 | 5 | A | Head | 6137 | 0:59.94 | |||
| 2 | 8 | NICHE CURRENCY | 5y b m |
Class 4 / Horses Rated 20 To 46 (Lower Class Eligible)
Winner: ₹74,500Second: ₹27,750Third: ₹15,750Fourth: ₹8,750Total: ₹1,26,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RAINFOREST | 4y b m | V S Parmar | Ishwar Singh | 59 | -2.5 | 1 | A | Shd | 5240 | 1:00.21 | ||
| 2 | 4 | UDAAN | 7y b g |
Class 5 / A handicap for Horses Rated 1 To 26
Winner: ₹68,000Second: ₹25,500Third: ₹14,250Fourth: ₹7,750Total: ₹1,15,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ASHWA KAHIRA | 4y b m | V S Parmar | T S Jodha | 61 | 2 | A | 6 1/4 | 8725 | 1:11.14 | |||
| 2 | 10 | GOLDEN GUINEA | 8y b g |
Class 5 / A handicap for Horses Rated 1 To 26
Winner: ₹68,000Second: ₹25,500Third: ₹14,250Fourth: ₹7,750Total: ₹1,15,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SHAILIKA | 4y b m | V S Parmar | Ishwar Singh | 56 | -2.5 | 4 | A | 3 1/2 | 5715 | 1:11.45 | ||
| 2 | 6 | CIRCLE OF GOLD | 5y b m |
| A Khan |
| M Shahid |
| 59 |
| 1 |
| S |
| 1 |
| 1.5 |
| 6160 |
| 1:05.88 |
| 3 | 3 | KAFTAN | 5y b g | Rajinder | Irfan Khan | 56.5 | 3 | A | Shd | 2.5 | 3255 | 1:06.05 |
| 4 | 2 | MISS MARMALADE | 4y b m | S H Abbas | R Rupesh | 57.5 | 2 | A | Head | 2.5 | 3457 | 1:06.06 |
| 5 | 8 | MASTER CAUSEWAY | 4y b g | S H Abbas | S G Prasad | 54 | 8 | A | Neck | 2.5 | 2950 | 1:06.08 |
| 6 | 9 | MR SINGH | 9y b g | Irfan Ali | Akash Rajput | 52.5 | 7 | S | 3 3/4 | 2.5 | 1347 | 1:06.15 |
| 7 | 4 | ZELBET | 5y b m | S Nawab | Jai Parkash | 55 | 9 | S | 4 | 6.25 | 1652 | 1:06.76 |
| 8 | 6 | BLACK BOXER | 8y dkb h | Mohsin Khan | R K Patel | 54 | 6 | A | 3/4 | 10.25 | 4750 | 1:07.40 |
| 9 | 5 | ASHWA SABIRA | 5y ch m | V S Parmar | Kundan Paswan | 54.5 | 4 | A | 11 | 1751 | 1:07.51 |
Tote Favourite: KAFTAN
Owner: Mr Sanjay Rai
| Akash Rajput |
| 50.5 |
| 5 |
| A |
| Neck |
| 1.25 |
| 6963 |
| 1:00.19 |
| 3 | 2 | UNDISPUTED | 9y b g | Mohsin Khan | Ishwar Singh | 54 | -2.5 | 2 | A | 3/4 | 1.25 | 6670 | 1:00.22 |
| 4 | 1 | RESPONSIBLEFORLOVE | 5y ch m | V S Parmar | Abdul Fazal | 60 | -5 | 3 | A | 1 1/4 | 2 | 10882 | 1:00.34 |
| 5 | 7 | ASHWA MAITHLI | 7y b m | V S Parmar | M B Qureshi | 50 | 6 | A | 1/2 | 3.25 | 3962 | 1:00.54 |
| 6 | 4 | BIG APPLE | 6y b g | I S Parmar | T S Jodha | 51.5 | 7 | A | 3 | 3.75 | 6965 | 1:00.62 |
| 7 | 3 | MISS ARTS | 5y b m | S Ali Khan | Ankit Pal | 53.5 | -3.5 | 1 | A | 6.75 | 69 | 1:01.10 |
Tote Favourite: COUP DE FOUDRE
Owner: Mr Md Qaiser Rasheed
| Irfan Ali |
| Naresh Kumar |
| 56.5 |
| 13 |
| A |
| 2 1/4 |
| 1935 |
| 0:59.98 |
| 3 | 3 | MISS COLOMBIANA | 7y b m | Zulfiqar Khan | Abdul Fazal | 59.5 | -5 | 1 | A | 1 1/2 | 2.25 | 3241 | 1:00.34 |
| 4 | 9 | BE CHAMPION | 7y b m | Mohsin Khan | Ishwar Singh | 55 | -2.5 | 11 | A | 6 1/4 | 3.75 | 4332 | 1:00.61 |
| 5 | 2 | MASTER VAN DYCK | 4y b g | S H Abbas | S G Prasad | 59.5 | 4 | A | 1 1/4 | 10 | 2541 | 1:01.62 |
| 6 | 5 | MOOREA | 4y dkb g | A Saulez | G S Shekhawat | 59 | 6 | A | Neck | 11.25 | 1940 | 1:01.85 |
| 7 | 7 | RIOS PRINCESS | 7y dkb m | Richpal Singh | Md Habeeb | 57.5 | 3 | S | Shd | 11.25 | 5337 | 1:01.90 |
| 8 | 1 | DELUXE | 5y ch m | V S Parmar | Kundan Paswan | 62 | 7 | S | 3 3/4 | 11.25 | 5646 | 1:01.91 |
| 9 | 4 | DHATOORA | 7y b g | R K Saini | Rajinder Saini | 59 | 9 | A | 1 1/2 | 15 | 7540 | 1:02.49 |
| 10 | 12 | NORTHERN TIGER | 5y b g | I S Parmar | M B Qureshi | 54 | 12 | S | 2 | 16.5 | 1130 | 1:02.75 |
| 11 | 10 | AMAZING MELODY | 8y dkb m | H Ali Khan | R Parvesh | 54.5 | 8 | A | 3 1/4 | 18.5 | 31 | 1:03.08 |
| 12 | 13 | TWINSPIRE | 5y b m | Rajinder | R Rakesh | 54 | 10 | S | 4 1/4 | 21.75 | 1530 | 1:03.59 |
| 13 | 11 | MR DEVA | 4y ch g | I S Parmar | K Narender Kumar | 54 | 2 | S | 26 | 2330 | 1:04.28 |
Tote Favourite: MERCI BEAUCOUP
Owner: Mr Harisharan Devgan & Mr Sanjay Rai
| T S Jodha |
| 56 |
| 2 |
| A |
| 4 1/4 |
| 3734 |
| 1:00.23 |
| 3 | 6 | AMAZING JET | 7y b g | Mohsin Khan | R Parvesh | 53 | 8 | A | 1 1/4 | 4.25 | 2128 | 1:00.89 |
| 4 | 8 | FARGO | 5y b m | Rajinder | Jai Parkash | 52.5 | 5 | S | Neck | 5.5 | 3727 | 1:01.08 |
| 5 | 3 | FOREVER YOURS | 9y b m | H Ali Khan | Muzammil Hashmi | 56 | 7 | A | Head | 5.5 | 2834 | 1:01.15 |
| 6 | 2 | MASTER BECKET | 8y b g | S H Abbas | R Rupesh | 57.5 | 4 | A | Head | 5.5 | 937 | 1:01.18 |
| 7 | 7 | ASHWA CALVARI | 5y b m | V S Parmar | M B Qureshi | 53 | 12 | S | 1 1/4 | 5.5 | 1428 | 1:01.21 |
| 8 | 11 | MISS GLORIOUS | 6y b m | S Ali Khan | S G Prasad | 51.5 | 10 | A | 3/4 | 6.75 | 2325 | 1:01.40 |
| 9 | 5 | SUPERSTAR SUPREME | 7y b g | Irfan Ali | Naresh Kumar | 55.5 | 11 | A | 5 1/4 | 7.5 | 3233 | 1:01.52 |
| 10 | 10 | SAINT | 5y b g | A Khan | R K Patel | 52.5 | 3 | S | 4 3/4 | 12.75 | 1527 | 1:02.36 |
| 11 | 13 | MISS BHAVI | 4y b m | I S Parmar | Praveen Saini | 49 | 9 | S | 7 | 17.5 | 1120 | 1:13.14 |
| 12 | 12 | BALA | 4y ch g | I S Parmar | Ankit Pal | 49.5 | -3.5 | 6 | S | 24.5 | 621 | 1:04.26 |
| W | 9 | OH GLORY | 5y b m | Mallikarjun | Withdrawn | 52.5 | 13 | A | 27 |
Tote Favourite: RAINFOREST
Owner: Mr Shantanu Sharma
| H Ali Khan |
| Jai Parkash |
| 52.5 |
| 3 |
| A |
| 2 1/4 |
| 6.25 |
| 388 |
| 1:12.15 |
| 3 | 7 | LUCKY LIPS | 4y b m | Mohsin Khan | Gurpreet Singh | 58 | 1 | S | Head | 8.5 | 5019 | 1:12.50 |
| 4 | 8 | SUN LIGHT | 6y b m | Rajinder | Akash Rajput | 56.5 | 8 | S | 1 1/2 | 8.5 | 816 | 1:12.53 |
| 5 | 2 | SPARTAN X | 5y gr g | Zulfiqar Khan | Abdul Fazal | 61 | -5 | 4 | S | 2 | 10 | 2725 | 1:12.79 |
| 6 | 3 | BOLI | 4y b h | I S Parmar | Sandeep Rajput | 60.5 | 6 | S | 1 1/4 | 12 | 1424 | 1:13.12 |
| 7 | 5 | BELLA MIA | 8y b m | Shakti Singh | Rajinder Saini | 59.5 | 5 | S | Head | 13.25 | 1922 | 1:13.32 |
| 8 | 4 | MISS BLUE FAIRY | 6y b m | S H Abbas | S G Prasad | 60.5 | 10 | A | 8 3/4 | 13.25 | 1824 | 1:13.34 |
| 9 | 9 | GOLDEN TICKET | 5y ch g | A Khan | Ankit Pal | 53.5 | -3.5 | 9 | S | 22 | 810 | 1:14.73 |
| W | 6 | NOOR | 5y gr m | K Ali Khan | Withdrawn | 59 | 7 | A | 2621 |
Tote Favourite: ASHWA KAHIRA
Owner: Mrs Anita Chauhan
| Gurpreet Singh |
| 51.5 |
| 6 |
| A |
| 1 3/4 |
| 3.5 |
| 416 |
| 1:12.02 |
| 3 | 5 | ORGANIC GREY | 7y gr g | Ajay Sharma | Praveen Saini | 53 | 9 | A | Neck | 5.25 | 109 | 1:12.33 |
| 4 | 4 | NIGHT HAWK | 6y ch g | Rajinder | Akash Rajput | 53 | 7 | A | 3/4 | 5.25 | 369 | 1:12.40 |
| 5 | 1 | PRINCESS ELENA | 6y b m | Irfan Ali | Sandeep Rajput | 61 | 1 | A | 1/2 | 6 | 1425 | 1:12.54 |
| 6 | 2 | DARING | 7y b g | Zulfiqar Khan | Abdul Fazal | 60 | -5 | 5 | S | 3 1/4 | 6.5 | 3423 | 1:12.64 |
| 7 | 9 | MASTER FRANKEL | 7y b g | S H Abbas | S G Prasad | 49.5 | 3 | A | 1/2 | 9.75 | 12 | 1:13.16 |
| 8 | 7 | BOLD CHETAK | 6y b g | Shakti Singh | Khet Singh | 51 | 2 | A | 5 | 10.25 | 15 | 1:13.24 |
| 9 | 8 | EMBATTLED | 5y b r | Shakti Singh | Angad | 50.5 | -5 | 8 | S | 15.25 | 14 | 1:14.06 |
Tote Favourite: NIGHT HAWK
Owner: Mr Rohit Gupta rep. Rolli Stud Dairy & Agrl Farm