Loading, please wait…
Loading, please wait…
Maiden / 3 Years Old Only
Winner: ₹2,15,000Second: ₹79,000Third: ₹44,000Fourth: ₹24,000Total: ₹3,62,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PROMISE OF LOVE | 3y b g | V S Parmar | M B Qureshi | 53.5 | 2 | A | 3 1/2 | 2832 | 1:01.45 | |||
| 2 | 9 | TALENTED | 3y b m | V S Parmar | Sameer Khan | 53.5 | 11 | A | 5 | 3.5 | 18– | 1:02.01 | ||
| 3 | 1 | HYPERON | 3y b c | Zulfiqar Khan | Arman Jafri | 55 | 9 | A | 2 1/2 | 8.5 | 2427 | 1:02.79 | ||
| 4 | 4 | NOBLE STORM | 3y b g | Ajay Sharma | K Narender Kumar | 55 | 4 | S | Shd | 11 | 18– | 1:03.21 | ||
| 5 | 5 | NAUGHTY NIECE | 3y b m | Shakti Singh | Rajinder Saini | 53.5 | 1 | S | 3 1/4 | 11 | 1922 | 1:03.22 | ||
| 6 | 2 | IMBALI | 3y b g | Rajinder | H S Pawar | 55 | 7 | S | 1/2 | 14.25 | 38– | 1:03.72 | ||
| 7 | 10 | TAPI | 3y b m | Rajinder | R Yousaf | 53.5 | 6 | S | 1/2 | 14.75 | 97– | 1:03.81 | ||
| 8 | 8 | GUNPOWDER | 3y b m | K Ali Khan | Danish Ali Khan | 53.5 | 8 | S | Neck | 15.25 | 4– | 1:03.89 | ||
| 9 | 3 | JET (O) | 3y b g | Rajinder | Akash Rajput | 55 | 10 | S | 4 1/2 | 15.25 | 527 | 1:03.94 | ||
| 10 | 6 | OBEDIENT LADY | 3y ch m | Rajinder | Jai Parkash | 53.5 | 5 | S | 19.75 | 21– | 1:04.37 | |||
| W | 11 | MERCI BEAUCOUP | 3y ch m | Ajay Sharma | Withdrawn | 53.5 | 61– | |||||||
| W | 12 | YOU ARE MINE | 3y b m | Bharath T Singh | Withdrawn | 53.5 | 3 | A | 51– |
Tote Favourite: HYPERON
Owner: Mr Hans Federick
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹33 | ₹37 | ₹15,11,10 | ₹166 | ₹207 & 69 |
Class 3 / Horses Rated 40 To 66
Winner: ₹1,57,000Second: ₹58,500Third: ₹32,500Fourth: ₹17,500Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ASHWA SONIKA | 8y ch m | A Saulez | S G Prasad | 56 | 4 | S | 2 1/4 | 8555 | 1:06:41 | |||
| 2 | 3 | TOT O WHISKEY | 7y b m |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,43,000Second: ₹53,500Third: ₹30,500Fourth: ₹16,000Total: ₹2,43,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | HURACAN | 7y b g | Ajay Sharma | C Umesh | 52 | 6 | A | 5 | 1727 | 1:13:57 | |||
| 2 | 13 | MISS BULLET | 6y b m | S Nawab |
Class 4 / Horses Rated 20 To 46
Winner: ₹1,43,000Second: ₹53,500Third: ₹30,500Fourth: ₹16,000Total: ₹2,43,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PERSONAL LEGEND (O) | 6y dkb g | A Khan | Arman Jafri | 59 | 1 | S | 1 | 3037 | 1:14:58 | |||
| 2 | 4 | ASHWA MAITHLI | 5y b m |
Class 1 / Horses Rated 80 and Above
Winner: ₹1,98,500Second: ₹74,000Third: ₹41,500Fourth: ₹23,000Total: ₹3,37,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ASHWA JAGIRA | 6y b g | A Saulez | S G Prasad | 53 | 6 | A | 2 3/4 | 11388 | 0:58:72 | |||
| 2 | 6 | SOLID WOOD | 4y b c |
Class 5 / Horses Rated 1 To 26
Winner: ₹1,30,000Second: ₹48,500Third: ₹27,500Fourth: ₹14,500Total: ₹2,20,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | EMPIRE STATE | 5y b g | Ajay Sharma | C Umesh | 55 | 8 | A | 10 1/2 | 3413 | 1:06:13 | |||
| 2 | 8 | GLOBAL MOON | 5y b m |
Class 5 / Horses Rated 1 To 26
Winner: ₹1,30,000Second: ₹48,500Third: ₹27,500Fourth: ₹14,500Total: ₹2,20,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | RISING CONCERT | 7y ch g | Ajay Sharma | C Umesh | 53.5 | 1 | A | 3 1/2 | 4610 | 1:06.51 | |||
| 2 | 8 | LEAVES | 6y b g |
| Md Habeeb |
| 61 |
| -2.5 |
| 10 |
| S |
| 3/4 |
| 2.25 |
| 4465 |
| 1:06:79 |
| 3 | 6 | MISS ZACHARY | 5y gr m | S Nawab | S Mosin | 60 | 8 | A | 1 1/4 | 3 | 3763 | 1:06:90 |
| 4 | 13 | FLY AWAY | 5y b m | R K Saini | Rajinder Saini | 55.5 | 13 | S | Head | 4.25 | 3754 | 1:07:10 |
| 5 | 9 | MISTER STUNNER | 3y dkb g | Rajinder | Akash Rajput | 58 | 12 | A | Head | 4.25 | 11059 | 1:07:12 |
| 6 | 4 | LADY | 7y b m | Ajay Sharma | C Umesh | 60.5 | 2 | A | 1/2 | 4.25 | 6164 | 1:07:15 |
| 7 | 2 | ATOMIC POWER | 5y b m | V S Parmar | Sandeep Rajput | 61 | 11 | A | 3/4 | 4.75 | 6265 | 1:07:23 |
| 8 | 1 | AZOTH | 7y b m | Bharath T Singh | Sameer Khan | 61.5 | 14 | A | 2 3/4 | 5.5 | 6766 | 1:07:34 |
| 9 | 5 | ASHWA JOSHILA | 4y gr g | S Ali Khan | Mohan Lal | 60 | 5 | S | 2 1/2 | 8.25 | 8463 | 1:07:79 |
| 10 | 12 | WINNERS GOLD | 7y b g | S Nawab | D Kumar | 56 | 1 | S | 2 3/4 | 10.75 | 5755 | 1:08:19 |
| 11 | 8 | GOOD DIAMOND | 6y b g | Bharath T Singh | G S Shekhawat | 59.5 | 9 | S | 3/4 | 13.5 | 4662 | 1:08:65 |
| 12 | 10 | RED APPLE | 7y dkb g | S Nawab | Amandeep Singh | 57 | 3 | S | 14.25 | 3757 | 1:08:77 |
| W | 7 | GOLDEN COAST | 6y b m | Bharath T Singh | Withdrawn | 59.5 | 6 | A | 62 |
| W | 14 | FAR AWAY | 4y b c | Bharath T Singh | Withdrawn | 55 | 7 | A | 4053 |
Tote Favourite: LADY
Owner: Mrs Anita Chauhan
| SHP | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|
| ₹150 | ₹40 | ₹20,41,15 | ₹1516 | ₹C/F & 642 |
| S Mosin |
| 53 |
| 10 |
| S |
| Shd |
| 5 |
| 5629 |
| 1:14:35 |
| 3 | 9 | GLOBAL TARGET | 6y ch g | A Khan | S Amjad Khan | 57.5 | 2 | A | 1/2 | 5 | 2438 | 1:14:37 |
| 4 | 6 | BIG APPLE | 4y b g | V S Parmar | M B Qureshi | 58.5 | -1.5 | 9 | S | 1 1/4 | 5.5 | 6940 | 1:14:47 |
| 5 | 12 | UDAAN | 5y b g | Zulfiqar Khan | D S Deora | 53.5 | 14 | S | Head | 6.75 | 3730 | 1:14:65 |
| 6 | 3 | LIKE MY CHILD (O) | 8y b m | Mohsin Khan | Arman Jafri | 60 | 13 | S | 1 1/2 | 6.75 | 3843 | 1:14:69 |
| 7 | 10 | FOREVER YOURS | 7y b m | Ajay Sharma | K Narender Kumar | 53.5 | 12 | S | 1/2 | 8.25 | 2830 | 1:14:94 |
| 8 | 1 | MISTER SHAO | 3y dkb c | Rajinder | Akash Rajput | 61 | 5 | A | 3 | 8.75 | 2045 | 1:15:02 |
| 9 | 8 | MISS UNIVERSE | 7y ch m | Rajinder | H S Pawar | 58 | 1 | S | Shd | 11.75 | 3039 | 1:15:49 |
| 10 | 4 | ASHWA ABHIRAJ | 7y b h | S Ali Khan | Shaliyar Khan | 59.5 | -5 | 4 | S | Neck | 11.75 | 2142 | 1:15:51 |
| 11 | 5 | GALLOP AWAY | 7y b g | Bharath T Singh | M I Qureshi | 59.5 | 11 | A | 1 1/4 | 11.75 | 3642 | 1:15:54 |
| 12 | 11 | GOLDEN MAGIC | 8y dkb m | R K Saini | Rajinder Saini | 53.5 | 3 | S | 1 3/4 | 13 | 6130 | 1:15:75 |
| 13 | 7 | GLENEAGLES | 6y dkb g | K P Singh | Arun Kumar | 58 | 8 | S | 4 1/2 | 14.75 | 4339 | 1:16:05 |
| 14 | 2 | AL SAHIBA | 7y dkb m | H Ali Khan | Mohan Lal | 60 | 7 | S | 19.25 | 3643 | 1:16:77 |
Tote Favourite: MISTER SHAO
Owner: Mrs Pragya Devgan & Mr Harisharan Devgan
| SHP | Win | Place |
|---|---|---|
| ₹95 | ₹41 | ₹11,42,95 |
| A Saulez |
| S G Prasad |
| 56 |
| 2 |
| S |
| 1/2 |
| 1 |
| 3931 |
| 1:14:75 |
| 3 | 8 | MASTER NOVAK | 8y b g | S Nawab | S Mosin | 54 | 8 | S | 1 1/2 | 1.5 | 3327 | 1:14:84 |
| 4 | 3 | BRIGHT WATERS | 4y dkb m | Bharath T Singh | D S Deora | 57 | 7 | A | 1 | 3 | 1133 | 1:15:09 |
| 5 | 12 | BIG NEWS | 7y dkb g | Ajay Sharma | C Umesh | 52 | 10 | S | Neck | 4 | 1023 | 1:15:27 |
| 6 | 6 | SHANE PUNJAB | 8y b m | S H Abbas | Shaliyar Khan | 54.5 | -5 | 12 | S | Head | 4 | 2128 | 1:15:33 |
| 7 | 5 | NIGHT HAWK | 4y ch g | Rajinder | R Rakesh | 54.5 | 9 | S | Neck | 4 | 3628 | 1:15:35 |
| 8 | 1 | ACRO POLIS | 6y dkb g | K Ali Khan | Danish Ali Khan | 59 | 3 | S | 1/2 | 4 | 937 | 1:15:40 |
| 9 | 9 | HAKUNA MATATA | 4y gr g | Zulfiqar Khan | Rajinder Saini | 53.5 | 4 | S | 8 1/2 | 4.5 | 2926 | 1:15:50 |
| 10 | 7 | WORDLY | 4y b c | Irfan Ali | Naresh Kumar | 54.5 | 11 | S | 1 | 13 | 2628 | 1:16:84 |
| 11 | 10 | LOVEABLE | 5y b m | V S Parmar | Sameer Khan | 53 | 6 | S | 1/2 | 14 | 625 | 1:17:01 |
| 12 | 11 | DIVINE PRINCE | 4y ch g | A Khan | Syed Asgar | 52.5 | 5 | S | 10 1/2 | 14.5 | 124 | 1:17:10 |
| 13 | 13 | ORGANIC SINGH | 6y ch g | Ajay Sharma | Riazuddin | 52 | 13 | S | 25 | 123 | 1:18:79 |
Tote Favourite: BRIGHT WATERS
Owner: Mr M Ali Khan & Mrs Ruksana Khan
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹30 | ₹198 | ₹31,15,13 | ₹3376 & 1447 |
| D S Deora |
| 51 |
| 2 |
| A |
| Neck |
| 2.75 |
| 7484 |
| 0:59:16 |
| 3 | 5 | POWERHAUS | 5y b m | Ajay Sharma | C Umesh | 51.5 | 3 | A | 1 1/2 | 2.75 | 8885 | 0:59:21 |
| 4 | 4 | MISS CINDRELLA | 8y b m | S Nawab | Arman Jafri | 53 | 5 | A | 1 1/2 | 4.25 | 5188 | 0:59:47 |
| 5 | 2 | PROMISE ME | 6y b m | V S Parmar | G S Shekhawat | 58.5 | 4 | A | 7 3/4 | 5.75 | 7799 | 0:59:73 |
| 6 | 1 | PROFITABLE | 5y ch h | A Khan | S A Shah | 59 | 1 | S | 13.5 | 66100 | 1:00:97 |
Tote Favourite: SOLID WOOD
Owner: Mrs Anita Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹27 | ₹25 | ₹27,15 | ₹81 | ₹48 | ₹68 & 42 |
| S Amjad Khan |
| 59 |
| 3 |
| A |
| 3/4 |
| 10.5 |
| 2221 |
| 1:07:80 |
| 3 | 1 | CASH IN HAND | 5y b g | Bharath T Singh | M I Qureshi | 61 | 1 | A | 4 | 11.25 | 5625 | 1:07:93 |
| 4 | 6 | MADAM QUERY | 4y b m | S Nawab | Md Habeeb | 60.5 | -2.5 | 6 | S | 1 1/4 | 15.25 | 1524 | 1:08:59 |
| 5 | 9 | MAGIC QUEEN | 5y b m | K P Singh | Irfan Khan | 59 | 13 | S | Neck | 16.5 | 821 | 1:08:80 |
| 6 | 3 | AMAZING INFERNO | 7y ch m | Mohsin Khan | R Parvesh | 60.5 | 10 | S | Shd | 16.5 | 4024 | 1:08:85 |
| 7 | 2 | AAO SHAO | 5y b m | Rajinder | Sandeep Rajput | 60.5 | 7 | A | 1 1/4 | 16.5 | 524 | 1:08:86 |
| 8 | 11 | FIDELIA | 6y b m | K P Singh | Sameer Khan | 57.5 | 2 | S | 1 1/4 | 17.75 | 118 | 1:09:05 |
| 9 | 7 | DOUBLE BOOST | 5y b h | Zulfiqar Khan | Shafeeq Ahmed | 60 | 9 | S | Neck | 19 | 1023 | 1:09:24 |
| 10 | 4 | BONTANG | 4y b m | Bharath T Singh | D S Deora | 60.5 | 11 | S | 1 3/4 | 19 | 524 | 1:09:30 |
| 11 | 12 | AMAZING MIRACLE | 6y ch m | H Ali Khan | Arman Jafri | 57 | 5 | S | 7 1/2 | 20.75 | 1117 | 1:09:60 |
| 12 | 13 | JHILMIL | 8y b m | Zulfiqar Khan | Rajinder Saini | 57 | 14 | S | 1/2 | 28.25 | 17 | 1:10:78 |
| 13 | 10 | CUNCHO | 5y b m | Shakti Singh | Akash Rajput | 57.5 | 4 | S | 28.75 | 6718 | 1:10:87 |
| W | 5 | KEEP COMING ON | 5y b m | Sartaj Singh | Withdrawn | 60.5 | 12 | S | 2124 |
Tote Favourite: EMPIRE STATE
Owner: Mr Harisharan Devgan
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹52 | ₹28 | ₹13,37,23 | ₹224 & 136 |
| Sameer Khan |
| 55.5 |
| 13 |
| S |
| 6 |
| 3.5 |
| 4014 |
| 1:07.07 |
| 3 | 1 | RANNVIJAY | 6y b g | Richpal Singh | Sandeep Rajput | 61 | 9 | S | 2 3/4 | 9.5 | 1825 | 1:08.03 |
| 4 | 5 | MISS LEE | 5y b m | S Nawab | S Mosin | 60 | 14 | S | 3/4 | 12.25 | 1323 | 1:08.47 |
| 5 | 6 | AMAZING MOONLIGHT | 5y b m | Shakti Singh | R Parvesh | 57 | 3 | S | 1 1/4 | 13 | 417 | 1:08.61 |
| 6 | 2 | AMAZING MOMENT | 6y b m | Mohsin Khan | Arman Jafri | 60.5 | 2 | S | Neck | 14.25 | 124 | 1:08.82 |
| 7 | 10 | BACHELOR BOY | 8y b g | Sangeet Charan | Naresh Kumar | 54.5 | 10 | A | Neck | 14.25 | 912 | 1:08.87 |
| 8 | 12 | HARFAN MOULAA | 4y b c | Zulfiqar Khan | Rajinder Saini | 54 | 7 | S | 1 1/2 | 14.25 | 411 | 1:08.92 |
| 9 | 13 | DELHI QUEEN | 5y b m | K P Singh | Syed Asgar | 54 | 6 | S | 1 1/2 | 15.75 | 2311 | 1:09.17 |
| 10 | 7 | MASTER BOOST | 5y b g | S Nawab | Amandeep Singh | 57 | 4 | S | 1 1/4 | 17.25 | 3617 | 1:09.41 |
| 11 | 11 | TRULY SPECIAL | 4y dkb m | V S Parmar | G S Shekhawat | 54.5 | 12 | S | 3 | 18.5 | 1012 | 1:09.63 |
| 12 | 4 | WHIFF OF GOLD | 7y ch m | R K Saini | Arun Kumar | 60.5 | 5 | S | 1 3/4 | 21.5 | 124 | 1:10.11 |
| 13 | 9 | DAZZLING GLORY | 7y b m | A Khan | S A Shah | 55.5 | 11 | S | 23.25 | 414 | 1:10.42 |
| W | 3 | PREVISE | 6y b g | Bharath T Singh | Withdrawn | 60.5 | 8 | A | 3324 |
Tote Favourite: RISING CONCERT
Owner: Mr Harisharan Devgan
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹54 | ₹19 | ₹13,23,23 | ₹260 & 62 |