Loading, please wait…
Loading, please wait…
Also racing on this day: Hyderabad
Class 4 / Horses Rated 20 to 46
Winner: ₹1,43,000Second: ₹53,500Third: ₹30,500Fourth: ₹16,000Total: ₹2,43,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AL SAHAIL | 8y b g | S Ali Khan | Sandeep Rajput | 60.5 | 6 | S | 1 3/4 | 5743 | 1:12.29 | |||
| 2 | 10 | UDAAN | 4y b g | Zulfiqar Khan | Rajinder Saini | 52 | 1 | S | 3/4 | 1.75 | 3726 | 1:12.57 | ||
| 3 | 4 | MASTER BECKET | 5y b g | S Nawab | S Mosin | 60.5 | 5 | S | Neck | 2.5 | 943 | 1:12.69 | ||
| 4 | 7 | FLY AWAY |
Tote Favourite: AL SAHAIL
Owner: Mr Wasim Akhtar
| SHP | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|
| ₹65 | ₹20 | ₹10,17,21 | ₹167 | ₹380 & 169 |
Class 3 / Horses Rated 40 to 66
Winner: ₹1,57,000Second: ₹58,500Third: ₹32,500Fourth: ₹17,500Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BIG HIT | 3y dkb g | V S Parmar | D S Deora | 56.5 | 4 | A | 1 | 55 | 0:59.24 | |||
| 2 | 6 | LADY | 6y b m | Ajay Sharma |
Class 3 / Horses Rated 40 to 66
Winner: ₹1,57,000Second: ₹58,500Third: ₹32,500Fourth: ₹17,500Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MISS ZACHARY | 4y gr m | I S Parmar | S Mosin | 55 | 10 | A | 1 3/4 | 3749 | 0:59.78 | |||
| 2 | 2 | SOLITARY EAGLE | 7y ch g |
Class 2 / Horses Rated 60 to 86
Winner: ₹1,70,000Second: ₹63,500Third: ₹35,500Fourth: ₹20,000Total: ₹2,89,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TAKE A RISK | 4y b m | V S Parmar | Sandeep Rajput | 58 | 8 | A | 3/4 | 10079 | 1:37.78 | |||
| 2 | 12 | RYBACK | 6y b g |
Class 5 / Horses Rated 1 to 26
Winner: ₹1,30,000Second: ₹48,500Third: ₹27,500Fourth: ₹14,500Total: ₹2,20,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GALLOP AWAY | 6y b g | Bharath T Singh | M I Qureshi | 60 | 6 | A | 4 | 3623 | 1:38.89 | |||
| 2 | 3 | HURACAN | 6y b g |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,43,000Second: ₹53,500Third: ₹30,500Fourth: ₹16,000Total: ₹2,43,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LIKE MY CHILD (O) | 7y b m | Mohsin Khan | Arman Jafri | 55.5 | 4 | S | 2 1/4 | 3830 | 1:12.94 | |||
| 2 | 3 | GOLDEN GUINEA | 5y b g |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,43,000Second: ₹53,500Third: ₹30,500Fourth: ₹16,000Total: ₹2,43,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GLORY AWAITS | 7y b m | A Khan | C Umesh | 52.5 | 9 | A | 2 1/4 | 4127 | 1:12.34 | |||
| 2 | 6 | FELICITY | 4y dkb m |
| 4y b m |
| R K Saini |
| Shaliyar Khan |
| 59 |
| -5 |
| 2 |
| S |
| 3 1/2 |
| 2.5 |
| 3740 |
| 1:12.72 |
| 5 | 5 | MIZILLA GOLD | 6y dkb m | A Saulez | S G Prasad | 60 | 10 | S | 1 1/2 | 6 | 4742 | 1:13.28 |
| 6 | 9 | BRIGHT WATERS | 3y dkb m | Bharath T Singh | D S Deora | 57 | 7 | A | 2 1/4 | 7.5 | 1136 | 1:13.52 |
| 7 | 8 | MISS COLOMBIANA | 4y b m | K P Singh | Naresh Kumar | 59 | 9 | S | Nose | 9.75 | 3240 | 1:13.88 |
| 8 | 1 | MISS UNIVERSE | 6y ch m | Rajinder | Jai Parkash | 62 | 3 | S | 1 3/4 | 9.75 | 3046 | 1:13.90 |
| 9 | 3 | AMAZING WONDER | 4y b g | Sangeet Charan | Praveen Saini | 60.5 | 4 | S | 11.5 | 643 | 1:14.18 |
| W | 6 | FAR AWAY | 3y b c | V S Parmar | Withdrawn | 59.5 | -1.5 | 8 | A | 4041 |
| C Umesh |
| 58 |
| 9 |
| A |
| 2 1/2 |
| 1 |
| 6158 |
| 0:59.41 |
| 3 | 9 | WINNERS GOLD | 6y b g | I S Parmar | S Mosin | 56 | 2 | S | 3 1/4 | 3.5 | 5754 | 0:59.80 |
| 4 | 8 | ASHWA SAANGA | 6y ch g | S Ali Khan | Shaliyar Khan | 56 | -5 | 1 | S | 1 1/4 | 6.75 | 3254 | 1:00.34 |
| 5 | 3 | TOT O WHISKEY | 6y b m | Zulfiqar Khan | M Shahid | 61.5 | 5 | S | Nose | 8 | 4465 | 1:00.53 |
| 6 | 5 | MISS CINDRELLA | 7y b m | I S Parmar | D Kumar | 60.5 | 6 | S | Head | 8 | 5163 | 1:00.54 |
| 7 | 1 | GOOD DIAMOND | 5y b g | Bharath T Singh | G S Shekhawat | 62 | 3 | S | 1 1/4 | 8 | 4666 | 1:00.56 |
| 8 | 4 | MR SINGH | 6y b g | Richpal Singh | Sandeep Rajput | 61 | 8 | S | 1 | 9.25 | 1364 | 1:00.74 |
| 9 | 10 | BEAUTIFUL EVENING | 7y ch m | Rajinder | R Rakesh | 55.5 | 7 | S | 4 1/2 | 10.25 | 5253 | 1:00.89 |
| 10 | 2 | STARISTOCRAT | 7y b g | Irfan Ali | K Narender Kumar | 62 | 10 | S | 14.75 | 6366 | 1:01.63 |
Tote Favourite: BIG HIT
Owner: Mr S Nawab
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹18 | ₹12 | ₹10,12,10 | ₹14 | ₹12 | ₹59 & 37 |
| D S Deora |
| 57 |
| 6 |
| A |
| Neck |
| 1.75 |
| 10853 |
| 1:00.06 |
| 3 | 10 | AMAZING MELODY | 5y dkb m | H Ali Khan | Arman Jafri | 53.5 | 5 | S | Neck | 1.75 | 3146 | 1:00.12 |
| 4 | 5 | SPARKLING THEA | 5y b m | Ajay Sharma | C Umesh | 55.5 | 9 | A | Neck | 1.75 | 1950 | 1:00.19 |
| 5 | 3 | DARING | 4y b g | Zulfiqar Khan | Rajinder Saini | 55.5 | 2 | S | 3/4 | 1.75 | 3450 | 1:00.25 |
| 6 | 9 | SKY MINE | 5y dkb m | K P Singh | Praveen Saini | 54 | 7 | S | 1 1/4 | 2.5 | 4247 | 1:00.39 |
| 7 | 8 | BLACK BOXER | 5y dkb h | V S Parmar | G S Shekhawat | 54.5 | 3 | S | 4 1/4 | 3.75 | 4748 | 1:00.58 |
| 8 | 1 | DOT ON TIME | 8y b m | Bharath T Singh | M B Qureshi | 59 | -1.5 | 1 | A | 3 1/4 | 8 | 57 | 1:01.26 |
| 9 | 4 | HE IS SEXY | 6y b g | A Khan | S A Shah | 55.5 | 8 | S | 11.25 | 2550 | 1:01.77 |
| W | 6 | AL AZEEM | 6y ch g | S Ali Khan | Withdrawn | 55 | -5 | 4 | S | 2349 |
Tote Favourite: SOLITARY EAGLE
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹46 | ₹51 | ₹10,14,22 | ₹110 | ₹58 | ₹801 & 343 |
| Danish Ali Khan |
| 54.5 |
| 13 |
| A |
| 1 |
| 0.75 |
| 7172 |
| 1:37.91 |
| 3 | 1 | ASHWA JAGIRA | 5y b g | A Saulez | S G Prasad | 60.5 | 14 | S | 1/2 | 1.75 | 11384 | 1:38.08 |
| 4 | 2 | SOLID WOOD | 3y b c | V S Parmar | D S Deora | 60.5 | 2 | A | 2 1/4 | 2.25 | 7484 | 1:38.19 |
| 5 | 7 | GO MY GIRL | 6y b m | V S Parmar | M B Qureshi | 57 | -1.5 | 9 | A | 1 1/4 | 4.5 | 6177 | 1:38.55 |
| 6 | 4 | HELLO HELLO | 6y ch g | Rajinder | Akash Rajput | 58 | 1 | A | 4 | 5.75 | 7079 | 1:38.75 |
| 7 | 9 | SHENGLI | 5y ch h | K Ali Khan | Muzammil Hashmi | 55.5 | -3.5 | 6 | A | 2 1/4 | 9.75 | 5574 | 1:39.38 |
| 8 | 10 | TOP BRACKET | 6y dkb g | M Ahsan | Sameer Khan | 55.5 | 10 | S | 3/4 | 12 | 6974 | 1:39.75 |
| 9 | 11 | NOBLE ONE | 5y b m | Ajay Sharma | K Narender Kumar | 54.5 | 11 | S | 5 1/2 | 12.75 | 8472 | 1:39.89 |
| 10 | 8 | SHES STRIKING | 4y dkb m | V S Parmar | G S Shekhawat | 56.5 | 7 | A | Shd | 18.25 | 4576 | 1:40.75 |
| 11 | 14 | BRAMHAPUTRI | 6y ch m | Rajinder | R Yousaf | 52 | 12 | S | 8 1/4 | 18.25 | 7067 | 1:40.77 |
| 12 | 13 | TERMSANDCONDITIONS | 5y b m | Sartaj Singh | Shaliyar Khan | 54 | -5 | 3 | S | 2 | 26.5 | 6671 | 1:42.10 |
| 13 | 3 | IWIS | 6y b g | Bharath T Singh | R Rakesh | 58.5 | 4 | S | 3/4 | 28.5 | 5180 | 1:42.43 |
| 14 | 5 | SIMBA | 5y ch g | Ajay Sharma | C Umesh | 58 | 5 | S | 29.25 | 5979 | 1:42.57 |
Tote Favourite: SOLID WOOD
Owner: M/s A B Stud Thoroughbred Pvt Ltd
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹193 | ₹23 | ₹14,38,17 | ₹1659 & 711 |
| C Umesh |
| 58.5 |
| 8 |
| A |
| 1 1/4 |
| 4 |
| 1720 |
| 1:39.53 |
| 3 | 6 | BACHELOR BOY | 7y b g | Sangeet Charan | Sameer Khan | 54 | 3 | S | 1 1/4 | 5.25 | 911 | 1:39.74 |
| 4 | 8 | LONDON PRIZE | 3y b c | H A Khan | Akash Rajput | 53.5 | 13 | A | Shd | 6.5 | 810 | 1:39.96 |
| 5 | 10 | BLACK ROSE | 4y dkb m | Bharath T Singh | M B Qureshi | 52 | -1.5 | 7 | A | 4 3/4 | 6.5 | 27 | 1:39.97 |
| 6 | 5 | SHAUGHNESSY | 8y b g | H A Khan | Muzammil Hashmi | 55.5 | -3.5 | 4 | A | 2 1/2 | 11.25 | 1114 | 1:40.73 |
| 7 | 13 | ROARING RASCAL | 5y b c | Sartaj Singh | R Parvesh | 49 | 1 | S | 2 1/4 | 13.75 | 1 | 1:41.12 |
| 8 | 1 | MY CRYSTAL | 7y b g | H Ali Khan | S Amjad Khan | 61 | 10 | S | 2 3/4 | 16 | 1825 | 1:41.50 |
| 9 | 4 | SOLARIUM | 6y dkb g | V S Parmar | D S Deora | 58.5 | 11 | A | Neck | 18.75 | 1720 | 1:41.95 |
| 10 | 11 | ASHWA GRACE | 5y ch m | A Saulez | S G Prasad | 49 | 12 | S | 4 1/4 | 18.75 | 41 | 1:42.01 |
| 11 | 9 | MISS FERRARI | 8y ch m | Zulfiqar Khan | Rajinder Saini | 53 | 2 | S | 20 | 23 | 79 | 1:42.68 |
| 12 | 12 | PAWAN HANS | 4y b c | Zulfiqar Khan | Arman Jafri | 49 | 9 | S | 10 1/2 | 43 | 1 | 1:45.87 |
| 13 | 7 | GLOBAL GIRL | 4y b m | A Khan | Irfan Khan | 54 | 5 | A | 53.5 | 111 | 1:47.56 |
Tote Favourite: HURACAN
Owner: Mrs Yogita Parmar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹27 | ₹81 | ₹27,11,25 | ₹492 | ₹133 | ₹820 & 527 |
| Sameer Khan |
| 57 |
| 8 |
| S |
| 1 1/4 |
| 2.25 |
| 3833 |
| 1:13.32 |
| 3 | 4 | SHANE PUNJAB | 7y b m | S H Abbas | Muzammil Hashmi | 57 | -3.5 | 10 | S | 3 3/4 | 3.5 | 2133 | 1:13.54 |
| 4 | 9 | MAN MALHARI | 4y b m | Zulfiqar Khan | Jai Parkash | 55 | 7 | S | 3/4 | 7.25 | 1429 | 1:14.14 |
| 5 | 8 | WHIFF OF GOLD | 6y ch m | R K Saini | Rajinder Saini | 55.5 | 6 | S | 2 1/2 | 8 | 130 | 1:14.29 |
| 6 | 10 | MASTER NOVAK | 7y b g | I S Parmar | D Kumar | 54 | 2 | S | Head | 10.5 | 3327 | 1:14.72 |
| 7 | 1 | GLENEAGLES | 5y dkb g | K P Singh | Naresh Kumar | 59 | 9 | A | 5 1/4 | 10.5 | 4337 | 1:14.74 |
| 8 | 2 | OSCULATE | 6y dkb m | Bharath T Singh | G S Shekhawat | 57.5 | 5 | S | 3 | 15.75 | 4234 | 1:15.57 |
| 9 | 5 | ORGANIC SINGH | 5y ch g | Ajay Sharma | K Narender Kumar | 56.5 | 1 | A | 12 3/4 | 18.75 | 132 | 1:16.06 |
| 10 | 6 | DIVINE PRINCE | 3y ch g | A Khan | V S Gautam | 55.5 | -5 | 3 | S | 31.5 | 130 | 1:18.09 |
Tote Favourite: GOLDEN GUINEA
Owner: Mr Mohan Adhikari
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹38 | ₹12,11,11 | ₹55 | ₹98 | ₹555 & 297 |
| D S Deora |
| 51 |
| 6 |
| A |
| Head |
| 2.25 |
| 4224 |
| 1:12.71 |
| 3 | 5 | PREVISE | 5y b g | Bharath T Singh | M B Qureshi | 52 | -1.5 | 1 | A | 6 | 2.25 | 3326 | 1:12.75 |
| 4 | 1 | BEAUTIFUL SOUL | 3y b m | Rajinder | Akash Rajput | 59.5 | 4 | S | 5 | 8.25 | 3741 | 1:13.71 |
| 5 | 8 | ASHWA MAITHLI | 4y b m | Zulfiqar Khan | S G Prasad | 50 | 2 | S | 1 1/2 | 13.25 | 3922 | 1:14.51 |
| 6 | 7 | FIDELIA | 5y b m | K P Singh | Praveen Saini | 51 | 7 | A | 4 1/2 | 14.75 | 124 | 1:14.78 |
| 7 | 2 | WORDLY | 3y b c | Irfan Ali | K Narender Kumar | 54 | 8 | S | 2 3/4 | 19.25 | 2630 | 1:15.48 |
| 8 | 4 | MASTER ROCKET | 4y ch g | I S Parmar | D Kumar | 52.5 | 5 | S | 3 | 22 | 1927 | 1:15.92 |
| 9 | 9 | MAGIC QUEEN | 4y b m | K P Singh | Syed Asgar | 49.5 | 3 | S | 25 | 821 | 1:16.41 |
Tote Favourite: FELICITY
Owner: Mr Liaquath Ali Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹24 | ₹35 | ₹18,10,28 | ₹105 | ₹15 | ₹261 & 290 |