Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1-26
Winner: ₹1,57,750Second: ₹60,000Third: ₹34,100Fourth: ₹18,400Total: ₹2,70,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | INTO MISCHIEF | 4y dkb g | Bharath T Singh | Sameer Khan | 59 | 2 | S | 1/2 | 1321 | 1:13.59 | |||
| 2 | 9 | NIZBATI PRINCE | 4y b c | S M Abbas | Ramandeep Singh | 54 | 6 | A | 4 | 0.5 | 3411 | 1:13.68 | ||
| 3 | 5 | AHOY | 4y b g | Magan Singh | D S Deora | 57 | 5 | A | 1 1/4 | 4.5 | 1317 | 1:14.30 | ||
| 4 | 12 | BACHELOR BOY | 4y b g | Sangeet Charan | Jai Parkash | 51 | 9 | S | Neck | 5.75 | 95 | 1:14.51 | ||
| 5 | 6 | RACING KING | 4y dkb g | M Ahsan | Ranjeet Singh | 56 | 12 | S | 1 3/4 | 5.75 | 415 | 1:14.57 | ||
| 6 | 10 | BLUE HORSE | 4y gr g | Mohsin Khan | G S Shekhawat | 53.5 | 4 | S | 2 1/4 | 7.5 | 110 | 1:14.88 | ||
| 7 | 8 | KUDKUD | 4y b g | K Ali Khan | Danish Ali Khan | 54 | 11 | S | Neck | 9.75 | 11 | 1:15.23 | ||
| 8 | 1 | GOLDEN | 5y b g | Magan Singh | Dilip Singh | 61 | 3 | S | 1 | 9.75 | 125 | 1:15.27 | ||
| 9 | 11 | VALENTINE ROSE | 6y b f | Mohsin Khan | Nazim | 53 | 10 | S | 1 1/4 | 10.75 | 69 | 1:15.45 | ||
| 10 | 13 | ALL WEATHER GOLD | 6y b m | Bharath T Singh | K Sunny Kumar | 49.5 | 7 | S | Neck | 12 | 12 | 1:15.64 | ||
| 11 | 7 | IAM POSSIBLE | 4y b c | Zulfiqar Khan | Shadab Khan | 54 | 1 | S | Head | 12 | 211 | 1:15.68 | ||
| 12 | 14 | ASHWA BIJLEE | 4y b f | H A Khan | Harkesh Kumar | 49.5 | 13 | S | 1 1/4 | 12 | 2 | 1:15.72 | ||
| 13 | 2 | VINNIE | 5y b m | A Saulez | M Mani | 60 | 8 | S | 2 1/2 | 13.25 | 1623 | 1:15.92 | ||
| 14 | 4 | MAMBO LIGHT | 5y ch f | Deepak Kalra | Sumit Bohat | 58.5 | -5 | 14 | S | 15.75 | 1520 | 1:16.34 |
Tote Favourite: INTO MISCHIEF
Owner: Mr Mohan Adhikari
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹71 | ₹20 | ₹16,23,17 | ₹141 | ₹27 | ₹175 & 45 |
Class 5 / Horses Rated 1-26
Winner: ₹92,750Second: ₹38,500Third: ₹21,600Fourth: ₹11,900Total: ₹1,64,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MY GLORIA | 4y b m | S M Abbas | Kavraj Singh | 54 | 2 | S | 6 3/4 | 911 | 1:13.81 | |||
| 2 | 1 | RULING CLASS | 4y dkb m |
Class 4 / Horses Rated 20 TO 46
Winner: ₹92,750Second: ₹38,500Third: ₹21,600Fourth: ₹11,900Total: ₹1,64,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CARATARIO | 7y b g | Magan Singh | Ranjeet Singh | 53 | 12 | A | 4 3/4 | 1628 | 1:00.29 | |||
| 2 | 1 | GOLD MAID | 5y ch m |
Maiden / For Horses 3 years old only
Winner: ₹1,28,750Second: ₹52,000Third: ₹30,100Fourth: ₹15,900Total: ₹2,26,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GOLDEN INDIAN | 3y b m | R K Saini | Rajinder Saini | 53.5 | 4 | S | 3 | 1235 | 1:01.19 | |||
| 2 | 7 | SO CLEVER | 3y ch m |
Class 4 / Horses Rated 20 TO 46
Winner: ₹1,17,750Second: ₹47,000Third: ₹26,600Fourth: ₹14,400Total: ₹2,05,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | LIKE MY CHILD (O) | 4y b m | S M Abbas | Kavraj Singh | 52.5 | 5 | S | 4 3/4 | 3828 | 1:26.46 | |||
| 2 | 6 | AL SAHAIL | 5y b g |
Class 3 / Horses Rated 40-66
Winner: ₹1,04,750Second: ₹42,500Third: ₹24,600Fourth: ₹12,400Total: ₹1,84,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MISS BOLD | 5y b f | S Nawab | Ramandeep Singh | 60 | 10 | S | Head | 6862 | 1:07.22 | |||
| 2 | 7 | SHARPSHOCK | 4y gr m |
Class 3 / Horses Rated 40-66
Winner: ₹1,17,750Second: ₹47,000Third: ₹26,600Fourth: ₹14,400Total: ₹2,05,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PERITOMORENO | 5y b f | Rajinder | C S Jodha | 61.5 | 1 | A | 4 1/2 | 9565 | 1:06.13 | |||
| 2 | 4 | ZIP AWAY | 5y b g |
| Saddam Hussain |
| 60.5 |
| 12 |
| S |
| 1 1/4 |
| 6.75 |
| 1824 |
| 1:14.90 |
| 3 | 7 | AXIOM | 4y b g | Magan Singh | D S Deora | 54 | 5 | A | Shd | 8 | 111 | 1:15.09 |
| 4 | 13 | GIRTH BALL | 4y b g | Ajay Sharma | Shadab Khan | 50.5 | 8 | S | Head | 8 | 14 | 1:15.11 |
| 5 | 3 | GORGONZA | 4y b g | Ajay Sharma | K Sunny Kumar | 58.5 | 13 | S | Head | 8 | 3320 | 1:15.14 |
| 6 | 5 | NIZBATI QUEEN (O) | 6y b m | S H Abbas | S Amjad Khan | 56 | 3 | S | 3 1/4 | 8 | 2415 | 1:15.16 |
| 7 | 6 | QUEEN OF ROMANCE | 4y b m | H Ali Khan | Danish Ali Khan | 55 | 4 | S | Neck | 11.25 | 313 | 1:15.66 |
| 8 | 12 | ASHWA NAINEE | 6y b f | A Khan | Harkesh Kumar | 50.5 | 1 | S | Neck | 11.25 | 34 | 1:15.71 |
| 9 | 4 | ROSSETTE QUEEN | 4y b m | A Saulez | Ranjeet Singh | 58 | 4 | S | 1/2 | 11.25 | 4519 | 1:15.78 |
| 10 | 10 | CLIQUOT | 4y b m | H A Khan | S A Shah | 53 | 6 | S | 1 1/4 | 11.75 | 49 | 1:15.88 |
| 11 | 2 | ROSE | 8y b m | Richpal Singh | Gurpreet Singh | 59.5 | 10 | S | 1/2 | 13 | 722 | 1:16.08 |
| 12 | 14 | MASTER CROWN | 7y b h | Mohsin Khan | Rajinder Saini | 49.5 | 9 | S | 3/4 | 13.5 | 332 | 1:16.15 |
| 13 | 9 | SADAJIT | 6y b g | Mallikarjun | M Mani | 54 | 11 | S | 1 1/2 | 14.25 | 2011 | 1:16.27 |
| 14 | 11 | LUCKY IMPRESS | 4y b f | Zulfiqar Khan | Aqeed Waheed | 51.5 | 7 | S | 15.75 | 26 | 1:16.50 |
Tote Favourite: ROSSETTE QUEEN
Owner: Mr Harisharan Devgan & Mrs Iram Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹55 | ₹28,19,15 | ₹150 | ₹119 | ₹1335 & 381 |
| C S Jodha |
| 59.5 |
| 8 |
| S |
| Head |
| 4.75 |
| 3841 |
| 1:01.05 |
| 3 | 6 | MASTER BOND | 4y b g | Ajay Sharma | Ramandeep Singh | 55 | 14 | S | 1/2 | 4.75 | 8232 | 1:01.08 |
| 4 | 12 | CAUGHT THE EYE | 5y ch m | Magan Singh | D S Deora | 51 | 4 | A | 2 1/2 | 5.25 | 124 | 1:01.16 |
| 5 | 5 | CASINO QUEEN | 4y ch m | Deepak Kalra | Sumit Bohat | 55 | -5 | 6 | A | 1/2 | 7.75 | 3732 | 1:01.57 |
| 6 | 14 | THREE TRIPPLE ONE | 4y b f | A Khan | K Narender Kumar | 51 | 9 | S | 2 3/4 | 8.25 | 6124 | 1:01.66 |
| 7 | 13 | GOLDEN ROUTE | 7y b g | M Ahsan | Sameer Khan | 51 | 5 | S | 3/4 | 11 | 2624 | 1:02.12 |
| 8 | 4 | QUEENS TOUCH | 6y dkb m | Sangeet Charan | Aqeed Waheed | 59.5 | 7 | S | 4 3/4 | 11.75 | 941 | 1:02.23 |
| 9 | 2 | JHILMIL | 4y b m | Zulfiqar Khan | Shadab Khan | 59.5 | 13 | S | 1 | 16.5 | 1741 | 1:02.97 |
| 10 | 9 | MISTER BEST | 4y dkb g | Rajinder | Naresh Kumar | 53.5 | 10 | S | 1/2 | 17.5 | 7429 | 1:03.15 |
| 11 | 1 | ANARKALI | 5y b m | Mohsin Khan | G S Shekhawat | 51.5 | 1 | S | 10 3/4 | 18 | 1825 | 1:03.22 |
| 12 | 8 | AMAZING BIG DEAL | 4y b g | Mohsin Khan | M Chettri | 54 | 3 | S | 5 1/4 | 28.75 | 2930 | 1:04.95 |
| 13 | 7 | LOVE PARADE | 5y b g | Rajinder | Jai Parkash | 54 | 11 | S | 34 | 530 | 1:05.78 |
| 14 | 3 | MISS SNOWWHITE | 4y ch f | Zulfiqar Khan | J H Christopher | 59.5 | 1 | S | 34 | 41 |
Tote Favourite: GOLD MAID
Owner: Mrs.Kumud Sharma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹82 | ₹23,13,25 | ₹208 | ₹88 | ₹2920 & 625 |
| C S Jodha |
| 53.5 |
| 3 |
| A |
| 3 1/4 |
| 3 |
| 66– |
| 1:01.67 |
| 3 | 3 | MONEY PLANT | 3y b g | Sartaj Singh | Saddam Hussain | 55 | 1 | S | 6 | 6.25 | 1326 | 1:02.18 |
| 4 | 2 | CHARMO GLORY | 3y dkb g | S Nawab | Suresh Kumar | 55 | 5 | S | 6 | 12.25 | 1430 | 1:03.13 |
| 5 | 5 | DASH AWAY | 3y dkb m | Bharath T Singh | M Chettri | 53.5 | 7 | S | 2 1/2 | 18.25 | 1325 | 1:04.09 |
| 6 | 4 | MEISTER | 3y b g | Deepak Kalra | Sumit Bohat | 55 | 2 | S | 3 3/4 | 20.75 | 126 | 1:04.35 |
| 7 | 1 | CASSIDY | 3y b g | Zulfiqar Khan | Sameer Khan | 55 | 6 | S | 24.5 | 1426 | 1:04.95 |
Tote Favourite: GOLDEN INDIAN
Owner: Mr.Raj Kumar Saini
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹25 | ₹16 | ₹12,13,- | ₹14 | ₹10 | ₹38 & 32 |
| Mohan Lal |
| 56 |
| 13 |
| S |
| 1/2 |
| 4.75 |
| 5735 |
| 1:27.23 |
| 3 | 2 | FIRST ONE | 7y b g | Rajinder | Sandeep Rajput | 61.5 | 4 | S | 1 | 5.25 | 3946 | 1:27.31 |
| 4 | 3 | WANT TO LOVE | 5y dkb m | Rajinder | C S Jodha | 57 | 1 | A | 1 3/4 | 6.25 | 1737 | 1:27.47 |
| 5 | 4 | ATTITUDE | 5y b m | Magan Singh | Pawan Sharma | 56.5 | 2 | A | 2 1/4 | 8 | 1636 | 1:27.76 |
| 6 | 11 | JAZBA | 5y b g | Zulfiqar Khan | Shadab Khan | 53.5 | 3 | S | 1 1/4 | 10.25 | 3930 | 1:28.12 |
| 7 | 14 | MISS CASTLE | 5y ch m | Sangeet Charan | Suresh Kumar | 52 | 9 | S | 2 1/4 | 11.5 | 2827 | 1:28.34 |
| 8 | 9 | EL SALVADOR | 8y b h | Zulfiqar Khan | Aqeed Waheed | 55 | 14 | S | 1/2 | 13.75 | 2833 | 1:28.69 |
| 9 | 1 | DIMPLE | 5y ch m | Ajay Sharma | R Parmod | 61.5 | 6 | S | 4 1/2 | 14.25 | 3546 | 1:28.78 |
| 10 | 5 | SHIMAH | 5y b m | Magan Singh | Gurpreet Singh | 56.5 | 11 | S | Shd | 18.75 | 2936 | 1:29.49 |
| 11 | 7 | CHINGLISH | 4y b f | Magan Singh | D S Deora | 55.5 | 7 | S | 6 | 18.75 | 3034 | 1:29.51 |
| 12 | 8 | BACARDI BLAST | 5y dkb h | S Nawab | Amandeep Singh | 55 | 12 | S | Head | 24.75 | 4133 | 1:30.45 |
| 13 | 10 | COMPREHENSIVE | 5y ch g | Magan Singh | Chand Mohd | 54.5 | 8 | S | Neck | 24.75 | 32 | 1:30.49 |
| 14 | 13 | GUTSY BOY | 4y dkb g | Ajay Sharma | Ranjeet Singh | 52 | 10 | S | 24.75 | 3327 | 1:30.53 |
Tote Favourite: WANT TO LOVE
Owner: Mr Mohan Adhikari
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹180 | ₹44 | ₹14,35,20 | ₹2983 & 0 |
| Saddam Hussain |
| 55 |
| 2 |
| S |
| 1 1/4 |
| 10152 |
| 1:07.25 |
| 3 | 9 | AAMEERA | 4y b m | Magan Singh | Chand Mohd | 53 | 9 | S | 3/4 | 1.25 | 8948 | 1:07.47 |
| 4 | 8 | FLORI DI CAMA | 5y b g | S Nawab | G S Shekhawat | 54.5 | 1 | S | 1 1/4 | 2 | 451 | 1:07.58 |
| 5 | 5 | GLORY AWAITS | 4y b m | A Khan | C S Jodha | 57.5 | 8 | S | 1 3/4 | 3.25 | 4157 | 1:07.77 |
| 6 | 1 | ASHWA KUNDAN | 6y dkb g | H A Khan | R Parvesh | 61.5 | 4 | S | 2 1/4 | 5 | 2265 | 1:08.07 |
| 7 | 6 | ICE ON THE MOON | 6y b m | Rajinder | Gurpreet Singh | 57 | 3 | S | 1 | 7.25 | 2256 | 1:08.41 |
| 8 | 2 | MISS SERENA | 5y b f | I S Parmar | Suresh Kumar | 60.5 | 7 | S | 2 1/2 | 8.25 | 6063 | 1:08.58 |
| 9 | 4 | AMAZING MAGIC GIRL | 4y b m | Bharath T Singh | J Vijay Kumar | 58 | 5 | S | Neck | 10.75 | 1258 | 1:08.99 |
| 10 | 10 | VAILE ROUGE | 6y b g | H A Khan | Nazim | 51.5 | 6 | S | 10.75 | 445 | 1:09.06 |
Tote Favourite: GLORY AWAITS
Owner: Mr Sunil Kumar Verma rep. M/s Master Racing Pvt Ltd
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹47 | ₹82 | ₹24,11,60 | ₹229 | ₹5535 & 0 |
| Sumit Bohat |
| 58 |
| -5 |
| 2 |
| S |
| 2 1/2 |
| 4.5 |
| 5958 |
| 1:06.86 |
| 3 | 2 | ASHWA SONIKA | 4y ch m | I S Parmar | R Parvesh | 60 | 4 | S | 3 1/4 | 7 | 8562 | 1:07.27 |
| 4 | 9 | INAZUMA | 4y b m | A Khan | K Narender Kumar | 51.5 | 6 | S | 1 3/4 | 10.25 | 245 | 1:07.77 |
| 5 | 7 | THE MAFIA | 8y ch g | Rajinder | Jai Parkash | 54 | 5 | S | 3 | 12 | 4950 | 1:08.06 |
| 6 | 3 | MASTER STROKE | 4y b g | I S Parmar | Ramandeep Singh | 59 | 7 | S | 3 1/2 | 15 | 5860 | 1:08.55 |
| 7 | 5 | KICK | 4y b g | Richpal Singh | G S Shekhawat | 57.5 | 9 | A | Neck | 18.5 | 6057 | 1:09.13 |
| 8 | 8 | FEARLESS BABY | 5y b m | Zulfiqar Khan | Shadab Khan | 53.5 | 3 | S | Neck | 18.5 | 3549 | 1:09.18 |
| 9 | 6 | FAST AND FURIOUS | 7y ch g | I S Parmar | Rajinder Saini | 55 | 8 | S | 18.5 | 3952 | 1:09.23 |
Tote Favourite: PERITOMORENO
Owner: Mr.Sultan Singh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹85 | ₹19 | ₹13,26,16 | ₹97 | ₹107 | ₹340 & 86 |