Loading, please wait…
Loading, please wait…
Maiden / For Horses 3 years old only
Winner: ₹92,750Second: ₹38,500Third: ₹21,600Fourth: ₹11,900Total: ₹1,64,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SWEET SOPHIA | 3y b f | Magan Singh | D S Deora | 54.5 | 4 | S | Neck | 4118 | 0:59.41 | |||
| 2 | 4 | MASTER BOND | 3y b g | Ajay Sharma | Kavraj Singh | 56 | 2 | S | 2 1/4 | 8220 | 0:59.48 | |||
| 3 | 3 | HOT BLOOD | 3y ch g | Rajinder | C S Jodha | 56 | 6 | S | 1 1/4 | 2.25 | 314 | 0:59.85 | ||
| 4 | 6 | AMAZING MAGIC GIRL | 3y b m | Bharath T Singh | Narain Singh | 54.5 | 8 | S | 6 | 3.5 | 128 | 1:00.04 | ||
| 5 | 2 | BACHELOR BOY | 3y b g | Sangeet Charan | S Amjad Khan | 56 | 10 | S | 2 1/2 | 9.5 | 96 | 1:00.98 | ||
| 6 | 1 | AHOY | 3y b g | Magan Singh | Pawan Sharma | 56 | 9 | S | 4 3/4 | 12 | 1317 | 1:01.40 | ||
| 7 | 7 | ASHWA BIJLEE | 3y b f | H A Khan | R Parvesh | 54.5 | 5 | S | 4 1/4 | 16.75 | 217 | 1:02.15 | ||
| 8 | 8 | MISS FAIRY | 3y b m | I S Parmar | R Yousaf | 54.5 | 3 | S | Shd | 21 | 1215 | 1:02.82 | ||
| 9 | 9 | ROMANCING WITHLIFE | 3y b f | Bharath T Singh | Suresh Kumar | 54.5 | 7 | S | 10 1/4 | 21 | 112 | 1:02.84 | ||
| 10 | 5 | MASTER KOBE | 3y b g | S Nawab | Bipin Kumar | 56 | 1 | S | 31.25 | 217 | 1:04.48 |
Tote Favourite: SWEET SOPHIA
Owner: Mr.Hans Frederik
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹27 | ₹14 | ₹10,13,13 | ₹34 | ₹24 | ₹67 & 21 |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,04,750Second: ₹42,500Third: ₹24,600Fourth: ₹12,400Total: ₹1,84,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AAMEERA | 3y b m | Magan Singh | D S Deora | 55 | 3 | A | 2 3/4 | 8936 | 1:25.10 | |||
| 2 | 7 | MISS SHAKIRA | 3y dkb f |
Class 3 / Horses Rated 40-66
Winner: ₹1,17,750Second: ₹47,000Third: ₹26,600Fourth: ₹14,400Total: ₹2,05,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MASTER VANPERISE | 3y b g | I S Parmar | Kavraj Singh | 53 | 9 | S | Nose | 2248 | 1:05.86 | |||
| 2 | 3 | BLACK N PINK | 4y ch m |
Class 3 / Horses Rated 40-66
Winner: ₹1,17,750Second: ₹47,000Third: ₹26,600Fourth: ₹14,400Total: ₹2,05,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MISS HIEGL | 3y gr m | I S Parmar | Kavraj Singh | 56.5 | 6 | S | 2 1/4 | 3755 | 1:04.92 | |||
| 2 | 8 | YALAMLAM | 4y b g |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,04,750Second: ₹42,500Third: ₹24,600Fourth: ₹12,400Total: ₹1,84,250
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GLORY AWAITS | 3y b m | A Khan | C S Jodha | 57 | 6 | A | 3 1/2 | 4137 | 0:59.54 | |||
| 2 | 1 | MISS BURBERRY | 3y dkb f |
Class 5 / Horses Rated 1-26
Winner: ₹92,750Second: ₹38,500Third: ₹21,600Fourth: ₹11,900Total: ₹1,64,750
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MASTER FORMULA | 4y ch g | Ajay Sharma | Kavraj Singh | 56 | 2 | S | Neck | 115 | 1:13.43 | |||
| 2 | 8 | GUTSY BOY | 3y dkb g |
| Kavraj Singh |
| 53.5 |
| 5 |
| A |
| 2 1/2 |
| 2.75 |
| 7033 |
| 1:25.53 |
| 3 | 1 | MISS FERRARI | 4y ch m | I S Parmar | Rajinder Saini | 59 | 6 | S | Head | 5.25 | 744 | 1:25.94 |
| 4 | 2 | ICE ON THE MOON | 5y b m | Rajinder | C S Jodha | 57 | 4 | S | 6 | 5.25 | 2240 | 1:25.98 |
| 5 | 4 | ROSE | 7y b m | Richpal Singh | Amandeep Singh | 54.5 | 2 | S | 2 1/4 | 11.25 | 735 | 1:26.96 |
| 6 | 5 | TARANTINO | 5y b g | Ajay Sharma | D S Rathore | 54.5 | 8 | S | 6 1/4 | 13.5 | 1935 | 1:27.30 |
| 7 | 8 | GOTHENBERG | 4y b f | A Khan | K Narender Kumar | 50.5 | 7 | S | 19.75 | 2427 | 1:28.29 |
| 8 | 6 | MY SOUL | 4y ch m | A Khan | S A Shah | 54 | 1 | S | 19.75 | 2034 |
Tote Favourite: ICE ON THE MOON
Owner: M/s.Rolli Stud Dairy & Agricultural Farm rep. by Mr.Rohit Gupta & Mr.Sunil Ahuja
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹21 | ₹10,13,18 | ₹21 | ₹27 | ₹88 & 77 |
| Bharath T Singh |
| Sameer Khan |
| 57 |
| 1 |
| S |
| 1 3/4 |
| 5256 |
| 1:05.87 |
| 3 | 5 | GOLD MAID | 4y ch m | Rajinder | C S Jodha | 54.5 | 7 | S | 3 1/4 | 1.75 | 3851 | 1:06.17 |
| 4 | 1 | SAVE YOUR MONEY | 3y ch f | Deepak Kalra | Ranjeet Singh | 59.5 | 6 | S | Head | 5 | 9061 | 1:06.68 |
| 5 | 9 | MISS SNOWWHITE | 3y ch f | Zulfiqar Khan | Shadab Khan | 52.5 | 3 | S | 1 | 5 | 4147 | 1:06.71 |
| 6 | 2 | RAJA | 4y b g | A Saulez | Pradeep Kumar | 57.5 | 5 | S | 2 1/4 | 6 | 4557 | 1:06.87 |
| 7 | 6 | MASTER FASTER | 5y b g | H Ali Khan | Suresh Kumar | 54 | 4 | S | 2 3/4 | 8.25 | 2550 | 1:07.24 |
| 8 | 4 | NARMADA | 8y b m | A Khan | Nazim | 57 | 8 | S | 7 3/4 | 11 | 4456 | 1:07.70 |
| 9 | 8 | BACARDI BLAST | 4y dkb h | S Nawab | S Raza | 52.5 | 2 | S | 18.75 | 4147 | 1:08.93 |
Tote Favourite: SAVE YOUR MONEY
Owner: Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹42 | ₹50 | ₹11,16,16 | ₹92 | ₹545 & 233 |
| Zulfiqar Khan |
| Shadab Khan |
| 53 |
| 9 |
| S |
| Neck |
| 2.25 |
| 3648 |
| 1:05.27 |
| 3 | 2 | KICK | 3y b g | Richpal Singh | Sameer Khan | 58.5 | 8 | A | 2 3/4 | 2.25 | 6059 | 1:05.31 |
| 4 | 6 | BHITSKI | 3y b m | S M Abbas | Ranjeet Singh | 54.5 | 7 | S | Shd | 5 | 2051 | 1:05.76 |
| 5 | 9 | UNIVERSAL JOY | 4y b m | A Khan | C S Jodha | 51 | 5 | S | 1 1/4 | 5 | 744 | 1:05.77 |
| 6 | 1 | MALE SUPERIOR | 4y ch g | Magan Singh | D S Deora | 60 | 3 | S | 4 | 6.25 | 6162 | 1:06.00 |
| 7 | 5 | DIMPLE | 4y ch m | Ajay Sharma | S Raza | 55 | 1 | S | 3/4 | 10.25 | 3552 | 1:06.65 |
| 8 | 3 | THE MAFIA | 7y ch g | Rajinder | Jai Parkash | 57 | 2 | S | 1 | 11 | 4956 | 1:06.78 |
| 9 | 7 | FIRST ONE | 6y b g | Rajinder | Naresh Kumar | 53.5 | 4 | S | 12 | 3949 | 1:06.95 |
Tote Favourite: MISS HIEGL
Owner: Mr.Sunil Kumar Verma Rep. Master Racing Pvt.Ltd & Mr.Laksh Bhatia
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹19 | ₹10,21,12 | ₹78 | ₹32 | ₹157 & 39 |
| Kavraj Singh |
| 61 |
| 4 |
| S |
| 5 3/4 |
| 3.5 |
| 4945 |
| 1:00.09 |
| 3 | 5 | IMPERIAL ASSAULT | 4y b g | Magan Singh | Pawan Sharma | 57 | 1 | S | 2 | 9.25 | 4337 | 1:01.00 |
| 4 | 12 | ABSHOT | 3y ch c | Zulfiqar Khan | Aqeed Waheed | 52.5 | 7 | S | Neck | 11.25 | 1628 | 1:01.32 |
| 5 | 9 | RIOS GIRL | 5y ch m | Zulfiqar Khan | Sameer Khan | 54.5 | 9 | A | Neck | 11.25 | 3532 | 1:01.37 |
| 6 | 6 | MASTER BOLT | 4y b g | Bharath T Singh | Narain Singh | 55.5 | 2 | S | 1/2 | 11.25 | 34 | 1:01.44 |
| 7 | 13 | AMITY | 8y b m | R K Saini | Rajinder Saini | 50 | 10 | S | 1 1/2 | 11.75 | 2423 | 1:01.54 |
| 8 | 11 | FOLIA | 3y gr f | Magan Singh | D S Deora | 53 | 8 | S | 3/4 | 13.25 | 3929 | 1:01.81 |
| 9 | 3 | ROCKY | 5y b g | Deepak Kalra | Ramandeep Singh | 58 | 12 | A | 1 1/4 | 14 | 39 | 1:01.94 |
| 10 | 7 | AL SAHAIL | 4y b g | S Ali Khan | Mohan Lal | 54.5 | 13 | S | Shd | 15.25 | 5732 | 1:02.12 |
| 11 | 8 | ASTROMIA | 5y b f | A Khan | D Kumar | 54.5 | 11 | S | 10 3/4 | 15.25 | 2932 | 1:02.13 |
| 12 | 2 | DOT ON TIME | 4y b m | Magan Singh | Chand Mohd | 59 | 3 | S | 26 | 5741 | 1:03.83 |
| 13 | 10 | SUPER SELECT | 4y ch m | A Saulez | Harkesh Kumar | 54 | 5 | S | 26 | 2631 |
Tote Favourite: GLORY AWAITS
Owner: Mr Liaquath Ali Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹19 | ₹14,14,14 | ₹51 | ₹25 | ₹56 & 38 |
| Aqeed Waheed |
| 55.5 |
| 3 |
| S |
| Neck |
| 3314 |
| 1:13.50 |
| 3 | 12 | GLOBAL NOBLE | 3y b g | Magan Singh | D S Deora | 51 | 1 | S | Neck | 195 | 1:13.55 |
| 4 | 11 | FLASHFORWARD | 6y b g | S Nawab | Suresh Kumar | 51.5 | 5 | S | 1/2 | 206 | 1:13.60 |
| 5 | 5 | JAZBA | 4y b g | Zulfiqar Khan | Shadab Khan | 56 | 8 | S | Neck | 0.5 | 3915 | 1:13.67 |
| 6 | 13 | ALL WEATHER GOLD | 5y b m | Bharath T Singh | K Sunny Kumar | 49 | 13 | S | 3 3/4 | 0.5 | 1 | 1:13.72 |
| 7 | 2 | JUZI | 3y dkb m | S H Abbas | M I Qureshi | 58.5 | 7 | S | 1 | 4.25 | 720 | 1:14.31 |
| 8 | 4 | FIRE FLY | 4y ch m | Mohsin Khan | Narain Singh | 56 | 14 | S | 1 | 5.25 | 15 | 1:14.49 |
| 9 | 7 | MASTER SENSATION | 5y ch c | H Ali Khan | Amandeep Singh | 56 | 12 | S | 1 | 6.25 | 1215 | 1:14.64 |
| 10 | 9 | ROYAL ROSE | 4y ch m | A Khan | K Narender Kumar | 55.5 | 9 | S | 2 1/4 | 7.25 | 914 | 1:14.81 |
| 11 | 14 | FUEL (O) | 7y b m | R K Saini | Rajinder Saini | 49 | 6 | S | 1 1/2 | 9.5 | 1 | 1:15.19 |
| 12 | 3 | KALA GHORA | 3y dkb g | H Ali Khan | S A Shah | 57 | 10 | S | Neck | 11 | 317 | 1:15.45 |
| 13 | 10 | ASHWA NAINEE | 5y b f | A Khan | R Parvesh | 52.5 | 4 | S | Neck | 11 | 38 | 1:15.49 |
| 14 | 1 | MASTER AGGASI | 3y b g | A Saulez | Dilip Singh | 61.5 | 11 | S | 11 | 126 | 1:15.55 |
Tote Favourite: KALA GHORA
Owner: Mr.Sanjay Rai
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹87 | ₹26 | ₹11,22,41 | ₹105 | ₹47 | ₹1677 & 537 |