Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1-26
Winner: ₹90,000Second: ₹37,500Third: ₹21,000Fourth: ₹11,500Total: ₹1,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LITTLE DUKE | 4y dkb g | Magan Singh | G S Shekhawat | 56.5 | 3 | S | 2 1/4 | 1316 | 1:13.80 | |||
| 2 | 2 | FLASHFORWARD | 6y b g | S Nawab | S Amjad Khan | 59 | 1 | S | 4 | 2.25 | 2021 | 1:14.19 | ||
| 3 | 4 | FUEL (O) | 7y b m | R K Saini | Rajinder Saini | 57.5 | 2 | S | Neck | 6.25 | 118 | 1:14.82 | ||
| 4 | 1 | CHULBUL | 3y b g | Zulfiqar Khan | Aqeed Waheed | 61 | -2.5 | 9 | S | 1 1/2 | 6.25 | 325 | 1:14.89 | |
| 5 | 3 | ENTER AND CANTER | 6y b g | Mohsin Khan | K Sunny Kumar | 58.5 | 5 | A | 1 1/4 | 7.75 | 120 | 1:15.13 | ||
| 6 | 8 | SEE MY ATTITUDE (O) | 4y b m | Bharath T Singh | Vinay Jaiswal | 50.5 | 7 | A | 1 1/4 | 9 | 14 | 1:15.31 | ||
| 7 | 6 | MASTER YUNANI | 6y b h | Mallikarjun | S Sreekant | 54.5 | 6 | A | 6 1/2 | 10.25 | 612 | 1:15.53 | ||
| 8 | 7 | WIND | 5y b f | Bharath T Singh | R Parvesh | 52.5 | 4 | S | 3 1/4 | 16.75 | 58 | 1:16.55 | ||
| 9 | 9 | ILLUSTRATE | 5y ch m | A Khan | K Narender Kumar | 49 | 8 | S | 20 | 1 | 1:17.07 |
Tote Favourite: LITTLE DUKE
Owner: Mr H Ali Khan
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹35 | ₹14 | ₹10,14,32 | ₹33 | ₹194 & 101 |
Maiden / For Horses 3 years old only
Winner: ₹1,55,000Second: ₹59,000Third: ₹33,500Fourth: ₹18,000Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | INAZUMA | 3y b m | A Khan | Shrikant Kamble | 53.5 | 8 | S | 1 1/4 | 233 | 1:07.20 | |||
| 2 | 8 | ASHWA SONIKA | 3y ch m |
Class 4 / Horses Rated 20 TO 46
Winner: ₹1,02,000Second: ₹41,500Third: ₹24,000Fourth: ₹12,000Total: ₹1,79,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GLOBAL WIND | 6y b m | Zulfiqar Khan | Aqeed Waheed | 54 | -2.5 | 11 | S | 2 | 3233 | 1:06.92 | ||
| 2 | 8 | GOLDEN | 4y b g |
Term Race / For Horses 3 Years Old Only (No allowance can be claimed)
Winner: ₹6,00,000Second: ₹2,50,000Third: ₹1,00,000Fourth: ₹50,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GOLDEN MAGIC | 3y dkb m | Magan Singh | Pawan Sharma | 53.5 | 9 | A | 1 1/4 | 6146 | 1:26.15 | |||
| 2 | 8 | MASTER CRISTIANO |
Class 1 / Horses Rated 80 and Above
Winner: ₹1,55,000Second: ₹59,000Third: ₹33,500Fourth: ₹18,000Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | LUCKY | 4y b m | Ajay Sharma | Sameer Khan | 51.5 | 3 | A | 1 3/4 | 10687 | 1:04.14 | |||
| 2 | 3 | MISTER INDIA | 4y b g |
Class 3 / Horses Rated 40-66
Winner: ₹1,15,000Second: ₹46,000Third: ₹26,000Fourth: ₹14,000Total: ₹2,01,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | EL SHARARA | 6y b h | K Ali Khan | Danish Ali Khan | 53.5 | 6 | S | 2 3/4 | 5348 | 1:25.87 | |||
| 2 | 2 | ATTITUDE | 4y b m |
| R Parvesh |
| 53.5 |
| 12 |
| S |
| 5 1/4 |
| 1.25 |
| 85– |
| 1:07.39 |
| 3 | 12 | ROCK WITH ME | 3y b f | Irfan Ali | Vinay Jaiswal | 53.5 | 2 | S | 1 1/4 | 6.5 | 3227 | 1:08.21 |
| 4 | 5 | SANG BLEU | 3y b g | Magan Singh | Dilip Singh | 55 | 1 | A | 2 1/4 | 7.75 | 5630 | 1:08.44 |
| 5 | 4 | NIZBATI PRINCE | 3y b c | S M Abbas | Ramandeep Singh | 55 | 14 | S | 2 3/4 | 10 | 3427 | 1:08.78 |
| 6 | 1 | BLUE HORSE | 3y gr g | Sartaj Singh | Mohd Asif | 55 | 3 | S | 2 1/4 | 12.75 | 122 | 1:09.22 |
| 7 | 7 | GIRTH BALL | 3y b g | Ajay Sharma | S Sreekant | 55 | 6 | A | 5 1/4 | 15 | 122 | 1:09.58 |
| 8 | 3 | IAM POSSIBLE | 3y b c | Zulfiqar Khan | Shadab Khan | 55 | 4 | S | 4 1/2 | 20.25 | 229 | 1:10.41 |
| 9 | 11 | MISS NORAH | 3y ch f | I S Parmar | L Prashant | 53.5 | 7 | S | 10 1/2 | 24.75 | 324 | 1:11.13 |
| 10 | 14 | WININGISMYCUPOFTEA | 3y b f | Sartaj Singh | Gurpreet Singh | 53.5 | 5 | S | 5 3/4 | 35.25 | 2224 | 1:12.82 |
| 11 | 13 | SWEET ARROW | 3y b f | A Khan | Nazim | 53.5 | 9 | S | 41 | 1125 | 1:13.74 |
| 12 | 2 | GIFT | 3y ch c | H Ali Khan | Pradeep Kumar | 55 | 10 | S | 41 | 27– |
| W | 6 | SUN FLAG | 3y b g | Deepak Kalra | Withdrawn | 55 | 13 | S | 41 | 1532 |
| W | 9 | BHITSKI | 3y b m | S M Abbas | Withdrawn | 53.5 | 11 | S | 41 | 2025 |
Tote Favourite: INAZUMA
Owner: Mr B V Singh & Mr Liaquath Ali Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹54 | ₹17 | ₹10,16,16 | ₹35 | ₹63 | ₹157 & 71 |
| Magan Singh |
| D S Deora |
| 53 |
| 12 |
| A |
| 1 |
| 2 |
| 131 |
| 1:07.24 |
| 3 | 3 | SEVEN EIGHT SIX | 5y ch m | Sartaj Singh | Mohd Asif | 56 | -3.5 | 2 | A | 2 1/2 | 3 | 2237 | 1:07.41 |
| 4 | 1 | INVISIBLE BREATHE | 3y b m | S Nawab | Nazim | 59.5 | 4 | A | 1 1/4 | 5.5 | 3044 | 1:07.83 |
| 5 | 9 | MASTER SENSATION | 5y ch c | H Ali Khan | Pradeep Kumar | 53 | 1 | S | Nose | 6.75 | 1231 | 1:08.02 |
| 6 | 2 | MASTER STROKE | 3y b g | I S Parmar | Irfan Khan | 59 | 13 | S | 3 1/2 | 6.75 | 5843 | 1:08.03 |
| 7 | 5 | JAZBA | 4y b g | Zulfiqar Khan | Shadab Khan | 54.5 | 10 | S | Neck | 10.25 | 3934 | 1:08.59 |
| 8 | 10 | ABDULLAH | 6y b g | Mohsin Khan | R Parvesh | 52.5 | 7 | S | 1 3/4 | 10.25 | 130 | 1:08.64 |
| 9 | 11 | ANARKALI | 4y b m | Mohsin Khan | K Sunny Kumar | 52 | 3 | A | 2 3/4 | 12 | 1829 | 1:08.93 |
| 10 | 12 | SOCIAL CLIMBER | 8y b m | A Khan | K Narender Kumar | 51.5 | 6 | S | 3/4 | 14.75 | 828 | 1:09.37 |
| 11 | 13 | KUDKUD | 3y b g | K Ali Khan | Danish Ali Khan | 51 | 9 | S | 12 1/2 | 15.5 | 1127 | 1:09.50 |
| 12 | 4 | PUNJAB MAIL | 3y b m | Sartaj Singh | Gurpreet Singh | 55 | 5 | S | 28 | 2435 | 1:11.49 |
| 13 | 6 | MYSTIC MIRACLE | 7y b h | Zulfiqar Khan | Vinay Jaiswal | 54.5 | 8 | S | 28 | 34 |
Tote Favourite: MASTER STROKE
Owner: Mrs. Iram Khan
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹36 | ₹240 | ₹71,14,15 | ₹270 | ₹1720 & 737 |
| 3y b g |
| I S Parmar |
| Rajinder Saini |
| 52 |
| 2 |
| S |
| 3/4 |
| 1.25 |
| 10129 |
| 1:26.36 |
| 3 | 12 | RUBY ROYAL | 3y b m | A Khan | Shrikant Kamble | 50.5 | 10 | A | 3/4 | 2 | 7238 | 1:26.48 |
| 4 | 10 | JUST GOLD | 3y b m | Magan Singh | D S Deora | 50.5 | 7 | A | 2 1/4 | 2.75 | 11630 | 1:26.62 |
| 5 | 11 | MISS DUNCAN | 3y ch m | Magan Singh | N S Parmar | 50.5 | 3 | A | 1 1/2 | 5 | 3731 | 1:26.98 |
| 6 | 6 | HARMONIC | 3y ch f | Sangeet Charan | Sameer Khan | 53.5 | 4 | A | Head | 6.5 | 6043 | 1:27.24 |
| 7 | 4 | MY CRYSTAL | 3y b g | H A Khan | Ramandeep Singh | 55 | 6 | A | 1/2 | 6.5 | 1843 | 1:27.27 |
| 8 | 7 | INTO MISCHIEF | 3y dkb g | Bharath T Singh | Vinay Jaiswal | 52 | 5 | S | Neck | 7 | 1332 | 1:27.34 |
| 9 | 9 | MISTER SEXY | 3y b g | Rajinder | Shadab Khan | 52 | 11 | A | 1/2 | 7 | 3734 | 1:27.39 |
| 10 | 3 | RULING CLASS | 3y dkb m | Sartaj Singh | Mohd Asif | 55.5 | 1 | A | 3/4 | 7.5 | 1850 | 1:27.46 |
| 11 | 2 | KICK | 3y b g | Richpal Singh | S Amjad Khan | 57 | 8 | A | 8.25 | 6059 | 1:27.59 |
| W | 1 | MASTER NOVAK | 3y b g | I S Parmar | Withdrawn | 61 | 12 | A | 8.25 | 3374 |
Tote Favourite: RUBY ROYAL
Owner: Mr Raj Kumar Saini
| SHP | Win | Place |
|---|---|---|
| ₹316 | ₹111 | ₹19,84,11 |
| Shrikant Kamble |
| 62.5 |
| 2 |
| A |
| 1/2 |
| 1.75 |
| 83109 |
| 1:04.45 |
| 3 | 5 | MASTER NADEL | 4y b g | I S Parmar | Irfan Khan | 56.5 | 7 | S | 1/2 | 2.25 | 7897 | 1:04.55 |
| 4 | 6 | MINI COOPER | 4y b f | Sartaj Singh | Mohd Asif | 56 | -3.5 | 6 | A | 2 1/4 | 2.75 | 8996 | 1:04.65 |
| 5 | 1 | MASTER BULLET | 5y gr g | I S Parmar | Sikandar Ali Khan | 68 | -5 | 12 | A | 4 | 5 | 113120 | 1:05.00 |
| 6 | 4 | BAYONET | 4y dkb h | Magan Singh | Pawan Sharma | 58 | 5 | A | 3/4 | 9 | 127100 | 1:05.63 |
| 7 | 13 | MALE SUPERIOR | 4y ch g | Magan Singh | D S Deora | 50 | 9 | A | Neck | 9.75 | 6184 | 1:05.74 |
| 8 | 2 | FOREST RANGER | 4y b g | Magan Singh | Aqeed Waheed | 65 | -2.5 | 4 | A | Neck | 9.75 | 77114 | 1:05.80 |
| 9 | 12 | LAMBADA | 4y b m | Shakti Singh | R Parvesh | 50.5 | 10 | A | 1 3/4 | 9.75 | 9785 | 1:05.85 |
| 10 | 9 | ODE TO NATURE (O) | 7y b g | Richpal Singh | Shadab Khan | 52 | 13 | A | 2 1/4 | 11.5 | 10188 | 1:06.13 |
| 11 | 11 | MASTER CHAMPION | 5y b c | I S Parmar | Suresh Kumar | 51.5 | 1 | S | 4 1/4 | 13.75 | 5387 | 1:06.48 |
| 12 | 8 | SWEET WATER | 4y b f | Magan Singh | Dilip Singh | 54.5 | 8 | A | 18 | 9093 | 1:07.15 |
| 13 | 7 | GOLD SPARK | 6y b g | Rajinder | Jai Parkash | 54.5 | 11 | S | 18 | 8093 |
Tote Favourite: LUCKY
Owner: Mr. Gurpal Singh
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹40 | ₹26 | ₹14,14,48 | ₹21 | ₹1177 |
| D S Deora |
| 58.5 |
| 4 |
| A |
| 3/4 |
| 2.75 |
| 1658 |
| 1:26.34 |
| 3 | 8 | DIMPLE | 4y ch m | Ajay Sharma | G S Shekhawat | 53.5 | 7 | S | 3 | 3.5 | 3548 | 1:26.48 |
| 4 | 3 | FAST AND FURIOUS | 6y ch g | I S Parmar | Irfan Khan | 58 | 3 | S | 3/4 | 6.5 | 3957 | 1:26.96 |
| 5 | 7 | JASHN E JEET | 4y dkb g | Zulfiqar Khan | Shadab Khan | 54 | 2 | S | Neck | 7.25 | 3649 | 1:27.07 |
| 6 | 5 | AMITY | 8y b m | R K Saini | Ram Lal | 54.5 | 1 | A | Neck | 7.25 | 2450 | 1:27.14 |
| 7 | 6 | SUPER SELECT | 4y ch m | Magan Singh | N S Parmar | 54.5 | 8 | A | 5 1/2 | 7.25 | 2650 | 1:27.19 |
| 8 | 10 | NIZBATI QUEEN (O) | 5y b m | S H Abbas | Suresh Kumar | 53.5 | 10 | A | 1 1/4 | 12.75 | 2448 | 1:28.06 |
| 9 | 1 | MY SOUL | 4y ch m | A Khan | Shrikant Kamble | 59 | 5 | A | 8 1/4 | 14 | 2059 | 1:28.26 |
| 10 | 4 | AL SAHAIL | 4y b g | S Ali Khan | Mohan Lal | 55 | 9 | S | 22.25 | 5751 | 1:29.58 |
Tote Favourite: SUPER SELECT
Owner: M/s.Gautam Makhija & Vinay Kumar
| SHP | Win | Place |
|---|---|---|
| ₹76 | ₹85 | ₹18,24,37 |