Loading, please wait…
Loading, please wait…
Also racing on this day: Kolkata
/ Maiden / For Horses 2 Years Old Only
Winner: ₹1,55,000Second: ₹59,000Third: ₹33,500Fourth: ₹18,000Total: ₹2,65,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | KING KONG | 2y ch g | Manvendra Singh | D S Deora | 55 | 9 | S | 6 1/2 | 87– | 0:59.34 | |||
| 2 | 10 | SWEET GIRL | 2y b m | Magan Singh | G S Shekhawat | 53.5 | 5 | S | 3 3/4 | 6.5 | 34– | 1:01.38 | ||
| 3 | 9 | SHANE PUNJAB | 2y b m | Sartaj Singh | J Chinoy | 53.5 | 10 | S | 3/4 | 10.25 | 21– | 1:01.98 | ||
| 4 | 7 | JUZI | 2y dkb m | S H Abbas | Ranjeet Singh | 53.5 | 4 | S | 1 1/4 | 11 | 7– | 1:02.10 | ||
| 5 | 5 | MASTER STROKE | 2y b g | Chandrapal Singh | Kavraj Singh | 55 | 3 | S | 2 3/4 | 12.25 | 58– | 1:01.30 | ||
| 6 | 2 | IAM POSSIBLE | 2y b c | Zulfiqar Khan | Shadab Khan | 55 | 2 | S | 2 1/2 | 15 | 2– | 1:01.74 | ||
| 7 | 6 | AL QARAM | 2y b g | A Khan | S A Shah | 55 | 8 | S | 1 1/4 | 17.5 | 1– | 1:02.14 | ||
| 8 | 4 | MASTER AGGASI | 2y b g | Chandrapal Singh | Irfan Khan | 55 | 7 | S | 2 1/2 | 18.75 | 1– | 1:02.34 | ||
| 9 | 1 | ABSHOT | 2y ch c | Zulfiqar Khan | Sameer Khan | 55 | 6 | S | 43 3/4 | 21.25 | 16– | 1:02.74 | ||
| 10 | 8 | PHILLIS | 2y b m | K Ali Khan | Danish Ali Khan | 53.5 | 1 | S | 65 | – | 1:09.74 |
Tote Favourite: KING KONG
Owner: Mr.Gurpal Singh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹67 | ₹12 | ₹11,22,14 | ₹56 | ₹15 | ₹79 & 24 |
Class 5 / Horses Rated 1-26
Winner: ₹90,000Second: ₹37,500Third: ₹21,000Fourth: ₹11,500Total: ₹1,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | STEEL FORCE | 6y ch h | A Khan | Aqeed Waheed | 50.5 | -2.5 | 2 | S | 1 1/2 | 13 | 1:41.01 | ||
| 2 | 2 | MASTER DJOKOVIC | 3y b g |
Class 5 / Horses Rated 1-26
Winner: ₹90,000Second: ₹37,500Third: ₹21,000Fourth: ₹11,500Total: ₹1,60,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | MY SOUL | 3y ch m | A Khan | K Narender Kumar | 50 | 8 | S | Shd | 203 | 1:06.71 | |||
| 2 | 3 | COSMIC FIELD | 3y b m |
Class 2 / Horses Rated 60-86
Winner: ₹1,26,000Second: ₹51,000Third: ₹29,500Fourth: ₹15,500Total: ₹2,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MALE SUPERIOR | 3y ch g | Magan Singh | Pawan Sharma | 55 | 3 | A | 2 1/2 | 6172 | 1:23.88 | |||
| 2 | 4 | ODE TO NATURE (O) | 6y b g |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,02,000Second: ₹41,500Third: ₹24,000Fourth: ₹12,000Total: ₹1,79,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | DAZZLING WAVE | 3y gr m | Magan Singh | Pawan Sharma | 53.5 | 12 | A | 3 | 5429 | 0:59.60 | |||
| 2 | 7 | MISS BOLD | 3y b f |
Class 4 / Horses Rated 20 to 46
Winner: ₹1,02,000Second: ₹41,500Third: ₹24,000Fourth: ₹12,000Total: ₹1,79,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ROSE | 6y b m | Magan Singh | D S Deora | 49.5 | 3 | A | Shd | 721 | 1:00.56 | |||
| 2 | 1 | NIZBATI QUEEN (O) | 4y b m |
| Kavraj Singh |
| 54.5 |
| 4 |
| S |
| 1 3/4 |
| 1.5 |
| 1911 |
| 1:41.25 |
| 3 | 3 | THE DUKES | 8y ch g | Ajay Sharma | D S Deora | 54 | 6 | A | Neck | 3.25 | 810 | 1:41.53 |
| 4 | 5 | ZAMBEZI BIRD | 3y b f | Sartaj Singh | J Chinoy | 50 | 1 | S | 3 1/2 | 3.25 | 12 | 1:41.56 |
| 5 | 6 | INDIAN BRIDE | 6y b m | R K Saini | Rajinder Saini | 49.5 | 3 | S | 8 | 6.75 | 1 | 1:42.12 |
| 6 | 1 | AIR FORSE ONE | 6y ch m | Rajinder | Gurpreet Singh | 59 | 5 | S | 14.75 | 1420 | 1:43.40 |
Tote Favourite: THE DUKES
Owner: Mr.Liaquath Ali Khan
| SHP | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|
| ₹48 | ₹27 | ₹16,16,- | ₹106 | ₹75 & 27 |
| D S Deora |
| 56.5 |
| 2 |
| A |
| 5 |
| 3116 |
| 1:06.73 |
| 3 | 7 | MISS FLURRY | 3y ch m | Chandrapal Singh | Irfan Khan | 52 | 5 | S | 2 | 5 | 137 | 1:07.53 |
| 4 | 2 | DANCING BABE | 6y b m | Mohsin Khan | Ranjeet Singh | 58.5 | 6 | S | Neck | 7 | 3320 | 1:07.85 |
| 5 | 6 | MAHIYA | 3y b f | S M Abbas | R Parvesh | 53 | 7 | S | 2 | 7 | 9 | 1:07.88 |
| 6 | 8 | ENTER AND CANTER | 5y b g | Mohsin Khan | Sameer Khan | 50 | 4 | S | 3/4 | 9 | 13 | 1:08.20 |
| 7 | 10 | WOLVERINE LEGACY | 4y ch g | Richpal Singh | Kavraj Singh | 49 | 3 | S | Dist | 9.75 | 1 | 1:08.32 |
| 8 | 5 | ASHWA SUNENA | 3y dkb m | H A Khan | H A Khan | 53.5 | 9 | S | 19.75 | 110 | 1:10.15 |
| W | 1 | ALL WEATHER GOLD | 4y b m | Bharath T Singh | Withdrawn | 59 | 1 | S | 19.75 | 121 |
| W | 4 | MASTER SONIC | 3y ch g | S Nawab | Withdrawn | 54.5 | 10 | S | 19.75 | 912 |
Tote Favourite: COSMIC FIELD
Owner: M/s.Rajesh Sahgal & Sultan Singh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹28 | ₹23 | ₹10,11,13 | ₹22 | ₹10 | ₹47 & 29 |
| S Amjad Khan |
| 56 |
| 5 |
| A |
| 3 1/2 |
| 2.5 |
| 10174 |
| 1:24.28 |
| 3 | 11 | ROCKY | 4y b g | Deepak Kalra | Sameer Khan | 52 | 13 | A | 1/2 | 6 | 3966 | 1:24.84 |
| 4 | 3 | AMAZING MASTER | 3y ch g | Mohsin Khan | Ranjeet Singh | 58 | 6 | S | Neck | 6.5 | 9278 | 1:24.92 |
| 5 | 2 | FIRST ONE | 5y b g | Rajinder | Gurpreet Singh | 58.5 | 12 | A | 2 | 6.5 | 3979 | 1:24.95 |
| 6 | 1 | MASTER BELIEF | 5y b m | I S Parmar | Mohd Asif | 61.5 | -3.5 | 2 | A | 3/4 | 8.5 | 8085 | 1:25.37 |
| 7 | 10 | DESERT EAGLE | 5y b g | I S Parmar | Kavraj Singh | 52 | 1 | S | 3 | 9.25 | 7466 | 1:25.49 |
| 8 | 7 | KIANA | 6y b m | Magan Singh | Shadab Khan | 54.5 | 10 | A | 3 | 12.25 | 5971 | 1:25.97 |
| 9 | 13 | MASTER BLAST | 4y b g | S Ali Khan | Rajinder Saini | 50 | 11 | S | 3/4 | 15.25 | 4062 | 1:26.45 |
| 10 | 9 | GOLD MAID | 3y ch m | Rajinder | Naresh Kumar | 52.5 | 9 | S | Neck | 16 | 3867 | 1:26.57 |
| 11 | 5 | THE MAFIA | 6y ch g | Rajinder | Jai Parkash | 56 | 4 | S | Head | 16 | 4974 | 1:26.60 |
| 12 | 8 | BRIGHT HEART | 3y b f | Magan Singh | D S Deora | 52.5 | 7 | A | Head | 16 | 6467 | 1:26.63 |
| 13 | 12 | BACARDI BLAST | 3y dkb h | S Nawab | R Parvesh | 50 | 8 | A | 16 | 4162 | 1:26.66 |
Tote Favourite: MALE SUPERIOR
Owner: Mr Umesh Kapoor
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹86 | ₹30 | ₹14,24,15 | ₹1615 & 692 |
| Kavraj Singh |
| 56.5 |
| 13 |
| S |
| Neck |
| 3 |
| 6835 |
| 1:01.08 |
| 3 | 5 | RIOS GIRL | 4y ch m | Zulfiqar Khan | Sameer Khan | 58 | 6 | A | 3 | 3 | 3538 | 1:01.11 |
| 4 | 8 | NEIVASHA | 4y ch m | Ajay Sharma | S Amjad Khan | 55 | 9 | S | 2 | 6 | 3732 | 1:01.59 |
| 5 | 4 | DANCING BEAUTY | 6y b m | Mohsin Khan | Ranjeet Singh | 58 | 1 | S | 1/2 | 8 | 4638 | 1:01.91 |
| 6 | 1 | JUST SUPER | 4y b f | Rajinder | Gurpreet Singh | 61.5 | 11 | S | Neck | 8.5 | 3345 | 1:01.99 |
| 7 | 13 | GREEN SEALS | 6y b m | Magan Singh | D S Deora | 49 | 10 | A | Neck | 8.5 | 4720 | 1:02.02 |
| 8 | 12 | BLACK N PINK | 3y ch m | Bharath T Singh | G S Shekhawat | 52.5 | 3 | S | Neck | 8.5 | 5227 | 1:02.05 |
| 9 | 2 | AALI JANAAB | 5y b h | H A Khan | Nazim | 60 | 2 | S | Neck | 8.5 | 542 | 1:05.08 |
| 10 | 6 | MYSTIC MIRACLE | 6y b h | Zulfiqar Khan | Shadab Khan | 57 | 4 | S | 8 | 8.5 | 3436 | 1:05.11 |
| 11 | 11 | STORM AWAY | 4y ch m | Magan Singh | Chand Mohd | 53.5 | 7 | S | 5 | 16.5 | 3229 | 1:06.39 |
| 12 | 3 | MISS SMASHING | 4y b m | S Ali Khan | L Prashant | 59 | 5 | S | Dist | 21.5 | 940 | 1:07.19 |
| 13 | 9 | HO CHI | 6y b g | Magan Singh | Mohan Lal | 54 | 8 | S | 31.5 | 1630 | 1:09.79 |
Tote Favourite: RIOS GIRL
Owner: Mr.Rajesh Sahgal
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹44 | ₹32 | ₹11,24,12 | ₹81 | ₹49 | ₹156 & 67 |
| Mohan Lal |
| 61 |
| 10 |
| S |
| 1 1/2 |
| 2444 |
| 1:00.59 |
| 3 | 9 | THE ROCK | 8y ch h | Rajinder | Jai Parkash | 53 | 2 | A | 1/2 | 1.5 | 3128 | 1:00.83 |
| 4 | 3 | DARING LOVE | 8y b m | A Khan | S A Shah | 58.5 | 13 | S | Head | 2 | 4239 | 1:00.91 |
| 5 | 2 | GLOBAL WIND | 5y b m | Zulfiqar Khan | Shadab Khan | 59.5 | 8 | S | 1 | 2 | 3241 | 1:00.95 |
| 6 | 5 | ASHWA KUNDAN | 4y dkb g | H A Khan | J Vijay Kumar | 55.5 | 9 | S | 2 | 3 | 2233 | 1:01.11 |
| 7 | 4 | FUEL (O) | 6y b m | R K Saini | Rajinder Saini | 58 | 6 | S | Head | 5 | 138 | 1:01.43 |
| 8 | 10 | HURRICANE BEAUTY | 3y b f | Zulfiqar Khan | M Shahid | 52.5 | 1 | S | 1 1/4 | 5 | 27 | 1:01.46 |
| 9 | 11 | HAPPYGOLUCKY | 6y ch m | I S Parmar | K Narender Kumar | 50 | 7 | S | 8 | 6.25 | 722 | 1:01.66 |
| 10 | 6 | CAUGHT THE EYE | 3y ch m | Magan Singh | Pawan Sharma | 54.5 | 5 | S | 2 1/2 | 14.25 | 131 | 1:02.94 |
| 11 | 7 | LITTLE DUKE | 3y dkb g | Magan Singh | Chand Mohd | 54 | 11 | S | 3 | 16.75 | 1330 | 1:03.34 |
| 12 | 13 | WIND | 4y b f | Bharath T Singh | S Raza | 49 | 12 | S | 19.75 | 520 | 1:03.62 |
| W | 8 | UJJALA | 2y b g | Magan Singh | Withdrawn | 54 | 4 | S | 19.75 | 1830 |
Tote Favourite: ROSE
Owner: Mr.Richpal Singh
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹66 | ₹22 | ₹11,21,20 | ₹822 & 352 |