Loading, please wait…
Loading, please wait…
Maiden / For Horses 2 year olds only
Winner: ₹1,45,000Second: ₹54,000Third: ₹30,000Fourth: ₹16,000Total: ₹2,45,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GOLD MAID | 2y ch m | Rajinder | Dashrath Singh | 53.5 | 14 | S | 3 | 38– | 1:01.97 | |||
| 2 | 2 | GULMARG | 2y b g | Zulfiqar Khan | Sameer Khan | 55 | 3 | S | 2 1/4 | 3 | 11– | 1:02.45 | ||
| 3 | 3 | JASHN E JEET | 2y dkb g | Zulfiqar Khan | Shadab Khan | 55 | 2 | S | Shd | 5.25 | 36– | 1:02.82 | ||
| 4 | 5 | YALAMLAM | 2y b g | K Ali Khan | Ramandeep Singh | 55 | 13 | S | 1 | 5.25 | 36– | 1:02.83 | ||
| 5 | 11 | MISS VENUS | 2y b m | Mohsin Khan | C S Jodha | 53.5 | 4 | S | 5 | 6.25 | 2– | 1:02.99 | ||
| 6 | 6 | ANARKALI | 2y b m | A Khan | S A Shah | 53.5 | 6 | S | 1/2 | 11.25 | 18– | 1:03.81 | ||
| 7 | 14 | VIRGIN HEART | 2y b f | Bharath T Singh | H A Khan | 53.5 | 1 | S | 3/4 | 11.75 | – | 1:03.88 | ||
| 8 | 1 | FOREST RANGER | 2y b g | Magan Singh | S Amjad Khan | 55 | 12 | S | 3 | 12.5 | 77– | 1:04.00 | ||
| 9 | 8 | ASHWA SUNENA | 2y dkb m | R S Shekhawat | G S Shekhawat | 53.5 | 5 | S | 4 1/4 | 15.5 | 1– | 1:04.51 | ||
| 10 | 4 | MALE SUPERIOR | 2y ch g | Magan Singh | Pawan Sharma | 55 | 7 | S | Neck | 19.75 | 61– | 1:05.23 | ||
| 11 | 9 | GOFORTHEKILL | 2y b f | Sartaj Singh | Gurpreet Singh | 53.5 | 10 | S | 1 1/2 | 19.75 | – | 1:05.28 | ||
| 12 | 12 | RULING STAR (O) | 2y ch f | Zulfiqar Khan | Irfan Khan | 53.5 | 9 | S | 3/4 | 21.25 | – | 1:05.51 | ||
| 13 | 7 | ASHWA SANWRI | 2y b m | R S Shekhawat | R Yousaf | 53.5 | 8 | S | 22 | 32– | 1:06.12 | |||
| W | 13 | VINNIE | 2y b m | Bharath T Singh | Withdrawn | 53.5 | 11 | S | 22 | 16– |
Tote Favourite: MISS VENUS
Owner: M/s.Sultan Singh & Rajesh Sahgal
| SHP | Win | Place | Quinella |
|---|---|---|---|
| ₹783 | ₹30 | ₹13,182,15 | ₹445 |
Winner: ₹92,000Second: ₹36,500Third: ₹21,000Fourth: ₹11,000Total: ₹1,60,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MOVIE QUEEN | 8y b m | H Ali Khan | Sandeep Rajput | 57 | -3.5 | 6 | S | 1 | 4236 | 1:02.20 | ||
| 2 | 7 | ASHWA APRANA | 4y b f | H A Khan |
Winner: ₹92,000Second: ₹36,500Third: ₹21,000Fourth: ₹11,000Total: ₹1,60,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GLOBAL WIND | 4y b m | M Ahsan | Shadab Khan | 56 | 6 | S | 1 | 3234 | 1:00:96 | |||
| 2 | 10 | NEVER ENDING | 3y b f | A Khan |
Term Race / For Horses 3 year olds only (No allowance can be claimed)
Winner: ₹5,65,200Second: ₹1,88,400Third: ₹94,200Fourth: ₹47,100Total: ₹8,94,900
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MASTER BULLET | 3y gr g | I S Parmar | C S Jodha | 57 | 2 | A | 8 1/2 | 113– | 1:24.12 | |||
| 2 | 3 | MARHABA | 3y dkb h |
Class 1 / Horses Rated Horses Rated 80 and above
Winner: ₹1,45,000Second: ₹54,000Third: ₹30,000Fourth: ₹16,000Total: ₹2,45,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | MASTER BLASTER | 5y b h | I S Parmar | C S Jodha | 53.5 | 2 | A | 3/4 | 9592 | 1:38.32 | |||
| 2 | 6 | THE MAFIA | 5y ch g |
Class 5 / Horses Rated 1-26
Winner: ₹80,000Second: ₹32,500Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | STEEL FORCE | 5y ch h | A Khan | Dashrath Singh | 57 | 2 | S | 2 | 117 | 1:42.14 | |||
| 2 | 2 | FEARLESSNEGOTIATOR | 7y b g |
| 53 |
| 1 |
| S |
| 1 1/4 |
| 1 |
| 128 |
| 1:02.35 |
| 3 | 6 | RIOS GIRL | 3y ch m | M Ahsan | Sameer Khan | 55 | 5 | S | 7 | 2.25 | 3532 | 1:02.56 |
| 4 | 1 | AMITY | 6y b m | Chandrapal Singh | R Yousaf | 61 | 9 | S | 1 3/4 | 9.25 | 2444 | 1:03.70 |
| 5 | 5 | SAIRA (O) | 4y dkb m | M Ahsan | Shadab Khan | 57 | 2 | S | 1/2 | 11 | 2436 | 1:03.97 |
| 6 | 10 | ROAMING FAME | 7y b g | Richpal Singh | Suresh Kumar | 51 | 7 | S | Head | 11.5 | 6124 | 1:04.06 |
| 7 | 2 | SPARKLING GOLD | 5y b m | A Khan | K Narender Kumar | 59 | 8 | S | 1 3/4 | 11.5 | 1140 | 1:04.09 |
| 8 | 9 | DANCING BABE | 5y b m | Mohsin Khan | Ranjeet Singh | 52 | 3 | S | Dist | 13.25 | 3326 | 1:04.36 |
| 9 | 3 | GOLDEN ROUTE | 4y b g | Magan Singh | Chand Mohd | 57 | 10 | S | 23.25 | 2636 | 1:08.35 |
| W | 8 | REAL SMASHING | 3y b g | A Khan | Withdrawn | 53 | 11 | S | 23.25 | 128 |
| W | 11 | KITWAKING | 3y ch g | M Ahsan | Withdrawn | 49.5 | 4 | S | 23.25 | 1521 |
Tote Favourite: ASHWA APRANA
Owner: Mr.H.Ali Khan
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹36 | ₹43 | ₹13,12,13 | ₹12 | ₹162 & 81 |
| 49.5 |
| 1 |
| S |
| 3 3 /4 |
| 1 |
| 2721 |
| 1:01.12 |
| 3 | 2 | MASTER CROWN | 4y b h | Mohsin Khan | Sandeep Rajput | 57.5 | -3.5 | 7 | S | 1 1/2 | 4.75 | 3337 | 1:01.74 |
| 4 | 7 | DESTINED PRINCE | 8y dkb g | S P Singh | Ramandeep Singh | 53 | 4 | S | 1 | 6.25 | 3528 | 1:01.98 |
| 5 | 5 | AALI JANAAB | 4y b h | H A Khan | K Narender Kumar | 55.5 | 5 | S | Shd | 7.25 | 533 | 1:02.14 |
| 6 | 6 | ASHWA SITARA | 3y b m | H A Khan | G S Shekhawat | 53.5 | 8 | S | 1 1/2 | 7.25 | 829 | 1:02.16 |
| 7 | 1 | HAPPYGOLUCKY | 5y ch m | I S Parmar | Bipin Kumar | 60 | -5 | 10 | S | 5 1/2 | 8.75 | 742 | 1:02.40 |
| 8 | 9 | DOON BOY | 7y b g | Mohsin Khan | Ranjeet Singh | 52 | 3 | S | 1/2 | 14.25 | 3226 | 1:03.31 |
| 9 | 3 | AMAZING SUPER | 6y b g | Mohsin Khan | Dilip Singh | 56.5 | 2 | S | Neck | 14.75 | 4435 | 1:03.38 |
| 10 | 8 | MASTER SPEED | 6y b m | Chandrapal Singh | L Prashant | 52.5 | 9 | S | 14.75 | 1227 | 1:03.44 |
Tote Favourite: NEVER ENDING
Owner: Mrs. Iram Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹30 | ₹30 | ₹12,12,13 | ₹93 | ₹31 | ₹63 & 34 |
| H Ali Khan |
| Danish Ali Khan |
| 57 |
| 8 |
| S |
| 1 1/2 |
| 8.5 |
| 87– |
| 1:25.52 |
| 3 | 7 | IMPULSION | 3y ch f | Ajay Sharma | S John | 55.5 | 6 | A | 1/2 | 10 | – | 1:25.77 |
| 4 | 1 | ASHWA KUNDAN | 3y dkb g | R S Shekhawat | G S Shekhawat | 57 | 1 | A | 1 | 10.5 | 22– | 1:25.85 |
| 5 | 6 | TIGERISH | 3y b g | Rajinder | Dashrath Singh | 57 | 4 | A | Neck | 11.5 | 27– | 1:26.03 |
| 6 | 5 | MASTER CHAMPION | 3y b c | I S Parmar | D S Rathore | 57 | 7 | A | Dist | 11.5 | 53– | 1:26.08 |
| 7 | 8 | SO SWEET | 3y b f | Rajinder | Sandeep Rajput | 55.5 | 3 | A | Dist | 21.5 | – | 1:28.40 |
| 8 | 2 | FOUR BY FOUR | 3y ch g | Rajinder | Gurpreet Singh | 57 | 5 | A | 31.5 | 1– | 1:31.91 |
Tote Favourite: MARHABA
Owner: Mr.Sunil Kumar Verma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹37 | ₹45 | ₹14,10,13 | ₹132 | ₹67 | ₹119 & 60 |
| Dashrath Singh |
| 51.5 |
| 7 |
| A |
| 4 1/2 |
| 0.75 |
| 4988 |
| 1:38.45 |
| 3 | 5 | TARAKA'S POWER | 4y b g | Magan Singh | Pawan Sharma | 53 | 1 | A | 2 | 5.25 | 7791 | 1:39.21 |
| 4 | 2 | ENYA | 6y b m | A Khan | H A Khan | 56.5 | -2.5 | 5 | S | 3 1/2 | 7.25 | 9298 | 1:39.52 |
| 5 | 3 | WHIFF OF MONEY | 4y b m | Deepak Kalra | Shafeeq Ahmed | 54.5 | -2.5 | 6 | A | 3/4 | 10.75 | 8794 | 1:40.11 |
| 6 | 1 | ODE TO NATURE (O) | 5y b g | Richpal Singh | Sameer Khan | 59.5 | 4 | S | Dist | 11.5 | 101104 | 1:40.25 |
| 7 | 7 | ZABARDAST | 7y b h | Magan Singh | K Sunny Kumar | 49 | -1.5 | 3 | S | 21.5 | 7973 | 1:43.61 |
Tote Favourite: THE MAFIA
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹41 | ₹22,12,- | ₹187 | ₹28 | ₹131 & 36 |
| S John |
| 61 |
| 1 |
| S |
| Head |
| 2 |
| 2125 |
| 1:42.46 |
| 3 | 7 | MIDNIGHT SPECIAL | 4y ch m | Zulfiqar Khan | R Parvesh | 52.5 | 10 | S | 1 1/2 | 2 | 128 | 1:42.49 |
| 4 | 10 | FUEL (O) | 5y b m | R K Saini | Rajinder Saini | 49.5 | 5 | A | 2 1/2 | 3.5 | 12 | 1:42.73 |
| 5 | 3 | MASTER GOLD | 5y b g | Chandrapal Singh | C S Jodha | 59.5 | 3 | S | 3/4 | 6 | 1922 | 1:43.13 |
| 6 | 9 | ENTER AND CANTER | 4y b g | Magan Singh | Gurpreet Singh | 50.5 | 6 | S | 8 | 6.75 | 14 | 1:43.25 |
| 7 | 1 | CARATARIO | 4y b g | Magan Singh | Ram Lal | 61 | 4 | S | 1 | 14.75 | 1625 | 1:44.53 |
| 8 | 8 | ASHWA VIKRAM | 3y ch g | R S Shekhawat | G S Shekhawat | 51.5 | 9 | S | 3/4 | 15.75 | 96 | 1:44.69 |
| 9 | 4 | DARING LOVE | 7y b m | A Khan | Anil Kumar | 57 | -5 | 8 | S | 3 | 16.5 | 4217 | 1:44.81 |
| 10 | 6 | NO WORRY (O) | 3y b g | A Khan | Mohan Lal | 54.5 | 7 | S | 19.5 | 112 | 1:45.29 |
Tote Favourite: STEEL FORCE
Owner: Mr.Liaquath Ali Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹33 | ₹22 | ₹10,17,13 | ₹56 | ₹39 | ₹95 & 63 |