Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1-26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 565504 – | – | K Sunny Kumar | 56 | -2.5 | 6 | S | 15 | 1:08:79 | ||||
| 2 | 5 | 2313441 – | – | Aqeed Waheed | 57.5 | -5 | 3 | S | 1 | 18 | 1:08.95 | |||
| 3 | 1 | 846400 – | – | Rajinder | 61.5 | 12 | S | 1 | 1 | 26 | 1:09.11 | |||
| 4 | 9 | 573049 – | – | Harkesh Kumar | 55 | -3.5 | 5 | S | 1/2 | 2 | 13 | 1:09.19 | ||
| 5 | 14 |
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹300 | ₹15 | ₹12,44,42 | ₹3605 & 1545 |
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ASHWA PRISHA | 4y b m | R S Shekhawat | Arun Kumar | 58.5 | 7 | S | 3720 | 1:07:89 | ||||
| 2 | 1 | SANGREAL (O) | 7y - b m |
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | HEAVENLY ANGEL (O) | 7y b m | Manbir Singh | Riazuddin | 52 | -3.5 | 13 | A | 127 | 1:08:60 | |||
| 2 | 2 | DANCING BABE | 4y b m |
Class 4 / Horses Rated 20 to 46
Winner: ₹80,000Second: ₹32,000Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | FEARLESSNEGOTIATOR | 6y b g | Zulfiqar Khan | Shadab Khan | 51.5 | 7 | S | 2127 | 1:41:95 | ||||
| 2 | 6 | SULTAN MIRZA | 6y b g |
Class 1 / Horses Rated 80 and above
Winner: ₹1,25,000Second: ₹50,000Third: ₹28,000Fourth: ₹15,000Total: ₹2,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SONIC BOOM (O) | 8y b g | I S Parmar | C S Jodha | 59 | 2 | A | 130106 | 1:13:06 | ||||
| 2 | 6 | ENYA | 5y b m | A Khan |
Term Race / For Horses 3 Years old Only (No Allowance can be Claimed in This Race)
Winner: ₹6,00,000Second: ₹2,50,000Third: ₹1,00,000Fourth: ₹50,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 478864 – | – | C S Jodha | 55.5 | 5 | A | 43 | 1:13:93 | |||||
| 2 | 10 | 490000 – | – | D K Ashish | 52.5 | 2 | A | 1 3/4 | 28 |
Class 3 / Horses Rated 40-66
Winner: ₹90,000Second: ₹36,000Third: ₹21,000Fourth: ₹11,000Total: ₹1,58,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | JOVIAL | 6y ch g | Richpal Singh | Nazim | 53 | 9 | S | 6148 | 1:13:88 | ||||
| 2 | 8 | KOHINOOR BEAUTY | 5y b g |
Class 3 / Horses Rated 40-66
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | RED REEF | 5y ch h | Sangeet Charan | Suresh Kumar | 53 | 9 | S | 7248 | 1:13:07 | ||||
| 2 | 4 | SPOT HIT | 7y ch h | H A Khan | Rajinder | 56 | 14 | A | 1/2 | 8954 | 1:13.17 |
| – |
| Rajinder Saini |
| 51.5 |
| 4 |
| S |
| 2 1/2 |
| 2.5 |
| 6 |
| 1:09.59 |
| 6 | 11 | 185761 – | – | S Amjad Khan | 54 | 8 | S | 3/4 | 5 | 11 | 1:09.71 |
| 7 | 8 | 687241 – | – | Jai Parkash | 55.5 | -2.5 | 2 | S | 2 | 5.75 | 14 | 1:10.03 |
| 8 | 13 | 574564 – | – | Pawan Sharma | 53 | 9 | S | 3/4 | 7.75 | 9 | 1:10.15 |
| 9 | 3 | 478864 – | – | C S Jodha | 59.5 | 13 | S | 1 1/2 | 8.5 | 22 | 1:10.39 |
| 10 | 12 | 564001 – | – | Arun Kumar | 53 | 14 | S | Shd | 10 | 9 | 1:10.41 |
| 11 | 2 | 349281 – | – | Suresh Kumar | 60 | 1 | S | 1/2 | 10 | 23 | 1:10.49 |
| 12 | 6 | 2307361 – | – | Anil Kumar | 57.5 | -5 | 11 | S | 3/4 | 10.5 | 18 | 1:10.61 |
| 13 | 10 | 293764 – | – | R Parmod | 54.5 | 10 | S | 4 | 11.25 | 12 | 1:11.27 |
| 14 | 4 | MAGIC MAN | – | Dilip Singh | 58 | 7 | S | 4 | 15.25 | 19 | 1:11.91 |
| Rajinder |
| 60.5 |
| 4 |
| S |
| 2 3/4 |
| 2724 |
| 1:08.33 |
| 3 | 12 | CROSSWAYS | 6y - b m | Bharath T Singh | A Imran Khan | 53 | 14 | S | 4 1/2 | 2.75 | 9 | 1:09.11 |
| 4 | 6 | GREY DANCER | 4y gr g | Magan Singh | Dilip Singh | 56.5 | 5 | S | 2 1/2 | 7.25 | 8316 | 1:09.50 |
| 5 | 9 | WHAT A SIGHT | 4y ch m | A Khan | Ranjeet Singh | 55 | 11 | S | 4 1/2 | 9.75 | 4213 | 1:10.29 |
| 6 | 8 | MURBAN | 8y - b g | S H Abbas | Suresh Kumar | 55.5 | 1 | S | 1 1/2 | 14.25 | 814 | 1:10.53 |
| 7 | 14 | PROVENCE | 5y - b m | A Khan | Kaushal Kumar | 50.5 | 9 | S | 1 | 15.75 | 4 | 1:10.70 |
| 8 | 5 | CAVALARY BRIGADE | 8y b g | I S Parmar | L Prashant | 57.5 | 13 | S | Shd | 16.75 | 3718 | 1:10.72 |
| 9 | 7 | MASTER SPEED | 5y b m | I S Parmar | Bipin Kumar | 56 | -5 | 12 | S | 3/4 | 16.75 | 1215 | 1:10.86 |
| 10 | 10 | DHRUPAD | 5y - b g | Magan Singh | Pawan Sharma | 54 | 2 | S | 1/2 | 17.5 | 611 | 1:10.96 |
| 11 | 11 | HARSH VAIBHAV | 4y b g | Sartaj Singh | Rajinder Saini | 53.5 | 8 | S | 7 1/2 | 18 | 510 | 1:12.18 |
| 12 | 4 | OPERA ROYALE | 8y b m | Mohsin Khan | Saleem | 58 | 6 | S | 2 3/4 | 25.5 | 919 | 1:12.65 |
| 13 | 2 | ORIENTAL SPEED | 7y b g | A Khan | Anil Kumar | 60 | -5 | 10 | S | 1 1/4 | 28.25 | 123 | 1:12.86 |
| 14 | 13 | WIND STORM | 6y - b g | K P Singh | Chand Mohd | 52 | 3 | S | 29.5 | 7 |
Tote Favourite: ASHWA PRISHA
Owner: Mrs.Kirti Kawar Rathore
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹81 | ₹16 | ₹12,24,18 | ₹63 | ₹44 | ₹325 & 147 |
| Harkesh Kumar |
| 59.5 |
| -3.5 |
| 6 |
| S |
| 1 1/2 |
| 3322 |
| 1:08.83 |
| 3 | 13 | HAPPYGOLUCKY | 4y ch m | I S Parmar | Ranjeet Singh | 51.5 | 5 | S | 1/2 | 1.5 | 76 | 1:08.92 |
| 4 | 9 | CONQUERERS FLAME | 4y b m | A Khan | S A Shah | 54.5 | 3 | S | 2 1/2 | 2 | 1712 | 1:09.33 |
| 5 | 5 | FEARLESS TIGER | 4y b h | I S Parmar | S Shiva Kumar | 57.5 | -1.5 | 12 | S | 1 | 4.5 | 2218 | 1:09.48 |
| 6 | 11 | THE DON | 4y b g | Sunil Chauhan | K Sunny Kumar | 53.5 | -2.5 | 1 | S | 1/2 | 5.5 | 110 | 1:09.56 |
| 7 | 1 | GREEN SEALS | 4y b m | Magan Singh | Dilip Singh | 60 | 4 | S | 1 | 6 | 4723 | 1:09.72 |
| 8 | 6 | DAZZLING LIGHT | 6y b m | K Ali Khan | Shadab Khan | 56 | 9 | S | 4 | 7 | 1315 | 1:10.37 |
| 9 | 4 | I AM THE BEST | 4y b h | Manbir Singh | R Parmod | 58 | 14 | A | 5 1/2 | 11 | 119 | 1:11.29 |
| 10 | 7 | BEKAPAI | 4y - ch f | S Nawab | Suresh Kumar | 55.5 | 10 | S | 1/2 | 16.5 | 614 | 1:11.37 |
| 11 | 3 | FIDEL DEFENSOR | 6y - b g | I S Parmar | Bipin Kumar | 58 | -5 | 2 | S | 2 | 17 | 19 | 1:11.70 |
| 12 | 14 | MAGICAL FAIRY | 4y - b f | Mohsin Khan | Rajinder Saini | 51 | 11 | S | 1 | 19 | 15 | 1:11.85 |
| 13 | 8 | SNIPER SHOT | 5y - b g | Bharath T Singh | Naresh Kumar | 55 | 7 | S | 1 1/2 | 20 | 1113 | 1:12.11 |
| 14 | 10 | UNUSUAL THEME | 4y - ch f | H Ali Khan | S Amjad Khan | 54.5 | 8 | S | Dist | 21.5 | 1012 | 1:18.01 |
Tote Favourite: DANCING BABE
Owner: Mr.Pankaj Singh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹36 | ₹56 | ₹14,12,20 | ₹185 | ₹33 | ₹210 & 158 |
| J Chinoy |
| 53.5 |
| 4 |
| A |
| 2 1/4 |
| 931 |
| 1:42.31 |
| 3 | 5 | CHARG AWAY | 8y b m | S P Singh | K Sunny Kumar | 53.5 | -2.5 | 5 | S | Neck | 2.25 | 2931 | 1:42.35 |
| 4 | 10 | THEODOROS | 6y - g | H A Khan | Rajinder Saini | 50 | 1 | S | 1 1/2 | 2.25 | 7224 | 1:42.61 |
| 5 | 1 | SPARKLING GOLD | 4y b m | A Khan | Ranjeet Singh | 60.5 | 10 | S | Shd | 3.75 | 1145 | 1:42.63 |
| 6 | 2 | ASHWA PALLVI | 7y b bf | R S Shekhawat | G S Shekhawat | 56 | 3 | S | 4 1/2 | 3.75 | 4436 | 1:43.39 |
| 7 | 3 | DOON BOY | 6y b g | Mohsin Khan | Narain Singh | 56 | 6 | S | 4 | 8.25 | 3236 | 1:44.04 |
| 8 | 9 | ROAMING FAME | 6y b g | Richpal Singh | S Raza | 51 | 8 | S | 2 1/4 | 12.25 | 6126 | 1:44.41 |
| 9 | 4 | AIR FORSE ONE | 4y ch m | H A Khan | Arun Kumar | 53.5 | 9 | S | Dist | 14.5 | 1431 | 1:46.88 |
| 10 | 8 | STEFANO | 7y - b g | Dallas Todywalla | Kaushal Kumar | 51.5 | 2 | S | Dist | 24.5 | 2127 | 1:56.96 |
Tote Favourite: SULTAN MIRZA
Owner: Mr.Ajeet Kumar Sharma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹62 | ₹20,10,59 | ₹195 | ₹81 | ₹7780 & 1111 |
| S A Shah |
| 53 |
| 5 |
| S |
| 2 1/4 |
| 9294 |
| 1:13.44 |
| 3 | 7 | THE ROCK | 6y ch h | A Khan | S Amjad Khan | 53 | 1 | S | 1/2 | 2.25 | 3194 | 1:13.54 |
| 4 | 8 | ASHWA PRATAP | 7y b g | R S Shekhawat | Imran Chisty | 50.5 | 6 | S | 1 | 2.75 | 8689 | 1:13.71 |
| 5 | 5 | MASTER MAN | 7y ch g | Chandrapal Singh | G S Shekhawat | 55 | 4 | S | 4 1/2 | 3.75 | 4798 | 1:14.45 |
| 6 | 1 | GIN AND TONIC | 6y - b m | Magan Singh | D S Deora | 59 | -5 | 7 | A | 1 1/4 | 8.25 | 106 | 1:14.66 |
| 7 | 3 | AFEA | 7y b g | Manbir Singh | J Chinoy | 58.5 | 8 | A | 3/4 | 9.5 | 78105 | 1:14.77 |
| 8 | 4 | KA CHING | 7y dkb g | I S Parmar | S Shiva Kumar | 56 | -1.5 | 3 | S | 3 1/2 | 10.25 | 87100 | 1:15.35 |
Tote Favourite: SONIC BOOM (O)
Owner: Mr.Sunil Kumar Verma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹109 | ₹37 | ₹20,29,34 | ₹155 | ₹132 | ₹2667 & 1143 |
| 1:14.21 |
| 3 | 5 | 574564 – | – | Pawan Sharma | 54 | 3 | A | Neck | 1.75 | 29 | 1:14.27 |
| 4 | 2 | SPACE BLAZE | 13y - g | M P Jodha | Imran Chisty | 55.5 | 13 | A | 1 1/4 | 1.75 | 21– | 1:14.47 |
| 5 | 4 | 429025 – | – | Neeraj Rawal | 55.5 | 14 | A | 1 1/4 | 3 | 45 | 1:14.68 |
| 6 | 13 | 568516 – | – | Rajinder Saini | 52.5 | 11 | S | 1 | 4.25 | – | 1:14.85 |
| 7 | 11 | 337561 – | – | Ranjeet Singh | 52.5 | 8 | A | Neck | 5.25 | 30 | 1:14.89 |
| 8 | 6 | 185761 – | – | S Amjad Khan | 54 | 1 | S | 3 | 5.25 | 34 | 1:15.39 |
| 9 | 1 | 2601 – | – | G S Shekhawat | 57 | 12 | A | Neck | 8.25 | 44 | 1:15.43 |
| 10 | 8 | AWSOME FOURSOME | 14y g b | Dallas Todywalla | A Imran Khan | 54 | 9 | S | 3 1/4 | 8.25 | 3632 | 1:15.95 |
| 11 | 7 | 1971216 – | – | Richard Smith | 54 | 4 | A | 1/2 | 11.5 | 30 | 1:16.04 |
| 12 | 14 | 487204 – | – | Shadab Khan | 52.5 | 6 | S | 2 1/4 | 12 | 26 | 1:16.39 |
| 13 | 9 | 293764 – | – | R Parmod | 52.5 | 10 | A | 5 1/4 | 14.25 | – | 1:17.26 |
| 14 | 12 | 354025 – | – | S A Shah | 52.5 | 7 | S | Dist | 19.5 | 25 | 1:19.55 |
| SHP | Win | Place | Trinalla |
|---|---|---|---|
| ₹150 | ₹123 | ₹39,56,12 | ₹C/F & 3612 |
| G S Shekhawat |
| 54.5 |
| 6 |
| S |
| 1 1/2 |
| 3851 |
| 1:14.12 |
| 3 | 9 | ROSE | 4y b m | Magan Singh | D S Deora | 54.5 | -5 | 11 | S | Neck | 1.5 | 751 | 1:14.16 |
| 4 | 11 | GENIUS BOY | 4y b c | Deepak Kalra | R Parmod | 53.5 | 3 | S | Neck | 1.5 | 7349 | 1:14.22 |
| 5 | 10 | SKYROS | 6y ch g | K P Singh | D K Ashish | 54 | 8 | S | 1/2 | 1.5 | 3750 | 1:14.30 |
| 6 | 4 | TRUSTED FRIEND (O) | 7y b g | S Nawab | Harkesh Kumar | 56.5 | -3.5 | 14 | S | 1/2 | 2 | 6155 | 1:14.38 |
| 7 | 3 | DIVIANCE STAR | 5y b h | S Nawab | Iran Ali | 57.5 | 12 | S | 2 | 2.5 | 4257 | 1:14.70 |
| 8 | 6 | FIRECRACKER | 6y b g | I S Parmar | C S Jodha | 55 | 2 | S | 1 | 4.5 | 2452 | 1:14.86 |
| 9 | 5 | ENERGETIC GIRL (O) | 4y b m | Mohsin Khan | Dilip Singh | 55.5 | 10 | S | 1/2 | 5.5 | 5453 | 1:14.94 |
| 10 | 1 | AMITY | 5y b m | I S Parmar | Suresh Kumar | 61.5 | 4 | S | 1 | 6 | 2465 | 1:15.10 |
| 11 | 13 | FLYING MAJESTY | 4y b m | Magan Singh | Neeraj Rawal | 53 | 5 | A | Head | 7 | 10448 | 1:15.13 |
| 12 | 7 | INVINSIBLE FORCE | 7y b h | H A Khan | Jai Parkash | 55 | -2.5 | 7 | S | 2 | 7 | 3852 | 1:15.45 |
| 13 | 12 | MOJO (O) | 5y dkb g | Manbir Singh | J Chinoy | 53.5 | 1 | S | 1 3/4 | 9 | 1249 | 1:15.72 |
| 14 | 2 | MYSTERIO | 6y ch g | I S Parmar | Bipin Kumar | 59 | -5 | 13 | S | 1 | 10.75 | 5660 | 1:15.58 |
Tote Favourite: FLYING MAJESTY
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd.
| SHP | Win | Place | Forecast | Quinella |
|---|---|---|---|---|
| ₹70 | ₹269 | ₹27,28,63 | ₹2305 | ₹785 |
| 3 | 11 | PACEMAKER | 8y dkb g | I S Parmar | J Chinoy | 53.5 | 10 | S | 5 1/4 | 0.5 | 5649 | 1:14.02 |
| 4 | 6 | ASSERTIVE | 5y ch h | I S Parmar | C S Jodha | 54.5 | 7 | S | Dist | 5.75 | 2551 | 1:14.02 |
| 5 | 1 | ASHWA PRABHA | 6y dkb m | Chandrapal Singh | G S Shekhawat | 59.5 | 12 | S | 3 1/4 | 15.75 | 6561 | 1:14.54 |
| 6 | 10 | ANAMIKA | 6y b m | Mohsin Khan | Rajinder Saini | 53.5 | 13 | S | 1 1/4 | 19 | 2649 | 1:14.75 |
| 7 | 8 | JEWEL STAR | 7y b g | I S Parmar | S Shiva Kumar | 54.5 | -1.5 | 3 | S | Shd | 20.25 | 51 | 1:14.77 |
| 8 | 2 | KOHINOOR EMPIRE | 5y b g | S Nawab | Aqeed Waheed | 57.5 | -5 | 5 | S | 1 1/4 | 20.25 | 4557 | 1:14.98 |
| 9 | 12 | DREAM DEBUT | 7y b g | Deepak Kalra | Sumit Bohat | 53 | -5 | 4 | S | Neck | 21.5 | 4548 | 1:15.02 |
| 10 | 9 | GAME OF TALENT | 7y ch g | Mohsin Khan | Narain Singh | 54 | 6 | S | 2 1/4 | 21.5 | 5650 | 1:15.38 |
| 11 | 13 | LILLY | 4y ch m | Magan Singh | Neeraj Rawal | 53 | 2 | S | Neck | 23.75 | 8148 | 1:15.43 |
| 12 | 3 | BELFAGOUR | 4y ch g | K Ali Khan | Danish Ali Khan | 56.5 | -5 | 11 | S | 5 | 23.75 | 55 | 1:16.26 |
| 13 | 7 | GREAT CHIEFTAN | 8y ch g | Deepak Kalra | Shafeeq Ahmed | 54.5 | -5 | 1 | S | Dist | 28.75 | 51 | 1:23.79 |
| W | 5 | DANCING BEAUTY | 4y b m | Mohsin Khan | Withdrawn | 55 | 8 | S | 38.75 | 4652 |
Tote Favourite: SPOT HIT
Owner: Mr.Jasbinder Singh Bhatla
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹53 | ₹48 | ₹18,14,22 | ₹154 | ₹63 | ₹525 & 315 |