Loading, please wait…
Loading, please wait…
Maiden / For Horses 2 Years Old Only (No allowance can be claimed)
Winner: ₹1,25,000Second: ₹50,000Third: ₹28,000Fourth: ₹15,000Total: ₹2,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MASTER RIGHT | 2y b g | I S Parmar | P S Chouhan | 55 | 5 | A | 25– | 1:08.56 | ||||
| 2 | 9 | ASHWA APRANA | 2y b f | H A Khan | G S Shekhawat | 53.5 | 7 | S | 2 1/4 | 1– | 1:08.92 | |||
| 3 | 3 | GOLDEN ROUTE | 2y b g | Magan Singh | Pawan Sharma | 55 | 13 | A | 1/2 | 2.25 | 26– | 1:08.99 | ||
| 4 | 11 | PRETTY GIRL | 2y b m | A Khan | Nazim | 53.5 | 10 | S | 3/4 | 2.75 | 78– | 1:09.10 | ||
| 5 | 6 | MASTER OF ILLUSION | 2y - b c | Shafiq Khan | Shadab Khan | 55 | 12 | S | 1 | 3.5 | – | 1:09.88 | ||
| 6 | 8 | VALOUR (O) | 2y b g | Manbir Singh | K Sunny Kumar | 55 | 11 | S | 1 1/4 | 4.5 | 53– | 1:09.44 | ||
| 7 | 10 | MASTER HARMONICA | 2y ch f | I S Parmar | S Shiva Kumar | 53.5 | 3 | S | 2 3/4 | 5.75 | 84– | 1:09.88 | ||
| 8 | 4 | GOODWOOD PARK | 2y ch g | Magan Singh | Richard Smith | 55 | 6 | A | 4 1/4 | 8.5 | 54– | 1:10.58 | ||
| 9 | 7 | SULTAN AYUBI | 2y b h | S Nawab | Ranjeet Singh | 55 | 9 | S | 1 1/2 | 12.75 | 15– | 1:10.81 | ||
| 10 | 13 | SAIRA (O) | 2y dkb m | M Ahsan | Irfan Khan | 53.5 | 8 | S | 1/2 | 14.25 | 24– | 1:10.88 | ||
| 11 | 12 | PRETTY GOOD | 2y ch f | A Khan | Ramandeep Singh | 53.5 | 2 | S | 3 3/4 | 14.75 | 17– | 1:11.48 | ||
| 12 | 2 | BRASH | 2y - dk b | S H Abbas | S Raza | 55 | 4 | S | Dist | 18.5 | – | 1:15.18 | ||
| 13 | 5 | HATCH BACK | 2y b c | S Ali Khan | Naresh Kumar | 55 | 1 | S | Dist | 28.5 | – | 1:17.89 |
Tote Favourite: MASTER RIGHT
Owner: Mr.I.S.Parmar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹51 | ₹28 | ₹13,16,33 | ₹86 | ₹44 | ₹419 & 252 |
Class 1 / Horses Rated 80 and above
Winner: ₹1,25,000Second: ₹50,000Third: ₹28,000Fourth: ₹15,000Total: ₹2,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GIN AND TONIC | 5y - b m | Magan Singh | S Amjad Khan | 54.5 | 3 | A | 10691 | 1:06.38 | ||||
| 2 | 6 | SONIC BOOM (O) | 7y b g |
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ABSOLUT | 6y b g | I S Parmar | L Prashant | 56 | 2 | S | 2515 | 1:14.87 | ||||
| 2 | 8 | SAM ALDO | 8y gr gr g |
Class 5 / Horses Rated 1-26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | VICTORY STAR | 5y - b m | Magan Singh | Richard Smith | 56.5 | 12 | S | 2918 | 1:15.47 | ||||
| 2 | 8 | IMAGINE | 3y - b f |
Term Race / For Horses 3 Years old Only (No allowance can be claimed)
Winner: ₹6,00,000Second: ₹2,50,000Third: ₹1,00,000Fourth: ₹50,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | NAUGHTY LASS | 3y b m | Magan Singh | Pawan Sharma | 55.5 | 3 | A | 4723 | 1:26.57 | ||||
| 2 | 4 | ROCK SOLID | 3y - b g |
Class 4 / Horses Rated 20 TO 46
Winner: ₹80,000Second: ₹32,000Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FIRECRACKER | 5y b g | I S Parmar | Suresh Kumar | 54.5 | 5 | S | 2433 | 1:27.45 | ||||
| 2 | 10 | STRIKO | 8y - g |
Class 4 / Horses Rated 20 TO 46
Winner: ₹80,000Second: ₹32,000Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CLASSIC SPIRIT | 6y b m | S P Singh | Richard Smith | 55.5 | 2 | S | 4735 | 1:27.97 | ||||
| 2 | 10 | KERRY BLUE | 5y b g |
| S Shiva Kumar |
| 53.5 |
| -1.5 |
| 1 |
| S |
| 3/4 |
| 13089 |
| 1:06.50 |
| 3 | 4 | ASHWA PRATAP | 6y b g | R S Shekhawat | P S Chouhan | 54.5 | 2 | A | 3 3/4 | 0.75 | 8691 | 1:07.11 |
| 4 | 3 | ENYA | 4y b m | A Khan | Rajinder | 57.5 | 6 | A | 1/2 | 4.5 | 9297 | 1:07.18 |
| 5 | 2 | MASTER MAN | 6y ch g | R S Shekhawat | G S Shekhawat | 58 | 5 | S | 2 3/4 | 5 | 4798 | 1:07.62 |
| 6 | 1 | ENCHANTING GIRL | 7y b b m | Irfan Ali | H A Khan | 59 | -5 | 4 | S | 7.75 | 100 |
Tote Favourite: ENYA
Owner: UMANG KUMAR
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹42 | ₹77 | ₹34,29,0 | ₹278 | ₹572 & 221 |
| G S Shekhawat |
| 55 |
| 4 |
| S |
| 4 |
| 1613 |
| 1:15.53 |
| 3 | 11 | DHRUPAD | 4y - b g | Magan Singh | Pawan Sharma | 52.5 | 11 | S | 1 | 4 | 68 | 1:15.71 |
| 4 | 2 | BACHAQUERO | 4y - ch g | Zulfiqar Khan | Aqeed Waheed | 59 | -5 | 3 | S | 2 1/2 | 5 | 21 | 1:16.14 |
| 5 | 3 | GO WITH THE FLOW | 3y b m | H A Khan | Sandeep Rajput | 58.5 | -5 | 12 | S | 1 1/2 | 7.5 | 720 | 1:16.14 |
| 6 | 9 | BLACK THUNDER (O) | 4y - b g | Bharath T Singh | R Parmod | 54 | 13 | S | 1 1/4 | 9 | 311 | 1:16.39 |
| 7 | 1 | DAYTONAS BEAUTY | 4y - dk b | Zulfiqar Khan | G Y Rajesh Babu | 60.5 | 5 | S | 1 3/4 | 10.25 | 2724 | 1:16.58 |
| 8 | 14 | STAR SPARKLE | 6y b m | Magan Singh | Gurpreet Singh | 51.5 | 7 | S | 1/2 | 12 | 296 | 1:16.96 |
| 9 | 5 | UNICORN | 3y b g | S Nawab | Ranjeet Singh | 56.5 | 6 | S | 5 1/2 | 12.5 | 1316 | 1:17.86 |
| 10 | 10 | MORE THAN A WOMAN | 5y b m | A Khan | S A Shah | 53 | 10 | S | 2 1/4 | 18 | 39 | 1:18.21 |
| 11 | 13 | GALLOP | 3y - b g | A Khan | Kaushal Kumar | 52 | 1 | S | 2 1/2 | 20.25 | 47 | 1:18.62 |
| 12 | 12 | SILVER FLAMES (O) | 4y b h | A Saulez | Jai Parkash | 52.5 | -2.5 | 9 | S | 3/4 | 22.75 | 58 | 1:18.73 |
| 13 | 4 | RESILIENCE | 5y - b g | I S Parmar | M I Qureshi | 58 | 14 | S | 4 1/4 | 23.5 | 1419 | 1:19.42 |
| 14 | 7 | MY CELINA | 6y b m | H A Khan | Irfan Khan | 55.5 | 8 | S | 3 | 27.75 | 1814 | 1:19.93 |
Tote Favourite: DAYTONAS BEAUTY
Owner: MR. SUNIL KUMAR VERMA
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹175 | ₹124 | ₹31,24,23 | ₹1255 | ₹30% c/f & 70% c/f |
| S A Shah |
| 54.5 |
| 10 |
| S |
| 3/4 |
| 2812 |
| 1:15.61 |
| 3 | 12 | HUGE PRICE | 3y dkb g | K Ali Khan | K Sunny Kumar | 52 | -2.5 | 2 | S | 1 | 0.75 | 7 | 1:15.77 |
| 4 | 11 | BHOOMI PUTRA | 4y ch g | H Ali Khan | Nazim | 52.5 | 1 | S | Head | 1.75 | 18 | 1:15.80 |
| 5 | 3 | LITTLE MASTER | 7y b g | I S Parmar | S Shiva Kumar | 58.5 | -1.5 | 3 | S | Neck | 1.75 | 3120 | 1:15.86 |
| 6 | 14 | CHANDELIER | 6y b g | K P Singh | D K Ashish | 51 | 5 | S | 1 1/2 | 1.75 | 355 | 1:16.12 |
| 7 | 9 | NASEEBDAR | 8y b g | S H Abbas | Ranjeet Singh | 53.5 | 8 | S | 1 1/2 | 3.25 | 10 | 1:16.37 |
| 8 | 2 | DAZZLING LIGHT | 5y b m | K Ali Khan | Aqeed Waheed | 59 | -5 | 4 | S | 1/2 | 4.75 | 1321 | 1:16.45 |
| 9 | 6 | ASHWA PARWAT | 3y - b g | Chandrapal Singh | P S Chouhan | 56 | 13 | S | 5 | 5.25 | 715 | 1:17.27 |
| 10 | 13 | MASQUERATE | 4y b h | Mohsin Khan | Suresh Kumar | 51.5 | 14 | S | 1 | 10.25 | 156 | 1:17.45 |
| 11 | 10 | TIGER TIGER | 4y - b g | H A Khan | Jai Parkash | 53 | -2.5 | 9 | S | 5 | 11.25 | 39 | 1:18.26 |
| 12 | 4 | POWER HOUSE | 4y - b h | Magan Singh | Dilip Singh | 57.5 | 7 | S | 1 1/2 | 16.25 | 1018 | 1:18.51 |
| 13 | 1 | DANCING BABE | 3y b m | Mohsin Khan | Naresh Kumar | 59.5 | 11 | S | 2 1/4 | 17.75 | 3322 | 1:18.86 |
| 14 | 7 | UNUSUAL THEME | 3y - ch f | H Ali Khan | Shafeeq Ahmed | 56 | -5 | 6 | S | 6 1/4 | 20 | 1015 | 1:19.88 |
Tote Favourite: IMAGINE
Owner: MRS KUMUD SHARMA
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹44 | ₹79 | ₹23,17,19 | ₹62 | ₹836 & 307 |
| A Khan |
| Rajinder |
| 57 |
| 2 |
| A |
| 3 |
| 33– |
| 1:27.04 |
| 3 | 6 | SUPREME VICTORY | 3y b g | A Khan | Ranjeet Singh | 57 | 6 | A | 4 1/2 | 3 | 1318 | 1:27.78 |
| 4 | 1 | MASTER GOLD | 3y b g | Uday Singh | P S Chouhan | 57 | 8 | A | Shd | 7.5 | 1932 | 1:27.79 |
| 5 | 2 | HO CHI | 3y b g | Magan Singh | Richard Smith | 57 | 4 | A | 2 1/4 | 7.5 | 1619 | 1:28.17 |
| 6 | 8 | ASHWA PRISHA | 3y b m | R S Shekhawat | G S Shekhawat | 55.5 | 9 | A | 5 | 9.75 | 3722 | 1:28.99 |
| 7 | 3 | I AM THE BEST | 3y b h | Bharath T Singh | Irfan Khan | 57 | 7 | A | 2 | 14.75 | 123 | 1:29.33 |
| 8 | 7 | THE MAFIA | 3y ch g | A Khan | S A Shah | 57 | 1 | S | Head | 16.75 | 4922 | 1:29.36 |
| 9 | 5 | STEEL FORCE | 3y ch h | A Khan | Ramandeep Singh | 57 | 5 | S | 3/4 | 16.75 | 110 | 1:29.48 |
| 10 | 10 | SHE IS BEAUTIFUL | 3y ch m | Bharath T Singh | R Parmod | 55.5 | 10 | S | Dist | 17.5 | 2016 | 1:31.18 |
Owner: Mr.Kiran V.Patel
| SHP | Win | Place |
|---|---|---|
| ₹25 | ₹332 | ₹34,14,25 |
| Irfan Khan |
| 54 |
| 8 |
| S |
| 7 1/2 |
| 3532 |
| 1:28.70 |
| 3 | 4 | AMAZING SUPER | 4y b g | Mohsin Khan | Dilip Singh | 58 | 12 | S | 3 1/4 | 7.5 | 4440 | 1:29.24 |
| 4 | 7 | TURKISH DOLL | 4y - b m | H Ali Khan | G Y Rajesh Babu | 55 | 3 | S | 2 1/2 | 10.75 | 3734 | 1:29.63 |
| 5 | 12 | AIR FORSE ONE | 3y ch m | H A Khan | Riazuddin | 51.5 | -3.5 | 10 | S | 2 1/2 | 13.25 | 1427 | 1:30.03 |
| 6 | 11 | CAVALARY BRIGADE | 7y b g | I S Parmar | L Prashant | 52.5 | 2 | S | 1 1/2 | 15.75 | 3729 | 1:30.26 |
| 7 | 3 | DOLTON POWER | 5y ch g | R S Shekhawat | G S Shekhawat | 58.5 | 6 | S | Neck | 17.25 | 2541 | 1:30.30 |
| 8 | 1 | BLACK PARTRIDGE | 5y b g | S Nawab | Nazim | 61 | 4 | S | Head | 17.25 | 846 | 1:30.33 |
| 9 | 5 | RAPID FIRE (O) | 5y - b m | A Khan | Anil Kumar | 58 | -5 | 11 | S | 3/4 | 17.25 | 2840 | 1:30.45 |
| 10 | 6 | GENIUS BOY | 3y b c | Deepak Kalra | Shafeeq Ahmed | 56.5 | -5 | 9 | S | 1 1/2 | 18 | 7337 | 1:30.71 |
| 11 | 2 | ASHWA PALLVI | 6y b bf | Chandrapal Singh | Arun Kumar | 60.5 | 1 | S | 1 1/2 | 19.5 | 4445 | 1:30.96 |
| 12 | 9 | THEODOROS | 5y - g | H A Khan | Jai Parkash | 54.5 | -2.5 | 7 | S | 1 | 21 | 7233 | 1:31.11 |
Tote Favourite: THEODOROS
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹117 | ₹25,19,13 | ₹1565 | ₹102 | ₹1311 & 674 |
| Shafeeq Ahmed |
| 53 |
| -5 |
| 8 |
| S |
| 2 1/4 |
| 30 |
| 1:28.32 |
| 3 | 11 | FEARLESSNEGOTIATOR | 5y b g | A Khan | Bhanu P Singh | 52.5 | -5 | 12 | S | 3 | 2.25 | 2129 | 1:28.81 |
| 4 | 12 | ROAMING FAME | 5y b g | Richpal Singh | S Shiva Kumar | 50 | -1.5 | 3 | S | Neck | 5.25 | 6124 | 1:28.86 |
| 5 | 5 | REAL SCOTCH | 6y - b m | H A Khan | Sandeep Rajput | 57 | -5 | 6 | S | 1 | 5.25 | 5638 | 1:29.02 |
| 6 | 4 | ODDS N EVENS | 3y ch m | A Khan | Anil Kumar | 58 | -5 | 5 | S | 1 1/4 | 6.25 | 6440 | 1:29.24 |
| 7 | 3 | CHARG AWAY | 7y b m | H A Khan | K Sunny Kumar | 58 | -2.5 | 4 | S | Neck | 7.5 | 2940 | 1:29.30 |
| 8 | 2 | SUDDEN IMPACT | 6y - h | S Nawab | G S Shekhawat | 60 | 11 | S | Shd | 7.5 | 3244 | 1:29.32 |
| 9 | 7 | LITTLE CUT | 5y b m | Richpal Singh | Bipin Kumar | 55 | -5 | 1 | S | 3 1/2 | 7.5 | 834 | 1:29.91 |
| 10 | 9 | STEFANO | 6y - b g | Magan Singh | D S Deora | 54.5 | -5 | 7 | S | Head | 11 | 2143 | 1:29.94 |
| 11 | 8 | SERIOUS ATTITUDE | 4y b m | Zulfiqar Khan | Shadab Khan | 54.5 | 10 | S | 2 3/4 | 11 | 1733 | 1:30.39 |
| 12 | 1 | SIROCO (O) | 8y dkb g | K P Singh | R Parmod | 61 | 9 | S | 2 | 13.75 | 46 | 1:30.71 |
Tote Favourite: CLASSIC SPIRIT
Owner: Mr.Domnic Robin Fernandes
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹95 | ₹29 | ₹20,42,36 | ₹371 | ₹580 | ₹1636 & 701 |