Loading, please wait…
Loading, please wait…
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NEKO | 3y b g | Magan Singh | Aqeed Waheed | 56 | -5 | 6 | S | 2615 | 1:01.63 | |||
| 2 | 2 | COURAGE UNDER FIRE | 5y b g | Mohsin Khan | Harkesh Kumar | 59 | -3.5 | 10 | S | 2 1/2 | 4521 | 1:02.03 | ||
| 3 | 11 | YARE | 8y - b m | I S Parmar | S Shiva Kumar | 50.5 | 2 | S | 2 1/4 | 2.5 | 64 | 1:02.39 | ||
| 4 | 10 | FIORELLA | 4y b m | A Saulez | Mohd Asif | 51.5 | -5 | 9 | S | 3/4 | 4.75 | 6 | 1:02.52 | |
| 5 | 3 | GO WITH THE FLOW | 3y b m | H A Khan | Sandeep Rajput | 57.5 | -5 | 8 | S | Shd | 5.5 | 718 | 1:02.53 | |
| 6 | 1 | DAYTONAS BEAUTY | 4y - dk b | Zulfiqar Khan | G Y Rajesh Babu | 60.5 | 1 | S | 2 1/4 | 5.5 | 2724 | 1:02.90 | ||
| 7 | 4 | NASEEBDAR | 8y b g | S H Abbas | M Shahid | 57.5 | 7 | S | 1/2 | 7.75 | 1018 | 1:02.99 | ||
| 8 | 8 | DHRUPAD | 4y - b g | Bharath T Singh | Riazuddin | 53.5 | -3.5 | 12 | S | 2 | 8.25 | 610 | 1:03.32 | |
| 9 | 9 | CONFIDENTIAL LADY | 7y b m | A Khan | Nazim | 52 | 11 | S | Head | 10.25 | 57 | 1:03.35 | ||
| 10 | 5 | VICTORY STAR | 5y - b m | Magan Singh | K Narender Kumar | 57.5 | 5 | S | Shd | 10.25 | 2918 | 1:03.36 | ||
| 11 | 7 | GIFT OF GRACE (O) | 5y - dkb g | S Nawab | Pawan Sharma | 55.5 | 3 | S | 5 3/4 | 10.25 | 914 | 1:04.32 | ||
| W | 12 | ROYAL AHEAD | 5y - ch g | Sunil Chauhan | Withdrawn | 49 | 4 | S | 1 |
Tote Favourite: COURAGE UNDER FIRE
Owner: Mr.Masood-Ul-Hassan
| SHP | Win | Place | Forecast | Quinella |
|---|---|---|---|---|
| ₹31 | ₹334 | ₹30,11,19 | ₹2305 | ₹155 |
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BELFAGOUR | 3y ch g | K Ali Khan | Danish Ali Khan | 59 | -5 | 3 | S | 5521 | 1:01.40 | |||
| 2 | 2 | POMMERY | 4y - b m | A Saulez |
Class 4 / Horses Rated 20 TO 46
Winner: ₹80,000Second: ₹32,000Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | AMITY | 4y b m | I S Parmar | D S Rathore | 56 | -2.5 | 8 | S | 2437 | 1:26.47 | |||
| 2 | 3 | YOURETHETOUCH | 7y b g | H A Khan |
Class 1 / Horses Rated 80 and above
Winner: ₹1,25,000Second: ₹50,000Third: ₹28,000Fourth: ₹15,000Total: ₹2,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SHUB SHUBH | 5y b h | I S Parmar | D S Rathore | 61 | -2.5 | 8 | S | 120104 | 1:11.24 | |||
| 2 | 7 | ASHWA PRATAP | 6y b g |
Class 3 / Horses Rated 40-66
Winner: ₹90,000Second: ₹36,000Third: ₹21,000Fourth: ₹11,000Total: ₹1,58,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SONIC BOOM (O) | 7y b g | I S Parmar | D S Rathore | 59.5 | -2.5 | 3 | S | 13061 | 1:12.50 | |||
| 2 | 7 | ASHWA PRABHA | 5y dkb m |
Class 5 / Horses Rated 1 to 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | DESTINED PRINCE | 6y dkb g | H A Khan | Ramandeep Singh | 59.5 | 6 | S | 3522 | 1:13.71 | ||||
| 2 | 1 | KATMAI | 4y b m |
| H A Khan |
| 59 |
| -5 |
| 1 |
| S |
| 2 1/4 |
| 21 |
| 1:01.76 |
| 3 | 3 | GENIUS BOY | 3y b c | Deepak Kalra | Rajinder | 58.5 | 12 | S | 1 | 2.25 | 7320 | 1:01.91 |
| 4 | 6 | BLACK THUNDER (O) | 4y - b g | Bharath T Singh | Irfan Khan | 55 | 4 | S | 2 1/2 | 3.25 | 313 | 1:02.32 |
| 5 | 8 | MAUHTARMA | 3y b f | Sartaj Singh | Rajinder Saini | 53.5 | 7 | S | 1 | 5.75 | 10 | 1:02.47 |
| 6 | 10 | MY DREAM (O) | 5y - b g | M Ahsan | Shadab Khan | 50 | 9 | S | Head | 6.75 | 13 | 1:02.50 |
| 7 | 5 | INDIAN BRIDE | 3y b m | K Ali Khan | R Parmod | 57 | 2 | S | 1 3/4 | 6.75 | 117 | 1:02.80 |
| 8 | 9 | ADDICTION | 5y b g | I S Parmar | D S Rathore | 51.5 | -2.5 | 6 | S | 3/4 | 8.5 | 16 | 1:02.92 |
| 9 | 7 | FLYING CAT | 3y - b f | Magan Singh | Ram Lal | 54.5 | 5 | S | Neck | 9.25 | 312 | 1:02.96 |
| 10 | 12 | ESANIKA | 8y ch m | R S Shekhawat | Bhanu P Singh | 49 | -5 | 8 | S | 2 | 9.25 | 1 | 1:03.29 |
| 11 | 11 | SHAITAN | 7y - b g | Sunil Chauhan | M Chettri | 49.5 | -5 | 11 | S | 5 | 11.25 | 12 | 1:04.09 |
| 12 | 4 | SNIPER SHOT | 4y - b g | Bharath T Singh | K Sunny Kumar | 57.5 | -2.5 | 10 | S | 8 | 16.25 | 1118 | 1:05.40 |
Tote Favourite: POMMERY
Owner: Mr.Saurabh Sharma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹30 | ₹13,11,13 | ₹86 | ₹32 | ₹92 & 58 |
| Pawan Sharma |
| 60.5 |
| 12 |
| S |
| 6 |
| 4946 |
| 1:27.45 |
| 3 | 2 | TAKE A CHANCE | 4y b h | Deepak Kalra | G Y Rajesh Babu | 60.5 | 6 | S | Head | 6 | 1946 | 1:27.48 |
| 4 | 5 | ASHWA PALLVI | 6y b bf | R S Shekhawat | P S Chouhan | 58.5 | 9 | A | 1 1/4 | 6 | 4442 | 1:27.67 |
| 5 | 11 | DOON BOY | 5y b g | Mohsin Khan | Ranjeet Singh | 52 | 10 | S | 3/4 | 7.25 | 3229 | 1:27.78 |
| 6 | 4 | SIROCO (O) | 8y dkb g | K P Singh | K Narender Kumar | 60 | 5 | S | 1 1/2 | 8 | 4645 | 1:28.02 |
| 7 | 7 | CHARG AWAY | 7y b m | S P Singh | Ramandeep Singh | 56.5 | 3 | S | 3/4 | 9.5 | 2938 | 1:28.14 |
| 8 | 1 | RAPID FIRE (O) | 5y - b m | A Khan | Anil Kumar | 60.5 | -5 | 1 | S | 1/2 | 10.25 | 2846 | 1:28.21 |
| 9 | 12 | GANGA JAL | 6y b m | Magan Singh | K Sunny Kumar | 51 | -2.5 | 7 | S | 1 1/2 | 10.75 | 4427 | 1:28.45 |
| 10 | 9 | TEHRANI | 7y b g | S H Abbas | M Shahid | 56 | 2 | S | 1/2 | 12.25 | 2837 | 1:28.53 |
| 11 | 10 | ASHWA SHOURYA | 4y - bg | R S Shekhawat | Arun Kumar | 54.5 | -5 | 11 | S | 9 1/2 | 12.75 | 2834 | 1:30.14 |
| 12 | 6 | AMAZING SUPER | 4y b g | Mohsin Khan | Saleem | 57.5 | 13 | S | 2 | 22.25 | 4440 | 1:30.47 |
| W | 13 | CALL TO STARDOM | 4y - ch f | S Nawab | Withdrawn | 50 | 4 | S | 25 |
Tote Favourite: ASHWA PALLVI
Owner: Mr.Raj Kumar Saini
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹235 | ₹29 | ₹11,32,13 | ₹7915 | ₹5550 | ₹1735 & 446 |
| P S Chouhan |
| 49.5 |
| 1 |
| S |
| 4 1/2 |
| 8681 |
| 1:12.00 |
| 3 | 5 | MASTER MAN | 6y ch g | Chandrapal Singh | Arun Kumar | 57 | -5 | 3 | S | 3 3/4 | 4.5 | 4796 | 1:12.62 |
| 4 | 4 | GIN AND TONIC | 5y - b m | Magan Singh | Rajinder | 59 | 5 | S | 3/4 | 8.25 | 106100 | 1:12.74 |
| 5 | 6 | BUDDY BROTHERS (O) | 8y - g | D Netto | A Ashhad Asbar | 55 | 6 | S | 1 1/4 | 9 | 8692 | 1:12.95 |
| 6 | 8 | ASHWA PANAMA | 5y b g | R S Shekhawat | J Vijay Kumar | 46.5 | -5 | 2 | S | 5 | 10.25 | 7175 | 1:13.77 |
| 7 | 3 | RABI KOUNGA | 4y b c | Magan Singh | Gurpreet Singh | 60 | 4 | S | 3/4 | 15.25 | 102 | 1:13.90 |
| 8 | 1 | KA CHING | 6y dkb g | I S Parmar | Naresh Kumar | 62 | 7 | S | 7 1/2 | 16 | 87106 | 1:15.14 |
Tote Favourite: SHUB SHUBH
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹16 | ₹11,14,39 | ₹66 | ₹46 | ₹1641 & 211 |
| P S Chouhan |
| 52.5 |
| 8 |
| A |
| 4 1/4 |
| 6547 |
| 1:13.20 |
| 3 | 5 | BLACK PARTRIDGE | 5y b g | S Nawab | Ranjeet Singh | 56 | 5 | S | 2 1/2 | 4.25 | 854 | 1:13.62 |
| 4 | 2 | GAME OF TALENT | 6y ch g | Mohsin Khan | Narain Singh | 59.5 | 9 | S | 4 | 6.75 | 5661 | 1:14.29 |
| 5 | 1 | CATALUNYA | 7y b m | R S Shekhawat | Afzal Khan | 60.5 | 4 | S | 1 | 10.75 | 4163 | 1:14.47 |
| 6 | 8 | REAL SCOTCH | 6y - b m | H A Khan | Sandeep Rajput | 52.5 | -5 | 7 | S | Neck | 11.75 | 5647 | 1:14.52 |
| 7 | 6 | ASMA | 4y b f | Zulfiqar Khan | Shadab Khan | 53 | 6 | S | 3/4 | 11.75 | 6048 | 1:14.64 |
| 8 | 4 | RAWSOM | 4y ch h | A Khan | S A Shah | 56.5 | 2 | S | Neck | 12.5 | 2555 | 1:14.69 |
| 9 | 9 | DOLTON POWER | 5y ch g | R S Shekhawat | Chand Mohd | 51 | 1 | S | Dist | 12.5 | 2544 | 1:16.90 |
Tote Favourite: ASHWA PRABHA
Owner: Mr.Sunil Kumar Verma
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹26 | ₹13,12,16 | ₹45 | ₹14 | ₹109 & 111 |
| Irfan Khan |
| 60.5 |
| 11 |
| S |
| 4 1/2 |
| 2524 |
| 1:14.50 |
| 3 | 3 | LITTLE MASTER | 7y b g | I S Parmar | Naresh Kumar | 59 | 1 | S | 3 | 4.5 | 3121 | 1:14.98 |
| 4 | 12 | HUGE PRICE | 3y dkb g | K Ali Khan | K Sunny Kumar | 51.5 | -2.5 | 4 | S | 2 | 7.5 | 76 | 1:15.29 |
| 5 | 14 | DAZZLING LIGHT | 5y b m | K Ali Khan | Shadab Khan | 49 | 7 | S | Neck | 9.5 | 131 | 1:15.34 |
| 6 | 7 | ASHWA PARWAT | 3y - b g | Chandrapal Singh | P S Chouhan | 56 | 13 | S | 2 1/4 | 9.5 | 715 | 1:15.69 |
| 7 | 10 | BLACK VIRGIN | 3y b m | Bharath T Singh | R Parmod | 55 | 8 | S | Neck | 11.75 | 3313 | 1:15.73 |
| 8 | 13 | GOLD BISCUIT | 7y b g | Mohsin Khan | Ranjeet Singh | 50.5 | 10 | S | 2 3/4 | 11.75 | 14 | 1:16.20 |
| 9 | 8 | HEAVENLY ANGEL (O) | 6y b m | Manbir Singh | H A Khan | 55.5 | -5 | 9 | S | 2 1/4 | 14.5 | 1214 | 1:16.55 |
| 10 | 9 | STAR SPARKLE | 6y b m | Magan Singh | Gurpreet Singh | 55.5 | 14 | S | 1 3/4 | 16.75 | 2914 | 1:16.82 |
| 11 | 6 | KAMAKHYA | 4y ch m | K Ali Khan | G S Shekhawat | 57 | 3 | S | 1 | 18.5 | 617 | 1:17.00 |
| 12 | 5 | DIVE BOMBER | 3y - b c | S H Abbas | M I Qureshi | 57 | -5 | 12 | S | 4 1/2 | 19.5 | 817 | 1:17.90 |
| 13 | 4 | WIND STORM | 5y - b g | K P Singh | K Narender Kumar | 58 | 2 | S | Shd | 24 | 719 | 1:17.91 |
| 14 | 11 | THE PRAETORIAN | 7y ch g | A Khan | Kaushal Kumar | 54 | 5 | S | Dist | 24 | 511 | 1:20.48 |
Tote Favourite: DESTINED PRINCE
Owner: M/s.Abdul Amin & Musin Khan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹67 | ₹20 | ₹13,19,27 | ₹88 | ₹58 | ₹397 & 340 |