Loading, please wait…
Loading, please wait…
Class 4 / Horses Rated 20 TO 46
Winner: ₹80,000Second: ₹32,000Third: ₹18,000Fourth: ₹10,000Total: ₹1,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DOLTON POWER | 5y ch g | R S Shekhawat | Harkesh Kumar | 62 | -5 | 1 | S | 2546 | 1:00.34 | |||
| 2 | 4 | BRUSTIC BRAVE | 4y - ch h | I S Parmar | C S Jodha | 59.5 | 5 | A | 1 1/4 | 4341 | 1:00.56 | |||
| 3 | 9 | FLYBY | 4y - b m | Magan Singh | Sameer Khan | 52.5 | -1.5 | 4 | S | 2 1/2 | 1.25 | 3427 | 1:00.95 | |
| 4 | 7 | TAPIS | 7y b g | S Nawab | Pawan Sharma | 56.5 | 6 | A | 1/2 | 3.75 | 35 | 1:01.02 | ||
| 5 | 11 | CLASSIC SPIRIT | 6y b m | M P Jodha | K Narender Kumar | 49.5 | 2 | S | 1 3/4 | 4.25 | 4721 | 1:01.29 | ||
| 6 | 3 | STEFANO | 6y - b g | Magan Singh | R Parmod | 60.5 | 11 | S | 2 1/4 | 6 | 2143 | 1:01.67 | ||
| 7 | 2 | GAMATI (O) | 7y ch m | Manbir Singh | Arun Kumar | 60.5 | -5 | 3 | S | Neck | 8.25 | 3243 | 1:01.71 | |
| 8 | 5 | CLASSIC N MYSTIC | 3y b m | Sangeet Charan | S Amjad Khan | 59.5 | 12 | S | 1 1/4 | 8.25 | 3841 | 1:01.92 | ||
| 9 | 8 | NUCLEUS (O) | 8y b m | S Ali Khan | Naresh Kumar | 53 | 7 | S | Shd | 9.5 | 2628 | 1:01.93 | ||
| 10 | 6 | BEST OF LUCK (O) | 4y ch h | Zulfiqar Khan | Shadab Khan | 57 | 8 | S | 2 1/2 | 9.5 | 636 | 1:02.34 | ||
| 11 | 12 | BISMARK | 7y dkb dk bh | A Khan | Kaushal Kumar | 49 | 9 | S | Dist | 12 | 320 | 1:05.02 | ||
| 12 | 10 | GALLOP | 3y - b g | A Khan | Jai Parkash | 50.5 | -2.5 | 10 | S | 5 | 22 | 423 | 1:05.84 |
Tote Favourite: FLYBY
Owner: Mr.Syed Ashraf Ali
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹46 | ₹50 | ₹13,13,13 | ₹124 | ₹60 | ₹212 & 126 |
Class 1 / Horses Rated 80 and above
Winner: ₹1,25,000Second: ₹50,000Third: ₹28,000Fourth: ₹15,000Total: ₹2,18,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KA CHING | 6y dkb g | I S Parmar | C S Jodha | 58 | 3 | A | 87102 | 1:12.16 | ||||
| 2 | 6 | QUALITY ASSURANCE (O) | 5y - b m |
Term Race / For Horses 3 Years old Only (No allowance can be claimed)
Winner: ₹2,41,500Second: ₹80,500Third: ₹40,250Fourth: ₹20,125Total: ₹3,82,375
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SHOCKING STAR | 3y b m | Magan Singh | Sameer Khan | 48.5 | 6 | A | 108– | 1:13.17 | ||||
| 2 | 3 | ODE TO NATURE (O) | 3y b g |
Class 3 / Horses Rated 40-66
Winner: ₹90,000Second: ₹36,000Third: ₹21,000Fourth: ₹11,000Total: ₹1,58,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MASTER BLASTER | 3y b h | I S Parmar | C S Jodha | 49.5 | 3 | A | 9541 | 1:25:87 | ||||
| 2 | 6 | OYSTER BLUE | 4y - dk b |
Class 3 / Horses Rated 40-66
Winner: ₹90,000Second: ₹36,000Third: ₹21,000Fourth: ₹11,000Total: ₹1,58,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | REAL SPEED | 4y b m | Magan Singh | Ram Lal | 53 | 1 | S | 6048 | 1:26.84 | ||||
| 2 | 2 | BAY OF THUNDER | 4y ch h |
Class 5 / Horses Rated 0 TO 26
Winner: ₹70,000Second: ₹29,000Third: ₹16,000Fourth: ₹9,000Total: ₹1,24,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | RESILIENCE | 5y - b g | I S Parmar | Afzal Khan | 58 | 6 | A | 1421 | 1:28.28 | ||||
| 2 | 4 | STAR SPARKLE | 6y b m |
| S Amjad Khan |
| 51 |
| 2 |
| S |
| 1 1/2 |
| 8488 |
| 1:12.40 |
| 3 | 2 | MASTER MAN | 6y ch g | R S Shekhawat | Afzal Khan | 59 | 1 | S | 2 1/4 | 1.5 | 47104 | 1:12.78 |
| 4 | 1 | RABI KOUNGA | 4y b c | Magan Singh | Sameer Khan | 63 | -1.5 | 6 | S | 3/4 | 3.75 | 102112 | 1:12.91 |
| 5 | 7 | DEGAS | 8y b g | Sangeet Charan | Suresh Kumar | 50 | 4 | S | Neck | 4.5 | 8386 | 1:12.95 |
| 6 | 3 | GIN AND TONIC | 5y - b m | Magan Singh | Harkesh Kumar | 58.5 | -5 | 5 | A | 3/4 | 4.5 | 106103 | 1:13.06 |
| 7 | 5 | RED CAT | 6y ch h | Magan Singh | K Narender Kumar | 52 | 7 | S | 3/4 | 5.25 | 6390 | 1:13.17 |
Tote Favourite: GIN AND TONIC
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd.
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹66 | ₹53 | ₹21,43,- | ₹322 | ₹190 | ₹1695 & 519 |
| Richpal Singh |
| S Amjad Khan |
| 55 |
| 2 |
| S |
| 1 3/4 |
| 101– |
| 1:12.66 |
| 3 | 4 | DANCING BABE | 3y b m | A Saulez | Pawan Sharma | 53.5 | 1 | A | 5 1/4 | 1.75 | 33– | 1:13.52 |
| 4 | 6 | WARLORD | 3y b g | A Khan | S A Shah | 50 | 7 | A | Shd | 7 | – | 1:13.53 |
| 5 | 2 | SOLID GOLD (O) | 3y - ch c | A Khan | Rajinder | 55 | 5 | A | 3/4 | 7 | – | 1:13.65 |
| 6 | 1 | DANCING BEAUTY | 3y b m | Mohsin Khan | Irfan Khan | 59 | 4 | A | 5 | 7.75 | 46– | 1:14.47 |
| 7 | 7 | DON'T YOU DARE | 3y - b f | Magan Singh | K Narender Kumar | 48.5 | 3 | S | 12.75 | 24– |
| W | 5 | LAGUNILLAS | 3y - b f | Zulfiqar Khan | Withdrawn | 53.5 | 8 | S | – |
Tote Favourite: SOLID GOLD (O)
Owner: M/s.Sultan Singh & Rajesh Sahgal
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹46 | ₹142 | ₹36,14,25 | ₹720 | ₹311 | ₹14586 |
| Shadab Khan |
| 53.5 |
| 6 |
| S |
| 3 |
| 6449 |
| 1:26.35 |
| 3 | 2 | SIROCO (O) | 8y dkb g | K P Singh | Vikram Jodha | 58.5 | 1 | S | 2 1/2 | 3 | 4659 | 1:26.75 |
| 4 | 3 | RAPID FIRE (O) | 5y - b m | A Khan | Dilip Singh | 58 | 4 | S | Head | 5.5 | 2858 | 1:26.78 |
| 5 | 7 | CHARG AWAY | 7y b m | S P Singh | Gurpreet Singh | 52.5 | 7 | S | 2 | 5.5 | 2947 | 1:27.10 |
| 6 | 5 | DA VINCI | 6y b g | I S Parmar | Jai Parkash | 55 | -2.5 | 2 | S | 1 | 7.5 | 1552 | 1:27.26 |
| 7 | 4 | ASHWA PALLVI | 6y b bf | R S Shekhawat | Afzal Khan | 57.5 | 5 | S | Head | 8.5 | 4457 | 1:27.29 |
| 8 | 1 | SUBROOS | 4y b g | A Saulez | Narain Singh | 59.5 | 8 | S | 8.5 | 7061 |
Tote Favourite: MASTER BLASTER
Owner: Mr.Sunil Kumar Verma rep. M/s.Master Racing Pvt.Ltd
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹40 | ₹31 | ₹12,15,50 | ₹71 | ₹27 | ₹397 & 612 |
| Sameer Khan |
| 58 |
| -1.5 |
| 4 |
| S |
| Neck |
| 2258 |
| 1:26.90 |
| 3 | 7 | AMITY | 4y b m | I S Parmar | C S Jodha | 51.5 | 3 | A | 1 1/2 | 2445 | 1:27.15 |
| 4 | 5 | MOJO (O) | 4y dkb g | Manbir Singh | Rajinder Saini | 54 | 2 | A | Neck | 1.5 | 1250 | 1:27.20 |
| 5 | 1 | TAKE A CHANCE | 4y b h | Deepak Kalra | S Amjad Khan | 59 | 6 | S | 1/2 | 1.5 | 1960 | 1:27.29 |
| 6 | 3 | SKYROS | 5y ch g | K P Singh | Jai Parkash | 58 | -2.5 | 7 | S | 5 | 2 | 3758 | 1:28.09 |
| 7 | 4 | YOURETHETOUCH | 7y b g | H A Khan | Rajinder | 56 | 5 | S | 7 1/2 | 7 | 4954 | 1:29.33 |
Tote Favourite: AMITY
Owner: M/s.Sultan Singh & Rajesh Sahgal
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹53 | ₹402 | ₹105,21,- | ₹878 | ₹1822 & 2342 |
| Gurpreet Singh |
| 59 |
| 4 |
| S |
| 3 |
| 2923 |
| 1:28.76 |
| 3 | 2 | VICTORY STAR | 5y - b m | Magan Singh | R Parmod | 59.5 | 11 | S | Neck | 3 | 2924 | 1:28.82 |
| 4 | 1 | RED MESA | 7y b g | Mohsin Khan | Dilip Singh | 59.5 | 8 | S | Shd | 3 | 24 | 1:28.83 |
| 5 | 7 | VARUN | 6y b g | R S Shekhawat | Rajinder | 56.5 | 5 | S | 1 | 3 | 918 | 1:29.01 |
| 6 | 3 | DUTCH ART | 5y - b g | Zulfiqar Khan | Pradeep Kumar | 59 | -3.5 | 1 | S | 3 3/4 | 4 | 323 | 1:29.64 |
| 7 | 11 | PERSIAN POWER | 5y - b g | Richpal Singh | K Narender Kumar | 51.5 | 10 | S | 1 1/4 | 7.75 | 178 | 1:29.83 |
| 8 | 10 | MUCH FASTER | 8y b g | A Khan | Nazim | 52.5 | 7 | S | 1/2 | 9 | 710 | 1:29.90 |
| 9 | 8 | CHANDELIER | 6y b g | K P Singh | Vikram Jodha | 56 | 9 | S | 3/4 | 9.5 | 3517 | 1:30.04 |
| 10 | 9 | ZUETINA | 7y b b m | S Nawab | Pawan Sharma | 54 | 2 | S | 6 1/4 | 10.25 | 813 | 1:31.07 |
| 11 | 5 | FLY AGAIN | 4y - bf | V S Parmar | Rajinder Saini | 58.5 | 3 | S | 7 | 16.5 | 22 | 1:32.20 |
| W | 12 | DAGGERS POINT | 8y - ch g | K Ali Khan | Withdrawn | 50 | 0 | S | 5 |
Tote Favourite: RESILIENCE
Owner: SUNIL KUMAR VERMA
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹233 | ₹38 | ₹15,89,25 | ₹229 | ₹443 | ₹1303 & 372 |