Loading, please wait…
Loading, please wait…
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | DIVINEGRACE | 4y b m | A Khan | S A Shah | 51.5 | 5 | S | 4825 | 1:39.91 | ||||
| 2 | 3 | REAL STRONG | 4y - b g | Magan Singh | Rajinder | 57 | 6 | S | 3 | 2540 | 1:40.42 | |||
| 3 | 1 | BAY OF THUNDER | 4y ch h | Bharath T Singh | G S Shekhawat | 60 | 3 | S | 1 1/2 | 3 | 2218 | 1:14.65 | ||
| 4 | 5 | DOLTON POWER | 5y ch g | R S Shekhawat | Chand Mohd | 52.5 | 1 | S | 2 1/2 | 4.5 | 2543 | 1:41.04 | ||
| 5 | 4 | AMITY | 4y b m | I S Parmar | A J Nilesh | 53.5 | 4 | S | Nk | 7 | 2432 | 1:41.08 | ||
| 6 | 7 | MOJO (O) | 4y dkb g | Manbir Singh | Ramandeep Singh | 51.5 | 7 | S | 5 | 7 | 1226 | 1:41.91 | ||
| 7 | 2 | PACEMAKER | 7y dkb g | I S Parmar | Gurpreet Singh | 58 | -1.5 | 2 | S | 5 1/4 | 12 | 5638 | 1:42.77 |
Tote Favourite: DIVINEGRACE
Owner: Miss Ameeta Mehra
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹20 | ₹15,17,0 | ₹23 | ₹17 | ₹56 & 35 |
For Horses / 3 Years old Only
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ENERGETIC GIRL (O) | 3y b m | Mohsin Khan | Ranjeet Singh | 53.5 | 5 | S | 5429 | 1:14.43 | ||||
| 2 | 10 | LAGUNILLAS | 3y - b f | Zulfiqar Khan | Shadab Khan | 53.5 | 1 | S | 3 1/2 | – | 1:14.95 |
Class 1 / Horses Rated 80 and above
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ENYA | 4y b m | A Khan | Rajinder | 57 | 1 | S | 9284 | 1:39.09 | ||||
| 2 | 5 | BLACK CHETAK | 5y - bg | Bharath T Singh | S Raza | 51.5 | 4 | S | 3/4 | 9278 | 1:39.21 |
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ASHWA PAYLIA | 4y b m | R S Shekhawat | G S Shekhawat | 53.5 | 3 | S | 42– | 1:08.25 | ||||
| 2 | 7 | SERIOUS ATTITUDE | 4y b m | Zulfiqar Khan | Shadab Khan | 53 | 6 | S | 1 1/2 | 17 | 1:08.49 |
Class 5 / Horses Rated 0 TO 26
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | RED MESA | 7y b g | Mohsin Khan | Ranjeet Singh | 54.5 | 5 | S | 2425 | 1:01.90 | ||||
| 2 | 2 | FOREST MUSIC | 5y b g | I S Parmar | Naresh Kumar | 60.5 | 4 | S | 1 | 1635 | 1:02.05 |
Class 5 / Horses Rated 0 TO 26
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | HEAVENLY ANGEL (O) | 6y b m | Manbir Singh | Harkesh Kumar | 49 | -5 | 3 | S | 122 | 1:01.88 | |||
| 2 | 6 | SPICY MOVE | 6y b m | R S Shekhawat | G S Shekhawat | 57.5 | 4 | S | Neck | 816 |
| 3 | 5 | ASHWA PRISHA | 3y b m | R S Shekhawat | G S Shekhawat | 53.5 | 7 | S | 1 1/2 | 3.5 | 37– | 1:15.18 |
| 4 | 4 | THE MAFIA | 3y ch g | A Khan | Nazim | 55 | 8 | S | 4 1/2 | 5 | 49– | 1:15.97 |
| 5 | 9 | HAPPYGOLUCKY | 3y ch m | I S Parmar | S A Shah | 53.5 | 2 | S | 1/2 | 9.5 | 730 | 1:16.04 |
| 6 | 3 | THE DON | 3y b g | Sunil Chauhan | Ramandeep Singh | 55 | 10 | S | 3 1/2 | 10 | 1– | 1:16.63 |
| 7 | 2 | HUGE PRICE | 3y dkb g | K Ali Khan | Naresh Kumar | 55 | 9 | S | 3/4 | 13.5 | 7– | 1:16.75 |
| 8 | 11 | MAGICAL FAIRY | 3y - b f | Mohsin Khan | Gurpreet Singh | 53.5 | 4 | S | 2 1/2 | 14.25 | 127 | 1:17.16 |
| 9 | 1 | FACE OF FAITH | 3y ch g | Zulfiqar Khan | S Amjad Khan | 55 | 11 | A | Shd | 16.75 | 1– | 1:17.17 |
| 10 | 8 | GO WITH THE FLOW | 3y b m | H A Khan | Kaushal Kumar | 53.5 | 6 | S | Dist | 16.75 | 7– | 1:22.43 |
| W | 6 | BLACK VIRGIN | 3y b m | Bharath T Singh | Withdrawn | 53.5 | 3 | S | 33– |
Tote Favourite: LAGUNILLAS
Owner: Mr.Mohan Adhikari
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹32 | ₹124 | ₹19,10,12 | ₹176 | ₹19 | ₹408 & 270 |
| 3 | 3 | MASTER MAN | 6y ch g | R S Shekhawat | G S Shekhawat | 58 | 3 | S | Head | 0.75 | 47108 | 1:39.24 |
| 4 | 2 | BUDDY BROTHERS (O) | 8y - g | Magan Singh | Ram Lal | 59 | 2 | S | 3 1/4 | 0.75 | 86104 | 1:39.76 |
| 5 | 1 | SHUB SHUBH | 5y b h | I S Parmar | Suresh Kumar | 59.5 | 5 | S | Dist | 4 | 120110 | 1:41.67 |
Tote Favourite: ENYA
Owner: Miss Devika Mehra
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹163 | ₹13 | ₹11,88,0 | ₹138 | ₹48 | ₹314 & 76 |
| 3 | 2 | REAL SCOTCH | 6y - b m | H A Khan | Rajinder | 58.5 | 4 | S | 1/2 | 1.5 | 5643 | 1:08.59 |
| 4 | 8 | DUTCH ART | 5y - b g | Zulfiqar Khan | Harkesh Kumar | 52.5 | 7 | S | Nk | 2 | 319 | 1:08.64 |
| 5 | 3 | KERRY BLUE | 5y b g | Deepak Kalra | S Amjad Khan | 58 | 9 | S | 2 1/4 | 2 | 30– | 1:09.00 |
| 6 | 4 | BHOOMI PUTRA | 4y ch g | H Ali Khan | Rajinder Saini | 55.5 | 8 | S | 1/2 | 4.25 | 128 | 1:09.08 |
| 7 | 10 | SILVER GIRL | 7y b m | S Ali Khan | Naresh Kumar | 51.5 | 11 | S | 3/4 | 4.75 | 2060 | 1:09.21 |
| 8 | 1 | WILD POWER | 3y b m | A Khan | Dilip Singh | 59.5 | 10 | S | Head | 5.5 | 24– | 1:09.24 |
| 9 | 9 | KATMAI | 4y b m | Manbir Singh | Nazim | 52 | 5 | S | 1 3/4 | 5.5 | 2527 | 1:09.51 |
| 10 | 5 | WIND STORM | 5y - b g | Irfan Ali | K Narender Kumar | 54.5 | 1 | S | Shd | 7.25 | 716 | 1:09.53 |
| 11 | 11 | BRUSTIC BRAVE | 4y - ch h | I S Parmar | S Raza | 51 | 12 | S | Shd | 7.25 | 4317 | 1:09.55 |
| 12 | 12 | TIGER TIGER | 4y - b g | H A Khan | Kaushal Kumar | 51 | 2 | S | 7 | 7.25 | 314 | 1:10.72 |
Tote Favourite: ASHWA PAYLIA
Owner: Mrs.Anita Chauhan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹193 | ₹19 | ₹12,39,17 | ₹205 | ₹38 | ₹898 & 550 |
| 3 | 9 | ASHWA SABALL | 5y - ch g | R S Shekhawat | Gurpreet Singh | 53.5 | -1.5 | 7 | S | 1 3/4 | 1 | 17 | 1:02.35 |
| 4 | 4 | SILVER FLAMES (O) | 4y b h | A Saulez | Harkesh Kumar | 58.5 | -5 | 10 | S | 1 1/2 | 2.75 | 519 | 1:02.60 |
| 5 | 11 | FLYING ROCK | 6y ch g | S P Singh | Riazuddin | 49 | -3.5 | 6 | S | Nk | 4.25 | 1– | 1:02.64 |
| 6 | 1 | SUPER GIRL (O) | 6y dkb m | S Nawab | Jai Parkash | 61.5 | 2 | S | 2 | 4.25 | 119 | 1:02.98 |
| 7 | 6 | YARE | 8y - b m | I S Parmar | Ram Lal | 58.5 | 3 | S | 1 | 6.25 | 621 | 1:03.14 |
| 8 | 10 | CRYSTAL PISTOL | 5y - b m | H A Khan | Nazim | 52.5 | 8 | S | 3/4 | 7.25 | 332 | 1:03.25 |
| 9 | 7 | DAZZLING LIGHT | 5y b m | K Ali Khan | S Raza | 55.5 | 11 | S | 2 | 8 | 1319 | 1:03.58 |
| 10 | 5 | KEMROCK | 6y b g | Manbir Singh | Ramandeep Singh | 58.5 | 1 | S | 1 3/4 | 10 | 2919 | 1:03.85 |
| 11 | 3 | VICTORY STAR | 5y - b m | Magan Singh | K Narender Kumar | 60.5 | 9 | S | Dist | 11.75 | 2924 | 1:33.71 |
Tote Favourite: SILVER FLAMES (O)
Owner: MOHAN ADHIKARI
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹42 | ₹96 | ₹31,15,17 | ₹320 | ₹85 | ₹749 & 353 |
| 1:01.92 |
| 3 | 8 | LITTLE CUT | 5y b m | I S Parmar | A J Nilesh | 54 | 8 | S | 2 | 89 | 1:02.26 |
| 4 | 3 | INDIAN BRIDE | 3y b m | K Ali Khan | R Parmod | 59 | 1 | S | Shd | 2 | 1– | 1:02.27 |
| 5 | 1 | SKYROS | 5y ch g | K P Singh | Gurpreet Singh | 61 | -1.5 | 6 | S | Neck | 2 | 3727 | 1:02.31 |
| 6 | 2 | OPERA ROYALE | 7y b m | Mohsin Khan | Saleem | 60.5 | 5 | S | 3 1/4 | 2 | 929 | 1:02.84 |
| 7 | 5 | VAN DE GRAFF | 5y - b g | I S Parmar | Suresh Kumar | 58.5 | 9 | S | 3/4 | 5.25 | 17– | 1:02.96 |
| 8 | 4 | HELLO DOLLY | 7y b b m | Mohsin Khan | M Shahid | 58.5 | 10 | S | Neck | 6 | 721 | 1:03.00 |
| 9 | 9 | SHAITAN | 7y - b g | Sunil Chauhan | Rajinder Saini | 52 | 7 | S | 1/2 | 6 | 18 | 1:03.07 |
| 10 | 7 | POLISH BEAUTY | 5y b m | A Khan | Jai Parkash | 54.5 | -3.5 | 2 | S | Neck | 6.5 | 118 | 1:03.12 |
Tote Favourite: SPICY MOVE
Owner: Mr.Pankaj Singh
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹38 | ₹70 | ₹19,18,20 | ₹134 | ₹758 & 1624 |