Loading, please wait…
Loading, please wait…
Also racing on this day: Mysore
Maiden / For Horses 3 Years Old Only (No allowance can be claimed)
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ODDS N EVENS | 3y ch m | A Khan | S A Shah | 53.5 | 6 | S | 64– | 1:16.16 | ||||
| 2 | 6 | WARLORD | 3y b g | A Khan | Dilip Singh | 55 | 3 | S | 7 1/2 | – | 1:17.42 | |||
| 3 | 8 | MAUHTARMA | 3y b f | Sartaj Singh | G S Shekhawat | 53.5 | 2 | S | 1 1/4 | 7.5 | 10– | 1:17.61 | ||
| 4 | 7 | AIR FORSE ONE | 3y ch m | Sartaj Singh | Suresh Kumar | 53.5 | 7 | S | 4 | 8.75 | 14– | 1:18.26 | ||
| 5 | 4 | NEKO | 3y b g | Magan Singh | Shadab Khan | 55 | 4 | S | 6 1/4 | 12.75 | 26– | 1:19.27 | ||
| 6 | 1 | ASHWA PARWAT | 3y - b g | R S Shekhawat | Sameer Khan | 55 | 5 | S | Dist | 19 | 7– | 1:26.71 | ||
| 7 | 2 | BABAR | 3y - ch c | Shafiq Khan | K Sunny Kumar | 55 | 8 | S | 29 | – | ||||
| 8 | 3 | GENIUS BOY | 3y b c | Deepak Kalra | S Amjad Khan | 55 | 1 | S | 29 | 73– | ||||
| W | 5 | SOLID GOLD (O) | 3y - ch c | A Khan | Withdrawn | 55 | 9 | S | – |
Tote Favourite: ODDS N EVENS
Owner: M/s.Rajesh Sahgal & Sultan Singh
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹58 | ₹11 | ₹10,16,29 | ₹21 | ₹20 | ₹205&53 |
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | HIGH RISING (O) | 8y b bg | A Saulez | Pradeep Kumar | 55 | -5 | 12 | S | 3015 | 1:15.54 | |||
| 2 | 1 | BLACK PARTRIDGE | 5y b g | S Nawab | G S Shekhawat | 61 | 6 | S | 3/4 | 842 |
Class 4 / Horses Rated 20 TO 46
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RAPID FIRE (O) | 5y - b m | A Khan | Rajinder | 59.5 | 4 | S | 2841 | 1:15.44 | ||||
| 2 | 12 | BHOOMI PUTRA | 4y ch g | H Ali Khan | Rajinder Saini | 50.5 | 10 | S | 4 1/2 | 124 |
Class 5 / Horses Rated 0 to 26
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | DUTCH ART | 5y - b g | Magan Singh | Rajinder | 58.5 | 5 | S | 319 | 1:45.25 | ||||
| 2 | 7 | ASHWA PRAGYA | 5y b m | R S Shekhawat | G S Shekhawat | 55 | 4 | S | 3 | 2612 | 1:45.67 |
Term Race / For Horses 3 Years old Only (No allowance can be claimed)
Winner: ₹2,49,300Second: ₹83,100Third: ₹41,550Fourth: ₹20,775Total: ₹3,94,725
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | DANCING BEAUTY | 3y b m | Mohsin Khan | Ranjeet Singh | 55 | 1 | A | 46– | 1:27.67 | ||||
| 2 | 6 | ROSE | 3y b m |
Class 3 / Horses Rated 40-66
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DIVIANCE STAR | 4y b h | S Nawab | Ranjeet Singh | 56.5 | 5 | S | 4241 | 1:07.81 | ||||
| 2 | 2 | VAGABOND (O) | 5y - bc | H A Khan | Rajinder | 61 | 1 | A | Head | 4661 | 1:07.84 |
Class 3 / Horses Rated 40-66
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SUBROOS | 4y b g | M Ahsan | Ranjeet Singh | 59.5 | 11 | S | 7061 | 1:08.25 | ||||
| 2 | 6 | GAME OF TALENT | 6y ch g | Mohsin Khan | Gurpreet Singh | 57.5 | -1.5 | 8 | S | Neck | 5657 | 1:08.30 |
| 1:15.68 |
| 3 | 7 | DOON BOY | 5y b g | Mohsin Khan | Gurpreet Singh | 54.5 | -1.5 | 1 | S | 1/2 | 0.75 | 3234 | 1:15.75 |
| 4 | 3 | TURKISH DOLL | 4y - b m | Deepak Kalra | S Amjad Khan | 59.5 | 7 | S | 5 | 1.25 | 3745 | 1:16.55 |
| 5 | 9 | HERO'S POWER | 6y - bg | Richpal Singh | Chand Mohd | 53 | 2 | S | 1 1/4 | 6.25 | 2426 | 1:16.74 |
| 6 | 5 | SHAKSHAM BABE | 5y - dkb f | Shafiq Khan | Ranjeet Singh | 58 | 11 | S | 1 3/4 | 7.5 | 3639 | 1:17.01 |
| 7 | 8 | AMITY | 4y b m | I S Parmar | Naresh Kumar | 53 | 10 | S | Shd | 9.25 | 2432 | 1:17.02 |
| 8 | 11 | DIVINEGRACE | 4y b m | A Khan | S A Shah | 51.5 | 4 | S | 1/2 | 9.25 | 4825 | 1:17.12 |
| 9 | 4 | BEST OF LUCK (O) | 4y ch h | Zulfiqar Khan | Shadab Khan | 58 | 5 | S | 1 | 9.75 | 642 | 1:17.28 |
| 10 | 10 | MORE THAN A WOMAN | 5y b m | A Khan | Nazim | 52.5 | 3 | S | 1/2 | 10.75 | 351 | 1:17.37 |
| 11 | 12 | CONFIDENTIAL LADY | 7y b m | A Khan | Kaushal Kumar | 50.5 | 8 | S | 5 3/4 | 11.25 | 527 | 1:18.30 |
| W | 2 | FIRE QUEEN | 5y - dkb | Irfan Ali | Withdrawn | 59.5 | 9 | S | 339 |
Tote Favourite: BLACK PARTRIDGE
Owner: PARAMJIT SINGH CHANDAN,A SAULEZ
| SHP | Win | Place | Forecast | Quinella |
|---|---|---|---|---|
| ₹40 | ₹72 | ₹14,16,20 | ₹244 | ₹96 |
| 1:16.23 |
| 3 | 6 | STEFANO | 6y - b g | Magan Singh | Ram Lal | 55 | 1 | S | 3 1/4 | 4.5 | 2131 | 1:16.75 |
| 4 | 3 | SULTAN MIRZA | 5y b g | Manbir Singh | G S Shekhawat | 59 | 2 | S | 3/4 | 7.75 | 938 | 1:16.87 |
| 5 | 7 | FIRECRACKER | 5y b g | I S Parmar | Naresh Kumar | 53.5 | 7 | S | 1/2 | 8.5 | 2436 | 1:16.95 |
| 6 | 8 | SIMPLE OBSESSION | 7y - ch g | Manbir Singh | Nazim | 53.5 | 3 | S | 4 | 9 | 1435 | 1:17.62 |
| 7 | 1 | ASHWA PADDMA | 6y dkb g | R S Shekhawat | Arun Kumar | 60.5 | -5 | 11 | S | 1 1/2 | 13 | 147 | 1:17.86 |
| 8 | 4 | MURBAN | 7y - b g | S H Abbas | Pradeep Kumar | 58 | -5 | 5 | S | 2 | 14.5 | 842 | 1:18.18 |
| 9 | 11 | ZINGARO | 4y b rig | Sunil Chauhan | S Amjad Khan | 52 | 8 | S | 1/2 | 16.5 | 830 | 1:18.25 |
| 10 | 9 | DHRUPAD | 4y - b g | A Khan | S A Shah | 52.5 | 9 | S | 3/4 | 17 | 626 | 1:18.37 |
| 11 | 10 | NARMADA | 4y b m | A Khan | Jai Parkash | 52 | -3.5 | 6 | S | 8 | 17.75 | 44– | 1:19.69 |
| 12 | 5 | CAPTAIN PLANET | 5y - b g | V S Parmar | K Sunny Kumar | 56 | -2.5 | 12 | S | Dist | 25.75 | 20– | 1:22.97 |
Tote Favourite: RAPID FIRE (O)
Owner: GURPAL SINGH,SHAILENDRA SINGH
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹158 | ₹14 | ₹12,20,34 | ₹213 | ₹336 | ₹1915&820 |
| 3 | 5 | DAGGERS POINT | 8y - ch g | K Ali Khan | Chand Mohd | 57.5 | 10 | S | 2 3/4 | 3 | 516 | 1:46.21 |
| 4 | 1 | FANTABULOUS HERO | 7y b b g | Manbir Singh | Ranjeet Singh | 62 | 8 | S | 3/4 | 5.75 | 3024 | 1:46.35 |
| 5 | 8 | AVTAAR | 8y b g | S H Abbas | Rajinder Saini | 53.5 | 9 | S | 3 1/4 | 6.5 | 8 | 1:46.87 |
| 6 | 9 | POMMERY | 4y - b m | Manbir Singh | S Amjad Khan | 53 | 1 | S | 2 | 9.75 | 2111 | 1:47.21 |
| 7 | 6 | POLISH BEAUTY | 5y b m | A Khan | Dilip Singh | 55.5 | 7 | S | 6 3/4 | 11.75 | 118 | 1:48.33 |
| 8 | 3 | MOJO (O) | 4y dkb g | Manbir Singh | Faraz Waheed | 62 | -5 | 6 | S | 7 1/2 | 18.5 | 1226 | 1:49.58 |
| 9 | 10 | SIRTICA | 7y - b f | K Ali Khan | K Narender Kumar | 49 | 3 | S | 1/2 | 26 | 1 | 1:49.68 |
| 10 | 2 | MASQUERATE | 4y b h | Mohsin Khan | Riazuddin | 62 | -3.5 | 2 | S | Dist | 26.5 | 15– | 1:51.57 |
Tote Favourite: DUTCH ART
Owner: H ALI KHAN
| SHP | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|
| ₹162 | ₹12 | ₹13,66,22 | ₹256 | ₹505&173 |
| Magan Singh |
| Gurpreet Singh |
| 55 |
| 4 |
| A |
| 5 1/4 |
| 7– |
| 1:28.55 |
| 3 | 3 | DANCING BABE | 3y b m | Mohsin Khan | K Sunny Kumar | 55 | 2 | A | 1 1/2 | 5.25 | 33– | 1:28.80 |
| 4 | 8 | SHOCKING STAR | 3y b m | Magan Singh | Rajinder | 55 | 6 | S | 3 1/2 | 6.75 | 108– | 1:29.39 |
| 5 | 2 | CLASSIC N MYSTIC | 3y b m | Sangeet Charan | S Amjad Khan | 55 | 9 | S | 1 | 10.25 | 38– | 1:29.56 |
| 6 | 5 | LAGUNILLAS | 3y - b f | Zulfiqar Khan | Shadab Khan | 55 | 11 | S | 2 1/2 | 11.25 | – | 1:29.96 |
| 7 | 11 | WILD POWER | 3y b m | A Khan | Nazim | 55 | 10 | S | 3 3/4 | 13.75 | 24– | 1:30.56 |
| 8 | 9 | SPARKLING GOLD | 3y b m | A Khan | Dilip Singh | 55 | 5 | S | 2 3/4 | 17.5 | 11– | 1:31.03 |
| 9 | 10 | TEHZEEB | 3y - b f | Sartaj Singh | K Narender Kumar | 55 | 8 | S | 1 | 20.25 | 1– | 1:31.18 |
| 10 | 1 | ASHWA PRERNA | 3y b f | S N Joshi | G S Shekhawat | 55 | 7 | S | 6 1/2 | 21.25 | 52– | 1:32.26 |
| W | 7 | SHE IS BEAUTIFUL | 3y ch m | Bharath T Singh | Withdrawn | 55 | 3 | S | 20– |
Tote Favourite: SHOCKING STAR
Owner: Mr.Mohan Adhikari
| SHP | Win | Place | Quinella | Trinalla |
|---|---|---|---|---|
| ₹31 | ₹85 | ₹19,19,70 | ₹360 | ₹2991 |
| 3 | 5 | KING CHALANGE | 5y b g | Mohsin Khan | Chand Mohd | 58.5 | 4 | S | 1 1/4 | 3662 | 1:08.06 |
| 4 | 1 | YOURETHETOUCH | 7y b g | K P Singh | Sameer Khan | 62 | -2.5 | 12 | S | 3 3/4 | 1.25 | 4963 | 1:08.67 |
| 5 | 4 | ASHWA PANAMA | 5y b g | R S Shekhawat | G S Shekhawat | 59 | 6 | S | 2 | 5 | 7160 | 1:08.98 |
| 6 | 12 | JEWEL STAR | 6y b g | I S Parmar | Naresh Kumar | 51.5 | 3 | S | 1/2 | 7 | 5144 | 1:09.06 |
| 7 | 10 | PALADIN (O) | 8y dkb dk bg | Deepak Kalra | S Amjad Khan | 53 | 7 | S | 3/4 | 7.5 | 3651 | 1:09.17 |
| 8 | 9 | STRIKO | 8y - g | Sangeet Charan | Suresh Kumar | 55 | 2 | S | 1 1/2 | 8.25 | 3571 | 1:09.41 |
| 9 | 8 | DAZZLING FLAME | 5y b g | A Khan | Dilip Singh | 56 | 11 | S | 2 3/4 | 9.75 | 2250 | 1:09.88 |
| 10 | 11 | OUTSTANDING (O) | 4y - bf | A Khan | S A Shah | 52.5 | 9 | S | 1 | 12.5 | 61– | 1:10.03 |
| 11 | 6 | SIROCO (O) | 8y dkb g | K P Singh | K Narender Kumar | 58.5 | 10 | S | 2 3/4 | 13.5 | 4660 | 1:10.47 |
| 12 | 3 | WAFADAR | 8y ch g | Mansoor Shah | Ram Lal | 60 | 8 | S | 1 1/4 | 16.25 | 62 | 1:10.67 |
Tote Favourite: YOURETHETOUCH
Owner: Mr.Vijay Kumar
| SHP | Win | Place |
|---|---|---|
| ₹40 | ₹84 | ₹20,10,21 |
| 3 | 10 | TRUSTED FRIEND (O) | 6y b g | S Nawab | G S Shekhawat | 54.5 | 12 | S | 1 1/2 | 6154 | 1:08.53 |
| 4 | 4 | ASHWA PRABHA | 5y dkb m | R S Shekhawat | Arun Kumar | 59 | -5 | 5 | S | 2 1/4 | 1.5 | 6560 | 1:08.91 |
| 5 | 7 | THE DUKES | 5y ch g | Magan Singh | Ram Lal | 55.5 | 7 | S | Shd | 3.75 | 852 | 1:08.92 |
| 6 | 9 | GORGEOUS BLUE | 7y b m | I S Parmar | Naresh Kumar | 54.5 | 1 | S | 1 | 3.75 | 1654 | 1:09.10 |
| 7 | 8 | INVINSIBLE FORCE | 6y b h | H A Khan | Jai Parkash | 55 | -3.5 | 2 | S | 1 3/4 | 4.75 | 3839 | 1:09.39 |
| 8 | 11 | JUST LIKE A WOMAN | 7y - grm | A Khan | Nazim | 52 | 6 | S | 1 | 6.5 | 49 | 1:09.54 |
| 9 | 1 | GLORY OF NORTH | 7y - b m | Sarfaraz Khan | Pradeep Kumar | 61 | -5 | 9 | S | Shd | 7.5 | 64 | 1:09.55 |
| 10 | 2 | EXOTIC STAR (O) | 5y - chg | Irfan Ali | K Sunny Kumar | 60 | -2.5 | 4 | S | Neck | 7.5 | 7362 | 1:09.59 |
| 11 | 12 | REAL SCOTCH | 6y - b m | H A Khan | Kaushal Kumar | 51.5 | 10 | S | 6 1/4 | 7.5 | 5648 | 1:10.60 |
| 12 | 5 | LAST'N IMPRESSION | 8y - b g | I S Parmar | Suresh Kumar | 58.5 | 3 | S | 3 | 13.75 | 72 | 1:11.10 |
| 12 | 5 | LAST 'N IMPRESSION | 8y b g | I S Parmar | Suresh Kumar | 58.5 | 3 | S | 3 | 13.75 | 72– | 1:11.10 |
Tote Favourite: EXOTIC STAR (O)
Owner: Mr.Rakesh Kumar
| SHP | Win | Place | Forecast | Trinalla |
|---|---|---|---|---|
| ₹51 | ₹36 | ₹10,21,48 | ₹70 | ₹910 & 1170 |