Loading, please wait…
Loading, please wait…
Also racing on this day: Pune
Class 4 / A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible) (Whips Not Allowed)
Winner: ₹3,30,000Second: ₹1,50,000Third: ₹90,000Fourth: ₹30,000Fifth: ₹12,000Total: ₹6,12,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SAINT EMILION | 6y b m | Suraj Shaw | Pavan | 60 | -5 | 9 | A | 2 1/2 | 4344 | 7 | 1:07.23 | |
| 2 | 10 | BLACK FLORAL | 3y dkb f | B Suresh | M S Deora | 52 | 1 | A | 1 1/4 | 2.5 | 2428 | 9/4 | 1:07.63 | |
| 3 | 2 | WESTERN GIRL | 5y b m | N Rupa | N Darshan | 57 | -3.5 | 11 | A | 1/2 | 3.75 | 3138 | 12 | 1:07.86 |
| 4 | 4 | STAR ARISTOCRACY |
Tote Favourite: BLACK FLORAL
Owner: Mr Rajendran Rep. Rapar's Galloping Stars LLP
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹24 | ₹233 | ₹54,10,48 | ₹518 | ₹148 | ₹21655 |
Class 5 / A Handicap for Horses Rated 00 to 25, 4 Years Old and Over
Winner: ₹2,75,000Second: ₹1,25,000Third: ₹75,000Fourth: ₹25,000Fifth: ₹10,000Total: ₹5,10,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | SAINTLY STAR | 4y b g | B Suresh | Koshi Kumar | 54.5 | 1 | A | 1 3/4 | 1812 | 12 | 1:29.14 | ||
| 2 | 1 | AVIOTHIC |
Maiden / For Horses 3 Years Old Only (No allowance can be claimed)
Winner: ₹6,05,000Second: ₹2,75,000Third: ₹1,65,000Fourth: ₹55,000Fifth: ₹22,000Total: ₹11,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | SHIBRA | 3y b f | H Zulquarnain | A Ashhad Asbar | 54.5 | 11 | A | 4 | 7027 | 3 | 1:13.91 | ||
| 2 | 6 | BLACK DIAMOND |
Class 1 / A Handicap for Horses Rated 80 and Above (60 to 79 Eligible)
Winner: ₹6,05,000Second: ₹2,75,000Third: ₹1,65,000Fourth: ₹55,000Fifth: ₹22,000Total: ₹11,22,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NEVER GIVE IN | 5y b g | Arjun Mangalorkar | Antony Raj S | 54 | 3 | A | 1/2 | 8788 | 8/10 | 1:11.30 | ||
| 2 | 1 | CROWN DRIVE |
Class 4 / A Handicap for Horses Rated 20 to 45 (0 to 19 Eligible)
Winner: ₹3,30,000Second: ₹1,50,000Third: ₹90,000Fourth: ₹30,000Fifth: ₹12,000Total: ₹6,12,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BLUE PICASSO | 3y ch f | Darius Byramji | Antony Raj S | 52 | 5 | A | 1 | 3327 | 6 | 1:40.85 | ||
| 2 | 7 | LEGACY |
Class 3 / A Handicap for Horses Rated 40 to 65 (20 to 39 Eligible)
Winner: ₹3,85,000Second: ₹1,75,000Third: ₹1,05,000Fourth: ₹35,000Fifth: ₹14,000Total: ₹7,14,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | DISCIPLE | 4y b m | Arjun Mangalorkar | Antony Raj S | 56 | 1 | A | 1 1/2 | 6152 | 3 | 1:25.24 | ||
| 2 | 5 | VISHWAS |
| 3y b f |
| R Foley |
| S F Ansari |
| 56.5 |
| 6 |
| A |
| 1 |
| 4.25 |
| 37 |
| 7/2 |
| 1:07.93 |
| 5 | 11 | SHAMSHEER | 3y b f | Suraj Shaw | D S Deora | 51.5 | 4 | A | 1/2 | 5.25 | 4227 | 7 | 1:08.11 |
| 6 | 5 | WOOD ART | 6y b m | M M Uthaiah | Jitendra Singh | 56.5 | -5 | 3 | A | 3/4 | 5.75 | 3637 | 12 | 1:08.19 |
| 7 | 3 | MOONLIGHT SCOTCH | 3y dkb f | J Sebastian | Inayat | 56.5 | 7 | A | 2 3/4 | 6.5 | 4037 | 17/4 | 1:08.32 |
| 8 | 8 | SEA LEGACY | 3y b g | Deepesh Narredu | A S Peter | 53 | 10 | A | Head | 9.25 | 30 | 6 | 1:08.77 |
| 9 | 7 | SACRE COUER | 6y b m | R Ramanathan | Shah Alam | 53.5 | 5 | A | 1 | 9.25 | 2431 | 12 | 1:08.80 |
| 10 | 9 | STAR OF LIGHT | 3y b g | J Sebastian | R N Manjhi | 53 | 8 | A | 8 1/2 | 10.25 | 6830 | 12 | 1:08.96 |
| 11 | 6 | LADY LUCK | 6y b m | R Ramanathan | R Manish | 55 | 2 | A | 18.75 | 34 | 12 | 1:10.38 |
| 5y b g |
| J Sebastian |
| Inayat |
| 60 |
| 7 |
| A |
| 1 1/2 |
| 1.75 |
| 23 |
| 16/10 |
| 1:29.43 |
| 3 | 11 | AVANTADOR | 4y ch g | K S Mandanna | R Manish | 54.5 | 3 | A | Lnk | 3.25 | 1112 | 12 | 1:29.67 |
| 4 | 9 | ROYAL SUPREMACY | 5y b m | R Foley | S F Ansari | 56 | 6 | A | 3/4 | 3.25 | 1315 | 10 | 1:29.73 |
| 5 | 5 | CLEAN SLATE | 5y dkb m | P Krishna | M S Deora | 57.5 | 4 | A | Snk | 4 | 2418 | 5 | 1:29.87 |
| 6 | 2 | OUR ASSET | 4y b g | Saddam Iqbal | N Darshan | 60 | -3.5 | 2 | S | 4 | 4 | 2023 | 9/2 | 1:29.90 |
| 7 | 10 | FLOURISH | 4y b g | V Ajith Kumar | R N Darshan | 55 | 11 | S | Neck | 8 | 1113 | 12 | 1:30.57 |
| 8 | 7 | KALLIPOS | 5y b m | M M Uthaiah | Shah Alam | 57 | 10 | S | Neck | 8 | 2017 | 12 | 1:30.62 |
| 9 | 8 | QUEENS CLIFF | 4y b m | Suraj Shaw | D S Deora | 56 | 8 | A | 6 1/4 | 8 | 2015 | 12 | 1:30.67 |
| 10 | 4 | AQUILA | 5y dkb g | K S Mandanna | R N Manjhi | 58 | 5 | A | 9 1/4 | 14.25 | 2219 | 10 | 1:31.71 |
| 11 | 3 | JACK RICHER | 6y b h | M M Uthaiah | Jitendra Singh | 59 | -5 | 12 | A | 23.5 | 2021 | 15 | 1:33.24 |
| W | 6 | ETERNAL PEARL | 5y b m | Deepesh Narredu | Withdrawn | 57.5 | 9 | A | 18 |
Tote Favourite: AVIOTHIC
Owner: Mr R Sathyaprakash & Mr Dhruv Kumar Futnani
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹58 | ₹401 | ₹77,20,61 | ₹1798 | ₹547 | ₹24957 |
| 3y dkb f |
| Deepesh Narredu |
| Yash Narredu |
| 54.5 |
| 9 |
| A |
| 1 1/4 |
| 4 |
| 5527 |
| 9/4 |
| 1:14.56 |
| 3 | 7 | ELSA | 3y b f | B Suresh | A S Peter | 54.5 | 12 | A | 3 1/2 | 5.25 | 2127 | 13/2 | 1:14.76 |
| 4 | 4 | STAR POWER | 3y b c | Deepesh Narredu | Koshi Kumar | 56 | 5 | A | 1 | 8.75 | 2830 | 12 | 1:15.33 |
| 5 | 2 | PRESENT SIR | 3y b c | R Ramanathan | M S Deora | 56 | 8 | A | 1 1/4 | 9.75 | 2730 | 16 | 1:15.48 |
| 6 | 12 | SUPREME ROYALTY | 3y b f | R Foley | S F Ansari | 54.5 | 3 | A | 4 | 11 | 2627 | 12 | 1:15.70 |
| 7 | 8 | GOLDEN SABRE | 3y ch f | R Ramanathan | N Darshan | 54.5 | 10 | A | Snk | 15 | 3127 | 15 | 1:16.34 |
| 8 | 10 | STAR EXCELLENCY | 3y b f | N Rupa | Bharat Mal | 54.5 | 2 | A | Shd | 15 | 27 | 15 | 1:16.38 |
| 9 | 3 | RACING LEGEND | 3y dkb g | N Rupa | R Manish | 56 | 7 | A | Shd | 15 | 2930 | 16 | 1:16.39 |
| 10 | 1 | BLAZING STAR | 3y b g | J Sebastian | Inayat | 56 | 6 | A | 1/2 | 15 | 3130 | 13/2 | 1:16.40 |
| 11 | 5 | ALBANNY | 3y b f | J Sebastian | C A Brisson | 54.5 | 1 | A | 13 | 15.5 | 27 | 12 | 1:16.47 |
| 12 | 11 | STARLIGHT WHISPER | 3y b f | J Sebastian | R N Manjhi | 54.5 | 4 | S | 28.5 | 2327 | 15 | 1:18.63 |
Tote Favourite: BLACK DIAMOND
Owner: Mr Ujash Mahendra Patel
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹29 | ₹13,11,19 | ₹81 | ₹43 | ₹381 |
| 4y b h |
| B Suresh |
| N Darshan |
| 65 |
| -3.5 |
| 7 |
| A |
| 3/4 |
| 0.5 |
| 43110 |
| 4 |
| 1:11.38 |
| 3 | 3 | DECACORN | 5y b g | P Ruban | Pavan | 59 | -5 | 5 | A | 3/4 | 1.25 | 8798 | 13 | 1:11.51 |
| 4 | 2 | GLORIOUS KING | 5y ch g | Deepesh Narredu | Yash Narredu | 60 | 1 | A | 1 3/4 | 2 | 110100 | 10 | 1:11.63 |
| 5 | 4 | PERFECT BLEND | 5y ch g | Saddam Iqbal | A Ashhad Asbar | 54.5 | 4 | A | 1 1/2 | 3.75 | 7589 | 20 | 1:11.93 |
| 6 | 8 | GOLDEN MARINA | 7y dkb m | R Ramanathan | S F Ansari | 51 | 8 | A | 1 1/2 | 5.25 | 8082 | 12 | 1:12.17 |
| 7 | 7 | CONSTANT VARIABLE | 7y b g | Fahad Khan | Koshi Kumar | 51 | 2 | A | Neck | 6.75 | 7782 | 17 | 1:12.41 |
| 8 | 5 | SOFT WHISPER | 5y b m | B Suresh | M S Deora | 54.5 | 6 | A | 13 | 6.75 | 89 | 18 | 1:12.45 |
| 9 | 9 | SCHNELL | 5y b m | Deepesh Narredu | Bharat Mal | 50 | 9 | A | 19.75 | 75 | 25 | 1:14.60 |
Tote Favourite: NEVER GIVE IN
Owner: Mr N Nitin Chengappa, Mr Rajendran rep. Rapar's Galloping Stars LLP, M/s Arun Alagappan Racing LLP, Mr Adil K Gandhy, Mr P Apana Subaiya, Mr Gautam Basapa, Mr V Narayanan, Mr J Krishnadev Rao, Mr Ravikanth Badruka & Mr N R Nandan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹25 | ₹15 | ₹10,17,65 | ₹36 | ₹22 | ₹417 |
| 3y b f |
| Deepesh Narredu |
| Yash Narredu |
| 54.5 |
| 8 |
| A |
| 2 1/2 |
| 1 |
| 3532 |
| 6/10 |
| 1:41.02 |
| 3 | 3 | BALGOWNIE | 3y dkb g | J Sebastian | Inayat | 58.5 | 6 | A | 5 3/4 | 3.5 | 5740 | 15 | 1:41.44 |
| 4 | 4 | WAR EMBLEM | 7y ch g | Fahad Khan | M S Deora | 57.5 | 9 | A | 3/4 | 9.25 | 2438 | 22 | 1:42.38 |
| 5 | 9 | CAROLINA SPRINGS | 4y b m | Suraj Shaw | D S Deora | 52 | 1 | A | 2 3/4 | 10 | 2127 | 15 | 1:42.51 |
| 6 | 1 | BLUE EYED BOY | 5y ch g | R Ramanathan | S F Ansari | 60 | 7 | A | 3 | 12.75 | 4143 | 22 | 1:42.97 |
| 7 | 2 | WINDSOR WALK | 6y b g | B Suresh | Jitendra Singh | 59 | -5 | 2 | A | 9 1/2 | 15.75 | 3941 | 16 | 1:43.48 |
| 8 | 5 | DEAR LADY | 6y dkb m | M M Uthaiah | Koshi Kumar | 54.5 | 4 | A | 16 1/2 | 25.25 | 4932 | 35 | 1:45.06 |
| 9 | 6 | EDMUND | 6y b g | Suraj Shaw | R Manish | 54.5 | 3 | A | 41.75 | 32 | 35 | 1:47.79 |
Tote Favourite: LEGACY
Owner: Mr M Srinivasa
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹93 | ₹41 | ₹22,10,10 | ₹209 | ₹34 | ₹318 |
| 4y ch g |
| J Sebastian |
| M S Deora |
| 58 |
| 3 |
| A |
| 1 |
| 1.5 |
| 7056 |
| 29/4 |
| 1:25.49 |
| 3 | 4 | ROMPING HOME | 3y b f | Deepesh Narredu | Yash Narredu | 58.5 | 7 | A | 5 1/2 | 2.5 | 7157 | 1 | 1:25.64 |
| 4 | 10 | ROYAL CHIVALRY | 4y b g | B Suresh | Shah Alam | 53 | 6 | A | Shd | 8 | 3746 | 15 | 1:26.54 |
| 5 | 7 | SURYAKRISHI | 5y b m | R Ramanathan | S F Ansari | 56.5 | 8 | A | 1 | 8 | 4753 | 12 | 1:26.54 |
| 6 | 6 | QUEEN ANULA | 6y b m | V Ajith Kumar | R N Darshan | 57.5 | 5 | S | 3 3/4 | 9 | 5955 | 12 | 1:26.70 |
| 7 | 2 | DARK SON | 6y b h | J Sebastian | C A Brisson | 60.5 | 4 | A | 3/4 | 12.75 | 6061 | 40 | 1:27.31 |
| 8 | 9 | CLOUD JUMPER | 7y b r | Suraj Shaw | Shyam Kumar | 54 | 2 | A | Snk | 13.5 | 3048 | 15 | 1:27.42 |
| 9 | 3 | CHAT | 6y gr m | Saddam Iqbal | N Darshan | 59 | -3.5 | 9 | A | 13.5 | 5258 | 30 | 1:27.46 |
| W | 1 | BRILLIANT LADY | 6y b m | Deepesh Narredu | Withdrawn | 62.5 | 10 | A | 7065 |
Tote Favourite: ROMPING HOME
Owner: Ms Ameeta Mehra, Mr Joydeep Datta Gupta, Mr Rajan Aggarwal & Mr Gautam Aggarwal
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹47 | ₹23 | ₹19,14,17 | ₹102 | ₹281 | ₹397 |