Loading, please wait…
Loading, please wait…
Class 5 / A Handicap For Horses Rated 0 To 25
Winner: ₹1,36,646Second: ₹76,646Third: ₹61,646Fourth: ₹16,646Fifth: ₹8,415Total: ₹2,99,999
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BHAIRAVA'S QUEEN | 5y b m | M M Uthaiah | T S Jodha | 56.5 | 7 | A | 2 | 1016 | 1:30.84 | |||
| 2 | 6 | ORANGE PEKOE | 8y b rig | Fahad Khan | H Rahul | 56.5 | -3.5 | 8 | A | 3 3/4 | 2 | 1816 | 1:31.16 | |
| 3 | 3 | CHANAKYA | 6y b g | G S Parmar | Saddam Hussain | 57.5 | 11 | A | 3 1/2 | 5.75 | 1718 | 1:31.78 | ||
| 4 | 9 | ARAZINGER | 5y b m | P Krishna | Arshad Alam | 55 | 2 | A | 1 1/4 | 9.25 | 513 | 1:32.37 | ||
| 5 | 5 | FAMOUS QUEEN | 5y dkb m | G S Parmar | Akash Rajput | 56.5 | 5 | S | Lnk | 10.5 | 1216 | 1:32.57 | ||
| 6 | 10 | THOUSAND FENCE | 5y b m | G S Parmar | Azad Alam | 53 | 9 | S | 1 1/2 | 10.5 | 59 | 1:32.63 | ||
| 7 | 11 | CLEONA | 6y b m | G S Parmar | B Nikhil | 51.5 | 6 | S | 6 3/4 | 12 | 46 | 1:32.88 | ||
| 8 | 2 | GLORIOUS WIND | 6y ch m | J Sebastian | A M Alam | 58.5 | -3.5 | 4 | S | 9 1/2 | 18.75 | 1720 | 1:34.00 | |
| 9 | 12 | BE MY STAR | 5y b m | D K Futnani | Shamaz Shareef | 51 | 1 | A | 4 1/4 | 28.25 | 15 | 1:35.57 | ||
| 10 | 4 | AL HILALEE | 5y b m | Akbar Malick | Azfar Syeed | 56.5 | -1.5 | 12 | S | 32.5 | 16 | 1:36.26 | ||
| 11 | 1 | SUPREME COMMANDER | 7y b g | N Rupa | Nakhat Singh | 60 | 10 | A | 32.5 | 23 | ||||
| 12 | 8 | PRICE STRIKER | 6y b g | M M Uthaiah | Muzaffar Alam | 55.5 | 3 | S | 32.5 | 1314 |
Tote Favourite: SUPREME COMMANDER
Owner: Mr V M Gopal
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹30 | ₹15 | ₹5,6,7 | ₹87 | ₹59 | ₹281 |
Class 4 / A Handicap For Horses Rated 20 To 45, 5 Years Old Only
Winner: ₹1,70,808Second: ₹95,808Third: ₹77,058Fourth: ₹20,808Fifth: ₹10,519Total: ₹3,75,001
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RHIANNON | 5y b m | P Krishna | Arshad Alam | 60 | 8 | A | 1 3/4 | 4245 | 1:14.51 | |||
| 2 | 6 | FUN LOVER |
Class 4 / A Handicap For Horses Rated 20 To 45
Winner: ₹1,70,808Second: ₹95,808Third: ₹77,058Fourth: ₹20,808Fifth: ₹10,519Total: ₹3,75,001
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DIVINA | 4y b m | J Sebastian | T S Jodha | 60 | 6 | A | Lnk | 5544 | 1:42.61 | |||
| 2 | 2 | SALVO |
Maiden / For Horses 3 years old only (No allowance can be claimed)
Winner: ₹3,64,390Second: ₹2,04,390Third: ₹1,64,390Fourth: ₹44,390Fifth: ₹22,440Total: ₹8,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MR KOOL | 3y dkb g | J Sebastian | T S Jodha | 56 | 3 | A | Lnk | 56– | 1:15.65 | |||
| 2 | 10 | SKYLIGHT |
Class 2 / A Handicap For Horses Rated 60 To 85
Winner: ₹2,39,131Second: ₹1,34,131Third: ₹1,07,881Fourth: ₹29,131Fifth: ₹14,726Total: ₹5,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SOARING HIGH | 4y ch g | R Ramanathan | P Sai Kumar | 54.5 | 10 | A | 1 1/4 | 9874 | 1:12.46 | |||
| 2 | 8 | MZILIKAZI |
Class 5 / A Handicap For Horses Rated 0 To 25
Winner: ₹1,36,646Second: ₹76,646Third: ₹61,646Fourth: ₹16,646Fifth: ₹8,415Total: ₹2,99,999
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | WELCOME CHAKKARAM | 5y ch g | K S Mandanna | Azfar Syeed | 59.5 | -5 | 10 | A | 1 1/4 | 1724 | 1:30.48 | ||
| 2 | 1 | LADY BLAZER |
| 5y b m |
| N Rupa |
| B Nikhil |
| 55.5 |
| 10 |
| A |
| Lnk |
| 1.75 |
| 2836 |
| 1:14.80 |
| 3 | 8 | BIG TREASURE | 5y b m | R Karthik | P Sai Kumar | 53 | 9 | A | 1 1/2 | 1.75 | 4631 | 1:14.86 |
| 4 | 4 | STRIKING DISTANCE | 5y ch m | J Sebastian | T S Jodha | 56.5 | 3 | A | 1 | 3.25 | 838 | 1:15.09 |
| 5 | 2 | FIAT JUSTITIA | 5y b m | K S Mandanna | Antony Raj S | 59 | 4 | A | Snk | 4.25 | 3943 | 1:15.27 |
| 6 | 3 | SHAAS COMRADE | 5y ch m | B Suresh | C A Brisson | 57 | 2 | A | 3 | 4.25 | 3339 | 1:15.30 |
| 7 | 7 | GLORIOUS FLAME | 5y b g | J Sebastian | A M Alam | 54.5 | -3.5 | 5 | A | 2 | 7.25 | 34 | 1:15.78 |
| 8 | 5 | TRENDING PRINCESS | 5y b m | G S Parmar | Saddam Hussain | 56.5 | 1 | A | 2 1/2 | 9.25 | 4038 | 1:16.12 |
| 9 | 10 | RENZACCIO | 5y b m | P Krishna | R Hari Krishnan | 51 | 7 | A | 3 1/2 | 11.75 | 2427 | 1:16.52 |
| 10 | 9 | DAIYAMONDO | 5y b m | D K Futnani | Shamaz Shareef | 52.5 | 6 | A | 15.25 | 1530 | 1:17.08 |
Tote Favourite: RHIANNON
Owner: Mr Pavan Rangaraj, Mr Kishore Reddy, Mr Anjan Kumar Rangaraj & Mr Rahul Jagtiani
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹48 | ₹12 | ₹6,6,10 | ₹453 | ₹154 | ₹1231 |
| 4y b g |
| R Ramanathan |
| P Sai Kumar |
| 59 |
| 5 |
| A |
| 6 1/2 |
| 4642 |
| 1:42.66 |
| 3 | 3 | SUNCHE DREAMS | 4y b g | J Sebastian | C A Brisson | 58 | 9 | A | Nose | 6.5 | 3140 | 1:43.73 |
| 4 | 4 | OTUS | 5y b g | N Rupa | B Nikhil | 57.5 | 2 | A | 2 | 6.5 | 4339 | 1:43.73 |
| 5 | 6 | WELCOME WINNER | 5y b m | K S Mandanna | Antony Raj S | 54 | 7 | A | 12 3/4 | 8.5 | 3032 | 1:44.08 |
| 6 | 9 | SIFAN | 7y b m | D K Futnani | Shamaz Shareef | 51 | 4 | A | 1/2 | 21.25 | 3326 | 1:46.20 |
| 7 | 7 | KING HOROF | 4y b g | P Krishna | Arshad Alam | 52 | 3 | A | 21.75 | 2228 | 1:46.29 |
| W | 5 | CITY OF SAILS | 7y b g | M P Vishesh | Withdrawn | 56.5 | 1 | A | 37 |
| W | 8 | KASI MASI | 7y b g | G S Parmar | Withdrawn | 51.5 | 8 | A | 1627 |
Tote Favourite: SALVO
Owner: Mr G R Sujatha Sree
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹15 | ₹13 | ₹5,5,6 | ₹27 | ₹7 | ₹110 |
| 3y b m |
| K S Mandanna |
| P Sai Kumar |
| 54.5 |
| 8 |
| A |
| 5 |
| 42– |
| 1:15.72 |
| 3 | 3 | MY TRIUMPH | 3y ch g | B Suresh | Shamaz Shareef | 56 | 5 | A | 1 | 5 | 29– | 1:16.55 |
| 4 | 9 | PINK PEARL | 3y dkb m | B Suresh | Shahar Babu | 54.5 | 7 | A | Neck | 6 | 15– | 1:16.71 |
| 5 | 8 | HALLUCINATE | 3y b m | R Foley | S Zervan | 54.5 | 6 | A | 1/2 | 6 | 54– | 1:16.75 |
| 6 | 7 | DANCING QUEEN | 3y ch m | K S Mandanna | Akash Rajput | 54.5 | 11 | A | 2 1/2 | 6.5 | 23– | 1:16.82 |
| 7 | 1 | CLOUD JUMPER | 3y b r | M P Vishesh | Antony Raj S | 56 | 10 | A | 3 1/4 | 9 | 30– | 1:17.22 |
| 8 | 11 | TURF BEAUTY | 3y dkb m | N Rupa | Arshad Alam | 54.5 | 1 | A | 8 | 12.25 | 26– | 1:17.75 |
| 9 | 4 | STRIDE FOREVER | 3y b g | Raza Shehzad | Irshad Alam | 56 | 9 | A | 20.25 | 25– | 1:19.07 |
| W | 5 | WIND SYMBOL | 3y b g | J Sebastian | Withdrawn | 56 | 2 | A | 79– |
| W | 6 | ABILITARE | 3y b m | B Suresh | Withdrawn | 54.5 | 4 | A | 19– |
Tote Favourite: MY TRIUMPH
Owner: Mr S Pathy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹39 | ₹36 | ₹7,12,5 | ₹709 | ₹191 | ₹1148 |
| 5y b g |
| R Foley |
| S Zervan |
| 54 |
| 14 |
| A |
| 3/4 |
| 1.25 |
| 9273 |
| 1:12.66 |
| 3 | 6 | OSCARS THUNDER | 5y b h | J Sebastian | A M Alam | 56 | -3.5 | 13 | A | 3 1/4 | 2 | 6477 | 1:12.77 |
| 4 | 9 | NIGHT HUNT | 6y ch g | R Ramanathan | M Bhaskar | 54 | 3 | A | 2 | 5.25 | 9373 | 1:13.29 |
| 5 | 14 | PRICELESS RULER | 5y b g | R Foley | B Nikhil | 50.5 | 5 | A | Lnk | 7.25 | 7466 | 1:13.64 |
| 6 | 10 | BREAKING BOUNDS | 5y b h | B Suresh | C A Brisson | 53.5 | 2 | A | 2 | 7.25 | 6572 | 1:13.69 |
| 7 | 3 | STORM FLAG | 5y dkb m | J Sebastian | T S Jodha | 59 | 8 | A | 2 1/2 | 9.25 | 5483 | 1:14.04 |
| 8 | 13 | SENTOSA | 6y dkb m | Akbar Malick | Azfar Syeed | 52.5 | -1.5 | 4 | S | 2 | 11.75 | 5370 | 1:14.45 |
| 9 | 4 | GOOD FORTUNE | 8y b g | M P Vishesh | Akash Rajput | 58.5 | 1 | A | 1 1/4 | 13.75 | 7882 | 1:14.80 |
| 10 | 5 | STARRIYA | 5y b m | B Suresh | S Kabdhar | 56.5 | 9 | A | Neck | 15 | 6078 | 1:15.00 |
| 11 | 12 | RUTBEDAAR | 6y b h | P Krishna | Arshad Alam | 52.5 | 11 | A | 1 | 15 | 6370 | 1:15.04 |
| 12 | 11 | OPTIMUS COMMANDER | 7y ch h | Raza Shehzad | Irshad Alam | 52.5 | 12 | S | 4 1/4 | 16 | 4570 | 1:15.19 |
| 13 | 1 | VERSALLIES | 5y dkb m | K S Mandanna | H Rahul | 60 | -3.5 | 7 | A | 20.25 | 8285 | 1:15.89 |
| W | 2 | FAST CAR | 7y b m | R Karthik | Withdrawn | 59.5 | 6 | A | 7984 |
Tote Favourite: SOARING HIGH
Owner: Mr Patrick Quinn
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹15 | ₹9 | ₹7,6,20 | ₹31 | ₹16 | ₹354 |
| 6y b m |
| P Krishna |
| Arshad Alam |
| 60 |
| 7 |
| A |
| 1 1/4 |
| 1.25 |
| 2725 |
| 1:30.68 |
| 3 | 2 | MAJESTIC CHARMER | 4y b g | N Rupa | Antony Raj S | 59.5 | 4 | A | 3 3/4 | 2.5 | 724 | 1:30.96 |
| 4 | 5 | PERFECT SUPPORT | 6y dkb g | G S Parmar | A Ayaz Khan | 59 | 9 | A | 1/2 | 6.25 | 423 | 1:31.60 |
| 5 | 9 | SHELOMI | 5y b m | G S Parmar | A M Alam | 58 | -3.5 | 6 | A | Shd | 6.75 | 1821 | 1:31.70 |
| 6 | 8 | DREAM RUN | 6y b m | M M Uthaiah | H Rahul | 58 | -3.5 | 1 | A | Shd | 6.75 | 1121 | 1:31.72 |
| 7 | 7 | BEAUTIFUL PRINCESS | 6y b m | R Ramanathan | P Sai Kumar | 58 | 5 | A | 1 1/4 | 6.75 | 21 | 1:31.73 |
| 8 | 4 | HEART OF GOLD | 6y b m | G S Parmar | Akash Rajput | 59 | 8 | S | Neck | 8 | 1823 | 1:31.92 |
| 9 | 11 | GARDINER | 6y b g | D K Futnani | Shamaz Shareef | 51.5 | 12 | A | 5 | 8 | 28 | 1:31.97 |
| 10 | 12 | TENCENDUR | 7y ch g | J Sebastian | B Nikhil | 50.5 | 11 | S | 7 | 13 | 36 | 1:32.81 |
| 11 | 6 | QUEEN JUSTITIA | 5y ch m | G S Parmar | Saddam Hussain | 58.5 | 2 | A | 20 | 22 | 1:33.97 |
| W | 10 | SABIHAA | 5y b m | G S Parmar | Withdrawn | 56 | 3 | S | 2517 |
Tote Favourite: MAJESTIC CHARMER
Owner: Mr K S Mandanna & Mr P Packiasamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹19 | ₹90 | ₹31,6,10 | ₹432 | ₹622 | ₹2975 |