Loading, please wait…
Loading, please wait…
Maiden / For 2 Years old only (No Allowance can be claimed in this race)
Winner: ₹3,64,390Second: ₹2,04,390Third: ₹1,64,390Fourth: ₹44,390Fifth: ₹22,440Total: ₹8,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ROYAL PEARL | 2y b m | B Suresh | C A Brisson | 54.5 | 4 | A | 2 3/4 | 35– | 1:02.04 | |||
| 2 | 5 | LADY SOLITAIRE | 2y b m | R Foley | Nakhat Singh | 54.5 | 5 | A | 4 1/2 | 2.75 | 57– | 1:02.49 | ||
| 3 | 9 | SWEET FRAGRANCE | 2y ch m | P Krishna | P S Chouhan | 54.5 | 8 | A | 1 1/2 | 7.25 | 54– | 1:03.24 | ||
| 4 | 8 | SUBJUCATE | 2y b m | K S Mandanna | C Umesh | 54.5 | 3 | A | Lnk | 8.75 | 40– | 1:03.49 | ||
| 5 | 3 | GLORIOUS SYMPHONY | 2y b m | J Sebastian | Yash Narredu | 54.5 | 6 | A | Snk | 8.75 | 41– | 1:03.49 | ||
| 6 | 2 | JET THUNDER | 2y b g | P Krishna | Antony Raj S | 56 | 7 | A | 4 3/4 | 8.75 | 31– | 1:03.58 | ||
| 7 | 1 | BEAUTEOUS MAXIMUS | 2y ch g | R Foley | S Zervan | 56 | 1 | A | 1/2 | 13.5 | 37– | 1:04.34 | ||
| 8 | 6 | PINK PEARL | 2y dkb m | B Suresh | Akshay Kumar | 54.5 | 2 | A | 3 1/4 | 14 | 15– | 1:04.44 | ||
| 9 | 4 | LA NORA | 2y b m | J Sebastian | B Nikhil | 54.5 | 9 | A | 17.25 | 26– | 1:04.96 |
Tote Favourite: ROYAL PEARL
Owner: Dr A C Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹7 | ₹5,19,13 | ₹20 | ₹78 | ₹3229 |
Class 4 / Horses Rated 20 to 45
Winner: ₹1,70,808Second: ₹95,808Third: ₹77,058Fourth: ₹20,808Fifth: ₹10,519Total: ₹3,75,001
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SUNCHE DREAMS | 3y b g | J Sebastian | C Umesh | 55 | 4 | A | 1/2 | 3132 | 1:29.57 | |||
| 2 | 1 | DIVA PRINCESS |
Maiden / For Horses 3 Years Old Only (No allowance can be claimed)
Winner: ₹3,64,390Second: ₹2,04,390Third: ₹1,64,390Fourth: ₹44,390Fifth: ₹22,440Total: ₹8,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SARO EAGLE | 3y b m | B Suresh | Akshay Kumar | 54.5 | 11 | A | 1/2 | 12– | 1:15.55 | |||
| 2 | 9 | SENORA BIANCA |
Term Race / For Horses 3 Year Old Only (No allowance can be claimed)
Winner: ₹19,61,998Second: ₹7,52,101Third: ₹3,27,000Fourth: ₹1,63,501Total: ₹32,04,600
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TAIMUR | 3y b g | Karthik Ganapathy | A Sandesh | 57 | 10 | A | Lnk | 9535 | 1:40.15 | |||
| 2 | 11 | VACHAN | 3y b g |
Class 2 / Horses Rated 60 to 85(Out Station Horses are eligible)
Winner: ₹2,39,131Second: ₹1,34,131Third: ₹1,07,881Fourth: ₹29,131Fifth: ₹14,726Total: ₹5,25,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NEVER AGAIN | 7y b g | R Ramanathan | P Sai Kumar | 60 | 11 | A | 1 | 9084 | 1:13.43 | |||
| 2 | 5 | OSCARS THUNDER |
Class 5 / Horses Rated 0 to 25 (Whips not allowed)
Winner: ₹1,36,646Second: ₹76,646Third: ₹61,646Fourth: ₹16,646Fifth: ₹8,415Total: ₹2,99,999
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | BETTY BOOP | 6y b m | Raza Shehzad | Azfar Syeed | 54 | -2.5 | 5 | A | 1 | 1312 | 1:32.67 | ||
| 2 | 3 | DREAM RUN |
| 3y dkb m |
| B Suresh |
| C A Brisson |
| 60 |
| 6 |
| A |
| Nose |
| 0.5 |
| 2042 |
| 1:29.65 |
| 3 | 4 | PENANG | 3y dkb h | K S Mandanna | Yash Narredu | 59.5 | 9 | A | 2 1/4 | 0.5 | 5341 | 1:29.65 |
| 4 | 2 | GRAND ROYAL | 3y ch g | R Foley | S Zervan | 60 | 3 | A | Lnk | 2.75 | 1642 | 1:30.01 |
| 5 | 5 | EPISTOIARY | 3y ch m | P Krishna | Antony Raj S | 58.5 | 10 | A | 3 3/4 | 2.75 | 1139 | 1:30.08 |
| 6 | 3 | GOD'S WISH | 4y b m | Fahad Khan | Shahar Babu | 60 | 1 | A | Lnk | 6.5 | 2342 | 1:30.68 |
| 7 | 8 | RWANDA | 3y b m | B Suresh | Akshay Kumar | 57 | 8 | A | 6 | 6.5 | 1736 | 1:30.73 |
| 8 | 6 | KATAHDIN | 3y b m | R Karthik | S Stephen Raj | 58.5 | 11 | A | 1/2 | 12.5 | 5839 | 1:31.74 |
| 9 | 7 | COUNTRY'S GRACE | 5y dkb m | Fahad Khan | Shrikant Kamble | 57 | 2 | A | 3 3/4 | 13 | 3436 | 1:31.81 |
| 10 | 9 | LADY BLAZER | 5y b m | P Krishna | B Nikhil | 55 | 7 | A | 8 1/2 | 16.75 | 2732 | 1:32.42 |
| 11 | 11 | QUEEN JUSTITIA | 4y ch m | G S Parmar | A M Alam | 54 | -3.5 | 5 | A | 11 1/4 | 25.25 | 30 | 1:33.84 |
| 12 | 12 | SUNDANCE | 5y b m | M M Uthaiah | Muzaffar Alam | 53 | 12 | S | 36.5 | 2228 | 1:35.69 |
Tote Favourite: PENANG
Owner: Mr Wayne Beck
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹163 | ₹43 | ₹11,38,5 | ₹2898 | ₹997 | ₹3225 |
| 3y b m |
| R Ramanathan |
| Yash Narredu |
| 54.5 |
| 5 |
| A |
| 2 1/4 |
| 0.5 |
| 33– |
| 1:15.66 |
| 3 | 7 | DIVINA | 3y b m | J Sebastian | P Trevor | 54.5 | 8 | A | 1 1/4 | 2.75 | 5532 | 1:16.05 |
| 4 | 5 | SUPREME EXCELSIOR | 3y b g | R Foley | Nakhat Singh | 56 | 3 | A | 6 1/4 | 4 | 3729 | 1:16.26 |
| 5 | 2 | SIR BAFFERT | 3y b g | D K Futnani | C Umesh | 56 | 7 | A | 1 3/4 | 10.25 | 66– | 1:17.28 |
| 6 | 3 | STAR CALIBER | 3y dkb g | B Suresh | C A Brisson | 56 | 1 | A | 4 3/4 | 12 | 30– | 1:17.58 |
| 7 | 6 | ALWAYSASTAR | 3y b m | R Ramanathan | Shahar Babu | 54.5 | 2 | A | 2 1/4 | 16.75 | 23– | 1:18.35 |
| 8 | 8 | LADY ZEEN | 3y b m | Fahad Khan | B Nikhil | 54.5 | 9 | A | 3/4 | 19 | 1– | 1:18.73 |
| 9 | 1 | BLIND LOVE | 3y b g | Fahad Khan | Shrikant Kamble | 56 | 10 | A | 10 | 19.75 | 18– | 1:18.85 |
| 10 | 4 | STAR CHIEFTAIN | 3y b g | N Rupa | Rajendra Singh | 56 | 4 | A | 34 | 29.75 | 2– | 1:20.48 |
| 11 | 11 | ZARRIYA | 3y ch m | R Karthik | P Sai Kumar | 54.5 | 6 | A | 63.75 | 26– | 1:26.08 |
Tote Favourite: SENORA BIANCA
Owner: Mr Fardeen A Malick
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹40 | ₹8,6,5 | ₹288 | ₹36 | ₹301 |
| Rakesh |
| P S Chouhan |
| 57 |
| 9 |
| A |
| Shd |
| 9956 |
| 1:40.21 |
| 3 | 4 | GIANT STAR | 3y b h | Deepesh Narredu | Yash Narredu | 57 | 2 | A | 3 | 7457 | 1:40.22 |
| 4 | 1 | ASHWA BRAVO | 3y ch h | M Srinivas Reddy | Suraj Narredu | 57 | 4 | A | 1 3/4 | 3 | 15061 | 1:40.71 |
| 5 | 7 | SPORTING MEMORIES | 3y ch g | S Padmanabhan | P Trevor | 57 | 8 | A | 4 1/2 | 4.75 | 9041 | 1:40.98 |
| 6 | 5 | HOPE ISLAND | 3y dkb h | Arjun Mangalorkar | S John | 57 | 5 | A | 4 | 9.25 | 45– | 1:41.71 |
| 7 | 2 | BEETHOVAN | 3y b g | J Sebastian | Y S Srinath | 57 | 7 | A | 2 | 13.25 | 6057 | 1:42.35 |
| 8 | 6 | LORDSHIP | 3y dkb h | B Suresh | C A Brisson | 57 | 1 | A | 1 1/2 | 15.25 | 6557 | 1:42.68 |
| 9 | 8 | STAR SYMBOL | 3y b h | B Suresh | Akshay Kumar | 57 | 3 | A | 17 1/4 | 16.75 | 83– | 1:42.93 |
| 10 | 9 | STAR TEMPLAR | 3y ch g | R Foley | Nakhat Singh | 57 | 6 | A | 34 | 6442 | 1:45.79 |
| W | 3 | D YOURPLAYYOURWAY | 3y b g | Irfan Ghatala | Withdrawn | 57 | 46– |
Tote Favourite: ASHWA BRAVO
Owner: Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹92 | ₹49 | ₹11,26,5 | ₹532 | ₹803 | ₹4132 |
| 4y b h |
| J Sebastian |
| P Trevor |
| 56 |
| 7 |
| A |
| 1 3/4 |
| 1 |
| 6476 |
| 1:13.59 |
| 3 | 3 | STORM FLAG | 4y dkb m | J Sebastian | Yash Narredu | 59 | 12 | A | 1 | 2.75 | 5482 | 1:3.86 |
| 4 | 6 | RUTBEDAAR | 5y b h | P Krishna | P S Chouhan | 54.5 | 5 | A | Head | 3.75 | 6373 | 1:14.04 |
| 5 | 2 | BORA BORA | 6y b m | B Suresh | Akshay Kumar | 59.5 | 2 | A | 3/4 | 3.75 | 8183 | 1:14.07 |
| 6 | 8 | QUEEN OF VENICE | 5y b m | J Sebastian | C Umesh | 52 | 10 | A | 1 | 4.5 | 5068 | 1:14.21 |
| 7 | 4 | KINGOFTHEWORLD | 7y b h | P Krishna | Antony Raj S | 58 | 3 | A | Snk | 5.5 | 7680 | 1:14.37 |
| 8 | 7 | PRICELESS RULER | 4y b g | R Foley | Nakhat Singh | 53 | 9 | A | 1 1/2 | 5.5 | 7470 | 1:14.40 |
| 9 | 9 | CHER AMIE | 5y b m | R Foley | S Zervan | 51.5 | 1 | A | 1/2 | 7 | 6467 | 1:14.65 |
| 10 | 10 | PRETTY GAL | 6y b m | R Karthik | M Bhaskar | 51.5 | 6 | A | 5 1/4 | 7.5 | 8167 | 1:14.73 |
| 11 | 11 | WONDER BLAZE | 5y b m | M M Uthaiah | Shrikant Kamble | 51.5 | 8 | A | 24 1/2 | 12.75 | 4667 | 1:15.60 |
| 12 | 12 | GLORIOUS FIRE | 6y b g | J Sebastian | A M Alam | 51 | -3.5 | 4 | S | 37.25 | 6466 | 1:19.66 |
Tote Favourite: OSCARS THUNDER
Owner: Mr M A M R Muthiah
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹31 | ₹255 | ₹84,8,8 | ₹3380 | ₹419 | ₹13878 |
| 5y b m |
| M M Uthaiah |
| C Umesh |
| 57.5 |
| 1 |
| A |
| 1 3/4 |
| 1 |
| 1119 |
| 1:32.84 |
| 3 | 1 | HEART OF GOLD | 5y b m | Saddam Iqbal | Shahar Babu | 60 | 7 | S | 1 | 2.75 | 1824 | 1:33.15 |
| 4 | 6 | BHAIRAVA'S QUEEN | 4y b m | M M Uthaiah | Muzaffar Alam | 56 | 3 | S | 1/2 | 3.75 | 1016 | 1:33.31 |
| 5 | 10 | PARRYS CORNER | 6y ch m | G S Parmar | Shrikant Kamble | 54 | 8 | S | 4 1/2 | 4.25 | 812 | 1:33.41 |
| 6 | 5 | SHELOMI | 4y b m | G S Parmar | B Nikhil | 56 | 4 | S | 9 3/4 | 8.75 | 1816 | 1:34.13 |
| 7 | 2 | FAMOUS QUEEN | 4y dkb m | Saddam Iqbal | S Stephen Raj | 58 | 10 | S | 3 3/4 | 18.5 | 1220 | 1:35.75 |
| 8 | 4 | ARAZAN'S DIAMOND | 4y b r | G S Parmar | Md Farhan Alam | 56 | 9 | A | 3/4 | 22.25 | 16 | 1:36.35 |
| 9 | 8 | GARDINER | 5y b g | D K Futnani | M Bhaskar | 54.5 | 6 | A | 2 | 23 | 213 | 1:36.47 |
| 10 | 7 | CLEONA | 5y b m | G S Parmar | A M Alam | 55 | -3.5 | 2 | S | 25 | 414 | 1:36.78 |
Tote Favourite: DREAM RUN
Owner: Mr S A Shehzad Abbas
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹23 | ₹33 | ₹10,5,23 | ₹119 | ₹40 | ₹720 |